Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session July 22, 2024
Scores after 9 rounds Average: 148.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 59.26 176.00 B 1 1 3 2 1.81(OA) Scott Koehler - Paul Shack
11 56.90 169.00 A 2 5 1.12(SA) Mark Incerto - Mack Meigs
2 55.05 163.50 A 3 0.80(SA) Anita Goldman - Phyllis Kuchta
8 54.55 162.00 A 4 0.56(SA) Julia Blancet - Vern Schmidt
7 53.54 159.00 B 5 2 0.60(SB) Larry Cossey - Louis Bockman
6 51.18 152.00 B 3 0.43(SB) Patsy Howell - Anne Knott
3 49.49 147.00 C 1 1 1.00(OC) David Petkus - Teresa Becker
12 45.96 136.50 B Johnell McKee - Joyce Garner
4 45.62 135.50 B Yvonne Pierce - Barbara Sharp
5 43.94 130.50 A Charles Hilding - George Wieland
9 42.42 126.00 C Millie Perner - Sally Knight
1 42.09 125.00 B Judith Rebmann - Shirley Kingsley
Monday Morning Pairs Monday Morn Session July 22, 2024
Scores after 9 rounds Average: 148.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.43 176.50 A 1/2 1/2 2.81(OA) James Lambert - Chuck Ensor
8 59.43 176.50 B 1/2 1 1/2 1 2.81(OA) Naomi Spicer - Darlyn Dusek
12 59.09 175.50 B 3 2 4 3 1.35(OA) Donald Boyd - Bonnie Boyd
6 55.39 164.50 B 4 3 6 4 0.76(OA) Donald Bell - Brad Chandler
10 55.22 164.00 B 5 4 5 0.57(OB) Joan Wold - Penny Dougherty
2 55.05 163.50 A Judith Ensor - Tomi Porterfield
4 53.54 159.00 B Vickie Dailey - Irene Baker
11 48.15 143.00 A Jo Ann Pierce - Katherine Gardner
3 42.59 126.50 C 1 2 0.75(OC) Lynn Hershey - Edwin Tumlinson
1 39.23 116.50 C Marion McKernan - Rebecca Cooper-Baker
9 36.70 109.00 C Vera Annenkova - Karen Jones
7 36.20 107.50 B Marcia Chambliss - Sandi Mills
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2024 |CLUB NO.>226415 | 07/22/2024 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Rebmann Shirley Kingsley B . . . | . . . 125.00 42.09
2 Anita Goldman Phyllis Kuchta A . . . | 3 . . 163.50 55.05 0.80(SA)
3 David Petkus Teresa Becker C . . 1 | . . 1 147.00 49.49 1.00(OC)
4 Yvonne Pierce Barbara Sharp B . . . | . . . 135.50 45.62
5 Charles Hilding George Wieland A . . . | . . . 130.50 43.94
6 Patsy Howell Anne Knott B . . . | . 3 . 152.00 51.18 0.43(SB)
7 Larry Cossey Louis Bockman B . . . | 5 2 . 159.00 53.54 0.60(SB)
8 Julia Blancet Vern Schmidt A . . . | 4 . . 162.00 54.55 0.56(SA)
9 Millie Perner Sally Knight C . . . | . . . 126.00 42.42
10 Scott Koehler Paul Shack B 3 2 . | 1 1 . 176.00 59.26 1.81(OA)
11 Mark Incerto Mack Meigs A 5 . . | 2 . . 169.00 56.90 1.12(SA)
12 Johnell McKee Joyce Garner B . . . | . . . 136.50 45.96
Totals 1782.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2024 |CLUB NO.>226415 | 07/22/2024 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marion McKernan Rebecca Cooper-Baker C . . . | . . . 116.50 39.23
2 Judith Ensor Tomi Porterfield A . . . | . . . 163.50 55.05
3 Lynn Hershey Edwin Tumlinson C . . 2 | . . 1 126.50 42.59 0.75(OC)
4 Vickie Dailey Irene Baker B . . . | . . . 159.00 53.54
5 James Lambert Chuck Ensor A 1/2 . . | 1/2 . . 176.50 59.43 2.81(OA)
6 Donald Bell Brad Chandler B 6 4 . | 4 3 . 164.50 55.39 0.76(OA)
7 Marcia Chambliss Sandi Mills B . . . | . . . 107.50 36.20
8 Naomi Spicer Darlyn Dusek B 1/2 1 . | 1/2 1 . 176.50 59.43 2.81(OA)
9 Vera Annenkova Karen Jones C . . . | . . . 109.00 36.70
10 Joan Wold Penny Dougherty B . 5 . | 5 4 . 164.00 55.22 0.57(OB)
11 Jo Ann Pierce Katherine Gardner A . . . | . . . 143.00 48.15
12 Donald Boyd Bonnie Boyd B 4 3 . | 3 2 . 175.50 59.09 1.35(OA)
Totals 1782.00
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♣ 6 | 120 | | 11.00 | 0.00 | 7-Cossey-Bockman | 3-Hershey-Tumlinson |
1 ♥ | N | 2 | ♣ A | 110 | | 6.50 | 4.50 | 1-Rebmann-Kingsley | 1-McKernan-Cooper-Baker |
2 ♥ | N | 2 | ♣ A | 110 | | 6.50 | 4.50 | 3-Petkus-Becker | 8-Spicer-Dusek |
2 ♠ | N | 2 | ♣ A | 110 | | 6.50 | 4.50 | 6-Howell-Knott | 2-Ensor-Porterfield |
2 ♠ | N | 2 | ♣ A | 110 | | 6.50 | 4.50 | 8-Blancet-Schmidt | 5-Lambert-Ensor |
2 ♠ | S | 2 | ♦ 9 | 110 | | 6.50 | 4.50 | 9-Perner-Knight | 7-Chambliss-Mills |
2 ♠ | S | 2 | ♦ 9 | 110 | | 6.50 | 4.50 | 10-Koehler-Shack | 9-Annenkova-Jones |
2 ♠ | S | 2 | ♥ J | 110 | | 6.50 | 4.50 | 11-Incerto-Meigs | 11-Pierce-Gardner |
1 ♠ | S | 2 | ♦ 6 | 110 | | 6.50 | 4.50 | 12-McKee-Garner | 4-Dailey-Baker |
3 ♣ | E | −2 | ♠ K | 100 | | 2.00 | 9.00 | 4-Pierce-Sharp | 10-Wold-Dougherty |
3 ♠ | S | −1 | ♣ 5 | | 50 | 1.00 | 10.00 | 5-Hilding-Wieland | 12-Boyd-Boyd |
1 ♦ | W | 1 | ♠ A | | 70 | 0.00 | 11.00 | 2-Goldman-Kuchta | 6-Bell-Chandler |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 6 | 50 | | 11.00 | 0.00 | 10-Koehler-Shack | 9-Annenkova-Jones |
1 NT | E | 3 | ♣ 6 | | 150 | 9.50 | 1.50 | 1-Rebmann-Kingsley | 1-McKernan-Cooper-Baker |
1 NT | E | 3 | ♣ 10 | | 150 | 9.50 | 1.50 | 2-Goldman-Kuchta | 6-Bell-Chandler |
1 NT | E | 4 | ♣ 6 | | 180 | 8.00 | 3.00 | 7-Cossey-Bockman | 3-Hershey-Tumlinson |
2 ♠ | N | −2 | ♥ A | | 200 | 7.00 | 4.00 | 11-Incerto-Meigs | 11-Pierce-Gardner |
1 NT | E | 5 | ♣ 6 | | 210 | 5.50 | 5.50 | 4-Pierce-Sharp | 10-Wold-Dougherty |
1 NT | E | 5 | ♣ 6 | | 210 | 5.50 | 5.50 | 12-McKee-Garner | 4-Dailey-Baker |
3 NT | E | 3 | ♣ 6 | | 400 | 4.00 | 7.00 | 6-Howell-Knott | 2-Ensor-Porterfield |
3 NT | E | 4 | ♣ 6 | | 430 | 1.50 | 9.50 | 3-Petkus-Becker | 8-Spicer-Dusek |
3 NT | E | 4 | ♣ 6 | | 430 | 1.50 | 9.50 | 5-Hilding-Wieland | 12-Boyd-Boyd |
3 NT | E | 4 | ♣ 6 | | 430 | 1.50 | 9.50 | 8-Blancet-Schmidt | 5-Lambert-Ensor |
3 NT | E | 4 | ♣ 10 | | 430 | 1.50 | 9.50 | 9-Perner-Knight | 7-Chambliss-Mills |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | ♠ J | 110 | | 10.50 | 0.50 | 8-Blancet-Schmidt | 5-Lambert-Ensor |
3 ♣ | S | 3 | ♦ 7 | 110 | | 10.50 | 0.50 | 10-Koehler-Shack | 9-Annenkova-Jones |
3 ♣ | S | −1 | ♠ 8 | | 50 | 7.50 | 3.50 | 5-Hilding-Wieland | 12-Boyd-Boyd |
3 ♣ | S | −1 | ♠ J | | 50 | 7.50 | 3.50 | 7-Cossey-Bockman | 3-Hershey-Tumlinson |
3 ♣ | S | −1 | ♦ 7 | | 50 | 7.50 | 3.50 | 9-Perner-Knight | 7-Chambliss-Mills |
2 NT | S | −1 | ♠ J | | 50 | 7.50 | 3.50 | 11-Incerto-Meigs | 11-Pierce-Gardner |
4 ♦× | S | −1 | ♠ J | | 100 | 4.00 | 7.00 | 1-Rebmann-Kingsley | 1-McKernan-Cooper-Baker |
3 ♣ | S | −2 | ♠ 2 | | 100 | 4.00 | 7.00 | 3-Petkus-Becker | 8-Spicer-Dusek |
3 NT | S | −2 | ♠ J | | 100 | 4.00 | 7.00 | 6-Howell-Knott | 2-Ensor-Porterfield |
3 ♠ | W | 4 | ♣ Q | | 170 | 1.50 | 9.50 | 2-Goldman-Kuchta | 6-Bell-Chandler |
2 ♠ | W | 4 | ♣ 8 | | 170 | 1.50 | 9.50 | 4-Pierce-Sharp | 10-Wold-Dougherty |
4 ♠ | W | 4 | ♣ 3 | | 620 | 0.00 | 11.00 | 12-McKee-Garner | 4-Dailey-Baker |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 6 | 630 | | 11.00 | 0.00 | 5-Hilding-Wieland | 11-Pierce-Gardner |
3 NT | S | 3 | ♣ 5 | 600 | | 9.50 | 1.50 | 2-Goldman-Kuchta | 2-Ensor-Porterfield |
3 NT | S | 3 | ♦ 2 | 600 | | 9.50 | 1.50 | 10-Koehler-Shack | 10-Wold-Dougherty |
2 ♠ | N | 3 | ♥ Q | 140 | | 8.00 | 3.00 | 6-Howell-Knott | 1-McKernan-Cooper-Baker |
2 ♠ | N | 2 | ♥ Q | 110 | | 5.50 | 5.50 | 1-Rebmann-Kingsley | 12-Boyd-Boyd |
2 ♠ | N | 2 | ♥ Q | 110 | | 5.50 | 5.50 | 3-Petkus-Becker | 7-Chambliss-Mills |
1 ♠ | N | 2 | ♦ 10 | 110 | | 5.50 | 5.50 | 4-Pierce-Sharp | 9-Annenkova-Jones |
2 ♠ | N | 2 | ♥ Q | 110 | | 5.50 | 5.50 | 11-Incerto-Meigs | 3-Hershey-Tumlinson |
2 ♥ | W | −1 | ♥ 9 | 100 | | 2.50 | 8.50 | 7-Cossey-Bockman | 4-Dailey-Baker |
2 ♥ | W | −1 | ♦ A | 100 | | 2.50 | 8.50 | 9-Perner-Knight | 8-Spicer-Dusek |
4 ♠ | S | −1 | ♣ 5 | | 100 | 1.00 | 10.00 | 12-McKee-Garner | 5-Lambert-Ensor |
4 ♠ | N | −2 | ♥ Q | | 200 | 0.00 | 11.00 | 8-Blancet-Schmidt | 6-Bell-Chandler |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 6 | ♠ 9 | | 230 | 10.50 | 0.50 | 4-Pierce-Sharp | 9-Annenkova-Jones |
3 ♥ | E | 6 | ♠ 5 | | 230 | 10.50 | 0.50 | 6-Howell-Knott | 1-McKernan-Cooper-Baker |
4 ♥ | E | 5 | ♣ 3 | | 450 | 9.00 | 2.00 | 12-McKee-Garner | 5-Lambert-Ensor |
4 ♥ | E | 6 | ♦ 4 | | 480 | 6.50 | 4.50 | 1-Rebmann-Kingsley | 12-Boyd-Boyd |
4 ♥ | E | 6 | ♦ 2 | | 480 | 6.50 | 4.50 | 2-Goldman-Kuchta | 2-Ensor-Porterfield |
4 ♥ | E | 6 | ♦ 10 | | 480 | 6.50 | 4.50 | 9-Perner-Knight | 8-Spicer-Dusek |
5 ♥ | E | 6 | ♦ 4 | | 480 | 6.50 | 4.50 | 10-Koehler-Shack | 10-Wold-Dougherty |
4 ♥ | E | 7 | ♣ 3 | | 510 | 4.00 | 7.00 | 7-Cossey-Bockman | 4-Dailey-Baker |
6 ♥ | E | 6 | ♦ 6 | | 980 | 3.00 | 8.00 | 5-Hilding-Wieland | 11-Pierce-Gardner |
6 ♥ | E | 7 | ♠ 5 | | 1010 | 1.00 | 10.00 | 3-Petkus-Becker | 7-Chambliss-Mills |
6 ♥ | E | 7 | ♥ 6 | | 1010 | 1.00 | 10.00 | 8-Blancet-Schmidt | 6-Bell-Chandler |
6 ♥ | E | 7 | ♦ 4 | | 1010 | 1.00 | 10.00 | 11-Incerto-Meigs | 3-Hershey-Tumlinson |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | ♣ K | 300 | | 11.00 | 0.00 | 11-Incerto-Meigs | 3-Hershey-Tumlinson |
2 ♣ | N | 6 | ♥ A | 170 | | 10.00 | 1.00 | 3-Petkus-Becker | 7-Chambliss-Mills |
3 ♣ | N | 5 | ♥ A | 150 | | 9.00 | 2.00 | 4-Pierce-Sharp | 9-Annenkova-Jones |
3 ♣ | N | 3 | ♦ 5 | 110 | | 6.00 | 5.00 | 5-Hilding-Wieland | 11-Pierce-Gardner |
3 ♣ | N | 3 | ♦ 5 | 110 | | 6.00 | 5.00 | 6-Howell-Knott | 1-McKernan-Cooper-Baker |
2 ♠ | S | 2 | ♣ 9 | 110 | | 6.00 | 5.00 | 7-Cossey-Bockman | 4-Dailey-Baker |
3 ♣ | N | 3 | ♣ 6 | 110 | | 6.00 | 5.00 | 8-Blancet-Schmidt | 6-Bell-Chandler |
3 ♣ | N | 3 | ♦ 5 | 110 | | 6.00 | 5.00 | 10-Koehler-Shack | 10-Wold-Dougherty |
Pass | | | | Pass | | 3.00 | 8.00 | 9-Perner-Knight | 8-Spicer-Dusek |
3 ♣ | N | −1 | ♦ 5 | | 50 | 2.00 | 9.00 | 12-McKee-Garner | 5-Lambert-Ensor |
3 ♥ | W | 3 | ♣ K | | 140 | 0.50 | 10.50 | 1-Rebmann-Kingsley | 12-Boyd-Boyd |
3 ♥ | W | 3 | ♣ K | | 140 | 0.50 | 10.50 | 2-Goldman-Kuchta | 2-Ensor-Porterfield |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 3 | 200 | | 11.00 | 0.00 | 8-Blancet-Schmidt | 7-Chambliss-Mills |
3 NT | E | −1 | ♣ 6 | 100 | | 10.00 | 1.00 | 5-Hilding-Wieland | 10-Wold-Dougherty |
1 ♥ | N | 1 | ♦ 2 | 80 | | 9.00 | 2.00 | 2-Goldman-Kuchta | 1-McKernan-Cooper-Baker |
1 NT | E | 1 | ♠ 8 | | 90 | 8.00 | 3.00 | 3-Petkus-Becker | 3-Hershey-Tumlinson |
1 NT | E | 2 | ♣ 8 | | 120 | 5.00 | 6.00 | 4-Pierce-Sharp | 8-Spicer-Dusek |
2 NT | E | 2 | ♠ 2 | | 120 | 5.00 | 6.00 | 6-Howell-Knott | 12-Boyd-Boyd |
1 NT | E | 2 | ♠ 4 | | 120 | 5.00 | 6.00 | 7-Cossey-Bockman | 5-Lambert-Ensor |
1 NT | E | 2 | ♣ 8 | | 120 | 5.00 | 6.00 | 10-Koehler-Shack | 2-Ensor-Porterfield |
1 NT | E | 2 | ♠ 4 | | 120 | 5.00 | 6.00 | 11-Incerto-Meigs | 4-Dailey-Baker |
1 NT | E | 3 | ♠ 4 | | 150 | 2.00 | 9.00 | 12-McKee-Garner | 6-Bell-Chandler |
1 ♥ | N | −2 | ♦ 6 | | 200 | 1.00 | 10.00 | 1-Rebmann-Kingsley | 11-Pierce-Gardner |
3 NT | E | 3 | ♣ 8 | | 600 | 0.00 | 11.00 | 9-Perner-Knight | 9-Annenkova-Jones |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | ♣ A | 100 | | 11.00 | 0.00 | 8-Blancet-Schmidt | 7-Chambliss-Mills |
3 ♥ | E | 3 | ♠ 8 | | 140 | 10.00 | 1.00 | 3-Petkus-Becker | 3-Hershey-Tumlinson |
3 ♥ | E | 4 | ♣ K | | 170 | 9.00 | 2.00 | 12-McKee-Garner | 6-Bell-Chandler |
3 ♥ | E | 5 | ♣ A | | 200 | 7.50 | 3.50 | 2-Goldman-Kuchta | 1-McKernan-Cooper-Baker |
2 ♥ | E | 5 | ♣ A | | 200 | 7.50 | 3.50 | 6-Howell-Knott | 12-Boyd-Boyd |
4 ♥ | E | 4 | ♣ A | | 420 | 4.00 | 7.00 | 1-Rebmann-Kingsley | 11-Pierce-Gardner |
4 ♥ | E | 4 | ♣ A | | 420 | 4.00 | 7.00 | 4-Pierce-Sharp | 8-Spicer-Dusek |
4 ♥ | E | 4 | ♣ A | | 420 | 4.00 | 7.00 | 9-Perner-Knight | 9-Annenkova-Jones |
4 ♥ | E | 4 | ♣ A | | 420 | 4.00 | 7.00 | 10-Koehler-Shack | 2-Ensor-Porterfield |
4 ♥ | E | 4 | ♣ A | | 420 | 4.00 | 7.00 | 11-Incerto-Meigs | 4-Dailey-Baker |
5 ♥ | E | 5 | ♣ A | | 450 | 0.50 | 10.50 | 5-Hilding-Wieland | 10-Wold-Dougherty |
4 ♥ | E | 5 | ♣ K | | 450 | 0.50 | 10.50 | 7-Cossey-Bockman | 5-Lambert-Ensor |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♥ 10 | 200 | | 11.00 | 0.00 | 2-Goldman-Kuchta | 1-McKernan-Cooper-Baker |
3 ♥ | S | 4 | ♣ A | 170 | | 10.00 | 1.00 | 11-Incerto-Meigs | 4-Dailey-Baker |
2 NT | S | 3 | ♠ 7 | 150 | | 9.00 | 2.00 | 8-Blancet-Schmidt | 7-Chambliss-Mills |
3 ♥ | S | 3 | ♦ A | 140 | | 7.50 | 3.50 | 1-Rebmann-Kingsley | 11-Pierce-Gardner |
3 ♥ | S | 3 | ♦ 5 | 140 | | 7.50 | 3.50 | 7-Cossey-Bockman | 5-Lambert-Ensor |
2 ♥ | S | 2 | ♠ A | 110 | | 5.00 | 6.00 | 4-Pierce-Sharp | 8-Spicer-Dusek |
2 ♥ | S | 2 | ♠ A | 110 | | 5.00 | 6.00 | 9-Perner-Knight | 9-Annenkova-Jones |
2 ♥ | S | 2 | ♥ 3 | 110 | | 5.00 | 6.00 | 12-McKee-Garner | 6-Bell-Chandler |
3 ♥ | S | −1 | ♥ 3 | | 50 | 2.00 | 9.00 | 3-Petkus-Becker | 3-Hershey-Tumlinson |
4 ♥ | S | −1 | ♠ A | | 50 | 2.00 | 9.00 | 5-Hilding-Wieland | 10-Wold-Dougherty |
3 ♥ | S | −1 | ♥ 3 | | 50 | 2.00 | 9.00 | 6-Howell-Knott | 12-Boyd-Boyd |
1 NT | S | −4 | ♠ 8 | | 200 | 0.00 | 11.00 | 10-Koehler-Shack | 2-Ensor-Porterfield |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 6 | 690 | | 11.00 | 0.00 | 5-Hilding-Wieland | 9-Annenkova-Jones |
3 NT | S | 5 | ♠ 5 | 660 | | 7.00 | 4.00 | 1-Rebmann-Kingsley | 10-Wold-Dougherty |
3 NT | N | 5 | ♠ 5 | 660 | | 7.00 | 4.00 | 2-Goldman-Kuchta | 12-Boyd-Boyd |
3 NT | S | 5 | ♠ 5 | 660 | | 7.00 | 4.00 | 4-Pierce-Sharp | 4-Dailey-Baker |
3 NT | S | 5 | ♠ 5 | 660 | | 7.00 | 4.00 | 6-Howell-Knott | 11-Pierce-Gardner |
3 NT | S | 5 | ♦ 2 | 660 | | 7.00 | 4.00 | 7-Cossey-Bockman | 6-Bell-Chandler |
3 NT | N | 5 | ♥ J | 660 | | 7.00 | 4.00 | 9-Perner-Knight | 1-McKernan-Cooper-Baker |
3 NT | S | 5 | ♠ 5 | 660 | | 7.00 | 4.00 | 11-Incerto-Meigs | 5-Lambert-Ensor |
3 NT | S | 4 | ♠ 5 | 630 | | 2.50 | 8.50 | 10-Koehler-Shack | 3-Hershey-Tumlinson |
3 NT | N | 4 | ♥ J | 630 | | 2.50 | 8.50 | 12-McKee-Garner | 7-Chambliss-Mills |
3 NT | S | 3 | ♠ 5 | 600 | | 0.50 | 10.50 | 3-Petkus-Becker | 2-Ensor-Porterfield |
3 NT | S | 3 | ♠ 5 | 600 | | 0.50 | 10.50 | 8-Blancet-Schmidt | 8-Spicer-Dusek |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −3 | ♠ 10 | 500 | | 11.00 | 0.00 | 7-Cossey-Bockman | 6-Bell-Chandler |
4 ♦ | E | −1 | ♥ K | 50 | | 9.50 | 1.50 | 10-Koehler-Shack | 3-Hershey-Tumlinson |
4 ♦ | E | −1 | ♥ K | 50 | | 9.50 | 1.50 | 11-Incerto-Meigs | 5-Lambert-Ensor |
3 ♠ | N | −1 | ♦ A | | 50 | 8.00 | 3.00 | 4-Pierce-Sharp | 4-Dailey-Baker |
2 ♦ | E | 2 | ♥ K | | 90 | 7.00 | 4.00 | 3-Petkus-Becker | 2-Ensor-Porterfield |
4 ♠ | N | −2 | ♦ A | | 100 | 6.00 | 5.00 | 5-Hilding-Wieland | 9-Annenkova-Jones |
3 ♦ | E | 3 | ♠ 10 | | 110 | 4.00 | 7.00 | 1-Rebmann-Kingsley | 10-Wold-Dougherty |
2 ♦ | E | 3 | ♥ K | | 110 | 4.00 | 7.00 | 2-Goldman-Kuchta | 12-Boyd-Boyd |
3 ♦ | E | 3 | ♥ 4 | | 110 | 4.00 | 7.00 | 6-Howell-Knott | 11-Pierce-Gardner |
4 ♠ | N | −3 | ♦ Q | | 150 | 2.00 | 9.00 | 9-Perner-Knight | 1-McKernan-Cooper-Baker |
4 ♠× | N | −2 | ♣ A | | 300 | 1.00 | 10.00 | 12-McKee-Garner | 7-Chambliss-Mills |
3 ♦× | E | 3 | ♥ K | | 470 | 0.00 | 11.00 | 8-Blancet-Schmidt | 8-Spicer-Dusek |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 2 | 650 | | 10.50 | 0.50 | 9-Perner-Knight | 1-McKernan-Cooper-Baker |
4 ♥ | N | 5 | ♠ 2 | 650 | | 10.50 | 0.50 | 12-McKee-Garner | 7-Chambliss-Mills |
3 NT | S | 4 | ♦ 8 | 630 | | 9.00 | 2.00 | 2-Goldman-Kuchta | 12-Boyd-Boyd |
4 ♥ | S | 4 | ♠ A | 620 | | 7.50 | 3.50 | 6-Howell-Knott | 11-Pierce-Gardner |
4 ♥ | N | 4 | ♦ 9 | 620 | | 7.50 | 3.50 | 7-Cossey-Bockman | 6-Bell-Chandler |
3 NT | S | −1 | ♦ 4 | | 100 | 3.50 | 7.50 | 1-Rebmann-Kingsley | 10-Wold-Dougherty |
4 ♥ | S | −1 | ♦ 9 | | 100 | 3.50 | 7.50 | 3-Petkus-Becker | 2-Ensor-Porterfield |
4 ♥ | N | −1 | ♣ 10 | | 100 | 3.50 | 7.50 | 4-Pierce-Sharp | 4-Dailey-Baker |
3 NT | S | −1 | ♠ 7 | | 100 | 3.50 | 7.50 | 5-Hilding-Wieland | 9-Annenkova-Jones |
3 NT | S | −1 | ♠ 3 | | 100 | 3.50 | 7.50 | 8-Blancet-Schmidt | 8-Spicer-Dusek |
4 ♥ | S | −1 | ♦ 9 | | 100 | 3.50 | 7.50 | 11-Incerto-Meigs | 5-Lambert-Ensor |
5 ♥ | S | −3 | ♦ 9 | | 300 | 0.00 | 11.00 | 10-Koehler-Shack | 3-Hershey-Tumlinson |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ 3 | 100 | | 11.00 | 0.00 | 6-Howell-Knott | 10-Wold-Dougherty |
2 ♥ | W | 3 | ♦ A | | 140 | 10.00 | 1.00 | 8-Blancet-Schmidt | 12-Boyd-Boyd |
3 ♥ | W | 4 | ♣ 10 | | 170 | 7.50 | 3.50 | 1-Rebmann-Kingsley | 9-Annenkova-Jones |
2 ♥ | W | 4 | ♣ 10 | | 170 | 7.50 | 3.50 | 3-Petkus-Becker | 1-McKernan-Cooper-Baker |
1 ♠ | E | 4 | ♣ A | | 170 | 7.50 | 3.50 | 4-Pierce-Sharp | 3-Hershey-Tumlinson |
2 ♥ | W | 4 | ♠ 9 | | 170 | 7.50 | 3.50 | 10-Koehler-Shack | 4-Dailey-Baker |
3 ♥ | W | 5 | ♣ 10 | | 200 | 3.50 | 7.50 | 2-Goldman-Kuchta | 11-Pierce-Gardner |
3 ♥ | W | 5 | ♣ 10 | | 200 | 3.50 | 7.50 | 5-Hilding-Wieland | 5-Lambert-Ensor |
3 ♥ | W | 5 | ♣ 10 | | 200 | 3.50 | 7.50 | 7-Cossey-Bockman | 7-Chambliss-Mills |
3 ♥ | W | 5 | ♣ 4 | | 200 | 3.50 | 7.50 | 9-Perner-Knight | 2-Ensor-Porterfield |
4 ♥ | W | 4 | ♣ 10 | | 620 | 1.00 | 10.00 | 11-Incerto-Meigs | 6-Bell-Chandler |
4 ♥ | W | 5 | ♣ 10 | | 650 | 0.00 | 11.00 | 12-McKee-Garner | 8-Spicer-Dusek |
