Clear Lake Duplicate
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2024 |CLUB NO.>226415 | 07/12/2024 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Blancet Vern Schmidt A Q 1 . . | 1 . . 80.00 66.67 3.00R/B
2 Jeannie Stone Darlyn Dusek B Q Q 3 2 . | 2 1 . 62.50 52.08 1.69R/B
3 Johnell McKee Peggy Naughton B . . . | . . . 52.50 43.75
4 James Moore Carolyn Hardy C Q . . . | . . . 49.50 41.25
5 Rose Marie Cleveland Claudia Parr A Q . . . | . . . 60.00 50.00
6 Anthony Knistautas Teresa Becker C Q Q . . . | . 2 . 55.50 46.25 0.64R/B
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3- - 3- - 3- 3-
-130 -150 -130 -150 -130 -130
2> 4- 4- 2 2 0 2
140 140 100 100 -100 100
3> 5 3 1 3 0 3
80 PASS -50 PASS -90 PASS
4> 1- 4- 1- 3 0 4-
200 650 200 620 -90 650
5> 5 2 2 2 2 2
50 -90 -90 -90 -90 -90
6> 3- 1 3- 0 5 2
140 -50 140 -100 170 110
7> 5 2- 4 2- 1 0
100 -110 -90 -110 -140 -150
8> 1- 5 3- 0 3- 1-
460 1100 490 430 490 460
9> 3 3 3 0 3 3
450 450 450 420 450 450
10> 5 3 1- 0 1- 4
140 100 -90 -100 -90 110
11> 4 1- 3 1- 5 0
50 -130 -120 -130 100 -150
12> 5 1- 1- 4 0 3
170 50 50 140 -100 110
13> 5 3- 1 1 3- 1
-130 -150 -660 -660 -150 -660
14> 5 1 1 4 3 1
-170 -450 -450 -200 -300 -450
15> 2 3 - 4 - 5
-170 -150 -180 -140 -180 50
16> 0 2 2 2 4 5
-150 -50 -50 -50 200 450
17> 4 4 1- 0 1- 4
400 400 -50 -100 -50 400
18> 1 4 4 4 2 0
-400 50 50 50 -100 -430
19> 3- 0 3- 3- 3- 1
430 180 430 430 430 400
20> 2- 4- - 2- - 4-
-200 620 -750 -200 -750 620
21> - 3- 2 3- 5 -
-400 -100 -200 -100 120 -400
22> 4- 1 2- 0 4- 2-
460 210 430 130 460 430
23> 3 1- 1- 4 5 0
140 -100 -100 200 620 -200
24> 2- 2- 2- 2- 2- 2-
480 480 480 480 480 480
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 11, 2024 |CLUB NO.>226415 | 07/12/2024 13:28
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Kuchta Paula Wissman B . . . | . . . 53.50 44.58
2 William Churchman Mark Incerto B Q Q 2 1 . | 1 1 . 71.00 59.17 2.25R/B
3 Patsy Howell Anne Knott B . . . | . . . 54.00 45.00
4 Marilyn Bein Harry Price B Q Q . 4 . | . . . 60.50 50.42 0.83R/B
5 David Petkus Marcia Chambliss B Q Q 4 3 . | 2 2 . 61.50 51.25 1.27R/B
6 Susan Kaplan Steven Kaplan A . . . | . . . 59.50 49.58
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 1- 4- 1- 1- 4-
130 130 150 130 130 150
2> - 5 - 3 3 3
-140 100 -140 -100 -100 -100
3> 0 5 2 2 4 2
-80 90 PASS PASS 50 PASS
4> 3- 5 - - 3- 2
-200 90 -650 -650 -200 -620
5> 3 3 3 3 3 0
90 90 90 90 90 -50
6> 0 4 3 1- 5 1-
-170 50 -110 -140 100 -140
7> 4 2- 5 1 2- 0
140 110 150 90 110 -100
8> 1- 0 3- 1- 5 3-
-490 -1100 -460 -490 -430 -460
9> 2 2 2 5 2 2
-450 -450 -450 -420 -450 -450
10> 2 1 3- 5 0 3-
-100 -110 90 100 -140 90
11> 3- 5 2 3- 1 0
130 150 120 130 -50 -100
12> 3- 2 3- 1 0 5
-50 -110 -50 -140 -170 100
13> 4 4 4 0 1- 1-
660 660 660 130 150 150
14> 4 4 1 0 2 4
450 450 200 170 300 450
15> 0 4- 1 3 4- 2
-50 180 140 170 180 150
16> 0 3 3 5 1 3
-450 50 50 150 -200 50
17> 3- 5 1 3- 1 1
50 100 -400 50 -400 -400
18> 1 1 4 3 1 5
-50 -50 400 100 -50 430
19> 1- 1- 1- 1- 5 4
-430 -430 -430 -430 -180 -400
20> 4- 2- 2- 4- - -
750 200 200 750 -620 -620
21> 1- 4- 0 1- 4- 3
100 400 -120 100 400 200
22> 5 - - 4 2- 2-
-130 -460 -460 -210 -430 -430
23> 1 2 0 3- 5 3-
-200 -140 -620 100 200 100
24> 2- 2- 2- 2- 2- 2-
-480 -480 -480 -480 -480 -480
Thursday Afternoon Open, Thursday Aft, July 11, 2024
Board 1 North Deals None Vul |
♠ | Q J 9 2 | ♥ | A 3 2 | ♦ | 9 3 | ♣ | K 8 7 3 |
|
♠ | 6 | ♥ | Q 4 | ♦ | A K 10 8 7 4 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | A K 10 4 | ♥ | 8 7 6 5 | ♦ | Q 5 | ♣ | J 9 5 |
|
|
|
♠ | 8 7 5 3 | ♥ | K J 10 9 | ♦ | J 6 2 | ♣ | Q 6 |
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; NS 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 4 | ♠ Q | | 130 | 3.50 | 1.50 | 1-Blancet-Schmidt | 1-Kuchta-Wissman |
3 ♦ | W | 4 | ♣ 3 | | 130 | 3.50 | 1.50 | 3-McKee-Naughton | 5-Petkus-Chambliss |
2 ♦ | W | 4 | ♠ 2 | | 130 | 3.50 | 1.50 | 5-Cleveland-Parr | 2-Churchman-Incerto |
3 ♦ | W | 4 | ♠ Q | | 130 | 3.50 | 1.50 | 6-Knistautas-Becker | 4-Bein-Price |
2 ♦ | W | 5 | ♥ A | | 150 | 0.50 | 4.50 | 2-Stone-Dusek | 3-Howell-Knott |
2 ♦ | W | 5 | ♠ Q | | 150 | 0.50 | 4.50 | 4-Moore-Hardy | 6-Kaplan-Kaplan |
Board 2 East Deals N-S Vul |
♠ | J 7 6 3 | ♥ | 10 7 5 2 | ♦ | Q 10 5 4 | ♣ | K |
|
♠ | A | ♥ | K J 9 6 3 | ♦ | A 9 6 3 | ♣ | J 7 6 |
| |
|
|
| ♠ | 10 8 4 | ♥ | A 8 4 | ♦ | J 8 7 | ♣ | Q 10 8 5 |
|
|
|
♠ | K Q 9 5 2 | ♥ | Q | ♦ | K 2 | ♣ | A 9 4 3 2 |
|
NS 4♠; EW 2♥; EW 1N; EW 2♦; Par +500: EW 4N×−3; EW 5♦×−3; EW 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♣ 6 | 140 | | 4.50 | 0.50 | 1-Blancet-Schmidt | 1-Kuchta-Wissman |
3 ♠ | S | 3 | ♥ 5 | 140 | | 4.50 | 0.50 | 2-Stone-Dusek | 3-Howell-Knott |
4 ♥ | W | −2 | ♠ 3 | 100 | | 2.00 | 3.00 | 3-McKee-Naughton | 5-Petkus-Chambliss |
4 ♥ | W | −2 | ♠ J | 100 | | 2.00 | 3.00 | 4-Moore-Hardy | 6-Kaplan-Kaplan |
3 ♥ | W | −2 | ♠ 3 | 100 | | 2.00 | 3.00 | 6-Knistautas-Becker | 4-Bein-Price |
4 ♠ | S | −1 | ♣ J | | 100 | 0.00 | 5.00 | 5-Cleveland-Parr | 2-Churchman-Incerto |
Board 3 South Deals E-W Vul |
♠ | Q 8 5 | ♥ | J 5 4 2 | ♦ | A Q J 8 | ♣ | J 4 |
|
♠ | 10 6 | ♥ | K 9 8 | ♦ | K 10 6 4 | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | K J 7 4 | ♥ | A Q 10 6 | ♦ | 7 5 | ♣ | 8 7 6 |
|
|
|
♠ | A 9 3 2 | ♥ | 7 3 | ♦ | 9 3 2 | ♣ | A K 10 5 |
|
NS 2N; NS 2♠; NS 2♦; NS 2♣; NS 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 1 | ♣ 2 | 80 | | 5.00 | 0.00 | 1-Blancet-Schmidt | 1-Kuchta-Wissman |
Pass | | | | Pass | | 3.00 | 2.00 | 2-Stone-Dusek | 3-Howell-Knott |
Pass | | | | Pass | | 3.00 | 2.00 | 4-Moore-Hardy | 6-Kaplan-Kaplan |
Pass | | | | Pass | | 3.00 | 2.00 | 6-Knistautas-Becker | 4-Bein-Price |
3 NT | S | −1 | ♦ 4 | | 50 | 1.00 | 4.00 | 3-McKee-Naughton | 5-Petkus-Chambliss |
1 NT | W | 1 | ♠ 5 | | 90 | 0.00 | 5.00 | 5-Cleveland-Parr | 2-Churchman-Incerto |
Board 4 West Deals Both Vul |
♠ | Q J 10 7 | ♥ | A K 10 | ♦ | 9 5 | ♣ | A Q 10 2 |
|
♠ | 4 2 | ♥ | 6 5 4 2 | ♦ | A Q 8 7 | ♣ | 9 6 4 |
| |
|
|
| ♠ | A 5 3 | ♥ | 9 8 7 3 | ♦ | K J 6 4 3 | ♣ | 8 |
|
|
|
♠ | K 9 8 6 | ♥ | Q J | ♦ | 10 2 | ♣ | K J 7 5 3 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N; EW 2♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 8 | 650 | | 4.50 | 0.50 | 2-Stone-Dusek | 3-Howell-Knott |
4 ♠ | N | 5 | ♣ 8 | 650 | | 4.50 | 0.50 | 6-Knistautas-Becker | 4-Bein-Price |
4 ♠ | N | 4 | ♣ 8 | 620 | | 3.00 | 2.00 | 4-Moore-Hardy | 6-Kaplan-Kaplan |
2 ♠ | N | 5 | ♣ 8 | 200 | | 1.50 | 3.50 | 1-Blancet-Schmidt | 1-Kuchta-Wissman |
2 ♠ | N | 5 | ♣ 8 | 200 | | 1.50 | 3.50 | 3-McKee-Naughton | 5-Petkus-Chambliss |
2 ♦ | E | 2 | ♣ 5 | | 90 | 0.00 | 5.00 | 5-Cleveland-Parr | 2-Churchman-Incerto |
Board 5 North Deals N-S Vul |
♠ | Q J 10 5 2 | ♥ | 8 2 | ♦ | K 7 5 3 | ♣ | Q 2 |
|
♠ | K 8 7 4 | ♥ | K J 4 | ♦ | 8 4 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | 6 | ♥ | A Q 10 9 | ♦ | Q J 10 9 | ♣ | A 10 9 4 |
|
|
|
♠ | A 9 3 | ♥ | 7 6 5 3 | ♦ | A 6 2 | ♣ | K J 5 |
|
NS 2♠; EW 2♥; EW 2♣; Par +100: EW 3♣×−1; EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | ♠ Q | 50 | | 5.00 | 0.00 | 1-Blancet-Schmidt | 6-Kaplan-Kaplan |
1 NT | E | 1 | ♠ 3 | | 90 | 2.00 | 3.00 | 2-Stone-Dusek | 2-Churchman-Incerto |
1 NT | E | 1 | ♥ 7 | | 90 | 2.00 | 3.00 | 3-McKee-Naughton | 4-Bein-Price |
2 ♣ | E | 2 | ♥ 7 | | 90 | 2.00 | 3.00 | 4-Moore-Hardy | 5-Petkus-Chambliss |
2 ♣ | E | 2 | ♥ 7 | | 90 | 2.00 | 3.00 | 5-Cleveland-Parr | 1-Kuchta-Wissman |
1 NT | E | 1 | ♥ 3 | | 90 | 2.00 | 3.00 | 6-Knistautas-Becker | 3-Howell-Knott |
Board 6 East Deals E-W Vul |
♠ | 10 9 5 | ♥ | Q J 10 3 | ♦ | 8 3 | ♣ | A K 8 7 |
|
♠ | J 8 7 6 2 | ♥ | K 7 | ♦ | K 9 7 5 | ♣ | Q 4 |
| |
|
|
| ♠ | K 3 | ♥ | A 8 6 | ♦ | Q 6 4 | ♣ | 10 9 6 3 2 |
|
|
|
♠ | A Q 4 | ♥ | 9 5 4 2 | ♦ | A J 10 2 | ♣ | J 5 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 4 | ♠ 6 | 170 | | 5.00 | 0.00 | 5-Cleveland-Parr | 1-Kuchta-Wissman |
3 ♥ | S | 3 | ♣ Q | 140 | | 3.50 | 1.50 | 1-Blancet-Schmidt | 6-Kaplan-Kaplan |
2 ♥ | S | 3 | ♣ Q | 140 | | 3.50 | 1.50 | 3-McKee-Naughton | 4-Bein-Price |
2 ♥ | N | 2 | ♣ 10 | 110 | | 2.00 | 3.00 | 6-Knistautas-Becker | 3-Howell-Knott |
3 ♥ | N | −1 | ♣ 3 | | 50 | 1.00 | 4.00 | 2-Stone-Dusek | 2-Churchman-Incerto |
3 NT | N | −2 | ♠ K | | 100 | 0.00 | 5.00 | 4-Moore-Hardy | 5-Petkus-Chambliss |
Board 7 South Deals Both Vul |
♠ | 3 2 | ♥ | K 9 5 | ♦ | A Q 10 8 7 2 | ♣ | A 4 |
|
♠ | A J 7 6 | ♥ | J 3 | ♦ | K J 9 6 4 3 | ♣ | K |
| |
|
|
| ♠ | Q 9 5 | ♥ | A Q 8 6 2 | ♦ | — | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 10 8 4 | ♥ | 10 7 4 | ♦ | 5 | ♣ | Q J 10 7 2 |
|
W 2♠; NS 1N; E 1♠; EW 1♥; EW 1♦; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♦ 5 | 100 | | 5.00 | 0.00 | 1-Blancet-Schmidt | 6-Kaplan-Kaplan |
2 ♦ | W | 2 | ♣ A | | 90 | 4.00 | 1.00 | 3-McKee-Naughton | 4-Bein-Price |
1 ♠ | W | 2 | ♣ A | | 110 | 2.50 | 2.50 | 2-Stone-Dusek | 2-Churchman-Incerto |
1 ♠ | W | 2 | ♦ 8 | | 110 | 2.50 | 2.50 | 4-Moore-Hardy | 5-Petkus-Chambliss |
2 ♥ | E | 3 | ♣ Q | | 140 | 1.00 | 4.00 | 5-Cleveland-Parr | 1-Kuchta-Wissman |
2 NT | E | 3 | ♣ Q | | 150 | 0.00 | 5.00 | 6-Knistautas-Becker | 3-Howell-Knott |
Board 8 West Deals None Vul |
♠ | K | ♥ | J | ♦ | A Q J 10 9 | ♣ | K 9 8 7 5 4 |
|
♠ | A 8 | ♥ | A 8 5 3 2 | ♦ | 8 7 3 2 | ♣ | 10 6 |
| |
|
|
| ♠ | 10 9 7 5 4 3 | ♥ | 10 9 6 4 | ♦ | K | ♣ | J 2 |
|
|
|
♠ | Q J 6 2 | ♥ | K Q 7 | ♦ | 6 5 4 | ♣ | A Q 3 |
|
NS 5N; NS 5♦; NS 5♣; NS 2♠; NS 1♥; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −5 | ♠ K | 1100 | | 5.00 | 0.00 | 2-Stone-Dusek | 2-Churchman-Incerto |
3 NT | S | 6 | ♥ 3 | 490 | | 3.50 | 1.50 | 3-McKee-Naughton | 4-Bein-Price |
3 NT | S | 6 | ♥ 3 | 490 | | 3.50 | 1.50 | 5-Cleveland-Parr | 1-Kuchta-Wissman |
3 NT | S | 5 | ♥ 3 | 460 | | 1.50 | 3.50 | 1-Blancet-Schmidt | 6-Kaplan-Kaplan |
3 NT | S | 5 | ♥ 3 | 460 | | 1.50 | 3.50 | 6-Knistautas-Becker | 3-Howell-Knott |
3 NT | S | 4 | ♥ 3 | 430 | | 0.00 | 5.00 | 4-Moore-Hardy | 5-Petkus-Chambliss |
Board 9 North Deals E-W Vul |
♠ | K J 10 9 6 3 | ♥ | — | ♦ | A K 5 3 | ♣ | 9 7 2 |
|
♠ | — | ♥ | A K 8 4 | ♦ | Q J 9 6 2 | ♣ | K J 8 3 |
| |
|
|
| ♠ | A 7 | ♥ | 10 9 7 3 | ♦ | 10 7 | ♣ | A Q 10 6 4 |
|
|
|
♠ | Q 8 5 4 2 | ♥ | Q J 6 5 2 | ♦ | 8 4 | ♣ | 5 |
|
EW 4N; NS 4♠; W 5♣; EW 3♥; E 4♣; W 3♦; E 2♦; Par −100: NS 5♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 10 | 450 | | 3.00 | 2.00 | 1-Blancet-Schmidt | 5-Petkus-Chambliss |
5 ♠ | N | 5 | ♠ A | 450 | | 3.00 | 2.00 | 2-Stone-Dusek | 1-Kuchta-Wissman |
4 ♠ | S | 5 | ♣ A | 450 | | 3.00 | 2.00 | 3-McKee-Naughton | 3-Howell-Knott |
5 ♠ | N | 5 | ♣ A | 450 | | 3.00 | 2.00 | 5-Cleveland-Parr | 6-Kaplan-Kaplan |
4 ♠ | N | 5 | ♥ Q | 450 | | 3.00 | 2.00 | 6-Knistautas-Becker | 2-Churchman-Incerto |
4 ♠ | N | 4 | ♣ A | 420 | | 0.00 | 5.00 | 4-Moore-Hardy | 4-Bein-Price |
Board 10 East Deals Both Vul |
♠ | Q 7 4 | ♥ | Q J 9 2 | ♦ | Q 6 | ♣ | A 10 8 4 |
|
♠ | A 2 | ♥ | A K 6 | ♦ | J 9 7 4 3 | ♣ | 7 6 2 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | 10 4 | ♦ | A 8 5 2 | ♣ | Q 5 3 |
|
|
|
♠ | K 10 8 6 | ♥ | 8 7 5 3 | ♦ | K 10 | ♣ | K J 9 |
|
NS 2♠; NS 2♥; EW 2♦; NS 2♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♠ A | 140 | | 5.00 | 0.00 | 1-Blancet-Schmidt | 5-Petkus-Chambliss |
2 ♥ | S | 2 | ♠ A | 110 | | 4.00 | 1.00 | 6-Knistautas-Becker | 2-Churchman-Incerto |
3 ♦ | W | −1 | ♥ 2 | 100 | | 3.00 | 2.00 | 2-Stone-Dusek | 1-Kuchta-Wissman |
2 ♦ | W | 2 | ♥ 2 | | 90 | 1.50 | 3.50 | 3-McKee-Naughton | 3-Howell-Knott |
1 NT | W | 1 | ♣ 4 | | 90 | 1.50 | 3.50 | 5-Cleveland-Parr | 6-Kaplan-Kaplan |
3 ♥ | N | −1 | ♦ A | | 100 | 0.00 | 5.00 | 4-Moore-Hardy | 4-Bein-Price |
Board 11 South Deals None Vul |
♠ | Q 7 | ♥ | K 10 3 | ♦ | Q 8 6 3 2 | ♣ | 10 8 3 |
|
♠ | A 9 8 3 2 | ♥ | 6 5 | ♦ | K 10 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | K 4 | ♥ | A 9 8 7 2 | ♦ | A 4 | ♣ | J 6 4 2 |
|
|
|
♠ | J 10 6 5 | ♥ | Q J 4 | ♦ | J 9 7 5 | ♣ | A Q |
|
EW 4♥; EW 5♣; EW 3♠; EW 2N; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♦ 5 | 100 | | 5.00 | 0.00 | 5-Cleveland-Parr | 6-Kaplan-Kaplan |
1 NT | E | −1 | ♦ 5 | 50 | | 4.00 | 1.00 | 1-Blancet-Schmidt | 5-Petkus-Chambliss |
1 NT | W | 2 | ♦ 3 | | 120 | 3.00 | 2.00 | 3-McKee-Naughton | 3-Howell-Knott |
3 ♣ | E | 4 | ♦ 5 | | 130 | 1.50 | 3.50 | 2-Stone-Dusek | 1-Kuchta-Wissman |
2 ♣ | E | 4 | ♦ 9 | | 130 | 1.50 | 3.50 | 4-Moore-Hardy | 4-Bein-Price |
3 ♣ | E | 5 | ♦ 9 | | 150 | 0.00 | 5.00 | 6-Knistautas-Becker | 2-Churchman-Incerto |
Board 12 West Deals N-S Vul |
♠ | J 10 9 7 | ♥ | A 9 5 4 | ♦ | 10 8 7 | ♣ | Q 7 |
|
♠ | 5 4 | ♥ | 8 | ♦ | 5 4 3 2 | ♣ | K J 10 8 6 3 |
| |
|
|
| ♠ | 8 6 3 | ♥ | K Q J 7 6 3 | ♦ | K J | ♣ | A 4 |
|
|
|
♠ | A K Q 2 | ♥ | 10 2 | ♦ | A Q 9 6 | ♣ | 9 5 2 |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♥ 8 | 170 | | 5.00 | 0.00 | 1-Blancet-Schmidt | 5-Petkus-Chambliss |
2 ♠ | N | 3 | ♥ K | 140 | | 4.00 | 1.00 | 4-Moore-Hardy | 4-Bein-Price |
2 ♠ | N | 2 | ♥ K | 110 | | 3.00 | 2.00 | 6-Knistautas-Becker | 2-Churchman-Incerto |
3 ♥ | E | −1 | ♠ A | 50 | | 1.50 | 3.50 | 2-Stone-Dusek | 1-Kuchta-Wissman |
3 ♥ | E | −1 | ♠ A | 50 | | 1.50 | 3.50 | 3-McKee-Naughton | 3-Howell-Knott |
2 ♥ | N | −1 | ♠ A | | 100 | 0.00 | 5.00 | 5-Cleveland-Parr | 6-Kaplan-Kaplan |
Board 13 North Deals Both Vul |
♠ | 10 | ♥ | K 9 8 7 | ♦ | J 6 3 | ♣ | A K 10 4 3 |
|
♠ | K 8 7 3 | ♥ | — | ♦ | K Q 10 7 5 2 | ♣ | Q J 9 |
| |
|
|
| ♠ | A Q J | ♥ | Q J 10 6 2 | ♦ | A 8 4 | ♣ | 7 5 |
|
|
|
♠ | 9 6 5 4 2 | ♥ | A 5 4 3 | ♦ | 9 | ♣ | 8 6 2 |
|
W 3N; EW 4♦; EW 2♠; S 2♥; NS 2♣; N 1♥; Par −500: NS 4♣×−2; S 4♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 4 | ♠ 10 | | 130 | 5.00 | 0.00 | 1-Blancet-Schmidt | 4-Bein-Price |
3 ♦ | W | 5 | ♠ 10 | | 150 | 3.50 | 1.50 | 2-Stone-Dusek | 6-Kaplan-Kaplan |
3 ♦ | W | 5 | ♣ A | | 150 | 3.50 | 1.50 | 5-Cleveland-Parr | 5-Petkus-Chambliss |
3 NT | W | 5 | ♣ A | | 660 | 1.00 | 4.00 | 3-McKee-Naughton | 2-Churchman-Incerto |
3 NT | W | 5 | ♣ 4 | | 660 | 1.00 | 4.00 | 4-Moore-Hardy | 3-Howell-Knott |
3 NT | W | 5 | ♣ 4 | | 660 | 1.00 | 4.00 | 6-Knistautas-Becker | 1-Kuchta-Wissman |
Board 14 East Deals None Vul |
♠ | 8 | ♥ | 9 7 3 2 | ♦ | A J 7 3 | ♣ | 9 6 5 4 |
|
♠ | A 10 6 2 | ♥ | A K 8 4 | ♦ | 10 8 4 2 | ♣ | 7 |
| |
|
|
| ♠ | K 9 5 4 3 | ♥ | Q J 6 5 | ♦ | 6 | ♣ | A J 3 |
|
|
|
♠ | Q J 7 | ♥ | 10 | ♦ | K Q 9 5 | ♣ | K Q 10 8 2 |
|
EW 5♠; EW 3♥; EW 1N; NS 2♦; NS 2♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 4 | ♥ 10 | | 170 | 5.00 | 0.00 | 1-Blancet-Schmidt | 4-Bein-Price |
1 ♠ | E | 5 | ♣ K | | 200 | 4.00 | 1.00 | 4-Moore-Hardy | 3-Howell-Knott |
5 ♣× | S | −2 | ♥ A | | 300 | 3.00 | 2.00 | 5-Cleveland-Parr | 5-Petkus-Chambliss |
4 ♠ | E | 5 | ♦ K | | 450 | 1.00 | 4.00 | 2-Stone-Dusek | 6-Kaplan-Kaplan |
4 ♠ | E | 5 | ♣ K | | 450 | 1.00 | 4.00 | 3-McKee-Naughton | 2-Churchman-Incerto |
4 ♠ | E | 5 | ♥ 10 | | 450 | 1.00 | 4.00 | 6-Knistautas-Becker | 1-Kuchta-Wissman |
Board 15 South Deals N-S Vul |
♠ | J 4 3 2 | ♥ | A 10 3 | ♦ | 5 2 | ♣ | 10 9 6 3 |
|
♠ | A Q | ♥ | Q 8 7 6 5 | ♦ | A K 8 | ♣ | A K 5 |
| |
|
|
| ♠ | 7 6 5 | ♥ | J 9 | ♦ | J 10 9 6 4 3 | ♣ | 8 4 |
|
|
|
♠ | K 10 9 8 | ♥ | K 4 2 | ♦ | Q 7 | ♣ | Q J 7 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♠; EW 1♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ 3 | 50 | | 5.00 | 0.00 | 6-Knistautas-Becker | 1-Kuchta-Wissman |
3 ♥ | E | 3 | ♣ K | | 140 | 4.00 | 1.00 | 4-Moore-Hardy | 3-Howell-Knott |
4 ♦ | E | 5 | ♣ Q | | 150 | 3.00 | 2.00 | 2-Stone-Dusek | 6-Kaplan-Kaplan |
3 ♥ | E | 4 | ♠ 8 | | 170 | 2.00 | 3.00 | 1-Blancet-Schmidt | 4-Bein-Price |
2 NT | W | 4 | ♠ 2 | | 180 | 0.50 | 4.50 | 3-McKee-Naughton | 2-Churchman-Incerto |
2 NT | W | 4 | ♣ 3 | | 180 | 0.50 | 4.50 | 5-Cleveland-Parr | 5-Petkus-Chambliss |
