Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>226415 | 07/05/2024 13:10
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannie Stone David Petkus B Q Q 5/6 4/5 . | 2/3 2/3 . 166.00 55.89 1.24R/B
2 Steve Vaughn Rick Stell A Q . . . | 5 . . 158.50 53.37 0.41R/B
3 Brad Chandler Donald Bell B . . . | . . . 111.50 37.54
4 Mack Meigs Sandi Mills A . . . | . . . 141.50 47.64
5 Julia Blancet George Wieland A Q . . . | . . . 156.00 52.53
6 Wanda Hughes Phyllis Kuchta B . . . | . . . 140.50 47.31
7 Helene Gersch Louis Bockman B Q Q . . . | 4 . . 161.00 54.21 0.72R/B
8 Charles Hilding Marsha Shortt A Q . . . | . . . 157.00 52.86
9 Bobbie Moutz Johnell McKee B Q Q 5/6 4/5 . | 2/3 2/3 . 166.00 55.89 1.24R/B
10 Laura Chandler Paul Shack B . . . | . . . 134.00 45.12
11 Beryl Booker Ben Hernandez C Q Q Q 4 3 . | 1 1 . 167.50 56.40 2.06R/B
12 Paula Wissman Linda Dellsperger B . . . | . . . 122.50 41.25
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 9 10- 6 6 1 6 6 10- 0 3 6
-130 100 160 50 50 -300 50 50 160 -420 -50 50
2> 10 10 - 3 5- 5- - 8 10 5- 2 5-
620 620 -200 PASS 140 140 -200 170 620 140 -100 140
3> 6 8 11 0 9 6 3- 3- 10 1 6 2
170 230 500 -100 420 170 140 140 480 -50 170 100
4> 10 5 11 5 5 5 5 5 5 0 5 5
-620 -660 -170 -660 -660 -660 -660 -660 -660 -1370 -660 -660
5> 11 0 1 6- 3 3 6- 10 8 5 3 9
300 -200 -110 100 -100 -100 100 200 140 50 -100 150
6> 7- 1- 1- 5 1- 11 7- 9- 1- 5 9- 5
170 -50 -50 140 -50 450 170 420 -50 140 420 140
7> 1 3 5 10 7 10 10 7 4 1 7 1
-110 -100 120 180 150 180 180 150 100 -110 150 -110
8> 5- 5- 5- 0 5- 5- 5- 5- 11 5- 5- 5-
400 400 400 -50 400 400 400 400 430 400 400 400
9> 2- 0 2- 5- 2- 10- 10- 5- 2- 7- 9 7-
-170 -200 -170 -140 -170 -100 -100 -140 -170 -130 -110 -130
10> 9 11 2- 2- 6- 4- 4- - 8 10 6- -
-110 100 -620 -620 -170 -200 -200 -650 -140 -100 -170 -650
11> 5 5 5 5 5 5 5 11 5 5 5 5
-450 -450 -450 -450 -450 -450 -450 50 -450 -450 -450 -450
12> 7 7 1 7 7 1 7 1 7 7 7 7
-170 -170 -420 -170 -170 -420 -170 -420 -170 -170 -170 -170
13> 3- 3- 3- 8- 3- 3- 3- 8- 3- 10 3- 11
-110 -110 -110 100 -110 -110 -110 100 -110 140 -110 200
14> 8 8 2 8 4- 8 11 4- 2 0 8 2
50 50 -100 50 -50 50 100 -50 -100 -110 50 -100
15> 4- 4- 8- 4- 4- - 4- 4- 10- 8- 10- -
-100 -100 110 -100 -100 -200 -100 -100 140 110 140 -200
16> 1- 7- 4- 9- 1- 3 6 4- 0 9- 7- 11
-120 PASS -90 100 -120 -110 -50 -90 -150 100 PASS 200
17> 7- 10 3- 3- 7- 6 11 3- 3- 9 - -
420 450 -50 -50 420 130 460 -50 -50 430 -100 -100
18> 9 9 9 3 9 6 2 9 4- - 4- -
620 620 620 100 620 300 50 620 170 -130 170 -130
19> 9 5- 2 9 9 0 2 5- 11 2 5- 5-
140 -50 -100 140 140 -150 -100 -50 170 -100 -50 -50
20> 6- 1 6- 6- 6- 1 11 6- 6- 6- 6- 1
-1470 -2220 -1470 -1470 -1470 -2220 -720 -1470 -1470 -1470 -1470 -2220
21> 6- 2- 1 6- 2- 0 10 6- 11 6- 6- 6-
-110 -120 -130 -110 -120 -150 -100 -110 -90 -110 -110 -110
22> 9- 9- 2 6- 9- 6- 3- 5 0 1 3- 9-
200 200 -140 100 200 100 -110 -100 -600 -150 -110 200
23> 1 3- 0 8 10- 5 9 3- 6- 6- 10- 2
-300 -110 -500 100 200 -100 110 -110 -90 -90 200 -140
24> 9 6 1 6 3 9 9 11 1 4 6 1
50 -50 -110 -50 -90 50 50 100 -110 -80 -50 -110
25> 3 10 0 5- 10 10 2 1 5- 5- 8 5-
510 1020 420 520 1020 1020 460 450 520 520 1010 520
26> 7 5 3 0 3 3 1 7 10 10 10 7
100 -140 -170 -630 -170 -170 -620 100 200 200 200 100
27> 4 8 8 1 8 11 4 4 8 2 8 0
460 490 490 430 490 520 460 460 490 450 490 400
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>226415 | 07/05/2024 13:10
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mitchell Tomi Porterfield B Q . . . | . . . 136.00 45.79
2 Clif Capen Donald White A Q 2 . . | 2 . . 175.00 58.92 3.10R/B
3 Jo Ann Pierce Shirley Kingsley A . . . | . . . 144.00 48.48
4 Larry Cossey David Kuykendall B . . . | . . . 131.00 44.11
5 David Bradt Irene Baker A Q . . . | 4 . . 162.00 54.55 0.72R/B
6 Lynn Hershey Edwin Tumlinson B . . . | . . . 120.00 40.40
7 Rebecca Cooper-Baker Marion McKernan B . . . | . . . 134.50 45.29
8 Judith Ensor Chuck Ensor A Q . . . | . . . 146.00 49.16
9 Rhonda Bryant Joyce Wormser B Q Q 3 2 . | 3 2 . 170.00 57.24 2.32R/B
10 William Churchman Barbara Sweeney B Q Q . . . | 5 3 . 161.50 54.38 0.59R/B
11 Marilyn Bein Harry Price B Q Q 1 1 . | 1 1 . 193.50 65.15 4.13R/B
12 Donald Boyd Bonnie Boyd B . . . | . . . 108.50 36.53
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9 10 5 5 5 2 - - 11 5 8 5
130 300 -50 -50 -50 -100 -160 -160 420 -50 50 -50
2> 1 5- 10- 5- 3 1 1 10- 5- 8 9 5-
-620 -140 200 -140 -170 -620 -620 200 -140 PASS 100 -140
3> 5 5 7- 9 7- 3 1 0 10 11 5 2
-170 -170 -140 -100 -140 -230 -480 -500 50 100 -170 -420
4> 6 6 6 6 6 6 0 6 6 11 6 1
660 660 660 660 660 660 170 660 660 1370 660 620
5> 8 11 8 4- 2 1 10 3 4- 6 8 0
100 200 100 -100 -150 -200 110 -140 -100 -50 100 -300
6> 0 9- 1- 3- 6 1- 9- 9- 6 6 9- 3-
-450 50 -420 -170 -140 -420 50 50 -140 -140 50 -170
7> 8 10 6 4 1 10 4 1 7 4 10 1
100 110 -120 -150 -180 110 -150 -180 -100 -150 110 -180
8> 5- 5- 5- 5- 5- 5- 5- 11 0 5- 5- 5-
-400 -400 -400 -400 -400 -400 -400 50 -430 -400 -400 -400
9> 11 3- 8- 2 - 3- 5- 5- 8- 8- 8- -
200 130 170 110 100 130 140 140 170 170 170 100
10> 3 8- 1 8- 4- 6- 10- 10- 4- 2 6- 0
140 620 100 620 170 200 650 650 170 110 200 -100
11> 6 6 6 6 6 6 6 0 6 6 6 6
450 450 450 450 450 450 450 -50 450 450 450 450
12> 4 10 4 4 4 4 4 10 4 4 10 4
170 420 170 170 170 170 170 420 170 170 420 170
13> 7- 7- 2- 1 7- 7- 7- 0 7- 7- 7- 2-
110 110 -100 -140 110 110 110 -200 110 110 110 -100
14> 9 9 3 11 6- 3 0 9 3 3 3 6-
100 100 -50 110 50 -50 -100 100 -50 -50 -50 50
15> 2- - 6- 2- 6- - 6- 10- 6- 10- 6- 6-
-110 -140 100 -110 100 -140 100 200 100 200 100 100
16> 6- 1- 11 9- 1- 8 3- 9- 0 3- 5 6-
90 -100 150 120 -100 110 PASS 120 -200 PASS 50 90
17> 7- 7- 7- 3- 2 5 10- 3- 10- 1 0 7-
50 50 50 -420 -430 -130 100 -420 100 -450 -460 50
18> 2 8 6- 2 10- 5 6- 2 10- 2 9 2
-620 -100 -170 -620 130 -300 -170 -620 130 -620 -50 -620
19> 2 5- 2 0 11 9 2 5- 5- 5- 9 9
-140 50 -140 -170 150 100 -140 50 50 50 100 100
20> 4- 4- 4- 4- 10 4- 4- 4- 10 10 4- 0
1470 1470 1470 1470 2220 1470 1470 1470 2220 2220 1470 720
21> 4- 4- 8- 0 11 4- 4- 4- 8- 4- 10 1
110 110 120 90 150 110 110 110 120 110 130 100
22> 7- 1- 6 4- 11 1- 10 1- 7- 9 1- 4-
110 -200 100 -100 600 -200 150 -200 110 140 -200 -100
23> 2 - 7- 6 4- 10 4- 7- - 11 9 3
-110 -200 110 100 90 300 90 110 -200 500 140 -100
24> 2 8 0 2 10 2 7 5 5 10 10 5
-50 90 -100 -50 110 -50 80 50 50 110 110 50
25> 1 9 1 10 8 5- 1 5- 11 3 5- 5-
-1020 -460 -1020 -450 -510 -520 -1020 -520 -420 -1010 -520 -520
26> 8 10 8 4 4 1 6 1 8 1 11 4
170 620 170 -100 -100 -200 140 -200 170 -200 630 -100
27> 3 7 0 7 7 3 3 9 3 3 10 11
-490 -460 -520 -460 -460 -490 -490 -450 -490 -490 -430 -400
Friday Morning Pairs Friday Morn Session July 5, 2024
Scores after 9 rounds Average: 148.5 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 56.40 167.50 Q Q Q C 1 1 4 3 2.06R/B Beryl Booker - Ben Hernandez
1 55.89 166.00 Q Q B 2/3 2/3 5/6 4/5 1.24R/B Jeannie Stone - David Petkus
9 55.89 166.00 Q Q B 2/3 2/3 5/6 4/5 1.24R/B Bobbie Moutz - Johnell McKee
7 54.21 161.00 Q Q B 4 0.72R/B Helene Gersch - Louis Bockman
2 53.37 158.50 Q A 5 0.41R/B Steve Vaughn - Rick Stell
8 52.86 157.00 Q A Charles Hilding - Marsha Shortt
5 52.53 156.00 Q A Julia Blancet - George Wieland
4 47.64 141.50 A Mack Meigs - Sandi Mills
6 47.31 140.50 B Wanda Hughes - Phyllis Kuchta
10 45.12 134.00 B Laura Chandler - Paul Shack
12 41.25 122.50 B Paula Wissman - Linda Dellsperger
3 37.54 111.50 B Brad Chandler - Donald Bell
Friday Morning Pairs Friday Morn Session July 5, 2024
Scores after 9 rounds Average: 148.5 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 65.15 193.50 Q Q B 1 1 1 1 4.13R/B Marilyn Bein - Harry Price
2 58.92 175.00 Q A 2 2 3.10R/B Clif Capen - Donald White
9 57.24 170.00 Q Q B 3 2 3 2 2.32R/B Rhonda Bryant - Joyce Wormser
5 54.55 162.00 Q A 4 0.72R/B David Bradt - Irene Baker
10 54.38 161.50 Q Q B 5 3 0.59R/B William Churchman - Barbara Sweeney
8 49.16 146.00 Q A Judith Ensor - Chuck Ensor
3 48.48 144.00 A Jo Ann Pierce - Shirley Kingsley
1 45.79 136.00 Q B David Mitchell - Tomi Porterfield
7 45.29 134.50 B Rebecca Cooper-Baker - Marion McKernan
4 44.11 131.00 B Larry Cossey - David Kuykendall
6 40.40 120.00 B Lynn Hershey - Edwin Tumlinson
12 36.53 108.50 B Donald Boyd - Bonnie Boyd
Board 1 North Deals None Vul |
♠ | 9 5 | ♥ | J 7 6 3 | ♦ | Q 10 3 2 | ♣ | 6 5 3 |
|
♠ | 6 2 | ♥ | A 10 8 5 | ♦ | A K 6 4 | ♣ | J 10 9 |
| |
|
|
| ♠ | J 10 4 | ♥ | K 4 2 | ♦ | J 9 8 | ♣ | A K Q 2 |
|
|
|
♠ | A K Q 8 7 3 | ♥ | Q 9 | ♦ | 7 5 | ♣ | 8 7 4 |
|
EW 3♥; EW 3♦; EW 3♣; EW 1N; EW 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠× | S | 1 | ♦ A | 160 | | 10.50 | 0.50 | 3-Chandler-Bell | 8-Ensor-Ensor |
1 ♠× | S | 1 | ♦ A | 160 | | 10.50 | 0.50 | 9-Moutz-McKee | 7-Cooper-Baker-McKernan |
3 NT | E | −2 | ♠ A | 100 | | 9.00 | 2.00 | 2-Vaughn-Stell | 6-Hershey-Tumlinson |
4 ♥ | E | −1 | ♠ A | 50 | | 6.00 | 5.00 | 4-Meigs-Mills | 10-Churchman-Sweeney |
3 ♦ | E | −1 | ♠ A | 50 | | 6.00 | 5.00 | 5-Blancet-Wieland | 12-Boyd-Boyd |
2 NT | E | −1 | ♠ K | 50 | | 6.00 | 5.00 | 7-Gersch-Bockman | 3-Pierce-Kingsley |
4 ♥ | E | −1 | ♠ A | 50 | | 6.00 | 5.00 | 8-Hilding-Shortt | 5-Bradt-Baker |
4 ♥ | E | −1 | ♠ A | 50 | | 6.00 | 5.00 | 12-Wissman-Dellsperger | 4-Cossey-Kuykendall |
2 ♠ | S | −1 | ♦ A | | 50 | 3.00 | 8.00 | 11-Booker-Hernandez | 11-Bein-Price |
3 ♣ | E | 4 | ♠ A | | 130 | 2.00 | 9.00 | 1-Stone-Petkus | 1-Mitchell-Porterfield |
3 ♠× | S | −2 | ♦ A | | 300 | 1.00 | 10.00 | 6-Hughes-Kuchta | 2-Capen-White |
4 ♠ | E | 4 | ♠ A | | 420 | 0.00 | 11.00 | 10-Chandler-Shack | 9-Bryant-Wormser |
Board 2 East Deals N-S Vul |
♠ | K J 7 6 2 | ♥ | 10 7 5 3 | ♦ | A K | ♣ | 8 5 |
|
♠ | 10 9 4 3 | ♥ | A 9 2 | ♦ | 8 6 5 | ♣ | A 3 2 |
| |
|
|
| ♠ | Q | ♥ | K J 8 6 | ♦ | Q J 10 4 2 | ♣ | 10 9 7 |
|
|
|
♠ | A 8 5 | ♥ | Q 4 | ♦ | 9 7 3 | ♣ | K Q J 6 4 |
|
NS 3♠; NS 2N; NS 2♣; NS 1♥; EW 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ Q | 620 | | 10.00 | 1.00 | 1-Stone-Petkus | 1-Mitchell-Porterfield |
4 ♠ | N | 4 | ♦ Q | 620 | | 10.00 | 1.00 | 2-Vaughn-Stell | 6-Hershey-Tumlinson |
4 ♠ | N | 4 | ♣ 10 | 620 | | 10.00 | 1.00 | 9-Moutz-McKee | 7-Cooper-Baker-McKernan |
2 ♠ | N | 4 | ♦ Q | 170 | | 8.00 | 3.00 | 8-Hilding-Shortt | 5-Bradt-Baker |
2 ♠ | N | 3 | ♦ Q | 140 | | 5.50 | 5.50 | 5-Blancet-Wieland | 12-Boyd-Boyd |
3 ♠ | N | 3 | ♦ Q | 140 | | 5.50 | 5.50 | 6-Hughes-Kuchta | 2-Capen-White |
3 ♠ | N | 3 | ♦ Q | 140 | | 5.50 | 5.50 | 10-Chandler-Shack | 9-Bryant-Wormser |
3 ♠ | N | 3 | ♦ Q | 140 | | 5.50 | 5.50 | 12-Wissman-Dellsperger | 4-Cossey-Kuykendall |
Pass | | | | Pass | | 3.00 | 8.00 | 4-Meigs-Mills | 10-Churchman-Sweeney |
4 ♠ | N | −1 | ♦ Q | | 100 | 2.00 | 9.00 | 11-Booker-Hernandez | 11-Bein-Price |
3 ♠ | N | −2 | ♦ 3 | | 200 | 0.50 | 10.50 | 3-Chandler-Bell | 8-Ensor-Ensor |
3 NT | S | −2 | ♠ 10 | | 200 | 0.50 | 10.50 | 7-Gersch-Bockman | 3-Pierce-Kingsley |
Board 3 South Deals E-W Vul |
♠ | A 6 3 | ♥ | 6 | ♦ | K J 9 8 6 5 4 | ♣ | 3 2 |
|
♠ | 9 7 5 4 | ♥ | 9 4 3 2 | ♦ | A 10 | ♣ | A J 9 |
| |
|
|
| ♠ | K J 10 | ♥ | Q | ♦ | Q 7 3 | ♣ | K Q 8 7 6 4 |
|
|
|
♠ | Q 8 2 | ♥ | A K J 10 8 7 5 | ♦ | 2 | ♣ | 10 5 |
|
NS 3♥; EW 3♣; NS 2♦; EW 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | ♥ A | 500 | | 11.00 | 0.00 | 3-Chandler-Bell | 8-Ensor-Ensor |
4 ♥ | S | 6 | ♦ A | 480 | | 10.00 | 1.00 | 9-Moutz-McKee | 7-Cooper-Baker-McKernan |
4 ♥ | S | 4 | ♦ A | 420 | | 9.00 | 2.00 | 5-Blancet-Wieland | 12-Boyd-Boyd |
3 ♥ | S | 6 | ♦ A | 230 | | 8.00 | 3.00 | 2-Vaughn-Stell | 6-Hershey-Tumlinson |
2 ♥ | S | 4 | ♠ 4 | 170 | | 6.00 | 5.00 | 1-Stone-Petkus | 1-Mitchell-Porterfield |
3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 6-Hughes-Kuchta | 2-Capen-White |
3 ♥ | S | 4 | ♦ A | 170 | | 6.00 | 5.00 | 11-Booker-Hernandez | 11-Bein-Price |
3 ♥ | S | 3 | ♦ A | 140 | | 3.50 | 7.50 | 7-Gersch-Bockman | 3-Pierce-Kingsley |
3 ♥ | S | 3 | ♠ 4 | 140 | | 3.50 | 7.50 | 8-Hilding-Shortt | 5-Bradt-Baker |
4 ♣ | E | −1 | ♥ A | 100 | | 2.00 | 9.00 | 12-Wissman-Dellsperger | 4-Cossey-Kuykendall |
4 ♥ | S | −1 | ♠ 9 | | 50 | 1.00 | 10.00 | 10-Chandler-Shack | 9-Bryant-Wormser |
4 ♦ | N | −2 | ♣ K | | 100 | 0.00 | 11.00 | 4-Meigs-Mills | 10-Churchman-Sweeney |
Board 4 West Deals Both Vul |
♠ | 9 7 6 | ♥ | 10 8 | ♦ | 10 6 5 | ♣ | A K J 10 6 |
|
♠ | A 2 | ♥ | A K Q 2 | ♦ | A 7 3 2 | ♣ | Q 7 3 |
| |
|
|
| ♠ | K 10 8 3 | ♥ | J 5 3 | ♦ | K Q J 9 4 | ♣ | 4 |
|
|
|
♠ | Q J 5 4 | ♥ | 9 7 6 4 | ♦ | 8 | ♣ | 9 8 5 2 |
|
EW 6♦; W 5N; EW 5♥; W 3♠; E 2N; E 2♠; NS 1♣; Par −1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 6 | ♣ A | | 170 | 11.00 | 0.00 | 3-Chandler-Bell | 7-Cooper-Baker-McKernan |
5 ♦ | W | 6 | ♣ A | | 620 | 10.00 | 1.00 | 1-Stone-Petkus | 12-Boyd-Boyd |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 2-Vaughn-Stell | 2-Capen-White |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 4-Meigs-Mills | 9-Bryant-Wormser |
3 NT | W | 5 | ♣ K | | 660 | 5.00 | 6.00 | 5-Blancet-Wieland | 11-Bein-Price |
3 NT | W | 5 | ♣ K | | 660 | 5.00 | 6.00 | 6-Hughes-Kuchta | 1-Mitchell-Porterfield |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 7-Gersch-Bockman | 4-Cossey-Kuykendall |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 8-Hilding-Shortt | 6-Hershey-Tumlinson |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 9-Moutz-McKee | 8-Ensor-Ensor |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 11-Booker-Hernandez | 3-Pierce-Kingsley |
3 NT | W | 5 | ♣ A | | 660 | 5.00 | 6.00 | 12-Wissman-Dellsperger | 5-Bradt-Baker |
6 ♦ | W | 6 | ♣ A | | 1370 | 0.00 | 11.00 | 10-Chandler-Shack | 10-Churchman-Sweeney |
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | A 8 7 | ♦ | Q J 8 4 | ♣ | A Q 9 4 3 |
|
♠ | 3 | ♥ | K Q J 10 | ♦ | A K 10 7 6 3 2 | ♣ | 5 |
| |
|
|
| ♠ | A Q J 4 | ♥ | 6 5 4 3 | ♦ | 9 5 | ♣ | J 8 2 |
|
|
|
♠ | K 10 8 7 6 5 2 | ♥ | 9 2 | ♦ | — | ♣ | K 10 7 6 |
|
NS 5♣; NS 3♠; EW 2♥; EW 3♦; NS 1N; Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −2 | ♠ 9 | 300 | | 11.00 | 0.00 | 1-Stone-Petkus | 12-Boyd-Boyd |
4 ♥ | E | −4 | ♣ 5 | 200 | | 10.00 | 1.00 | 8-Hilding-Shortt | 6-Hershey-Tumlinson |
4 ♥ | E | −3 | ♣ 6 | 150 | | 9.00 | 2.00 | 12-Wissman-Dellsperger | 5-Bradt-Baker |
3 ♠ | S | 3 | ♥ K | 140 | | 8.00 | 3.00 | 9-Moutz-McKee | 8-Ensor-Ensor |
4 ♥ | E | −2 | ♣ K | 100 | | 6.50 | 4.50 | 4-Meigs-Mills | 9-Bryant-Wormser |
5 ♦× | W | −1 | ♠ 9 | 100 | | 6.50 | 4.50 | 7-Gersch-Bockman | 4-Cossey-Kuykendall |
4 ♦ | W | −1 | ♠ 9 | 50 | | 5.00 | 6.00 | 10-Chandler-Shack | 10-Churchman-Sweeney |
4 ♠ | S | −1 | ♦ A | | 100 | 3.00 | 8.00 | 5-Blancet-Wieland | 11-Bein-Price |
4 ♠ | S | −1 | ♦ A | | 100 | 3.00 | 8.00 | 6-Hughes-Kuchta | 1-Mitchell-Porterfield |
4 ♠ | S | −1 | ♦ A | | 100 | 3.00 | 8.00 | 11-Booker-Hernandez | 3-Pierce-Kingsley |
3 ♦ | W | 3 | ♠ 9 | | 110 | 1.00 | 10.00 | 3-Chandler-Bell | 7-Cooper-Baker-McKernan |
5 ♠ | S | −2 | ♥ K | | 200 | 0.00 | 11.00 | 2-Vaughn-Stell | 2-Capen-White |
Board 6 East Deals E-W Vul |
♠ | A K 8 7 5 3 | ♥ | K 5 2 | ♦ | 3 | ♣ | A 9 5 |
|
♠ | 10 9 | ♥ | A 9 7 6 | ♦ | A J 8 7 2 | ♣ | 10 3 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 10 4 | ♦ | K Q 10 6 5 4 | ♣ | K 2 |
|
|
|
♠ | Q J 4 | ♥ | J 8 3 | ♦ | 9 | ♣ | Q J 8 7 6 4 |
|
NS 3♠; EW 2♥; EW 3♦; NS 3♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ K | 450 | | 11.00 | 0.00 | 6-Hughes-Kuchta | 1-Mitchell-Porterfield |
4 ♠ | N | 4 | ♦ K | 420 | | 9.50 | 1.50 | 8-Hilding-Shortt | 6-Hershey-Tumlinson |
4 ♠ | N | 4 | ♦ K | 420 | | 9.50 | 1.50 | 11-Booker-Hernandez | 3-Pierce-Kingsley |
3 ♠ | N | 4 | ♦ K | 170 | | 7.50 | 3.50 | 1-Stone-Petkus | 12-Boyd-Boyd |
3 ♠ | N | 4 | ♥ 4 | 170 | | 7.50 | 3.50 | 7-Gersch-Bockman | 4-Cossey-Kuykendall |
3 ♠ | N | 3 | ♦ K | 140 | | 5.00 | 6.00 | 4-Meigs-Mills | 9-Bryant-Wormser |
3 ♠ | N | 3 | ♥ 2 | 140 | | 5.00 | 6.00 | 10-Chandler-Shack | 10-Churchman-Sweeney |
3 ♠ | N | 3 | ♦ K | 140 | | 5.00 | 6.00 | 12-Wissman-Dellsperger | 5-Bradt-Baker |
4 ♠ | N | −1 | ♦ K | | 50 | 1.50 | 9.50 | 2-Vaughn-Stell | 2-Capen-White |
4 ♠ | N | −1 | ♥ 10 | | 50 | 1.50 | 9.50 | 3-Chandler-Bell | 7-Cooper-Baker-McKernan |
4 ♠ | N | −1 | ♦ K | | 50 | 1.50 | 9.50 | 5-Blancet-Wieland | 11-Bein-Price |
4 ♠ | N | −1 | ♦ K | | 50 | 1.50 | 9.50 | 9-Moutz-McKee | 8-Ensor-Ensor |
Board 7 South Deals Both Vul |
♠ | 10 8 5 3 | ♥ | 10 7 6 | ♦ | K Q J 7 4 | ♣ | 5 |
|
♠ | K J 9 | ♥ | 5 4 | ♦ | 6 5 3 2 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | Q 7 4 | ♥ | A K 9 2 | ♦ | 8 | ♣ | A J 8 7 2 |
|
|
|
♠ | A 6 2 | ♥ | Q J 8 3 | ♦ | A 10 9 | ♣ | K Q 3 |
|
NS 2N; EW 3♣; NS 2♦; NS 1♠; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | ♣ 10 | 180 | | 10.00 | 1.00 | 4-Meigs-Mills | 8-Ensor-Ensor |
2 NT | S | 4 | ♣ 10 | 180 | | 10.00 | 1.00 | 6-Hughes-Kuchta | 12-Boyd-Boyd |
1 NT | S | 4 | ♣ 10 | 180 | | 10.00 | 1.00 | 7-Gersch-Bockman | 5-Bradt-Baker |
2 NT | S | 3 | ♣ 4 | 150 | | 7.00 | 4.00 | 5-Blancet-Wieland | 10-Churchman-Sweeney |
1 NT | S | 3 | ♠ 9 | 150 | | 7.00 | 4.00 | 8-Hilding-Shortt | 7-Cooper-Baker-McKernan |
