Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2024 |CLUB NO.>226415 | 06/28/2024 13:02
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laura Chandler Jeannie Stone B Q Q . . . | 5 . . 151.50 51.01 0.41R/B
2 Mike Goldberg Marsha Shortt A . . . | . . . 135.00 45.45
3 Bob Driskell Cindy Schaefer B . . . | . . . 124.50 41.92
4 Paula Wissman Barbara Courtright B Q Q . 4 . | 4 3 . 158.50 53.37 0.94R/B
5 Mack Meigs Tomi Porterfield A . . . | . . . 139.50 46.97
6 Julia Blancet George Wieland A . . . | . . . 137.00 46.13
7 Yvonne Pierce Naomi Spicer A Q . . . | . . . 142.00 47.81
8 Ann Faget Chuck Ensor A Q 5 . . | 3 . . 163.00 54.88 1.31R/B
9 Anne Knott Sally Knight B Q Q 2 2 . | 2 2 . 179.00 60.27 3.10R/B
10 Mark Incerto Paul Shack B Q Q 1 1 . | 1 1 . 188.50 63.47 4.13R/B
11 Wanda Hughes Phyllis Kuchta B . . . | . . . 124.50 41.92
12 Helene Gersch Beryl Booker B . . . | . . . 139.00 46.80
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8- 1 8- 8- 3- 0 6 8- 3- 11 5 2
140 -170 140 140 -120 -180 100 140 -120 200 -90 -150
2> 5- 2- 4 8- 5- 2- 0 11 8- 8- 1 8-
-170 -400 -200 -150 -170 -400 -550 -130 -150 -150 -500 -150
3> 8- - 2- - 2- 8- 5 8- 8- 8- 8- 4
420 -600 100 -600 100 420 200 420 420 420 420 170
4> 10 1 1 11 7 8- 4- 3 6 4- 1 8-
-100 -200 -200 100 -120 -110 -140 -170 -130 -140 -200 -110
5> 7- 11 4- 7- 4- 7- 2- 7- 0 10 1 2-
-140 -90 -170 -140 -170 -140 -200 -140 -490 -120 -230 -200
6> 2 2 6 6 10 0 8 10 10 4 6 2
-600 -600 -120 -120 100 -630 -90 100 100 -150 -120 -600
7> 11 6 6 6 6 1 6 6 6 6 0 6
90 PASS PASS PASS PASS -100 PASS PASS PASS PASS -110 PASS
8> 6- 10 2 2 6- 0 11 6- 6- 6- 2 6-
420 500 170 170 420 140 920 420 420 420 170 420
9> 8- 4 4 - 8- 8- - 2 8- 8- 8- 4
450 420 420 -50 450 450 -50 200 450 450 450 420
10> 3- 8 3- 6 3- 11 10 8 8 1 0 3-
-140 100 -140 -120 -140 300 200 100 100 -200 -300 -140
11> 3 5- 5- 5- 1- 8- 0 11 8- 1- 5- 10
-70 -50 -50 -50 -100 70 -140 100 70 -100 -50 90
12> 2- 5 2- 4 - 10- 10- 7- 9 7- 6 -
150 200 150 170 -110 680 680 600 650 600 300 -110
13> 11 6 2 6 9 9 6 2 2 9 2 2
-170 -620 -650 -620 -200 -200 -620 -650 -650 -200 -650 -650
14> 0 1 8 2- 2- 8 4 8 8 8 8 8
-430 -140 50 -120 -120 50 PASS 50 50 50 50 50
15> 5- 8 2- 8 5- 2- 8 10- 2- 10- 2- 0
-100 120 -200 120 -100 -200 120 150 -200 150 -200 -300
16> 1 11 1 8- 8- 3- 1 6 5 8- 8- 3-
-650 200 -650 100 100 -620 -650 -110 -200 100 100 -620
17> - 4 2- 6- 5 - 6- 2- 8- 10 11 8-
-420 -150 -170 -110 -130 -420 -110 -170 -100 -50 100 -100
18> 9 4- 3 9 6 1- 1- 0 9 4- 9 9
-150 -400 -420 -150 -200 -450 -450 -480 -150 -400 -150 -150
19> 5 5 5 5 5 11 5 5 5 5 5 5
-650 -650 -650 -650 -650 -500 -650 -650 -650 -650 -650 -650
20> 0 9 7 7 3- 3- 3- 1 10- 3- 10- 7
-620 -100 -110 -110 -140 -140 -140 -170 100 -140 100 -110
21> 2 5 8- 7 8- 2 2 11 2 6 2 10
-460 -450 -400 -420 -400 -460 -460 300 -460 -430 -460 -230
22> 11 3 0 7 2 7 7 7 7 7 1 7
130 100 -100 110 PASS 110 110 110 110 110 -50 110
23> 6 11 6 6 6 1 6 0 6 6 6 6
1460 2210 1460 1460 1460 720 1460 260 1460 1460 1460 1460
24> 6 2 6 6 0 1 6 6 11 6 10 6
-130 -300 -130 -130 -570 -400 -130 -130 50 -130 -110 -130
25> 8 0 3- 9- 9- 3- 6 3- 7 11 1 3-
-50 -150 -120 100 100 -120 -110 -120 -90 110 -130 -120
26> 7 4- 8- 4- 1 8- 11 1 4- 10 1 4-
PASS -100 120 -100 -200 120 400 -200 -100 300 -200 -100
27> 2- 4- 11 0 8 8 4- 10 8 6 2- 1
-150 -100 500 -500 50 50 -100 140 50 -50 -150 -200
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2024 |CLUB NO.>226415 | 06/28/2024 13:02
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills David Petkus B . . . | . . . 135.50 45.62
2 Charles Hilding Irene Baker A Q . . . | 4 . . 156.50 52.69 0.72R/B
3 Terry McGarrity Lynn Hershey B Q Q 4 3 . | 2 1 . 167.00 56.23 1.74R/B
4 William Churchman Barbara Sweeney B Q Q . . . | . . . 153.50 51.68
5 William Houck David Kuykendall A . . . | . . . 129.00 43.43
6 Rick Stell Michael Novack A Q 6 . . | 3 . . 160.50 54.04 1.03R/B
7 Allison Ochsner Anik Waters B Q Q . 5 . | 5 2 . 155.00 52.19 0.74R/B
8 Clif Capen Donald White A Q . . . | . . . 150.00 50.51
9 Vera Annenkova Bobbie Moutz B . . . | . . . 121.50 40.91
10 Joan Wold Jo Ann Pierce A Q . . . | . . . 153.50 51.68
11 Donald Boyd Bonnie Boyd B . . . | . . . 127.50 42.93
12 James Ochsner Robert Burridge A Q 3 . . | 1 . . 172.50 58.08 2.32R/B
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 11 5 9 2- 10 7- 2- 0 2- 6 7-
-140 180 -100 150 -140 170 120 -140 -200 -140 90 120
2> 5- 8- 11 2- 0 8- 2- 7 2- 2- 10 5-
170 400 550 150 130 400 150 200 150 150 500 170
3> 2- 2- 6 7 2- 10- 2- 8- 2- 10- 2- 8-
-420 -420 -200 -170 -420 600 -420 -100 -420 600 -420 -100
4> 2- 10 10 6- 2- 8 10 5 0 6- 4 1
110 200 200 140 110 170 200 130 -100 140 120 100
5> 3- 0 10 8- 8- 3- 6- 11 3- 1 6- 3-
140 90 230 200 200 140 170 490 140 120 170 140
6> 11 9 5 3 9 1 5 1 5 7 1 9
630 600 120 90 600 -100 120 -100 120 150 -100 600
7> 5 5 5 11 5 5 5 5 5 5 0 10
PASS PASS PASS 110 PASS PASS PASS PASS PASS PASS -90 100
8> 1 4- 9 9 0 4- 4- 9 4- 4- 4- 11
-500 -420 -170 -170 -920 -420 -420 -170 -420 -420 -420 -140
9> 7 2- 7 2- 10- 7 9 10- 2- 2- 2- 2-
-420 -450 -420 -450 50 -420 -200 50 -450 -450 -450 -450
10> 3 7- 10 5 11 1 7- 3 7- 7- 0 3
-100 140 200 120 300 -200 140 -100 140 140 -300 -100
11> 2- 5- 9- 5- 5- 11 1 0 9- 8 2- 5-
-70 50 100 50 50 140 -90 -100 100 70 -70 50
12> 2 8- 3- 7 5 - 10- 3- 10- 8- - 6
-650 -150 -600 -170 -300 -680 110 -600 110 -150 -680 -200
13> 9 9 5 2 2 9 5 9 0 2 5 9
650 650 620 200 200 650 620 650 170 200 620 650
14> 3 3 8- 3 8- 3 7 3 11 3 10 3
-50 -50 120 -50 120 -50 PASS -50 430 -50 140 -50
15> 8- 8- 3 - 5- 8- 3 11 5- 8- 3 -
200 200 -120 -150 100 200 -120 300 100 200 -120 -150
16> 5 2- 6 2- 2- 7- 2- 10 7- 0 10 10
110 -100 200 -100 -100 620 -100 650 620 -200 650 650
17> 8- 4- 2- 6 1 10- 0 10- 2- 7 4- 8-
170 110 100 130 50 420 -100 420 100 150 110 170
18> 11 2 2 5 6- 9- 2 2 2 6- 9- 8
480 150 150 200 400 450 150 150 150 400 450 420
19> 6 6 6 6 0 6 6 6 6 6 6 6
650 650 650 650 500 650 650 650 650 650 650 650
20> 4 10 7- - 7- 7- 11 - 2 4 4 7-
110 170 140 -100 140 140 620 -100 100 110 110 140
21> 4 0 2- 9 9 5 9 9 6 1 2- 9
420 -300 400 460 460 430 460 460 450 230 400 460
22> 4 9 4 4 4 0 4 8 10 11 4 4
-110 PASS -110 -110 -110 -130 -110 -100 50 100 -110 -110
23> 5 5 11 10 5 5 5 0 5 5 5 5
-1460 -1460 -260 -720 -1460 -1460 -1460 -2210 -1460 -1460 -1460 -1460
24> 5 11 5 10 0 5 5 9 1 5 5 5
130 570 130 400 -50 130 130 300 110 130 130 130
25> 1- 5 7- 7- 3 4 11 0 7- 10 1- 7-
-100 110 120 120 50 90 150 -110 120 130 -100 120
26> 10 0 2- 10 4 6- 6- 1 2- 10 6- 6-
200 -400 -120 200 PASS 100 100 -300 -120 200 100 100
27> 3 6- 3 1 8- 3 6- 5 0 8- 11 10
-50 100 -50 -140 150 -50 100 50 -500 150 500 200
Friday Morning Pairs, Friday Morn, June 28, 2024
Board 1 North Deals None Vul |
♠ | 10 9 7 6 | ♥ | 10 9 7 6 | ♦ | Q | ♣ | A 6 4 3 |
|
♠ | 2 | ♥ | J 8 5 | ♦ | A 10 7 2 | ♣ | J 9 8 7 5 |
| |
|
|
| ♠ | K J 8 | ♥ | A K 4 3 | ♦ | K J 6 | ♣ | Q 10 2 |
|
|
|
♠ | A Q 5 4 3 | ♥ | Q 2 | ♦ | 9 8 5 4 3 | ♣ | K |
|
NS 3♠; EW 2N; EW 2♥; EW 2♦; EW 2♣; Par +100: EW 3N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♣ 7 | 200 | | 11.00 | 0.00 | 10-Incerto-Shack | 9-Annenkova-Moutz |
2 ♠ | S | 3 | ♣ 9 | 140 | | 8.50 | 2.50 | 1-Chandler-Stone | 1-Mills-Petkus |
2 ♠ | S | 3 | ♣ 7 | 140 | | 8.50 | 2.50 | 3-Driskell-Schaefer | 8-Capen-White |
3 ♠ | S | 3 | ♦ A | 140 | | 8.50 | 2.50 | 4-Wissman-Courtright | 10-Wold-Pierce |
2 ♠ | S | 3 | ♣ 9 | 140 | | 8.50 | 2.50 | 8-Faget-Ensor | 5-Houck-Kuykendall |
3 ♣ | W | −2 | ♠ 6 | 100 | | 6.00 | 5.00 | 7-Pierce-Spicer | 3-McGarrity-Hershey |
1 NT | E | 1 | ♦ 9 | | 90 | 5.00 | 6.00 | 11-Hughes-Kuchta | 11-Boyd-Boyd |
1 NT | E | 2 | ♠ 4 | | 120 | 3.50 | 7.50 | 5-Meigs-Porterfield | 12-Ochsner-Burridge |
1 NT | E | 2 | ♠ 4 | | 120 | 3.50 | 7.50 | 9-Knott-Knight | 7-Ochsner-Waters |
1 NT | E | 3 | ♦ 9 | | 150 | 2.00 | 9.00 | 12-Gersch-Booker | 4-Churchman-Sweeney |
1 ♠ | E | 4 | ♦ 2 | | 170 | 1.00 | 10.00 | 2-Goldberg-Shortt | 6-Stell-Novack |
1 NT | E | 4 | ♠ 4 | | 180 | 0.00 | 11.00 | 6-Blancet-Wieland | 2-Hilding-Baker |
Board 2 East Deals N-S Vul |
♠ | 7 6 5 | ♥ | A K 10 8 | ♦ | A 9 3 | ♣ | K J 3 |
|
♠ | A Q 2 | ♥ | — | ♦ | K Q J 10 5 | ♣ | A 10 9 6 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | Q 9 6 5 2 | ♦ | 8 7 4 2 | ♣ | 7 |
|
|
|
♠ | J 9 4 3 | ♥ | J 7 4 3 | ♦ | 6 | ♣ | Q 8 5 4 |
|
EW 5♦; EW 2N; W 2♣; EW 1♠; EW 1♥; E 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 4 | ♥ A | | 130 | 11.00 | 0.00 | 8-Faget-Ensor | 5-Houck-Kuykendall |
2 ♦ | W | 5 | ♥ A | | 150 | 8.50 | 2.50 | 4-Wissman-Courtright | 10-Wold-Pierce |
2 ♦ | W | 5 | ♠ 5 | | 150 | 8.50 | 2.50 | 9-Knott-Knight | 7-Ochsner-Waters |
3 ♦ | W | 5 | ♥ A | | 150 | 8.50 | 2.50 | 10-Incerto-Shack | 9-Annenkova-Moutz |
2 ♦ | W | 5 | ♠ 7 | | 150 | 8.50 | 2.50 | 12-Gersch-Booker | 4-Churchman-Sweeney |
2 ♦ | W | 6 | ♥ A | | 170 | 5.50 | 5.50 | 1-Chandler-Stone | 1-Mills-Petkus |
2 ♦ | W | 6 | ♦ A | | 170 | 5.50 | 5.50 | 5-Meigs-Porterfield | 12-Ochsner-Burridge |
1 NT | N | −2 | ♥ 5 | | 200 | 4.00 | 7.00 | 3-Driskell-Schaefer | 8-Capen-White |
5 ♦ | W | 5 | ♥ A | | 400 | 2.50 | 8.50 | 2-Goldberg-Shortt | 6-Stell-Novack |
4 ♥ | S | −4 | ♦ K | | 400 | 2.50 | 8.50 | 6-Blancet-Wieland | 2-Hilding-Baker |
2 NT | N | −5 | ♦ 8 | | 500 | 1.00 | 10.00 | 11-Hughes-Kuchta | 11-Boyd-Boyd |
5 ♦× | W | 5 | ♥ A | | 550 | 0.00 | 11.00 | 7-Pierce-Spicer | 3-McGarrity-Hershey |
Board 3 South Deals E-W Vul |
♠ | K 10 9 8 2 | ♥ | Q J 6 4 | ♦ | — | ♣ | A 8 7 2 |
|
♠ | J 5 3 | ♥ | 9 2 | ♦ | A 10 7 6 5 | ♣ | K Q J |
| |
|
|
| ♠ | A Q 6 4 | ♥ | 10 | ♦ | K Q J 9 4 3 2 | ♣ | 5 |
|
|
|
♠ | 7 | ♥ | A K 8 7 5 3 | ♦ | 8 | ♣ | 10 9 6 4 3 |
|
NS 4♥; EW 5♦; NS 4♣; EW 1♠; Par −100: NS 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ K | 420 | | 8.50 | 2.50 | 1-Chandler-Stone | 1-Mills-Petkus |
4 ♥ | S | 4 | ♦ A | 420 | | 8.50 | 2.50 | 6-Blancet-Wieland | 2-Hilding-Baker |
4 ♥ | S | 4 | ♣ K | 420 | | 8.50 | 2.50 | 8-Faget-Ensor | 5-Houck-Kuykendall |
4 ♥ | S | 4 | ♣ K | 420 | | 8.50 | 2.50 | 9-Knott-Knight | 7-Ochsner-Waters |
4 ♥ | S | 4 | ♣ K | 420 | | 8.50 | 2.50 | 10-Incerto-Shack | 9-Annenkova-Moutz |
4 ♥ | S | 4 | ♣ K | 420 | | 8.50 | 2.50 | 11-Hughes-Kuchta | 11-Boyd-Boyd |
3 ♥ | S | 5 | ♣ K | 200 | | 5.00 | 6.00 | 7-Pierce-Spicer | 3-McGarrity-Hershey |
3 ♥ | S | 4 | ♣ K | 170 | | 4.00 | 7.00 | 12-Gersch-Booker | 4-Churchman-Sweeney |
4 ♠ | E | −1 | ♦ 8 | 100 | | 2.50 | 8.50 | 3-Driskell-Schaefer | 8-Capen-White |
6 ♦ | E | −1 | ♥ A | 100 | | 2.50 | 8.50 | 5-Meigs-Porterfield | 12-Ochsner-Burridge |
5 ♦ | E | 5 | ♥ A | | 600 | 0.50 | 10.50 | 2-Goldberg-Shortt | 6-Stell-Novack |
5 ♦ | E | 5 | ♥ Q | | 600 | 0.50 | 10.50 | 4-Wissman-Courtright | 10-Wold-Pierce |
Board 4 West Deals Both Vul |
♠ | Q 6 4 3 | ♥ | J 8 3 | ♦ | J 4 2 | ♣ | 9 5 4 |
|
♠ | 9 5 | ♥ | 4 2 | ♦ | K 9 8 3 | ♣ | A K Q 3 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | Q 10 7 6 5 | ♦ | A 7 5 | ♣ | 10 7 |
|
|
|
♠ | K J 8 7 | ♥ | A K 9 | ♦ | Q 10 6 | ♣ | J 8 6 |
|
EW 3♥; EW 2N; E 2♠; EW 3♦; EW 3♣; W 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♠ 3 | 100 | | 11.00 | 0.00 | 4-Wissman-Courtright | 9-Annenkova-Moutz |
1 ♠ | N | −1 | ♣ 10 | | 100 | 10.00 | 1.00 | 1-Chandler-Stone | 12-Ochsner-Burridge |
2 ♦ | W | 3 | ♠ 3 | | 110 | 8.50 | 2.50 | 6-Blancet-Wieland | 1-Mills-Petkus |
2 ♣ | W | 3 | ♠ 3 | | 110 | 8.50 | 2.50 | 12-Gersch-Booker | 5-Houck-Kuykendall |
2 NT | E | 2 | ♠ 7 | | 120 | 7.00 | 4.00 | 5-Meigs-Porterfield | 11-Boyd-Boyd |
2 ♣ | E | 4 | ♠ 7 | | 130 | 6.00 | 5.00 | 9-Knott-Knight | 8-Capen-White |
3 ♥ | E | 3 | ♠ J | | 140 | 4.50 | 6.50 | 7-Pierce-Spicer | 4-Churchman-Sweeney |
2 ♥ | E | 3 | ♦ 6 | | 140 | 4.50 | 6.50 | 10-Incerto-Shack | 10-Wold-Pierce |
2 ♥ | E | 4 | ♠ 7 | | 170 | 3.00 | 8.00 | 8-Faget-Ensor | 6-Stell-Novack |
3 ♠ | N | −2 | ♣ 10 | | 200 | 1.00 | 10.00 | 2-Goldberg-Shortt | 2-Hilding-Baker |
2 ♠ | N | −2 | ♣ 10 | | 200 | 1.00 | 10.00 | 3-Driskell-Schaefer | 7-Ochsner-Waters |
2 ♠ | N | −2 | ♣ 10 | | 200 | 1.00 | 10.00 | 11-Hughes-Kuchta | 3-McGarrity-Hershey |
Board 5 North Deals N-S Vul |
♠ | J 8 7 | ♥ | Q 10 9 4 | ♦ | Q J 10 8 | ♣ | A 7 |
|
♠ | K 5 | ♥ | A 7 6 | ♦ | A 6 5 3 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | K J 8 3 2 | ♦ | 9 | ♣ | Q 8 4 |
|
|
|
♠ | Q 6 3 2 | ♥ | 5 | ♦ | K 7 4 2 | ♣ | J 9 6 5 |
|
EW 5♥; EW 3N; EW 2♠; EW 3♣; EW 1♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | ♠ J | | 90 | 11.00 | 0.00 | 2-Goldberg-Shortt | 2-Hilding-Baker |
1 NT | W | 2 | ♦ Q | | 120 | 10.00 | 1.00 | 10-Incerto-Shack | 10-Wold-Pierce |
2 ♥ | E | 3 | ♠ 4 | | 140 | 7.50 | 3.50 | 1-Chandler-Stone | 12-Ochsner-Burridge |
2 ♥ | E | 3 | ♠ 2 | | 140 | 7.50 | 3.50 | 4-Wissman-Courtright | 9-Annenkova-Moutz |
2 ♥ | E | 3 | ♠ 2 | | 140 | 7.50 | 3.50 | 6-Blancet-Wieland | 1-Mills-Petkus |
2 ♥ | E | 3 | ♠ 2 | | 140 | 7.50 | 3.50 | 8-Faget-Ensor | 6-Stell-Novack |
1 ♥ | E | 4 | ♠ 2 | | 170 | 4.50 | 6.50 | 3-Driskell-Schaefer | 7-Ochsner-Waters |
1 ♥ | E | 4 | ♠ 2 | | 170 | 4.50 | 6.50 | 5-Meigs-Porterfield | 11-Boyd-Boyd |
1 ♥ | E | 5 | ♣ 5 | | 200 | 2.50 | 8.50 | 7-Pierce-Spicer | 4-Churchman-Sweeney |
1 ♥ | E | 5 | ♠ 2 | | 200 | 2.50 | 8.50 | 12-Gersch-Booker | 5-Houck-Kuykendall |
1 ♦×× | W | 1 | ♣ A | | 230 | 1.00 | 10.00 | 11-Hughes-Kuchta | 3-McGarrity-Hershey |
3 NT | W | 6 | ♥ 4 | | 490 | 0.00 | 11.00 | 9-Knott-Knight | 8-Capen-White |
Board 6 East Deals E-W Vul |
♠ | A K 3 | ♥ | 5 3 2 | ♦ | J 10 7 3 | ♣ | Q 9 4 |
|
♠ | Q 10 7 | ♥ | A 4 | ♦ | K Q 5 4 | ♣ | 10 8 6 3 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | K Q 7 6 | ♦ | A 8 | ♣ | K J 2 |
|
|
|
♠ | 9 6 4 | ♥ | J 10 9 8 | ♦ | 9 6 2 | ♣ | A 7 5 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 3♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ K | 100 | | 10.00 | 1.00 | 5-Meigs-Porterfield | 11-Boyd-Boyd |
3 NT | W | −1 | ♦ 2 | 100 | | 10.00 | 1.00 | 8-Faget-Ensor | 6-Stell-Novack |
3 NT | E | −1 | ♥ 8 | 100 | | 10.00 | 1.00 | 9-Knott-Knight | 8-Capen-White |
1 NT | W | 1 | ♦ 3 | | 90 | 8.00 | 3.00 | 7-Pierce-Spicer | 4-Churchman-Sweeney |
1 NT | W | 2 | ♦ 3 | | 120 | 6.00 | 5.00 | 3-Driskell-Schaefer | 7-Ochsner-Waters |
2 NT | E | 2 | ♥ J | | 120 | 6.00 | 5.00 | 4-Wissman-Courtright | 9-Annenkova-Moutz |
1 NT | W | 2 | ♦ 3 | | 120 | 6.00 | 5.00 | 11-Hughes-Kuchta | 3-McGarrity-Hershey |
1 NT | E | 3 | ♥ J | | 150 | 4.00 | 7.00 | 10-Incerto-Shack | 10-Wold-Pierce |
3 NT | W | 3 | ♥ 5 | | 600 | 2.00 | 9.00 | 1-Chandler-Stone | 12-Ochsner-Burridge |
3 NT | E | 3 | ♥ J | | 600 | 2.00 | 9.00 | 2-Goldberg-Shortt | 2-Hilding-Baker |
3 NT | W | 3 | ♦ 5 | | 600 | 2.00 | 9.00 | 12-Gersch-Booker | 5-Houck-Kuykendall |
3 NT | W | 4 | ♦ 3 | | 630 | 0.00 | 11.00 | 6-Blancet-Wieland | 1-Mills-Petkus |
Board 7 South Deals Both Vul |
♠ | 7 6 | ♥ | A 10 9 | ♦ | Q 7 4 2 | ♣ | A J 4 2 |
|
♠ | J 9 5 2 | ♥ | J 8 6 2 | ♦ | A J | ♣ | K 10 5 |
| |
|
|
| ♠ | A K 8 3 | ♥ | K 5 | ♦ | 8 6 3 | ♣ | 9 7 6 3 |
|
|
|
♠ | Q 10 4 | ♥ | Q 7 4 3 | ♦ | K 10 9 5 | ♣ | Q 8 |
|
EW 2♠; NS 2♥; NS 3♦; NS 1N; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♠ A | 90 | | 11.00 | 0.00 | 1-Chandler-Stone | 11-Boyd-Boyd |
Pass | | | | Pass | | 6.00 | 5.00 | 2-Goldberg-Shortt | 1-Mills-Petkus |
Pass | | | | Pass | | 6.00 | 5.00 | 3-Driskell-Schaefer | 3-McGarrity-Hershey |
Pass | | | | Pass | | 6.00 | 5.00 | 4-Wissman-Courtright | 8-Capen-White |
Pass | | | | Pass | | 6.00 | 5.00 | 5-Meigs-Porterfield | 10-Wold-Pierce |
Pass | | | | Pass | | 6.00 | 5.00 | 7-Pierce-Spicer | 5-Houck-Kuykendall |
Pass | | | | Pass | | 6.00 | 5.00 | 8-Faget-Ensor | 7-Ochsner-Waters |
Pass | | | | Pass | | 6.00 | 5.00 | 9-Knott-Knight | 9-Annenkova-Moutz |
Pass | | | | Pass | | 6.00 | 5.00 | 10-Incerto-Shack | 2-Hilding-Baker |
Pass | | | | Pass | | 6.00 | 5.00 | 12-Gersch-Booker | 6-Stell-Novack |
1 NT | N | −1 | ♠ A | | 100 | 1.00 | 10.00 | 6-Blancet-Wieland | 12-Ochsner-Burridge |
2 ♠ | E | 2 | ♦ K | | 110 | 0.00 | 11.00 | 11-Hughes-Kuchta | 4-Churchman-Sweeney |
Board 8 West Deals None Vul |
♠ | 6 2 | ♥ | 7 6 2 | ♦ | Q J 9 8 4 3 | ♣ | 5 3 |
|
♠ | 10 8 5 4 | ♥ | 10 8 5 | ♦ | 7 6 5 | ♣ | 10 9 4 |
| |
|
|
| ♠ | J 7 3 | ♥ | K 9 4 | ♦ | — | ♣ | A K Q J 7 6 2 |
|
|
|
♠ | A K Q 9 | ♥ | A Q J 3 | ♦ | A K 10 2 | ♣ | 8 |
|
NS 6♦; N 5♥; S 4♥; N 3♠; S 2♠; EW 1♣; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | 6 | ♣ A | 920 | | 11.00 | 0.00 | 7-Pierce-Spicer | 5-Houck-Kuykendall |
4 ♣× | E | −3 | ♠ A | 500 | | 10.00 | 1.00 | 2-Goldberg-Shortt | 1-Mills-Petkus |
5 ♦ | N | 6 | ♣ A | 420 | | 6.50 | 4.50 | 1-Chandler-Stone | 11-Boyd-Boyd |
5 ♦ | N | 6 | ♣ K | 420 | | 6.50 | 4.50 | 5-Meigs-Porterfield | 10-Wold-Pierce |
5 ♦ | N | 6 | ♣ A | 420 | | 6.50 | 4.50 | 8-Faget-Ensor | 7-Ochsner-Waters |
5 ♦ | N | 6 | ♣ A | 420 | | 6.50 | 4.50 | 9-Knott-Knight | 9-Annenkova-Moutz |
5 ♦ | N | 6 | ♣ A | 420 | | 6.50 | 4.50 | 10-Incerto-Shack | 2-Hilding-Baker |
