Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2024 |SANCTION>ST2406508 | 06/15/2024 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Helene Gersch B . 2 . 46.50 43.06 0.64(B)
2 Rubin Chang Mark Incerto B 1 1 . 69.50 64.35 1.88(A)
3 William Houck Wolfie Kotzen A . . . 52.50 48.61
4 Romeo Bodrogi-Podoaba Danuta Parzych A . . . 53.00 49.07
5 Edna Rice George Edwards C . . . 40.50 37.50
6 James Ochsner Allison Ochsner A 2 . . 60.50 56.02 1.32(A)
7 Tomi Porterfield Mack Meigs A 4 . . 59.00 54.63 0.66(A)
8 Dana Brown Nelson Brown, Jr A 3 . . 60.00 55.56 0.94(A)
9 Rose Marie Cleveland Claudia Parr A . . . 55.50 51.39
10 Laura Chandler Jeannie Stone B . . . 43.00 39.81
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 1 2 4 3- - 2 3- 3 -
-430* -400* -150* 430 100* -100 150 100* 400 -100
2> 1- 4 1- 2- 1- 2- 2- 1- 0 2-
-710* -650* -710* 710 -710* 710 710 -710* 650 710
3> 4 1 2- 0 0 4 1- 2- 3 1-
620* 120* 600* -620 -100* 100 -600 600* -120 -600
4> 4 4 0 1- 0 3 1 2- 1- 2-
110 200* -110* -100* -200 100* -100 100 -100* 100
5> 1 2 3 4 2 - 3- 0 - 3-
50 -90* -50* 100* 90 -100* 100 -100 -100* 100
6> 4 1 0 2- 3 2- 1- 1- 4 0
150 -130* -150* 50* 130 50* -50 -50 100* -100
7> 4 1- 2- 2- - 1- - 3- 3- 0
1430* -710 710* 710* 680* -710 680* -680 -680 -1430
8> 2- 3- 4 - - 0 2- 1- 3- 1-
50* 100 100* -100* -100* -100 50* -50 100 -50
9> 2- 1- 0 2- 2- 4 2- 1- 1- 1-
-450* 450 -650* -450* -450* 650 -450* 450 450 450
10> 0 2- 3 2- 1 4 1- 0 4 1-
-200 140* 100 140* -100* 200* -140 -300* 300 -140
11> 2 3 0 - 4 2 3- - 3- 1
-100 170* -420 -50* 420* 100* 50 -50* 50 -170
12> 2 3- 4 3- 0 2 - 1 3 -
600 100* 790 100* -790* -600* -100 -630* 630 -100
13> 1 4 2 0 1 4 0 3 3 2
90 150 -110* -100 -120* 100* -150* 120 -90* 110
14> 1 3 4 2 0 2 1 4 3 0
-420 -50 500* -100 -140* 100* 50* 140 420* -500
15> 3 1- 2- 0 0 4 2- 4 1 1-
-430 -450 450* -460 200* 460* 450* -200 430* -450
16> - 3- 0 - 1- 2- 2- 4 1- 3-
100* -100 -630 100* -300 300* 300* 630* -300 -100
17> 0 4 3 2- 1- 4 2- 1 0 1-
50* -50 -300 430* -430 460* 430* 300* -460 -430
18> - 3- - - - 2 3- 3- 2 3-
-150* 150 90 -150* 90 -120* -90* -90* 120 150
19> 3 3- - 4 2 - 1 3- 0 2
100 600* -600 200 90* -600 -100* 600* -200* -90
20> 0 1- 2- 2- 1- 2- 4 1- 1- 2-
-90 -90* 90 90 -90* 90 90* -90* -90* 90
21> - 1- 2- 4 3- 2- 3- 1- 0 -
-200 130* -130 110 200* -130 200* 130* -110* -200
22> 2 2 4 0 2 0 2 2 2 4
-200* 200 1100*-1100 200 -300* 200 -200* -200* 300
23> 2 2 2 2 2 2 2 2 2 2
-620* 620 -620* 620 620 -620* 620 -620* -620* 620
24> 4 4 1 3 0 3 2 0 2 1
430* 150 130* -130 -430 420* -170 -150* 170* -420
25> 1 3 3 1 3 1 4 3 1 0
-100* 660* 100 -100* 100 -660 690* 100 -100* -690
26> 0 3- - 1- 2- - 1- 4 3- 2-
-120* 100* -100 -110* 110 -100 -110* 120 100* 110
27> - - 2 3 1 3- 4 3- 2 0
-420* -420* 170 -140* 140 420 100* 420 -170* -100
Saturday Afternoon Pairs Saturday Aft Session June 15, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 64.35 69.50 B 1 1 1.88(A) Rubin Chang - Mark Incerto
6 56.02 60.50 A 2 1.32(A) James Ochsner - Allison Ochsner
8 55.56 60.00 A 3 0.94(A) Dana Brown - Nelson Brown, Jr
7 54.63 59.00 A 4 0.66(A) Tomi Porterfield - Mack Meigs
9 51.39 55.50 A Rose Marie Cleveland - Claudia Parr
4 49.07 53.00 A Romeo Bodrogi-Podoaba - Danuta Parzych
3 48.61 52.50 A William Houck - Wolfie Kotzen
1 43.06 46.50 B 2 0.64(B) Darlyn Dusek - Helene Gersch
10 39.81 43.00 B Laura Chandler - Jeannie Stone
5 37.50 40.50 C Edna Rice - George Edwards
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ A | 430 | | 4.00 | 0.00 | 4-Bodrogi-Podoaba-Parzych | 1-Dusek-Gersch |
3 NT | N | 3 | ♥ A | 400 | | 3.00 | 1.00 | 9-Cleveland-Parr | 2-Chang-Incerto |
3 ♦ | S | 5 | ♥ 7 | 150 | | 2.00 | 2.00 | 7-Porterfield-Meigs | 3-Houck-Kotzen |
5 ♦ | S | −2 | ♥ 2 | | 100 | 0.50 | 3.50 | 6-Ochsner-Ochsner | 5-Rice-Edwards |
3 NT | N | −2 | ♥ A | | 100 | 0.50 | 3.50 | 10-Chandler-Stone | 8-Brown-Brown, Jr |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | ♥ 3 | 710 | | 2.50 | 1.50 | 4-Bodrogi-Podoaba-Parzych | 1-Dusek-Gersch |
4 ♠ | N | 7 | ♥ 3 | 710 | | 2.50 | 1.50 | 6-Ochsner-Ochsner | 5-Rice-Edwards |
4 ♠ | N | 7 | ♥ 3 | 710 | | 2.50 | 1.50 | 7-Porterfield-Meigs | 3-Houck-Kotzen |
4 ♠ | N | 7 | ♥ 4 | 710 | | 2.50 | 1.50 | 10-Chandler-Stone | 8-Brown-Brown, Jr |
4 ♠ | N | 5 | ♥ 3 | 650 | | 0.00 | 4.00 | 9-Cleveland-Parr | 2-Chang-Incerto |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ 7 | 100 | | 4.00 | 0.00 | 6-Ochsner-Ochsner | 5-Rice-Edwards |
2 NT | W | 2 | ♥ 7 | | 120 | 3.00 | 1.00 | 9-Cleveland-Parr | 2-Chang-Incerto |
3 NT | W | 3 | ♥ 7 | | 600 | 1.50 | 2.50 | 7-Porterfield-Meigs | 3-Houck-Kotzen |
3 NT | W | 3 | ♥ 8 | | 600 | 1.50 | 2.50 | 10-Chandler-Stone | 8-Brown-Brown, Jr |
4 ♠ | W | 4 | ♦ 2 | | 620 | 0.00 | 4.00 | 4-Bodrogi-Podoaba-Parzych | 1-Dusek-Gersch |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♣ 4 | 110 | | 4.00 | 0.00 | 1-Dusek-Gersch | 3-Houck-Kotzen |
3 ♥ | E | −1 | ♦ 3 | 100 | | 2.50 | 1.50 | 8-Brown-Brown, Jr | 4-Bodrogi-Podoaba-Parzych |
2 ♥ | E | −1 | ♦ 3 | 100 | | 2.50 | 1.50 | 10-Chandler-Stone | 9-Cleveland-Parr |
5 ♦ | N | −1 | ♣ 4 | | 100 | 1.00 | 3.00 | 7-Porterfield-Meigs | 6-Ochsner-Ochsner |
2 NT | N | −2 | ♥ 5 | | 200 | 0.00 | 4.00 | 5-Rice-Edwards | 2-Chang-Incerto |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♠ 5 | 100 | | 3.50 | 0.50 | 7-Porterfield-Meigs | 6-Ochsner-Ochsner |
2 ♥ | W | −2 | ♦ 9 | 100 | | 3.50 | 0.50 | 10-Chandler-Stone | 9-Cleveland-Parr |
2 ♣ | N | 2 | ♥ 6 | 90 | | 2.00 | 2.00 | 5-Rice-Edwards | 2-Chang-Incerto |
3 NT | E | −1 | ♦ 3 | 50 | | 1.00 | 3.00 | 1-Dusek-Gersch | 3-Houck-Kotzen |
2 ♦ | S | −1 | ♠ 8 | | 100 | 0.00 | 4.00 | 8-Brown-Brown, Jr | 4-Bodrogi-Podoaba-Parzych |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | ♣ 4 | 150 | | 4.00 | 0.00 | 1-Dusek-Gersch | 3-Houck-Kotzen |
3 ♦ | S | 4 | ♣ 4 | 130 | | 3.00 | 1.00 | 5-Rice-Edwards | 2-Chang-Incerto |
3 NT | S | −1 | ♣ 4 | | 50 | 1.50 | 2.50 | 7-Porterfield-Meigs | 6-Ochsner-Ochsner |
3 NT | N | −1 | ♣ 10 | | 50 | 1.50 | 2.50 | 8-Brown-Brown, Jr | 4-Bodrogi-Podoaba-Parzych |
3 NT | S | −2 | ♠ Q | | 100 | 0.00 | 4.00 | 10-Chandler-Stone | 9-Cleveland-Parr |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | ♣ 8 | | 680 | 3.50 | 0.50 | 8-Brown-Brown, Jr | 7-Porterfield-Meigs |
4 ♥ | W | 6 | ♠ 8 | | 680 | 3.50 | 0.50 | 9-Cleveland-Parr | 5-Rice-Edwards |
4 ♥ | W | 7 | ♠ 8 | | 710 | 1.50 | 2.50 | 2-Chang-Incerto | 4-Bodrogi-Podoaba-Parzych |
4 ♥ | W | 7 | ♣ 8 | | 710 | 1.50 | 2.50 | 6-Ochsner-Ochsner | 3-Houck-Kotzen |
6 ♥ | W | 6 | ♥ 10 | | 1430 | 0.00 | 4.00 | 10-Chandler-Stone | 1-Dusek-Gersch |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −1 | ♦ K | 100 | | 3.50 | 0.50 | 2-Chang-Incerto | 4-Bodrogi-Podoaba-Parzych |
5 ♠ | W | −2 | ♦ J | 100 | | 3.50 | 0.50 | 9-Cleveland-Parr | 5-Rice-Edwards |
4 ♥ | S | −1 | ♠ K | | 50 | 1.50 | 2.50 | 8-Brown-Brown, Jr | 7-Porterfield-Meigs |
5 ♥ | N | −1 | ♣ A | | 50 | 1.50 | 2.50 | 10-Chandler-Stone | 1-Dusek-Gersch |
5 ♥ | S | −2 | ♠ K | | 100 | 0.00 | 4.00 | 6-Ochsner-Ochsner | 3-Houck-Kotzen |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | N | 5 | ♠ 6 | 650 | | 4.00 | 0.00 | 6-Ochsner-Ochsner | 3-Houck-Kotzen |
5 ♠ | N | 5 | ♣ A | 450 | | 1.50 | 2.50 | 2-Chang-Incerto | 4-Bodrogi-Podoaba-Parzych |
5 ♠ | N | 5 | ♥ 6 | 450 | | 1.50 | 2.50 | 8-Brown-Brown, Jr | 7-Porterfield-Meigs |
4 ♠ | N | 5 | ♦ A | 450 | | 1.50 | 2.50 | 9-Cleveland-Parr | 5-Rice-Edwards |
4 ♠ | N | 5 | ♣ A | 450 | | 1.50 | 2.50 | 10-Chandler-Stone | 1-Dusek-Gersch |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | ♣ 3 | 300 | | 4.00 | 0.00 | 9-Cleveland-Parr | 8-Brown-Brown, Jr |
2 ♠ | E | −1 | ♥ J | 100 | | 3.00 | 1.00 | 3-Houck-Kotzen | 5-Rice-Edwards |
2 ♠ | W | 3 | ♥ 6 | | 140 | 1.50 | 2.50 | 7-Porterfield-Meigs | 4-Bodrogi-Podoaba-Parzych |
2 ♠ | E | 3 | ♠ 2 | | 140 | 1.50 | 2.50 | 10-Chandler-Stone | 2-Chang-Incerto |
3 ♣ | S | −2 | ♥ A | | 200 | 0.00 | 4.00 | 1-Dusek-Gersch | 6-Ochsner-Ochsner |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ K | 50 | | 3.50 | 0.50 | 7-Porterfield-Meigs | 4-Bodrogi-Podoaba-Parzych |
4 ♠ | E | −1 | ♥ K | 50 | | 3.50 | 0.50 | 9-Cleveland-Parr | 8-Brown-Brown, Jr |
4 ♥ | N | −2 | ♣ 6 | | 100 | 2.00 | 2.00 | 1-Dusek-Gersch | 6-Ochsner-Ochsner |
3 ♠ | E | 4 | ♥ K | | 170 | 1.00 | 3.00 | 10-Chandler-Stone | 2-Chang-Incerto |
4 ♠ | E | 4 | ♥ K | | 420 | 0.00 | 4.00 | 3-Houck-Kotzen | 5-Rice-Edwards |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | ♦ K | 790 | | 4.00 | 0.00 | 3-Houck-Kotzen | 5-Rice-Edwards |
3 NT | N | 4 | ♦ J | 630 | | 3.00 | 1.00 | 9-Cleveland-Parr | 8-Brown-Brown, Jr |
3 NT | N | 3 | ♦ J | 600 | | 2.00 | 2.00 | 1-Dusek-Gersch | 6-Ochsner-Ochsner |
3 NT | N | −1 | ♦ J | | 100 | 0.50 | 3.50 | 7-Porterfield-Meigs | 4-Bodrogi-Podoaba-Parzych |
3 NT | N | −1 | ♦ J | | 100 | 0.50 | 3.50 | 10-Chandler-Stone | 2-Chang-Incerto |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♦ 9 | 150 | | 4.00 | 0.00 | 2-Chang-Incerto | 7-Porterfield-Meigs |
1 NT | S | 2 | ♣ 2 | 120 | | 3.00 | 1.00 | 8-Brown-Brown, Jr | 5-Rice-Edwards |
2 ♦ | N | 3 | ♣ K | 110 | | 2.00 | 2.00 | 10-Chandler-Stone | 3-Houck-Kotzen |
1 NT | S | 1 | ♣ 10 | 90 | | 1.00 | 3.00 | 1-Dusek-Gersch | 9-Cleveland-Parr |
1 NT | S | −1 | ♣ 2 | | 100 | 0.00 | 4.00 | 4-Bodrogi-Podoaba-Parzych | 6-Ochsner-Ochsner |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 6 | 140 | | 4.00 | 0.00 | 8-Brown-Brown, Jr | 5-Rice-Edwards |
5 ♠ | N | −1 | ♣ K | | 50 | 3.00 | 1.00 | 2-Chang-Incerto | 7-Porterfield-Meigs |
5 ♠ | N | −2 | ♥ K | | 100 | 2.00 | 2.00 | 4-Bodrogi-Podoaba-Parzych | 6-Ochsner-Ochsner |
5 ♣ | W | 6 | ♠ 7 | | 420 | 1.00 | 3.00 | 1-Dusek-Gersch | 9-Cleveland-Parr |
6 ♠× | N | −3 | ♥ K | | 500 | 0.00 | 4.00 | 10-Chandler-Stone | 3-Houck-Kotzen |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | ♦ 9 | | 200 | 4.00 | 0.00 | 8-Brown-Brown, Jr | 5-Rice-Edwards |
3 NT | W | 4 | ♦ 2 | | 430 | 3.00 | 1.00 | 1-Dusek-Gersch | 9-Cleveland-Parr |
4 ♠ | E | 5 | ♦ 9 | | 450 | 1.50 | 2.50 | 2-Chang-Incerto | 7-Porterfield-Meigs |
4 ♠ | E | 5 | ♣ 3 | | 450 | 1.50 | 2.50 | 10-Chandler-Stone | 3-Houck-Kotzen |
3 NT | E | 5 | ♥ 9 | | 460 | 0.00 | 4.00 | 4-Bodrogi-Podoaba-Parzych | 6-Ochsner-Ochsner |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −2 | ♣ K | | 100 | 3.50 | 0.50 | 2-Chang-Incerto | 1-Dusek-Gersch |
2 ♠ | S | −2 | ♣ K | | 100 | 3.50 | 0.50 | 10-Chandler-Stone | 4-Bodrogi-Podoaba-Parzych |
2 ♠× | S | −2 | ♣ K | | 300 | 1.50 | 2.50 | 5-Rice-Edwards | 7-Porterfield-Meigs |
2 ♠× | S | −2 | ♣ K | | 300 | 1.50 | 2.50 | 9-Cleveland-Parr | 6-Ochsner-Ochsner |
3 NT | W | 4 | ♠ 7 | | 630 | 0.00 | 4.00 | 3-Houck-Kotzen | 8-Brown-Brown, Jr |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | ♣ 3 | | 50 | 4.00 | 0.00 | 2-Chang-Incerto | 1-Dusek-Gersch |
4 ♠× | S | −2 | ♦ K | | 300 | 3.00 | 1.00 | 3-Houck-Kotzen | 8-Brown-Brown, Jr |
3 NT | W | 4 | ♠ 2 | | 430 | 1.50 | 2.50 | 5-Rice-Edwards | 7-Porterfield-Meigs |
3 NT | W | 4 | ♠ 9 | | 430 | 1.50 | 2.50 | 10-Chandler-Stone | 4-Bodrogi-Podoaba-Parzych |
3 NT | W | 5 | ♠ 9 | | 460 | 0.00 | 4.00 | 9-Cleveland-Parr | 6-Ochsner-Ochsner |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 5 | 150 | | 3.50 | 0.50 | 2-Chang-Incerto | 1-Dusek-Gersch |
3 ♦ | W | −3 | ♣ A | 150 | | 3.50 | 0.50 | 10-Chandler-Stone | 4-Bodrogi-Podoaba-Parzych |
1 NT | N | 2 | ♣ 7 | 120 | | 2.00 | 2.00 | 9-Cleveland-Parr | 6-Ochsner-Ochsner |
1 NT | N | 1 | ♥ 5 | 90 | | 0.50 | 3.50 | 3-Houck-Kotzen | 8-Brown-Brown, Jr |
1 NT | N | 1 | ♣ 7 | 90 | | 0.50 | 3.50 | 5-Rice-Edwards | 7-Porterfield-Meigs |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♠ 9 | 200 | | 4.00 | 0.00 | 4-Bodrogi-Podoaba-Parzych | 9-Cleveland-Parr |
3 NT | E | −1 | ♦ 2 | 100 | | 3.00 | 1.00 | 1-Dusek-Gersch | 7-Porterfield-Meigs |
2 ♣ | W | 2 | ♥ 3 | | 90 | 2.00 | 2.00 | 10-Chandler-Stone | 5-Rice-Edwards |
3 NT | E | 3 | ♦ 5 | | 600 | 0.50 | 3.50 | 3-Houck-Kotzen | 2-Chang-Incerto |
3 NT | W | 3 | ♥ 3 | | 600 | 0.50 | 3.50 | 6-Ochsner-Ochsner | 8-Brown-Brown, Jr |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♦ J | 90 | | 2.50 | 1.50 | 3-Houck-Kotzen | 2-Chang-Incerto |
1 NT | S | 1 | ♣ 5 | 90 | | 2.50 | 1.50 | 4-Bodrogi-Podoaba-Parzych | 9-Cleveland-Parr |
1 NT | N | 1 | ♦ J | 90 | | 2.50 | 1.50 | 6-Ochsner-Ochsner | 8-Brown-Brown, Jr |
1 NT | N | 1 | ♦ 8 | 90 | | 2.50 | 1.50 | 10-Chandler-Stone | 5-Rice-Edwards |
2 ♦ | E | 2 | ♣ A | | 90 | 0.00 | 4.00 | 1-Dusek-Gersch | 7-Porterfield-Meigs |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ A | 110 | | 4.00 | 0.00 | 4-Bodrogi-Podoaba-Parzych | 9-Cleveland-Parr |
3 ♣ | W | 4 | ♦ 9 | | 130 | 2.50 | 1.50 | 3-Houck-Kotzen | 2-Chang-Incerto |
3 ♣ | W | 4 | ♠ A | | 130 | 2.50 | 1.50 | 6-Ochsner-Ochsner | 8-Brown-Brown, Jr |
3 ♠ | S | −2 | ♣ K | | 200 | 0.50 | 3.50 | 1-Dusek-Gersch | 7-Porterfield-Meigs |
2 ♠ | N | −2 | ♣ 6 | | 200 | 0.50 | 3.50 | 10-Chandler-Stone | 5-Rice-Edwards |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♠ 7 | 300 | | 4.00 | 0.00 | 10-Chandler-Stone | 6-Ochsner-Ochsner |
3 NT | W | −2 | ♥ J | 200 | | 2.00 | 2.00 | 2-Chang-Incerto | 8-Brown-Brown, Jr |
4 ♠ | W | −2 | ♣ 2 | 200 | | 2.00 | 2.00 | 5-Rice-Edwards | 1-Dusek-Gersch |
4 ♠ | W | −2 | ♥ A | 200 | | 2.00 | 2.00 | 7-Porterfield-Meigs | 9-Cleveland-Parr |
5 ♣× | N | −5 | ♦ A | | 1100 | 0.00 | 4.00 | 4-Bodrogi-Podoaba-Parzych | 3-Houck-Kotzen |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ 5 | 620 | | 2.00 | 2.00 | 2-Chang-Incerto | 8-Brown-Brown, Jr |
4 ♥ | S | 4 | ♦ K | 620 | | 2.00 | 2.00 | 4-Bodrogi-Podoaba-Parzych | 3-Houck-Kotzen |
4 ♥ | N | 4 | ♦ K | 620 | | 2.00 | 2.00 | 5-Rice-Edwards | 1-Dusek-Gersch |
4 ♠ | S | 4 | ♣ 8 | 620 | | 2.00 | 2.00 | 7-Porterfield-Meigs | 9-Cleveland-Parr |
4 ♠ | S | 4 | ♦ K | 620 | | 2.00 | 2.00 | 10-Chandler-Stone | 6-Ochsner-Ochsner |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♣ Q | 150 | | 4.00 | 0.00 | 2-Chang-Incerto | 8-Brown-Brown, Jr |
3 ♦ | W | 4 | ♣ Q | | 130 | 3.00 | 1.00 | 4-Bodrogi-Podoaba-Parzych | 3-Houck-Kotzen |
3 ♠ | E | 4 | ♣ A | | 170 | 2.00 | 2.00 | 7-Porterfield-Meigs | 9-Cleveland-Parr |
4 ♠ | W | 4 | ♣ Q | | 420 | 1.00 | 3.00 | 10-Chandler-Stone | 6-Ochsner-Ochsner |
3 NT | W | 4 | ♥ 2 | | 430 | 0.00 | 4.00 | 5-Rice-Edwards | 1-Dusek-Gersch |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♠ 3 | 100 | | 3.00 | 1.00 | 3-Houck-Kotzen | 9-Cleveland-Parr |
6 NT | W | −1 | ♦ 5 | 100 | | 3.00 | 1.00 | 5-Rice-Edwards | 4-Bodrogi-Podoaba-Parzych |
6 ♥ | E | −1 | ♠ 5 | 100 | | 3.00 | 1.00 | 8-Brown-Brown, Jr | 1-Dusek-Gersch |
4 NT | E | 5 | ♠ 3 | | 660 | 1.00 | 3.00 | 6-Ochsner-Ochsner | 2-Chang-Incerto |
3 NT | E | 6 | ♠ 3 | | 690 | 0.00 | 4.00 | 10-Chandler-Stone | 7-Porterfield-Meigs |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♠ 3 | 120 | | 4.00 | 0.00 | 8-Brown-Brown, Jr | 1-Dusek-Gersch |
1 ♠ | S | 2 | ♥ K | 110 | | 2.50 | 1.50 | 5-Rice-Edwards | 4-Bodrogi-Podoaba-Parzych |
2 ♦ | S | 3 | ♥ K | 110 | | 2.50 | 1.50 | 10-Chandler-Stone | 7-Porterfield-Meigs |
3 ♠ | S | −1 | ♥ K | | 100 | 0.50 | 3.50 | 3-Houck-Kotzen | 9-Cleveland-Parr |
3 ♦ | S | −1 | ♥ K | | 100 | 0.50 | 3.50 | 6-Ochsner-Ochsner | 2-Chang-Incerto |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ A | 420 | | 3.50 | 0.50 | 6-Ochsner-Ochsner | 2-Chang-Incerto |
4 ♠ | S | 4 | ♣ A | 420 | | 3.50 | 0.50 | 8-Brown-Brown, Jr | 1-Dusek-Gersch |
1 ♠ | S | 4 | ♣ A | 170 | | 2.00 | 2.00 | 3-Houck-Kotzen | 9-Cleveland-Parr |
3 ♠ | S | 3 | ♣ A | 140 | | 1.00 | 3.00 | 5-Rice-Edwards | 4-Bodrogi-Podoaba-Parzych |
4 ♠ | S | −2 | ♣ K | | 100 | 0.00 | 4.00 | 10-Chandler-Stone | 7-Porterfield-Meigs |