Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2024 |CLUB NO.>226415 | 06/05/2024 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Scott Koehler Laura Chandler C . 5 3 | . . . 135.50 50.19 0.63(OC)
2 Julia Blancet Vern Schmidt A . . . | 2 . . 145.50 53.89 0.77(SA)
3 Bob Driskell Marion McKernan C . 3 2 | 4 2 2 142.50 52.78 0.96(OB)
4 Yvonne Pierce Barbara Courtright B . 4 . | . 3 . 140.50 52.04 0.72(OB)
5 Mike Goldberg Anita Goldman A . . . | . . . 131.50 48.70
6 Sherry Scoggins Anik Waters B . . . | . . . 125.50 46.48
7 Anne Knott Sally Knight B . . . | . . . 133.00 49.26
8 Charles Hilding Marsha Shortt A 2 . . | 1 . . 156.00 57.78 2.30(OA)
9 Joyce Wormser Sandra Pollard B . . . | . . . 115.00 42.59
10 Madhu Moza Shirley Kingsley C . 2 1 | 3 1 1 143.50 53.15 1.28(OB)
11 Brad Chandler Donald Bell C . . . | . . . 116.50 43.15
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7- 1 7- 0 4 4 4 4 4 10 9
-130 -430 -130 -490 -400 -400 -400 -400 -400 100 50
2> 3 3 9- 9- 0 3 6 7- 3 3 7-
-420 -420 100 100 -690 -420 -400 -170 -420 -420 -170
3> 6- 6- 2- 10 0 6- 6- 2- 6- 6- 1
140 140 110 170 -110 140 140 110 140 140 -50
4> - 5- 10 3 7- 9 3 - 7- 3 5-
-300 -130 140 -200 -110 -100 -200 -300 -110 -200 -130
5> 2- 8 4 10 1 8 5 8 2- 0 6
100 600 150 660 -100 600 210 600 100 -300 500
6> 10 8- 2 2 8- 0 4 7 5- 2 5-
100 -110 -600 -600 -110 -630 -170 -120 -150 -600 -150
7> 2 9 6- 4 10 2 2 0 5 8 6-
-150 110 -110 -130 200 -150 -150 -600 -120 100 -110
8> 2- 9 4 2- 9 9 1 6- 0 6- 5
-50 400 110 -50 400 400 -100 150 -200 150 140
9> 6 10 6 1 6 6 6 1 6 6 1
110 140 110 -50 110 110 110 -50 110 110 -50
10> 9- 5- 5- 2- 9- - 5- 8 5- - 2-
120 -100 -100 -120 120 -200 -100 -90 -100 -200 -120
11> 8 1- 5 8 5 1- 8 10 1- 1- 5
400 -50 150 400 150 -50 400 460 -50 -50 150
12> 7 3- 0 7 1- 7 7 3- 1- 7 10
630 600 -100 630 150 630 630 600 150 630 660
13> 3 6 - 6 6 - 9 8 3 10 3
-130 -100 -200 -100 -100 -200 200 100 -130 650 -130
14> 9 0 10 3- 3- 7- 1- 5 7- 6 1-
110 -300 130 -100 -100 50 -150 -90 50 -50 -150
15> 3- 3- 9 3- 7- 3- 0 3- 10 7- 3-
-460 -460 -420 -460 -430 -460 -490 -460 100 -430 -460
16> 4- 4- 8- 1 8- 8- 0 4- 4- 8- 2
100 100 200 -140 200 200 -650 100 100 200 -100
17> 9- 6 - 9- 6 2 6 6 6 - 3
140 110 -100 140 110 -50 110 110 110 -100 50
18> 2- 6 6 9 1 10 6 2- 6 0 6
100 140 140 150 50 600 140 100 140 -100 140
19> 1 7 0 9 5 2- 4 9 6 9 2-
-130 90 -150 100 -100 -120 -110 100 -80 100 -120
20> 2- 0 6 6 6 2- 2- 9- 2- 9- 8
-130 -200 -110 -110 -110 -130 -130 100 -130 100 -100
21> 5- 1- 10 4 5- 1- 8- 7 1- 8- 1-
-400 -490 50 -430 -400 -490 -170 -200 -490 -170 -490
22> 4 6- 2 5 0 2 8- 8- 2 10 6-
140 420 -50 170 -100 -50 450 450 -50 480 420
23> 1 1 10 8 8 8 5 5 3 5 1
-100 -100 300 200 200 200 140 140 110 140 -100
24> 8- 5 2 2 2 0 6- 10 4 8- 6-
50 -80 -140 -140 -140 -170 PASS 100 -100 50 PASS
25> 5- 9 5- 5- 1- 8 5- 10 1- 1- 1-
430 460 430 430 400 450 430 520 400 400 400
26> 10 8- 1 5 5 8- 5 1 5 1 5
800 150 -100 130 130 150 130 -100 130 -100 130
27> - 10 9 4 4 4 7 8 4 4 -
-450 100 -100 -420 -420 -420 -300 -170 -420 -420 -450
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2024 |CLUB NO.>226415 | 06/05/2024 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills Vickie Dailey C . . . | . . 2 116.50 43.15 0.22(SC)
2 Rick Stell Bobbie Moutz A 3/4 . . | 2/3 . . 152.50 56.48 1.51(OA)
3 Teresa Becker Anthony Knistautas C . . . | . . . 112.50 41.67
4 Joan Wold Paula Towner B . . . | . . . 122.50 45.37
5 William Houck David Kuykendall A 1 . . | 1 . . 159.50 59.07 3.06(OA)
6 Judith Rebmann Karen Jones C . . . | . . . 111.00 41.11
7 Jo Ann Pierce Millie Perner B 6 1 . | . 1 . 147.50 54.63 1.71(OB)
8 Mark Incerto William Churchman B . . . | . 3 . 131.00 48.52 0.28(SB)
9 Donald Boyd James Lambert C . . . | . 2 1 131.50 48.70 0.39(SB)
10 Phyllis Kuchta Naomi Spicer A 5 . . | 4 . . 148.00 54.81 0.97(OA)
11 Arthur Giovannangeli Robert Burridge A 3/4 . . | 2/3 . . 152.50 56.48 1.51(OA)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 6 1 6 9 6 2- 6 10 0 6
130 400 -50 400 430 400 130 400 490 -100 400
2> 7 7 2- 4 7 2- - 7 - 7 10
420 420 170 400 420 170 -100 420 -100 420 690
3> 3- 3- 9 3- 3- 7- 7- 3- 0 3- 10
-140 -140 50 -140 -140 -110 -110 -140 -170 -140 110
4> 1 4- 7 4- 9- 0 2- 7 7 2- 9-
100 130 200 130 300 -140 110 200 200 110 300
5> 2 2 5 4 2 6 7- 0 10 9 7-
-600 -600 -210 -500 -600 -150 -100 -660 300 100 -100
6> 10 1- 6 4- 3 8 4- 8 8 1- 0
630 110 170 150 120 600 150 600 600 110 -100
7> 1 8 3- 10 3- 5 6 2 0 8 8
-110 150 110 600 110 120 130 -100 -200 150 150
8> 1 9 6 3- 5 10 7- 3- 1 7- 1
-400 100 -110 -150 -140 200 50 -150 -400 50 -400
9> 0 4 4 9 9 4 9 4 4 4 4
-140 -110 -110 50 50 -110 50 -110 -110 -110 -110
10> 4- 4- 2 7- 4- 7- 9- - - 9- 4-
100 100 90 120 100 120 200 -120 -120 200 100
11> 2 5 0 2 8- 5 8- 5 2 8- 8-
-400 -150 -460 -400 50 -150 50 -150 -400 50 50
12> 3 10 6- 3 8- 0 3 8- 3 3 6-
-630 100 -600 -630 -150 -660 -630 -150 -630 -630 -600
13> 9- 2 4 7 4 0 7 7 9- 4 1
200 -100 100 130 100 -650 130 130 200 100 -200
14> 0 5 6- 2- 6- 4 8- 1 2- 10 8-
-130 90 100 -50 100 50 150 -110 -50 300 150
15> 1 6- 6- 0 2- 2- 6- 6- 6- 6- 10
420 460 460 -100 430 430 460 460 460 460 490
16> 5- 9 5- 1- 1- 1- 5- 8 5- 10 1-
-100 140 -100 -200 -200 -200 -100 100 -100 650 -200
17> 4 - 4 4 9- 8 - 7 4 4 9-
-110 -140 -110 -110 100 50 -140 -50 -110 -110 100
18> 7- 1 4 9 10 0 7- 4 4 4 4
-100 -150 -140 -50 100 -600 -100 -140 -140 -140 -140
19> 1 4 5 1 7- 9 6 3 7- 10 1
-100 80 100 -100 120 130 110 -90 120 150 -100
20> 4 7- 4 - 7- 7- 7- 10 2 4 -
110 130 110 -100 130 130 130 200 100 110 -100
21> 6 8- 4- 1- 8- 4- 1- 8- 8- 0 3
430 490 400 170 490 400 170 490 490 -50 200
22> 8 10 0 8 6 1- 3- 1- 8 3- 5
50 100 -480 50 -140 -450 -420 -450 50 -420 -170
23> 7 2 5 2 9 5 9 5 0 9 2
-110 -200 -140 -200 100 -140 100 -140 -300 100 -200
24> 6 8 1- 10 1- 3- 5 0 8 3- 8
100 140 -50 170 -50 PASS 80 -100 140 PASS 140
25> 8- 8- 2 4- 4- 1 0 4- 8- 4- 8-
-400 -400 -450 -430 -430 -460 -520 -430 -400 -430 -400
26> 5 9 1- 0 5 1- 9 9 5 5 5
-130 100 -150 -800 -130 -150 100 100 -130 -130 -130
27> 6 6 6 9- 3 0 2 1 6 6 9-
420 420 420 450 300 -100 170 100 420 420 450
Wednesday Morning Pairs Wednesday Mor Session June 5, 2024
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.78 156.00 A 1 2 2.30(OA) Charles Hilding - Marsha Shortt
2 53.89 145.50 A 2 0.77(SA) Julia Blancet - Vern Schmidt
10 53.15 143.50 C 3 1 1 2 1 1.28(OB) Madhu Moza - Shirley Kingsley
3 52.78 142.50 C 4 2 2 3 2 0.96(OB) Bob Driskell - Marion McKernan
4 52.04 140.50 B 3 4 0.72(OB) Yvonne Pierce - Barbara Courtright
1 50.19 135.50 C 5 3 0.63(OC) Scott Koehler - Laura Chandler
7 49.26 133.00 B Anne Knott - Sally Knight
5 48.70 131.50 A Mike Goldberg - Anita Goldman
6 46.48 125.50 B Sherry Scoggins - Anik Waters
11 43.15 116.50 C Brad Chandler - Donald Bell
9 42.59 115.00 B Joyce Wormser - Sandra Pollard
Wednesday Morning Pairs Wednesday Mor Session June 5, 2024
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.07 159.50 A 1 1 3.06(OA) William Houck - David Kuykendall
2 56.48 152.50 A 2/3 3/4 1.51(OA) Rick Stell - Bobbie Moutz
11 56.48 152.50 A 2/3 3/4 1.51(OA) Arthur Giovannangeli - Robert Burridge
10 54.81 148.00 A 4 5 0.97(OA) Phyllis Kuchta - Naomi Spicer
7 54.63 147.50 B 1 6 1 1.71(OB) Jo Ann Pierce - Millie Perner
9 48.70 131.50 C 2 1 0.39(SB) Donald Boyd - James Lambert
8 48.52 131.00 B 3 0.28(SB) Mark Incerto - William Churchman
4 45.37 122.50 B Joan Wold - Paula Towner
1 43.15 116.50 C 2 0.22(SC) Sandi Mills - Vickie Dailey
3 41.67 112.50 C Teresa Becker - Anthony Knistautas
6 41.11 111.00 C Judith Rebmann - Karen Jones
Board 1 North Deals None Vul |
♠ | Q J 3 2 | ♥ | A | ♦ | K 8 3 2 | ♣ | 10 7 5 3 |
|
♠ | K 8 5 | ♥ | K J 8 6 | ♦ | — | ♣ | K Q J 9 6 4 |
| |
|
|
| ♠ | A 9 4 | ♥ | 9 4 3 | ♦ | A 7 6 5 | ♣ | A 8 2 |
|
|
|
♠ | 10 7 6 | ♥ | Q 10 7 5 2 | ♦ | Q J 10 9 4 | ♣ | — |
|
EW 3N; EW 5♣; EW 2♥; NS 2♦; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 2 | 100 | | 10.00 | 0.00 | 10-Moza-Kingsley | 10-Kuchta-Spicer |
5 ♣ | W | −1 | ♥ A | 50 | | 9.00 | 1.00 | 11-Chandler-Bell | 3-Becker-Knistautas |
3 ♣ | W | 4 | ♥ A | | 130 | 7.50 | 2.50 | 1-Koehler-Chandler | 1-Mills-Dailey |
2 ♣ | W | 4 | ♥ A | | 130 | 7.50 | 2.50 | 3-Driskell-McKernan | 7-Pierce-Perner |
5 ♣ | W | 5 | ♥ A | | 400 | 4.00 | 6.00 | 5-Goldberg-Goldman | 11-Giovannangeli-Burridge |
3 NT | E | 3 | ♦ Q | | 400 | 4.00 | 6.00 | 6-Scoggins-Waters | 2-Stell-Moutz |
3 NT | E | 3 | ♦ 9 | | 400 | 4.00 | 6.00 | 7-Knott-Knight | 4-Wold-Towner |
3 NT | E | 3 | ♦ Q | | 400 | 4.00 | 6.00 | 8-Hilding-Shortt | 6-Rebmann-Jones |
3 NT | E | 3 | ♦ Q | | 400 | 4.00 | 6.00 | 9-Wormser-Pollard | 8-Incerto-Churchman |
3 NT | E | 4 | ♠ 10 | | 430 | 1.00 | 9.00 | 2-Blancet-Schmidt | 5-Houck-Kuykendall |
3 NT | E | 6 | ♥ A | | 490 | 0.00 | 10.00 | 4-Pierce-Courtright | 9-Boyd-Lambert |
Board 2 East Deals N-S Vul |
♠ | A Q 5 4 2 | ♥ | K 10 9 2 | ♦ | 7 | ♣ | 5 3 2 |
|
♠ | J 8 | ♥ | A Q J 7 6 4 3 | ♦ | A | ♣ | K 7 4 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | — | ♦ | 10 8 6 | ♣ | A Q J 10 9 6 |
|
|
|
♠ | 7 6 | ♥ | 8 5 | ♦ | K Q J 9 5 4 3 2 | ♣ | 8 |
|
EW 6♣; EW 5N; EW 4♥; EW 2♠; NS 2♦; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −1 | ♦ 7 | 100 | | 9.50 | 0.50 | 3-Driskell-McKernan | 7-Pierce-Perner |
6 ♣× | E | −1 | ♦ K | 100 | | 9.50 | 0.50 | 4-Pierce-Courtright | 9-Boyd-Lambert |
3 ♥ | W | 4 | ♦ 7 | | 170 | 7.50 | 2.50 | 8-Hilding-Shortt | 6-Rebmann-Jones |
3 ♥ | W | 4 | ♦ 7 | | 170 | 7.50 | 2.50 | 11-Chandler-Bell | 3-Becker-Knistautas |
5 ♣ | E | 5 | ♦ K | | 400 | 6.00 | 4.00 | 7-Knott-Knight | 4-Wold-Towner |
4 ♥ | W | 4 | ♦ 7 | | 420 | 3.00 | 7.00 | 1-Koehler-Chandler | 1-Mills-Dailey |
4 ♥ | W | 4 | ♦ 7 | | 420 | 3.00 | 7.00 | 2-Blancet-Schmidt | 5-Houck-Kuykendall |
5 ♣ | E | 6 | ♠ 7 | | 420 | 3.00 | 7.00 | 6-Scoggins-Waters | 2-Stell-Moutz |
4 ♥ | W | 4 | ♦ 7 | | 420 | 3.00 | 7.00 | 9-Wormser-Pollard | 8-Incerto-Churchman |
4 ♥ | W | 4 | ♦ 7 | | 420 | 3.00 | 7.00 | 10-Moza-Kingsley | 10-Kuchta-Spicer |
4 ♥× | W | 5 | ♦ 7 | | 690 | 0.00 | 10.00 | 5-Goldberg-Goldman | 11-Giovannangeli-Burridge |
Board 3 South Deals E-W Vul |
♠ | 6 5 | ♥ | Q J 10 2 | ♦ | K 10 2 | ♣ | A Q J 9 |
|
♠ | K 9 4 3 2 | ♥ | 6 4 | ♦ | J 8 6 | ♣ | 10 8 3 |
| |
|
|
| ♠ | A Q 7 | ♥ | K 7 3 | ♦ | A Q 9 5 4 | ♣ | 7 6 |
|
|
|
♠ | J 10 8 | ♥ | A 9 8 5 | ♦ | 7 3 | ♣ | K 5 4 2 |
|
NS 3♥; EW 2♠; NS 3♣; EW 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♣ 7 | 170 | | 10.00 | 0.00 | 4-Pierce-Courtright | 9-Boyd-Lambert |
2 ♥ | S | 3 | ♦ 8 | 140 | | 6.50 | 3.50 | 1-Koehler-Chandler | 1-Mills-Dailey |
1 ♥ | N | 3 | ♣ 7 | 140 | | 6.50 | 3.50 | 2-Blancet-Schmidt | 5-Houck-Kuykendall |
3 ♥ | S | 3 | ♦ 6 | 140 | | 6.50 | 3.50 | 6-Scoggins-Waters | 2-Stell-Moutz |
2 ♥ | S | 3 | ♦ J | 140 | | 6.50 | 3.50 | 7-Knott-Knight | 4-Wold-Towner |
3 ♥ | S | 3 | ♦ J | 140 | | 6.50 | 3.50 | 9-Wormser-Pollard | 8-Incerto-Churchman |
2 ♥ | S | 3 | ♦ 6 | 140 | | 6.50 | 3.50 | 10-Moza-Kingsley | 10-Kuchta-Spicer |
2 ♥ | S | 2 | ♦ J | 110 | | 2.50 | 7.50 | 3-Driskell-McKernan | 7-Pierce-Perner |
3 ♣ | N | 3 | ♣ 6 | 110 | | 2.50 | 7.50 | 8-Hilding-Shortt | 6-Rebmann-Jones |
3 ♥ | S | −1 | ♦ J | | 50 | 1.00 | 9.00 | 11-Chandler-Bell | 3-Becker-Knistautas |
2 ♠ | E | 2 | ♣ 2 | | 110 | 0.00 | 10.00 | 5-Goldberg-Goldman | 11-Giovannangeli-Burridge |
Board 4 West Deals Both Vul |
♠ | K Q 7 4 2 | ♥ | K 9 4 | ♦ | J 5 | ♣ | Q 8 7 |
|
♠ | J 10 5 | ♥ | Q 10 7 6 5 | ♦ | 8 6 | ♣ | K J 4 |
| |
|
|
| ♠ | A | ♥ | J 8 | ♦ | K Q 10 9 3 2 | ♣ | A 10 9 6 |
|
|
|
♠ | 9 8 6 3 | ♥ | A 3 2 | ♦ | A 7 4 | ♣ | 5 3 2 |
|
EW 4♦; EW 4♣; EW 2♥; NS 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♠ A | 140 | | 10.00 | 0.00 | 3-Driskell-McKernan | 6-Rebmann-Jones |
2 ♠ | N | −1 | ♦ K | | 100 | 9.00 | 1.00 | 6-Scoggins-Waters | 1-Mills-Dailey |
2 ♦ | E | 3 | ♠ 9 | | 110 | 7.50 | 2.50 | 5-Goldberg-Goldman | 10-Kuchta-Spicer |
3 ♦ | W | 3 | ♠ 9 | | 110 | 7.50 | 2.50 | 9-Wormser-Pollard | 7-Pierce-Perner |
2 ♦ | E | 4 | ♠ 9 | | 130 | 5.50 | 4.50 | 2-Blancet-Schmidt | 2-Stell-Moutz |
4 ♦ | E | 4 | ♠ 3 | | 130 | 5.50 | 4.50 | 11-Chandler-Bell | 4-Wold-Towner |
2 ♠ | N | −2 | ♥ J | | 200 | 3.00 | 7.00 | 4-Pierce-Courtright | 8-Incerto-Churchman |
2 ♠ | N | −2 | ♥ J | | 200 | 3.00 | 7.00 | 7-Knott-Knight | 3-Becker-Knistautas |
3 ♠ | N | −2 | ♥ J | | 200 | 3.00 | 7.00 | 10-Moza-Kingsley | 9-Boyd-Lambert |
3 ♠ | N | −3 | ♦ K | | 300 | 0.50 | 9.50 | 1-Koehler-Chandler | 11-Giovannangeli-Burridge |
3 ♦ | N | −3 | ♦ K | | 300 | 0.50 | 9.50 | 8-Hilding-Shortt | 5-Houck-Kuykendall |
Board 5 North Deals N-S Vul |
♠ | Q 4 3 | ♥ | 10 6 4 | ♦ | Q 10 8 5 3 | ♣ | 7 3 |
|
♠ | 6 | ♥ | K Q 8 7 3 2 | ♦ | J 6 | ♣ | J 9 5 2 |
| |
|
|
| ♠ | K J 10 9 8 7 | ♥ | J 9 | ♦ | K 9 4 | ♣ | 10 8 |
|
|
|
♠ | A 5 2 | ♥ | A 5 | ♦ | A 7 2 | ♣ | A K Q 6 4 |
|
NS 3N; N 4♦; S 3♦; NS 3♣; NS 1♠; NS 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 6 | 660 | | 10.00 | 0.00 | 4-Pierce-Courtright | 8-Incerto-Churchman |
3 NT | S | 3 | ♠ 6 | 600 | | 8.00 | 2.00 | 2-Blancet-Schmidt | 2-Stell-Moutz |
3 NT | S | 3 | ♥ 7 | 600 | | 8.00 | 2.00 | 6-Scoggins-Waters | 1-Mills-Dailey |
3 NT | S | 3 | ♠ 6 | 600 | | 8.00 | 2.00 | 8-Hilding-Shortt | 5-Houck-Kuykendall |
3 ♠× | E | −3 | ♣ A | 500 | | 6.00 | 4.00 | 11-Chandler-Bell | 4-Wold-Towner |
2 NT | S | 5 | ♠ 6 | 210 | | 5.00 | 5.00 | 7-Knott-Knight | 3-Becker-Knistautas |
2 NT | S | 3 | ♥ 7 | 150 | | 4.00 | 6.00 | 3-Driskell-McKernan | 6-Rebmann-Jones |
3 ♠ | E | −2 | ♣ A | 100 | | 2.50 | 7.50 | 1-Koehler-Chandler | 11-Giovannangeli-Burridge |
2 ♥ | W | −2 | ♣ 7 | 100 | | 2.50 | 7.50 | 9-Wormser-Pollard | 7-Pierce-Perner |
2 NT | S | −1 | ♠ 6 | | 100 | 1.00 | 9.00 | 5-Goldberg-Goldman | 10-Kuchta-Spicer |
3 NT | S | −3 | ♠ 6 | | 300 | 0.00 | 10.00 | 10-Moza-Kingsley | 9-Boyd-Lambert |
Board 6 East Deals E-W Vul |
♠ | Q 6 5 4 3 | ♥ | 9 7 | ♦ | 6 2 | ♣ | 10 9 6 4 |
|
♠ | A K 9 8 2 | ♥ | 10 | ♦ | K Q 9 4 | ♣ | K 5 3 |
| |
|
|
| ♠ | 10 | ♥ | A Q J 8 3 | ♦ | J 10 7 5 3 | ♣ | Q 8 |
|
|
|
♠ | J 7 | ♥ | K 6 5 4 2 | ♦ | A 8 | ♣ | A J 7 2 |
|
E 3N; EW 5♦; E 3♥; W 2N; EW 2♠; W 2♥; EW 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 10 | 100 | | 10.00 | 0.00 | 1-Koehler-Chandler | 11-Giovannangeli-Burridge |
2 ♠ | W | 2 | ♣ 10 | | 110 | 8.50 | 1.50 | 2-Blancet-Schmidt | 2-Stell-Moutz |
2 ♠ | W | 2 | ♦ 2 | | 110 | 8.50 | 1.50 | 5-Goldberg-Goldman | 10-Kuchta-Spicer |
2 NT | W | 2 | ♣ 9 | | 120 | 7.00 | 3.00 | 8-Hilding-Shortt | 5-Houck-Kuykendall |
2 ♦ | W | 5 | ♥ 9 | | 150 | 5.50 | 4.50 | 9-Wormser-Pollard | 7-Pierce-Perner |
1 NT | E | 3 | ♥ 4 | | 150 | 5.50 | 4.50 | 11-Chandler-Bell | 4-Wold-Towner |
3 ♦ | E | 6 | ♥ 6 | | 170 | 4.00 | 6.00 | 7-Knott-Knight | 3-Becker-Knistautas |
5 ♦ | W | 5 | ♥ 9 | | 600 | 2.00 | 8.00 | 3-Driskell-McKernan | 6-Rebmann-Jones |
5 ♦ | E | 5 | ♠ J | | 600 | 2.00 | 8.00 | 4-Pierce-Courtright | 8-Incerto-Churchman |
5 ♦ | E | 5 | ♣ A | | 600 | 2.00 | 8.00 | 10-Moza-Kingsley | 9-Boyd-Lambert |
3 NT | W | 4 | ♠ 4 | | 630 | 0.00 | 10.00 | 6-Scoggins-Waters | 1-Mills-Dailey |
Board 7 South Deals Both Vul |
♠ | 9 3 2 | ♥ | Q 6 3 | ♦ | K 7 3 | ♣ | Q 10 8 4 |
|
♠ | K Q 6 | ♥ | 9 8 7 2 | ♦ | 9 2 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | A J | ♥ | A 10 4 | ♦ | A J 10 8 6 5 | ♣ | K 3 |
|
|
|
♠ | 10 8 7 5 4 | ♥ | K J 5 | ♦ | Q 4 | ♣ | A 9 7 |
|
EW 3N; EW 2♥; EW 3♦; NS 1♠; EW 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 9 | 200 | | 10.00 | 0.00 | 5-Goldberg-Goldman | 9-Boyd-Lambert |
2 ♠ | S | 2 | ♦ 9 | 110 | | 9.00 | 1.00 | 2-Blancet-Schmidt | 1-Mills-Dailey |
3 ♦ | W | −1 | ♠ 5 | 100 | | 8.00 | 2.00 | 10-Moza-Kingsley | 8-Incerto-Churchman |
3 ♦ | E | 3 | ♠ 10 | | 110 | 6.50 | 3.50 | 3-Driskell-McKernan | 3-Becker-Knistautas |
3 ♦ | E | 3 | ♠ 5 | | 110 | 6.50 | 3.50 | 11-Chandler-Bell | 5-Houck-Kuykendall |
1 NT | E | 2 | ♠ 4 | | 120 | 5.00 | 5.00 | 9-Wormser-Pollard | 6-Rebmann-Jones |
2 ♦ | E | 4 | ♠ 4 | | 130 | 4.00 | 6.00 | 4-Pierce-Courtright | 7-Pierce-Perner |
1 NT | E | 3 | ♠ 8 | | 150 | 2.00 | 8.00 | 1-Koehler-Chandler | 10-Kuchta-Spicer |
1 NT | E | 3 | ♠ 5 | | 150 | 2.00 | 8.00 | 6-Scoggins-Waters | 11-Giovannangeli-Burridge |
1 NT | E | 3 | ♠ 5 | | 150 | 2.00 | 8.00 | 7-Knott-Knight | 2-Stell-Moutz |
3 NT | E | 3 | ♠ 4 | | 600 | 0.00 | 10.00 | 8-Hilding-Shortt | 4-Wold-Towner |
Board 8 West Deals None Vul |
♠ | A 4 3 | ♥ | Q 3 | ♦ | K Q 6 | ♣ | A 8 4 3 2 |
|
♠ | J 10 | ♥ | 10 9 6 | ♦ | A 10 9 8 7 2 | ♣ | K 7 |
| |
|
|
| ♠ | K Q 9 6 2 | ♥ | 8 7 5 | ♦ | 3 | ♣ | J 10 6 5 |
|
|
|
♠ | 8 7 5 | ♥ | A K J 4 2 | ♦ | J 5 4 | ♣ | Q 9 |
|
NS 3N; NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 2 | 400 | | 9.00 | 1.00 | 2-Blancet-Schmidt | 1-Mills-Dailey |
3 NT | N | 3 | ♠ K | 400 | | 9.00 | 1.00 | 5-Goldberg-Goldman | 9-Boyd-Lambert |
