Clear Lake Duplicate
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2024 |CLUB NO.>226415 | 05/16/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/1250 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman James Ochsner A 1/2 . | 1/2 . 51.50 61.31 2.30(OA)
2 Rubin Chang Mark Incerto B 1/2 . | 1/2 1 51.50 61.31 2.30(OA)
3 Laura Chandler Jeannie Stone A . . | . . 40.50 48.21
4 Mike Hanna Susan Hanna B . . | . . 40.00 47.62
5 William Houck Chuck Ensor A . . | . . 41.00 48.81
6 Paula Wissman Judith Rebmann B 3 . | 3 2 41.50 49.40 1.48(OA)
7 David Petkus Marcia Chambliss B . . | . . 40.00 47.62
8 Anne Knott Patsy Howell A . . | . . 30.00 35.71
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 1 1 2 1 2 2 3
420* -430 -430 430* -430 430* 430* -420
2> 2 3 2 0 0 3 1 1
-630* 680 650 -680* 150 -150* -650* 630
3> 3 3 1- 0 1- 1- 1- 0
-420* 480 450 -480* 450 -450* -450* 420
4> 3 2 1 1 3 0 2 0
200* -120 -140 120* -100 100* 140* -200
5> 2- 2- 2- - - 2- - -
-150* -150* 600 150 -600* 600 -600* 150
6> - 2- - 2- 2- 2- - -
620* 650* -650 -620 650* -620 620* -650
7> 3 1- 3 0 0 1- 1- 1-
1470* 1440* -690 -1470 690*-1440 1440*-1440
8> 3 1 2 0 1 2 1 2
50* -420* 420 -50 -420* 420 -420* 420
9> 2- 2- 0 2 - 1 - 3
650* 650* -200* -620 -650 620* -650 200
10> 3 2 1 3 1 0 0 2
-100* -110* -120* 200 110 -200* 100 120
11> 0 3 1- 1- 0 1- 3 1-
-90* 100* 50* -50 -100 50* 90 -50
12> 0 2 3 2 1 1 3 0
170* 420* 450* -200 -420 200* -170 -450
13> 3 0 3 1- 1- 0 1- 1-
-100 100* 680* 650* -650 -680 650* -650
14> 2- - 2 3 2- 1 - 0
140 -140* -100* 180* 140 100 -140* -180
15> 2- - 3 - 1 0 2 2-
-170 170* 480* 170* -450 -480 450* -170
16> 1 2 - 3 2- 2- - 0
100 -100* -140* 50* 140 140 -140* -50
17> 1 2 1 1 3 2 2 0
510* -510 510* 510* 1010* -510 -510 -1010
18> 0 1- 1- 1- 3 3 1- 0
-680* 650 -650* -650* -620* 680 650 620
19> 1 3 0 2- 2- 2 - -
620* -170 170* 650* 650* -620 -650 -650
20> 2- 2- - - 2- - 2- -
-130* 150 -150* -150* -130* 130 150 130
21> 2- 2- 2- - - 2- - -
630 -600* 630 -630* -630* -600* 600 600
22> 2- - 0 3 - 2 2- 1
500 -500* -50 50* -500* -140* 500 140
23> 3 3 2 1 0 2 0 1
100 130* -100 100* -100* 110* -130 -110
24> - - - 2- 2- - 2- 2-
-430 400* -430 430* 430* 400* -400 -400
25> 3 2 0 1 2 1 3 0
200 110 -200* -50 50* -110* 90* -90
26> 0 2 3 1 2 1 0 3
-100 630 100* 140 -140* -630* -660* 660
27> 2 3 1 1 2 0 3 0
-450 -420 450* -490 490* 420* 520* -520
28> 2 0 1 2 1 3 1 2
-430 -490 430* -430 430* 490* 430* -430
EVENT>Thursday Afternoon 749 |SESSION>Thursday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2024 |CLUB NO.>226415 | 05/16/2024 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>750/250 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy James Moore B . . | . 1 41.50 49.40 0.45(SB)
2 Teresa Becker Bob Yelli A . . | . . 40.50 48.21
3 Marie O'Neal Linda Buice A 1 . | 1 . 51.50 61.31 1.07(OA)
4 Gayle Watkins Rajni Amin B . . | . 2/3 39.00 46.43 0.28(SB)
5 Karel Kriel Alan Schaefer B . . | . 2/3 39.00 46.43 0.28(SB)
6 Edna Rice Susie Way A 2 . | 2 . 47.50 56.55 0.80(OA)
7 Mary Shamma Mary Ann Boerner A 3 . | 3 . 44.00 52.38 0.60(OA)
8 Judy Boyce Lorraine Hart B . . | . . 33.00 39.29
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 1- 3 1- 0 3 0 1-
420* -420 -400 420* -430 430* 400* -420
2> 2 0 2 3 3 0 1 1
-200* 140 600 -140* 650 -650* -600* 200
3> 2 1 3 2 1 2 0 1
-450* 450 690 -450* 450 -450* -690* 450
4> 1 0 1 3 3 0 2 2
130* -300 -200 300* 200 -200* 200* -130
5> 0 3 2 3 1 1 2 0
-630* 90* 600 630 -600* 110 -110* -90
6> 0 2 0 3 3 2 1 1
170* 620* -660 -170 660* -600 600* -620
7> 1- 3 3 1- 0 1- 1- 0
1440* 1470* -690 -1440 690*-1440 1440*-1470
8> 2 3 2- 1 - 2- - 0
-420* -170* 450 420 -450* 450 -450* 170
9> 3 1- 0 1- 1- 1- 0 3
650* 620* 170* -620 -620 620* -650 -170
10> - 2- - - - 2- 2- 2-
-150* 100* -150* -100 -100 100* 150 150
11> 0 1 2- - 2 2- 3 -
-90* 50* 150* -150 -50 150* 90 -150
12> - - 3 1 2- 2 2- 0
200* 200* 450* -420 -200 420* -200 -450
13> 2 1 2- 2- 3 - 0 -
-600 600* 680* 680* -170 -680 170* -680
14> 0 3 1- 0 1- 1- 1- 3
-110 110* 100* 90* -100 -100 100* -90
15> 2 1 1 1 0 2 3 2
-480 480* 480* 480* -490 -480 490* -480
16> 2 1 3 0 1 0 2 3
140 -140* 110* -170* -50 -110 50* 170
17> 2 3 0 2 2 1 1 1
510* -440 440* 510* 510* -510 -510 -510
18> 1- 0 3 0 1- 1- 3 1-
-620* 200 -200* -650* -620* 620 650 620
19> 3 1 2 0 1 0 3 2
300* -200 200* 150* 180* -300 -150 -180
20> - 1 2 - 3 2- 2- 0
-150* 110 -110* -150* -100* 150 150 100
21> 2- 2- 2- - - 2- - -
630 100* 630 -630* -630* 100* -100 -100
22> 0 - 2- - 3 2 2- 1
-200 100* -100 100* 200* 110* -100 -110
23> 3 1- 1- 1- 0 3 1- 0
-100 110* -110 110* 100* 200* -110 -200
24> 1- 3 3 0 1- 1- 0 1-
-400 460* -120 120* 400* 400* -460 -400
25> 1- 0 1- 3 0 3 1- 1-
100 -50 -100* 200 -200* 50* -100* 100
26> 3 0 0 2 1 3 2 1
650 -100 -650* 620 -620* 100* -300* 300
27> 1 0 2 3 0 3 1 2
-480 -990 480* -430 430* 990* 450* -450
28> 2 3 1 1 2 0 3 0
-110 50 110* -210 210* -50* 430* -430
Thursday Afternoon Open, Thursday Aft, May 16, 2024
Board 1 North Deals None Vul |
♠ | 9 8 6 5 | ♥ | A 10 6 | ♦ | 9 4 2 | ♣ | 10 8 4 |
|
♠ | A Q J | ♥ | J 7 5 4 2 | ♦ | A 7 | ♣ | A 5 3 |
| |
|
|
| ♠ | 4 3 | ♥ | Q 9 8 | ♦ | K Q 8 5 3 | ♣ | K J 2 |
|
|
|
♠ | K 10 7 2 | ♥ | K 3 | ♦ | J 10 6 | ♣ | Q 9 7 6 |
|
E 5N; EW 5♥; W 4N; E 3♠; EW 4♦; W 2♠; EW 3♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♠ 9 | | 400 | 3.00 | 0.00 | 3-O'Neal-Buice | 7-Shamma-Boerner |
4 ♥ | W | 4 | ♣ 4 | | 420 | 1.50 | 1.50 | 2-Becker-Yelli | 4-Watkins-Amin |
4 ♥ | W | 4 | ♠ 5 | | 420 | 1.50 | 1.50 | 8-Boyce-Hart | 1-Hardy-Moore |
3 NT | W | 4 | ♠ 5 | | 430 | 0.00 | 3.00 | 5-Kriel-Schaefer | 6-Rice-Way |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | K J 10 6 | ♦ | 10 9 7 6 4 | ♣ | A 6 3 |
|
♠ | Q 9 7 6 2 | ♥ | 7 5 | ♦ | 3 2 | ♣ | J 10 7 5 |
| |
|
|
| ♠ | A 10 | ♥ | 9 4 3 | ♦ | K Q 8 5 | ♣ | Q 9 4 2 |
|
|
|
♠ | K J 8 4 3 | ♥ | A Q 8 2 | ♦ | A J | ♣ | K 8 |
|
NS 5♥; NS 3N; NS 4♦; NS 2♠; NS 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ 3 | 650 | | 3.00 | 0.00 | 5-Kriel-Schaefer | 6-Rice-Way |
3 NT | N | 3 | ♦ 5 | 600 | | 2.00 | 1.00 | 3-O'Neal-Buice | 7-Shamma-Boerner |
2 ♥ | S | 5 | ♦ 3 | 200 | | 1.00 | 2.00 | 8-Boyce-Hart | 1-Hardy-Moore |
2 ♥ | S | 3 | ♦ 2 | 140 | | 0.00 | 3.00 | 2-Becker-Yelli | 4-Watkins-Amin |
Board 3 South Deals E-W Vul |
♠ | J 4 3 2 | ♥ | K Q 7 2 | ♦ | A 7 6 5 | ♣ | 6 |
|
♠ | K 9 6 | ♥ | 10 9 5 | ♦ | J 9 4 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | Q 8 5 | ♥ | — | ♦ | 10 8 3 2 | ♣ | A K Q J 9 8 |
|
|
|
♠ | A 10 7 | ♥ | A J 8 6 4 3 | ♦ | K Q | ♣ | 7 2 |
|
NS 5♥; NS 3♠; EW 3♣; NS 1N; NS 1♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 5 | ♦ 4 | 690 | | 3.00 | 0.00 | 3-O'Neal-Buice | 7-Shamma-Boerner |
4 ♥ | S | 5 | ♣ 3 | 450 | | 1.00 | 2.00 | 2-Becker-Yelli | 4-Watkins-Amin |
4 ♥ | S | 5 | ♣ 3 | 450 | | 1.00 | 2.00 | 5-Kriel-Schaefer | 6-Rice-Way |
4 ♥ | S | 5 | ♣ 3 | 450 | | 1.00 | 2.00 | 8-Boyce-Hart | 1-Hardy-Moore |
Board 4 West Deals Both Vul |
♠ | K | ♥ | K 4 3 2 | ♦ | K J 5 2 | ♣ | A J 8 6 |
|
♠ | A J 10 9 | ♥ | Q 9 8 5 | ♦ | Q 9 8 | ♣ | Q 9 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A J 10 | ♦ | A 10 6 4 | ♣ | K 7 3 |
|
|
|
♠ | Q 6 5 4 3 | ♥ | 7 6 | ♦ | 7 3 | ♣ | 10 5 4 2 |
|
W 3N; EW 3♥; E 2N; EW 2♠; EW 3♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | ♥ 2 | 200 | | 3.00 | 0.00 | 5-Kriel-Schaefer | 6-Rice-Way |
2 ♦ | E | 4 | ♥ 7 | | 130 | 2.00 | 1.00 | 8-Boyce-Hart | 1-Hardy-Moore |
2 NT | N | −2 | ♦ 4 | | 200 | 1.00 | 2.00 | 3-O'Neal-Buice | 7-Shamma-Boerner |
2 ♥ | N | −3 | ♠ 8 | | 300 | 0.00 | 3.00 | 2-Becker-Yelli | 4-Watkins-Amin |
Board 5 North Deals N-S Vul |
♠ | A 10 8 | ♥ | 6 3 | ♦ | K Q 9 4 | ♣ | K Q 9 7 |
|
♠ | J 9 6 4 | ♥ | Q J 5 4 2 | ♦ | 8 3 2 | ♣ | J |
| |
|
|
| ♠ | Q 5 3 | ♥ | K | ♦ | A J 10 6 5 | ♣ | 10 6 5 2 |
|
|
|
♠ | K 7 2 | ♥ | A 10 9 8 7 | ♦ | 7 | ♣ | A 8 4 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 1♠; NS 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 2 | 630 | | 3.00 | 0.00 | 4-Watkins-Amin | 1-Hardy-Moore |
3 NT | N | 3 | ♣ 5 | 600 | | 2.00 | 1.00 | 3-O'Neal-Buice | 5-Kriel-Schaefer |
3 ♣ | N | 3 | ♥ K | 110 | | 1.00 | 2.00 | 6-Rice-Way | 7-Shamma-Boerner |
2 ♦ | E | 2 | ♣ A | | 90 | 0.00 | 3.00 | 8-Boyce-Hart | 2-Becker-Yelli |
Board 6 East Deals E-W Vul |
♠ | 7 6 2 | ♥ | Q 7 2 | ♦ | K J 4 | ♣ | 10 6 5 2 |
|
♠ | A K Q 10 | ♥ | K 8 4 3 | ♦ | 10 9 5 2 | ♣ | Q |
| |
|
|
| ♠ | J 5 4 | ♥ | A 10 6 5 | ♦ | A 8 6 | ♣ | A J 4 |
|
|
|
♠ | 9 8 3 | ♥ | J 9 | ♦ | Q 7 3 | ♣ | K 9 8 7 3 |
|
EW 5♥; EW 4N; EW 4♠; EW 4♦; EW 2♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | ♣ 10 | | 170 | 3.00 | 0.00 | 4-Watkins-Amin | 1-Hardy-Moore |
3 NT | W | 3 | ♥ 2 | | 600 | 2.00 | 1.00 | 6-Rice-Way | 7-Shamma-Boerner |
4 ♥ | W | 4 | ♦ 4 | | 620 | 1.00 | 2.00 | 8-Boyce-Hart | 2-Becker-Yelli |
3 NT | E | 5 | ♣ 7 | | 660 | 0.00 | 3.00 | 3-O'Neal-Buice | 5-Kriel-Schaefer |
Board 7 South Deals Both Vul |
♠ | A 10 9 2 | ♥ | 9 8 6 5 | ♦ | Q 10 9 3 | ♣ | 10 |
|
♠ | 8 3 | ♥ | K Q J 3 | ♦ | A 4 | ♣ | A Q 8 5 4 |
| |
|
|
| ♠ | K Q J 5 | ♥ | A | ♦ | K J 6 2 | ♣ | K J 6 3 |
|
|
|
♠ | 7 6 4 | ♥ | 10 7 4 2 | ♦ | 8 7 5 | ♣ | 9 7 2 |
|
EW 6N; EW 6♥; EW 6♣; EW 5♠; EW 5♦; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 6 | ♦ 5 | | 690 | 3.00 | 0.00 | 3-O'Neal-Buice | 5-Kriel-Schaefer |
6 NT | W | 6 | ♠ A | | 1440 | 1.50 | 1.50 | 4-Watkins-Amin | 1-Hardy-Moore |
6 NT | W | 6 | ♦ 3 | | 1440 | 1.50 | 1.50 | 6-Rice-Way | 7-Shamma-Boerner |
6 NT | W | 7 | ♠ 2 | | 1470 | 0.00 | 3.00 | 8-Boyce-Hart | 2-Becker-Yelli |
Board 8 West Deals None Vul |
♠ | K Q J 7 2 | ♥ | 2 | ♦ | Q 10 3 2 | ♣ | K Q 8 |
|
♠ | 10 4 | ♥ | K 8 4 | ♦ | K 8 7 5 | ♣ | J 5 3 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | Q 9 7 6 5 | ♦ | 4 | ♣ | A 10 9 6 |
|
|
|
♠ | A 8 3 | ♥ | A J 10 3 | ♦ | A J 9 6 | ♣ | 7 4 |
|
NS 5♠; NS 3N; NS 5♦; NS 1♥; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 4 | 450 | | 2.50 | 0.50 | 3-O'Neal-Buice | 5-Kriel-Schaefer |
4 ♠ | N | 5 | ♣ A | 450 | | 2.50 | 0.50 | 6-Rice-Way | 7-Shamma-Boerner |
4 ♠ | N | 4 | ♦ 4 | 420 | | 1.00 | 2.00 | 4-Watkins-Amin | 1-Hardy-Moore |
3 ♠ | N | 4 | ♣ A | 170 | | 0.00 | 3.00 | 8-Boyce-Hart | 2-Becker-Yelli |
Board 9 North Deals E-W Vul |
♠ | J 9 6 3 | ♥ | 4 | ♦ | K 8 5 | ♣ | A Q 9 4 3 |
|
♠ | A K 8 5 4 2 | ♥ | K Q | ♦ | 10 | ♣ | K J 6 5 |
| |
|
|
| ♠ | Q 10 7 | ♥ | A 10 6 | ♦ | A J 7 2 | ♣ | 10 8 7 |
|
|
|
♠ | — | ♥ | J 9 8 7 5 3 2 | ♦ | Q 9 6 4 3 | ♣ | 2 |
|
EW 5♠; EW 4N; NS 2♥; EW 3♣; NS 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | ♥ 4 | | 170 | 3.00 | 0.00 | 8-Boyce-Hart | 3-O'Neal-Buice |
4 ♠ | W | 4 | ♥ 4 | | 620 | 1.50 | 1.50 | 4-Watkins-Amin | 6-Rice-Way |
4 ♠ | W | 4 | ♥ 4 | | 620 | 1.50 | 1.50 | 5-Kriel-Schaefer | 2-Becker-Yelli |
4 ♠ | W | 5 | ♥ 4 | | 650 | 0.00 | 3.00 | 7-Shamma-Boerner | 1-Hardy-Moore |
Board 10 East Deals Both Vul |
♠ | K J | ♥ | K J 10 5 3 | ♦ | A Q 10 | ♣ | 10 4 3 |
|
♠ | 4 2 | ♥ | Q 9 8 2 | ♦ | K 7 6 | ♣ | Q 6 5 2 |
| |
|
|
| ♠ | 10 9 8 6 5 3 | ♥ | A 7 4 | ♦ | J 8 5 | ♣ | A |
|
|
|
♠ | A Q 7 | ♥ | 6 | ♦ | 9 4 3 2 | ♣ | K J 9 8 7 |
|
NS 3N; N 4♣; NS 2♥; NS 3♦; S 3♣; NS 1♠; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♠ 4 | 150 | | 2.50 | 0.50 | 7-Shamma-Boerner | 1-Hardy-Moore |
2 NT | N | 3 | ♠ 10 | 150 | | 2.50 | 0.50 | 8-Boyce-Hart | 3-O'Neal-Buice |
3 NT | S | −1 | ♠ 2 | | 100 | 0.50 | 2.50 | 4-Watkins-Amin | 6-Rice-Way |
3 ♣ | N | −1 | ♠ 4 | | 100 | 0.50 | 2.50 | 5-Kriel-Schaefer | 2-Becker-Yelli |
Board 11 South Deals None Vul |
♠ | K 4 3 | ♥ | K 7 3 | ♦ | A Q J 7 4 | ♣ | K 4 |
|
♠ | Q J 8 | ♥ | 8 5 2 | ♦ | K 9 6 5 3 | ♣ | Q 3 |
| |
|
|
| ♠ | A 6 2 | ♥ | A J 9 | ♦ | 10 2 | ♣ | A J 9 8 7 |
|
|
|
♠ | 10 9 7 5 | ♥ | Q 10 6 4 | ♦ | 8 | ♣ | 10 6 5 2 |
|
EW 1N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♣ 7 | 90 | | 3.00 | 0.00 | 7-Shamma-Boerner | 1-Hardy-Moore |
1 NT | N | −1 | ♣ 2 | | 50 | 2.00 | 1.00 | 5-Kriel-Schaefer | 2-Becker-Yelli |
3 ♦ | N | −3 | ♠ 2 | | 150 | 0.50 | 2.50 | 4-Watkins-Amin | 6-Rice-Way |
3 NT | N | −3 | ♣ 8 | | 150 | 0.50 | 2.50 | 8-Boyce-Hart | 3-O'Neal-Buice |
Board 12 West Deals N-S Vul |
♠ | K 5 3 2 | ♥ | 9 3 | ♦ | K 4 2 | ♣ | Q J 4 3 |
|
♠ | 10 9 7 4 | ♥ | K 10 8 | ♦ | A Q 7 | ♣ | 9 7 6 |
| |
|
|
| ♠ | A Q 6 | ♥ | A Q 7 6 2 | ♦ | J 10 9 8 6 | ♣ | — |
|
|
|
♠ | J 8 | ♥ | J 5 4 | ♦ | 5 3 | ♣ | A K 10 8 5 2 |
|
EW 5♥; EW 5♦; EW 3♠; EW 1N; NS 2♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 5 | ♣ A | | 200 | 2.50 | 0.50 | 5-Kriel-Schaefer | 2-Becker-Yelli |
2 ♥ | W | 5 | ♣ A | | 200 | 2.50 | 0.50 | 7-Shamma-Boerner | 1-Hardy-Moore |
4 ♥ | E | 4 | ♣ A | | 420 | 1.00 | 2.00 | 4-Watkins-Amin | 6-Rice-Way |
4 ♥ | E | 5 | ♣ K | | 450 | 0.00 | 3.00 | 8-Boyce-Hart | 3-O'Neal-Buice |
Board 13 North Deals Both Vul |
♠ | Q 10 8 7 5 | ♥ | 10 2 | ♦ | 7 3 | ♣ | J 10 9 7 |
|
♠ | 4 2 | ♥ | K 6 4 | ♦ | K J 8 6 5 | ♣ | A Q 3 |
| |
|
|
| ♠ | K | ♥ | A Q 8 5 3 | ♦ | Q 10 9 4 2 | ♣ | K 2 |
|
|
|
♠ | A J 9 6 3 | ♥ | J 9 7 | ♦ | A | ♣ | 8 6 5 4 |
|
EW 5♥; EW 5♦; NS 2♠; EW 1N; NS 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | ♠ 6 | | 170 | 3.00 | 0.00 | 5-Kriel-Schaefer | 7-Shamma-Boerner |
5 ♦ | W | 5 | ♠ Q | | 600 | 2.00 | 1.00 | 1-Hardy-Moore | 2-Becker-Yelli |
4 ♥ | E | 6 | ♦ A | | 680 | 0.50 | 2.50 | 6-Rice-Way | 3-O'Neal-Buice |
4 ♥ | E | 6 | ♦ A | | 680 | 0.50 | 2.50 | 8-Boyce-Hart | 4-Watkins-Amin |
Board 14 East Deals None Vul |
♠ | Q 5 | ♥ | A 10 9 7 4 | ♦ | J 10 6 4 2 | ♣ | 4 |
|
♠ | K 8 | ♥ | J 8 6 5 | ♦ | K Q 7 5 | ♣ | Q J 6 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | 3 | ♦ | A 9 8 | ♣ | A K 7 3 2 |
|
|
|
♠ | A J 10 7 6 | ♥ | K Q 2 | ♦ | 3 | ♣ | 10 9 8 5 |
|
NS 2♥; EW 3♣; EW 1N; EW 1♦; Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 2 | ♦ 3 | | 90 | 3.00 | 0.00 | 8-Boyce-Hart | 4-Watkins-Amin |
2 ♥ | N | −2 | ♣ A | | 100 | 1.50 | 1.50 | 5-Kriel-Schaefer | 7-Shamma-Boerner |
3 ♥ | N | −2 | ♣ A | | 100 | 1.50 | 1.50 | 6-Rice-Way | 3-O'Neal-Buice |
2 ♣ | E | 3 | ♦ 3 | | 110 | 0.00 | 3.00 | 1-Hardy-Moore | 2-Becker-Yelli |
Board 15 South Deals N-S Vul |
♠ | Q 10 6 | ♥ | 7 | ♦ | K Q J 8 4 2 | ♣ | K 9 4 |
|
♠ | A J 3 | ♥ | Q J 5 | ♦ | A 10 7 | ♣ | Q 10 5 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | A 10 9 6 3 | ♦ | — | ♣ | A J 8 7 6 |
|
|
|
♠ | 9 8 4 2 | ♥ | K 8 4 2 | ♦ | 9 6 5 3 | ♣ | 3 |
|
W 6♥; EW 6♣; E 5♥; EW 3N; EW 2♠; NS 2♦; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 6 | ♣ 3 | | 480 | 2.00 | 1.00 | 1-Hardy-Moore | 2-Becker-Yelli |
4 ♥ | E | 6 | ♣ 3 | | 480 | 2.00 | 1.00 | 6-Rice-Way | 3-O'Neal-Buice |
5 ♥ | E | 6 | ♣ 3 | | 480 | 2.00 | 1.00 | 8-Boyce-Hart | 4-Watkins-Amin |
3 NT | W | 6 | ♦ 8 | | 490 | 0.00 | 3.00 | 5-Kriel-Schaefer | 7-Shamma-Boerner |
Board 16 West Deals E-W Vul |
♠ | J 9 8 3 2 | ♥ | 10 8 2 | ♦ | 5 | ♣ | A 10 7 2 |
|
♠ | 10 5 4 | ♥ | Q 5 4 3 | ♦ | K 10 9 | ♣ | J 9 8 |
| |
|
|
| ♠ | 7 | ♥ | K J 6 | ♦ | Q J 8 7 6 2 | ♣ | K Q 5 |
|
|
|
♠ | A K Q 6 | ♥ | A 9 7 | ♦ | A 4 3 | ♣ | 6 4 3 |
|
NS 3♠; NS 2N; EW 3♦; NS 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ Q | 170 | | 3.00 | 0.00 | 8-Boyce-Hart | 4-Watkins-Amin |
3 ♠ | N | 3 | ♦ Q | 140 | | 2.00 | 1.00 | 1-Hardy-Moore | 2-Becker-Yelli |
4 ♠ | S | −1 | ♦ K | | 50 | 1.00 | 2.00 | 5-Kriel-Schaefer | 7-Shamma-Boerner |
2 ♦ | E | 3 | ♠ A | | 110 | 0.00 | 3.00 | 6-Rice-Way | 3-O'Neal-Buice |
Board 17 North Deals None Vul |
♠ | J 10 4 3 2 | ♥ | Q 2 | ♦ | K 10 5 3 | ♣ | Q 9 |
|
♠ | — | ♥ | A 10 8 4 | ♦ | J 8 4 | ♣ | A J 10 7 4 3 |
| |
|
|
| ♠ | K Q 6 | ♥ | K 9 7 5 3 | ♦ | A Q | ♣ | K 8 5 |
|
|
|
♠ | A 9 8 7 5 | ♥ | J 6 | ♦ | 9 7 6 2 | ♣ | 6 2 |
|
EW 7♥; EW 7♣; EW 6N; EW 2♠; EW 3♦; Par −1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 7 | ♠ A | | 440 | 3.00 | 0.00 | 2-Becker-Yelli | 3-O'Neal-Buice |
