Clear Lake Duplicate
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2024 |CLUB NO.>226415 | 05/09/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Shamma Edna Rice C . . 1 | . . 1 85.50 50.89 0.95(OC)
2 Rodney Armstrong Beverly Gebhart C . . . | . . . 65.00 38.69
3 Mike Hanna Susan Hanna C . . 2 | . . . 73.00 43.45 0.71(OC)
4 Shirley Kingsley Irene White B 5 3 . | 3 2 . 90.00 53.57 0.78(OA)
5 Helene Gersch Bonnie Burkhart A 4 . . | 2 . . 90.50 53.87 1.05(OA)
6 Paula Wissman Mike Cowan B 2 2 . | 1 1 . 97.50 58.04 1.86(OA)
7 Anne Knott Patsy Howell A . . . | . . . 86.50 51.49
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2- 0 6 4 1 5 2-
110 -150 430 140 -50 200 110
2> 5 5 1 2- 2- 5 0
50 50 -120 -100 -100 50 -150
3> 2- 2- 2- 2- 6 2- 2-
-120 -120 -120 -120 200 -120 -120
4> 3 - - 6 5 2 4
-620 -650 -650 100 -150 -630 -600
5> 4- - - 2 4- 4- 4-
50 -140 -140 -100 50 50 50
6> 3- 6 1 3- 5 1 1
-630 -140 -650 -630 -600 -650 -650
7> 3 4 2 1 5 0 6
-150 -110 -180 -210 100 -600 200
8> - 6 - 2 3- 3- 5
-140 110 -140 -110 -50 -50 50
9> 2 2 2 6 4 5 0
-140 -140 -140 100 -100 -50 -200
10> 2- 2- - 5- 5- 4 -
-680 -680 -710 -650 -650 -660 -710
11> 4 4 4 - 2 6 -
50 50 50 -430 -400 140 -430
12> 5- 2- - 5- 4 2- -
1460 720 710 1460 1430 720 710
13> 2- 0 6 2- 2- 2- 5
-630 -660 -180 -630 -630 -630 -600
14> 4 1- 1- 5 1- 6 1-
50 -140 -140 130 -140 170 -140
15> 3 0 3 3 3 3 6
-420 -450 -420 -420 -420 -420 -170
16> 2- 0 2- 2- 2- 5 6
100 -50 100 100 100 140 200
17> 4- 1 1 1 3 4- 6
400 150 150 150 180 400 430
18> 3 3 6 3 0 3 3
-420 -420 -170 -420 -460 -420 -420
19> 0 1 3- 6 2 3- 5
-990 -620 -150 -50 -600 -150 -100
20> 2- 5 1 0 5 2- 5
100 140 -90 -100 140 100 140
21> 1 1 4- 4- 1 4- 4-
-150 -150 -90 -90 -150 -90 -90
22> 0 1 2 5 3 4 6
-600 -180 -150 -50 -100 -90 100
23> 6 0 3 3 3 3 3
-100 -170 -140 -140 -140 -140 -140
24> 4 5 3 1 1 1 6
-100 50 -140 -420 -420 -420 100
25> 3 2 - 4 6 5 -
-100 -600 -620 -50 300 100 -620
26> 6 1- 4 5 1- 1- 1-
100 -660 -620 -200 -660 -660 -660
27> 3 3 6 3 3 3 0
460 460 490 460 460 460 430
28> 2 4- 4- - 4- 4- -
630 650 650 620 650 650 620
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2024 |CLUB NO.>226415 | 05/09/2024 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy James Moore C . . . | . . 1 66.00 39.29 0.44(SC)
2 Teresa Becker Bob Yelli C . . . | . . . 60.00 35.71
3 Marcia Chambliss David Petkus B . 4 . | 3/4 2 . 89.50 53.27 0.55(OB)
4 Johnell McKee Peggy Naughton B 1 1 . | 1 1 . 106.00 63.10 2.48(OA)
5 Claudia Parr Rose Marie Cleveland A . . . | . . . 81.00 48.21
6 Sherry Scoggins William Churchman A . . . | 3/4 . . 89.50 53.27 0.53(SA)
7 Rubin Chang Chuck Ensor A 3 . . | 2 . . 96.00 57.14 1.40(OA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3- 5 6 1 0 3- 2
-110 50 150 -200 -430 -110 -140
2> 1 3- 1 1 5 6 3-
-50 100 -50 -50 120 150 100
3> 3- 0 3- 3- 3- 3- 3-
120 -200 120 120 120 120 120
4> 3 1 5- 4 5- 2 0
620 150 650 630 650 600 -100
5> 1- 5- 1- 5- 1- 4 1-
-50 140 -50 140 -50 100 -50
6> 1 0 5 5 5 2- 2-
600 140 650 650 650 630 630
7> 1 2 6 4 0 5 3
-100 110 600 180 -200 210 150
8> 2- 0 2- 5- 1 4 5-
50 -110 50 140 -50 110 140
9> 4 1 4 6 0 4 2
140 50 140 200 -100 140 100
10> 3- 2 5- 5- - 3- -
680 660 710 710 650 680 650
11> 2 0 2 5- 5- 2 4
-50 -140 -50 430 430 -50 400
12> 3- 3- 5- 5- - - 2
-720 -720 -710 -710 -1460 -1460 -1430
13> 3- 0 1 3- 3- 3- 6
630 180 600 630 630 630 660
14> 0 4- 4- 1 2 4- 4-
-170 140 140 -130 -50 140 140
15> 3 3 0 3 3 3 6
420 420 170 420 420 420 450
16> 1 3- 0 3- 3- 3- 6
-140 -100 -200 -100 -100 -100 50
17> 5 0 5 1- 3 5 1-
-150 -430 -150 -400 -180 -150 -400
18> 0 3 3 3 6 3 3
170 420 420 420 460 420 420
19> 2- 1 0 6 4 5 2-
150 100 50 990 600 620 150
20> 5 1 6 3- 1 1 3-
90 -140 100 -100 -140 -140 -100
21> 1- 1- 5 5 5 1- 1-
90 90 150 150 150 90 90
22> 0 1 6 3 5 2 4
-100 50 600 100 180 90 150
23> 3 3 0 3 6 3 3
140 140 100 140 170 140 140
24> 0 5 2 5 1 5 3
-100 420 100 420 -50 420 140
25> 2 3 0 4 1 5- 5-
50 100 -300 600 -100 620 620
26> 1 0 4- 4- 4- 2 4-
200 -100 660 660 660 620 660
27> 3 3 3 3 3 0 6
-460 -460 -460 -460 -460 -490 -430
28> 5- 4 1- 1- 1- 1- 5-
-620 -630 -650 -650 -650 -650 -620
Thursday Afternoon Open, Thursday Aft, May 9, 2024
Board 1 North Deals None Vul |
♠ | J 8 7 5 | ♥ | 10 2 | ♦ | A K 7 4 | ♣ | K 4 2 |
|
♠ | 9 6 | ♥ | A 8 7 4 | ♦ | 10 9 3 | ♣ | J 8 6 3 |
| |
|
|
| ♠ | K Q 10 4 3 | ♥ | 5 | ♦ | Q 8 5 | ♣ | A 9 7 5 |
|
|
|
♠ | A 2 | ♥ | K Q J 9 6 3 | ♦ | J 6 2 | ♣ | Q 10 |
|
N 4♥; S 3♥; NS 2N; N 2♦; EW 2♣; EW 1♠; S 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 5 | 430 | | 6.00 | 0.00 | 3-Hanna-Hanna | 5-Parr-Cleveland |
3 ♥ | S | 5 | ♠ 9 | 200 | | 5.00 | 1.00 | 6-Wissman-Cowan | 4-McKee-Naughton |
2 ♥ | S | 3 | ♦ 10 | 140 | | 4.00 | 2.00 | 4-Kingsley-White | 7-Chang-Ensor |
2 ♥ | S | 2 | ♠ 9 | 110 | | 2.50 | 3.50 | 1-Shamma-Rice | 1-Hardy-Moore |
2 ♥ | S | 2 | ♠ 9 | 110 | | 2.50 | 3.50 | 7-Knott-Howell | 6-Scoggins-Churchman |
3 NT | N | −1 | ♣ 5 | | 50 | 1.00 | 5.00 | 5-Gersch-Burkhart | 2-Becker-Yelli |
4 ♥ | S | −3 | ♠ 9 | | 150 | 0.00 | 6.00 | 2-Armstrong-Gebhart | 3-Chambliss-Petkus |
Board 2 East Deals N-S Vul |
♠ | A Q J 8 | ♥ | J 9 5 4 | ♦ | 7 4 2 | ♣ | Q J |
|
♠ | 6 | ♥ | A Q 10 2 | ♦ | J 10 9 | ♣ | K 9 6 5 3 |
| |
|
|
| ♠ | K 10 9 5 2 | ♥ | K 8 7 | ♦ | K Q | ♣ | 10 4 2 |
|
|
|
♠ | 7 4 3 | ♥ | 6 3 | ♦ | A 8 6 5 3 | ♣ | A 8 7 |
|
EW 2♠; EW 2♥; EW 3♣; EW 1N; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | ♦ 5 | 50 | | 5.00 | 1.00 | 1-Shamma-Rice | 1-Hardy-Moore |
2 NT | E | −1 | ♦ 6 | 50 | | 5.00 | 1.00 | 2-Armstrong-Gebhart | 3-Chambliss-Petkus |
2 ♠ | E | −1 | ♦ A | 50 | | 5.00 | 1.00 | 6-Wissman-Cowan | 4-McKee-Naughton |
2 ♦ | S | −1 | ♠ 6 | | 100 | 2.50 | 3.50 | 4-Kingsley-White | 7-Chang-Ensor |
2 ♦ | N | −1 | ♣ 10 | | 100 | 2.50 | 3.50 | 5-Gersch-Burkhart | 2-Becker-Yelli |
2 NT | W | 2 | ♥ 4 | | 120 | 1.00 | 5.00 | 3-Hanna-Hanna | 5-Parr-Cleveland |
2 NT | W | 3 | ♥ 4 | | 150 | 0.00 | 6.00 | 7-Knott-Howell | 6-Scoggins-Churchman |
Board 3 South Deals E-W Vul |
♠ | K 10 4 2 | ♥ | J 7 5 | ♦ | 2 | ♣ | A 7 6 5 4 |
|
♠ | A 6 | ♥ | K 10 9 8 | ♦ | A J 7 6 | ♣ | Q J 9 |
| |
|
|
| ♠ | 9 7 5 | ♥ | A 6 | ♦ | K 8 5 4 | ♣ | 10 8 3 2 |
|
|
|
♠ | Q J 8 3 | ♥ | Q 4 3 2 | ♦ | Q 10 9 3 | ♣ | K |
|
EW 2N; EW 3♦; NS 1♠; EW 1♥; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♠ 3 | 200 | | 6.00 | 0.00 | 5-Gersch-Burkhart | 2-Becker-Yelli |
1 NT | W | 2 | ♠ 2 | | 120 | 2.50 | 3.50 | 1-Shamma-Rice | 1-Hardy-Moore |
1 NT | W | 2 | ♣ 7 | | 120 | 2.50 | 3.50 | 2-Armstrong-Gebhart | 3-Chambliss-Petkus |
1 NT | W | 2 | ♠ 2 | | 120 | 2.50 | 3.50 | 3-Hanna-Hanna | 5-Parr-Cleveland |
1 NT | W | 2 | ♣ 5 | | 120 | 2.50 | 3.50 | 4-Kingsley-White | 7-Chang-Ensor |
1 NT | W | 5 | ♠ 2 | | 120 | 2.50 | 3.50 | 6-Wissman-Cowan | 4-McKee-Naughton |
1 NT | W | 2 | ♣ 5 | | 120 | 2.50 | 3.50 | 7-Knott-Howell | 6-Scoggins-Churchman |
Board 4 West Deals Both Vul |
♠ | 10 9 8 7 5 | ♥ | 9 7 4 | ♦ | Q 7 | ♣ | A 9 5 |
|
♠ | Q | ♥ | K Q 8 | ♦ | A 8 5 4 | ♣ | K 8 6 4 3 |
| |
|
|
| ♠ | A K J 2 | ♥ | J 10 6 5 3 | ♦ | K 10 9 | ♣ | J |
|
|
|
♠ | 6 4 3 | ♥ | A 2 | ♦ | J 6 3 2 | ♣ | Q 10 7 2 |
|
EW 5♥; EW 3N; EW 4♦; EW 2♠; EW 2♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♦ 2 | 100 | | 6.00 | 0.00 | 4-Kingsley-White | 7-Chang-Ensor |
1 NT | W | 3 | ♠ 7 | | 150 | 5.00 | 1.00 | 5-Gersch-Burkhart | 2-Becker-Yelli |
3 NT | E | 3 | ♣ 2 | | 600 | 4.00 | 2.00 | 7-Knott-Howell | 6-Scoggins-Churchman |
4 ♥ | E | 4 | ♣ 7 | | 620 | 3.00 | 3.00 | 1-Shamma-Rice | 1-Hardy-Moore |
3 NT | E | 4 | ♣ 2 | | 630 | 2.00 | 4.00 | 6-Wissman-Cowan | 4-McKee-Naughton |
4 ♥ | E | 5 | ♣ 7 | | 650 | 0.50 | 5.50 | 2-Armstrong-Gebhart | 3-Chambliss-Petkus |
4 ♥ | E | 5 | ♦ 2 | | 650 | 0.50 | 5.50 | 3-Hanna-Hanna | 5-Parr-Cleveland |
Board 5 North Deals N-S Vul |
♠ | 7 6 2 | ♥ | K | ♦ | J 10 8 2 | ♣ | 10 9 8 7 3 |
|
♠ | K 8 3 | ♥ | Q 9 6 5 | ♦ | 7 | ♣ | K Q J 5 2 |
| |
|
|
| ♠ | 10 9 | ♥ | J 10 7 3 2 | ♦ | A K Q 9 3 | ♣ | 6 |
|
|
|
♠ | A Q J 5 4 | ♥ | A 8 4 | ♦ | 6 5 4 | ♣ | A 4 |
|
EW 3♥; NS 2♠; EW 2♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ 2 | 50 | | 4.50 | 1.50 | 1-Shamma-Rice | 7-Chang-Ensor |
4 ♥ | E | −1 | ♠ A | 50 | | 4.50 | 1.50 | 5-Gersch-Burkhart | 1-Hardy-Moore |
4 ♥ | E | −1 | ♠ A | 50 | | 4.50 | 1.50 | 6-Wissman-Cowan | 3-Chambliss-Petkus |
4 ♥ | E | −1 | ♠ A | 50 | | 4.50 | 1.50 | 7-Knott-Howell | 5-Parr-Cleveland |
3 ♠ | S | −1 | ♣ 3 | | 100 | 2.00 | 4.00 | 4-Kingsley-White | 6-Scoggins-Churchman |
2 ♥ | E | 3 | ♣ A | | 140 | 0.50 | 5.50 | 2-Armstrong-Gebhart | 2-Becker-Yelli |
3 ♥ | E | 3 | ♦ 6 | | 140 | 0.50 | 5.50 | 3-Hanna-Hanna | 4-McKee-Naughton |
Board 6 East Deals E-W Vul |
♠ | 10 8 5 3 | ♥ | A 7 | ♦ | K 7 3 | ♣ | 7 5 4 3 |
|
♠ | A K Q 4 | ♥ | K 10 9 6 5 | ♦ | 8 4 | ♣ | 6 2 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | Q 8 | ♦ | A Q J | ♣ | A J 9 8 |
|
|
|
♠ | J | ♥ | J 4 3 2 | ♦ | 10 9 6 5 2 | ♣ | K Q 10 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 2♦; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 3 | ♦ 10 | | 140 | 6.00 | 0.00 | 2-Armstrong-Gebhart | 2-Becker-Yelli |
3 NT | E | 3 | ♦ 5 | | 600 | 5.00 | 1.00 | 5-Gersch-Burkhart | 1-Hardy-Moore |
3 NT | E | 4 | ♦ 6 | | 630 | 3.50 | 2.50 | 1-Shamma-Rice | 7-Chang-Ensor |
3 NT | E | 4 | ♦ 10 | | 630 | 3.50 | 2.50 | 4-Kingsley-White | 6-Scoggins-Churchman |
4 ♠ | E | 5 | ♣ K | | 650 | 1.00 | 5.00 | 3-Hanna-Hanna | 4-McKee-Naughton |
4 ♠ | E | 5 | ♥ A | | 650 | 1.00 | 5.00 | 6-Wissman-Cowan | 3-Chambliss-Petkus |
4 ♠ | E | 5 | ♦ 10 | | 650 | 1.00 | 5.00 | 7-Knott-Howell | 5-Parr-Cleveland |
Board 7 South Deals Both Vul |
♠ | 10 8 5 2 | ♥ | A 9 6 4 3 | ♦ | A 2 | ♣ | 10 7 |
|
♠ | A K 7 | ♥ | K J | ♦ | K 9 4 | ♣ | A K J 4 2 |
| |
|
|
| ♠ | J 9 6 4 | ♥ | Q 10 7 2 | ♦ | 10 8 6 | ♣ | 8 3 |
|
|
|
♠ | Q 3 | ♥ | 8 5 | ♦ | Q J 7 5 3 | ♣ | Q 9 6 5 |
|
EW 4N; EW 4♠; EW 3♥; W 3♣; EW 2♦; E 2♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 6 | 200 | | 6.00 | 0.00 | 7-Knott-Howell | 5-Parr-Cleveland |
3 ♣ | W | −1 | ♠ 2 | 100 | | 5.00 | 1.00 | 5-Gersch-Burkhart | 1-Hardy-Moore |
3 ♣ | W | 3 | ♦ A | | 110 | 4.00 | 2.00 | 2-Armstrong-Gebhart | 2-Becker-Yelli |
2 NT | W | 3 | ♥ 4 | | 150 | 3.00 | 3.00 | 1-Shamma-Rice | 7-Chang-Ensor |
2 NT | W | 4 | ♥ 4 | | 180 | 2.00 | 4.00 | 3-Hanna-Hanna | 4-McKee-Naughton |
2 NT | W | 5 | ♥ 4 | | 210 | 1.00 | 5.00 | 4-Kingsley-White | 6-Scoggins-Churchman |
3 NT | W | 3 | ♥ 4 | | 600 | 0.00 | 6.00 | 6-Wissman-Cowan | 3-Chambliss-Petkus |
Board 8 West Deals None Vul |
♠ | K 7 | ♥ | K 9 4 2 | ♦ | 5 3 | ♣ | K Q 8 4 3 |
|
♠ | 9 6 4 2 | ♥ | 10 5 | ♦ | K J 10 8 6 | ♣ | J 7 |
| |
|
|
| ♠ | A 8 5 3 | ♥ | A Q J 7 3 | ♦ | A 4 | ♣ | 5 2 |
|
|
|
♠ | Q J 10 | ♥ | 8 6 | ♦ | Q 9 7 2 | ♣ | A 10 9 6 |
|
EW 3♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♦ A | 110 | | 6.00 | 0.00 | 2-Armstrong-Gebhart | 2-Becker-Yelli |
1 NT | W | −1 | ♣ 4 | 50 | | 5.00 | 1.00 | 7-Knott-Howell | 5-Parr-Cleveland |
3 ♣ | N | −1 | ♦ A | | 50 | 3.50 | 2.50 | 5-Gersch-Burkhart | 1-Hardy-Moore |
2 ♣ | N | −1 | ♦ A | | 50 | 3.50 | 2.50 | 6-Wissman-Cowan | 3-Chambliss-Petkus |
2 ♠ | W | 2 | ♣ 4 | | 110 | 2.00 | 4.00 | 4-Kingsley-White | 6-Scoggins-Churchman |
3 ♠ | W | 3 | ♣ 3 | | 140 | 0.50 | 5.50 | 1-Shamma-Rice | 7-Chang-Ensor |
3 ♠ | W | 3 | ♣ K | | 140 | 0.50 | 5.50 | 3-Hanna-Hanna | 4-McKee-Naughton |
Board 9 North Deals E-W Vul |
♠ | 8 7 2 | ♥ | 8 7 | ♦ | A 10 8 5 3 | ♣ | Q 6 5 |
|
♠ | Q 9 4 | ♥ | A J 5 4 | ♦ | 7 6 2 | ♣ | A K 4 |
| |
|
|
| ♠ | K J 6 5 3 | ♥ | 10 6 3 | ♦ | K J | ♣ | 8 7 3 |
|
|
|
♠ | A 10 | ♥ | K Q 9 2 | ♦ | Q 9 4 | ♣ | J 10 9 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ 5 | 100 | | 6.00 | 0.00 | 4-Kingsley-White | 5-Parr-Cleveland |
3 ♦ | N | −1 | ♥ 3 | | 50 | 5.00 | 1.00 | 6-Wissman-Cowan | 2-Becker-Yelli |
2 ♣ | S | −2 | ♠ 4 | | 100 | 4.00 | 2.00 | 5-Gersch-Burkhart | 7-Chang-Ensor |
3 ♠ | W | 3 | ♣ 5 | | 140 | 2.00 | 4.00 | 1-Shamma-Rice | 6-Scoggins-Churchman |
1 ♠ | E | 3 | ♦ Q | | 140 | 2.00 | 4.00 | 2-Armstrong-Gebhart | 1-Hardy-Moore |
2 ♠ | E | 3 | ♣ J | | 140 | 2.00 | 4.00 | 3-Hanna-Hanna | 3-Chambliss-Petkus |
2 NT | S | −4 | ♠ 4 | | 200 | 0.00 | 6.00 | 7-Knott-Howell | 4-McKee-Naughton |
Board 10 East Deals Both Vul |
♠ | 7 5 | ♥ | J 10 7 6 5 4 2 | ♦ | J 9 5 | ♣ | 4 |
|
♠ | K J 6 4 | ♥ | A 8 3 | ♦ | 10 8 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | A 10 8 3 | ♥ | Q 9 | ♦ | A K 4 | ♣ | J 9 8 5 |
|
|
|
♠ | Q 9 2 | ♥ | K | ♦ | Q 7 6 3 2 | ♣ | K 7 3 2 |
|
EW 7♠; EW 6N; EW 6♣; EW 4♦; EW 2♥; Par −2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♣ 3 | | 650 | 5.50 | 0.50 | 4-Kingsley-White | 5-Parr-Cleveland |
4 ♠ | W | 5 | ♣ 4 | | 650 | 5.50 | 0.50 | 5-Gersch-Burkhart | 7-Chang-Ensor |
3 NT | W | 5 | ♥ J | | 660 | 4.00 | 2.00 | 6-Wissman-Cowan | 2-Becker-Yelli |
4 ♠ | W | 6 | ♣ 4 | | 680 | 2.50 | 3.50 | 1-Shamma-Rice | 6-Scoggins-Churchman |
4 ♠ | W | 6 | ♥ 7 | | 680 | 2.50 | 3.50 | 2-Armstrong-Gebhart | 1-Hardy-Moore |
4 ♠ | W | 7 | ♣ 4 | | 710 | 0.50 | 5.50 | 3-Hanna-Hanna | 3-Chambliss-Petkus |
4 ♠ | W | 7 | ♣ 4 | | 710 | 0.50 | 5.50 | 7-Knott-Howell | 4-McKee-Naughton |
Board 11 South Deals None Vul |
♠ | K 10 9 8 7 | ♥ | 4 | ♦ | K 7 5 2 | ♣ | K J 6 |
|
♠ | 6 3 | ♥ | K J 2 | ♦ | 10 8 6 | ♣ | Q 10 8 7 3 |
| |
|
|
| ♠ | A J | ♥ | A 9 6 | ♦ | A Q J 4 3 | ♣ | A 5 4 |
|
|
|
♠ | Q 5 4 2 | ♥ | Q 10 8 7 5 3 | ♦ | 9 | ♣ | 9 2 |
|
EW 4N; EW 5♦; EW 5♣; NS 1♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♦ A | 140 | | 6.00 | 0.00 | 6-Wissman-Cowan | 2-Becker-Yelli |
4 ♦ | E | −1 | ♠ Q | 50 | | 4.00 | 2.00 | 1-Shamma-Rice | 6-Scoggins-Churchman |
3 NT | E | −1 | ♥ 8 | 50 | | 4.00 | 2.00 | 2-Armstrong-Gebhart | 1-Hardy-Moore |
3 NT | E | −1 | ♠ 2 | 50 | | 4.00 | 2.00 | 3-Hanna-Hanna | 3-Chambliss-Petkus |
3 NT | E | 3 | ♠ 2 | | 400 | 2.00 | 4.00 | 5-Gersch-Burkhart | 7-Chang-Ensor |
3 NT | E | 4 | ♥ 7 | | 430 | 0.50 | 5.50 | 4-Kingsley-White | 5-Parr-Cleveland |
3 NT | E | 4 | ♥ 7 | | 430 | 0.50 | 5.50 | 7-Knott-Howell | 4-McKee-Naughton |
Board 12 West Deals N-S Vul |
♠ | K J 4 | ♥ | A J 10 8 4 | ♦ | J 10 4 2 | ♣ | J |
|
♠ | 10 9 7 3 2 | ♥ | K 6 3 | ♦ | 7 5 | ♣ | 7 6 2 |
| |
|
|
| ♠ | Q 8 5 | ♥ | 5 2 | ♦ | Q 8 | ♣ | Q 10 9 8 4 3 |
|
|
|
♠ | A 6 | ♥ | Q 9 7 | ♦ | A K 9 6 3 | ♣ | A K 5 |
|
NS 7N; NS 7♥; NS 7♦; N 4♠; S 3♠; NS 3♣; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | ♣ 8 | 1460 | | 5.50 | 0.50 | 1-Shamma-Rice | 6-Scoggins-Churchman |
6 ♥ | S | 7 | ♠ 10 | 1460 | | 5.50 | 0.50 | 4-Kingsley-White | 5-Parr-Cleveland |
6 ♥ | S | 6 | ♠ 10 | 1430 | | 4.00 | 2.00 | 5-Gersch-Burkhart | 7-Chang-Ensor |
3 NT | S | 7 | ♠ 3 | 720 | | 2.50 | 3.50 | 2-Armstrong-Gebhart | 1-Hardy-Moore |
3 NT | S | 7 | ♠ 7 | 720 | | 2.50 | 3.50 | 6-Wissman-Cowan | 2-Becker-Yelli |
5 ♥ | N | 7 | ♣ 10 | 710 | | 0.50 | 5.50 | 3-Hanna-Hanna | 3-Chambliss-Petkus |
4 ♥ | S | 7 | ♠ 10 | 710 | | 0.50 | 5.50 | 7-Knott-Howell | 4-McKee-Naughton |
Board 13 North Deals Both Vul |
♠ | 10 5 | ♥ | Q 10 8 5 | ♦ | 6 3 | ♣ | J 9 7 5 4 |
|
♠ | K 4 3 | ♥ | A 7 | ♦ | K 10 8 4 | ♣ | A Q 10 3 |
| |
|
|
| ♠ | A Q 8 7 | ♥ | K 9 3 2 | ♦ | A 9 2 | ♣ | 8 2 |
|
|
|
♠ | J 9 6 2 | ♥ | J 6 4 | ♦ | Q J 7 5 | ♣ | K 6 |
|
W 5N; EW 5♠; E 4N; EW 4♥; EW 5♦; EW 4♣; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 4 | ♣ 5 | | 180 | 6.00 | 0.00 | 3-Hanna-Hanna | 2-Becker-Yelli |
3 NT | W | 3 | ♣ 5 | | 600 | 5.00 | 1.00 | 7-Knott-Howell | 3-Chambliss-Petkus |
3 NT | W | 4 | ♣ 4 | | 630 | 2.50 | 3.50 | 1-Shamma-Rice | 5-Parr-Cleveland |
3 NT | W | 4 | ♣ 5 | | 630 | 2.50 | 3.50 | 4-Kingsley-White | 4-McKee-Naughton |
3 NT | E | 4 | ♠ 2 | | 630 | 2.50 | 3.50 | 5-Gersch-Burkhart | 6-Scoggins-Churchman |
3 NT | E | 4 | ♠ 2 | | 630 | 2.50 | 3.50 | 6-Wissman-Cowan | 1-Hardy-Moore |
3 NT | W | 5 | ♣ 4 | | 660 | 0.00 | 6.00 | 2-Armstrong-Gebhart | 7-Chang-Ensor |
Board 14 East Deals None Vul |
