Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2024 |CLUB NO.>226415 | 05/08/2024 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Grass Roots Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Courtright Ima Ruth Wood B . 4/5 . | 6 3 . 178.50 52.81 0.70(OB)
2 Julia Blancet Vern Schmidt A 6 . . | 4 . . 191.00 56.51 0.83(OA)
3 Bob Driskell Marion McKernan C . . . | . 4 1 160.00 47.34 0.54(SC)
4 Cindy Cox Bob Dowlen B . . . | . . . 149.00 44.08
5 Tomi Porterfield Allison Ochsner A . . . | . . . 169.00 50.00
6 Shirley Kingsley Cindy Schaefer C . . . | . . 2 149.00 44.08 0.38(SC)
7 Vickie Dailey Sandi Mills B . . . | . . . 143.50 42.46
8 George Wieland Paul Stereff A 1 . . | 1 . . 235.00 69.53 3.50(OA)
9 Bob Yelli Teresa Becker C . . . | . . . 135.00 39.94
10 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 145.50 43.05
11 Robert Graber Sharon Graber A 3 . . | 2 . . 202.50 59.91 1.97(OA)
12 Barbara Sweeney Cynthia Monroe C . . . | . . . 129.50 38.31
13 Judith Ensor Phyllis Kuchta B . 3 . | 5 2 . 183.00 54.14 1.07(OB)
14 Marilyn Bein Irene White B 4 1 . | 3 1 . 195.50 57.84 1.90(OB)
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 1 3- 8- 8- 5 6 11- 8- 0 11- 2 3- 13
110 -300 -100 110 110 -50 50 140 110 -400 140 -130 -100 170
2> 11 12- 8- 8- 12- 0 5 8- 6 1- 3- 3- 1- 8-
90 100 50 50 100 -300 -130 50 -110 -200 -170 -170 -200 50
3> 9- 2- 2- 2- 11 2- 0 12 13 9- 6- 6- 6- 6-
-300 -680 -680 -680 -170 -680 -1430 -130 -100 -300 -650 -650 -650 -650
4> 5 8- 1 3 8- 8- 12 12 2 5 5 0 12 8-
140 200 -100 110 200 200 300 300 80 140 140 -200 300 200
5> 4 11 4 4 4 12- 4 10 4 12- 4 9 4 4
-100 300 -100 -100 -100 620 -100 140 -100 620 -100 130 -100 -100
6> 6- 12 0 12 6- 1 6- 6- 2 3 12 6- 6- 10
100 200 -100 200 100 -70 100 100 -50 90 200 100 100 110
7> 7 8 1 1 11- 1 5- 13 3- 9- 11- 3- 5- 9-
120 500 -200 -200 630 -200 110 1100 -100 600 630 -100 110 600
8> 10- 0 10- 1- 4- 10- 1- 10- 10- 4- 7 4- 10- 4-
-170 -450 -170 -430 -420 -170 -430 -170 -170 -420 -400 -420 -170 -420
9> 4- 12- 4- 4- 1 10- 9 10- 0 12- 8 4- 4- 4-
200 510 200 200 170 480 260 480 -50 510 230 200 200 200
10> 6 11- 11- 6 6 6 6 11- 1 1 6 1 11- 6
-140 100 100 -140 -140 -140 -140 100 -170 -170 -140 -170 100 -140
11> 7- 13 2- 7- 0 7- 2- 12 2- 2- 7- 10 5 11
50 200 -110 50 -140 50 -110 120 -110 -110 50 90 -50 110
12> 9 1 9 0 5 12 5 13 5 11 9 5 2 5
100 -130 100 -1100 50 200 50 800 50 150 100 50 -110 50
13> 0 4- 1 4- 9 2 13 9 9 9 12 4- 4- 9
-200 630 150 630 660 500 690 660 660 660 680 630 630 660
14> 9 5- 3 5- 11- 1- 9 5- 11- 0 13 1- 9 5-
120 110 100 110 140 50 120 110 140 -100 170 50 120 110
15> 1 4 11 11 7- 11 4 6 1 4 1 11 11 7-
-200 -100 140 140 110 140 -100 50 -200 -100 -200 140 140 110
16> 7- 0 10 4- 10 1- 12 7- 4- 10 4- 4- 1- 13
110 -670 200 100 200 -50 300 110 100 200 100 100 -50 470
17> 5 5 5 13 11- 11- 5 5 5 5 5 5 5 5
-420 -420 -420 50 -400 -400 -420 -420 -420 -420 -420 -420 -420 -420
18> 7 11- 3- 7 0 1- 3- 11- 7 1- 9 5 11- 11-
650 1430 620 650 -200 -100 620 1430 650 -100 680 630 1430 1430
19> 6- 6- 9- 3- 6- 11 6- 13 1 1 9- 1 12 3-
-100 -100 -50 -110 -100 100 -100 200 -140 -140 -50 -140 110 -110
20> 6 12 6 12 0 6 12 6 1- 1- 6 6 6 10
100 120 100 120 -100 100 120 100 -90 -90 100 100 100 110
21> 9- 3- 9- 1 5- 12 5- 3- 1 9- 1 7 13 9-
50 -170 50 -420 -140 100 -140 -170 -420 50 -420 -100 300 50
22> 11 7- 11 3 4- 1- 0 11 7- 6 11 1- 11 4-
480 450 480 400 420 170 -150 480 450 430 480 170 480 420
23> 7 12- 11 2 7 - 7 - 7 7 7 3 12- 7
-140 200 90 -200 -140 -800 -140 -800 -140 -140 -140 -170 200 -140
24> 1- 6- 6- 6- 13 6- 1- 6- 6- 3 10 11- 0 11-
50 100 100 100 200 100 50 100 100 90 110 150 -110 150
25> 10 10 6 8 - 2 - 6 6 12 10 3- 13 3-
110 110 90 100 -140 -90 -140 90 90 120 110 -50 300 -50
26> 8- 8- 8- 8- 3- 3- 1 13 8- 3- 12 8- 0 3-
-150 -150 -150 -150 -170 -170 -600 200 -150 -170 -110 -150 -800 -170
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2024 |CLUB NO.>226415 | 05/08/2024 14:57
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Grass Roots Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Wold Paula Wissman B . 6 . | 5 3 . 176.50 52.22 0.48(SB)
2 Clif Capen Donald White A . . . | . . . 168.50 49.85
3 Sally Knight Anne Knott B . 4/5 . | 4 2 . 178.50 52.81 0.70(OB)
4 William Churchman Mark Incerto B . . . | . . . 173.50 51.33
5 Rick Stell Linda Dellsperger A . . . | 3 . . 183.50 54.29 0.88(SA)
6 Art Desmond Ann Dahn B . . . | . . . 143.00 42.31
7 Bill De George Kenneth Hudson B . . . | 6 4 . 175.00 51.78 0.33(SB)
8 Jo Ann Pierce Katherine Gardner A . . . | . . . 134.50 39.79
9 Sandra Pollard Joyce Wormser B . . . | . . . 152.50 45.12
10 David Bradt Bobbie Moutz B . . . | . . . 151.50 44.82
11 Arthur Giovannangeli Steven Lowenkron A 2 . . | 1 . . 214.50 63.46 2.63(OA)
12 Donald Bell Brad Chandler B . . . | . . . 150.50 44.53
13 Donald Boyd Laura Chandler B . . . | . . . 172.00 50.89
14 Mike Goldberg Marcia Chambliss B 5 2 . | 2 1 . 192.00 56.80 1.43(OB)
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 4- 0 1- 12 4- 9- 13 4- 1- 4- 11 8 9- 7
-110 -170 -140 300 -110 100 400 -110 -140 -110 130 50 100 -50
2> 2 4- 4- - 7 4- 11- 4- 9- - 9- 13 11- 8
-90 -50 -50 -100 110 -50 200 -50 170 -100 170 300 200 130
3> 6- 10- 6- 1 10- 0 10- 3- 2 6- 10- 6- 13 3-
650 680 650 130 680 100 680 300 170 650 680 650 1430 300
4> 1 4- 4- 1 12 11 10 8 4- 8 4- 13 1 8
-300 -200 -200 -300 100 -80 -110 -140 -200 -140 -200 200 -300 -140
5> 2 9 9 9 3 9 9 9 - - 9 9 9 4
-300 100 100 100 -140 100 100 100 -620 -620 100 100 100 -130
6> 1 6- 13 3 6- 1 11 6- 10 12 1 6- 6- 6-
-200 -100 100 -110 -100 -200 50 -100 -90 70 -200 -100 -100 -100
7> 9- 12 7- 12 3- 0 1- 9- 12 3- 7- 6 1- 5
100 200 -110 200 -600 -1100 -630 100 200 -600 -110 -120 -630 -500
8> 8- 2- 2- 11- 8- 2- 8- 2- 2- 8- 11- 2- 6 13
420 170 170 430 420 170 420 170 170 420 430 170 400 450
9> 8- 8- 8- 8- 12 8- 2- 2- 13 4 8- - - 5
-200 -200 -200 -200 -170 -200 -480 -480 50 -260 -200 -510 -510 -230
10> 1- 12 7 1- 7 7 1- 7 12 7 7 12 1- 7
-100 170 140 -100 140 140 -100 140 170 140 140 170 -100 140
11> 5- 5- 3 13 8 5- 2 1 10- 5- 10- 0 10- 10-
-50 -50 -90 140 50 -50 -110 -120 110 -50 110 -200 110 110
12> 4 13 8 8 11 1 8 0 8 4 8 12 2 4
-100 1100 -50 -50 110 -200 -50 -800 -50 -100 -50 130 -150 -100
13> 8- 1 4 8- 11 8- 0 4 13 4 8- 4 12 4
-630 -680 -660 -630 -500 -630 -690 -660 200 -660 -630 -660 -150 -660
14> 7- 0 1- 11- 11- 4 4 7- 4 7- 7- 1- 10 13
-110 -170 -140 -50 -50 -120 -120 -110 -120 -110 -110 -140 -100 100
15> 9 5- 12 2 2 9 2 12 5- 9 7 2 12 2
100 -110 200 -140 -140 100 -140 200 -110 100 -50 -140 200 -140
16> 3 3 8- 11- 8- 1 11- 5- 0 13 5- 3 8- 8-
-200 -200 -100 50 -100 -300 50 -110 -470 670 -110 -200 -100 -100
17> 1- 8 1- 8 8 8 8 8 8 8 8 8 0 8
400 420 400 420 420 420 420 420 420 420 420 420 -50 420
18> 13 11- 11- 4 9- 8 6 1- 1- 1- 9- 1- 6 6
200 100 100 -680 -620 -630 -650 -1430 -1430 -1430 -620 -1430 -650 -650
19> 12 2 12 6- 3- 6- 12 6- 1 3- 9- 9- 0 6-
140 -100 140 100 50 100 140 100 -110 50 110 110 -200 100
20> 11- 7 11- 1 7 7 7 1 7 7 3 1 7 13
90 -100 90 -120 -100 -100 -100 -120 -100 -100 -110 -120 -100 100
21> 1 12 7- 3- 3- 12 9- 6 3- 0 12 3- 7- 9-
-100 420 140 -50 -50 420 170 100 -50 -300 420 -50 140 170
22> 11- 5- 13 7 2 2 5- 11- 2 2 10 8- 8- 2
-170 -450 150 -430 -480 -480 -450 -170 -480 -480 -400 -420 -420 -480
23> 12- 6 6 6 6 - 6 2 10 11 - 6 6 12-
800 140 140 140 140 -200 140 -90 170 200 -200 140 140 800
24> 6- 11- 6- 11- 10 6- 3 6- 1- 6- 13 0 1- 6-
-100 -50 -100 -50 -90 -100 -110 -100 -150 -100 110 -200 -150 -100
25> 12- 7 3 7 3 1 7 3 5 9- 12- 0 11 9-
140 -90 -110 -90 -110 -120 -90 -110 -100 50 140 -300 90 50
26> 12 0 4- 4- 4- 9- 4- 1 4- 4- 9- 13 9- 9-
600 -200 150 150 150 170 150 110 150 150 170 800 170 170
Wednesday Morning Pairs Wednesday Mor Session May 8, 2024
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 69.53 235.00 A 1 1 3.50(OA) George Wieland - Paul Stereff
11 59.91 202.50 A 2 3 1.97(OA) Robert Graber - Sharon Graber
14 57.84 195.50 B 3 1 4 1 1.90(OB) Marilyn Bein - Irene White
2 56.51 191.00 A 4 6 0.83(OA) Julia Blancet - Vern Schmidt
13 54.14 183.00 B 5 2 3 1.07(OB) Judith Ensor - Phyllis Kuchta
1 52.81 178.50 B 6 3 4/5 0.70(OB) Barbara Courtright - Ima Ruth Wood
5 50.00 169.00 A Tomi Porterfield - Allison Ochsner
3 47.34 160.00 C 4 1 0.54(SC) Bob Driskell - Marion McKernan
4 44.08 149.00 B Cindy Cox - Bob Dowlen
6 44.08 149.00 C 2 0.38(SC) Shirley Kingsley - Cindy Schaefer
10 43.05 145.50 B Wanda Hughes - Rebecca Cooper-Baker
7 42.46 143.50 B Vickie Dailey - Sandi Mills
9 39.94 135.00 C Bob Yelli - Teresa Becker
12 38.31 129.50 C Barbara Sweeney - Cynthia Monroe
Wednesday Morning Pairs Wednesday Mor Session May 8, 2024
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.46 214.50 A 1 2 2.63(OA) Arthur Giovannangeli - Steven Lowenkron
14 56.80 192.00 B 2 1 5 2 1.43(OB) Mike Goldberg - Marcia Chambliss
5 54.29 183.50 A 3 0.88(SA) Rick Stell - Linda Dellsperger
3 52.81 178.50 B 4 2 4/5 0.70(OB) Sally Knight - Anne Knott
1 52.22 176.50 B 5 3 6 0.48(SB) Joan Wold - Paula Wissman
7 51.78 175.00 B 6 4 0.33(SB) Bill De George - Kenneth Hudson
4 51.33 173.50 B William Churchman - Mark Incerto
13 50.89 172.00 B Donald Boyd - Laura Chandler
2 49.85 168.50 A Clif Capen - Donald White
9 45.12 152.50 B Sandra Pollard - Joyce Wormser
10 44.82 151.50 B David Bradt - Bobbie Moutz
12 44.53 150.50 B Donald Bell - Brad Chandler
6 42.31 143.00 B Art Desmond - Ann Dahn
8 39.79 134.50 A Jo Ann Pierce - Katherine Gardner
Board 1 North Deals None Vul |
♠ | A Q J 5 | ♥ | 9 7 5 | ♦ | J 8 6 5 4 | ♣ | J |
|
♠ | 7 4 | ♥ | A K 4 2 | ♦ | A 9 3 | ♣ | A Q 9 2 |
| |
|
|
| ♠ | 9 8 3 2 | ♥ | J | ♦ | 7 2 | ♣ | 10 7 6 5 4 3 |
|
|
|
♠ | K 10 6 | ♥ | Q 10 8 6 3 | ♦ | K Q 10 | ♣ | K 8 |
|
EW 5♣; S 3♥; N 2♥; NS 2♦; Par −300: S 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♥ A | 170 | | 13.00 | 0.00 | 14-Bein-White | 2-Capen-White |
3 ♥ | S | 3 | ♣ A | 140 | | 11.50 | 1.50 | 8-Wieland-Stereff | 3-Knight-Knott |
2 ♥ | S | 3 | ♦ A | 140 | | 11.50 | 1.50 | 11-Graber-Graber | 9-Pollard-Wormser |
2 ♥ | S | 2 | ♠ 7 | 110 | | 8.50 | 4.50 | 1-Courtright-Wood | 1-Wold-Wissman |
2 ♥ | S | 2 | ♠ 7 | 110 | | 8.50 | 4.50 | 4-Cox-Dowlen | 8-Pierce-Gardner |
2 ♥ | S | 2 | ♠ 7 | 110 | | 8.50 | 4.50 | 5-Porterfield-Ochsner | 10-Bradt-Moutz |
2 ♥ | S | 2 | ♠ 7 | 110 | | 8.50 | 4.50 | 9-Yelli-Becker | 5-Stell-Dellsperger |
5 ♣ | E | −1 | ♥ 3 | 50 | | 6.00 | 7.00 | 7-Dailey-Mills | 14-Goldberg-Chambliss |
2 ♥ | S | −1 | ♠ 7 | | 50 | 5.00 | 8.00 | 6-Kingsley-Schaefer | 12-Bell-Chandler |
2 ♥ | S | −2 | ♠ 7 | | 100 | 3.50 | 9.50 | 3-Driskell-McKernan | 6-Desmond-Dahn |
2 ♥ | S | −2 | ♠ 7 | | 100 | 3.50 | 9.50 | 13-Ensor-Kuchta | 13-Boyd-Chandler |
3 ♣ | W | 4 | ♥ 5 | | 130 | 2.00 | 11.00 | 12-Sweeney-Monroe | 11-Giovannangeli-Lowenkron |
5 ♥× | S | −2 | ♣ A | | 300 | 1.00 | 12.00 | 2-Blancet-Schmidt | 4-Churchman-Incerto |
5 ♣ | E | 5 | ♥ 10 | | 400 | 0.00 | 13.00 | 10-Hughes-Cooper-Baker | 7-De George-Hudson |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 | ♥ | Q 6 2 | ♦ | Q 9 | ♣ | Q 8 7 3 2 |
|
♠ | 10 6 3 | ♥ | A K 10 5 3 | ♦ | K J 8 4 3 | ♣ | — |
| |
|
|
| ♠ | 7 5 4 | ♥ | J 8 | ♦ | 10 5 2 | ♣ | A K 9 6 4 |
|
|
|
♠ | A K J 2 | ♥ | 9 7 4 | ♦ | A 7 6 | ♣ | J 10 5 |
|
NS 1N; EW 2♦; EW 1♥; NS 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♣ 3 | 100 | | 12.50 | 0.50 | 2-Blancet-Schmidt | 4-Churchman-Incerto |
2 ♥ | W | −2 | ♣ 3 | 100 | | 12.50 | 0.50 | 5-Porterfield-Ochsner | 10-Bradt-Moutz |
2 ♣ | S | 2 | ♥ A | 90 | | 11.00 | 2.00 | 1-Courtright-Wood | 1-Wold-Wissman |
3 ♦ | E | −1 | ♠ A | 50 | | 8.50 | 4.50 | 3-Driskell-McKernan | 6-Desmond-Dahn |
3 ♥ | W | −1 | ♠ Q | 50 | | 8.50 | 4.50 | 4-Cox-Dowlen | 8-Pierce-Gardner |
2 ♥ | W | −1 | ♣ 3 | 50 | | 8.50 | 4.50 | 8-Wieland-Stereff | 3-Knight-Knott |
2 ♥ | W | −1 | ♣ 8 | 50 | | 8.50 | 4.50 | 14-Bein-White | 2-Capen-White |
2 ♦ | W | 3 | ♣ Q | | 110 | 6.00 | 7.00 | 9-Yelli-Becker | 5-Stell-Dellsperger |
2 ♦ | W | 4 | ♣ 8 | | 130 | 5.00 | 8.00 | 7-Dailey-Mills | 14-Goldberg-Chambliss |
3 ♥ | W | 4 | ♣ 3 | | 170 | 3.50 | 9.50 | 11-Graber-Graber | 9-Pollard-Wormser |
2 ♥ | W | 4 | ♣ 2 | | 170 | 3.50 | 9.50 | 12-Sweeney-Monroe | 11-Giovannangeli-Lowenkron |
3 ♠ | S | −2 | ♥ A | | 200 | 1.50 | 11.50 | 10-Hughes-Cooper-Baker | 7-De George-Hudson |
3 ♣ | S | −2 | ♥ A | | 200 | 1.50 | 11.50 | 13-Ensor-Kuchta | 13-Boyd-Chandler |
3 ♣ | S | −3 | ♥ A | | 300 | 0.00 | 13.00 | 6-Kingsley-Schaefer | 12-Bell-Chandler |
Board 3 South Deals E-W Vul |
♠ | A Q 10 8 7 4 | ♥ | 10 7 | ♦ | 6 | ♣ | K 10 7 4 |
|
♠ | 9 3 | ♥ | A Q 9 8 | ♦ | Q 3 2 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | 2 | ♥ | K J 6 3 | ♦ | A K J 7 4 | ♣ | A J 9 |
|
|
|
♠ | K J 6 5 | ♥ | 5 4 2 | ♦ | 10 9 8 5 | ♣ | 8 5 |
|
EW 6♥; EW 6♦; EW 4♣; NS 2♠; EW 1N; Par −800: NS 6♠×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −2 | ♦ A | | 100 | 13.00 | 0.00 | 9-Yelli-Becker | 6-Desmond-Dahn |
4 ♦ | E | 4 | ♠ 5 | | 130 | 12.00 | 1.00 | 8-Wieland-Stereff | 4-Churchman-Incerto |
4 ♦ | E | 6 | ♠ 5 | | 170 | 11.00 | 2.00 | 5-Porterfield-Ochsner | 9-Pollard-Wormser |
4 ♠× | N | −2 | ♦ A | | 300 | 9.50 | 3.50 | 1-Courtright-Wood | 14-Goldberg-Chambliss |
4 ♠× | N | −2 | ♦ A | | 300 | 9.50 | 3.50 | 10-Hughes-Cooper-Baker | 8-Pierce-Gardner |
4 ♥ | W | 5 | ♦ 6 | | 650 | 6.50 | 6.50 | 11-Graber-Graber | 10-Bradt-Moutz |
4 ♥ | W | 5 | ♠ A | | 650 | 6.50 | 6.50 | 12-Sweeney-Monroe | 12-Bell-Chandler |
4 ♥ | W | 5 | ♠ A | | 650 | 6.50 | 6.50 | 13-Ensor-Kuchta | 1-Wold-Wissman |
5 ♥ | W | 5 | ♠ A | | 650 | 6.50 | 6.50 | 14-Bein-White | 3-Knight-Knott |
4 ♥ | W | 6 | ♦ 6 | | 680 | 2.50 | 10.50 | 2-Blancet-Schmidt | 2-Capen-White |
4 ♥ | W | 6 | ♦ 6 | | 680 | 2.50 | 10.50 | 3-Driskell-McKernan | 5-Stell-Dellsperger |
5 ♥ | E | 6 | ♠ A | | 680 | 2.50 | 10.50 | 4-Cox-Dowlen | 7-De George-Hudson |
5 ♥ | W | 6 | ♠ A | | 680 | 2.50 | 10.50 | 6-Kingsley-Schaefer | 11-Giovannangeli-Lowenkron |
6 ♥ | W | 6 | ♠ A | | 1430 | 0.00 | 13.00 | 7-Dailey-Mills | 13-Boyd-Chandler |
Board 4 West Deals Both Vul |
♠ | A 10 9 6 4 | ♥ | 10 8 5 4 | ♦ | A Q | ♣ | J 10 |
|
♠ | 7 5 2 | ♥ | A K 7 2 | ♦ | K 3 | ♣ | A 6 4 3 |
| |
|
|
| ♠ | J 8 3 | ♥ | Q J 9 3 | ♦ | 8 6 2 | ♣ | Q 7 5 |
|
|
|
♠ | K Q | ♥ | 6 | ♦ | J 10 9 7 5 4 | ♣ | K 9 8 2 |
|
NS 5♦; NS 2N; NS 2♠; NS 3♣; NS 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♣ J | 300 | | 12.00 | 1.00 | 7-Dailey-Mills | 13-Boyd-Chandler |
2 ♣ | W | −3 | ♠ A | 300 | | 12.00 | 1.00 | 8-Wieland-Stereff | 4-Churchman-Incerto |
3 ♥ | W | −3 | ♠ A | 300 | | 12.00 | 1.00 | 13-Ensor-Kuchta | 1-Wold-Wissman |
1 NT | W | −2 | ♠ 6 | 200 | | 8.50 | 4.50 | 2-Blancet-Schmidt | 2-Capen-White |
1 ♠ | N | 5 | ♣ 5 | 200 | | 8.50 | 4.50 | 5-Porterfield-Ochsner | 9-Pollard-Wormser |
2 ♥ | E | −2 | ♠ K | 200 | | 8.50 | 4.50 | 6-Kingsley-Schaefer | 11-Giovannangeli-Lowenkron |
2 ♥ | E | −2 | ♦ J | 200 | | 8.50 | 4.50 | 14-Bein-White | 3-Knight-Knott |
2 ♠ | N | 3 | ♥ Q | 140 | | 5.00 | 8.00 | 1-Courtright-Wood | 14-Goldberg-Chambliss |
2 ♠ | N | 3 | ♥ Q | 140 | | 5.00 | 8.00 | 10-Hughes-Cooper-Baker | 8-Pierce-Gardner |
2 ♠ | N | 3 | ♥ Q | 140 | | 5.00 | 8.00 | 11-Graber-Graber | 10-Bradt-Moutz |
1 ♠ | N | 2 | ♥ Q | 110 | | 3.00 | 10.00 | 4-Cox-Dowlen | 7-De George-Hudson |
1 ♠ | N | 1 | ♥ Q | 80 | | 2.00 | 11.00 | 9-Yelli-Becker | 6-Desmond-Dahn |
2 ♠ | N | −1 | ♠ 3 | | 100 | 1.00 | 12.00 | 3-Driskell-McKernan | 5-Stell-Dellsperger |
3 NT | S | −2 | ♥ A | | 200 | 0.00 | 13.00 | 12-Sweeney-Monroe | 12-Bell-Chandler |
Board 5 North Deals N-S Vul |
♠ | K 7 4 2 | ♥ | 4 3 2 | ♦ | Q 9 | ♣ | Q J 10 7 |
|
♠ | 3 | ♥ | 9 8 7 | ♦ | A 8 6 4 2 | ♣ | K 9 6 5 |
| |
|
|
| ♠ | A Q J 10 8 6 5 | ♥ | J 5 | ♦ | J 10 | ♣ | 8 3 |
|
|
|
♠ | 9 | ♥ | A K Q 10 6 | ♦ | K 7 5 3 | ♣ | A 4 2 |
|
NS 3N; NS 3♥; EW 2♠; NS 3♣; NS 1♦; Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ J | 620 | | 12.50 | 0.50 | 6-Kingsley-Schaefer | 10-Bradt-Moutz |
4 ♥ | S | 4 | ♠ 3 | 620 | | 12.50 | 0.50 | 10-Hughes-Cooper-Baker | 9-Pollard-Wormser |
4 ♠× | E | −2 | ♥ A | 300 | | 11.00 | 2.00 | 2-Blancet-Schmidt | 1-Wold-Wissman |
3 ♥ | S | 3 | ♠ 3 | 140 | | 10.00 | 3.00 | 8-Wieland-Stereff | 5-Stell-Dellsperger |
4 ♣ | N | 4 | ♠ A | 130 | | 9.00 | 4.00 | 12-Sweeney-Monroe | 14-Goldberg-Chambliss |
3 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 1-Courtright-Wood | 13-Boyd-Chandler |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 3-Driskell-McKernan | 3-Knight-Knott |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 4-Cox-Dowlen | 6-Desmond-Dahn |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 5-Porterfield-Ochsner | 8-Pierce-Gardner |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 7-Dailey-Mills | 12-Bell-Chandler |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 9-Yelli-Becker | 7-De George-Hudson |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 11-Graber-Graber | 11-Giovannangeli-Lowenkron |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 13-Ensor-Kuchta | 2-Capen-White |
4 ♥ | S | −1 | ♠ 3 | | 100 | 4.00 | 9.00 | 14-Bein-White | 4-Churchman-Incerto |
Board 6 East Deals E-W Vul |
♠ | A 10 | ♥ | A 10 5 4 | ♦ | K 7 3 | ♣ | A 6 4 3 |
|
♠ | J 7 6 2 | ♥ | 9 8 | ♦ | 10 9 6 5 | ♣ | K 10 9 |
| |
|
|
| ♠ | K 8 4 3 | ♥ | Q 6 3 | ♦ | A Q J | ♣ | Q J 2 |
|
|
|
♠ | Q 9 5 | ♥ | K J 7 2 | ♦ | 8 4 2 | ♣ | 8 7 5 |
|
EW 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par −100: NS 2N×−1; NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT× | E | −1 | ♥ 2 | 200 | | 12.00 | 1.00 | 2-Blancet-Schmidt | 1-Wold-Wissman |
