Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2024 |CLUB NO.>226415 | 05/03/2024 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/800 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Scott Koehler Laura Chandler B . . . | . . . 175.00 48.08
2 Julia Blancet George Wieland A . . . | . . . 146.00 40.11
3 Beryl Booker Judith Rebmann C . . 2 | . . 1 196.50 53.98 0.75(OC)
4 Mack Meigs Sandi Mills A . . . | . . . 136.50 37.50
5 Mike Goldberg Chuck Ensor A 4 . . | 3 . . 215.50 59.20 1.54(OA)
6 Marion McKernan Duncan Stewart C . . . | . . . 156.00 42.86
7 Paula Wissman Barbara Courtright B . . . | . . . 134.50 36.95
8 Clif Capen Donald White A . . . | . . . 171.50 47.12
9 Judith Ensor Irene White B . 6 . | 6 4 . 199.00 54.67 0.45(OB)
10 Art Desmond Ann Dahn B 6 2 . | 4 2 . 212.50 58.38 1.43(OB)
11 Larry Cossey David Kuykendall B . . . | . . . 180.00 49.45
12 Kenneth Hudson Mark Incerto B . 4 . | 5 3 . 200.00 54.95 0.80(OB)
13 James Ochsner Allison Ochsner A 2 . . | 2 . . 219.00 60.16 2.74(OA)
14 Robert Graber Sharon Graber A . . . | . . . 165.00 45.33
15 Joyce Wormser Sandra Pollard B 1 1 . | 1 1 . 223.00 61.26 3.65(OA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9 6- 6- 13 13 4- 0 1- 11 4- 3 8 13 10 1-
90 PASS PASS 140 140 -50 -400 -100 110 -50 -90 50 140 100 -100
2> 8 4 8 1 13 1 8 3 8 1 8 13 13 8 8
660 630 660 170 690 170 660 210 660 170 660 690 690 660 660
3> 7- 0 14 7- 7- 1- 7- 7- 7- 13 7- 7- 7- 1- 7-
110 -50 300 110 110 PASS 110 110 110 200 110 110 110 PASS 110
4> - 7- 14 4 7- 13 7- - 11- 2 10 11- 4 4 7-
-400 -130 100 -150 -130 -90 -130 -400 -110 -300 -120 -110 -150 -150 -130
5> 6 14 - - 6 6 2 11- 11- 11- 6 6 11- 6 6
-430 -130 -490 -490 -430 -430 -460 -400 -400 -400 -430 -430 -400 -430 -430
6> 3- 10 3- 3- 10 3- 0 7 10 10 13- 10 13- 3- 3-
-140 150 -140 -140 150 -140 -170 100 150 150 400 150 400 -140 -140
7> 0 8- 8- 2 14 8- 8- 8- 8- 2 8- 8- 8- 8- 2
-100 140 140 100 170 140 140 140 140 100 140 140 140 140 100
8> 12- 7- 12- 1- 9- 7- 1- 1- 14 5 9- 1- 5 5 11
50 -430 50 -460 -420 -430 -460 -460 100 -450 -420 -460 -450 -450 -140
9> 10 6 6 1 0 2- 6 6 12 6 10 13- 10 2- 13-
-620 -650 -650 -680 -690 -660 -650 -650 -200 -650 -620 100 -620 -660 100
10> 1 6- 6- 6- 6- 12 1 6- 1 6- 6- 14 12 6- 12
-660 -630 -630 -630 -630 -600 -660 -630 -660 -630 -630 -150 -600 -630 -600
11> 8 3- 8 3- 13 14 11 3- 0 11 3- 8 6 1 11
110 -50 110 -50 420 450 170 -50 -150 170 -50 110 50 -100 170
12> 4 - 4 7- - 11 4 13- 9 11 13- 7- 4 4 11
-100 -200 -100 50 -200 140 -100 180 110 140 180 50 -100 -100 140
13> 9 2 7 8 13 5 5 11 3 14 5 11 - - 11
110 -500 -130 -100 200 -150 -150 140 -200 730 -150 140 -620 -620 140
14> 2- 6 10- 2- 10- 10- 10- 10- 2- 10- 2- 2- 2- 10- 10-
-420 -100 50 -420 50 50 50 50 -420 50 -420 -420 -420 50 50
15> 11 2 7- 2 2 4 5- 13- 0 13- 11 5- 7- 11 9
110 -200 -100 -200 -200 -170 -110 150 -300 150 110 -110 -100 110 90
16> 4 7 13 13 1 10 4 4 1 10 10 7 13 1 7
-140 -50 200 200 -620 100 -140 -140 -620 100 100 -50 200 -620 -50
17> 11 6 10 6 9 - - 2- 12- 6 12- 2- 14 6 6
-100 -400 -150 -400 -170 -460 -460 -420 50 -400 50 -420 100 -400 -400
18> 4- 1 12- 4- 12- 1 4- 9- 4- 11 1 9- 7- 7- 14
50 -110 500 50 500 -110 50 130 50 170 -110 130 100 100 650
19> 13- 9- 2- 9- 1 0 4 2- 6 9- 9- 9- 9- 13- 5
200 100 -140 100 -300 -650 -130 -140 -50 100 100 100 100 200 -80
20> 9 9 1- 1- 9 9 9 9 4 4 0 4 13- 9 13-
-620 -620 -680 -680 -620 -620 -620 -620 -650 -650 -710 -650 -200 -620 -200
21> 2 9- 3 13 0 6- 9- 13 9- 1 4- 13 4- 9- 6-
-170 50 -150 100 -420 -90 50 100 50 -200 -120 100 -120 50 -90
22> 7 12- 7 7 7 2 2 7 12- 12- 0 2 7 7 12-
420 450 420 420 420 170 170 420 450 450 130 170 420 420 450
23> 5 1- 14 5 13 5 9 0 11- 11- 5 1- 9 9 5
-110 -200 600 -110 200 -110 110 -400 130 130 -110 -200 110 110 -110
24> 4- - 4- 8 11- 13- - 13- 4- 9 4- 10 11- 4- 4-
-50 -100 -50 140 420 450 -100 450 -50 170 -50 200 420 -50 -50
25> 10 1- 1- 1- 12 4 10 1- 10 13 7- 5- 7- 5- 14
460 -50 -50 -50 490 150 460 -50 460 980 450 430 450 430 990
26> 12 3- 10 3- 13- 0 3- 3- 13- 3- 7- 7- 3- 10 10
100 -140 -100 -140 140 -170 -140 -140 140 -140 -110 -110 -140 -100 -100
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2024 |CLUB NO.>226415 | 05/03/2024 13:45
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/800 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mitchell Tomi Porterfield B . . . | . . . 149.00 40.93
2 Charles Hilding Bill De George A 3 . . | 1 . . 218.00 59.89 2.05(OA)
3 Lynn Hershey Terry McGarrity C . 3 1 | 3 1 1 209.50 57.55 1.07(OB)
4 William Churchman Barbara Sweeney B . . . | . . . 161.00 44.23
5 Rick Stell Sherry Scoggins A . . . | . . . 172.50 47.39
6 Terrance Harris Bob Yelli C . . . | . . . 178.00 48.90
7 David Petkus Jeannie Stone B . . . | . 4 . 180.00 49.45 0.33(SB)
8 David Bradt Irene Baker A . . . | . . . 150.00 41.21
9 Bob Driskell Cindy Schaefer C . . . | . . . 163.00 44.78
10 Sally Knight Anne Knott B . . . | 6 3 . 190.50 52.34 0.48(SB)
11 Donald Bell Brad Chandler B . 5 . | 5 2 . 199.50 54.81 0.67(SB)
12 Donald Boyd Bonnie Boyd B . . . | . . . 169.00 46.43
13 Arthur Giovannangeli Robert Burridge A 5 . . | 2 . . 213.50 58.65 1.27(SA)
14 William Houck Susan Kaplan A . . . | 4 . . 208.50 57.28 0.64(SA)
15 Naomi Spicer Yvonne Pierce B . . . | . . . 168.00 46.15
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5 12- 12- 3 7- 9- 7- 11 1 6 1 1 9- 4 14
-90 100 100 -110 PASS 50 PASS 90 -140 -50 -140 -140 50 -100 400
2> 6 11 6 6 10 13 6 6 13 1 1 1 13 6 6
-660 -210 -660 -660 -630 -170 -660 -660 -170 -690 -690 -690 -170 -660 -660
3> 6- 14 6- 6- 1 0 6- 6- 6- 6- 6- 12- 12- 6- 6-
-110 50 -110 -110 -200 -300 -110 -110 -110 -110 -110 PASS PASS -110 -110
4> 13- 6- 2- 6- 12 0 4 10 2- 6- 10 1 10 6- 13-
400 130 110 130 300 -100 120 150 110 130 150 90 150 130 400
5> 0 2- 13- 2- 8 8 13- 8 8 2- 8 8 12 8 2-
130 400 490 400 430 430 490 430 430 400 430 430 460 430 400
6> 4 4 10- 4 10- - 10- 4 4 - 10- 10- 14 10- 7
-150 -150 140 -150 140 -400 140 -150 -150 -400 140 140 170 140 -100
7> 5- 5- 12 12 5- 12 5- 0 5- 5- 5- 5- 14 5- 5-
-140 -140 -100 -100 -140 -100 -140 -170 -140 -140 -140 -140 100 -140 -140
8> 0 1- 9 12- 4- 3 12- 4- 9 6- 9 12- 1- 12- 6-
-100 -50 450 460 420 140 460 420 450 430 450 460 -50 460 430
9> 8 8 13 4 14 - - 4 11- 11- 8 4 8 8 2
650 650 680 620 690 -100 -100 620 660 660 650 620 650 650 200
10> 7- 7- 7- 7- 7- 0 2 2 2 7- 13 13 7- 7- 13
630 630 630 630 630 150 600 600 600 630 660 660 630 630 660
11> 3 10- 10- 1 6 0 8 3 13 3 6 10- 10- 14 6
-170 50 50 -420 -110 -450 -50 -170 100 -170 -110 50 50 150 -110
12> 3 6- - 13- 6- 3 10 3 10 10 10 - 13- 5 10
-140 -50 -180 200 -50 -140 100 -140 100 100 100 -180 200 -110 100
13> 6 9 1 3 9 13- 9 13- 3 5 3 12 11 7 0
100 150 -200 -140 150 620 150 620 -140 -110 -140 500 200 130 -730
14> 11- 11- 3- 11- 3- 11- 3- 3- 3- 11- 3- 8 11- 3- 3-
420 420 -50 420 -50 420 -50 -50 -50 420 -50 100 420 -50 -50
15> 3 12 8- 10 6- 8- 3 - 3 5 12 14 6- - 12
-110 200 110 170 100 110 -110 -150 -110 -90 200 300 100 -150 200
16> 4 13 7 4 1 10 13 10 10 7 7 13 1 4 1
-100 620 50 -100 -200 140 620 140 140 50 50 620 -200 -100 -200
17> 5 11- 13- 0 13- 8 11- 3 1- 8 8 4 8 8 1-
170 420 460 -100 460 400 420 100 -50 400 400 150 400 400 -50
18> 1- 4- 13 6- 9- 6- 4- 9- 9- 13 0 1- 3 9- 13
-500 -130 110 -100 -50 -100 -130 -50 -50 110 -650 -500 -170 -50 110
19> 4- 14 4- 10 - 11- - 8 4- 4- 11- 9 4- 4- 13
-100 650 -100 130 -200 140 -200 50 -100 -100 140 80 -100 -100 300
20> 10 5 - 5 5 5 5 10 5 10 12- - 12- 14 5
650 620 200 620 620 620 620 650 620 650 680 200 680 710 620
21> 7- 9- 4- 4- 1 12 4- 4- 13 11 9- 1 7- 14 1
90 120 -50 -50 -100 170 -50 -50 200 150 120 -100 90 420 -100
22> 12 7 12 7 7 7 1- 1- 1- 7 14 7 1- 7 12
-170 -420 -170 -420 -420 -420 -450 -450 -450 -420 -130 -420 -450 -420 -170
23> 5 5 5 14 9 2- 12- 2- 0 9 9 12- 1 9 9
-110 -110 -110 400 110 -130 200 -130 -600 110 110 200 -200 110 110
24> 2- 13- 9- - 9- 9- 13- 5 9- 9- 6 4 2- 9- -
-420 100 50 -450 50 50 100 -170 50 50 -140 -200 -420 50 -450
25> 4 8- 12- 4 4 12- 1 12- 6- 12- 8- 2 6- 10 0
-460 -430 50 -460 -460 50 -980 50 -450 50 -430 -490 -450 -150 -990
26> 10- 4 10- 2 - 10- 10- 4 6- 10- 6- - 10- 14 4
140 100 140 -100 -140 140 140 100 110 140 110 -140 140 170 100
Friday Morning Pairs Friday Morn Session May 3, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 61.26 223.00 B 1 1 1 1 3.65(OA) Joyce Wormser - Sandra Pollard
13 60.16 219.00 A 2 2 2.74(OA) James Ochsner - Allison Ochsner
5 59.20 215.50 A 3 4 1.54(OA) Mike Goldberg - Chuck Ensor
10 58.38 212.50 B 4 2 6 2 1.43(OB) Art Desmond - Ann Dahn
12 54.95 200.00 B 5 3 4 0.80(OB) Kenneth Hudson - Mark Incerto
9 54.67 199.00 B 6 4 6 0.45(OB) Judith Ensor - Irene White
3 53.98 196.50 C 1 2 0.75(OC) Beryl Booker - Judith Rebmann
11 49.45 180.00 B Larry Cossey - David Kuykendall
1 48.08 175.00 B Scott Koehler - Laura Chandler
8 47.12 171.50 A Clif Capen - Donald White
14 45.33 165.00 A Robert Graber - Sharon Graber
6 42.86 156.00 C Marion McKernan - Duncan Stewart
2 40.11 146.00 A Julia Blancet - George Wieland
4 37.50 136.50 A Mack Meigs - Sandi Mills
7 36.95 134.50 B Paula Wissman - Barbara Courtright
Friday Morning Pairs Friday Morn Session May 3, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 59.89 218.00 A 1 3 2.05(OA) Charles Hilding - Bill De George
13 58.65 213.50 A 2 5 1.27(SA) Arthur Giovannangeli - Robert Burridge
3 57.55 209.50 C 3 1 1 3 1 1.07(OB) Lynn Hershey - Terry McGarrity
14 57.28 208.50 A 4 0.64(SA) William Houck - Susan Kaplan
11 54.81 199.50 B 5 2 5 0.67(SB) Donald Bell - Brad Chandler
10 52.34 190.50 B 6 3 0.48(SB) Sally Knight - Anne Knott
7 49.45 180.00 B 4 0.33(SB) David Petkus - Jeannie Stone
6 48.90 178.00 C Terrance Harris - Bob Yelli
5 47.39 172.50 A Rick Stell - Sherry Scoggins
12 46.43 169.00 B Donald Boyd - Bonnie Boyd
15 46.15 168.00 B Naomi Spicer - Yvonne Pierce
9 44.78 163.00 C Bob Driskell - Cindy Schaefer
4 44.23 161.00 B William Churchman - Barbara Sweeney
8 41.21 150.00 A David Bradt - Irene Baker
1 40.93 149.00 B David Mitchell - Tomi Porterfield
Board 1 North Deals None Vul |
♠ | K Q J 4 | ♥ | Q 9 8 7 6 3 | ♦ | J | ♣ | 7 4 |
|
♠ | 6 2 | ♥ | 5 | ♦ | A Q 7 5 3 2 | ♣ | K Q 9 5 |
| |
|
|
| ♠ | 10 9 7 5 | ♥ | A J 10 4 | ♦ | K | ♣ | J 10 6 2 |
|
|
|
♠ | A 8 3 | ♥ | K 2 | ♦ | 10 9 8 6 4 | ♣ | A 8 3 |
|
NS 3♥; EW 3♣; EW 1N; EW 2♦; NS 1♠; Par +100: EW 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ K | 140 | | 13.00 | 1.00 | 4-Meigs-Mills | 9-Driskell-Schaefer |
3 ♥ | N | 3 | ♣ 2 | 140 | | 13.00 | 1.00 | 5-Goldberg-Ensor | 11-Bell-Chandler |
2 ♥ | N | 3 | ♦ K | 140 | | 13.00 | 1.00 | 13-Ochsner-Ochsner | 12-Boyd-Boyd |
2 ♥ | N | 2 | ♠ 5 | 110 | | 11.00 | 3.00 | 9-Ensor-White | 4-Churchman-Sweeney |
3 NT | E | −2 | ♥ K | 100 | | 10.00 | 4.00 | 14-Graber-Graber | 14-Houck-Kaplan |
1 NT | S | 1 | ♣ 5 | 90 | | 9.00 | 5.00 | 1-Koehler-Chandler | 1-Mitchell-Porterfield |
3 ♦ | W | −1 | ♠ K | 50 | | 8.00 | 6.00 | 12-Hudson-Incerto | 10-Knight-Knott |
Pass | | | | Pass | | 6.50 | 7.50 | 2-Blancet-Wieland | 5-Stell-Scoggins |
Pass | | | | Pass | | 6.50 | 7.50 | 3-Booker-Rebmann | 7-Petkus-Stone |
3 NT | N | −1 | ♥ 6 | | 50 | 4.50 | 9.50 | 6-McKernan-Stewart | 13-Giovannangeli-Burridge |
3 ♥ | N | −1 | ♠ 9 | | 50 | 4.50 | 9.50 | 10-Desmond-Dahn | 6-Harris-Yelli |
1 NT | E | 1 | ♥ K | | 90 | 3.00 | 11.00 | 11-Cossey-Kuykendall | 8-Bradt-Baker |
2 ♦ | S | −2 | ♥ 5 | | 100 | 1.50 | 12.50 | 8-Capen-White | 2-Hilding-De George |
2 ♠ | N | −2 | ♦ K | | 100 | 1.50 | 12.50 | 15-Wormser-Pollard | 3-Hershey-McGarrity |
3 NT | E | 3 | ♥ 3 | | 400 | 0.00 | 14.00 | 7-Wissman-Courtright | 15-Spicer-Pierce |
Board 2 East Deals N-S Vul |
♠ | A 10 7 | ♥ | K J 10 4 2 | ♦ | K 10 6 2 | ♣ | J |
|
♠ | 6 4 3 2 | ♥ | 9 6 5 | ♦ | 9 5 | ♣ | K Q 8 5 |
| |
|
|
| ♠ | Q J 9 5 | ♥ | A 8 7 3 | ♦ | 7 4 3 | ♣ | 10 7 |
|
|
|
♠ | K 8 | ♥ | Q | ♦ | A Q J 8 | ♣ | A 9 6 4 3 2 |
|
NS 6♦; NS 5N; NS 5♥; N 3♠; S 2♠; NS 3♣; Par +1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 2 | 690 | | 13.00 | 1.00 | 5-Goldberg-Ensor | 11-Bell-Chandler |
3 NT | N | 6 | ♠ 5 | 690 | | 13.00 | 1.00 | 12-Hudson-Incerto | 10-Knight-Knott |
3 NT | N | 6 | ♠ Q | 690 | | 13.00 | 1.00 | 13-Ochsner-Ochsner | 12-Boyd-Boyd |
3 NT | S | 5 | ♠ 2 | 660 | | 8.00 | 6.00 | 1-Koehler-Chandler | 1-Mitchell-Porterfield |
3 NT | N | 5 | ♠ Q | 660 | | 8.00 | 6.00 | 3-Booker-Rebmann | 7-Petkus-Stone |
3 NT | N | 5 | ♠ Q | 660 | | 8.00 | 6.00 | 7-Wissman-Courtright | 15-Spicer-Pierce |
3 NT | N | 5 | ♠ Q | 660 | | 8.00 | 6.00 | 9-Ensor-White | 4-Churchman-Sweeney |
3 NT | S | 5 | ♠ 4 | 660 | | 8.00 | 6.00 | 11-Cossey-Kuykendall | 8-Bradt-Baker |
3 NT | N | 5 | ♠ Q | 660 | | 8.00 | 6.00 | 14-Graber-Graber | 14-Houck-Kaplan |
3 NT | N | 5 | ♠ 5 | 660 | | 8.00 | 6.00 | 15-Wormser-Pollard | 3-Hershey-McGarrity |
3 NT | N | 4 | ♠ Q | 630 | | 4.00 | 10.00 | 2-Blancet-Wieland | 5-Stell-Scoggins |
2 NT | S | 5 | ♠ 2 | 210 | | 3.00 | 11.00 | 8-Capen-White | 2-Hilding-De George |
4 ♦ | S | 6 | ♠ 6 | 170 | | 1.00 | 13.00 | 4-Meigs-Mills | 9-Driskell-Schaefer |
3 ♦ | S | 6 | ♠ 4 | 170 | | 1.00 | 13.00 | 6-McKernan-Stewart | 13-Giovannangeli-Burridge |
3 ♦ | N | 6 | ♠ 9 | 170 | | 1.00 | 13.00 | 10-Desmond-Dahn | 6-Harris-Yelli |
Board 3 South Deals E-W Vul |
♠ | K 8 6 3 | ♥ | K 9 2 | ♦ | J 8 7 | ♣ | Q J 9 |
|
♠ | A 10 7 4 | ♥ | J 10 7 | ♦ | K 6 | ♣ | 8 6 4 2 |
| |
|
|
| ♠ | J 9 | ♥ | 8 5 4 3 | ♦ | A 2 | ♣ | A K 7 5 3 |
|
|
|
♠ | Q 5 2 | ♥ | A Q 6 | ♦ | Q 10 9 5 4 3 | ♣ | 10 |
|
EW 1N; NS 2♦; EW 2♣; NS 1♠; EW 1♥; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −3 | ♠ 2 | 300 | | 14.00 | 0.00 | 3-Booker-Rebmann | 6-Harris-Yelli |
5 ♣ | E | −2 | ♦ 10 | 200 | | 13.00 | 1.00 | 10-Desmond-Dahn | 5-Stell-Scoggins |
3 ♦ | S | 3 | ♣ 2 | 110 | | 7.50 | 6.50 | 1-Koehler-Chandler | 15-Spicer-Pierce |
2 ♦ | S | 3 | ♥ J | 110 | | 7.50 | 6.50 | 4-Meigs-Mills | 8-Bradt-Baker |
3 ♦ | S | 3 | ♣ 2 | 110 | | 7.50 | 6.50 | 5-Goldberg-Ensor | 10-Knight-Knott |
3 ♦ | S | 3 | ♣ 2 | 110 | | 7.50 | 6.50 | 7-Wissman-Courtright | 14-Houck-Kaplan |
2 ♦ | S | 3 | ♥ J | 110 | | 7.50 | 6.50 | 8-Capen-White | 1-Mitchell-Porterfield |
3 ♦ | S | 3 | ♥ J | 110 | | 7.50 | 6.50 | 9-Ensor-White | 3-Hershey-McGarrity |
2 ♦ | S | 3 | ♣ 6 | 110 | | 7.50 | 6.50 | 11-Cossey-Kuykendall | 7-Petkus-Stone |
3 ♦ | S | 3 | ♣ 2 | 110 | | 7.50 | 6.50 | 12-Hudson-Incerto | 9-Driskell-Schaefer |
2 ♦ | S | 3 | ♥ J | 110 | | 7.50 | 6.50 | 13-Ochsner-Ochsner | 11-Bell-Chandler |
2 ♦ | S | 3 | ♥ J | 110 | | 7.50 | 6.50 | 15-Wormser-Pollard | 4-Churchman-Sweeney |
Pass | | | | Pass | | 1.50 | 12.50 | 6-McKernan-Stewart | 12-Boyd-Boyd |
Pass | | | | Pass | | 1.50 | 12.50 | 14-Graber-Graber | 13-Giovannangeli-Burridge |
3 ♦ | S | −1 | ♥ J | | 50 | 0.00 | 14.00 | 2-Blancet-Wieland | 2-Hilding-De George |
Board 4 West Deals Both Vul |
♠ | A Q 6 | ♥ | J 6 5 3 | ♦ | 10 6 3 | ♣ | 9 7 6 |
|
♠ | J 7 2 | ♥ | K 4 | ♦ | Q 9 5 4 | ♣ | K J 4 3 |
| |
|
|
| ♠ | K 10 5 4 | ♥ | Q 9 8 7 | ♦ | A K 8 7 | ♣ | 10 |
|
|
|
♠ | 9 8 3 | ♥ | A 10 2 | ♦ | J 2 | ♣ | A Q 8 5 2 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♦ J | 100 | | 14.00 | 0.00 | 3-Booker-Rebmann | 6-Harris-Yelli |
2 ♦ | E | 2 | ♣ A | | 90 | 13.00 | 1.00 | 6-McKernan-Stewart | 12-Boyd-Boyd |
3 ♦ | E | 3 | ♣ A | | 110 | 11.50 | 2.50 | 9-Ensor-White | 3-Hershey-McGarrity |
3 ♦ | E | 3 | ♣ A | | 110 | 11.50 | 2.50 | 12-Hudson-Incerto | 9-Driskell-Schaefer |
1 NT | W | 2 | ♥ 3 | | 120 | 10.00 | 4.00 | 11-Cossey-Kuykendall | 7-Petkus-Stone |
2 ♦ | E | 4 | ♦ 2 | | 130 | 7.50 | 6.50 | 2-Blancet-Wieland | 2-Hilding-De George |
3 ♦ | E | 4 | ♠ 9 | | 130 | 7.50 | 6.50 | 5-Goldberg-Ensor | 10-Knight-Knott |
3 ♦ | E | 4 | ♣ A | | 130 | 7.50 | 6.50 | 7-Wissman-Courtright | 14-Houck-Kaplan |
2 ♦ | E | 4 | ♥ 10 | | 130 | 7.50 | 6.50 | 15-Wormser-Pollard | 4-Churchman-Sweeney |
1 NT | W | 3 | ♥ 3 | | 150 | 4.00 | 10.00 | 4-Meigs-Mills | 8-Bradt-Baker |
1 NT | W | 3 | ♥ 3 | | 150 | 4.00 | 10.00 | 13-Ochsner-Ochsner | 11-Bell-Chandler |
2 NT | W | 3 | ♣ 9 | | 150 | 4.00 | 10.00 | 14-Graber-Graber | 13-Giovannangeli-Burridge |
2 ♥ | N | −3 | ♦ A | | 300 | 2.00 | 12.00 | 10-Desmond-Dahn | 5-Stell-Scoggins |
3 ♣ | S | −4 | ♦ 4 | | 400 | 0.50 | 13.50 | 1-Koehler-Chandler | 15-Spicer-Pierce |
3 ♣ | S | −4 | ♦ 5 | | 400 | 0.50 | 13.50 | 8-Capen-White | 1-Mitchell-Porterfield |
Board 5 North Deals N-S Vul |
♠ | 10 3 2 | ♥ | 7 3 | ♦ | K J 5 | ♣ | 10 9 7 6 5 |
|
♠ | A 8 4 | ♥ | 6 2 | ♦ | 7 6 | ♣ | A K Q J 8 4 |
| |
|
|
| ♠ | K J 7 | ♥ | A 10 9 5 | ♦ | A Q 4 3 | ♣ | 3 2 |
|
|
|
♠ | Q 9 6 5 | ♥ | K Q J 8 4 | ♦ | 10 9 8 2 | ♣ | — |
|
EW 4N; E 5♣; W 4♣; EW 2♠; E 2♥; E 2♦; W 1♥; W 1♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | ♥ 7 | | 130 | 14.00 | 0.00 | 2-Blancet-Wieland | 1-Mitchell-Porterfield |
3 NT | E | 3 | ♥ K | | 400 | 11.50 | 2.50 | 8-Capen-White | 15-Spicer-Pierce |
3 NT | E | 3 | ♥ K | | 400 | 11.50 | 2.50 | 9-Ensor-White | 2-Hilding-De George |
3 NT | W | 3 | ♣ 10 | | 400 | 11.50 | 2.50 | 10-Desmond-Dahn | 4-Churchman-Sweeney |
3 NT | W | 3 | ♣ 10 | | 400 | 11.50 | 2.50 | 13-Ochsner-Ochsner | 10-Knight-Knott |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 1-Koehler-Chandler | 14-Houck-Kaplan |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 5-Goldberg-Ensor | 9-Driskell-Schaefer |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 6-McKernan-Stewart | 11-Bell-Chandler |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 11-Cossey-Kuykendall | 6-Harris-Yelli |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 12-Hudson-Incerto | 8-Bradt-Baker |
3 NT | E | 4 | ♥ K | | 430 | 6.00 | 8.00 | 14-Graber-Graber | 12-Boyd-Boyd |
3 NT | E | 4 | ♥ J | | 430 | 6.00 | 8.00 | 15-Wormser-Pollard | 5-Stell-Scoggins |
3 NT | E | 5 | ♥ K | | 460 | 2.00 | 12.00 | 7-Wissman-Courtright | 13-Giovannangeli-Burridge |
