Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2024 |CLUB NO.>226415 | 04/17/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Joan Wold B . . . | . . . 115.38 40.34
2 Scott Koehler Rick Stell A . . . | 5 . . 152.75 53.41 0.34(SA)
3 Anne Knott Sally Knight B . . . | . . . 141.92 49.62
4 William Churchman Barbara Sweeney B . . . | . 4 . 142.46 49.81 0.32(SB)
5 Mike Goldberg Anita Goldman A 4 . . | 2 . . 159.79 55.87 1.41(OA)
6 Bob Driskell Marion McKernan C . . . | . . . 104.54 36.55
7 Vickie Dailey Sandi Mills B 6 2 . | 3 1 . 157.08 54.92 1.35(OB)
8 Charles Hilding Marsha Shortt A . . . | . . . 145.71 50.95
9 Brad Chandler Donald Bell B . . . | . . . 119.71 41.86
10 Yvonne Pierce Barbara Courtright B . . . | . 3 . 151.67 53.03 0.45(SB)
11 William Houck David Kuykendall A 1 . . | 1 . . 186.33 65.15 3.35(OA)
12 Cindy Cox Bob Dowlen B . 3 . | 4 2 . 156.54 54.73 1.01(OB)
13 Darlyn Dusek Patsy Howell B . . . | . . . 125.13 43.75
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 7 1 7 7 7 7 7 7 2 7 7
-100 450 400 450 450 450 ---- 450 450 450 430 450 450
2> 0 10 8- 8- 4- 1 4- 4- 11 4- 4- 4-
-120 100 50 50 -90 -100 ---- -90 -90 120 -90 -90 -90
3> 2 2 2 8 5- 8 2 5- 11 8 2 10
---- -130 -130 -130 100 -110 100 -130 -110 420 100 -130 200
4> 2 10 4- 4- 8 11 1 4- 4- 8 0 8
---- -120 100 -110 -110 -100 110 -140 -110 -110 -100 -150 -100
5> 10- 3- 6 3- 10- 2 0 8 5 7 9 1
170 -100 -80 -100 170 -130 -280 ---- 100 -90 90 140 -200
6> 8 6- 10- 0 10- 3 3 6- 3 9 3 3
140 110 200 -50 200 100 100 ---- 110 100 170 100 100
7> 6 6 6 6 1- 6 10 6 0 11 6 1-
680 ---- 680 680 680 650 680 690 680 -100 710 680 650
8> 5 - 3 3 - 11 7- 9- 9- 3 7- 6
50 ---- -110 PASS PASS -110 170 140 150 150 PASS 140 100
9> 5 10- 2- 7 7 0 2- 2- 9 10- 7 2-
140 420 110 170 170 90 110 110 ---- 200 420 170 110
10> 8 8 6 1- 1- 5 10- 10- 1- 8 1- 4
600 600 200 -100 -100 170 650 650 ---- -100 600 -100 150
11> 4- 0 3 7- 7- 1 7- 2 10 4- 11 7-
-130 -430 ---- -140 -120 -120 -400 -120 -180 50 -130 100 -120
12> 7 4- 0 2- 4- 2- 10 1 7 10 10 7
650 620 ---- -590 600 620 600 680 -420 650 680 680 650
13> 7- 3 7- 1 1 7- 7- 7- 1 7- 7- 7-
100 -140 100 -620 -620 100 100 100 -620 ---- 100 100 100
14> 3- 7- 2 10 3- 7- 0 1 5 7- 11 7-
110 140 80 150 110 140 -100 50 120 ---- 140 430 140
15> 3 9 9 5- 5- 11 3 - 7 9 - 3
-480 -200 -200 ---- -450 -450 -170 -480 -510 -230 -200 -510 -480
16> 5- 5- - 5- 5- 10- - 5- 5- 10- 5- 5-
-50 -50 -990 ---- -50 -50 420 -990 -50 -50 420 -50 -50
17> 3- 3- 0 3- 9 3- 11 7 3- 3- 9 9
-140 -140 -170 -140 50 -140 100 -110 -140 -140 ---- 50 50
18> 8- 8- 8- 4- 11 2 2 4- 6 2 8- 0
50 50 50 -110 90 -140 -140 -110 -90 -140 ---- 50 -170
19> 1 6- 9- 3 3 11 6- 9- 3 6- 6- 0
120 150 200 130 ---- 130 300 150 200 130 150 150 100
20> 4- 4- 4- 10 4- 11 4- 4- 4- 4- 4- 4-
-650 -650 -650 100 ---- -650 300 -650 -650 -650 -650 -650 -650
21> 4 2 9 11 5 0 2 7 2 6 9 9
140 120 600 630 150 100 120 180 120 170 600 ---- 600
22> 1- 11 1- 5- 10 5- 5- 5- 8 1- 9 1-
-630 200 -630 -600 -120 -600 -600 -600 -180 -630 -150 ---- -630
23> 8- 8- 8- 8- 1 1 8- 1 8- 4 3 5
150 150 150 150 -140 ---- -140 150 -140 150 100 90 130
24> 1 4- 4- 9 10- 4- 7 1 4- 8 10- 1
-100 -50 -50 110 140 ---- -50 50 -100 -50 100 140 -100
25> 0 5- 5- 9 5- 2 2 2 5- 11 9 9
-100 100 100 140 100 -50 -50 -50 100 300 140 140 ----
26> - 7- 7- 10- 7- 4- 10- 7- 3 4- 2 -
-600 100 100 200 100 -110 200 100 -120 -110 -150 -600 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2024 |CLUB NO.>226415 | 04/17/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Irene White B . . . | . 4 . 146.50 51.22 0.32(SB)
2 Clif Capen Donald White A 2 . . | 1 . . 168.50 58.92 2.51(OA)
3 Johnell McKee Bobbie Moutz B 3 1 . | 2 1 . 163.00 56.99 1.88(OA)
4 Sherry Scoggins Kenneth Baker B . . . | . . . 122.50 42.83
5 Jo Ann Pierce Katherine Gardner A . . . | . . . 138.00 48.25
6 Judith Rebmann Karen Jones C . . . | . . . 128.50 44.93
7 Paul Shack Laura Chandler B . . . | . . . 123.50 43.18
8 George Wieland Paul Stereff A 5 . . | 3 . . 159.50 55.77 1.06(OA)
9 Art Desmond Ann Dahn B . 5 . | 5 3 . 153.00 53.50 0.57(OB)
10 Shirley Kingsley Helene Gersch B . . . | . . . 135.50 47.38
11 Bill De George Kenneth Hudson B . 4 . | 4 2 . 155.50 54.37 0.76(OB)
12 Sandra Pollard Rhonda Bryant B . . . | . . . 122.00 42.66
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 11 4 4 4 10 4 4 9 4 4 4 4
100 -450 -450 -450 -400 -450 -450 -430 -450 -450 -450 -450 ----
2> 11 6- 1 6- 2- 0 2- 6- 6- 6- 10 6-
120 90 -100 90 -50 -120 -50 90 90 90 100 90 ----
3> 9 9 5- 9 0 9 3 3 9 5- 1 3
130 130 110 130 -420 130 -100 -100 130 110 -200 -100 ----
4> 10 9 6- 1 6- 6- 3 6- 11 3 3 0
140 120 110 -100 110 110 100 110 150 100 100 -110 ----
5> 7- 3 5 6 7- 4 - 2 9 10 11 -
100 -100 80 90 100 -90 -170 -140 130 200 280 -170 ----
6> 4- 4- - 8 11 2 - 8 8 8 8 3
-110 -110 -200 -100 50 -170 -200 -100 -100 -100 -100 -140 ----
7> 5 5 11 5 0 5 5 9- 9- 5 5 1
-680 -680 100 -680 -710 -680 -680 -650 -650 -680 -680 -690 ----
8> 1- 10- 1- 8 8 8 3- 10- 5 0 6 3-
-150 110 -150 PASS PASS PASS -140 110 -100 -170 -50 -140 ----
9> 8- 2 4 - 4 4 11 8- 8- 6 8- -
-110 -200 -170 -420 -170 -170 -90 -110 -110 -140 -110 -420 ----
10> 5 9- 9- 3 9- 9- 6 7 - 3 - 3
-200 100 100 -600 100 100 -170 -150 -650 -600 -650 -600 ----
11> 1 8 6- 3- 0 3- 3- 10 6- 3- 11 9
-50 140 130 120 -100 120 120 400 130 120 430 180 ----
12> 4 11 1 8- 1 6- 4 8- 4 1 6- 10
-650 590 -680 -600 -680 -620 -650 -600 -650 -680 -620 420 ----
13> 10 3- 10 3- 3- 3- 3- 3- 3- 8 10 3-
620 -100 620 -100 -100 -100 -100 -100 -100 140 620 -100 ----
14> 1 3- 7- 0 3- 3- 11 7- 10 3- 6 9
-150 -140 -110 -430 -140 -140 100 -110 -50 -140 -120 -80 ----
15> 2 5- 10- 5- 8 0 8 8 2 10- 2 4
200 450 510 450 480 170 480 480 200 510 200 230 ----
16> - 5- 5- 5- 5- - 5- 10- 5- 5- 10- 5-
-420 50 50 50 50 -420 50 990 50 50 990 50 ----
17> 2 2 7- 2 0 7- 4 7- 7- 11 7- 7-
-50 -50 140 -50 -100 140 110 140 140 170 140 140 ----
18> 0 2- 9 11 9 2- 6- 2- 5 2- 9 6-
-90 -50 140 170 140 -50 110 -50 90 -50 140 110 ----
19> 4- 8 11 0 10 4- 4- 1- 1- 8 8 4-
-150 -130 -100 -300 -120 -150 -150 -200 -200 -130 -130 -150 ----
20> 6- 6- 6- 0 6- 6- 6- 6- 6- 6- 1 6-
650 650 650 -300 650 650 650 650 650 650 -100 650 ----
21> 11 2 9 7 4 9 9 2 5 0 2 6
-100 -600 -120 -140 -180 -120 -120 -600 -170 -630 -600 -150 ----
22> 5- 9- 5- 9- 5- 0 3 9- 9- 5- 2 1
600 630 600 630 600 -200 180 630 630 600 150 120 ----
23> 6 10 2- 2- 2- 10 2- 2- 2- 7 10 8
-130 140 -150 -150 -150 140 -150 -150 -150 -100 140 -90 ----
24> 10 6- 10 4 6- 10 6- 6- 2 3 - -
100 50 100 -50 50 100 50 50 -110 -100 -140 -140 ----
25> 9 11 9 5- 5- 5- 0 2 2 5- 2 9
50 100 50 -100 -100 -100 -300 -140 -140 -100 -140 50 ----
26> - 10- 3- 3- 8 3- 6- - 9 3- 10- 6-
-200 600 -100 -100 120 -100 110 -200 150 -100 600 110 ----
Wednesday Morning Pairs Wednesday Mor Session April 17, 2024
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.15 186.33 A 1 1 3.35(OA) William Houck - David Kuykendall
5 55.87 159.79 A 2 4 1.41(OA) Mike Goldberg - Anita Goldman
7 54.92 157.08 B 3 1 6 2 1.35(OB) Vickie Dailey - Sandi Mills
12 54.73 156.54 B 4 2 3 1.01(OB) Cindy Cox - Bob Dowlen
2 53.41 152.75 A 5 0.34(SA) Scott Koehler - Rick Stell
10 53.03 151.67 B 3 0.45(SB) Yvonne Pierce - Barbara Courtright
8 50.95 145.71 A Charles Hilding - Marsha Shortt
4 49.81 142.46 B 4 0.32(SB) William Churchman - Barbara Sweeney
3 49.62 141.92 B Anne Knott - Sally Knight
13 43.75 125.13 B Darlyn Dusek - Patsy Howell
9 41.86 119.71 B Brad Chandler - Donald Bell
1 40.34 115.38 B Paula Wissman - Joan Wold
6 36.55 104.54 C Bob Driskell - Marion McKernan
Wednesday Morning Pairs Wednesday Mor Session April 17, 2024
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.92 168.50 A 1 2 2.51(OA) Clif Capen - Donald White
3 56.99 163.00 B 2 1 3 1 1.88(OA) Johnell McKee - Bobbie Moutz
8 55.77 159.50 A 3 5 1.06(OA) George Wieland - Paul Stereff
11 54.37 155.50 B 4 2 4 0.76(OB) Bill De George - Kenneth Hudson
9 53.50 153.00 B 5 3 5 0.57(OB) Art Desmond - Ann Dahn
1 51.22 146.50 B 4 0.32(SB) Ronnie Martin - Irene White
5 48.25 138.00 A Jo Ann Pierce - Katherine Gardner
10 47.38 135.50 B Shirley Kingsley - Helene Gersch
6 44.93 128.50 C Judith Rebmann - Karen Jones
7 43.18 123.50 B Paul Shack - Laura Chandler
4 42.83 122.50 B Sherry Scoggins - Kenneth Baker
12 42.66 122.00 B Sandra Pollard - Rhonda Bryant
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 6 | 450 | | 7.00 | 4.00 | 2-Koehler-Stell | 3-McKee-Moutz |
4 ♥ | N | 5 | ♠ 9 | 450 | | 7.00 | 4.00 | 4-Churchman-Sweeney | 7-Shack-Chandler |
4 ♥ | N | 5 | ♠ 6 | 450 | | 7.00 | 4.00 | 5-Goldberg-Goldman | 9-Desmond-Dahn |
4 ♥ | N | 5 | ♥ 2 | 450 | | 7.00 | 4.00 | 6-Driskell-McKernan | 11-De George-Hudson |
4 ♥ | N | 5 | ♦ K | 450 | | 7.00 | 4.00 | 8-Hilding-Shortt | 2-Capen-White |
4 ♥ | N | 5 | ♠ 9 | 450 | | 7.00 | 4.00 | 9-Chandler-Bell | 4-Scoggins-Baker |
4 ♥ | N | 5 | ♠ 9 | 450 | | 7.00 | 4.00 | 10-Pierce-Courtright | 6-Rebmann-Jones |
4 ♥ | N | 5 | ♠ 4 | 450 | | 7.00 | 4.00 | 12-Cox-Dowlen | 10-Kingsley-Gersch |
4 ♥ | N | 5 | ♠ 2 | 450 | | 7.00 | 4.00 | 13-Dusek-Howell | 12-Pollard-Bryant |
3 NT | S | 4 | ♦ 10 | 430 | | 2.00 | 9.00 | 11-Houck-Kuykendall | 8-Wieland-Stereff |
3 NT | S | 3 | ♦ 5 | 400 | | 1.00 | 10.00 | 3-Knott-Knight | 5-Pierce-Gardner |
6 NT | S | −2 | ♥ 3 | | 100 | 0.00 | 11.00 | 1-Wissman-Wold | 1-Martin-White |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♦ A | 120 | | 11.00 | 0.00 | 10-Pierce-Courtright | 6-Rebmann-Jones |
1 NT | E | −2 | ♥ 5 | 100 | | 10.00 | 1.00 | 2-Koehler-Stell | 3-McKee-Moutz |
2 NT | W | −1 | ♥ 8 | 50 | | 8.50 | 2.50 | 3-Knott-Knight | 5-Pierce-Gardner |
3 NT | W | −1 | ♥ 10 | 50 | | 8.50 | 2.50 | 4-Churchman-Sweeney | 7-Shack-Chandler |
1 NT | E | 1 | ♠ 2 | | 90 | 4.50 | 6.50 | 5-Goldberg-Goldman | 9-Desmond-Dahn |
1 NT | E | 1 | ♦ 8 | | 90 | 4.50 | 6.50 | 8-Hilding-Shortt | 2-Capen-White |
1 NT | E | 1 | ♠ 2 | | 90 | 4.50 | 6.50 | 9-Chandler-Bell | 4-Scoggins-Baker |
1 NT | E | 1 | ♥ J | | 90 | 4.50 | 6.50 | 11-Houck-Kuykendall | 8-Wieland-Stereff |
1 NT | E | 1 | ♠ 2 | | 90 | 4.50 | 6.50 | 12-Cox-Dowlen | 10-Kingsley-Gersch |
1 NT | W | 1 | ♥ 10 | | 90 | 4.50 | 6.50 | 13-Dusek-Howell | 12-Pollard-Bryant |
2 ♠ | S | −1 | ♥ 2 | | 100 | 1.00 | 10.00 | 6-Driskell-McKernan | 11-De George-Hudson |
1 NT | W | 2 | ♥ 8 | | 120 | 0.00 | 11.00 | 1-Wissman-Wold | 1-Martin-White |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ A | 420 | | 11.00 | 0.00 | 10-Pierce-Courtright | 5-Pierce-Gardner |
3 ♣ | W | −2 | ♥ 5 | 200 | | 10.00 | 1.00 | 13-Dusek-Howell | 11-De George-Hudson |
5 ♣ | E | −1 | ♠ 8 | 100 | | 8.00 | 3.00 | 5-Goldberg-Goldman | 8-Wieland-Stereff |
5 ♦ | E | −1 | ♥ 2 | 100 | | 8.00 | 3.00 | 7-Dailey-Mills | 12-Pollard-Bryant |
3 NT | W | −1 | ♣ 10 | 100 | | 8.00 | 3.00 | 11-Houck-Kuykendall | 7-Shack-Chandler |
3 ♦ | E | 3 | ♥ 5 | | 110 | 5.50 | 5.50 | 6-Driskell-McKernan | 10-Kingsley-Gersch |
3 ♦ | E | 3 | ♥ 5 | | 110 | 5.50 | 5.50 | 9-Chandler-Bell | 3-McKee-Moutz |
4 ♦ | E | 4 | ♥ 5 | | 130 | 2.00 | 9.00 | 2-Koehler-Stell | 2-Capen-White |
3 ♦ | E | 4 | ♥ 3 | | 130 | 2.00 | 9.00 | 3-Knott-Knight | 4-Scoggins-Baker |
4 ♦ | E | 4 | ♠ 8 | | 130 | 2.00 | 9.00 | 4-Churchman-Sweeney | 6-Rebmann-Jones |
3 ♦ | W | 4 | ♥ A | | 130 | 2.00 | 9.00 | 8-Hilding-Shortt | 1-Martin-White |
3 ♦ | W | 4 | ♥ A | | 130 | 2.00 | 9.00 | 12-Cox-Dowlen | 9-Desmond-Dahn |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ 3 | 110 | | 11.00 | 0.00 | 7-Dailey-Mills | 12-Pollard-Bryant |
1 ♣ | E | −1 | ♦ 7 | 100 | | 10.00 | 1.00 | 3-Knott-Knight | 4-Scoggins-Baker |
1 NT | S | −1 | ♥ 2 | | 100 | 8.00 | 3.00 | 6-Driskell-McKernan | 10-Kingsley-Gersch |
1 NT | S | −1 | ♣ 3 | | 100 | 8.00 | 3.00 | 11-Houck-Kuykendall | 7-Shack-Chandler |
1 NT | S | −1 | ♥ 2 | | 100 | 8.00 | 3.00 | 13-Dusek-Howell | 11-De George-Hudson |
2 ♥ | W | 2 | ♥ 8 | | 110 | 4.50 | 6.50 | 4-Churchman-Sweeney | 6-Rebmann-Jones |
2 ♥ | W | 2 | ♦ J | | 110 | 4.50 | 6.50 | 5-Goldberg-Goldman | 8-Wieland-Stereff |
2 ♥ | W | 2 | ♦ 5 | | 110 | 4.50 | 6.50 | 9-Chandler-Bell | 3-McKee-Moutz |
2 ♥ | W | 2 | ♠ 5 | | 110 | 4.50 | 6.50 | 10-Pierce-Courtright | 5-Pierce-Gardner |
1 NT | E | 2 | ♣ K | | 120 | 2.00 | 9.00 | 2-Koehler-Stell | 2-Capen-White |
2 ♥ | W | 3 | ♦ 3 | | 140 | 1.00 | 10.00 | 8-Hilding-Shortt | 1-Martin-White |
1 NT | E | 3 | ♦ 2 | | 150 | 0.00 | 11.00 | 12-Cox-Dowlen | 9-Desmond-Dahn |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♥ 3 | 170 | | 10.50 | 0.50 | 1-Wissman-Wold | 12-Pollard-Bryant |
3 ♠ | N | 4 | ♦ K | 170 | | 10.50 | 0.50 | 5-Goldberg-Goldman | 7-Shack-Chandler |
2 ♠ | N | 3 | ♦ K | 140 | | 9.00 | 2.00 | 12-Cox-Dowlen | 8-Wieland-Stereff |
4 ♥ | W | −2 | ♦ 9 | 100 | | 8.00 | 3.00 | 9-Chandler-Bell | 2-Capen-White |
1 NT | N | 1 | ♦ 5 | 90 | | 7.00 | 4.00 | 11-Houck-Kuykendall | 6-Rebmann-Jones |
1 ♥ | E | 1 | ♦ 9 | | 80 | 6.00 | 5.00 | 3-Knott-Knight | 3-McKee-Moutz |
1 NT | W | 1 | ♠ 9 | | 90 | 5.00 | 6.00 | 10-Pierce-Courtright | 4-Scoggins-Baker |
1 NT | N | −1 | ♦ 5 | | 100 | 3.50 | 7.50 | 2-Koehler-Stell | 1-Martin-White |
1 NT | N | −1 | ♦ K | | 100 | 3.50 | 7.50 | 4-Churchman-Sweeney | 5-Pierce-Gardner |
3 ♦ | E | 4 | ♠ 6 | | 130 | 2.00 | 9.00 | 6-Driskell-McKernan | 9-Desmond-Dahn |
1 NT | N | −2 | ♦ 5 | | 200 | 1.00 | 10.00 | 13-Dusek-Howell | 10-Kingsley-Gersch |
2 ♦× | E | 3 | ♠ J | | 280 | 0.00 | 11.00 | 7-Dailey-Mills | 11-De George-Hudson |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♦ 3 | 200 | | 10.50 | 0.50 | 3-Knott-Knight | 3-McKee-Moutz |
2 ♥ | E | −2 | ♦ 3 | 200 | | 10.50 | 0.50 | 5-Goldberg-Goldman | 7-Shack-Chandler |
3 ♠ | N | 4 | ♥ 4 | 170 | | 9.00 | 2.00 | 11-Houck-Kuykendall | 6-Rebmann-Jones |
1 ♠ | S | 3 | ♥ 6 | 140 | | 8.00 | 3.00 | 1-Wissman-Wold | 12-Pollard-Bryant |
3 ♦ | S | 3 | ♠ 7 | 110 | | 6.50 | 4.50 | 2-Koehler-Stell | 1-Martin-White |
2 ♦ | N | 3 | ♠ 7 | 110 | | 6.50 | 4.50 | 9-Chandler-Bell | 2-Capen-White |
2 ♥ | E | −1 | ♦ 3 | 100 | | 3.00 | 8.00 | 6-Driskell-McKernan | 9-Desmond-Dahn |
2 ♥ | E | −1 | ♦ J | 100 | | 3.00 | 8.00 | 7-Dailey-Mills | 11-De George-Hudson |
3 ♥ | E | −1 | ♠ A | 100 | | 3.00 | 8.00 | 10-Pierce-Courtright | 4-Scoggins-Baker |
2 ♥ | E | −1 | ♥ 2 | 100 | | 3.00 | 8.00 | 12-Cox-Dowlen | 8-Wieland-Stereff |
2 ♥ | E | −1 | ♦ 9 | 100 | | 3.00 | 8.00 | 13-Dusek-Howell | 10-Kingsley-Gersch |
3 ♠ | S | −1 | ♥ Q | | 50 | 0.00 | 11.00 | 4-Churchman-Sweeney | 5-Pierce-Gardner |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | ♦ 10 | 710 | | 11.00 | 0.00 | 11-Houck-Kuykendall | 5-Pierce-Gardner |
3 NT | N | 6 | ♣ Q | 690 | | 10.00 | 1.00 | 8-Hilding-Shortt | 12-Pollard-Bryant |
4 ♠ | N | 6 | ♥ 5 | 680 | | 6.00 | 5.00 | 1-Wissman-Wold | 11-De George-Hudson |
4 ♠ | N | 6 | ♣ 3 | 680 | | 6.00 | 5.00 | 3-Knott-Knight | 2-Capen-White |
4 ♠ | N | 6 | ♠ 9 | 680 | | 6.00 | 5.00 | 4-Churchman-Sweeney | 4-Scoggins-Baker |
4 ♠ | N | 6 | ♠ 9 | 680 | | 6.00 | 5.00 | 5-Goldberg-Goldman | 6-Rebmann-Jones |
4 ♠ | S | 6 | ♥ 4 | 680 | | 6.00 | 5.00 | 7-Dailey-Mills | 10-Kingsley-Gersch |
4 ♠ | N | 6 | ♣ 3 | 680 | | 6.00 | 5.00 | 9-Chandler-Bell | 1-Martin-White |
4 ♠ | S | 6 | ♥ 4 | 680 | | 6.00 | 5.00 | 12-Cox-Dowlen | 7-Shack-Chandler |
4 ♠ | N | 5 | ♥ 5 | 650 | | 1.50 | 9.50 | 6-Driskell-McKernan | 8-Wieland-Stereff |
4 ♠ | N | 5 | ♣ 3 | 650 | | 1.50 | 9.50 | 13-Dusek-Howell | 9-Desmond-Dahn |
6 ♠ | N | −1 | ♥ 2 | | 100 | 0.00 | 11.00 | 10-Pierce-Courtright | 3-McKee-Moutz |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 6 | ♦ 4 | 170 | | 11.00 | 0.00 | 7-Dailey-Mills | 10-Kingsley-Gersch |
3 ♣ | S | 5 | ♥ K | 150 | | 9.50 | 1.50 | 9-Chandler-Bell | 1-Martin-White |
4 ♣ | S | 5 | ♥ K | 150 | | 9.50 | 1.50 | 10-Pierce-Courtright | 3-McKee-Moutz |
3 ♠ | N | 3 | ♥ A | 140 | | 7.50 | 3.50 | 8-Hilding-Shortt | 12-Pollard-Bryant |
2 ♠ | S | 3 | ♥ K | 140 | | 7.50 | 3.50 | 12-Cox-Dowlen | 7-Shack-Chandler |
3 ♥ | E | −2 | ♣ Q | 100 | | 6.00 | 5.00 | 13-Dusek-Howell | 9-Desmond-Dahn |
3 ♥ | E | −1 | ♠ A | 50 | | 5.00 | 6.00 | 1-Wissman-Wold | 11-De George-Hudson |
Pass | | | | Pass | | 3.00 | 8.00 | 4-Churchman-Sweeney | 4-Scoggins-Baker |
Pass | | | | Pass | | 3.00 | 8.00 | 5-Goldberg-Goldman | 6-Rebmann-Jones |
Pass | | | | Pass | | 3.00 | 8.00 | 11-Houck-Kuykendall | 5-Pierce-Gardner |
2 ♥ | E | 2 | ♣ 6 | | 110 | 0.50 | 10.50 | 3-Knott-Knight | 2-Capen-White |
2 ♥ | W | 2 | ♦ 9 | | 110 | 0.50 | 10.50 | 6-Driskell-McKernan | 8-Wieland-Stereff |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 3 | 420 | | 10.50 | 0.50 | 2-Koehler-Stell | 12-Pollard-Bryant |
4 ♠ | S | 4 | ♥ K | 420 | | 10.50 | 0.50 | 11-Houck-Kuykendall | 4-Scoggins-Baker |
3 ♥ | E | −2 | ♣ A | 200 | | 9.00 | 2.00 | 10-Pierce-Courtright | 2-Capen-White |
1 ♠ | S | 4 | ♣ 6 | 170 | | 7.00 | 4.00 | 4-Churchman-Sweeney | 3-McKee-Moutz |
1 ♠ | S | 4 | ♦ 2 | 170 | | 7.00 | 4.00 | 5-Goldberg-Goldman | 5-Pierce-Gardner |
1 ♠ | S | 4 | ♦ 7 | 170 | | 7.00 | 4.00 | 12-Cox-Dowlen | 6-Rebmann-Jones |
1 ♠ | S | 3 | ♦ 3 | 140 | | 5.00 | 6.00 | 1-Wissman-Wold | 10-Kingsley-Gersch |
2 ♣ | S | 3 | ♥ A | 110 | | 2.50 | 8.50 | 3-Knott-Knight | 1-Martin-White |
3 ♣ | S | 3 | ♥ A | 110 | | 2.50 | 8.50 | 7-Dailey-Mills | 9-Desmond-Dahn |
2 ♣ | S | 3 | ♥ A | 110 | | 2.50 | 8.50 | 8-Hilding-Shortt | 11-De George-Hudson |
3 ♣ | S | 3 | ♥ K | 110 | | 2.50 | 8.50 | 13-Dusek-Howell | 8-Wieland-Stereff |
