Clear Lake Duplicate
EVENT>Event Name |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2024 |CLUB NO.>226415 | 04/10/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Mark Incerto B . . . | . . . 143.54 46.01
2 Bonnie Boyd Donald Boyd B 4 2 . | 1 1 . 179.83 57.64 1.75(SA)
3 Bob Driskell Marion McKernan C . . . | . . . 138.13 44.27
4 Cindy Cox Bob Dowlen B . 6 . | 6 4 . 160.33 51.39 0.45(OB)
5 Mike Goldberg Anita Goldman A . . . | 5 . . 166.83 53.47 0.35(SA)
6 Madhu Moza Shirley Kingsley B . . . | . . . 158.71 50.87
7 Sandi Mills Vickie Dailey B . . . | . . . 134.33 43.05
8 Tomi Porterfield Marsha Shortt A . . . | 4 . . 169.54 54.34 0.61(SA)
9 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 123.50 39.58
10 Brad Chandler Donald Bell B . . . | . . . 157.08 50.35
11 George Wieland Paul Stereff A . . . | . . . 152.75 48.96
12 Kenneth Hudson Bill De George C 6 4 . | 3 3 . 172.25 55.21 0.88(SA)
13 Scott Koehler Paul Shack C 5 3 . | 2 2 1 176.50 56.57 1.23(SA)
14 Joan Wold Laura Chandler B . . . | . . . 148.96 47.74
Totals 2182.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> - 7- 6 3 11 11 5 3 11 9 7- - 3
-100 420 230 -50 480 480 ---- 170 -50 480 460 420 -100 -50
2> 11- - 2- 2- 7 4 10 - 7 11- 7 7 7
50 -490 -460 -460 -430 -450 ---- -400 -490 -430 50 -430 -430 -430
3> 10 1 9 11- 4- 4- 0 4- 7 4- 11- 2 8
---- 150 -110 120 170 -50 -50 -150 -50 100 -50 170 -100 110
4> 11- 8 4 0 1 8 4 10 4 11- 8 4 4
---- 100 -150 -170 -630 -200 -150 -170 -140 -170 100 -150 -170 -170
5> 11 2 5- 3 5- 12 8 5- 5- 9- - 9- -
100 -300 -140 -200 -140 200 -110 -140 -140 50 -400 ---- 50 -400
6> 2- 9 2- 9 2- 2- 9 6 9 12 2- 9 2-
-650 -620 -650 -620 -650 -650 -620 -630 -620 -600 -650 ---- -620 -650
7> 11 3 8 3 9- 3 9- 3 6 3 7 12 0
130 ---- -100 110 -100 120 -100 120 -100 90 -100 100 150 -200
8> 10 10 10 12 6 2- 6 6 2- 0 2- 8 2-
-100 ---- -100 -100 100 -130 -150 -130 -130 -150 -180 -150 -120 -150
9> 11- 5 5 8 8 0 3 11- 1 8 5 2 10
300 100 100 130 130 -150 -50 300 -100 130 ---- 100 -90 200
10> 1 6 6 6 6 6 1 12 6 1 10- 6 10-
110 130 130 130 130 130 110 630 130 110 ---- 180 130 180
11> 6- 2- 2- 6- 11- 6- 6- 2- 10 0 2- 9 11-
140 -50 ---- -50 140 420 140 140 -50 400 -100 -50 170 420
12> 5 8 8 1- 10 1- 8 1- 5 11 12 1- 5
-100 50 ---- 50 -200 120 -200 50 -200 -100 300 600 -200 -100
13> 5 5 9 12 0 1 10- 5 5 5 10- 5 5
-120 -120 -100 110 -300 -150 -90 -120 -120 ---- -120 -90 -120 -120
14> 3- 9- 3- 3- 11 9- 3- 8 3- 3- 3- 12 3-
-140 PASS -140 -140 100 PASS -140 -110 -140 ---- -140 -140 110 -140
15> 6 6 - 11 6 6 6 - 6 6 6 6 12
140 140 -100 ---- 170 140 140 140 -100 140 140 140 140 620
16> 1- 5 8- 0 8- 8- 1- 3 8- 8- 4 12 8-
-140 -50 100 ---- -150 100 100 -140 -110 100 100 -100 200 100
17> 8 1 5 10 10 12 1 1 5 5 5 10 5
-400 -920 -490 -170 -170 -150 -920 -920 ---- -490 -490 -490 -170 -490
18> 2 9- 0 7 12 1 3 9- 5- 4 9- 5- 9-
-400 50 -460 -120 100 -430 -170 50 ---- -130 -140 50 -130 50
19> - 9 8 11 5 10 5 - 2 5 12 5 5
-130 200 140 400 ---- -50 300 -50 -130 -100 -50 530 -50 -50
20> 7- 7- 7- 7- 2 - - 7- 7- 7- 7- 7- 7-
650 650 650 650 ---- 500 200 200 650 650 650 650 650 650
21> 2- 12 4- 1 7- 7- 4- 0 7- 10- 10- 7- 2-
-490 50 -460 -920 -420 -420 -460 ---- -990 -420 -170 -170 -420 -490
22> 3- 6 12 0 10- 8 3- 8 2 10- 5 8 1
-300 -130 530 -1370 -50 -100 -300 ---- -100 -600 -50 -150 -100 -620
23> 9 4- 10- 8 4- 4- 10- 12 - 4- - 4- 4-
-110 -600 100 -150 -600 ---- -600 100 300 -620 -600 -620 -600 -600
24> 3- 9 3- 3- 3- 9 9 9 0 9 1 9 9
420 450 420 420 420 ---- 450 450 450 170 450 300 450 450
25> 4- 10 - 11- 4- 3 7- 11- 7- 7- 7- - 2
90 120 -110 200 90 -50 100 200 100 100 100 -110 -90 ----
26> 5 10 5 0 5 5 5 5 5 10 1 10 12
650 680 650 170 650 650 650 650 650 680 230 680 690 ----
EVENT>Event Name |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2024 |CLUB NO.>226415 | 04/10/2024 13:18
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Charity Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Rubin Chang B . . . | . . . 144.00 46.15
2 Rick Stell Linda Dellsperger A . . . | 6/8 . . 148.00 47.44 0.25(SA)
3 Suzanne Houck William Houck B . . . | . . . 142.00 45.51
4 Art Desmond Ann Dahn B 3 1 . | 3 1 . 180.50 57.85 1.97(OA)
5 Charles Hilding Ann Faget A 2 . . | 2 . . 197.50 63.30 2.63(OA)
6 Cindy Schaefer Karen Jones C . . . | . . . 113.50 36.38
7 Judith Ensor Phyllis Kuchta B . . . | . . . 113.00 36.22
8 Arthur Giovannangeli Steven Lowenkron A . . . | 4 . . 172.00 55.13 0.61(SA)
9 Clif Capen Donald White A . . . | . . . 146.50 46.96
10 Sally Knight Anne Knott B . . . | 6/8 3/4 . 148.00 47.44 0.37(SB)
11 Jo Ann Pierce Katherine Gardner A 1 . . | 1 . . 203.50 65.22 3.50(OA)
12 David Petkus Jeannie Stone B . . . | 6/8 3/4 . 148.00 47.44 0.37(SB)
13 Sandra Pollard Joyce Wormser B . 5 . | 5 2 . 171.50 54.97 0.60(SB)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 11- 9 7 4- 9 6 1 9 3 1 4- 1 11-
100 50 -170 -420 50 -230 -480 50 -460 -480 -420 -480 100 ----
2> - 5 2 11- 11- 9- 5 9- - 5 5 8 5
-50 430 400 490 490 460 430 460 -50 430 430 450 430 ----
3> 10 2 4 12 11 7- 3 5 - 7- 7- - 7-
100 -150 -110 150 110 50 -120 -100 -170 50 50 -170 50 ----
4> 8 - 8 8 4 2 8 8 12 - 11 4 4
170 -100 170 170 150 140 170 170 630 -100 200 150 150 ----
5> 10 2- 6- 11- 6- 9 6- 6- 2- 0 11- 4 1
300 -50 140 400 140 200 140 140 -50 -200 400 110 -100 ----
6> 3 3 9- 9- 6 3 3 9- 0 9- 9- 3 9-
620 620 650 650 630 620 620 650 600 650 650 620 650 ----
7> 5 9 0 4 12 2- 9 9 2- 6 9 1 9
-100 100 -150 -110 200 -120 100 100 -120 -90 100 -130 100 ----
8> 9- 2 4 2 9- 6 0 6 6 9- 9- 2 12
150 100 120 100 150 130 -100 130 130 150 150 100 180 ----
9> 7 7 4 10 4 2 - 12 11 9 - 4 7
-100 -100 -130 90 -130 -200 -300 150 100 50 -300 -130 -100 ----
10> 6 1- 6 6 6 1- 0 6 6 11 11 11 6
-130 -180 -130 -130 -130 -180 -630 -130 -130 -110 -110 -110 -130 ----
11> 12 9- 9- 5- 3 - - 5- 5- 5- 9- 9- 2
100 50 50 -140 -170 -420 -420 -140 -140 -140 50 50 -400 ----
12> 1 4 0 10- 10- 2 7 4 10- 7 10- 4 7
-300 -50 -600 200 200 -120 100 -50 200 100 200 -50 100 ----
13> 0 7 12 1- 11 7 1- 7 7 7 7 7 3
-110 120 300 90 150 120 90 120 120 120 120 120 100 ----
14> 8- 8- 1 8- 2- 0 8- 8- 8- 4 2- 8- 8-
140 140 -100 140 PASS -110 140 140 140 110 PASS 140 140 ----
15> 6 1 6 6 6 6 6 6 0 6 6 11- 11-
-140 -170 -140 -140 -140 -140 -140 -140 -620 -140 -140 100 100 ----
16> 3- 12 3- 3- 8 3- 0 10- 3- 7 10- 3- 9
-100 150 -100 -100 100 -100 -200 140 -100 50 140 -100 110 ----
17> 2 7 0 7 11 7 4 2 11 7 7 11 2
170 490 150 490 920 490 400 170 920 490 490 920 170 ----
18> 0 6- 11 8 9 2- 10 6- 2- 2- 12 2- 5
-100 130 430 140 170 -50 400 130 -50 -50 460 -50 120 ----
19> 11- 7 10 2 7 11- 0 3 7 4 7 1 7
130 50 100 -300 50 130 -530 -200 50 -140 50 -400 50 ----
20> 4- 10 4- 11- 4- 4- 4- 4- 4- 4- 4- 4- 11-
-650 -500 -650 -200 -650 -650 -650 -650 -650 -650 -650 -650 -200 ----
21> 4- 12 7- 4- 9- 1- 0 1- 7- 4- 11 9- 4-
420 990 460 420 490 170 -50 170 460 420 920 490 420 ----
22> 4 4 8- 10 8- 1- 6 7 0 4 12 11 1-
100 100 300 600 300 50 130 150 -530 100 1370 620 50 ----
23> 1- 7- 0 3 11- 7- 7- 1- 11- 4 7- 7- 7-
-100 600 -300 110 620 600 600 -100 620 150 600 600 600 ----
24> 3 3 3 8- 12 3 3 8- 11 8- 3 8- 3
-450 -450 -450 -420 -170 -450 -450 -420 -300 -420 -450 -420 -450 ----
25> 4- - 7- 4- 2 4- 11- 4- - 11- 7- 10 9
-100 -200 -90 -100 -120 -100 110 -100 -200 110 -90 90 50 ----
26> 7 7 7 7 2 2 7 11 12 2 7 0 7
-650 -650 -650 -650 -680 -680 -650 -230 -170 -680 -650 -690 -650 ----
Event Name Wednesday Mor Session April 10, 2024
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.64 179.83 B 1 1 4 2 1.75(SA) Bonnie Boyd - Donald Boyd
13 56.57 176.50 C 2 2 1 5 3 1.23(SA) Scott Koehler - Paul Shack
12 55.21 172.25 C 3 3 6 4 0.88(SA) Kenneth Hudson - Bill De George
8 54.34 169.54 A 4 0.61(SA) Tomi Porterfield - Marsha Shortt
5 53.47 166.83 A 5 0.35(SA) Mike Goldberg - Anita Goldman
4 51.39 160.33 B 6 4 6 0.45(OB) Cindy Cox - Bob Dowlen
6 50.87 158.71 B Madhu Moza - Shirley Kingsley
10 50.35 157.08 B Brad Chandler - Donald Bell
11 48.96 152.75 A George Wieland - Paul Stereff
14 47.74 148.96 B Joan Wold - Laura Chandler
1 46.01 143.54 B William Churchman - Mark Incerto
3 44.27 138.13 C Bob Driskell - Marion McKernan
7 43.05 134.33 B Sandi Mills - Vickie Dailey
9 39.58 123.50 B Wanda Hughes - Rebecca Cooper-Baker
Event Name Wednesday Mor Session April 10, 2024
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 65.22 203.50 A 1 1 3.50(OA) Jo Ann Pierce - Katherine Gardner
5 63.30 197.50 A 2 2 2.63(OA) Charles Hilding - Ann Faget
4 57.85 180.50 B 3 1 3 1 1.97(OA) Art Desmond - Ann Dahn
8 55.13 172.00 A 4 0.61(SA) Arthur Giovannangeli - Steven Lowenkron
13 54.97 171.50 B 5 2 5 0.60(SB) Sandra Pollard - Joyce Wormser
2 47.44 148.00 A 6/8 0.25(SA) Rick Stell - Linda Dellsperger
10 47.44 148.00 B 6/8 3/4 0.37(SB) Sally Knight - Anne Knott
12 47.44 148.00 B 6/8 3/4 0.37(SB) David Petkus - Jeannie Stone
9 46.96 146.50 A Clif Capen - Donald White
1 46.15 144.00 B Ronnie Martin - Rubin Chang
3 45.51 142.00 B Suzanne Houck - William Houck
6 36.38 113.50 C Cindy Schaefer - Karen Jones
7 36.22 113.00 B Judith Ensor - Phyllis Kuchta
Board 1 North Deals None Vul |
♠ | K Q | ♥ | A Q J 10 7 2 | ♦ | A J 3 | ♣ | 8 6 |
|
♠ | 3 | ♥ | 6 5 3 | ♦ | 10 8 5 | ♣ | A K J 9 3 2 |
| |
|
|
| ♠ | J 10 8 7 6 2 | ♥ | K 9 8 | ♦ | 2 | ♣ | Q 10 4 |
|
|
|
♠ | A 9 5 4 | ♥ | 4 | ♦ | K Q 9 7 6 4 | ♣ | 7 5 |
|
NS 5♦; NS 3♥; NS 1N; NS 1♠; EW 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 2 | 480 | | 11.00 | 1.00 | 5-Goldberg-Goldman | 10-Knight-Knott |
4 ♥ | N | 6 | ♦ 2 | 480 | | 11.00 | 1.00 | 6-Moza-Kingsley | 12-Petkus-Stone |
4 ♥ | N | 6 | ♦ 2 | 480 | | 11.00 | 1.00 | 10-Chandler-Bell | 7-Ensor-Kuchta |
3 NT | S | 5 | ♣ A | 460 | | 9.00 | 3.00 | 11-Wieland-Stereff | 9-Capen-White |
4 ♥ | N | 4 | ♦ 2 | 420 | | 7.50 | 4.50 | 2-Boyd-Boyd | 4-Desmond-Dahn |
4 ♥ | N | 4 | ♦ 2 | 420 | | 7.50 | 4.50 | 12-Hudson-De George | 11-Pierce-Gardner |
3 ♥ | N | 6 | ♦ 2 | 230 | | 6.00 | 6.00 | 3-Driskell-McKernan | 6-Schaefer-Jones |
3 ♥ | N | 4 | ♣ 4 | 170 | | 5.00 | 7.00 | 8-Porterfield-Shortt | 3-Houck-Houck |
3 ♥ | N | −1 | ♦ 2 | | 50 | 3.00 | 9.00 | 4-Cox-Dowlen | 8-Giovannangeli-Lowenkron |
3 ♥ | N | −1 | ♣ 4 | | 50 | 3.00 | 9.00 | 9-Hughes-Cooper-Baker | 5-Hilding-Faget |
4 ♥ | N | −1 | ♦ 2 | | 50 | 3.00 | 9.00 | 14-Wold-Chandler | 2-Stell-Dellsperger |
4 ♥ | N | −2 | ♦ 2 | | 100 | 0.50 | 11.50 | 1-Churchman-Incerto | 1-Martin-Chang |
4 ♥ | N | −2 | ♦ 2 | | 100 | 0.50 | 11.50 | 13-Koehler-Shack | 13-Pollard-Wormser |
Board 2 East Deals N-S Vul |
♠ | K J 10 2 | ♥ | 8 5 | ♦ | K J 7 | ♣ | 7 6 5 3 |
|
♠ | Q 7 6 4 3 | ♥ | 7 6 | ♦ | Q 8 5 | ♣ | A Q J |
| |
|
|
| ♠ | A 9 | ♥ | A K Q J 3 | ♦ | A 6 4 2 | ♣ | 9 4 |
|
|
|
♠ | 8 5 | ♥ | 10 9 4 2 | ♦ | 10 9 3 | ♣ | K 10 8 2 |
|
EW 5N; EW 5♥; W 4♠; W 5♦; E 3♠; E 4♦; EW 3♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 2 | 50 | | 11.50 | 0.50 | 1-Churchman-Incerto | 1-Martin-Chang |
6 NT | E | −1 | ♠ 8 | 50 | | 11.50 | 0.50 | 11-Wieland-Stereff | 9-Capen-White |
3 NT | E | 3 | ♦ 10 | | 400 | 10.00 | 2.00 | 8-Porterfield-Shortt | 3-Houck-Houck |
3 NT | W | 4 | ♣ 7 | | 430 | 7.00 | 5.00 | 5-Goldberg-Goldman | 10-Knight-Knott |
3 NT | W | 4 | ♣ 3 | | 430 | 7.00 | 5.00 | 10-Chandler-Bell | 7-Ensor-Kuchta |
3 NT | W | 4 | ♣ 3 | | 430 | 7.00 | 5.00 | 12-Hudson-De George | 11-Pierce-Gardner |
3 NT | W | 4 | ♣ 7 | | 430 | 7.00 | 5.00 | 13-Koehler-Shack | 13-Pollard-Wormser |
3 NT | E | 4 | ♣ 6 | | 430 | 7.00 | 5.00 | 14-Wold-Chandler | 2-Stell-Dellsperger |
4 ♥ | E | 5 | ♣ 3 | | 450 | 4.00 | 8.00 | 6-Moza-Kingsley | 12-Petkus-Stone |
3 NT | E | 5 | ♣ 2 | | 460 | 2.50 | 9.50 | 3-Driskell-McKernan | 6-Schaefer-Jones |
3 NT | W | 5 | ♣ 7 | | 460 | 2.50 | 9.50 | 4-Cox-Dowlen | 8-Giovannangeli-Lowenkron |
3 NT | E | 6 | ♣ 2 | | 490 | 0.50 | 11.50 | 2-Boyd-Boyd | 4-Desmond-Dahn |
3 NT | E | 6 | ♣ 2 | | 490 | 0.50 | 11.50 | 9-Hughes-Cooper-Baker | 5-Hilding-Faget |
Board 3 South Deals E-W Vul |
♠ | A 8 6 5 2 | ♥ | K J 9 8 4 | ♦ | 9 | ♣ | 10 8 |
|
♠ | Q J 10 4 | ♥ | A 10 6 | ♦ | A 7 6 4 | ♣ | Q 4 |
| |
|
|
| ♠ | K 3 | ♥ | 5 2 | ♦ | K J 10 8 | ♣ | 9 7 5 3 2 |
|
|
|
♠ | 9 7 | ♥ | Q 7 3 | ♦ | Q 5 3 2 | ♣ | A K J 6 |
|
NS 2♥; EW 2♦; NS 1♠; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♣ 2 | 170 | | 11.50 | 0.50 | 5-Goldberg-Goldman | 9-Capen-White |
2 ♥ | N | 4 | ♦ J | 170 | | 11.50 | 0.50 | 12-Hudson-De George | 12-Petkus-Stone |
2 NT | S | 3 | ♦ 4 | 150 | | 10.00 | 2.00 | 2-Boyd-Boyd | 2-Stell-Dellsperger |
1 NT | S | 2 | ♠ Q | 120 | | 9.00 | 3.00 | 4-Cox-Dowlen | 7-Ensor-Kuchta |
2 ♥ | N | 2 | ♠ K | 110 | | 8.00 | 4.00 | 14-Wold-Chandler | 3-Houck-Houck |
3 ♦ | W | −1 | ♣ 10 | 100 | | 7.00 | 5.00 | 10-Chandler-Bell | 8-Giovannangeli-Lowenkron |
4 ♥ | N | −1 | ♣ 3 | | 50 | 4.50 | 7.50 | 6-Moza-Kingsley | 11-Pierce-Gardner |
3 ♥ | N | −1 | ♠ K | | 50 | 4.50 | 7.50 | 7-Mills-Dailey | 13-Pollard-Wormser |
3 ♥ | S | −1 | ♠ Q | | 50 | 4.50 | 7.50 | 9-Hughes-Cooper-Baker | 6-Schaefer-Jones |
2 ♠ | N | −1 | ♣ 3 | | 50 | 4.50 | 7.50 | 11-Wieland-Stereff | 10-Knight-Knott |
2 ♣ | S | −2 | ♠ Q | | 100 | 2.00 | 10.00 | 13-Koehler-Shack | 1-Martin-Chang |
3 ♦ | W | 3 | ♠ A | | 110 | 1.00 | 11.00 | 3-Driskell-McKernan | 5-Hilding-Faget |
2 NT | S | −3 | ♦ 4 | | 150 | 0.00 | 12.00 | 8-Porterfield-Shortt | 4-Desmond-Dahn |
Board 4 West Deals Both Vul |
♠ | K Q 10 8 2 | ♥ | Q | ♦ | 9 7 | ♣ | Q J 8 7 6 |
|
♠ | 9 7 | ♥ | A J 10 6 | ♦ | K Q 10 8 4 2 | ♣ | A |
| |
|
|
| ♠ | A J 4 | ♥ | 8 4 3 2 | ♦ | A 6 3 | ♣ | 10 9 5 |
|
|
|
♠ | 6 5 3 | ♥ | K 9 7 5 | ♦ | J 5 | ♣ | K 4 3 2 |
|
EW 4♥; EW 3N; EW 5♦; EW 1♠; NS 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ K | 100 | | 11.50 | 0.50 | 2-Boyd-Boyd | 2-Stell-Dellsperger |
3 ♥ | W | −1 | ♠ K | 100 | | 11.50 | 0.50 | 11-Wieland-Stereff | 10-Knight-Knott |
3 ♥ | E | 3 | ♠ K | | 140 | 10.00 | 2.00 | 9-Hughes-Cooper-Baker | 6-Schaefer-Jones |
4 ♦ | W | 5 | ♥ Q | | 150 | 8.00 | 4.00 | 3-Driskell-McKernan | 5-Hilding-Faget |
4 ♦ | W | 5 | ♠ K | | 150 | 8.00 | 4.00 | 7-Mills-Dailey | 13-Pollard-Wormser |
2 ♦ | W | 5 | ♥ Q | | 150 | 8.00 | 4.00 | 12-Hudson-De George | 12-Petkus-Stone |
3 ♥ | W | 4 | ♠ K | | 170 | 4.00 | 8.00 | 4-Cox-Dowlen | 7-Ensor-Kuchta |
3 ♥ | E | 4 | ♠ 6 | | 170 | 4.00 | 8.00 | 8-Porterfield-Shortt | 4-Desmond-Dahn |
3 ♥ | E | 4 | ♦ J | | 170 | 4.00 | 8.00 | 10-Chandler-Bell | 8-Giovannangeli-Lowenkron |
3 ♥ | W | 4 | ♠ K | | 170 | 4.00 | 8.00 | 13-Koehler-Shack | 1-Martin-Chang |
3 ♥ | W | 4 | ♠ K | | 170 | 4.00 | 8.00 | 14-Wold-Chandler | 3-Houck-Houck |
3 ♠ | N | −2 | ♥ 2 | | 200 | 1.00 | 11.00 | 6-Moza-Kingsley | 11-Pierce-Gardner |
3 NT | E | 4 | ♠ 6 | | 630 | 0.00 | 12.00 | 5-Goldberg-Goldman | 9-Capen-White |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | J 6 4 | ♦ | K 10 9 7 6 3 | ♣ | J 10 5 2 |
|
♠ | 10 7 6 3 | ♥ | 7 | ♦ | A 8 5 4 2 | ♣ | 7 6 4 |
| |
|
|
| ♠ | A 8 4 | ♥ | A K 9 8 3 2 | ♦ | J | ♣ | A Q 8 |
|
|
|
♠ | K Q J 9 5 2 | ♥ | Q 10 5 | ♦ | Q | ♣ | K 9 3 |
|
EW 3N; EW 2♥; EW 1♠; NS 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −4 | ♦ Q | 200 | | 12.00 | 0.00 | 6-Moza-Kingsley | 10-Knight-Knott |
3 ♥ | E | −2 | ♦ Q | 100 | | 11.00 | 1.00 | 1-Churchman-Incerto | 13-Pollard-Wormser |
2 ♥ | E | −1 | ♦ Q | 50 | | 9.50 | 2.50 | 10-Chandler-Bell | 9-Capen-White |
3 ♥ | E | −1 | ♦ Q | 50 | | 9.50 | 2.50 | 13-Koehler-Shack | 2-Stell-Dellsperger |
2 ♥ | E | 2 | ♦ Q | | 110 | 8.00 | 4.00 | 7-Mills-Dailey | 12-Petkus-Stone |
3 ♥ | E | 3 | ♦ Q | | 140 | 5.50 | 6.50 | 3-Driskell-McKernan | 3-Houck-Houck |
3 ♥ | E | 3 | ♠ K | | 140 | 5.50 | 6.50 | 5-Goldberg-Goldman | 8-Giovannangeli-Lowenkron |
3 ♥ | E | 3 | ♠ K | | 140 | 5.50 | 6.50 | 8-Porterfield-Shortt | 5-Hilding-Faget |
3 ♥ | E | 3 | ♦ Q | | 140 | 5.50 | 6.50 | 9-Hughes-Cooper-Baker | 7-Ensor-Kuchta |
2 ♠ | S | −2 | ♥ 7 | | 200 | 3.00 | 9.00 | 4-Cox-Dowlen | 6-Schaefer-Jones |
2 ♠ | S | −3 | ♥ 7 | | 300 | 2.00 | 10.00 | 2-Boyd-Boyd | 1-Martin-Chang |
3 ♠ | S | −4 | ♥ 7 | | 400 | 0.50 | 11.50 | 11-Wieland-Stereff | 11-Pierce-Gardner |
3 ♠ | S | −4 | ♥ 7 | | 400 | 0.50 | 11.50 | 14-Wold-Chandler | 4-Desmond-Dahn |
Board 6 East Deals E-W Vul |
♠ | 8 3 2 | ♥ | K 7 6 3 | ♦ | J 9 4 | ♣ | 8 6 4 |
|
♠ | K 10 9 5 | ♥ | 10 8 4 2 | ♦ | 10 | ♣ | A K Q 5 |
| |
|
|
| ♠ | A Q J 7 | ♥ | Q J 9 | ♦ | A 8 5 | ♣ | 9 3 2 |
|
|
|
♠ | 6 4 | ♥ | A 5 | ♦ | K Q 7 6 3 2 | ♣ | J 10 7 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♣; NS 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 6 | | 600 | 12.00 | 0.00 | 10-Chandler-Bell | 9-Capen-White |
4 ♠ | E | 4 | ♦ K | | 620 | 9.00 | 3.00 | 2-Boyd-Boyd | 1-Martin-Chang |
4 ♠ | E | 4 | ♦ K | | 620 | 9.00 | 3.00 | 4-Cox-Dowlen | 6-Schaefer-Jones |
4 ♠ | E | 4 | ♥ A | | 620 | 9.00 | 3.00 | 7-Mills-Dailey | 12-Petkus-Stone |
4 ♠ | E | 4 | ♥ A | | 620 | 9.00 | 3.00 | 9-Hughes-Cooper-Baker | 7-Ensor-Kuchta |
4 ♥ | W | 4 | ♦ J | | 620 | 9.00 | 3.00 | 13-Koehler-Shack | 2-Stell-Dellsperger |
3 NT | E | 4 | ♣ J | | 630 | 6.00 | 6.00 | 8-Porterfield-Shortt | 5-Hilding-Faget |
4 ♠ | E | 5 | ♦ K | | 650 | 2.50 | 9.50 | 1-Churchman-Incerto | 13-Pollard-Wormser |
4 ♠ | E | 5 | ♦ K | | 650 | 2.50 | 9.50 | 3-Driskell-McKernan | 3-Houck-Houck |
4 ♠ | E | 5 | ♦ K | | 650 | 2.50 | 9.50 | 5-Goldberg-Goldman | 8-Giovannangeli-Lowenkron |
4 ♠ | E | 5 | ♦ K | | 650 | 2.50 | 9.50 | 6-Moza-Kingsley | 10-Knight-Knott |
