Clear Lake Duplicate
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2024 |CLUB NO.>226415 | 04/08/2024 13:03
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Knott Patsy Howell B . . . | . . . 107.00 39.63
2 Kenneth McAllister Phyllis Kuchta A 3 . . | 2 . . 158.50 58.70 1.72(OA)
3 Paula Wissman Darlyn Dusek B . . . | . . . 100.50 37.22
4 Yvonne Pierce Barbara Sharp B . 5 . | . . . 142.00 52.59 0.54(OB)
5 Mack Meigs Tomi Porterfield A . . . | 3 . . 151.00 55.93 0.77(SA)
6 George Wieland Paul Stereff A . . . | . . . 137.50 50.93
7 Scott Koehler William Churchman B . 4 . | . 2 . 147.00 54.44 0.72(OB)
8 Judith Rebmann Shirley Kingsley B 2 2 . | 1 1 . 163.00 60.37 2.30(OA)
9 Judith Ensor Sandra Pollard B . . . | . . . 108.50 40.19
10 William Houck Marsha Shortt A . . . | . . . 120.50 44.63
11 Arthur Giovannangeli Nelson Brown, Jr A . . . | 4 . . 149.50 55.37 0.54(SA)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0 10 1- 1- 6- 4 8- 3 5 6- 8-
-120 200 50 50 130 100 150 90 110 130 150
2> 2 - - 5- 10 5- 5- 9 5- 5- 5-
-120 -150 -150 -90 140 -90 -90 50 -90 -90 -90
3> 5 5 5 5 0 5 5 9- 1 5 9-
450 450 450 450 -50 450 450 480 420 450 480
4> 1 9- 8 3 6 6 3 3 6 0 9-
-100 300 200 -90 100 100 -90 -90 100 -200 300
5> 7- 4 7- 4 10 4 4 - 4 9 -
-480 -510 -480 -510 -190 -510 -510 -520 -510 -200 -520
6> 1 7 1 4- 10 3 9 8 1 6 4-
-100 130 -100 -50 430 -80 400 150 -100 120 -50
7> 3 10 7 3 3 8 - 5- 5- 9 -
-120 200 -90 -120 -120 -80 -200 -100 -100 100 -200
8> 8 4 4 10 4 4 0 9 4 4 4
50 -110 -110 200 -110 -110 -130 150 -110 -110 -110
9> 0 9 1 2 4 9 4 6- 4 6- 9
-150 420 -50 PASS 140 420 140 170 140 170 420
10> 6- 6- - 2- - 6- 10 6- 2- 6- 6-
680 680 230 650 230 680 710 680 650 680 680
11> 1- 6- 0 1- 6- 6- 6- 6- 6- 6- 6-
450 480 300 450 480 480 480 480 480 480 480
12> 5 5 5 10 1 5 9 5 5 0 5
50 50 50 100 -100 50 90 50 50 -110 50
13> 10 8- - 4- 8- 7 - 6 2 3 4-
200 150 -300 90 150 110 -300 100 -100 PASS 90
14> 2- 2- 0 7- 9- 6 4- 9- 4- 7- 1
-150 -150 -460 50 100 -50 -130 100 -130 50 -400
15> 0 6- 8 3- 6- 3- 10 1 3- 3- 9
-420 -140 -90 -170 -140 -170 120 -400 -170 -170 50
16> 2- 6 4 1 6 10 2- 0 8 6 9
-50 140 110 -100 140 420 -50 -150 200 140 400
17> - 3- 6- 3- 10 9 3- 6- 3- - 8
50 170 230 170 460 440 170 230 170 50 400
18> 2 4 4 8- 6- - 10 6- 4 - 8-
-450 -430 -430 -210 -400 -460 -150 -400 -430 -460 -210
19> 10 7- - 3 7- 3 5 7- 7- - 3
480 420 -100 -50 420 -50 400 420 420 -100 -50
20> 6- 10 6- 6- 3 2 6- 6- 0 1 6-
600 630 600 600 150 140 600 600 110 120 600
21> 7 3 7 10 4 1 7 7 0 7 2
50 -200 50 100 -120 -500 50 50 -800 50 -300
22> 9- 0 5 6- 1- 3 1- 8 4 9- 6-
100 -630 -170 -110 -620 -250 -620 -90 -200 100 -110
23> 0 10 4- 8- 4- 4- 7 8- 2 1 4-
-140 200 100 140 100 100 110 140 -100 -110 100
24> 0 5 1 5 5 8 9 10 5 5 2
-120 50 -90 50 50 90 100 150 50 50 -50
25> 1- 8- 0 10 5- 3 7 8- 1- 5- 4
-50 200 -90 300 150 110 180 200 -50 150 120
26> 5 0 9 5 5 1 5 5 10 5 5
140 80 170 140 140 110 140 140 200 140 140
27> 9- 6- 3 6- 6- 9- 3 - 3 - 6-
170 140 110 140 140 170 110 -50 110 -50 140
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 8, 2024 |CLUB NO.>226415 | 04/08/2024 13:03
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Donald Bell B . . . | . 3 . 132.50 49.07 0.45(SB)
2 Ben Hernandez Beryl Booker C 1 1 . | 1 1 1 166.00 61.48 3.06(OA)
3 Lynn Hershey Edwin Tumlinson C . . . | . . . 126.00 46.67
4 Sandi Mills David Petkus B . . . | . 4 . 129.00 47.78 0.32(SB)
5 Rubin Chang Chuck Ensor A 5 . . | 3 . . 153.50 56.85 0.97(OA)
6 Sally Knight Millie Perner C . . . | . . . 111.00 41.11
7 Rick Stell Madhu Moza A 4 . . | 2 . . 157.00 58.15 1.29(OA)
8 Linda Dellsperger Irene Baker B . . . | . . . 122.50 45.37
9 Jo Ann Pierce Vickie Dailey B 6 3 . | 4 2 . 152.50 56.48 0.96(OB)
10 Marilyn Bein Katherine Gardner B . . . | . . . 116.00 42.96
11 Joyce Garner Joyce Wormser B . . . | . . . 119.00 44.07
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 10 6 1- 1- 0 7 8- 5 8- 3- 3-
120 -100 -150 -150 -200 -90 -50 -110 -50 -130 -130
2> 8 4- 4- 4- 9- 1 9- 4- 4- 4- 0
120 90 90 90 150 -50 150 90 90 90 -140
3> 5 5 - 5 5 - 5 9 5 5 10
-450 -450 -480 -450 -450 -480 -450 -420 -450 -450 50
4> 4 - 7 - 7 2 4 7 10 4 9
-100 -300 90 -300 90 -200 -100 90 200 -100 100
5> 6 6 6 9- 9- 2- 6 6 1 0 2-
510 510 510 520 520 480 510 510 200 190 480
6> 7 3 1 5- 2 9 9 5- 4 0 9
80 -130 -400 50 -150 100 100 50 -120 -430 100
7> 0 9- 3 4- 9- 4- 7 1 7 7 2
-200 200 90 100 200 100 120 -100 120 120 80
8> 6 10 6 1 6 6 0 6 6 2 6
110 130 110 -150 110 110 -200 110 110 -50 110
9> 1 6 9 3- 1 6 8 3- 6 10 1
-420 -140 50 -170 -420 -140 PASS -170 -140 150 -420
10> 0 9- 3- 7- 7- 3- 3- 9- 3- 3- 3-
-710 -230 -680 -650 -650 -680 -680 -230 -680 -680 -680
11> 3- 10 3- 8- 3- 3- 3- 3- 8- 3- 3-
-480 -300 -480 -450 -480 -480 -480 -480 -450 -480 -480
12> 1 5 5 0 5 5 10 9 5 5 5
-90 -50 -50 -100 -50 -50 110 100 -50 -50 -50
13> 9- 4 5- 8 1- 7 5- 0 3 1- 9-
300 -100 -90 100 -150 PASS -90 -200 -110 -150 300
14> 10 - 2- 5- - 2- 9 7- 4 7- 5-
460 -100 -50 130 -100 -50 400 150 50 150 130
15> 2 9 6- 6- 3- 6- 1 10 6- 3- 0
90 400 170 170 140 170 -50 420 170 140 -120
16> 10 9 2 4 4 0 7- 1 4 7- 6
150 100 -200 -140 -140 -420 50 -400 -140 50 -110
17> 3- 6- 6- 0 9- 1 9- 2 6- 6- 3-
-230 -170 -170 -460 -50 -440 -50 -400 -170 -170 -230
18> 3- 1- 6 3- 9- 9- 8 1- 6 0 6
400 210 430 400 460 460 450 210 430 150 430
19> 7 2- 2- 9- 7 0 5 2- 7 9- 2-
50 -420 -420 100 50 -480 -400 -420 50 100 -420
20> 3- 10 7 9 8 3- 3- 0 3- 3- 3-
-600 -110 -150 -120 -140 -600 -600 -630 -600 -600 -600
21> 0 10 6 3 9 3 3 7 8 3 3
-100 800 120 -50 500 -50 -50 200 300 -50 -50
22> 6 8- - 7 - 8- 10 2 5 3- 3-
200 620 -100 250 -100 620 630 90 170 110 110
23> 8 5- 9 5- 10 3 0 1- 5- 5- 1-
100 -100 110 -100 140 -110 -200 -140 -100 -100 -140
24> 5 5 5 2 10 1 5 0 9 8 5
-50 -50 -50 -90 120 -100 -50 -150 90 50 -50
25> 4- 4- 7 8- 3 1- 1- 10 8- 0 6
-150 -150 -110 50 -180 -200 -200 90 50 -300 -120
26> 5 5 9 5 5 10 5 1 0 5 5
-140 -140 -110 -140 -140 -80 -140 -170 -200 -140 -140
27> 3- 9- - - 7 3- 9- 7 7 3- 3-
-140 50 -170 -170 -110 -140 50 -110 -110 -140 -140
Monday Morning Pairs Monday Morn Session April 8, 2024
Scores after 9 rounds Average: 135.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.37 163.00 B 1 1 2 2 2.30(OA) Judith Rebmann - Shirley Kingsley
2 58.70 158.50 A 2 3 1.72(OA) Kenneth McAllister - Phyllis Kuchta
5 55.93 151.00 A 3 0.77(SA) Mack Meigs - Tomi Porterfield
11 55.37 149.50 A 4 0.54(SA) Arthur Giovannangeli - Nelson Brown, Jr
7 54.44 147.00 B 2 4 0.72(OB) Scott Koehler - William Churchman
4 52.59 142.00 B 5 0.54(OB) Yvonne Pierce - Barbara Sharp
6 50.93 137.50 A George Wieland - Paul Stereff
10 44.63 120.50 A William Houck - Marsha Shortt
9 40.19 108.50 B Judith Ensor - Sandra Pollard
1 39.63 107.00 B Anne Knott - Patsy Howell
3 37.22 100.50 B Paula Wissman - Darlyn Dusek
Monday Morning Pairs Monday Morn Session April 8, 2024
Scores after 9 rounds Average: 135.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 61.48 166.00 C 1 1 1 1 1 3.06(OA) Ben Hernandez - Beryl Booker
7 58.15 157.00 A 2 4 1.29(OA) Rick Stell - Madhu Moza
5 56.85 153.50 A 3 5 0.97(OA) Rubin Chang - Chuck Ensor
9 56.48 152.50 B 4 2 6 3 0.96(OB) Jo Ann Pierce - Vickie Dailey
1 49.07 132.50 B 3 0.45(SB) Ronnie Martin - Donald Bell
4 47.78 129.00 B 4 0.32(SB) Sandi Mills - David Petkus
3 46.67 126.00 C Lynn Hershey - Edwin Tumlinson
8 45.37 122.50 B Linda Dellsperger - Irene Baker
11 44.07 119.00 B Joyce Garner - Joyce Wormser
10 42.96 116.00 B Marilyn Bein - Katherine Gardner
6 41.11 111.00 C Sally Knight - Millie Perner
Board 1 North Deals None Vul |
♠ | K Q 9 8 6 | ♥ | K Q 5 | ♦ | A J 6 2 | ♣ | 2 |
|
♠ | 10 5 2 | ♥ | J 10 9 6 | ♦ | 4 3 | ♣ | 10 6 4 3 |
| |
|
|
| ♠ | A J 7 3 | ♥ | A 8 3 2 | ♦ | Q 9 7 | ♣ | A Q |
|
|
|
♠ | 4 | ♥ | 7 4 | ♦ | K 10 8 5 | ♣ | K J 9 8 7 5 |
|
N 3N; NS 4♦; S 2N; NS 3♣; NS 1♠; EW 1♥; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♣ 9 | 200 | | 10.00 | 0.00 | 2-McAllister-Kuchta | 5-Chang-Ensor |
2 ♦ | N | 5 | ♣ A | 150 | | 8.50 | 1.50 | 7-Koehler-Churchman | 4-Mills-Petkus |
3 ♥ | W | −3 | ♠ K | 150 | | 8.50 | 1.50 | 11-Giovannangeli-Brown, Jr | 3-Hershey-Tumlinson |
2 ♦ | N | 4 | ♥ 2 | 130 | | 6.50 | 3.50 | 5-Meigs-Porterfield | 11-Garner-Wormser |
2 ♦ | N | 4 | ♥ A | 130 | | 6.50 | 3.50 | 10-Houck-Shortt | 10-Bein-Gardner |
2 ♣ | S | 3 | ♥ J | 110 | | 5.00 | 5.00 | 9-Ensor-Pollard | 8-Dellsperger-Baker |
3 ♥ | W | −2 | ♣ 2 | 100 | | 4.00 | 6.00 | 6-Wieland-Stereff | 2-Hernandez-Booker |
2 ♦ | N | 2 | ♥ 8 | 90 | | 3.00 | 7.00 | 8-Rebmann-Kingsley | 6-Knight-Perner |
1 NT | E | −1 | ♣ 9 | 50 | | 1.50 | 8.50 | 3-Wissman-Dusek | 7-Stell-Moza |
2 ♥ | W | −1 | ♣ 5 | 50 | | 1.50 | 8.50 | 4-Pierce-Sharp | 9-Pierce-Dailey |
1 NT | E | 2 | ♣ 7 | | 120 | 0.00 | 10.00 | 1-Knott-Howell | 1-Martin-Bell |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 7 | ♥ | 7 5 3 | ♦ | 8 2 | ♣ | A Q 7 5 |
|
♠ | 6 2 | ♥ | J 8 4 2 | ♦ | K Q 3 | ♣ | J 10 9 3 |
| |
|
|
| ♠ | K 4 | ♥ | A 10 6 | ♦ | A J 10 6 5 | ♣ | K 6 4 |
|
|
|
♠ | A J 10 5 3 | ♥ | K Q 9 | ♦ | 9 7 4 | ♣ | 8 2 |
|
NS 3♠; E 2♥; EW 2♦; W 1♥; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ K | 140 | | 10.00 | 0.00 | 5-Meigs-Porterfield | 11-Garner-Wormser |
2 NT | E | −1 | ♠ 5 | 50 | | 9.00 | 1.00 | 8-Rebmann-Kingsley | 6-Knight-Perner |
1 NT | E | 1 | ♠ J | | 90 | 5.50 | 4.50 | 4-Pierce-Sharp | 9-Pierce-Dailey |
1 NT | E | 1 | ♠ J | | 90 | 5.50 | 4.50 | 6-Wieland-Stereff | 2-Hernandez-Booker |
1 NT | E | 1 | ♠ 5 | | 90 | 5.50 | 4.50 | 7-Koehler-Churchman | 4-Mills-Petkus |
1 NT | E | 1 | ♠ 10 | | 90 | 5.50 | 4.50 | 9-Ensor-Pollard | 8-Dellsperger-Baker |
1 NT | E | 1 | ♠ 10 | | 90 | 5.50 | 4.50 | 10-Houck-Shortt | 10-Bein-Gardner |
1 NT | E | 1 | ♠ J | | 90 | 5.50 | 4.50 | 11-Giovannangeli-Brown, Jr | 3-Hershey-Tumlinson |
1 NT | E | 2 | ♠ J | | 120 | 2.00 | 8.00 | 1-Knott-Howell | 1-Martin-Bell |
1 NT | E | 3 | ♥ K | | 150 | 0.50 | 9.50 | 2-McAllister-Kuchta | 5-Chang-Ensor |
1 NT | E | 3 | ♠ J | | 150 | 0.50 | 9.50 | 3-Wissman-Dusek | 7-Stell-Moza |
Board 3 South Deals E-W Vul |
♠ | J 8 7 5 4 | ♥ | K | ♦ | A 10 6 3 | ♣ | Q 9 6 |
|
♠ | 10 | ♥ | J 9 4 2 | ♦ | J 8 4 | ♣ | K 10 7 5 4 |
| |
|
|
| ♠ | Q 6 | ♥ | Q 8 7 6 5 3 | ♦ | Q 7 5 | ♣ | J 8 |
|
|
|
♠ | A K 9 3 2 | ♥ | A 10 | ♦ | K 9 2 | ♣ | A 3 2 |
|
NS 5N; NS 5♠; NS 5♦; NS 3♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 6 | ♣ 10 | 480 | | 9.50 | 0.50 | 8-Rebmann-Kingsley | 6-Knight-Perner |
4 ♠ | S | 6 | ♠ 10 | 480 | | 9.50 | 0.50 | 11-Giovannangeli-Brown, Jr | 3-Hershey-Tumlinson |
4 ♠ | S | 5 | ♠ 10 | 450 | | 5.00 | 5.00 | 1-Knott-Howell | 1-Martin-Bell |
4 ♠ | S | 5 | ♠ 10 | 450 | | 5.00 | 5.00 | 2-McAllister-Kuchta | 5-Chang-Ensor |
4 ♠ | S | 5 | ♥ 2 | 450 | | 5.00 | 5.00 | 3-Wissman-Dusek | 7-Stell-Moza |
4 ♠ | S | 5 | ♦ J | 450 | | 5.00 | 5.00 | 4-Pierce-Sharp | 9-Pierce-Dailey |
4 ♠ | S | 5 | ♠ 10 | 450 | | 5.00 | 5.00 | 6-Wieland-Stereff | 2-Hernandez-Booker |
4 ♠ | S | 5 | ♣ 5 | 450 | | 5.00 | 5.00 | 7-Koehler-Churchman | 4-Mills-Petkus |
4 ♠ | S | 5 | ♥ 9 | 450 | | 5.00 | 5.00 | 10-Houck-Shortt | 10-Bein-Gardner |
4 ♠ | S | 4 | ♠ 10 | 420 | | 1.00 | 9.00 | 9-Ensor-Pollard | 8-Dellsperger-Baker |
6 ♠ | S | −1 | ♥ 2 | | 50 | 0.00 | 10.00 | 5-Meigs-Porterfield | 11-Garner-Wormser |
Board 4 West Deals Both Vul |
♠ | A Q J 4 | ♥ | 7 3 | ♦ | A J 9 | ♣ | Q 10 7 6 |
|
♠ | 8 7 | ♥ | A K 5 4 | ♦ | K Q 10 6 3 | ♣ | 5 3 |
| |
|
|
| ♠ | K 9 6 5 2 | ♥ | Q 10 8 | ♦ | 5 | ♣ | K J 8 4 |
|
|
|
♠ | 10 3 | ♥ | J 9 6 2 | ♦ | 8 7 4 2 | ♣ | A 9 2 |
|
EW 2♥; EW 2♦; EW 1♠; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♠ 10 | 300 | | 9.50 | 0.50 | 2-McAllister-Kuchta | 2-Hernandez-Booker |
1 NT | W | −3 | ♠ J | 300 | | 9.50 | 0.50 | 11-Giovannangeli-Brown, Jr | 4-Mills-Petkus |
3 NT | E | −2 | ♥ 2 | 200 | | 8.00 | 2.00 | 3-Wissman-Dusek | 6-Knight-Perner |
2 ♠ | E | −1 | ♥ 2 | 100 | | 6.00 | 4.00 | 5-Meigs-Porterfield | 10-Bein-Gardner |
1 NT | W | −1 | ♣ 6 | 100 | | 6.00 | 4.00 | 6-Wieland-Stereff | 1-Martin-Bell |
2 ♦ | W | −1 | ♥ 8 | 100 | | 6.00 | 4.00 | 9-Ensor-Pollard | 7-Stell-Moza |
2 ♦ | W | 2 | ♥ 3 | | 90 | 3.00 | 7.00 | 4-Pierce-Sharp | 8-Dellsperger-Baker |
2 ♦ | W | 2 | ♥ 7 | | 90 | 3.00 | 7.00 | 7-Koehler-Churchman | 3-Hershey-Tumlinson |
1 NT | W | 1 | ♣ 6 | | 90 | 3.00 | 7.00 | 8-Rebmann-Kingsley | 5-Chang-Ensor |
2 NT | N | −1 | ♦ 5 | | 100 | 1.00 | 9.00 | 1-Knott-Howell | 11-Garner-Wormser |
1 ♠ | N | −2 | ♦ 5 | | 200 | 0.00 | 10.00 | 10-Houck-Shortt | 9-Pierce-Dailey |
Board 5 North Deals N-S Vul |
♠ | 10 4 | ♥ | Q 10 9 6 5 4 | ♦ | K 7 | ♣ | A 9 7 |
|
♠ | K Q J 9 3 | ♥ | A K | ♦ | Q 8 | ♣ | Q 10 8 6 |
| |
|
|
| ♠ | A 7 5 2 | ♥ | 3 | ♦ | A J 10 6 5 4 | ♣ | K J |
|
|
|
♠ | 8 6 | ♥ | J 8 7 2 | ♦ | 9 3 2 | ♣ | 5 4 3 2 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 7 | ♥ 2 | | 190 | 10.00 | 0.00 | 5-Meigs-Porterfield | 10-Bein-Gardner |
2 ♠ | W | 5 | ♥ 10 | | 200 | 9.00 | 1.00 | 10-Houck-Shortt | 9-Pierce-Dailey |
5 ♠ | W | 6 | ♥ 4 | | 480 | 7.50 | 2.50 | 1-Knott-Howell | 11-Garner-Wormser |
4 ♠ | W | 6 | ♥ Q | | 480 | 7.50 | 2.50 | 3-Wissman-Dusek | 6-Knight-Perner |
4 ♠ | W | 7 | ♥ 10 | | 510 | 4.00 | 6.00 | 2-McAllister-Kuchta | 2-Hernandez-Booker |
4 ♠ | W | 7 | ♥ 8 | | 510 | 4.00 | 6.00 | 4-Pierce-Sharp | 8-Dellsperger-Baker |
4 ♠ | W | 7 | ♥ 10 | | 510 | 4.00 | 6.00 | 6-Wieland-Stereff | 1-Martin-Bell |
4 ♠ | W | 7 | ♥ 6 | | 510 | 4.00 | 6.00 | 7-Koehler-Churchman | 3-Hershey-Tumlinson |
4 ♠ | W | 7 | ♥ Q | | 510 | 4.00 | 6.00 | 9-Ensor-Pollard | 7-Stell-Moza |
3 NT | W | 7 | ♥ 10 | | 520 | 0.50 | 9.50 | 8-Rebmann-Kingsley | 5-Chang-Ensor |
3 NT | W | 7 | ♠ 10 | | 520 | 0.50 | 9.50 | 11-Giovannangeli-Brown, Jr | 4-Mills-Petkus |
Board 6 East Deals E-W Vul |
♠ | A 9 4 | ♥ | Q 2 | ♦ | K Q 10 7 2 | ♣ | A 7 5 |
|
♠ | J 7 3 2 | ♥ | K 9 8 5 | ♦ | — | ♣ | Q J 9 6 4 |
| |
|
|
| ♠ | K Q 5 | ♥ | A 10 7 6 4 | ♦ | 5 4 | ♣ | 10 8 3 |
|
|
|
♠ | 10 8 6 | ♥ | J 3 | ♦ | A J 9 8 6 3 | ♣ | K 2 |
|
EW 3♥; NS 2N; NS 3♦; EW 3♣; EW 1♠; Par −100: NS 3N×−1; NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 7 | 430 | | 10.00 | 0.00 | 5-Meigs-Porterfield | 10-Bein-Gardner |
3 NT | N | 3 | ♥ 6 | 400 | | 9.00 | 1.00 | 7-Koehler-Churchman | 3-Hershey-Tumlinson |
1 NT | N | 3 | ♥ 6 | 150 | | 8.00 | 2.00 | 8-Rebmann-Kingsley | 5-Chang-Ensor |
2 ♦ | S | 4 | ♣ Q | 130 | | 7.00 | 3.00 | 2-McAllister-Kuchta | 2-Hernandez-Booker |
1 NT | N | 2 | ♥ 6 | 120 | | 6.00 | 4.00 | 10-Houck-Shortt | 9-Pierce-Dailey |
4 ♦ | N | −1 | ♥ A | | 50 | 4.50 | 5.50 | 4-Pierce-Sharp | 8-Dellsperger-Baker |
3 NT | N | −1 | ♥ 2 | | 50 | 4.50 | 5.50 | 11-Giovannangeli-Brown, Jr | 4-Mills-Petkus |
1 ♥ | W | 1 | ♣ J | | 80 | 3.00 | 7.00 | 6-Wieland-Stereff | 1-Martin-Bell |
5 ♦ | S | −2 | ♠ 2 | | 100 | 1.00 | 9.00 | 1-Knott-Howell | 11-Garner-Wormser |
5 ♦ | N | −2 | ♥ A | | 100 | 1.00 | 9.00 | 3-Wissman-Dusek | 6-Knight-Perner |
6 ♣ | S | −2 | ♣ 6 | | 100 | 1.00 | 9.00 | 9-Ensor-Pollard | 7-Stell-Moza |
Board 7 South Deals Both Vul |
♠ | J 7 6 | ♥ | Q 4 3 | ♦ | 10 7 6 5 3 2 | ♣ | J |
|
♠ | K Q 8 3 | ♥ | A 9 8 6 | ♦ | — | ♣ | A Q 7 5 2 |
| |
|
|
| ♠ | 9 5 2 | ♥ | J 10 5 | ♦ | A K 9 8 | ♣ | 10 8 3 |
|
|
|
♠ | A 10 4 | ♥ | K 7 2 | ♦ | Q J 4 | ♣ | K 9 6 4 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; NS 1♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ J | 200 | | 10.00 | 0.00 | 2-McAllister-Kuchta | 1-Martin-Bell |
3 NT | W | −1 | ♣ J | 100 | | 9.00 | 1.00 | 10-Houck-Shortt | 8-Dellsperger-Baker |
1 ♥ | W | 1 | ♣ J | | 80 | 8.00 | 2.00 | 6-Wieland-Stereff | 11-Garner-Wormser |
2 ♣ | W | 2 | ♦ 2 | | 90 | 7.00 | 3.00 | 3-Wissman-Dusek | 3-Hershey-Tumlinson |
1 ♣ | S | −1 | ♠ K | | 100 | 5.50 | 4.50 | 8-Rebmann-Kingsley | 4-Mills-Petkus |
1 ♦ | N | −1 | ♥ 2 | | 100 | 5.50 | 4.50 | 9-Ensor-Pollard | 6-Knight-Perner |
2 NT | W | 2 | ♦ Q | | 120 | 3.00 | 7.00 | 1-Knott-Howell | 10-Bein-Gardner |
1 NT | W | 2 | ♦ 3 | | 120 | 3.00 | 7.00 | 4-Pierce-Sharp | 7-Stell-Moza |
1 NT | W | 2 | ♣ J | | 120 | 3.00 | 7.00 | 5-Meigs-Porterfield | 9-Pierce-Dailey |
2 ♦× | N | −1 | ♥ J | | 200 | 0.50 | 9.50 | 7-Koehler-Churchman | 2-Hernandez-Booker |
3 ♦ | N | −2 | ♥ 10 | | 200 | 0.50 | 9.50 | 11-Giovannangeli-Brown, Jr | 5-Chang-Ensor |
Board 8 West Deals None Vul |
♠ | Q 10 6 5 4 | ♥ | Q J 10 7 | ♦ | 8 5 | ♣ | A 10 |
|
♠ | A 8 | ♥ | 8 6 | ♦ | K Q J 10 9 4 3 | ♣ | Q J |
| |
|
|
| ♠ | K 9 7 3 | ♥ | A 9 5 4 | ♦ | 7 6 2 | ♣ | 5 4 |
|
|
|
♠ | J 2 | ♥ | K 3 2 | ♦ | A | ♣ | K 9 8 7 6 3 2 |
|
NS 2N; NS 2♠; NS 2♥; EW 3♦; NS 3♣; Par −100: NS 3♥×−1; NS 3♠×−1; NS 3N×−1; NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♣ 9 | 200 | | 10.00 | 0.00 | 4-Pierce-Sharp | 7-Stell-Moza |
4 ♣ | S | 5 | ♦ K | 150 | | 9.00 | 1.00 | 8-Rebmann-Kingsley | 4-Mills-Petkus |
