Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2024 |SANCTION>ST2403504 | 03/30/2024 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sherry Scoggins Peggy Naughton B . . . 63.43 44.05
2 Millie Perner Cindy Schaefer C . . . 68.00 47.22
3 Tomi Porterfield Mack Meigs A 1 . . 78.67 54.63 1.69(A)
4 Danuta Parzych Romeo Bodrogi-Podoaba A . . . 71.43 49.60
5 Helene Gersch Darlyn Dusek B 3 1 . 74.86 51.99 0.98(B)
6 A Moulton Tamara Moulton B . 2 . 73.71 51.19 0.69(B)
7 Brad Chandler Ronnie Martin B . . . 71.00 49.31
8 James Ochsner Allison Ochsner A 2 . . 76.00 52.78 1.18(A)
Totals 577.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 5- 3 3 5- - -
-140 100 -140 -140 100 ---- -170 -170
2> 5- 3 5- 4 2 0 1
100 -140 100 -110 -170 ---- -460 -420
3> 3 - - 3 5- 3 5-
450 200 200 450 480 ---- 450 480
4> 4- 0 4- 4- 2 1 4-
-120 -600 ---- -120 -120 -130 -150 -120
5> 1- 1- 3 6 4- 0 4-
-300 -300 ---- -200 90 -100 -400 -100
6> 2 0 1 6 4 4 4
120 -100 ---- 80 170 140 140 140
7> - 5- 3 2 - 5- 4
-100 660 ---- 200 130 -100 660 600
8> 5 2 6 0 3- 3- 1
150 100 ---- 200 -100 130 130 -50
9> 3 0 3 3 6 1 5
-680 -1430 ---- -680 -680 -500 -710 -650
10> 0 5 3 3 1 3 6
-100 660 650 650 630 650 690 ----
11> 3 0 1- 1- 5 4 6
100 -150 -50 -50 120 110 400 ----
12> 5- 3 3 - 3 - 5-
150 50 50 -110 50 -110 150 ----
13> 2 2 5 2 0 5 5
-140 -140 100 ---- -140 -170 100 100
14> 5 5 5 0 3 1 2
140 140 140 ---- -100 110 -50 50
15> 0 2- 5 6 2- 2- 2-
-1080 -450 -420 ---- -230 -450 -450 -450
16> 6 2 0 3 4- 1 4-
---- 200 -200 -800 -50 100 -500 100
17> - 4- 4- 2- 2- 6 -
---- -50 140 140 110 110 150 -50
18> 5- 0 3- 3- 2 5- 1
---- 50 -200 -90 -90 -100 50 -130
19> 1 6 4 4 0 4 2
-50 480 450 450 ---- -100 450 420
20> - 4 2 4 4 - 6
-620 -170 -600 -170 ---- -170 -620 -140
21> 0 2 3- 6 1 3- 5
-200 120 620 800 ---- -100 620 650
22> 6 4 1 2 5 0 3
300 ---- 100 -620 -200 200 -660 -180
23> 1 4 4 1 6 1 4
-170 ---- -140 -140 -170 -110 -170 -140
24> 3- 3- 0 2 6 5 1
90 ---- 90 -110 -90 120 110 -100
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2024 |SANCTION>ST2403504 | 03/30/2024 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judith Boyce Wanda Hughes B . . . 51.50 35.76
2 William Houck Wolfie Kotzen B 1 1 . 92.00 63.89 1.69(A)
4 Marcia Chambliss Madhu Moza B . . . 68.00 47.22
5 Teresa Becker Anthony Knistautas C 3 . . 76.50 53.13 0.85(A)
6 Phyllis Kuchta Kenneth McAllister B 2 2 . 77.50 53.82 1.18(A)
7 Dana Brown Nelson Brown, Jr A . . . 69.50 48.26
8 Penny Dougherty Jeannie Stone B . . . 69.00 47.92
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 - 3 5- 3 5- -
140 -100 ---- 140 170 140 170 -100
2> - 3 - 6 2 5 4
-100 140 ---- -100 460 110 420 170
3> 3 5- 5- 3 3 - -
-450 -200 ---- -200 -450 -450 -480 -480
4> 4 6 5 1- 1- 1- 1-
130 600 ---- 150 120 120 120 120
5> 1- 4- 6 3 1- 0 4-
100 300 ---- 400 200 100 -90 300
6> 2 6 2 5 2 0 4
-140 100 ---- -140 -80 -140 -170 -120
7> - - 3 2 4 5- 5-
-660 -660 ---- -200 -600 -130 100 100
8> 4 2- 0 5 6 1 2-
-100 -130 ---- -200 50 100 -150 -130
9> 6 5 3 1 3 3 0
1430 710 ---- 680 650 680 680 500
10> 0 3 3 5 6 3 1
-690 -650 ---- -650 -630 100 -650 -660
11> 0 4- 4- 1 3 2 6
-400 50 ---- 50 -120 -100 -110 150
12> - 3 5- 3 - 5- 3
-150 -50 ---- 110 -50 -150 110 -50
13> 1 1 4 4 6 4 1
-100 -100 ---- 140 140 170 140 -100
14> 1 4 1 6 3 1 5
-140 -50 ---- -140 100 -110 -140 50
15> 1 3- 6 0 3- 3- 3-
420 450 ---- 1080 230 450 450 450
16> 1- 6 3 0 1- 5 4
-100 800 ---- 50 -200 -100 500 200
17> 5- 1- 3- 5- 3- 0 1-
50 -140 ---- -110 50 -110 -150 -140
18> 5 2- 2- - 4 - 6
130 90 ---- 90 -50 100 -50 200
19> 2 5 0 6 2 2 4
-450 50 ---- -480 100 -450 -450 -420
20> 2 5- 2 2 4 5- 0
170 620 ---- 170 170 600 620 140
21> 0 6 4 5 2- 2- 1
-800 200 ---- -120 100 -620 -620 -650
22> 0 4 1 2 6 5 3
-300 200 ---- -200 -100 660 620 180
23> 5 5 0 2 5 2 2
170 170 ---- 110 140 170 140 140
24> 2- 4 0 2- 1 6 5
-90 90 ---- -120 -90 -110 110 100
Saturday Afternoon Pairs Saturday Aft Session March 30, 2024
Scores after 8 rounds Average: 72.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 54.63 78.67 A 1 1.69(A) Tomi Porterfield - Mack Meigs
8 52.78 76.00 A 2 1.18(A) James Ochsner - Allison Ochsner
5 51.99 74.86 B 3 1 0.98(B) Helene Gersch - Darlyn Dusek
6 51.19 73.71 B 2 0.69(B) A Moulton - Tamara Moulton
4 49.60 71.43 A Danuta Parzych - Romeo Bodrogi-Podoaba
7 49.31 71.00 B Brad Chandler - Ronnie Martin
2 47.22 68.00 C Millie Perner - Cindy Schaefer
1 44.05 63.43 B Sherry Scoggins - Peggy Naughton
Saturday Afternoon Pairs Saturday Aft Session March 30, 2024
Scores after 8 rounds Average: 72.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 63.89 92.00 B 1 1 1.69(A) William Houck - Wolfie Kotzen
6 53.82 77.50 B 2 2 1.18(A) Phyllis Kuchta - Kenneth McAllister
5 53.13 76.50 C 3 0.85(A) Teresa Becker - Anthony Knistautas
7 48.26 69.50 A Dana Brown - Nelson Brown, Jr
8 47.92 69.00 B Penny Dougherty - Jeannie Stone
4 47.22 68.00 B Marcia Chambliss - Madhu Moza
1 35.76 51.50 B Judith Boyce - Wanda Hughes
Board 1 North Deals None Vul |
♠ | 9 8 3 2 | ♥ | 6 4 | ♦ | Q 5 4 2 | ♣ | J 10 6 |
|
♠ | Q J 10 7 4 | ♥ | Q 9 7 3 2 | ♦ | A | ♣ | K 2 |
| |
|
|
| ♠ | K 6 | ♥ | J 10 5 | ♦ | K J 8 6 3 | ♣ | Q 9 4 |
|
|
|
♠ | A 5 | ♥ | A K 8 | ♦ | 10 9 7 | ♣ | A 8 7 5 3 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♣; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −2 | ♣ J | 100 | | 5.50 | 0.50 | 2-Perner-Schaefer | 2-Houck-Kotzen |
3 NT | E | −2 | ♣ 3 | 100 | | 5.50 | 0.50 | 5-Gersch-Dusek | 8-Dougherty-Stone |
2 ♠ | W | 3 | ♦ 2 | | 140 | 3.00 | 3.00 | 1-Scoggins-Naughton | 1-Boyce-Hughes |
3 ♥ | W | 3 | ♣ J | | 140 | 3.00 | 3.00 | 3-Porterfield-Meigs | 4-Chambliss-Moza |
3 ♥ | W | 3 | ♣ J | | 140 | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 6-Kuchta-McAllister |
3 ♥ | W | 4 | ♠ Q | | 170 | 0.50 | 5.50 | 7-Chandler-Martin | 5-Becker-Knistautas |
2 ♥ | W | 4 | ♣ J | | 170 | 0.50 | 5.50 | 8-Ochsner-Ochsner | 7-Brown-Brown, Jr |
Board 2 East Deals N-S Vul |
♠ | 10 7 5 3 | ♥ | 7 4 3 | ♦ | K 9 8 2 | ♣ | 10 3 |
|
♠ | K 9 6 4 | ♥ | J 10 | ♦ | A Q 5 4 | ♣ | A J 9 |
| |
|
|
| ♠ | A 8 2 | ♥ | A 9 8 6 5 2 | ♦ | 10 6 | ♣ | 8 6 |
|
|
|
♠ | Q J | ♥ | K Q | ♦ | J 7 3 | ♣ | K Q 7 5 4 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 1♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ K | 100 | | 5.50 | 0.50 | 1-Scoggins-Naughton | 1-Boyce-Hughes |
2 NT | W | −2 | ♣ 10 | 100 | | 5.50 | 0.50 | 3-Porterfield-Meigs | 4-Chambliss-Moza |
2 ♥ | E | 2 | ♣ K | | 110 | 4.00 | 2.00 | 4-Parzych-Bodrogi-Podoaba | 6-Kuchta-McAllister |
3 ♥ | E | 3 | ♠ Q | | 140 | 3.00 | 3.00 | 2-Perner-Schaefer | 2-Houck-Kotzen |
3 ♥ | E | 4 | ♣ K | | 170 | 2.00 | 4.00 | 5-Gersch-Dusek | 8-Dougherty-Stone |
4 ♥ | W | 4 | ♥ 7 | | 420 | 1.00 | 5.00 | 8-Ochsner-Ochsner | 7-Brown-Brown, Jr |
3 NT | W | 5 | ♣ 10 | | 460 | 0.00 | 6.00 | 7-Chandler-Martin | 5-Becker-Knistautas |
Board 3 South Deals E-W Vul |
♠ | A K Q 10 7 6 2 | ♥ | A Q | ♦ | Q 9 | ♣ | 8 4 |
|
♠ | 3 | ♥ | K 10 8 6 5 | ♦ | 8 7 6 2 | ♣ | A 5 2 |
| |
|
|
| ♠ | J 9 4 | ♥ | J 4 3 2 | ♦ | A 10 5 3 | ♣ | 9 6 |
|
|
|
♠ | 8 5 | ♥ | 9 7 | ♦ | K J 4 | ♣ | K Q J 10 7 3 |
|
NS 5N; NS 5♠; NS 4♣; EW 1♥; EW 1♦; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | ♥ 2 | 480 | | 5.50 | 0.50 | 5-Gersch-Dusek | 8-Dougherty-Stone |
4 ♠ | N | 6 | ♣ 9 | 480 | | 5.50 | 0.50 | 8-Ochsner-Ochsner | 7-Brown-Brown, Jr |
4 ♠ | S | 5 | ♦ 6 | 450 | | 3.00 | 3.00 | 1-Scoggins-Naughton | 1-Boyce-Hughes |
4 ♠ | N | 5 | ♣ 9 | 450 | | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 6-Kuchta-McAllister |
4 ♠ | N | 5 | ♣ 9 | 450 | | 3.00 | 3.00 | 7-Chandler-Martin | 5-Becker-Knistautas |
3 ♠ | N | 5 | ♥ 2 | 200 | | 0.50 | 5.50 | 2-Perner-Schaefer | 2-Houck-Kotzen |
3 ♠ | N | 5 | ♦ 3 | 200 | | 0.50 | 5.50 | 3-Porterfield-Meigs | 4-Chambliss-Moza |
Board 4 West Deals Both Vul |
♠ | A K 9 7 | ♥ | J 10 6 2 | ♦ | J 10 4 | ♣ | 10 2 |
|
♠ | Q J 10 3 | ♥ | K 7 | ♦ | A Q 8 6 5 | ♣ | 4 3 |
| |
|
|
| ♠ | 8 | ♥ | 9 5 4 3 | ♦ | K 7 2 | ♣ | A K 9 7 6 |
|
|
|
♠ | 6 5 4 2 | ♥ | A Q 8 | ♦ | 9 3 | ♣ | Q J 8 5 |
|
EW 4♦; EW 2N; EW 2♥; EW 2♣; EW 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | ♣ 5 | | 120 | 4.50 | 1.50 | 1-Scoggins-Naughton | 8-Dougherty-Stone |
1 NT | E | 2 | ♣ 5 | | 120 | 4.50 | 1.50 | 4-Parzych-Bodrogi-Podoaba | 5-Becker-Knistautas |
1 NT | E | 2 | ♣ 5 | | 120 | 4.50 | 1.50 | 5-Gersch-Dusek | 7-Brown-Brown, Jr |
1 NT | E | 2 | ♠ 6 | | 120 | 4.50 | 1.50 | 8-Ochsner-Ochsner | 6-Kuchta-McAllister |
3 ♦ | W | 4 | ♠ K | | 130 | 2.00 | 4.00 | 6-Moulton-Moulton | 1-Boyce-Hughes |
2 ♦ | W | 5 | ♠ A | | 150 | 1.00 | 5.00 | 7-Chandler-Martin | 4-Chambliss-Moza |
3 NT | E | 3 | ♣ 5 | | 600 | 0.00 | 6.00 | 2-Perner-Schaefer | 2-Houck-Kotzen |
Board 5 North Deals N-S Vul |
♠ | A Q 10 2 | ♥ | A Q J 3 | ♦ | Q J 9 8 2 | ♣ | — |
|
♠ | K 7 5 3 | ♥ | 10 8 7 6 4 | ♦ | 7 3 | ♣ | A 9 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 2 | ♦ | A K 10 6 | ♣ | Q J 7 5 2 |
|
|
|
♠ | J 9 | ♥ | K 9 5 | ♦ | 5 4 | ♣ | K 10 8 6 4 3 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; NS 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♥ 6 | 90 | | 6.00 | 0.00 | 5-Gersch-Dusek | 7-Brown-Brown, Jr |
3 ♥ | N | −1 | ♦ A | | 100 | 4.50 | 1.50 | 6-Moulton-Moulton | 1-Boyce-Hughes |
2 NT | S | −1 | ♥ 5 | | 100 | 4.50 | 1.50 | 8-Ochsner-Ochsner | 6-Kuchta-McAllister |
3 NT | S | −2 | ♥ 6 | | 200 | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 5-Becker-Knistautas |
5 ♦ | N | −3 | ♥ 2 | | 300 | 1.50 | 4.50 | 1-Scoggins-Naughton | 8-Dougherty-Stone |
3 ♠ | N | −3 | ♥ 2 | | 300 | 1.50 | 4.50 | 2-Perner-Schaefer | 2-Houck-Kotzen |
3 NT | S | −4 | ♥ 8 | | 400 | 0.00 | 6.00 | 7-Chandler-Martin | 4-Chambliss-Moza |
Board 6 East Deals E-W Vul |
♠ | J 10 6 5 4 | ♥ | A K 4 2 | ♦ | 3 | ♣ | A K J |
|
♠ | A K Q 7 | ♥ | 8 5 | ♦ | J 7 6 5 | ♣ | 9 8 5 |
| |
|
|
| ♠ | 8 2 | ♥ | Q 7 3 | ♦ | A Q 4 | ♣ | 10 7 6 4 3 |
|
|
|
♠ | 9 3 | ♥ | J 10 9 6 | ♦ | K 10 9 8 2 | ♣ | Q 2 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♦; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♠ 8 | 170 | | 6.00 | 0.00 | 5-Gersch-Dusek | 7-Brown-Brown, Jr |
2 ♥ | N | 3 | ♦ A | 140 | | 4.00 | 2.00 | 6-Moulton-Moulton | 1-Boyce-Hughes |
2 ♥ | N | 3 | ♣ 9 | 140 | | 4.00 | 2.00 | 7-Chandler-Martin | 4-Chambliss-Moza |
2 ♥ | N | 3 | ♣ 7 | 140 | | 4.00 | 2.00 | 8-Ochsner-Ochsner | 6-Kuchta-McAllister |
2 NT | N | 2 | ♣ 4 | 120 | | 2.00 | 4.00 | 1-Scoggins-Naughton | 8-Dougherty-Stone |
1 ♠ | N | 1 | ♣ 7 | 80 | | 1.00 | 5.00 | 4-Parzych-Bodrogi-Podoaba | 5-Becker-Knistautas |
3 ♦ | S | −2 | ♠ A | | 100 | 0.00 | 6.00 | 2-Perner-Schaefer | 2-Houck-Kotzen |
Board 7 South Deals Both Vul |
♠ | 9 2 | ♥ | 6 | ♦ | 10 8 6 | ♣ | A K 9 7 6 5 2 |
|
♠ | J 3 | ♥ | K 8 7 5 4 | ♦ | K Q 3 2 | ♣ | Q 10 |
| |
|
|
| ♠ | K Q 10 8 7 6 | ♥ | J 9 | ♦ | 9 5 4 | ♣ | 4 3 |
|
|
|
♠ | A 5 4 | ♥ | A Q 10 3 2 | ♦ | A J 7 | ♣ | J 8 |
|
S 6♣; NS 5N; N 5♣; S 2♥; S 2♦; EW 1♠; N 1♥; N 1♦; Par +1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 5 | 660 | | 5.50 | 0.50 | 2-Perner-Schaefer | 1-Boyce-Hughes |
3 NT | S | 5 | ♥ 5 | 660 | | 5.50 | 0.50 | 7-Chandler-Martin | 2-Houck-Kotzen |
5 ♣ | S | 5 | ♦ K | 600 | | 4.00 | 2.00 | 8-Ochsner-Ochsner | 5-Becker-Knistautas |
3 ♠ | E | −2 | ♣ J | 200 | | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
3 ♣ | N | 4 | ♠ K | 130 | | 2.00 | 4.00 | 5-Gersch-Dusek | 6-Kuchta-McAllister |
5 ♣ | S | −1 | ♠ J | | 100 | 0.50 | 5.50 | 1-Scoggins-Naughton | 7-Brown-Brown, Jr |
5 ♣ | N | −1 | ♠ K | | 100 | 0.50 | 5.50 | 6-Moulton-Moulton | 8-Dougherty-Stone |
Board 8 West Deals None Vul |
♠ | Q 9 4 3 | ♥ | Q J 7 | ♦ | Q 7 6 | ♣ | A 8 7 |
|
♠ | 6 | ♥ | 9 6 5 4 2 | ♦ | K J 9 5 4 | ♣ | 10 2 |
| |
|
|
| ♠ | A J 5 2 | ♥ | K 10 3 | ♦ | A 10 8 3 | ♣ | 9 3 |
|
|
|
♠ | K 10 8 7 | ♥ | A 8 | ♦ | 2 | ♣ | K Q J 6 5 4 |
|
NS 3♠; EW 2♥; E 3♦; NS 3♣; NS 1N; W 2♦; Par +100: E 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♥ 6 | 200 | | 6.00 | 0.00 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
4 ♣ | S | 5 | ♠ 6 | 150 | | 5.00 | 1.00 | 1-Scoggins-Naughton | 7-Brown-Brown, Jr |
3 ♣ | S | 4 | ♦ 4 | 130 | | 3.50 | 2.50 | 6-Moulton-Moulton | 8-Dougherty-Stone |
3 ♣ | S | 4 | ♠ 6 | 130 | | 3.50 | 2.50 | 7-Chandler-Martin | 2-Houck-Kotzen |
3 ♦ | E | −2 | ♣ K | 100 | | 2.00 | 4.00 | 2-Perner-Schaefer | 1-Boyce-Hughes |
5 ♣ | S | −1 | ♠ 6 | | 50 | 1.00 | 5.00 | 8-Ochsner-Ochsner | 5-Becker-Knistautas |
5 ♣× | S | −1 | ♦ 4 | | 100 | 0.00 | 6.00 | 5-Gersch-Dusek | 6-Kuchta-McAllister |
Board 9 North Deals E-W Vul |
♠ | K 9 7 4 3 2 | ♥ | 7 6 2 | ♦ | 7 | ♣ | A 5 4 |
|
♠ | J 10 | ♥ | A K J 9 | ♦ | K Q J | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | A 8 | ♥ | Q 5 4 3 | ♦ | A 8 6 3 | ♣ | K 7 6 |
|
|
|
♠ | Q 6 5 | ♥ | 10 8 | ♦ | 10 9 5 4 2 | ♣ | J 8 2 |
|
EW 5♥; EW 3N; EW 5♣; EW 3♦; NS 1♠; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | −3 | ♥ A | | 500 | 6.00 | 0.00 | 6-Moulton-Moulton | 8-Dougherty-Stone |
4 ♥ | W | 5 | ♦ 7 | | 650 | 5.00 | 1.00 | 8-Ochsner-Ochsner | 5-Becker-Knistautas |
4 ♥ | W | 6 | ♦ 6 | | 680 | 3.00 | 3.00 | 1-Scoggins-Naughton | 7-Brown-Brown, Jr |
5 ♥ | W | 6 | ♦ 7 | | 680 | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
4 ♥ | W | 6 | ♦ 7 | | 680 | 3.00 | 3.00 | 5-Gersch-Dusek | 6-Kuchta-McAllister |
4 ♥ | W | 7 | ♦ 7 | | 710 | 1.00 | 5.00 | 7-Chandler-Martin | 2-Houck-Kotzen |
6 ♥ | E | 6 | ♣ A | | 1430 | 0.00 | 6.00 | 2-Perner-Schaefer | 1-Boyce-Hughes |
Board 10 East Deals Both Vul |
♠ | Q 8 7 5 3 | ♥ | A J 4 | ♦ | A Q 9 | ♣ | K 10 |
|
♠ | J 10 | ♥ | 8 | ♦ | 8 4 3 2 | ♣ | Q J 9 8 6 2 |
| |
|
|
| ♠ | 9 6 2 | ♥ | Q 10 5 3 2 | ♦ | K J 6 5 | ♣ | 7 |
|
|
|
♠ | A K 4 | ♥ | K 9 7 6 | ♦ | 10 7 | ♣ | A 5 4 3 |
|
NS 5N; NS 5♠; NS 5♥; N 3♦; S 2♦; NS 2♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 7 | 690 | | 6.00 | 0.00 | 7-Chandler-Martin | 1-Boyce-Hughes |
5 NT | S | 5 | ♣ 9 | 660 | | 5.00 | 1.00 | 2-Perner-Schaefer | 8-Dougherty-Stone |
4 ♠ | N | 5 | ♣ 7 | 650 | | 3.00 | 3.00 | 3-Porterfield-Meigs | 2-Houck-Kotzen |
4 ♠ | S | 5 | ♥ 8 | 650 | | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
4 ♠ | N | 5 | ♣ 7 | 650 | | 3.00 | 3.00 | 6-Moulton-Moulton | 7-Brown-Brown, Jr |
3 NT | S | 4 | ♣ Q | 630 | | 1.00 | 5.00 | 5-Gersch-Dusek | 5-Becker-Knistautas |
6 ♠ | S | −1 | ♣ Q | | 100 | 0.00 | 6.00 | 1-Scoggins-Naughton | 6-Kuchta-McAllister |
Board 11 South Deals None Vul |
♠ | A 9 7 3 | ♥ | 10 8 7 | ♦ | A 10 5 | ♣ | K 10 8 |
|
♠ | J 8 6 4 2 | ♥ | K 9 5 4 | ♦ | 9 7 3 | ♣ | 3 |
| |
|
|
| ♠ | 5 | ♥ | A 3 2 | ♦ | J 8 6 | ♣ | A Q J 7 6 5 |
|
|
|
♠ | K Q 10 | ♥ | Q J 6 | ♦ | K Q 4 2 | ♣ | 9 4 2 |
|
NS 3N; NS 2♦; NS 1♠; EW 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 4 | 400 | | 6.00 | 0.00 | 7-Chandler-Martin | 1-Boyce-Hughes |
2 NT | N | 2 | ♣ Q | 120 | | 5.00 | 1.00 | 5-Gersch-Dusek | 5-Becker-Knistautas |
2 ♠ | N | 2 | ♠ 5 | 110 | | 4.00 | 2.00 | 6-Moulton-Moulton | 7-Brown-Brown, Jr |
3 ♣ | E | −2 | ♠ K | 100 | | 3.00 | 3.00 | 1-Scoggins-Naughton | 6-Kuchta-McAllister |
3 ♠ | N | −1 | ♣ Q | | 50 | 1.50 | 4.50 | 3-Porterfield-Meigs | 2-Houck-Kotzen |
3 ♠ | N | −1 | ♥ A | | 50 | 1.50 | 4.50 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
3 ♦ | S | −3 | ♣ 3 | | 150 | 0.00 | 6.00 | 2-Perner-Schaefer | 8-Dougherty-Stone |
Board 12 West Deals N-S Vul |
♠ | J 7 2 | ♥ | Q J 10 9 6 | ♦ | 10 8 | ♣ | A 10 3 |
|
♠ | A K 4 | ♥ | 7 5 | ♦ | A K Q 9 7 5 3 | ♣ | 5 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | K 8 3 | ♦ | — | ♣ | K Q 9 8 7 2 |
|
|
|
♠ | Q 8 5 | ♥ | A 4 2 | ♦ | J 6 4 2 | ♣ | J 6 4 |
|
EW 2♠; EW 3♣; E 1N; EW 2♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −3 | ♥ Q | 150 | | 5.50 | 0.50 | 1-Scoggins-Naughton | 6-Kuchta-McAllister |
5 ♦ | W | −3 | ♥ Q | 150 | | 5.50 | 0.50 | 7-Chandler-Martin | 1-Boyce-Hughes |
5 ♦ | W | −1 | ♥ 5 | 50 | | 3.00 | 3.00 | 2-Perner-Schaefer | 8-Dougherty-Stone |
3 ♦ | W | −1 | ♥ Q | 50 | | 3.00 | 3.00 | 3-Porterfield-Meigs | 2-Houck-Kotzen |
3 ♦ | W | −1 | ♥ Q | 50 | | 3.00 | 3.00 | 5-Gersch-Dusek | 5-Becker-Knistautas |
3 ♦ | W | 3 | ♥ Q | | 110 | 0.50 | 5.50 | 4-Parzych-Bodrogi-Podoaba | 4-Chambliss-Moza |
3 ♦ | W | 3 | ♥ Q | | 110 | 0.50 | 5.50 | 6-Moulton-Moulton | 7-Brown-Brown, Jr |
Board 13 North Deals Both Vul |
♠ | A 10 9 | ♥ | J 8 | ♦ | K 9 5 | ♣ | K Q J 10 9 |
|
♠ | 6 2 | ♥ | A K 9 4 2 | ♦ | J 7 6 | ♣ | 4 3 2 |
| |
|
|
| ♠ | K Q 8 5 | ♥ | Q 10 7 6 3 | ♦ | Q | ♣ | A 8 5 |
|
|
|
