Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2024 |SANCTION>ST2403504 | 03/27/2024 13:32|EVENT CODE>070P
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Vickie Dailey Sandi Mills B . . . 179.00 43.03
2 Mike Goldberg Birendra BK Singh A . . . 198.20 47.64
3 Judith Rebmann Karen Jones C . . . 165.88 39.88
4 Mack Meigs Yvonne Pierce A . . . 186.73 44.89
5 Tomi Porterfield Barbara Courtright B . . . 196.20 47.16
6 George Wieland Paul Stereff A 6 . . 226.00 54.33 0.42(A)
7 Louis Bockman Larry Cossey B 3 2 . 232.97 56.00 1.27(A)
8 James Ochsner Allison Ochsner A 4 . . 228.73 54.98 0.89(A)
9 Scott Koehler Laura Chandler B . . . 202.23 48.61
10 William Churchman Barbara Sweeney B 1 1 . 260.50 62.62 2.53(A)
11 Arthur Giovannangeli Nelson Brown, Jr A 2 . . 236.20 56.78 1.77(A)
12 Pat Kubicek Joyce Wormser B . . . 165.50 39.78
13 Paula Wissman Joan Wold B 5 3 . 226.50 54.45 0.72(B)
14 Kenneth McAllister Phyllis Kuchta B . . . 191.50 46.03
15 Brad Chandler Donald Bell B . 5 . 212.23 51.02 0.29(B)
16 Barbara Sharp Sandra Pollard C . . 1 203.50 48.92 0.59(C)
17 Cindy Schaefer David Glandorf B 7 4 . 223.08 53.63 0.50(B)
Totals 3534.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 8- 2 2 2 11 15 0 10 13- 8- 16 5 13- 7 5 5 12
170 100 100 100 200 460 -110 180 430 170 490 130 430 150 130 130 400
2> 7- 7- 1 14 14 0 14 14 2- 7- 7- 7- 7- 7- 14 2- 7-
600 600 110 630 630 -200 630 630 130 600 600 600 600 600 630 130 600
3> 1- 13 1- 1- 15 7- 11 11 7- 4 15 1- 5- 9 5- 15 11
-620 420 -620 -620 450 100 200 200 100 -170 450 -620 -140 140 -140 450 200
4> 7- 7- 7- 3 3 11 13- 15 13- 0 11 3 16 3 3 11 7-
-620 -620 -620 -650 -650 -200 -170 -140 -170 -660 -200 -650 100 -650 -650 -200 -620
5> 16 10- 10- 7- 13 14- 10- 5- 3- 3- 0 7- 1- 14- 10- 1- 5-
100 -420 -420 -430 -170 50 -420 -450 -460 -460 -490 -430 -480 50 -420 -480 -450
6> 13 1- 7 7 7 7 0 7 7 15 16 13 13 1- 3 11 7
-50 -170 -140 -140 -140 -140 -200 -140 -140 100 200 -50 -50 -170 -150 -100 -140
7> 4- 4- 4- 12- 4- 4- 12- 12- 12- 12- 12- 12- 0 4- 4- 4- 12-
620 620 620 650 620 620 650 650 650 650 650 650 500 620 620 620 650
8> 8- 8- 0 14 14 2- 14 2- 8- 8- 8- 8- 14 2- 14 5 2-
400 400 -100 420 420 -50 420 -50 400 400 400 400 420 -50 420 200 -50
9> 13 8 2- 8 12 8 11 8 14- 2- 2- 2- 14- 2- 8 16 2-
120 -50 -100 -50 110 -50 100 -50 140 -100 -100 -100 140 -100 -50 260 -100
10> - 13- 13- 13- 2 8- 8- 4- 8- 8- 13- 13- - 4- 4- 13- 4-
-200 140 140 140 -120 110 110 -100 110 110 140 140 -200 -100 -100 140 -100
11> 2- 2- 2- 8 2- 12 8 8 2- 11 14- 8 14- 8 14- 14- 2-
-110 -110 -110 50 -110 100 50 50 -110 90 110 50 110 50 110 110 -110
12> 4 16 4 9 4 13- 13- 4 1 13- 4 9 9 0 9 9 13-
50 300 50 100 50 150 150 50 -110 150 50 100 100 -400 100 100 150
13> 2 7- 12 7- 7- 7- 7- 2 2 15 2 2 12 12 15 7- 15
-650 -620 -170 -620 -620 -620 -620 -650 -650 100 -650 -650 -170 -170 100 -620 100
14> 4 12 12 - 2 12 4 12 12 12 12 6- 4 12 12 6- -
230 450 450 100 200 450 230 450 450 450 450 420 230 450 450 420 100
15> 9- 2 5 2 9- 2 15- 15- 2 9- 9- 2 9- 13 14 9- 6
-100 -200 -140 -200 -100 -200 140 140 -200 -100 -100 -200 -100 PASS 110 -100 -110
16> 3 16 10- 2 10- 15 4- 1 4- 8 6 13- 0 13- 8 12 8
150 990 490 -50 490 980 400 -100 400 450 420 520 -200 520 450 510 450
17> 9- 2- 2- 13 2- 13 16 13 6- 13 9- 0 6- 6- 6- 2- 13
420 170 170 430 170 430 460 430 400 430 420 -50 400 400 400 170 430
18> 8 1.20 14.23 1.20 8 3.47 14.23 14.23 8 1.20 8 8 8 14.23 8
650 -100 NP 680 -100 650 630 680 680 650 -100 650 650 650 680 650 NP
19> 6- 4 6- 2 13 14- 6- 10- 10- 14- 12 2 6- 2 0 9 16
PASS -50 PASS -100 200 400 PASS 120 120 400 150 -100 PASS -100 -150 100 450
20> 11- - 8- 5 3 - 3 15- 6- 15- 6- 11- 11- 8- 11- 3 14
170 -750 -100 -170 -600 -750 -600 620 -150 620 -150 170 170 -100 170 -600 200
21> 8- 8- - 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 8- 16 8- -
-430 -430 -460 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -400 -430 -460
22> 3- 7 9- 14 15- 12- 1 9- 1 15- 7 5 12- 3- 7 11 1
-170 -140 -110 100 200 -50 -200 -110 -200 200 -140 -150 -50 -170 -140 -100 -200
23> 6- 6- 10- 2- 2- 10- 14 6- 6- 15- 6- - 12 15- - 6- 13
-600 -600 -150 -630 -630 -150 100 -600 -600 200 -600 -660 -130 200 -660 -600 -110
24> 10 16 7- 10 1- 7- 4 1- 15 13- 10 5 12 6 1- 1- 13-
-130 420 -150 -130 -460 -150 -430 -460 200 50 -130 -400 -50 -200 -460 -460 50
25> 0 3- 8- 3- 3- 8- 15 15 12 3- 15 3- 12 8- 8- 3- 12
-100 -50 90 -50 -50 90 150 150 120 -50 150 -50 120 90 90 -50 120
26> 9- 16 9- 2 13- 2 13- 2 6 13- 9- 6 2 9- 2 6 13-
-80 200 -80 -110 100 -110 100 -110 -100 100 -80 -100 -110 -80 -110 -100 100
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2024 |SANCTION>ST2403504 | 03/27/2024 13:32|EVENT CODE>070P
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sherry Scoggins Anik Waters B . . . 186.30 44.78
2 Charles Hilding Ann Faget A . . . 214.50 51.56
3 Penny Dougherty Paula Towner C . . 1 185.50 44.59 0.64(C)
4 Shirley Kingsley Madhu Moza B 4 4 . 226.50 54.45 0.89(A)
5 Ronnie Martin Kenneth Hudson B 3 3 . 231.03 55.54 1.27(A)
6 Rodney Armstrong Bob Yelli C . . . 184.00 44.23
7 Sally Knight Anne Knott B . . . 174.27 41.89
8 Peggy Naughton James Frick B . . . 170.77 41.05
9 William Houck Suzanne Houck B 7 5 . 219.27 52.71 0.36(A)
10 Paul Shack Mark Incerto B . . . 197.00 47.36
11 Rick Stell Linda Dellsperger A 5 . . 225.50 54.21 0.51(A)
12 David Petkus Jeannie Stone B 2 2 . 263.30 63.29 1.77(A)
13 Katherine Gardner Jo Ann Pierce B . . . 198.64 47.75
14 Marilyn Bein Irene White B . 6 . 203.32 48.88 0.26(B)
15 Robert Graber Sharon Graber B 1 1 . 265.50 63.82 2.53(A)
16 Teresa Becker David Good C . . . 166.77 40.09
17 Clif Capen Donald White A 6 . . 223.30 53.68 0.42(A)
Totals 3535.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 7- 6 11 2- 4 7- 14 0 14 11 14 2- 5 9 1 11 16
-170 -180 -130 -430 -400 -170 -100 -490 -100 -130 -100 -430 -200 -150 -460 -130 110
2> 8- 2 2 13- 8- 8- 8- 8- 15 8- 2 8- 2 8- 16 13- 2
-600 -630 -630 -130 -600 -600 -600 -600 -110 -600 -630 -600 -630 -600 200 -130 -630
3> 5 3 8- 1 12 5 1 14- 14- 14- 10- 1 7 8- 10- 5 14-
-200 -420 -100 -450 170 -200 -450 620 620 620 140 -450 -140 -100 140 -200 620
4> 1 8- 2- 5 16 8- 5 8- 13 13 0 13 13 5 13 2- 8-
140 620 170 200 660 620 200 620 650 650 -100 650 650 200 650 170 620
5> 5- 12- 5- 12- 14- 16 10- 8- 8- 14- 3 1- 1- 5- 5- 0 10-
420 460 420 460 480 490 450 430 430 480 170 -50 -50 420 420 -100 450
6> 14- 9 9 1 5 0 9 3 9 3 9 14- 9 13 16 3 9
170 140 140 -100 100 -200 140 50 140 50 140 170 140 150 200 50 140
7> 3- 11- 3- 3- 3- 11- 3- 3- 16 11- 11- 11- 11- 3- 11- 3- 11-
-650 -620 -650 -650 -650 -620 -650 -650 -500 -620 -620 -620 -620 -650 -620 -650 -620
8> 7- 16 7- 2 7- 11 7- 13- 2 2 13- 13- 2 2 7- 13- 7-
-400 100 -400 -420 -400 -200 -400 50 -420 -420 50 50 -420 -420 -400 50 -400
9> 13- 13- 8 13- 4 13- 0 1- 13- 13- 8 8 5 3 8 8 1-
100 100 50 100 -110 100 -260 -140 100 100 50 50 -100 -120 50 50 -140
10> 2- 7- 2- 2- 14 2- 2- 15- 11- 11- 7- 11- 7- 15- 11- 2- 7-
-140 -110 -140 -140 120 -140 -140 200 100 100 -110 100 -110 200 100 -140 -110
11> 5 8 1- 13- 8 4 1- 1- 8 13- 1- 8 13- 8 13- 13- 13-
-90 -50 -110 110 -50 -100 -110 -110 -50 110 -110 -50 110 -50 110 110 110
12> 2- 7 12 12 7 2- 7 7 16 2- 7 2- 12 12 0 15 12
-150 -100 -50 -50 -100 -150 -100 -100 400 -150 -100 -150 -50 -50 -300 110 -50
13> 8- 14 8- 14 8- 4 8- 4 8- 1 1 14 14 8- 14 4 1
620 650 620 650 620 170 620 170 620 -100 -100 650 650 620 650 170 -100
14> 15- 4 14 9- 4 12 12 4 9- 4 15- 12 4 4 4 4 4
-100 -450 -200 -420 -450 -230 -230 -450 -420 -450 -100 -230 -450 -450 -450 -450 -450
15> 6- 6- 14 14 6- - 3 - 2 6- 6- 10 14 14 11 6- 14
100 100 200 200 100 -140 PASS -140 -110 100 100 110 200 200 140 100 200
16> 10 5- 2- 1 16 11- 2- 15 8 4 13 8 0 11- 5- 8 14
-420 -490 -520 -980 200 -400 -520 100 -450 -510 -150 -450 -990 -400 -490 -450 50
17> 13- 16 3 9- 0 9- 3 9- 9- 6- 13- 13- 3 13- 3 3 6-
-170 50 -430 -400 -460 -400 -430 -400 -400 -420 -170 -170 -430 -170 -430 -430 -420
18> 14.80 8 8 8 12.53 8 1.77 1.77 1.77 8 8 14.80 8 1.77 14.80
100 -650 -650 -650 -630 -650 -680 -680 -680 -650 -650 100 NP NP -650 -680 100
19> 14 1- 9- 9- 14 5- 16 5- 9- 1- 12 7 9- 0 14 4 3
100 -400 PASS PASS 100 -120 150 -120 PASS -400 50 -100 PASS -450 100 -150 -200
20> 4- 15- 4- 13 7- - 4- 9- 4- - 15- 13 7- 2 11 9- 13
-170 750 -170 600 100 -620 -170 150 -170 -620 750 600 100 -200 170 150 600
21> 7- 7- 7- 7- 7- 0 7- 7- 7- 7- 7- 15- 7- 7- 15- 7- 7-
430 430 430 430 430 400 430 430 430 430 430 460 430 430 460 430 430
22> 3- 3- 15 12- 6- 9 15 12- - 9 9 6- 5 2 15 - 11
50 50 200 170 110 140 200 170 -200 140 140 110 100 -100 200 -200 150
23> 4 2 - 9- 15- 9- 9- - 9- 9- 5- 15- 13- 9- 13- 3 5-
130 -100 -200 600 660 600 600 -200 600 600 150 660 630 600 630 110 150
24> 4 12 10 14- 14- 1 6 2- 0 6 8- 11 6 14- 14- 2- 8-
50 430 200 460 460 -200 130 -50 -420 130 150 400 130 460 460 -50 150
25> 1 7- 1 7- 4 16 12- 12- 1 7- 12- 12- 4 12- 12- 7- 4
-150 -90 -150 -90 -120 100 50 50 -150 -90 50 50 -120 50 50 -90 -120
26> 2- 6- 14 14 10 6- 2- 0 6- 6- 10 14 14 2- 10 14 2-
-100 80 110 110 100 80 -100 -200 80 80 100 110 110 -100 100 110 -100
Wednesday Morning Pairs Wednesday Mor Session March 27, 2024
Scores after 13 rounds Average: 208.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 62.62 260.50 B 1 1 2.53(A) William Churchman - Barbara Sweeney
11 56.78 236.20 A 2 1.77(A) Arthur Giovannangeli - Nelson Brown, Jr
7 56.00 232.97 B 3 2 1.27(A) Louis Bockman - Larry Cossey
8 54.98 228.73 A 4 0.89(A) James Ochsner - Allison Ochsner
13 54.45 226.50 B 5 3 0.72(B) Paula Wissman - Joan Wold
6 54.33 226.00 A 6 0.42(A) George Wieland - Paul Stereff
17 53.63 223.08 B 7 4 0.50(B) Cindy Schaefer - David Glandorf
15 51.02 212.23 B 5 0.29(B) Brad Chandler - Donald Bell
16 48.92 203.50 C 1 0.59(C) Barbara Sharp - Sandra Pollard
9 48.61 202.23 B Scott Koehler - Laura Chandler
2 47.64 198.20 A Mike Goldberg - Birendra BK Singh
5 47.16 196.20 B Tomi Porterfield - Barbara Courtright
14 46.03 191.50 B Kenneth McAllister - Phyllis Kuchta
4 44.89 186.73 A Mack Meigs - Yvonne Pierce
1 43.03 179.00 B Vickie Dailey - Sandi Mills
3 39.88 165.88 C Judith Rebmann - Karen Jones
12 39.78 165.50 B Pat Kubicek - Joyce Wormser
Wednesday Morning Pairs Wednesday Mor Session March 27, 2024
Scores after 13 rounds Average: 208.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
15 63.82 265.50 B 1 1 2.53(A) Robert Graber - Sharon Graber
12 63.29 263.30 B 2 2 1.77(A) David Petkus - Jeannie Stone
5 55.54 231.03 B 3 3 1.27(A) Ronnie Martin - Kenneth Hudson
4 54.45 226.50 B 4 4 0.89(A) Shirley Kingsley - Madhu Moza
11 54.21 225.50 A 5 0.51(A) Rick Stell - Linda Dellsperger
17 53.68 223.30 A 6 0.42(A) Clif Capen - Donald White
9 52.71 219.27 B 7 5 0.36(A) William Houck - Suzanne Houck
2 51.56 214.50 A Charles Hilding - Ann Faget
14 48.88 203.32 B 6 0.26(B) Marilyn Bein - Irene White
13 47.75 198.64 B Katherine Gardner - Jo Ann Pierce
10 47.36 197.00 B Paul Shack - Mark Incerto
1 44.78 186.30 B Sherry Scoggins - Anik Waters
3 44.59 185.50 C 1 0.64(C) Penny Dougherty - Paula Towner
6 44.23 184.00 C Rodney Armstrong - Bob Yelli
7 41.89 174.27 B Sally Knight - Anne Knott
8 41.05 170.77 B Peggy Naughton - James Frick
16 40.09 166.77 C Teresa Becker - David Good
Board 1 North Deals None Vul |
♠ | A Q 7 4 | ♥ | A J | ♦ | 8 6 | ♣ | A Q 10 8 6 |
|
♠ | J | ♥ | Q 8 7 5 4 | ♦ | 7 4 3 2 | ♣ | 9 4 2 |
| |
|
|
| ♠ | K 10 9 6 5 2 | ♥ | K 9 2 | ♦ | A J 10 | ♣ | 5 |
|
|
|
♠ | 8 3 | ♥ | 10 6 3 | ♦ | K Q 9 5 | ♣ | K J 7 3 |
|
N 5N; N 5♣; S 4♣; S 2N; N 3♦; S 2♦; NS 1♠; N 1♥; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 6 | 490 | | 16.00 | 0.00 | 11-Giovannangeli-Brown, Jr | 8-Naughton-Frick |
3 NT | N | 5 | ♥ 2 | 460 | | 15.00 | 1.00 | 6-Wieland-Stereff | 15-Graber-Graber |
3 NT | N | 4 | ♠ 10 | 430 | | 13.50 | 2.50 | 9-Koehler-Chandler | 4-Kingsley-Moza |
3 NT | N | 4 | ♠ 6 | 430 | | 13.50 | 2.50 | 13-Wissman-Wold | 12-Petkus-Stone |
5 ♣ | S | 5 | ♦ A | 400 | | 12.00 | 4.00 | 17-Schaefer-Glandorf | 5-Martin-Hudson |
2 NT | W | −4 | ♣ 8 | 200 | | 11.00 | 5.00 | 5-Porterfield-Courtright | 13-Gardner-Pierce |
2 NT | N | 4 | ♠ 10 | 180 | | 10.00 | 6.00 | 8-Ochsner-Ochsner | 2-Hilding-Faget |
3 ♣ | N | 6 | ♠ 6 | 170 | | 8.50 | 7.50 | 1-Dailey-Mills | 1-Scoggins-Waters |
3 ♣ | N | 6 | ♠ 6 | 170 | | 8.50 | 7.50 | 10-Churchman-Sweeney | 6-Armstrong-Yelli |
2 NT | N | 3 | ♦ J | 150 | | 7.00 | 9.00 | 14-McAllister-Kuchta | 14-Bein-White |
4 ♣ | N | 4 | ♠ 10 | 130 | | 5.00 | 11.00 | 12-Kubicek-Wormser | 10-Shack-Incerto |
3 ♣ | N | 4 | ♥ 2 | 130 | | 5.00 | 11.00 | 15-Chandler-Bell | 3-Dougherty-Towner |
3 ♣ | N | 4 | ♦ J | 130 | | 5.00 | 11.00 | 16-Sharp-Pollard | 16-Becker-Good |
2 ♠ | E | −2 | ♦ K | 100 | | 2.00 | 14.00 | 2-Goldberg-Singh | 7-Knight-Knott |
2 ♠ | E | −2 | ♦ K | 100 | | 2.00 | 14.00 | 3-Rebmann-Jones | 9-Houck-Houck |
2 ♠ | E | −2 | ♦ K | 100 | | 2.00 | 14.00 | 4-Meigs-Pierce | 11-Stell-Dellsperger |
2 ♠ | E | 2 | ♦ K | | 110 | 0.00 | 16.00 | 7-Bockman-Cossey | 17-Capen-White |
Board 2 East Deals N-S Vul |
♠ | K 7 6 4 | ♥ | A Q | ♦ | K 6 3 | ♣ | J 4 3 2 |
|
♠ | A 10 8 5 3 | ♥ | 8 6 5 4 | ♦ | A 8 4 | ♣ | 8 |
| |
|
|
| ♠ | J 9 2 | ♥ | J 10 9 7 2 | ♦ | Q 7 2 | ♣ | K 6 |
|
|
|
♠ | Q | ♥ | K 3 | ♦ | J 10 9 5 | ♣ | A Q 10 9 7 5 |
|
NS 3N; NS 4♦; NS 4♣; EW 1♠; EW 1♥; Par +500: EW 4♥×−3; EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ J | 630 | | 14.00 | 2.00 | 4-Meigs-Pierce | 11-Stell-Dellsperger |
3 NT | N | 4 | ♥ J | 630 | | 14.00 | 2.00 | 5-Porterfield-Courtright | 13-Gardner-Pierce |
3 NT | N | 4 | ♠ J | 630 | | 14.00 | 2.00 | 7-Bockman-Cossey | 17-Capen-White |
3 NT | N | 4 | ♥ J | 630 | | 14.00 | 2.00 | 8-Ochsner-Ochsner | 2-Hilding-Faget |
3 NT | N | 4 | ♥ J | 630 | | 14.00 | 2.00 | 15-Chandler-Bell | 3-Dougherty-Towner |
3 NT | N | 3 | ♥ J | 600 | | 7.50 | 8.50 | 1-Dailey-Mills | 1-Scoggins-Waters |
3 NT | N | 3 | ♥ 2 | 600 | | 7.50 | 8.50 | 2-Goldberg-Singh | 7-Knight-Knott |
3 NT | N | 3 | ♠ J | 600 | | 7.50 | 8.50 | 10-Churchman-Sweeney | 6-Armstrong-Yelli |
3 NT | N | 3 | ♠ J | 600 | | 7.50 | 8.50 | 11-Giovannangeli-Brown, Jr | 8-Naughton-Frick |
3 NT | N | 3 | ♠ J | 600 | | 7.50 | 8.50 | 12-Kubicek-Wormser | 10-Shack-Incerto |
3 NT | N | 3 | ♠ J | 600 | | 7.50 | 8.50 | 13-Wissman-Wold | 12-Petkus-Stone |
3 NT | N | 3 | ♥ J | 600 | | 7.50 | 8.50 | 14-McAllister-Kuchta | 14-Bein-White |
3 NT | N | 3 | ♠ J | 600 | | 7.50 | 8.50 | 17-Schaefer-Glandorf | 5-Martin-Hudson |
3 ♣ | N | 4 | ♥ J | 130 | | 2.50 | 13.50 | 9-Koehler-Chandler | 4-Kingsley-Moza |
3 ♣ | S | 4 | ♦ 4 | 130 | | 2.50 | 13.50 | 16-Sharp-Pollard | 16-Becker-Good |
2 ♣ | N | 3 | ♥ J | 110 | | 1.00 | 15.00 | 3-Rebmann-Jones | 9-Houck-Houck |
5 ♣ | S | −2 | ♠ A | | 200 | 0.00 | 16.00 | 6-Wieland-Stereff | 15-Graber-Graber |
Board 3 South Deals E-W Vul |
♠ | 8 | ♥ | K Q 8 7 6 4 | ♦ | Q 8 3 | ♣ | J 9 8 |
|
♠ | A Q 5 | ♥ | J 10 | ♦ | 10 9 5 2 | ♣ | K 7 5 4 |
| |
|
|
| ♠ | K 10 7 4 2 | ♥ | 3 | ♦ | K 6 | ♣ | A Q 10 6 3 |
|
|
|
♠ | J 9 6 3 | ♥ | A 9 5 2 | ♦ | A J 7 4 | ♣ | 2 |
|
NS 5♥; EW 3♠; EW 4♣; NS 2♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 4 | 450 | | 15.00 | 1.00 | 5-Porterfield-Courtright | 12-Petkus-Stone |
4 ♥ | N | 5 | ♠ 3 | 450 | | 15.00 | 1.00 | 11-Giovannangeli-Brown, Jr | 7-Knight-Knott |
4 ♥ | N | 5 | ♠ 4 | 450 | | 15.00 | 1.00 | 16-Sharp-Pollard | 4-Kingsley-Moza |
4 ♥ | N | 4 | ♥ 3 | 420 | | 13.00 | 3.00 | 2-Goldberg-Singh | 2-Hilding-Faget |
3 ♥ | N | 5 | ♣ A | 200 | | 11.00 | 5.00 | 7-Bockman-Cossey | 16-Becker-Good |
5 ♠ | E | −2 | ♥ A | 200 | | 11.00 | 5.00 | 8-Ochsner-Ochsner | 1-Scoggins-Waters |
2 ♥ | N | 5 | ♣ 6 | 200 | | 11.00 | 5.00 | 17-Schaefer-Glandorf | 6-Armstrong-Yelli |
3 ♥ | N | 3 | ♠ 7 | 140 | | 9.00 | 7.00 | 14-McAllister-Kuchta | 13-Gardner-Pierce |
4 ♠ | E | −1 | ♥ A | 100 | | 7.50 | 8.50 | 6-Wieland-Stereff | 14-Bein-White |
4 ♠ | E | −1 | ♥ A | 100 | | 7.50 | 8.50 | 9-Koehler-Chandler | 3-Dougherty-Towner |
3 ♠ | E | 3 | ♣ 2 | | 140 | 5.50 | 10.50 | 13-Wissman-Wold | 11-Stell-Dellsperger |
3 ♠ | E | 3 | ♣ 2 | | 140 | 5.50 | 10.50 | 15-Chandler-Bell | 15-Graber-Graber |
3 ♠ | E | 4 | ♣ 2 | | 170 | 4.00 | 12.00 | 10-Churchman-Sweeney | 5-Martin-Hudson |
4 ♠ | E | 4 | ♥ A | | 620 | 1.50 | 14.50 | 1-Dailey-Mills | 17-Capen-White |
4 ♠ | E | 4 | ♣ 2 | | 620 | 1.50 | 14.50 | 3-Rebmann-Jones | 8-Naughton-Frick |
4 ♠ | E | 4 | ♥ A | | 620 | 1.50 | 14.50 | 4-Meigs-Pierce | 10-Shack-Incerto |
4 ♠ | E | 4 | ♥ A | | 620 | 1.50 | 14.50 | 12-Kubicek-Wormser | 9-Houck-Houck |
Board 4 West Deals Both Vul |
♠ | A 8 4 3 | ♥ | 7 6 5 2 | ♦ | A 8 6 | ♣ | J 4 |
|
♠ | K 9 2 | ♥ | A K Q J 10 8 4 | ♦ | 10 | ♣ | 9 5 |
| |
|
|
| ♠ | J 5 | ♥ | 3 | ♦ | Q J 7 3 2 | ♣ | A K 7 6 2 |
|
|
|
♠ | Q 10 7 6 | ♥ | 9 | ♦ | K 9 5 4 | ♣ | Q 10 8 3 |
|
EW 4♥; EW 3N; NS 2♠; EW 1♣; Par −500: NS 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | ♥ 3 | 100 | | 16.00 | 0.00 | 13-Wissman-Wold | 11-Stell-Dellsperger |
3 ♥ | W | 3 | ♣ J | | 140 | 15.00 | 1.00 | 8-Ochsner-Ochsner | 1-Scoggins-Waters |
3 ♥ | W | 4 | ♣ J | | 170 | 13.50 | 2.50 | 7-Bockman-Cossey | 16-Becker-Good |
2 ♥ | W | 4 | ♣ J | | 170 | 13.50 | 2.50 | 9-Koehler-Chandler | 3-Dougherty-Towner |
3 ♥ | W | 5 | ♠ A | | 200 | 11.00 | 5.00 | 6-Wieland-Stereff | 14-Bein-White |
3 ♥ | W | 5 | ♥ 7 | | 200 | 11.00 | 5.00 | 11-Giovannangeli-Brown, Jr | 7-Knight-Knott |
3 ♥ | W | 5 | ♣ J | | 200 | 11.00 | 5.00 | 16-Sharp-Pollard | 4-Kingsley-Moza |
4 ♥ | W | 4 | ♣ J | | 620 | 7.50 | 8.50 | 1-Dailey-Mills | 17-Capen-White |
4 ♥ | W | 4 | ♣ 4 | | 620 | 7.50 | 8.50 | 2-Goldberg-Singh | 2-Hilding-Faget |
4 ♥ | W | 4 | ♣ J | | 620 | 7.50 | 8.50 | 3-Rebmann-Jones | 8-Naughton-Frick |
4 ♥ | W | 4 | ♣ J | | 620 | 7.50 | 8.50 | 17-Schaefer-Glandorf | 6-Armstrong-Yelli |
4 ♥ | W | 5 | ♣ J | | 650 | 3.00 | 13.00 | 4-Meigs-Pierce | 10-Shack-Incerto |
4 ♥ | W | 5 | ♣ J | | 650 | 3.00 | 13.00 | 5-Porterfield-Courtright | 12-Petkus-Stone |
4 ♥ | W | 5 | ♠ A | | 650 | 3.00 | 13.00 | 12-Kubicek-Wormser | 9-Houck-Houck |
4 ♥ | W | 5 | ♣ J | | 650 | 3.00 | 13.00 | 14-McAllister-Kuchta | 13-Gardner-Pierce |
4 ♥ | W | 5 | ♣ J | | 650 | 3.00 | 13.00 | 15-Chandler-Bell | 15-Graber-Graber |
