Clear Lake Duplicate
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024 |SANCTION>ST2403504 | 03/25/2024 13:12|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bonnie Boyd Donald Boyd B . . . 204.57 49.18
2 Steve Vaughn Rick Stell A 1 . . 254.20 61.11 2.53(A)
3 Cindy Cox Linda Dellsperger C 5 3 1 220.49 53.00 0.76(B)
4 Yvonne Pierce Barbara Sharp B . . . 200.82 48.27
5 Charles Hilding George Wieland A . . . 190.63 45.82
6 Scott Koehler Paul Shack C 6 4 2 217.35 52.25 0.53(B)
7 Larry Cossey Louis Bockman B 2 1 . 252.67 60.74 1.77(A)
8 Darlyn Dusek Madhu Moza B 4 2 . 225.52 54.21 1.06(B)
9 Anne Knott Patsy Howell B . . . 194.16 46.67
10 Tomi Porterfield Allison Ochsner B . . . 217.07 52.18
11 Arthur Giovannangeli Nelson Brown, Jr A 3 . . 225.89 54.30 1.27(A)
12 Cindy Schaefer Marion McKernan C . . . 170.00 40.87
13 William Churchman Barbara Sweeney B 7 5 . 217.10 52.19 0.36(A)
14 Kenneth McAllister Julia Blancet A . . . 186.57 44.85
15 Beryl Booker Ben Hernandez C . . . 212.88 51.17
16 Robert Graber Sharon Graber B . . . 194.94 46.86
17 Johnell McKee Joyce Garner B . . . 149.93 36.04
Totals 3534.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 2.16 10.66 14.38 6.41 2.16 8.53 10.66 2.16 6.41 10.66 14.38 14.38 2.16 6.41 14.38 2.16
-170 PASS 50 -140 -170 -110 PASS -170 -140 PASS 50 50 -170 NP -140 50 -170
2> 0 9 1- 10- 12 14- 10- 4- 4- 14- 7- 4- 14- 1- 14- 4- 7-
-450 -130 -420 -100 100 110 -100 -170 -170 110 -140 -170 110 -420 110 -170 -140
3> 14- 5- 16 5- 2 11- 2 8- 11- 11- 8- 7 14- 2 2 11- 2
130 -100 150 -100 -140 110 -140 100 110 110 100 -50 130 -140 -140 110 -140
4> 1 13 7 7 7 7 7 14- 7 7 7 7 7 0 16 7 14-
-100 110 PASS PASS PASS PASS PASS 140 PASS PASS PASS PASS PASS -200 170 PASS 140
5> 12- 12- 12- 7- 2- 12- 2- 12- 12- 12- 5- 5- 0 7- 1 12- 4
660 660 660 600 150 660 150 660 660 660 210 210 -100 600 130 660 170
6> 9 15 3 9 3 9 13- 3 3 9 13- 3 9 9 9 16 0
480 980 450 480 450 480 510 450 450 480 510 450 480 480 480 1010 -50
7> 14- 7- 11 4 0 11 11 11 4 1 14- 4 11 16 7- 4 4
130 -100 100 -140 -200 100 100 100 -140 -170 130 -140 100 200 -100 -140 -140
8> 3 15- 15- 13- 9 3 9 9 9 3 3 9 0 9 3 13- 9
-110 110 110 100 50 -110 50 50 50 -110 -110 50 -120 50 -110 100 50
9> 14 6 1- 10- 6 14 14 6 14 0 6 6 14 6 10- 1- 6
110 -50 -100 100 -50 110 110 -50 110 -140 -50 -50 110 -50 100 -100 -50
10> 7.47 7.47 7.47 7.47 0.56 7.47 13.31 4.28 3.22 13.31 13.31 13.31 2.16 13.31 0.56 13.31
NP 140 140 140 140 -100 140 170 120 90 170 170 170 PASS 170 -100 170
11> 10- 16 2 2 14 14 10- 8 10- 5 0 14 5 10- 2 5 7
50 150 -170 -170 100 100 50 -80 50 -140 -690 100 -140 50 -170 -140 -110
12> 13 5 14- 2 8- 11- 8- 5 16 5 10 0 11- 1 14- 5 5
90 -140 110 -170 -110 50 -110 -140 130 -140 -100 -500 50 -200 110 -140 -140
13> 11.72 14.38 8 10.66 4.81 1.63 1.63 1.63 14.38 8 1.63 4.81 8 14.38 14.38 8
PASS 100 -170 -110 -200 -620 -620 -620 100 -170 -620 -200 -170 100 100 -170 NP
14> 10.66 10.66 4.81 10.66 10.66 2.16 10.66 4.81 10.66 2.16 10.66 10.66 10.66 15.97 0.03 2.16
140 140 NP -50 140 140 -100 140 -50 140 -100 140 140 140 500 -150 -100
15> 6 16 8- 8- 12- 15 4- 4- 8- 12- 11 14 3 2 1 8- 0
100 630 110 110 130 600 90 90 110 130 120 150 -100 -110 -200 110 -300
16> 3.22 11.72 11.72 11.72 15.44 3.22 15.44 0.03 3.22 11.72 8.53 3.22 11.72 3.22 6.94 6.94
-140 110 110 110 130 -140 130 NP -170 -140 110 100 -140 110 -140 -50 -50
17> 9- 13- 4 8 0 11- 11- 4 4 4 4 4 16 4 15 9- 13-
-170 100 -420 -300 -500 50 50 -420 -420 -420 -420 -420 380 -420 130 -170 100
18> 8 4 1 4 10- 8 4 16 10- 13 14- 4 14- 12 0 4 8
-130 -150 -300 -150 -120 -130 -150 110 -120 -90 50 -150 50 -110 -500 -150 -130
19> 2- 8- 8- 15 - 8- 15 15 8- 8- 8- 8- 2- 8- 8- 8- -
420 450 450 480 200 450 480 480 450 450 450 450 420 450 450 450 200
20> 4 1 8- 8- 16 11- 14 14 0 11- 8- 8- 4 4 4 14 4
-110 -140 -100 -100 130 100 110 110 -200 100 -100 -100 -110 -110 -110 110 -110
21> 5 0 9 3- 2 12- 12- 9 15 9 12- 1 16 3- 6- 12- 6-
-110 -200 -80 -120 -140 50 50 -80 100 -80 50 -150 110 -120 -90 50 -90
22> 6.94 13.31 6.94 3.75 9.59 3.75 13.31 1.09 3.75 13.31 13.31 3.75 15.97 9.59 0.03 9.59
-100 100 -100 -140 -50 -140 100 -170 -140 100 NP 100 -140 200 -50 -300 -50
23> 9 9 5- 15 12- 2- 15 4 9 12- 15 - 9 9 - 5- 2-
-130 -130 -600 100 -110 -660 100 -630 -130 -110 100 -690 -130 -130 -690 -600 -660
24> 3- 14 3- 3- 14 9 14 11 3- 3- 14 0 7- 10 14 3- 7-
-110 420 -110 -110 420 -50 420 170 -110 -110 420 -130 -100 140 420 -110 -100
25> 8 4- 16 8 4- 1 12- 12- 8 14- 0 4- 11 2 10 14- 4-
100 -50 400 100 -50 -110 140 140 100 300 -200 -50 120 -100 110 300 -50
26> 14- 10- 14- 10- 4 1- 10- 16 1- 10- 10- 0 6 7 10- 4 4
200 100 200 100 -140 -170 100 300 -170 100 100 -620 -120 -80 100 -140 -140
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024 |SANCTION>ST2403504 | 03/25/2024 13:12|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Phyllis Kuchta Karen Jones B . . . 209.93 50.46
2 Sherry Scoggins Peggy Naughton B 6 4 . 224.15 53.88 0.57(B)
3 Kenneth Baker Sandi Mills B . . . 191.81 46.11
4 Mark Incerto Ronnie Martin B . . . 157.62 37.89
5 Jo Ann Pierce Paul Stereff A 5 . . 233.78 56.20 0.51(A)
6 Sally Knight Millie Perner C . . . 158.34 38.06
7 Naomi Spicer Bobbie Moutz B 3 2 . 239.03 57.46 1.27(A)
8 Bob Yelli Katherine Gardner B . . . 208.36 50.09
9 Shirley Kingsley Judith Rebmann B 4 3 . 238.76 57.39 0.89(A)
10 Barbara Courtright Joan Wold B . . . 190.38 45.76
11 William Houck David Kuykendall B 2 1 . 242.29 58.24 1.77(A)
12 Lynn Hershey Edwin Tumlinson C . 6 2 212.77 51.15 0.52(C)
13 Allison Blackmann Lionel Green C . . . 196.34 47.20
14 David Glandorf James Frick A 1 . . 259.12 62.29 2.53(A)
15 Teresa Becker David Petkus C . . . 160.17 38.50
16 David Good Ann Bragg C 7 5 1 222.40 53.46 0.74(C)
17 Sandra Pollard Joyce Wormser B . . . 197.87 47.56
Totals 3543.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 13.84 13.84 9.59 9.59 13.84 5.34 5.34 1.63 1.63 1.63 9.59 13.84 13.84 7.47 1.63 5.34
170 170 140 140 170 PASS PASS -50 -50 -50 140 170 170 NP 110 -50 PASS
2> 16 11- 1- 11- 8- 1- 7 8- 14- 11- 5- 1- 4 14- 1- 11- 5-
450 170 -110 170 140 -110 130 140 420 170 100 -110 -100 420 -110 170 100
3> 7- 10- 4- 4- 4- 14 7- 0 9 10- 1- 14 14 4- 14 14 1-
-100 100 -110 -110 -110 140 -100 -150 50 100 -130 140 140 -110 140 140 -130
4> 1- 3 9 9 9 1- 9 9 9 9 9 9 16 9 0 9 15
-140 -110 PASS PASS PASS -140 PASS PASS PASS PASS PASS PASS 200 PASS -170 PASS 100
5> 3- 3- 3- 3- 3- 10- 12 10- 8- 16 13- 8- 3- 15 13- 3- 3-
-660 -660 -660 -660 -660 -210 -170 -210 -600 100 -150 -600 -660 -130 -150 -660 -660
6> 1 13 13 7 0 2- 16 13 7 7 13 7 7 7 2- 7 13
-980 -450 -450 -480 -1010 -510 50 -450 -480 -480 -450 -480 -480 -480 -510 -480 -450
7> 12 5 15 12 1- 12 12 12 5 16 0 5 8- 5 1- 5 8-
140 -100 170 140 -130 140 140 140 -100 200 -200 -100 100 -100 -130 -100 100
8> 7 - 13 2- 13 2- 7 7 16 7 7 13 13 7 13 7 -
-50 -110 110 -100 110 -100 -50 -50 120 -50 -50 110 110 -50 110 -50 -110
9> 14- 16 5- 10 10 10 14- 2 10 10 2 5- 2 2 10 10 2
100 140 -100 50 50 50 100 -110 50 50 -110 -100 -110 -110 50 50 -110
10> 8.53 12.78 8.53 2.69 8.53 2.69 15.44 2.69 2.69 13.84 15.44 2.69 8.53 2.69 8.53 11.72
-140 -90 -140 -170 -140 -170 100 -170 -170 PASS 100 -170 -140 NP -170 -140 -120
11> 11 14 16 2 2 2 11 11 5- 9 14 5- 5- 8 0 5- 14
140 170 690 -100 -100 -100 140 140 -50 110 170 -50 -50 80 -150 -50 170
12> 11 14 6 7- 16 4- 4- 11 15 11 1- 7- 3 11 11 0 1-
140 170 100 110 500 -50 -50 140 200 140 -110 110 -90 140 140 -130 -110
13> 5.34 14.38 11.19 11.19 14.38 8 14.38 1.63 8 1.63 4.28 14.38 1.63 1.63 8 8
110 620 200 200 620 170 620 -100 170 -100 NP PASS 620 -100 -100 170 170
14> 11.19 13.84 5.34 5.34 5.34 5.34 13.84 5.34 15.97 0.03 13.84 5.34 5.34 5.34 11.19 5.34
50 100 -140 -140 -140 -140 100 -140 150 -500 100 -140 -140 -140 50 NP -140
15> 5 3- 2 1 13 11- 14 11- 15 7- 10 16 0 7- 7- 3- 7-
-120 -130 -150 -600 100 -90 110 -90 200 -110 -100 300 -630 -110 -110 -130 -110
16> 4.28 0.56 7.47 12.78 12.78 0.56 4.28 12.78 9.06 12.78 9.06 4.28 15.97 4.28 12.78 4.28
-110 -130 -100 140 140 -130 -110 NP 140 50 140 50 -110 170 -110 140 -110
17> 16 12 4- 0 4- 12 12 1 12 6- 6- 2- 2- 12 12 8 12
500 420 -50 -380 -50 420 420 -130 420 170 170 -100 -100 420 420 300 420
18> 5- 12 8 1- 12 4 0 16 5- 8 12 12 8 15 3 12 1-
120 150 130 -50 150 110 -110 500 120 130 150 150 130 300 90 150 -50
19> 7- 7- 13- 1 7- 1 7- 7- 13- 7- 7- 7- 7- 15- 1 7- 15-
-450 -450 -420 -480 -450 -480 -450 -450 -420 -450 -450 -450 -450 -200 -480 -450 -200
20> 7- 4- 12 2 12 2 12 16 12 4- 15 2 7- 12 7- 7- 0
100 -100 110 -110 110 -110 110 200 110 -100 140 -110 100 110 100 100 -130
21> 3- 0 3- 12- 7 9- 1 11 7 16 3- 7 3- 12- 9- 14 15
-50 -110 -50 120 80 90 -100 110 80 200 -50 80 -50 120 90 140 150
22> 12.25 12.25 2.69 0.03 14.91 6.41 12.25 9.06 2.69 2.69 9.06 15.97 12.25 6.41 6.41 2.69
140 140 -100 -200 170 50 140 100 -100 -100 NP 100 300 140 50 50 -100
23> 7 1 7 12 15- 7 7 3- 7 1 10- 15- 1 10- 3- 13- 13-
130 -100 130 630 690 130 130 110 130 -100 600 690 -100 600 110 660 660
24> 8- 2 6 5 2 12- 12- 12- 2 2 12- 16 12- 12- 2 8- 7
100 -420 -140 -170 -420 110 110 110 -420 -420 110 130 110 110 -420 100 50
25> 3- 14 3- 6 8 8 1- 11- 16 0 11- 8 5 11- 1- 15 11-
-140 100 -140 -110 -100 -100 -300 50 200 -400 50 -100 -120 50 -300 110 50
26> 5- 9 0 5- 14- 1- 5- 5- 5- 1- 16 5- 10 12 12 14- 12
-100 80 -300 -100 170 -200 -100 -100 -100 -200 620 -100 120 140 140 170 140
Monday Morning Pairs Monday Morn Session March 25, 2024
Scores after 13 rounds Average: 208.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.11 254.20 A 1 2.53(A) Steve Vaughn - Rick Stell
7 60.74 252.67 B 2 1 1.77(A) Larry Cossey - Louis Bockman
11 54.30 225.89 A 3 1.27(A) Arthur Giovannangeli - Nelson Brown, Jr
8 54.21 225.52 B 4 2 1.06(B) Darlyn Dusek - Madhu Moza
3 53.00 220.49 C 5 3 1 0.76(B) Cindy Cox - Linda Dellsperger
6 52.25 217.35 C 6 4 2 0.53(B) Scott Koehler - Paul Shack
13 52.19 217.10 B 7 5 0.36(A) William Churchman - Barbara Sweeney
10 52.18 217.07 B Tomi Porterfield - Allison Ochsner
15 51.17 212.88 C Beryl Booker - Ben Hernandez
1 49.18 204.57 B Bonnie Boyd - Donald Boyd
4 48.27 200.82 B Yvonne Pierce - Barbara Sharp
16 46.86 194.94 B Robert Graber - Sharon Graber
9 46.67 194.16 B Anne Knott - Patsy Howell
5 45.82 190.63 A Charles Hilding - George Wieland
14 44.85 186.57 A Kenneth McAllister - Julia Blancet
12 40.87 170.00 C Cindy Schaefer - Marion McKernan
17 36.04 149.93 B Johnell McKee - Joyce Garner
Monday Morning Pairs Monday Morn Session March 25, 2024
Scores after 13 rounds Average: 208.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
14 62.29 259.12 A 1 2.53(A) David Glandorf - James Frick
11 58.24 242.29 B 2 1 1.77(A) William Houck - David Kuykendall
7 57.46 239.03 B 3 2 1.27(A) Naomi Spicer - Bobbie Moutz
9 57.39 238.76 B 4 3 0.89(A) Shirley Kingsley - Judith Rebmann
5 56.20 233.78 A 5 0.51(A) Jo Ann Pierce - Paul Stereff
2 53.88 224.15 B 6 4 0.57(B) Sherry Scoggins - Peggy Naughton
16 53.46 222.40 C 7 5 1 0.74(C) David Good - Ann Bragg
12 51.15 212.77 C 6 2 0.52(C) Lynn Hershey - Edwin Tumlinson
1 50.46 209.93 B Phyllis Kuchta - Karen Jones
8 50.09 208.36 B Bob Yelli - Katherine Gardner
17 47.56 197.87 B Sandra Pollard - Joyce Wormser
13 47.20 196.34 C Allison Blackmann - Lionel Green
3 46.11 191.81 B Kenneth Baker - Sandi Mills
10 45.76 190.38 B Barbara Courtright - Joan Wold
15 38.50 160.17 C Teresa Becker - David Petkus
6 38.06 158.34 C Sally Knight - Millie Perner
4 37.89 157.62 B Mark Incerto - Ronnie Martin
Board 1 North Deals None Vul |
♠ | 10 6 5 | ♥ | J 7 | ♦ | A 7 3 | ♣ | A 10 9 7 4 |
|
♠ | K 8 4 | ♥ | K Q 10 9 | ♦ | J 10 | ♣ | J 8 5 3 |
| |
|
|
| ♠ | Q 9 7 3 2 | ♥ | A 5 4 3 | ♦ | K 8 4 | ♣ | K |
|
|
|
♠ | A J | ♥ | 8 6 2 | ♦ | Q 9 6 5 2 | ♣ | Q 6 2 |
|
EW 3♠; EW 3♥; NS 2♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ 5 | 50 | | 14.38 | 1.63 | 3-Cox-Dellsperger | 9-Kingsley-Rebmann |
4 ♠ | E | −1 | ♦ 5 | 50 | | 14.38 | 1.63 | 11-Giovannangeli-Brown, Jr | 8-Yelli-Gardner |
4 ♠ | E | −1 | ♣ 2 | 50 | | 14.38 | 1.63 | 12-Schaefer-McKernan | 10-Courtright-Wold |
3 ♥ | E | −1 | ♦ 5 | 50 | | 14.38 | 1.63 | 16-Graber-Graber | 16-Good-Bragg |
Pass | | | | Pass | | 10.66 | 5.34 | 2-Vaughn-Stell | 7-Spicer-Moutz |
Pass | | | | Pass | | 10.66 | 5.34 | 7-Cossey-Bockman | 17-Pollard-Wormser |
Pass | | | | Pass | | 10.66 | 5.34 | 10-Porterfield-Ochsner | 6-Knight-Perner |
2 ♠ | E | 2 | ♣ 2 | | 110 | 8.53 | 7.47 | 6-Koehler-Shack | 15-Becker-Petkus |
3 ♥ | E | 3 | ♦ 9 | | 140 | 6.41 | 9.59 | 4-Pierce-Sharp | 11-Houck-Kuykendall |
3 ♠ | E | 3 | ♦ 5 | | 140 | 6.41 | 9.59 | 9-Knott-Howell | 4-Incerto-Martin |
2 ♠ | E | 3 | ♠ A | | 140 | 6.41 | 9.59 | 15-Booker-Hernandez | 3-Baker-Mills |
3 ♠ | E | 4 | ♦ 5 | | 170 | 2.16 | 13.84 | 1-Boyd-Boyd | 1-Kuchta-Jones |
2 ♥ | E | 4 | ♦ 5 | | 170 | 2.16 | 13.84 | 5-Hilding-Wieland | 13-Blackmann-Green |
2 ♠ | E | 4 | ♦ 6 | | 170 | 2.16 | 13.84 | 8-Dusek-Moza | 2-Scoggins-Naughton |
3 ♠ | E | 4 | ♦ 2 | | 170 | 2.16 | 13.84 | 13-Churchman-Sweeney | 12-Hershey-Tumlinson |
3 ♠ | E | 4 | ♣ 2 | | 170 | 2.16 | 13.84 | 17-McKee-Garner | 5-Pierce-Stereff |
Board 2 East Deals N-S Vul |
♠ | J 9 | ♥ | K Q J 9 6 2 | ♦ | K 7 3 | ♣ | J 8 |
|
♠ | 10 8 7 5 | ♥ | 10 5 4 | ♦ | 6 2 | ♣ | A 10 7 4 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | 7 | ♦ | A Q 8 5 | ♣ | K Q 9 5 |
|
|
|
♠ | A 4 3 | ♥ | A 8 3 | ♦ | J 10 9 4 | ♣ | 6 3 2 |
|
EW 4♠; EW 5♣; NS 1N; NS 1♥; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ K | 110 | | 14.50 | 1.50 | 6-Koehler-Shack | 15-Becker-Petkus |
2 ♥ | N | 2 | ♥ 3 | 110 | | 14.50 | 1.50 | 10-Porterfield-Ochsner | 6-Knight-Perner |
2 ♥ | N | 2 | ♣ K | 110 | | 14.50 | 1.50 | 13-Churchman-Sweeney | 12-Hershey-Tumlinson |
2 ♥ | N | 2 | ♠ K | 110 | | 14.50 | 1.50 | 15-Booker-Hernandez | 3-Baker-Mills |
4 ♠ | E | −2 | ♥ A | 100 | | 12.00 | 4.00 | 5-Hilding-Wieland | 13-Blackmann-Green |
3 ♥ | N | −1 | ♣ K | | 100 | 10.50 | 5.50 | 4-Pierce-Sharp | 11-Houck-Kuykendall |
2 ♥ | N | −1 | ♣ 5 | | 100 | 10.50 | 5.50 | 7-Cossey-Bockman | 17-Pollard-Wormser |
3 ♣ | E | 4 | ♣ 5 | | 130 | 9.00 | 7.00 | 2-Vaughn-Stell | 7-Spicer-Moutz |
2 ♠ | E | 3 | ♥ K | | 140 | 7.50 | 8.50 | 11-Giovannangeli-Brown, Jr | 8-Yelli-Gardner |
3 ♠ | W | 3 | ♥ K | | 140 | 7.50 | 8.50 | 17-McKee-Garner | 5-Pierce-Stereff |
2 ♠ | E | 4 | ♥ A | | 170 | 4.50 | 11.50 | 8-Dusek-Moza | 2-Scoggins-Naughton |
2 ♠ | W | 4 | ♥ K | | 170 | 4.50 | 11.50 | 9-Knott-Howell | 4-Incerto-Martin |
3 ♠ | W | 4 | ♥ K | | 170 | 4.50 | 11.50 | 12-Schaefer-McKernan | 10-Courtright-Wold |
3 ♠ | W | 4 | ♥ K | | 170 | 4.50 | 11.50 | 16-Graber-Graber | 16-Good-Bragg |
4 ♠ | W | 4 | ♥ K | | 420 | 1.50 | 14.50 | 3-Cox-Dellsperger | 9-Kingsley-Rebmann |
4 ♠ | E | 4 | ♥ K | | 420 | 1.50 | 14.50 | 14-McAllister-Blancet | 14-Glandorf-Frick |
4 ♠ | W | 5 | ♥ K | | 450 | 0.00 | 16.00 | 1-Boyd-Boyd | 1-Kuchta-Jones |
Board 3 South Deals E-W Vul |
♠ | A 7 | ♥ | A 6 | ♦ | 6 5 4 2 | ♣ | K Q 7 3 2 |
|
♠ | Q J 4 | ♥ | K Q 9 8 4 3 2 | ♦ | 9 | ♣ | J 9 |
| |
|
|
| ♠ | K 6 5 3 | ♥ | 10 5 | ♦ | A J 10 3 | ♣ | 10 6 5 |
|
|
|
♠ | 10 9 8 2 | ♥ | J 7 | ♦ | K Q 8 7 | ♣ | A 8 4 |
|
NS 3N; NS 4♦; EW 2♥; NS 3♣; NS 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♥ 10 | 150 | | 16.00 | 0.00 | 3-Cox-Dellsperger | 8-Yelli-Gardner |
4 ♣ | N | 4 | ♥ 10 | 130 | | 14.50 | 1.50 | 1-Boyd-Boyd | 17-Pollard-Wormser |
3 ♦ | N | 4 | ♥ 10 | 130 | | 14.50 | 1.50 | 13-Churchman-Sweeney | 11-Houck-Kuykendall |
3 ♣ | N | 3 | ♥ 10 | 110 | | 11.50 | 4.50 | 6-Koehler-Shack | 14-Glandorf-Frick |
3 ♣ | N | 3 | ♥ 10 | 110 | | 11.50 | 4.50 | 9-Knott-Howell | 3-Baker-Mills |
3 ♦ | S | 3 | ♥ K | 110 | | 11.50 | 4.50 | 10-Porterfield-Ochsner | 5-Pierce-Stereff |
3 ♣ | N | 3 | ♥ 10 | 110 | | 11.50 | 4.50 | 16-Graber-Graber | 4-Incerto-Martin |
3 ♥ | W | −1 | ♣ K | 100 | | 8.50 | 7.50 | 8-Dusek-Moza | 1-Kuchta-Jones |
3 ♥ | E | −1 | ♠ A | 100 | | 8.50 | 7.50 | 11-Giovannangeli-Brown, Jr | 7-Spicer-Moutz |
2 ♠ | S | −1 | ♥ K | | 50 | 7.00 | 9.00 | 12-Schaefer-McKernan | 9-Kingsley-Rebmann |
5 ♣ | N | −2 | ♥ 5 | | 100 | 5.50 | 10.50 | 2-Vaughn-Stell | 2-Scoggins-Naughton |
5 ♣ | N | −2 | ♥ 10 | | 100 | 5.50 | 10.50 | 4-Pierce-Sharp | 10-Courtright-Wold |
3 ♥ | W | 3 | ♣ K | | 140 | 2.00 | 14.00 | 5-Hilding-Wieland | 12-Hershey-Tumlinson |
3 ♥ | W | 3 | ♠ A | | 140 | 2.00 | 14.00 | 7-Cossey-Bockman | 16-Good-Bragg |
3 ♥ | W | 3 | ♣ K | | 140 | 2.00 | 14.00 | 14-McAllister-Blancet | 13-Blackmann-Green |
3 ♥ | W | 3 | ♣ K | | 140 | 2.00 | 14.00 | 15-Booker-Hernandez | 15-Becker-Petkus |
3 ♥ | W | 3 | ♣ K | | 140 | 2.00 | 14.00 | 17-McKee-Garner | 6-Knight-Perner |
Board 4 West Deals Both Vul |
♠ | A K 8 3 | ♥ | Q 9 4 | ♦ | J 10 | ♣ | J 10 9 4 |
|
♠ | 9 7 6 4 | ♥ | K 5 3 | ♦ | K Q 5 | ♣ | K 8 3 |
| |
|
|
| ♠ | J 10 5 2 | ♥ | J 2 | ♦ | A 8 6 | ♣ | Q 6 5 2 |
|
|
|
♠ | Q | ♥ | A 10 8 7 6 | ♦ | 9 7 4 3 2 | ♣ | A 7 |
|
NS 3♥; NS 1N; S 2♦; EW 1♠; N 1♦; S 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♦ K | 170 | | 16.00 | 0.00 | 15-Booker-Hernandez | 15-Becker-Petkus |
3 ♥ | S | 3 | ♣ 8 | 140 | | 14.50 | 1.50 | 8-Dusek-Moza | 1-Kuchta-Jones |
3 ♥ | S | 3 | ♦ K | 140 | | 14.50 | 1.50 | 17-McKee-Garner | 6-Knight-Perner |
2 ♥ | S | 2 | ♦ K | 110 | | 13.00 | 3.00 | 2-Vaughn-Stell | 2-Scoggins-Naughton |
Pass | | | | Pass | | 7.00 | 9.00 | 3-Cox-Dellsperger | 8-Yelli-Gardner |
Pass | | | | Pass | | 7.00 | 9.00 | 4-Pierce-Sharp | 10-Courtright-Wold |
Pass | | | | Pass | | 7.00 | 9.00 | 5-Hilding-Wieland | 12-Hershey-Tumlinson |
Pass | | | | Pass | | 7.00 | 9.00 | 6-Koehler-Shack | 14-Glandorf-Frick |
Pass | | | | Pass | | 7.00 | 9.00 | 7-Cossey-Bockman | 16-Good-Bragg |
Pass | | | | Pass | | 7.00 | 9.00 | 9-Knott-Howell | 3-Baker-Mills |
Pass | | | | Pass | | 7.00 | 9.00 | 10-Porterfield-Ochsner | 5-Pierce-Stereff |
Pass | | | | Pass | | 7.00 | 9.00 | 11-Giovannangeli-Brown, Jr | 7-Spicer-Moutz |
Pass | | | | Pass | | 7.00 | 9.00 | 12-Schaefer-McKernan | 9-Kingsley-Rebmann |
Pass | | | | Pass | | 7.00 | 9.00 | 13-Churchman-Sweeney | 11-Houck-Kuykendall |
Pass | | | | Pass | | 7.00 | 9.00 | 16-Graber-Graber | 4-Incerto-Martin |
3 ♥ | S | −1 | ♠ 4 | | 100 | 1.00 | 15.00 | 1-Boyd-Boyd | 17-Pollard-Wormser |
