Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2024 |CLUB NO.>226415 | 03/20/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Barbara Sweeney B . . . | . . . 174.42 47.92
2 William Houck David Kuykendall A . . . | 5 . . 202.58 55.65 0.32(SA)
3 Naomi Spicer Phyllis Kuchta A . . . | . . . 159.79 43.90
4 Yvonne Pierce Barbara Courtright B . . . | . 4 . 174.96 48.07 0.25(SB)
5 Mike Goldberg Anita Goldman A . . . | . . . 160.88 44.20
6 Kenneth Baker Sherry Scoggins B . . . | . . . 158.71 43.60
7 Vickie Dailey Sandi Mills B . . . | . 3 . 176.58 48.51 0.36(SB)
8 Charles Hilding Marsha Shortt A . . . | . . . 173.88 47.77
9 Scott Koehler Mark Incerto B 2 1 . | 2 1 . 214.50 58.93 2.84(OA)
10 Madhu Moza Shirley Kingsley B 5 3 . | 4 2 . 205.29 56.40 1.20(OA)
11 Arthur Giovannangeli Nelson Brown, Jr A 1 . . | 1 . . 225.33 61.90 3.79(OA)
12 Art Desmond Ann Dahn B . . . | . . . 170.63 46.88
13 Anne Knott Sally Knight B . . . | . . . 155.00 42.58
14 George Wieland Paul Stereff A . . . | 6 . . 198.00 54.40 0.27(SA)
15 Robert Graber Sharon Graber A 3/4 . . | 3 . . 211.00 57.97 1.87(OA)
16 Helene Gersch Marilyn Bein B . . . | . . . 148.96 40.92
Totals 2910.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 10- 13 6 6 14 1 9 1 6 12 10- 3 1 6 6
140 170 -50 -50 500 -100 ---- 110 -100 -50 150 140 -90 -100 -50 -50
2> 4- 4- 2 4- 9 13 1 9 9 9 4- 0 12 14 9
-150 -150 -400 -150 -130 50 ---- -430 -130 -130 -130 -150 -460 -100 100 -130
3> 9 6 2- 10- - 2- 12 10- 5 7- 13- 13- 4 7- -
---- 200 110 -170 400 -620 -170 430 400 100 150 550 550 -140 150 -620
4> 10 6 13- 1 10 10 1 4 13- 7 3 10 10 5 1
---- 100 -110 200 -600 100 100 -600 -130 200 -90 -300 100 100 -120 -600
5> 7- 12 12 7- 3 12 7- 12 1 5 1 1 7- 4 12
-140 50 50 -140 -230 50 -140 ---- 50 -420 -170 -420 -420 -140 -200 50
6> 1 14 1 1 8 12- 5 8 3 12- 10- 5 10- 8 5
-50 1010 -50 -50 480 980 450 ---- 480 420 980 510 450 510 480 450
7> 8- 5 13- 2- 4 6 11- 8- 13- 8- - - 11- 8- 2-
-110 ---- -150 200 -600 -200 -120 100 -110 200 -110 -630 -630 100 -110 -600
8> 11- 11- 8- 11- 2- 6 14 11- 2- 0 2- 8- 2- 6 6
120 ---- 120 110 120 -50 90 150 120 -50 -100 -50 110 -50 90 90
9> 14 4 11- 11- 4 4 10 4 4 4 13 4 4 4 9
200 -620 -170 -170 -620 -620 -300 -620 -620 -620 -50 ---- -620 -620 -620 -500
10> 9- 12- 12- 5 12- 8 3 6- 9- 0 1- 4 6- 12- 1-
100 400 400 -120 400 -90 -200 -100 100 -400 -300 ---- -180 -100 400 -300
11> 5 3- 10 10 3- 10 14 1 10 6 1 10 10 10 1
-50 -110 ---- 110 110 -110 110 140 -140 110 50 -140 110 110 110 -140
12> 12 3- 3- 3- 3- 9- 3- 9- 11 8 3- 3- 13- 13- 3-
-100 -430 ---- -430 -430 -430 -200 -430 -200 -110 -400 -430 -430 150 150 -430
13> 5 5 11- 11- 1 9- 13- 1 13- 5 8 5 9- 5 1
-100 -100 170 170 -200 140 620 -200 620 -100 ---- 110 -100 140 -100 -200
14> 10 13- 1 1 3 4- 1 6 10 10 10 10 4- 13- 7
90 100 -100 -100 -90 -50 -100 50 90 90 ---- 90 90 -50 100 80
15> 6- 6- 6- 6- 13 0 6- 6- 6- 6- 14 6- 6- 6- 6-
650 650 650 ---- 650 680 620 650 650 650 650 1430 650 650 650 650
16> 6- 13 4 2 8 10 2 13 6- 13 10 2 0 5 10
-170 100 -620 ---- -650 -100 -50 -650 100 -170 100 -50 -650 -850 -200 -50
17> 4 12 9- 4 13 0 4 4 4 14 4 9- 11 4 8
-450 50 -100 -450 100 -500 -450 -450 -450 ---- 650 -450 -100 -50 -450 -200
18> 4 1 10- 0 4 10- 4 10- 10- 10- 10- 4 10- 10- 4
620 200 650 170 620 650 620 650 650 ---- 650 650 620 650 650 620
19> 12 7 3- 12 1 9 6 0 14 3- 9 9 3- 3- 12
-110 -200 -630 -110 ---- -660 -130 -600 -690 100 -630 -130 -130 -630 -630 -110
20> 1 11 4 0 7 9 7 11 11 13- 2- 2- 7 13- 5
-650 100 -600 -680 ---- -170 -110 -170 100 100 200 -620 -620 -170 200 -200
21> 5 0 1- 3- 11 3- 11 6 11 14 7- 11 1- 11 7-
90 -300 -200 -100 600 -100 600 120 ---- 600 630 150 600 -200 600 150
22> 1 6- 6- 11- 1 3 6- 6- 6- 11- 13 1 6- 10 14
-120 -90 -90 100 -120 -100 -90 -90 ---- -90 100 110 -120 -90 -50 200
23> 4 7 4 9 13 7 10- 13 13 0 4 10- 7 2 1
-100 -90 -100 -70 200 ---- -90 100 200 200 -150 -100 100 -90 -110 -120
24> 4- 1 10 10 1 1 10 4- 10 14 4- 10 10 10 4-
140 110 170 170 110 ---- 110 170 140 170 420 140 170 170 170 140
25> 6 10 - 4- 2- 4- 10 - 10 10 10 2- 10 14 10
-630 -620 -680 -650 -660 -650 -620 -680 -620 -620 -620 -660 -620 -150 -620 ----
26> 7- 7- 1 7- 1 7- 7- 7- 13- 7- 7- 7- 1 13- 7-
200 200 100 200 100 200 200 200 300 200 200 200 100 300 200 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2024 |CLUB NO.>226415 | 03/20/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Wold Millie Perner B . . . | . . . 157.00 43.13
2 Tomi Porterfield Irene Baker A . . . | . . . 171.00 46.98
3 Penny Dougherty Paula Towner C . . . | . . . 180.50 49.59
4 Ronnie Martin Irene White B . . . | . . . 144.50 39.70
5 Peggy Naughton James Frick A . . . | . . . 191.00 52.47
6 Bob Driskell Marion McKernan C . . . | . . . 170.50 46.84
7 Pat Kubicek Joyce Wormser B . 4 . | 3 2 . 202.50 55.63 0.80(SA)
8 Clif Capen Donald White A 6 . . | 2 . . 204.50 56.18 1.12(SA)
9 Judith Rebmann Karen Jones C 3/4 2 . | 1 1 1 211.00 57.97 1.87(OA)
10 Sandra Pollard Rhonda Bryant B . 5 . | 5 3 . 198.00 54.40 0.60(OB)
11 Rick Stell Marcia Chambliss A . . . | 4 . . 199.00 54.67 0.56(SA)
12 Jo Ann Pierce Katherine Gardner A . . . | . . . 146.50 40.25
13 Donald Bell Brad Chandler B . . . | . . . 176.00 48.35
14 Johnell McKee Bobbie Moutz B . . . | . . . 181.00 49.73
15 Rubin Chang Jeannie Stone B . 6 . | 6 4 . 197.00 54.12 0.45(OB)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3- 5 13 8 8 1 2 8 3- 8 11 0 13 13 8
-140 -110 100 50 50 -170 -150 50 -140 50 90 -500 100 100 50 ----
2> 9- 13 5 5 5 9- 5 12 9- 9- 14 5 2 1 0
150 430 130 130 130 150 130 400 150 150 460 130 100 -50 -100 ----
3> 2 5 6- 3- 13- 9 8 6- 11- - 3- - 13- 10 11-
-430 -200 -150 -400 620 -100 -110 -150 170 -550 -400 -550 620 140 170 ----
4> 13 4 9 10 13 - 8 7 - 11 13 4 4 4 4
600 -100 120 130 600 -200 110 90 -200 300 600 -100 -100 -100 -100 ----
5> 2 6- 2 10 2 2 13 6- 9 11 13 2 13 6- 6-
-50 140 -50 200 -50 -50 420 140 170 230 420 -50 420 140 140 ----
6> 0 3- 13 6 6 9 11 13 1- 6 3- 1- 9 9 13
-1010 -510 50 -480 -480 -450 -420 50 -980 -480 -510 -980 -450 -450 50 ----
7> 13- 9 2- - 5- 5- 11- - 11- 5- 10 13- 8 5- 2-
630 150 -100 -200 110 110 600 -200 600 110 200 630 120 110 -100 ----
8> 5- 2- 11- 5- 8 2- 8 11- 2- 14 11- 11- 8 2- 0
-110 -120 50 -110 -90 -120 -90 50 -120 100 50 50 -90 -120 -150 ----
9> 2- 10 2- 10 10 10 10 5 10 10 1 4 0 10 10
170 620 170 620 620 620 620 500 620 620 50 300 -200 620 620 ----
10> 1- 10 9 7- 1- 1- 4- 12- 14 6 12- 11 4- 7- 1-
-400 180 120 100 -400 -400 -100 300 400 90 300 200 -100 100 -400 ----
11> 13 4 4 4 4 10- 4 13 13 4 4 9 0 10- 8
140 -110 -110 -110 -110 110 -110 140 140 -110 -110 50 -140 110 -50 ----
12> 10- 10- 10- 10- - 10- - 4- 10- 3 4- 2 10- 10- 6
430 430 430 430 -150 430 -150 200 430 110 200 100 430 430 400 ----
13> 2- 6 13 9 4- 4- - 9 - 13 9 13 9 9 2-
-170 -110 200 100 -140 -140 -620 100 -620 200 100 200 100 100 -170 ----
14> 13 4 11 4 9- 9- 13 - 4 7 4 8 - 4 13
100 -90 90 -90 50 50 100 -100 -90 -80 -90 -50 -100 -90 100 ----
15> 7- 7- 0 1 7- 14 7- 7- 7- 7- 7- 7- 7- 7- 7-
-650 -650 -1430 -680 -650 -620 -650 -650 -650 -650 -650 -650 -650 -650 -650 ----
16> 1 12 4 6 12 4 14 12 9 7- 4 1 1 10 7-
-100 650 50 100 650 50 850 650 200 170 50 -100 -100 620 170 ----
17> 1 0 14 10 10 4- 10 3 10 10 2 6 4- 10 10
-100 -650 500 450 450 100 450 50 450 450 -50 200 100 450 450 ----
18> 10 3- 3- 3- 10 10 3- 3- 10 3- 13 10 3- 3- 14
-620 -650 -650 -650 -620 -620 -650 -650 -620 -650 -200 -620 -650 -650 -170 ----
19> 0 13 10- 5 5 8 5 2 10- 7 10- 10- 2 2 14
-100 660 630 130 130 600 130 110 630 200 630 630 110 110 690 ----
20> 3 7 - 5 11- 7 11- 13 7 3 - 10 9 14 3
-100 170 -200 110 620 170 620 650 170 -100 -200 600 200 680 -100 ----
21> 10- 3 3 0 8 6- 9 3 14 12- 12- 3 10- 6- 3
100 -600 -600 -630 -120 -150 -90 -600 300 200 200 -600 100 -150 -600 ----
22> 11 7- 7- 2- 7- 1 13 13 7- 7- 7- 4 2- 0 13
100 90 90 -100 90 -110 120 120 90 90 90 50 -100 -200 120 ----
23> 1 7 1 3- 14 10 10 7 3- 10 7 5 12 1 13
-200 90 -200 -100 150 100 100 90 -100 100 90 70 110 -200 120 ----
24> 9- 13 4 4 0 9- 9- 13 4 4 4 4 4 13 9-
-140 -110 -170 -170 -420 -140 -140 -110 -170 -170 -170 -170 -170 -110 -140 ----
25> 4 4 13- 4 8 4 4 11- 13- 4 9- 0 11- 4 9-
620 620 680 620 630 620 620 660 680 620 650 150 660 620 650 ----
26> 6- - 6- 6- 6- 6- 6- 6- 13 13 6- - 13 6- 6-
-200 -300 -200 -200 -200 -200 -200 -200 -100 -100 -200 -300 -100 -200 -200 ----
Wednesday Morning Pairs Wednesday Mor Session March 20, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 61.90 225.33 A 1 1 3.79(OA) Arthur Giovannangeli - Nelson Brown, Jr
9 58.93 214.50 B 2 1 2 1 2.84(OA) Scott Koehler - Mark Incerto
15 57.97 211.00 A 3 3/4 1.87(OA) Robert Graber - Sharon Graber
10 56.40 205.29 B 4 2 5 3 1.20(OA) Madhu Moza - Shirley Kingsley
2 55.65 202.58 A 5 0.32(SA) William Houck - David Kuykendall
14 54.40 198.00 A 6 0.27(SA) George Wieland - Paul Stereff
7 48.51 176.58 B 3 0.36(SB) Vickie Dailey - Sandi Mills
4 48.07 174.96 B 4 0.25(SB) Yvonne Pierce - Barbara Courtright
1 47.92 174.42 B William Churchman - Barbara Sweeney
8 47.77 173.88 A Charles Hilding - Marsha Shortt
12 46.88 170.63 B Art Desmond - Ann Dahn
5 44.20 160.88 A Mike Goldberg - Anita Goldman
3 43.90 159.79 A Naomi Spicer - Phyllis Kuchta
6 43.60 158.71 B Kenneth Baker - Sherry Scoggins
13 42.58 155.00 B Anne Knott - Sally Knight
16 40.92 148.96 B Helene Gersch - Marilyn Bein
Wednesday Morning Pairs Wednesday Mor Session March 20, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 57.97 211.00 C 1 1 1 3/4 2 1.87(OA) Judith Rebmann - Karen Jones
8 56.18 204.50 A 2 6 1.12(SA) Clif Capen - Donald White
7 55.63 202.50 B 3 2 4 0.80(SA) Pat Kubicek - Joyce Wormser
11 54.67 199.00 A 4 0.56(SA) Rick Stell - Marcia Chambliss
10 54.40 198.00 B 5 3 5 0.60(OB) Sandra Pollard - Rhonda Bryant
15 54.12 197.00 B 6 4 6 0.45(OB) Rubin Chang - Jeannie Stone
5 52.47 191.00 A Peggy Naughton - James Frick
14 49.73 181.00 B Johnell McKee - Bobbie Moutz
3 49.59 180.50 C Penny Dougherty - Paula Towner
13 48.35 176.00 B Donald Bell - Brad Chandler
2 46.98 171.00 A Tomi Porterfield - Irene Baker
6 46.84 170.50 C Bob Driskell - Marion McKernan
1 43.13 157.00 B Joan Wold - Millie Perner
12 40.25 146.50 A Jo Ann Pierce - Katherine Gardner
4 39.70 144.50 B Ronnie Martin - Irene White
Board 1 North Deals None Vul |
♠ | K J 4 | ♥ | J 3 | ♦ | 7 6 3 | ♣ | K 10 9 6 5 |
|
♠ | 10 7 5 | ♥ | Q 9 8 5 4 | ♦ | K 2 | ♣ | J 4 3 |
| |
|
|
| ♠ | Q 3 | ♥ | A 10 | ♦ | J 10 8 5 | ♣ | A Q 8 7 2 |
|
|
|
♠ | A 9 8 6 2 | ♥ | K 7 6 2 | ♦ | A Q 9 4 | ♣ | — |
|
NS 3♠; NS 1N; NS 2♦; NS 1♥; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | E | −3 | ♠ A | 500 | | 14.00 | 0.00 | 5-Goldberg-Goldman | 12-Pierce-Gardner |
2 ♠ | S | 4 | ♦ K | 170 | | 13.00 | 1.00 | 2-Houck-Kuykendall | 6-Driskell-McKernan |
3 ♣ | E | −3 | ♥ 2 | 150 | | 12.00 | 2.00 | 11-Giovannangeli-Brown, Jr | 7-Kubicek-Wormser |
2 ♠ | S | 3 | ♥ 9 | 140 | | 10.50 | 3.50 | 1-Churchman-Sweeney | 1-Wold-Perner |
2 ♠ | S | 3 | ♦ K | 140 | | 10.50 | 3.50 | 12-Desmond-Dahn | 9-Rebmann-Jones |
2 ♠ | S | 2 | ♣ 6 | 110 | | 9.00 | 5.00 | 8-Hilding-Shortt | 2-Porterfield-Baker |
4 ♠ | S | −1 | ♦ K | | 50 | 6.00 | 8.00 | 3-Spicer-Kuchta | 8-Capen-White |
3 ♠ | S | −1 | ♦ K | | 50 | 6.00 | 8.00 | 4-Pierce-Courtright | 10-Pollard-Bryant |
3 ♠ | S | −1 | ♣ J | | 50 | 6.00 | 8.00 | 10-Moza-Kingsley | 5-Naughton-Frick |
3 ♠ | S | −1 | ♦ K | | 50 | 6.00 | 8.00 | 15-Graber-Graber | 15-Chang-Stone |
2 ♠ | S | −1 | ♣ 3 | | 50 | 6.00 | 8.00 | 16-Gersch-Bein | 4-Martin-White |
2 ♣ | E | 2 | ♦ 9 | | 90 | 3.00 | 11.00 | 13-Knott-Knight | 11-Stell-Chambliss |
3 ♠ | S | −2 | ♣ J | | 100 | 1.00 | 13.00 | 6-Baker-Scoggins | 14-McKee-Moutz |
4 ♠ | S | −2 | ♣ 4 | | 100 | 1.00 | 13.00 | 9-Koehler-Incerto | 3-Dougherty-Towner |
4 ♠ | S | −2 | ♦ K | | 100 | 1.00 | 13.00 | 14-Wieland-Stereff | 13-Bell-Chandler |
Board 2 East Deals N-S Vul |
♠ | Q 6 5 3 | ♥ | Q 10 | ♦ | 8 | ♣ | A Q 10 9 7 2 |
|
♠ | J 8 4 | ♥ | 7 | ♦ | A Q J 9 5 2 | ♣ | K 8 4 |
| |
|
|
| ♠ | K 10 7 | ♥ | A K J | ♦ | 10 7 6 4 3 | ♣ | J 6 |
|
|
|
♠ | A 9 2 | ♥ | 9 8 6 5 4 3 2 | ♦ | K | ♣ | 5 3 |
|
EW 4N; EW 3♦; EW 1♠; NS 1♥; NS 1♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | E | −2 | ♥ 9 | 100 | | 14.00 | 0.00 | 15-Graber-Graber | 15-Chang-Stone |
5 ♦ | E | −1 | ♥ 9 | 50 | | 13.00 | 1.00 | 6-Baker-Scoggins | 14-McKee-Moutz |
3 ♥ | S | −1 | ♦ A | | 100 | 12.00 | 2.00 | 14-Wieland-Stereff | 13-Bell-Chandler |
4 ♦ | E | 4 | ♥ 8 | | 130 | 9.00 | 5.00 | 5-Goldberg-Goldman | 12-Pierce-Gardner |
2 ♦ | E | 4 | ♥ 9 | | 130 | 9.00 | 5.00 | 9-Koehler-Incerto | 3-Dougherty-Towner |
3 ♦ | W | 4 | ♣ A | | 130 | 9.00 | 5.00 | 10-Moza-Kingsley | 5-Naughton-Frick |
4 ♦ | E | 4 | ♥ 9 | | 130 | 9.00 | 5.00 | 11-Giovannangeli-Brown, Jr | 7-Kubicek-Wormser |
3 ♦ | E | 4 | ♥ 6 | | 130 | 9.00 | 5.00 | 16-Gersch-Bein | 4-Martin-White |
3 ♦ | E | 5 | ♥ 9 | | 150 | 4.50 | 9.50 | 1-Churchman-Sweeney | 1-Wold-Perner |
4 ♦ | E | 5 | ♣ 5 | | 150 | 4.50 | 9.50 | 2-Houck-Kuykendall | 6-Driskell-McKernan |
3 ♦ | W | 5 | ♣ A | | 150 | 4.50 | 9.50 | 4-Pierce-Courtright | 10-Pollard-Bryant |
4 ♦ | E | 5 | ♥ 8 | | 150 | 4.50 | 9.50 | 12-Desmond-Dahn | 9-Rebmann-Jones |
5 ♦ | E | 5 | ♠ A | | 400 | 2.00 | 12.00 | 3-Spicer-Kuchta | 8-Capen-White |
3 NT | E | 4 | ♥ 9 | | 430 | 1.00 | 13.00 | 8-Hilding-Shortt | 2-Porterfield-Baker |
3 NT | E | 5 | ♥ 5 | | 460 | 0.00 | 14.00 | 13-Knott-Knight | 11-Stell-Chambliss |
Board 3 South Deals E-W Vul |
♠ | K 5 | ♥ | A 10 9 6 4 | ♦ | K Q 5 4 | ♣ | A 8 |
|
♠ | Q J 10 7 6 2 | ♥ | K J 2 | ♦ | A J 2 | ♣ | 9 |
| |
|
|
| ♠ | A 9 4 3 | ♥ | Q 8 5 3 | ♦ | 10 3 | ♣ | J 10 3 |
|
|
|
♠ | 8 | ♥ | 7 | ♦ | 9 8 7 6 | ♣ | K Q 7 6 5 4 2 |
|
NS 5♣; EW 3♠; NS 4♦; W 1♥; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | S | 5 | ♠ Q | 550 | | 13.50 | 0.50 | 12-Desmond-Dahn | 10-Pollard-Bryant |
5 ♣× | S | 5 | ♦ A | 550 | | 13.50 | 0.50 | 13-Knott-Knight | 12-Pierce-Gardner |
3 NT | N | 4 | ♥ 3 | 430 | | 12.00 | 2.00 | 8-Hilding-Shortt | 1-Wold-Perner |
3 NT | N | 3 | ♠ 3 | 400 | | 10.50 | 3.50 | 5-Goldberg-Goldman | 11-Stell-Chambliss |
3 NT | N | 3 | ♠ 3 | 400 | | 10.50 | 3.50 | 9-Koehler-Incerto | 4-Martin-White |
5 ♠× | W | −1 | ♦ K | 200 | | 9.00 | 5.00 | 2-Houck-Kuykendall | 2-Porterfield-Baker |
4 ♣ | N | 5 | ♠ Q | 150 | | 7.50 | 6.50 | 11-Giovannangeli-Brown, Jr | 8-Capen-White |
3 ♣ | S | 5 | ♠ Q | 150 | | 7.50 | 6.50 | 15-Graber-Graber | 3-Dougherty-Towner |
3 ♦ | N | 3 | ♠ A | 110 | | 6.00 | 8.00 | 3-Spicer-Kuchta | 7-Kubicek-Wormser |
3 ♠ | W | −1 | ♣ A | 100 | | 5.00 | 9.00 | 10-Moza-Kingsley | 6-Driskell-McKernan |
3 ♠ | W | 3 | ♣ A | | 140 | 4.00 | 10.00 | 14-Wieland-Stereff | 14-McKee-Moutz |
3 ♠ | W | 4 | ♣ A | | 170 | 2.50 | 11.50 | 4-Pierce-Courtright | 9-Rebmann-Jones |
3 ♠ | W | 4 | ♣ A | | 170 | 2.50 | 11.50 | 7-Dailey-Mills | 15-Chang-Stone |
4 ♠ | W | 4 | ♦ K | | 620 | 0.50 | 13.50 | 6-Baker-Scoggins | 13-Bell-Chandler |
4 ♠ | E | 4 | ♣ A | | 620 | 0.50 | 13.50 | 16-Gersch-Bein | 5-Naughton-Frick |
Board 4 West Deals Both Vul |
♠ | A Q J 9 2 | ♥ | K 5 | ♦ | 10 5 3 | ♣ | Q 9 4 |
|
♠ | 8 6 3 | ♥ | Q | ♦ | A K 9 8 4 2 | ♣ | K J 10 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | A 4 3 2 | ♦ | — | ♣ | A 7 6 5 3 |
|
|
|
♠ | 4 | ♥ | J 10 9 8 7 6 | ♦ | Q J 7 6 | ♣ | 8 2 |
|
EW 3♠; EW 2N; EW 3♦; EW 3♣; N 1♥; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | ♠ 4 | 200 | | 13.50 | 0.50 | 4-Pierce-Courtright | 9-Rebmann-Jones |
5 ♣ | E | −2 | ♠ 4 | 200 | | 13.50 | 0.50 | 10-Moza-Kingsley | 6-Driskell-McKernan |
2 ♦ | W | −1 | ♦ 3 | 100 | | 10.00 | 4.00 | 2-Houck-Kuykendall | 2-Porterfield-Baker |
3 ♣ | E | −1 | ♠ 4 | 100 | | 10.00 | 4.00 | 6-Baker-Scoggins | 13-Bell-Chandler |
3 NT | E | −1 | ♥ 6 | 100 | | 10.00 | 4.00 | 7-Dailey-Mills | 15-Chang-Stone |
3 NT | E | −1 | ♥ 7 | 100 | | 10.00 | 4.00 | 13-Knott-Knight | 12-Pierce-Gardner |
3 ♣ | E | −1 | ♠ 4 | 100 | | 10.00 | 4.00 | 14-Wieland-Stereff | 14-McKee-Moutz |
2 ♦ | W | 2 | ♦ 3 | | 90 | 7.00 | 7.00 | 11-Giovannangeli-Brown, Jr | 8-Capen-White |
3 ♣ | E | 3 | ♠ 4 | | 110 | 6.00 | 8.00 | 3-Spicer-Kuchta | 7-Kubicek-Wormser |
2 NT | E | 2 | ♥ J | | 120 | 5.00 | 9.00 | 15-Graber-Graber | 3-Dougherty-Towner |
3 ♣ | E | 4 | ♠ 4 | | 130 | 4.00 | 10.00 | 9-Koehler-Incerto | 4-Martin-White |
2 ♠ | N | −3 | ♣ 3 | | 300 | 3.00 | 11.00 | 12-Desmond-Dahn | 10-Pollard-Bryant |
3 NT | E | 3 | ♥ J | | 600 | 1.00 | 13.00 | 5-Goldberg-Goldman | 11-Stell-Chambliss |
3 NT | E | 3 | ♥ J | | 600 | 1.00 | 13.00 | 8-Hilding-Shortt | 1-Wold-Perner |
3 NT | E | 3 | ♠ 4 | | 600 | 1.00 | 13.00 | 16-Gersch-Bein | 5-Naughton-Frick |
Board 5 North Deals N-S Vul |
♠ | 10 6 3 2 | ♥ | 10 8 4 | ♦ | 2 | ♣ | A K 8 4 2 |
|
♠ | A K Q J 4 | ♥ | A 2 | ♦ | A K J 9 7 | ♣ | 6 |
| |
|
|
| ♠ | 9 7 5 | ♥ | J 7 6 3 | ♦ | 10 3 | ♣ | J 10 9 5 |
|
|
|
♠ | 8 | ♥ | K Q 9 5 | ♦ | Q 8 6 5 4 | ♣ | Q 7 3 |
|
EW 4♠; EW 2N; EW 2♦; NS 2♣; NS 1♥; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ A | 50 | | 12.00 | 2.00 | 2-Houck-Kuykendall | 1-Wold-Perner |
4 ♠ | W | −1 | ♣ A | 50 | | 12.00 | 2.00 | 3-Spicer-Kuchta | 3-Dougherty-Towner |
4 ♠ | W | −1 | ♣ K | 50 | | 12.00 | 2.00 | 6-Baker-Scoggins | 12-Pierce-Gardner |
4 ♠ | W | −1 | ♣ A | 50 | | 12.00 | 2.00 | 9-Koehler-Incerto | 5-Naughton-Frick |
4 ♠ | W | −1 | ♣ A | 50 | | 12.00 | 2.00 | 16-Gersch-Bein | 6-Driskell-McKernan |
2 ♠ | W | 3 | ♣ A | | 140 | 7.50 | 6.50 | 1-Churchman-Sweeney | 15-Chang-Stone |
2 ♠ | W | 3 | ♣ A | | 140 | 7.50 | 6.50 | 4-Pierce-Courtright | 8-Capen-White |
2 ♠ | W | 3 | ♣ A | | 140 | 7.50 | 6.50 | 7-Dailey-Mills | 14-McKee-Moutz |
2 ♠ | W | 3 | ♣ K | | 140 | 7.50 | 6.50 | 14-Wieland-Stereff | 2-Porterfield-Baker |
