Clear Lake Duplicate
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2024 |CLUB NO.>226415 | 03/20/2024 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Knott Marcia Chambliss B . NE . | . NE . 111.50 42.23
2 George Wieland Millie Perner A . . . | . . . 144.00 54.55
3 Madhu Moza Noella Lambert C . 5 1 | . . 1 136.00 51.52 1.04(OC)
4 Stephen Bolinger Peggy Naughton B . 4 . | . 3 . 146.50 55.49 0.78(OB)
5 Mack Meigs Teresa Becker A . . . | . . . 114.00 43.18
6 Vera Annenkova Sandra Brezina C . . . | . . . 84.50 32.01
7 Cecil W Ferguson Nelson Brown, Jr A . . . | 4/5 . . 148.00 56.06 0.29(SA)
8 Tomi Porterfield Marion McKernan B . 3 . | 4/5 2 . 148.00 56.06 1.04(OB)
9 Judith Rebmann Marie O'Neal C . . . | . . . 89.50 33.90
10 Dana Brown Judith Ferguson A 4 . . | 2 . . 154.00 58.33 1.41(OA)
11 James Frick Carolyn Hardy A 3 . . | 1 . . 161.00 60.98 1.88(OA)
12 David Glandorf Beverly Gebhart B 5 2 . | 3 1 . 153.50 58.14 1.38(OB)
13 Edna Rice Rick Stell A . . . | . . . 125.50 47.54
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 6- 10 1 2- 6- 10 2- 6- 6- 0 4
490 ---- 460 490 210 400 460 490 400 460 460 170 430
2> 5 9 5 8 1- 1- 10 0 5 5 11 5
-170 ---- -90 -170 -140 -200 -200 50 -420 -170 -170 100 -170
3> - 5 6- 6- 8- 10- 2- 2- 4 8- 10- -
200 430 ---- 450 450 460 480 230 230 400 460 480 200
4> 10- 5- 5- 5- 5- 9 10- 2 5- - 5- -
150 90 ---- 90 90 90 120 150 -100 90 -200 90 -200
5> 10 3 1- 0 1- 5 5 7- 11 9 5 7-
-190 -480 -490 ---- -520 -490 -450 -450 -420 100 -200 -450 -420
6> - 10 8 3 5 - 3 7 10 10 3 6
-630 -90 -110 ---- -600 -170 -630 -600 -140 -90 -90 -600 -150
7> 0 3- 8- 3- 3- 11 3- 3- 8- 3- 8- 8-
-680 -650 -620 -650 ---- -650 -200 -650 -650 -620 -650 -620 -620
8> 7- 3 9- 7- 1- 0 11 5 9- 1- 5 5
-130 -200 -100 -130 ---- -400 -1100 50 -150 -100 -400 -150 -150
9> 6 6 6 9- 0 6 9- 2- 2- 6 11 1
180 180 180 210 90 ---- 180 210 150 150 180 300 120
10> 10- 7- 3- 10- 1- 7- 1- 0 3- 7- 5 7-
200 100 -150 200 -600 ---- 100 -600 -620 -150 100 -90 100
11> 10 4- 1 4- 4- 9 7- 11 1 1 4- 7-
50 -450 -480 -450 -450 -110 ---- -150 100 -480 -480 -450 -150
12> 1- 0 9 4- 8 4- 7 4- 11 4- 1- 10
-100 -110 150 -90 100 -90 ---- 90 -90 630 -90 -100 180
13> 1 8 0 11 8 2 8 3 5 8 8 4
-170 100 -200 140 100 -150 100 ---- -140 90 100 100 -100
14> 4- 4- 8- 4- 4- 8- 0 1 10 11 4- 4-
130 130 150 130 130 150 -50 ---- 110 170 400 130 130
15> 8 8 2 8 4 4 8 8 4 1 11 0
-120 -120 -180 -120 -150 -150 -120 -120 ---- -150 -400 50 -430
16> 1- 6- 0 10- 6- 1- 10- 6- 6- 6- 6- 3
130 400 -50 430 400 130 430 400 ---- 400 400 400 150
17> 2 4 6- 2 9- 6- 9- 2 5 11 8 0
-140 -130 -100 -140 50 -100 50 -140 -110 ---- 100 -50 -170
18> - 6 6 6 2 - 6 6 6 10- 6 10-
-100 620 620 620 200 -100 620 620 620 ---- 650 620 650
19> 2 7 10 - 10 3- 10 8 - 3- 5- 5-
-100 170 420 -600 420 -50 420 200 -600 -50 ---- 140 140
20> 0 10 3- 3- 3- 3- 11 9 3- 8 3- 7
-650 -170 -620 -620 -620 -620 100 -200 -620 -230 ---- -620 -600
21> 2- 5 2- 7 11 1 0 5 9 5 9 9
-100 50 -100 110 150 -140 -200 50 130 50 130 ---- 130
22> 8- 10 3- 11 6 1- 6 3- 0 1- 8- 6
180 280 120 400 150 110 150 120 -50 110 180 ---- 150
23> 4- 9- 4- 4- 0 4- 8 4- 1 11 4- 9-
-150 -90 -150 -150 -650 -150 -120 -150 -600 100 -150 -90 ----
24> 4- 4- 10- 4- 4- - 4- 4- 10- 8- 8- -
-450 -450 50 -450 -450 -480 -450 -450 50 -200 -200 -480 ----
25> 9 9 2- 2- 0 9 6 1 4 9 9 5
---- 420 420 -50 -50 -150 420 170 -100 110 420 420 150
26> 4 7 4 4 4 0 4 1 9 10 11 8
---- -620 -300 -620 -620 -620 -650 -620 -630 -130 100 500 -200
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2024 |CLUB NO.>226415 | 03/20/2024 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherry Scoggins Rodney Armstrong A . . . | 4 . . 138.00 52.27 0.36(SA)
2 Jo Ann Pierce Susan Hanna A . . . | . . . 108.00 40.91
3 Helene Gersch Joel Farber B . . . | 5 2 . 132.00 50.00 0.50(SB)
4 Bobbie Moutz Ann Bragg B . . . | . . . 121.00 45.83
5 William Churchman Barbara Sweeney B 2 1 . | 2 1 . 171.00 64.77 2.51(OA)
6 Anik Waters Saundra Cook C . . . | . . . 103.00 39.02
7 Bob Yelli Katherine Gardner B . . . | . 4 . 126.50 47.92 0.25(SB)
8 Julia Blancet Marcella Tigner A 6 . . | 3 . . 153.00 57.95 0.79(OA)
9 Linda Dellsperger James Moore C . . 2 | . . 1 120.50 45.64 0.78(OC)
10 Shirley Kingsley Mary Roberts C . . . | . . . 109.50 41.48
11 Charles Hilding David Good A 1 . . | 1 . . 178.50 67.61 3.35(OA)
12 Mark Incerto Klaas Tadema B . . . | . . . 123.50 46.78
13 Joan Wold George Edwards B . . . | . 3 . 131.50 49.81 0.36(SB)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 1 8- 4- 4- 1 4- 10 11 8- 7 4-
-490 -490 ---- -400 -460 -460 -490 -460 -210 -170 -400 -430 -460
2> 6 1 11 2 6 6 6 3 0 9- 6 9-
170 -50 ---- 420 90 170 170 170 140 -100 200 170 200
3> 8- 6 8- 7 4- 2- 4- - 2- 10- - 10-
-230 -430 -230 ---- -400 -450 -460 -450 -480 -460 -200 -480 -200
4> - 5- 9 5- 5- 10- 5- 5- 5- 10- 2 -
-150 -90 100 ---- -90 -90 200 -90 -90 -90 200 -120 -150
5> 8 3- 9- 0 2 11 6 9- 3- 6 1 6
480 420 490 -100 ---- 200 520 450 490 420 450 190 450
6> 1 4 3 1 1 8 8 6 5 10- 10- 8
90 140 110 90 ---- 90 600 600 170 150 630 630 600
7> 7- 2- 2- 7- 7- 2- 7- 2- 0 11 7- 7-
650 620 620 650 650 ---- 620 650 620 200 680 650 650
8> 6 1- 1- 3- 9- 6 9- 6 11 3- 0 8
150 100 100 130 400 ---- 150 400 150 1100 130 -50 200
9> 5 8- 1- 5 11 0 10 5 5 1- 5 8-
-180 -150 -210 -180 -90 -300 ---- -120 -180 -180 -210 -180 -150
10> 7- 7- - 3- 9- 6 3- 3- - 9- 3- 11
150 150 -200 -100 600 90 ---- -100 -100 -200 600 -100 620
11> 10 6- 10 6- 6- 2 3- 1 3- 6- 0 10
480 450 480 450 450 110 150 ---- -50 150 450 -100 480
12> 0 6- 6- 3 9- 6- 1 9- 4 11 6- 2
-630 90 90 -100 100 90 -180 ---- 100 -90 110 90 -150
13> 0 3 3 3 9 7 3 10 3 8 11 6
-140 -100 -100 -100 150 100 -100 170 ---- -100 140 200 -90
14> 6- 0 6- 6- 2- 6- 11 6- 6- 10 2- 1
-130 -400 -130 -130 -150 -130 50 -130 ---- -130 -110 -150 -170
15> 10 7 0 7 11 3 3 3 3 9 7 3
400 150 -50 150 430 120 120 120 120 ---- 180 150 120
16> 4- 4- 4- 9- 8 - 9- 4- 4- 11 4- -
-400 -400 -400 -130 -150 -430 -130 -400 -400 ---- 50 -400 -430
17> 1- 3 4- 11 1- 9 9 7 6 4- 9 0
-50 50 100 170 -50 140 140 130 110 100 ---- 140 -100
18> 9 5 10- - 5 10- 5 5 5 5 5 -
-200 -620 100 -650 -620 100 -620 -620 -620 -620 ---- -620 -650
19> 5- 7- 5- 1 9 3 4 10- 1 7- 10- 1
-140 50 -140 -420 100 -200 -170 600 -420 50 600 ---- -420
20> 7- 7- 4 0 11 2 1 7- 7- 3 7- 7-
620 620 600 -100 650 200 170 620 620 230 620 ---- 620
21> 10 2 11 8- 6 6 2 8- 6 4 2 0
140 -130 200 100 -50 -50 -130 100 -50 -110 -130 -150 ----
22> 9- 5 5 2- 7- 1 11 7- 9- 0 2- 5
-110 -150 -150 -180 -120 -280 50 -120 -110 -400 -180 -150 ----
23> 3 6- 6- 1- 10 6- 0 6- 6- 11 1- 6-
---- 120 150 150 90 600 150 -100 150 150 650 90 150
24> 6- 6- 6- 6- - - 2- 6- 2- 6- 10- 10-
---- 450 450 450 450 -50 -50 200 450 200 450 480 480
25> 2 5 2 10 2 7 8- 2 8- 2 11 6
-420 ---- -170 -420 100 -420 -110 50 -420 50 -420 150 -150
26> 11 7 7 10 4 2 7 1 7 0 7 3
650 ---- 620 620 630 300 130 620 -100 620 -500 620 200
Mentor Mentee, Wednesday Aft, March 20, 2024
Board 1 North Deals None Vul |
♠ | A K 5 | ♥ | A Q 10 8 | ♦ | A | ♣ | K Q 6 5 4 |
|
♠ | J 9 6 4 3 | ♥ | K 6 | ♦ | K 9 | ♣ | 9 8 7 2 |
| |
|
|
| ♠ | 10 2 | ♥ | J 7 5 4 2 | ♦ | Q 7 4 2 | ♣ | A 3 |
|
|
|
♠ | Q 8 7 | ♥ | 9 3 | ♦ | J 10 8 6 5 3 | ♣ | J 10 |
|
NS 4N; NS 5♣; NS 3♠; NS 3♥; NS 4♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 4 | 490 | | 10.00 | 1.00 | 1-Knott-Chambliss | 1-Scoggins-Armstrong |
3 NT | N | 6 | ♥ 4 | 490 | | 10.00 | 1.00 | 4-Bolinger-Naughton | 7-Yelli-Gardner |
3 NT | N | 6 | ♥ 4 | 490 | | 10.00 | 1.00 | 8-Porterfield-McKernan | 2-Pierce-Hanna |
3 NT | N | 5 | ♥ 4 | 460 | | 6.50 | 4.50 | 3-Moza-Lambert | 5-Churchman-Sweeney |
3 NT | N | 5 | ♥ 4 | 460 | | 6.50 | 4.50 | 7-Ferguson-Brown, Jr | 13-Wold-Edwards |
3 NT | N | 5 | ♥ 4 | 460 | | 6.50 | 4.50 | 10-Brown-Ferguson | 6-Waters-Cook |
3 NT | N | 5 | ♥ 4 | 460 | | 6.50 | 4.50 | 11-Frick-Hardy | 8-Blancet-Tigner |
3 NT | N | 4 | ♥ 4 | 430 | | 4.00 | 7.00 | 13-Rice-Stell | 12-Incerto-Tadema |
3 NT | N | 3 | ♥ 7 | 400 | | 2.50 | 8.50 | 6-Annenkova-Brezina | 11-Hilding-Good |
5 ♣ | N | 5 | ♦ 2 | 400 | | 2.50 | 8.50 | 9-Rebmann-O'Neal | 4-Moutz-Bragg |
2 NT | N | 5 | ♥ 4 | 210 | | 1.00 | 10.00 | 5-Meigs-Becker | 9-Dellsperger-Moore |
2 ♥ | N | 4 | ♣ A | 170 | | 0.00 | 11.00 | 12-Glandorf-Gebhart | 10-Kingsley-Roberts |
Board 2 East Deals N-S Vul |
♠ | 5 3 2 | ♥ | K 6 5 4 | ♦ | Q 2 | ♣ | 9 8 5 4 |
|
♠ | A K Q 4 | ♥ | A Q 7 | ♦ | 8 7 4 3 | ♣ | A 10 |
| |
|
|
| ♠ | 10 9 7 6 | ♥ | 10 9 | ♦ | J 9 | ♣ | Q J 7 3 2 |
|
|
|
♠ | J 8 | ♥ | J 8 3 2 | ♦ | A K 10 6 5 | ♣ | K 6 |
|
EW 4♠; W 4♣; S 2♥; E 3♣; EW 1N; N 1♥; S 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♦ Q | 100 | | 11.00 | 0.00 | 12-Glandorf-Gebhart | 10-Kingsley-Roberts |
4 ♠ | E | −1 | ♦ A | 50 | | 10.00 | 1.00 | 8-Porterfield-McKernan | 2-Pierce-Hanna |
1 ♦ | W | 2 | ♥ 4 | | 90 | 9.00 | 2.00 | 3-Moza-Lambert | 5-Churchman-Sweeney |
2 ♠ | W | 3 | ♦ Q | | 140 | 8.00 | 3.00 | 5-Meigs-Becker | 9-Dellsperger-Moore |
3 ♠ | E | 4 | ♦ A | | 170 | 5.00 | 6.00 | 1-Knott-Chambliss | 1-Scoggins-Armstrong |
2 ♠ | W | 4 | ♥ 4 | | 170 | 5.00 | 6.00 | 4-Bolinger-Naughton | 7-Yelli-Gardner |
3 ♠ | E | 4 | ♦ A | | 170 | 5.00 | 6.00 | 10-Brown-Ferguson | 6-Waters-Cook |
3 ♠ | E | 4 | ♦ A | | 170 | 5.00 | 6.00 | 11-Frick-Hardy | 8-Blancet-Tigner |
2 ♠ | W | 4 | ♦ Q | | 170 | 5.00 | 6.00 | 13-Rice-Stell | 12-Incerto-Tadema |
3 ♠ | E | 5 | ♥ 6 | | 200 | 1.50 | 9.50 | 6-Annenkova-Brezina | 11-Hilding-Good |
2 ♠ | E | 5 | ♦ A | | 200 | 1.50 | 9.50 | 7-Ferguson-Brown, Jr | 13-Wold-Edwards |
4 ♠ | E | 4 | ♦ A | | 420 | 0.00 | 11.00 | 9-Rebmann-O'Neal | 4-Moutz-Bragg |
Board 3 South Deals E-W Vul |
♠ | K Q 9 8 4 | ♥ | K 10 4 | ♦ | K 4 | ♣ | K 10 5 |
|
♠ | 10 5 | ♥ | 9 6 3 | ♦ | 9 8 6 5 | ♣ | 8 6 3 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | A J 8 7 5 | ♦ | A J 10 3 | ♣ | Q |
|
|
|
♠ | A 7 3 | ♥ | Q 2 | ♦ | Q 7 2 | ♣ | A J 9 7 4 |
|
NS 5N; NS 5♠; NS 5♣; N 1♥; NS 1♦; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ Q | 480 | | 10.50 | 0.50 | 7-Ferguson-Brown, Jr | 12-Incerto-Tadema |
4 ♠ | N | 6 | ♣ Q | 480 | | 10.50 | 0.50 | 12-Glandorf-Gebhart | 9-Dellsperger-Moore |
3 NT | N | 5 | ♥ 7 | 460 | | 8.50 | 2.50 | 6-Annenkova-Brezina | 10-Kingsley-Roberts |
3 NT | N | 5 | ♥ 2 | 460 | | 8.50 | 2.50 | 11-Frick-Hardy | 7-Yelli-Gardner |
4 ♠ | N | 5 | ♣ Q | 450 | | 6.50 | 4.50 | 4-Bolinger-Naughton | 6-Waters-Cook |
4 ♠ | N | 5 | ♣ Q | 450 | | 6.50 | 4.50 | 5-Meigs-Becker | 8-Blancet-Tigner |
3 NT | S | 4 | ♦ 9 | 430 | | 5.00 | 6.00 | 2-Wieland-Perner | 2-Pierce-Hanna |
3 NT | S | 3 | ♦ 9 | 400 | | 4.00 | 7.00 | 10-Brown-Ferguson | 5-Churchman-Sweeney |
3 ♠ | N | 6 | ♥ A | 230 | | 2.50 | 8.50 | 8-Porterfield-McKernan | 1-Scoggins-Armstrong |
3 ♠ | N | 6 | ♥ A | 230 | | 2.50 | 8.50 | 9-Rebmann-O'Neal | 3-Gersch-Farber |
3 ♠ | N | 5 | ♣ Q | 200 | | 0.50 | 10.50 | 1-Knott-Chambliss | 13-Wold-Edwards |
2 ♠ | N | 5 | ♣ Q | 200 | | 0.50 | 10.50 | 13-Rice-Stell | 11-Hilding-Good |
Board 4 West Deals Both Vul |
♠ | K Q J 4 | ♥ | K 9 6 2 | ♦ | A 8 5 | ♣ | J 3 |
|
♠ | 6 5 3 | ♥ | 7 4 3 | ♦ | K J 10 9 | ♣ | A 10 5 |
| |
|
|
| ♠ | A 8 7 | ♥ | 10 8 5 | ♦ | Q 7 3 | ♣ | K 9 6 4 |
|
|
|
♠ | 10 9 2 | ♥ | A Q J | ♦ | 6 4 2 | ♣ | Q 8 7 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | ♣ 5 | 150 | | 10.50 | 0.50 | 1-Knott-Chambliss | 13-Wold-Edwards |
1 NT | S | 3 | ♠ 6 | 150 | | 10.50 | 0.50 | 8-Porterfield-McKernan | 1-Scoggins-Armstrong |
1 NT | S | 2 | ♥ 7 | 120 | | 9.00 | 2.00 | 7-Ferguson-Brown, Jr | 12-Incerto-Tadema |
1 NT | S | 1 | ♦ 10 | 90 | | 5.50 | 5.50 | 2-Wieland-Perner | 2-Pierce-Hanna |
1 NT | S | 1 | ♦ J | 90 | | 5.50 | 5.50 | 4-Bolinger-Naughton | 6-Waters-Cook |
1 NT | S | 1 | ♦ J | 90 | | 5.50 | 5.50 | 5-Meigs-Becker | 8-Blancet-Tigner |
1 NT | S | 1 | ♥ 7 | 90 | | 5.50 | 5.50 | 6-Annenkova-Brezina | 10-Kingsley-Roberts |
1 NT | S | 1 | ♦ J | 90 | | 5.50 | 5.50 | 10-Brown-Ferguson | 5-Churchman-Sweeney |
1 NT | S | 1 | ♦ J | 90 | | 5.50 | 5.50 | 12-Glandorf-Gebhart | 9-Dellsperger-Moore |
1 NT | S | −1 | ♦ 9 | | 100 | 2.00 | 9.00 | 9-Rebmann-O'Neal | 3-Gersch-Farber |
3 NT | S | −2 | ♦ 9 | | 200 | 0.50 | 10.50 | 11-Frick-Hardy | 7-Yelli-Gardner |
3 NT | N | −2 | ♦ J | | 200 | 0.50 | 10.50 | 13-Rice-Stell | 11-Hilding-Good |
Board 5 North Deals N-S Vul |
♠ | J 7 5 | ♥ | 7 | ♦ | J 10 6 5 4 3 | ♣ | J 9 3 |
|
♠ | K 9 2 | ♥ | A 6 4 3 2 | ♦ | A 9 | ♣ | A Q 8 |
| |
|
|
| ♠ | A 10 | ♥ | K 10 5 | ♦ | K 7 | ♣ | K 10 7 6 4 2 |
|
|
|
♠ | Q 8 6 4 3 | ♥ | Q J 9 8 | ♦ | Q 8 2 | ♣ | 5 |
|
EW 6N; EW 6♣; EW 5♥; EW 2♠; EW 1♦; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | W | −1 | ♣ J | 100 | | 11.00 | 0.00 | 10-Brown-Ferguson | 4-Moutz-Bragg |
4 ♣ | E | 7 | ♥ 9 | | 190 | 10.00 | 1.00 | 1-Knott-Chambliss | 12-Incerto-Tadema |
2 ♥ | E | 5 | ♦ J | | 200 | 9.00 | 2.00 | 11-Frick-Hardy | 6-Waters-Cook |
5 ♣ | E | 6 | ♠ 4 | | 420 | 7.50 | 3.50 | 9-Rebmann-O'Neal | 2-Pierce-Hanna |
4 ♥ | W | 4 | ♦ 3 | | 420 | 7.50 | 3.50 | 13-Rice-Stell | 10-Kingsley-Roberts |
4 ♥ | W | 5 | ♠ 5 | | 450 | 5.00 | 6.00 | 7-Ferguson-Brown, Jr | 11-Hilding-Good |
4 ♥ | W | 5 | ♠ 5 | | 450 | 5.00 | 6.00 | 8-Porterfield-McKernan | 13-Wold-Edwards |
4 ♥ | W | 5 | ♦ 5 | | 450 | 5.00 | 6.00 | 12-Glandorf-Gebhart | 8-Blancet-Tigner |
4 ♥ | W | 6 | ♦ J | | 480 | 3.00 | 8.00 | 2-Wieland-Perner | 1-Scoggins-Armstrong |
3 NT | W | 6 | ♦ J | | 490 | 1.50 | 9.50 | 3-Moza-Lambert | 3-Gersch-Farber |
3 NT | W | 6 | ♦ 5 | | 490 | 1.50 | 9.50 | 6-Annenkova-Brezina | 9-Dellsperger-Moore |
3 NT | E | 7 | ♠ 4 | | 520 | 0.00 | 11.00 | 5-Meigs-Becker | 7-Yelli-Gardner |
Board 6 East Deals E-W Vul |
♠ | Q 10 2 | ♥ | A K 4 3 2 | ♦ | 8 7 3 | ♣ | 8 4 |
|
♠ | J 6 | ♥ | Q 8 7 6 | ♦ | A 2 | ♣ | A K 10 9 3 |
| |
|
|
| ♠ | A K 9 8 7 | ♥ | 10 9 5 | ♦ | K 10 9 5 | ♣ | 6 |
|
|
|
♠ | 5 4 3 | ♥ | J | ♦ | Q J 6 4 | ♣ | Q J 7 5 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 3♦; EW 3♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♥ 3 | | 90 | 10.00 | 1.00 | 2-Wieland-Perner | 1-Scoggins-Armstrong |
2 ♣ | W | 2 | ♥ A | | 90 | 10.00 | 1.00 | 10-Brown-Ferguson | 4-Moutz-Bragg |
2 ♣ | W | 2 | ♥ A | | 90 | 10.00 | 1.00 | 11-Frick-Hardy | 6-Waters-Cook |
2 ♠ | E | 2 | ♥ J | | 110 | 8.00 | 3.00 | 3-Moza-Lambert | 3-Gersch-Farber |
2 ♠ | E | 3 | ♥ J | | 140 | 7.00 | 4.00 | 9-Rebmann-O'Neal | 2-Pierce-Hanna |
1 NT | W | 3 | ♥ A | | 150 | 6.00 | 5.00 | 13-Rice-Stell | 10-Kingsley-Roberts |
2 ♠ | E | 4 | ♦ Q | | 170 | 5.00 | 6.00 | 6-Annenkova-Brezina | 9-Dellsperger-Moore |
3 NT | W | 3 | ♥ 3 | | 600 | 3.00 | 8.00 | 5-Meigs-Becker | 7-Yelli-Gardner |
3 NT | E | 3 | ♣ 6 | | 600 | 3.00 | 8.00 | 8-Porterfield-McKernan | 13-Wold-Edwards |
3 NT | W | 3 | ♥ 3 | | 600 | 3.00 | 8.00 | 12-Glandorf-Gebhart | 8-Blancet-Tigner |
3 NT | W | 4 | ♥ A | | 630 | 0.50 | 10.50 | 1-Knott-Chambliss | 12-Incerto-Tadema |
3 NT | W | 4 | ♥ 3 | | 630 | 0.50 | 10.50 | 7-Ferguson-Brown, Jr | 11-Hilding-Good |
Board 7 South Deals Both Vul |
♠ | K 7 | ♥ | Q 7 6 3 | ♦ | A 7 4 3 | ♣ | J 5 3 |
|
♠ | J 6 4 | ♥ | K 9 4 | ♦ | K 9 5 2 | ♣ | K Q 6 |
| |
|
|
| ♠ | A 10 9 8 5 3 2 | ♥ | A 8 | ♦ | Q 10 | ♣ | 7 2 |
|
|
|
♠ | Q | ♥ | J 10 5 2 | ♦ | J 8 6 | ♣ | A 10 9 8 4 |
|
EW 4♠; EW 2N; EW 2♦; EW 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 5 | ♥ J | | 200 | 11.00 | 0.00 | 7-Ferguson-Brown, Jr | 10-Kingsley-Roberts |
4 ♠ | E | 4 | ♣ A | | 620 | 8.50 | 2.50 | 3-Moza-Lambert | 2-Pierce-Hanna |
4 ♠ | E | 4 | ♥ J | | 620 | 8.50 | 2.50 | 10-Brown-Ferguson | 3-Gersch-Farber |
4 ♠ | E | 4 | ♣ A | | 620 | 8.50 | 2.50 | 12-Glandorf-Gebhart | 7-Yelli-Gardner |
4 ♠ | E | 4 | ♣ A | | 620 | 8.50 | 2.50 | 13-Rice-Stell | 9-Dellsperger-Moore |
4 ♠ | E | 5 | ♣ A | | 650 | 3.50 | 7.50 | 2-Wieland-Perner | 13-Wold-Edwards |
4 ♠ | E | 5 | ♥ J | | 650 | 3.50 | 7.50 | 4-Bolinger-Naughton | 4-Moutz-Bragg |
4 ♠ | E | 5 | ♥ Q | | 650 | 3.50 | 7.50 | 6-Annenkova-Brezina | 8-Blancet-Tigner |
4 ♠ | E | 5 | ♣ A | | 650 | 3.50 | 7.50 | 8-Porterfield-McKernan | 12-Incerto-Tadema |
4 ♠ | E | 5 | ♥ J | | 650 | 3.50 | 7.50 | 9-Rebmann-O'Neal | 1-Scoggins-Armstrong |
4 ♠ | E | 5 | ♥ 2 | | 650 | 3.50 | 7.50 | 11-Frick-Hardy | 5-Churchman-Sweeney |
4 ♠ | E | 6 | ♣ A | | 680 | 0.00 | 11.00 | 1-Knott-Chambliss | 11-Hilding-Good |
Board 8 West Deals None Vul |
♠ | K Q J 10 8 | ♥ | 10 8 7 | ♦ | 10 4 2 | ♣ | 9 2 |
|
♠ | 7 4 2 | ♥ | A Q 3 | ♦ | A 3 | ♣ | A 8 6 4 3 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | 4 | ♦ | 9 8 7 5 | ♣ | K Q 10 7 |
|
|
|
♠ | 3 | ♥ | K J 9 6 5 2 | ♦ | K Q J 6 | ♣ | J 5 |
|
EW 3N; EW 5♣; EW 2♠; EW 1♥; EW 1♦; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ K | 50 | | 11.00 | 0.00 | 8-Porterfield-McKernan | 12-Incerto-Tadema |
3 ♥ | S | −2 | ♠ 7 | | 100 | 9.50 | 1.50 | 3-Moza-Lambert | 2-Pierce-Hanna |
3 ♥ | N | −2 | ♠ 2 | | 100 | 9.50 | 1.50 | 10-Brown-Ferguson | 3-Gersch-Farber |
