Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session March 18, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 71.29 259.50 B 1 1 1 1 3.65(OA) William Churchman - Barbara Sweeney
9 62.50 227.50 B 2 2 2 2 2.74(OA) Anne Knott - Patsy Howell
6 59.75 217.50 C 3 3 1 3 3 1 2.05(OA) Scott Koehler - Paul Shack
15 54.95 200.00 B 4 4 6 5 0.87(OA) Jeannie Stone - Laura Chandler
4 50.41 183.50 B 5 0.30(SA) Yvonne Pierce - Barbara Courtright
3 49.18 179.00 C 6 0.25(SA) Cindy Cox - Linda Dellsperger
12 47.80 174.00 A Katherine Gardner - Marsha Shortt
8 47.53 173.00 A Steve Vaughn - Rick Stell
7 47.12 171.50 B Louis Bockman - Larry Cossey
1 46.57 169.50 B Bonnie Boyd - Donald Boyd
2 46.57 169.50 B Joyce Wormser - Johnell McKee
5 43.13 157.00 A Mack Meigs - Tomi Porterfield
11 42.03 153.00 A Arthur Giovannangeli - George Wieland
14 41.90 152.50 C Karen Jones - Vera Annenkova
10 39.29 143.00 B Darlyn Dusek - Madhu Moza
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5- 9- 0 13 5- 5- 9- 8 11 2- 1 5- 14 2- 12
-920 -480 -1020 -150 -920 -920 -480 -490 -400 -980 -990 -920 50 -980 -230
2> 4 4 4 14 4 4 11 4 4 11 4 4 11 11 11
-450 -450 -450 -200 -450 -450 -420 -450 -450 -420 -450 -450 -420 -420 -420
3> 7 2- 9 7 7 13- 5 0 12 4 13- 2- 10- 1 10-
-50 -140 120 -50 -50 430 -100 -930 420 -110 430 -140 140 -150 140
4> 11- 2 14 4- 8- 4- 11- 7 11- 0 1 8- 4- 4- 11-
100 -120 300 -110 -90 -110 100 -100 100 -150 -140 -90 -110 -110 100
5> 1 11- 8 4 4 13- 4 10 0 13- 8 4 8 4 11-
-460 -400 -430 -450 -450 50 -450 -420 -980 50 -430 -450 -430 -450 -400
6> 14 12 8- 5- 5- 10 1- 1- 8- 12 5- 5- 12 1- 1-
470 200 110 100 100 140 -50 -50 110 200 100 100 200 -50 -50
7> 0 2- 8 2- 1 5- 12 5- 10 10 10 14 13 5- 5-
-170 -140 -110 -140 -150 -130 130 -130 100 100 100 300 200 -130 -130
8> 8- 3 8- 8- 8- 8- 1- 1- 8- 8- 0 8- 14 8- 8-
-510 -980 -510 -510 -510 -510 -1010 -1010 -510 -510 -1310 -510 -260 -510 -510
9> 12- 4- 8- 4- 0 2 10- 6- 8- 2 2 6- 14 12- 10-
300 -50 110 -50 -620 -140 200 100 110 -140 -140 100 400 300 200
10> 10- 2 0 6- 13 6- 6- 2 13 2 13 6- 10- 6- 6-
620 170 -100 200 650 200 200 170 650 170 650 200 620 200 200
11> 7 10 3 7 7 7 4 11 12 7 1- 1- 0 14 13
-480 -450 -690 -480 -480 -480 -650 -300 -100 -480 -750 -750 -1210 590 -50
12> 1 6 10- 6 6 6 2 6 13- 6 0 6 12 10- 13-
-460 -130 -110 -130 -130 -130 -400 -130 150 -130 -1400 -130 50 -110 150
13> 8- 8- 8- 2 2 8- 2 8- 13 8- 8- 14 8- 2 2
-620 -620 -620 -680 -680 -620 -680 -620 -200 -620 -620 -170 -620 -680 -680
14> 8- 8- 8- 2- 2- 8- 0 8- 8- 2- 8- 13- 13- 2- 8-
-200 -200 -200 -430 -430 -200 -450 -200 -200 -430 -200 -170 -170 -430 -200
15> 5- 8- 8- 12 8- 12 8- 2- 12 2- 5- 2- 14 0 2-
110 130 130 150 130 150 130 50 150 50 110 50 630 -100 50
16> 14 1 4 8 11- 4 8 6 11- 4 11- 1 8 11- 1
600 -100 -50 100 200 -50 100 90 200 -50 200 -100 100 200 -100
17> 9- 9- 6 9- 3 9- 13- 9- 13- 4- 4- 1- 0 9- 1-
-50 -50 -90 -50 -110 -50 80 -50 80 -100 -100 -130 -150 -50 -130
18> 11 9 12- 2 2 14 7 9 12- 5 0 9 4 2 6
630 200 650 -100 -100 680 170 200 650 110 -200 200 90 -100 140
19> - 11- 7 4 11- 11- 4 8- 4 4 8- 11- 14 4 -
-140 200 140 100 200 200 100 170 100 100 170 200 300 100 -140
20> 6 2- 2- 13- 6 10- 10- 10- 2- 2- 6 8 13- 0 10-
630 620 620 690 630 660 660 660 620 620 630 640 690 170 660
21> 0 6- 9 9 12 12 4 12 4 4 1 2 14 6- 9
-400 -140 -130 -130 -110 -110 -150 -110 -150 -150 -200 -180 50 -140 -130
22> 2 13- 10- 2 6- 10- 6- 6- 2 10- 6- 0 10- 4 13-
-110 200 100 -110 -90 100 -90 -90 -110 100 -90 -120 100 -100 200
23> 4- 3 10 10 13 10 13 8 6- 0 4- 13 6- 2 1
-110 -120 100 100 200 100 200 70 -100 -600 -110 200 -100 -140 -150
24> 4 6 0 9- 3 9- 1 6 6 2 9- 9- 13 12 14
-50 50 -400 100 -100 100 -300 50 50 -110 100 100 200 150 470
25> 10 10 10 10 4- 1- 10 1- 10 10 10 4- 10 1- 1-
420 420 420 420 170 -50 420 -50 420 420 420 170 420 -50 -50
26> 3 2 0 6- 1 9 4- 13 9 4- 9 11 6- 13 13
90 -100 -140 120 -110 130 110 200 130 110 130 150 120 200 200
Monday Morning Pairs Monday Morn Session March 18, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.48 216.50 B 1 1 4 4 1.54(OA) Rubin Chang - Mark Incerto
8 56.46 205.50 A 2 5 1.15(OA) William Houck - Mike Goldberg
13 53.43 194.50 C 3 2 1 6 2 0.75(SA) Sandra Pollard - Barbara Sharp
5 53.16 193.50 A 4 0.53(SA) Sherry Scoggins - Peggy Naughton
11 52.47 191.00 A 5 0.30(SA) Jo Ann Pierce - Paul Stereff
14 51.24 186.50 A 6 0.25(SA) Dana Brown - Nelson Brown, Jr
10 50.69 184.50 A Robert Graber - Sharon Graber
15 50.55 184.00 B 3 0.32(SB) Sandi Mills - Vickie Dailey
2 50.27 183.00 A Charles Hilding - Irene Baker
1 49.86 181.50 B Penny Dougherty - Ronnie Martin
6 49.04 178.50 C Sally Knight - Millie Perner
3 47.25 172.00 C Lynn Hershey - Edwin Tumlinson
4 44.78 163.00 B Shirley Kingsley - Judith Rebmann
12 42.03 153.00 A Phyllis Kuchta - Rose Marie Cleveland
9 39.29 143.00 B Donald Bell - Brad Chandler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 8- 6 2 3 4- 11- 14 13 1 8- 8- 0 8- 11- 4-
920 490 230 400 480 980 1020 990 150 920 920 -50 920 980 480
2> 10 10 3 10 10 3 10 10 0 10 10 3 10 3 3
450 450 420 450 450 420 450 450 200 450 450 420 450 420 420
3> 14 11- 2 3- 10 5 - 7 11- 7 3- - 13 9 7
930 140 -420 -140 110 -120 -430 50 140 50 -140 -430 150 100 50
4> 7 12 2- 2- 14 0 13 9- 5- 5- 9- 9- 9- 2- 2-
100 120 -100 -100 150 -300 140 110 90 90 110 110 110 -100 -100
5> 2- 14 6 - 2- 6 10 10 10 6 - 10 10 13 4
400 980 430 -50 400 430 450 450 450 430 -50 450 450 460 420
6> 2 5- 5- 2 12- 8- 8- 8- 8- 2 4 12- 12- 0 12-
-200 -110 -110 -200 50 -100 -100 -100 -100 -200 -140 50 50 -470 50
7> 4 6 4 11- 4 8- 0 13 1 8- 8- 2 14 8- 11-
-100 110 -100 140 -100 130 -300 150 -200 130 130 -130 170 130 140
8> 5- 5- 5- 5- 14 5- 5- 5- 0 5- 5- 12- 5- 12- 11
510 510 510 510 1310 510 510 510 260 510 510 1010 510 1010 980
9> 5- 12 9- 12 14 7- 3- 0 12 1- 3- 1- 7- 9- 5-
-110 140 50 140 620 -100 -200 -400 140 -300 -200 -300 -100 50 -110
10> 14 12 7- 1 1 7- 7- 3- 7- 7- 7- 3- 12 12 1
100 -170 -200 -650 -650 -200 -200 -620 -200 -200 -200 -620 -170 -170 -650
11> 7 7 12- 7 12- 7 14 1 0 10 7 3 4 2 11
480 480 750 480 750 480 1210 50 -590 650 480 300 450 100 690
12> 8 8 14 8 8 8 2 - 3- 12 13 8 8 - 3-
130 130 1400 130 130 130 -50 -150 110 400 460 130 130 -150 110
13> 12 5- 12 0 5- 5- 12 12 12 5- 5- 5- 1 5- 5-
680 620 680 170 620 620 680 680 680 620 620 620 200 620 620
14> 11- 5- 11- - 5- - 14 11- 5- 5- 5- 5- 5- 5- 11-
430 200 430 170 200 170 450 430 200 200 200 200 200 200 430
15> 8- 5- 11- 2 0 5- 14 11- 8- 11- 5- 2 5- 11- 2
-110 -130 -50 -150 -630 -130 100 -50 -110 -50 -130 -150 -130 -50 -150
16> 2- 2- 13 10 6 6 2- 8 0 13 13 2- 10 10 6
-200 -200 100 50 -100 -100 -200 -90 -600 100 100 -200 50 50 -100
17> 11 12- 4- 14 - 4- 4- 4- - 4- 12- 8 9- 4- 9-
110 130 50 150 -80 50 50 50 -80 50 130 90 100 50 100
18> 12 5 0 10 7 12 5 3 1- 5 8 1- 9 12 14
100 -200 -680 -90 -170 100 -200 -630 -650 -200 -140 -650 -110 100 200
19> 2- 2- 0 10 10 5- 13- 10 2- 10 7 13- 10 5- 2-
-200 -200 -300 -100 -100 -170 140 -100 -200 -100 -140 140 -100 -170 -200
20> 6 3- - 3- 14 3- 8 11- 11- 11- 11- 3- - 8 8
-640 -660 -690 -660 -170 -660 -630 -620 -620 -620 -620 -660 -690 -630 -630
21> 2 0 10 7- 2 14 10 7- 10 5 13 5 5 2 12
110 -50 150 140 110 400 150 140 150 130 200 130 130 110 180
22> 3- 3- 7- 10 7- 12 12 - 3- 3- 7- 12 - 7- 14
-100 -100 90 100 90 110 110 -200 -100 -100 90 110 -200 90 120
23> 7- 1 12 6 9- 7- 11 14 4 9- 4 1 1 13 4
100 -200 140 -70 110 100 120 600 -100 110 -100 -200 -200 150 -100
24> 1 13 2 8 10 8 8 12 14 4- 4- 4- 11 0 4-
-200 300 -150 -50 50 -50 -50 110 400 -100 -100 -100 100 -470 -100
25> 4 12- 12- 4 4 4 4 4 4 4 9- 9- 4 12- 12-
-420 50 50 -420 -420 -420 -420 -420 -420 -420 -170 -170 -420 50 50
26> 9- 1 1 11 5 12 9- 14 5 7- 3 13 7- 5 1
-110 -200 -200 -90 -130 100 -110 140 -130 -120 -150 110 -120 -130 -200
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2024 |CLUB NO.>226415 | 03/18/2024 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Boyd Donald Boyd B . . . | . . . 169.50 46.57
2 Joyce Wormser Johnell McKee B . . . | . . . 169.50 46.57
3 Cindy Cox Linda Dellsperger C . . . | 6 . . 179.00 49.18 0.25(SA)
4 Yvonne Pierce Barbara Courtright B . . . | 5 . . 183.50 50.41 0.30(SA)
5 Mack Meigs Tomi Porterfield A . . . | . . . 157.00 43.13
6 Scott Koehler Paul Shack C 3 3 1 | 3 3 1 217.50 59.75 2.05(OA)
7 Louis Bockman Larry Cossey B . . . | . . . 171.50 47.12
8 Steve Vaughn Rick Stell A . . . | . . . 173.00 47.53
9 Anne Knott Patsy Howell B 2 2 . | 2 2 . 227.50 62.50 2.74(OA)
10 Darlyn Dusek Madhu Moza B . . . | . . . 143.00 39.29
11 Arthur Giovannangeli George Wieland A . . . | . . . 153.00 42.03
12 Katherine Gardner Marsha Shortt A . . . | . . . 174.00 47.80
13 William Churchman Barbara Sweeney B 1 1 . | 1 1 . 259.50 71.29 3.65(OA)
14 Karen Jones Vera Annenkova C . . . | . . . 152.50 41.90
15 Jeannie Stone Laura Chandler B 6 5 . | 4 4 . 200.00 54.95 0.87(OA)
Totals 2730.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2024 |CLUB NO.>226415 | 03/18/2024 13:08
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Penny Dougherty Ronnie Martin B . . . | . . . 181.50 49.86
2 Charles Hilding Irene Baker A . . . | . . . 183.00 50.27
3 Lynn Hershey Edwin Tumlinson C . . . | . . . 172.00 47.25
4 Shirley Kingsley Judith Rebmann B . . . | . . . 163.00 44.78
5 Sherry Scoggins Peggy Naughton A . . . | 4 . . 193.50 53.16 0.53(SA)
6 Sally Knight Millie Perner C . . . | . . . 178.50 49.04
7 Rubin Chang Mark Incerto B 4 4 . | 1 1 . 216.50 59.48 1.54(OA)
8 William Houck Mike Goldberg A 5 . . | 2 . . 205.50 56.46 1.15(OA)
9 Donald Bell Brad Chandler B . . . | . . . 143.00 39.29
10 Robert Graber Sharon Graber A . . . | . . . 184.50 50.69
11 Jo Ann Pierce Paul Stereff A . . . | 5 . . 191.00 52.47 0.30(SA)
12 Phyllis Kuchta Rose Marie Cleveland A . . . | . . . 153.00 42.03
13 Sandra Pollard Barbara Sharp C . 6 2 | 3 2 1 194.50 53.43 0.75(SA)
14 Dana Brown Nelson Brown, Jr A . . . | 6 . . 186.50 51.24 0.25(SA)
15 Sandi Mills Vickie Dailey B . . . | . 3 . 184.00 50.55 0.32(SB)
Totals 2730.00
Board 1 North Deals None Vul |
♠ | J 10 6 5 | ♥ | J 5 3 | ♦ | K 7 | ♣ | 9 7 6 2 |
|
♠ | A Q 3 | ♥ | A K Q 6 4 | ♦ | Q J 10 9 | ♣ | J |
| |
|
|
| ♠ | K 4 | ♥ | 9 7 2 | ♦ | A 8 6 5 2 | ♣ | K Q 10 |
|
|
|
♠ | 9 8 7 2 | ♥ | 10 8 | ♦ | 4 3 | ♣ | A 8 5 4 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 3♠; EW 3♣; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | ♣ 3 | 50 | | 14.00 | 0.00 | 13-Churchman-Sweeney | 12-Kuchta-Cleveland |
3 ♦ | E | 5 | ♠ 9 | | 150 | 13.00 | 1.00 | 4-Pierce-Courtright | 9-Bell-Chandler |
1 ♥ | W | 6 | ♠ 5 | | 230 | 12.00 | 2.00 | 15-Stone-Chandler | 3-Hershey-Tumlinson |
5 ♦ | E | 5 | ♣ A | | 400 | 11.00 | 3.00 | 9-Knott-Howell | 4-Kingsley-Rebmann |
4 ♥ | W | 6 | ♠ J | | 480 | 9.50 | 4.50 | 2-Wormser-McKee | 5-Scoggins-Naughton |
4 ♥ | W | 6 | ♣ 9 | | 480 | 9.50 | 4.50 | 7-Bockman-Cossey | 15-Mills-Dailey |
3 NT | E | 6 | ♥ 10 | | 490 | 8.00 | 6.00 | 8-Vaughn-Stell | 2-Hilding-Baker |
6 ♦ | E | 6 | ♣ A | | 920 | 5.50 | 8.50 | 1-Boyd-Boyd | 1-Dougherty-Martin |
6 ♦ | E | 6 | ♠ 9 | | 920 | 5.50 | 8.50 | 5-Meigs-Porterfield | 11-Pierce-Stereff |
6 ♦ | E | 6 | ♣ A | | 920 | 5.50 | 8.50 | 6-Koehler-Shack | 13-Pollard-Sharp |
6 ♦ | E | 6 | ♣ A | | 920 | 5.50 | 8.50 | 12-Gardner-Shortt | 10-Graber-Graber |
6 ♥ | W | 6 | ♠ J | | 980 | 2.50 | 11.50 | 10-Dusek-Moza | 6-Knight-Perner |
6 ♥ | W | 6 | ♠ 6 | | 980 | 2.50 | 11.50 | 14-Jones-Annenkova | 14-Brown-Brown, Jr |
6 NT | E | 6 | ♣ A | | 990 | 1.00 | 13.00 | 11-Giovannangeli-Wieland | 8-Houck-Goldberg |
6 NT | E | 7 | ♣ 4 | | 1020 | 0.00 | 14.00 | 3-Cox-Dellsperger | 7-Chang-Incerto |
Board 2 East Deals N-S Vul |
♠ | J 6 3 | ♥ | 7 6 | ♦ | Q 10 9 8 6 | ♣ | 6 4 3 |
|
♠ | 7 2 | ♥ | A Q J 9 5 2 | ♦ | 7 3 | ♣ | K Q 7 |
| |
|
|
| ♠ | A K Q 10 5 4 | ♥ | 10 | ♦ | J 5 2 | ♣ | A 9 2 |
|
|
|
♠ | 9 8 | ♥ | K 8 4 3 | ♦ | A K 4 | ♣ | J 10 8 5 |
|
EW 5♠; EW 4♥; EW 2N; EW 3♣; EW 2♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 5 | ♦ A | | 200 | 14.00 | 0.00 | 4-Pierce-Courtright | 9-Bell-Chandler |
4 ♠ | E | 4 | ♦ K | | 420 | 11.00 | 3.00 | 7-Bockman-Cossey | 15-Mills-Dailey |
4 ♠ | E | 4 | ♦ A | | 420 | 11.00 | 3.00 | 10-Dusek-Moza | 6-Knight-Perner |
4 ♥ | W | 4 | ♦ 10 | | 420 | 11.00 | 3.00 | 13-Churchman-Sweeney | 12-Kuchta-Cleveland |
4 ♠ | E | 4 | ♦ A | | 420 | 11.00 | 3.00 | 14-Jones-Annenkova | 14-Brown-Brown, Jr |
4 ♥ | W | 4 | ♦ 6 | | 420 | 11.00 | 3.00 | 15-Stone-Chandler | 3-Hershey-Tumlinson |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 1-Boyd-Boyd | 1-Dougherty-Martin |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 2-Wormser-McKee | 5-Scoggins-Naughton |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 3-Cox-Dellsperger | 7-Chang-Incerto |
4 ♠ | E | 5 | ♦ K | | 450 | 4.00 | 10.00 | 5-Meigs-Porterfield | 11-Pierce-Stereff |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 6-Koehler-Shack | 13-Pollard-Sharp |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 8-Vaughn-Stell | 2-Hilding-Baker |
4 ♠ | E | 5 | ♦ A | | 450 | 4.00 | 10.00 | 9-Knott-Howell | 4-Kingsley-Rebmann |
4 ♠ | E | 5 | ♦ K | | 450 | 4.00 | 10.00 | 11-Giovannangeli-Wieland | 8-Houck-Goldberg |
4 ♠ | E | 5 | ♣ J | | 450 | 4.00 | 10.00 | 12-Gardner-Shortt | 10-Graber-Graber |
Board 3 South Deals E-W Vul |
♠ | 5 | ♥ | K J 9 5 4 3 | ♦ | A 6 | ♣ | J 10 6 2 |
|
♠ | A Q J 7 4 2 | ♥ | 10 8 7 | ♦ | J 10 5 | ♣ | A |
| |
|
|
| ♠ | 10 8 | ♥ | 6 2 | ♦ | K Q 9 8 4 | ♣ | Q 9 5 4 |
|
|
|
♠ | K 9 6 3 | ♥ | A Q | ♦ | 7 3 2 | ♣ | K 8 7 3 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; NS 1N; Par −100: NS 4♣×−1; NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ Q | 430 | | 13.50 | 0.50 | 6-Koehler-Shack | 12-Kuchta-Cleveland |
3 NT | S | 4 | ♠ A | 430 | | 13.50 | 0.50 | 11-Giovannangeli-Wieland | 7-Chang-Incerto |
4 ♥ | N | 4 | ♠ 10 | 420 | | 12.00 | 2.00 | 9-Knott-Howell | 3-Hershey-Tumlinson |
2 ♥ | N | 3 | ♠ 10 | 140 | | 10.50 | 3.50 | 13-Churchman-Sweeney | 11-Pierce-Stereff |
2 ♥ | N | 3 | ♠ 10 | 140 | | 10.50 | 3.50 | 15-Stone-Chandler | 4-Kingsley-Rebmann |
2 NT | N | 2 | ♠ A | 120 | | 9.00 | 5.00 | 3-Cox-Dellsperger | 6-Knight-Perner |
3 NT | S | −1 | ♦ J | | 50 | 7.00 | 7.00 | 1-Boyd-Boyd | 15-Mills-Dailey |
3 ♥ | N | −1 | ♠ 10 | | 50 | 7.00 | 7.00 | 4-Pierce-Courtright | 8-Houck-Goldberg |
4 ♥ | N | −1 | ♠ 10 | | 50 | 7.00 | 7.00 | 5-Meigs-Porterfield | 10-Graber-Graber |
4 ♣ | S | −2 | ♦ J | | 100 | 5.00 | 9.00 | 7-Bockman-Cossey | 14-Brown-Brown, Jr |
2 ♠ | W | 2 | ♦ A | | 110 | 4.00 | 10.00 | 10-Dusek-Moza | 5-Scoggins-Naughton |
3 ♠ | W | 3 | ♦ A | | 140 | 2.50 | 11.50 | 2-Wormser-McKee | 2-Hilding-Baker |
2 ♥ | W | 3 | ♣ J | | 140 | 2.50 | 11.50 | 12-Gardner-Shortt | 9-Bell-Chandler |
3 ♥ | N | −3 | ♠ 10 | | 150 | 1.00 | 13.00 | 14-Jones-Annenkova | 13-Pollard-Sharp |
3 ♠× | W | 4 | ♦ A | | 930 | 0.00 | 14.00 | 8-Vaughn-Stell | 1-Dougherty-Martin |
Board 4 West Deals Both Vul |
♠ | A 3 2 | ♥ | Q J 10 6 | ♦ | Q 7 3 | ♣ | K Q 8 |
|
♠ | Q J 8 7 5 | ♥ | K 9 5 | ♦ | A 9 8 6 | ♣ | 2 |
| |
|
|
| ♠ | 6 | ♥ | A 8 7 3 | ♦ | K J 10 | ♣ | A 9 7 5 4 |
|
|
|
♠ | K 10 9 4 | ♥ | 4 2 | ♦ | 5 4 2 | ♣ | J 10 6 3 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; EW 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ 3 | 300 | | 14.00 | 0.00 | 3-Cox-Dellsperger | 6-Knight-Perner |
1 NT | E | −1 | ♣ J | 100 | | 11.50 | 2.50 | 1-Boyd-Boyd | 15-Mills-Dailey |
3 NT | W | −1 | ♥ Q | 100 | | 11.50 | 2.50 | 7-Bockman-Cossey | 14-Brown-Brown, Jr |
4 ♠ | W | −1 | ♣ K | 100 | | 11.50 | 2.50 | 9-Knott-Howell | 3-Hershey-Tumlinson |
2 ♥ | E | −1 | ♣ J | 100 | | 11.50 | 2.50 | 15-Stone-Chandler | 4-Kingsley-Rebmann |
1 NT | E | 1 | ♣ J | | 90 | 8.50 | 5.50 | 5-Meigs-Porterfield | 10-Graber-Graber |
1 NT | E | 1 | ♣ J | | 90 | 8.50 | 5.50 | 12-Gardner-Shortt | 9-Bell-Chandler |
1 ♣ | N | −1 | ♠ 6 | | 100 | 7.00 | 7.00 | 8-Vaughn-Stell | 1-Dougherty-Martin |
2 ♦ | W | 3 | ♠ A | | 110 | 4.50 | 9.50 | 4-Pierce-Courtright | 8-Houck-Goldberg |
1 ♥ | E | 2 | ♣ J | | 110 | 4.50 | 9.50 | 6-Koehler-Shack | 12-Kuchta-Cleveland |
2 ♦ | W | 3 | ♥ Q | | 110 | 4.50 | 9.50 | 13-Churchman-Sweeney | 11-Pierce-Stereff |
2 ♥ | E | 2 | ♣ J | | 110 | 4.50 | 9.50 | 14-Jones-Annenkova | 13-Pollard-Sharp |
2 NT | E | 2 | ♥ 2 | | 120 | 2.00 | 12.00 | 2-Wormser-McKee | 2-Hilding-Baker |
2 ♥ | E | 3 | ♠ 2 | | 140 | 1.00 | 13.00 | 11-Giovannangeli-Wieland | 7-Chang-Incerto |
1 NT | E | 3 | ♣ 6 | | 150 | 0.00 | 14.00 | 10-Dusek-Moza | 5-Scoggins-Naughton |
Board 5 North Deals N-S Vul |
♠ | K J 4 | ♥ | 3 | ♦ | Q 10 9 7 | ♣ | Q 8 6 3 2 |
|
♠ | 7 6 5 2 | ♥ | A Q 10 8 7 2 | ♦ | K 6 | ♣ | 9 |
| |
|
|
| ♠ | A Q 9 8 | ♥ | 6 | ♦ | A J 8 5 4 | ♣ | A K J |
|
|
|
♠ | 10 3 | ♥ | K J 9 5 4 | ♦ | 3 2 | ♣ | 10 7 5 4 |
|
EW 6♠; EW 6♥; EW 6♦; EW 5N; EW 3♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | ♠ 4 | 50 | | 13.50 | 0.50 | 6-Koehler-Shack | 11-Pierce-Stereff |
4 ♠ | E | −1 | ♣ 4 | 50 | | 13.50 | 0.50 | 10-Dusek-Moza | 4-Kingsley-Rebmann |
3 NT | E | 3 | ♥ 5 | | 400 | 11.50 | 2.50 | 2-Wormser-McKee | 1-Dougherty-Martin |
3 NT | E | 3 | ♣ 4 | | 400 | 11.50 | 2.50 | 15-Stone-Chandler | 5-Scoggins-Naughton |
4 ♠ | E | 4 | ♣ 3 | | 420 | 10.00 | 4.00 | 8-Vaughn-Stell | 15-Mills-Dailey |
3 NT | E | 4 | ♠ 10 | | 430 | 8.00 | 6.00 | 3-Cox-Dellsperger | 3-Hershey-Tumlinson |
3 NT | E | 4 | ♣ 3 | | 430 | 8.00 | 6.00 | 11-Giovannangeli-Wieland | 6-Knight-Perner |
3 NT | E | 4 | ♣ 4 | | 430 | 8.00 | 6.00 | 13-Churchman-Sweeney | 10-Graber-Graber |
4 ♠ | E | 5 | ♣ 4 | | 450 | 4.00 | 10.00 | 4-Pierce-Courtright | 7-Chang-Incerto |
4 ♠ | E | 5 | ♣ 4 | | 450 | 4.00 | 10.00 | 5-Meigs-Porterfield | 9-Bell-Chandler |
