Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 16, 2024 |CLUB NO.>226415 | 03/17/2024 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/3000/2250 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Wolfie Kotzen William Houck C . . . 33.00 39.29
2 Teresa Becker Bob Yelli C . . . 34.50 41.07
3 Arthur Giovannangeli Irene White B 3/4 . . 45.50 54.17 0.34(A)
4 Paula Wissman Judith Boyce C 3/4 . 1 45.50 54.17 0.34(A)
5 Claudia Parr Rose Marie Cleveland B 2 2 . 50.00 59.52 0.56(A)
6 Nelson Brown, Jr Dana Brown A . . . 39.00 46.43
7 Sherry Scoggins Peggy Naughton B 1 1 . 52.50 62.50 0.80(A)
8 Tomi Porterfield Mack Meigs A . . . 36.00 42.86
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 0 3 3 2 1 0 1
-50* -400 150 400* 100 -100* -150* 50
2> 2 0 2 3 3 0 1 1
-650* -100 660 100* 690 -690* -660* 650
3> 0 0 2 3 1 2 1 3
-110* -140 90 140* -90 90* -90* 110
4> 1 2 0 1 2 1 3 2
-620* 620 200 -620* 620 -620* -200* 620
5> - 3 1 2- 2 2- - 0
-620* 200* -100 620 100* 620 -620* -200
6> - - - 2- 2- - 2- 2-
630* 630* -660 -630 660* -660 660* -630
7> 1 0 1 2 2 0 3 3
-110* -300* -100 110 100* -150 150* 300
8> 0 1- 1- 3 1- 0 3 1-
-490* -440* 440 490 -440* -50 50* 440
9> 2 - 3 2- 2- - 1 0
100* 50* 110* -50 -50 50* -100 -110
10> 0 2 3 2 1 1 3 0
-120* 90* 110* 90 -90 -90* 120 -110
11> 3 1- 0 1- 1- 1- 0 3
100* 50* -150* -50 -50 50* -100 150
12> 1 1 3 2 2 1 2 0
420* 420* 450* -420 -420 420* -420 -450
13> 3 0 2 1 0 1 3 2
600 -600* -90* -130* -200 90 200* 130
14> 0 3 1 1 2 2 1 2
400 -400* -490* -490* 490 490 -490* 490
15> 0 3 - - 1 2- 2 2-
-100 100* -630* -630* 600 630 -600* 630
16> 1- 1- 1- 1- 1- 1- 1- 1-
100 -100* -100* -100* 100 100 -100* 100
17> - - 2- - 2- 2- 2- -
50* -90 90* 50* 90* -50 -50 -90
18> 2 1 2 0 2 1 3 1
460* -460 460* 430* 460* -460 -430 -460
19> 0 0 3 1 2 3 2 1
-500*-1370 1370* -300* 620* 500 300 -620
20> 1 2 1 1 3 2 2 0
680* -680 680* 680* 710* -680 -680 -710
21> 2 0 - 2- 1 2- 3 -
140 -170* 100 -100* -140* -100* 170 100
22> 0 - 2- - 3 2 2- 1
-230 140* -140 140* 230* 170* -140 -170
23> 3 3 1 2 0 1 0 2
200 170* -100 100* -200* -90* -170 90
24> 1 0 2 1 2 3 3 0
-90 -170* 50 -50* 90* 140* 170 -140
25> 2 3 1 - 2- 0 2- -
-500 100 500* -620 620* -100* 620* -620
26> 1- 1- 1- 0 3 1- 0 3
100 100 -100* -110 110* -100* -120* 120
27> 1- 1- 1- 1- 1- 1- 1- 1-
50 50 -50* 50 -50* -50* -50* 50
28> 1 2 2 3 0 1 3 0
-100 130 100* 690 -690* -130* 200* -200
Saturday Afternoon Pairs Saturday Aft Session March 16, 2024
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 62.50 52.50 B 1 1 0.80(A) Sherry Scoggins - Peggy Naughton
5 59.52 50.00 B 2 2 0.56(A) Claudia Parr - Rose Marie Cleveland
3 54.17 45.50 B 3/4 0.34(A) Arthur Giovannangeli - Irene White
4 54.17 45.50 C 3/4 1 0.34(A) Paula Wissman - Judith Boyce
6 46.43 39.00 A Nelson Brown, Jr - Dana Brown
8 42.86 36.00 A Tomi Porterfield - Mack Meigs
2 41.07 34.50 C Teresa Becker - Bob Yelli
1 39.29 33.00 C Wolfie Kotzen - William Houck
Board 1 North Deals None Vul |
♠ | A 9 8 | ♥ | K 8 7 6 3 2 | ♦ | J 8 | ♣ | J 5 |
|
♠ | 10 6 | ♥ | A 9 4 | ♦ | A K Q 9 5 4 2 | ♣ | 9 |
| |
|
|
| ♠ | K Q J 7 2 | ♥ | J 5 | ♦ | 3 | ♣ | K 7 6 3 2 |
|
|
|
♠ | 5 4 3 | ♥ | Q 10 | ♦ | 10 7 6 | ♣ | A Q 10 8 4 |
|
EW 2N; EW 2♠; EW 3♦; NS 1♥; EW 1♣; Par −120
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♥ Q | 150 | | 3-Giovannangeli-White | 7-Scoggins-Naughton |
4 ♠ | E | −2 | ♥ Q | 100 | | 5-Parr-Cleveland | 6-Brown Jr-Brown |
3 NT | W | −1 | ♥ 6 | 50 | | 8-Porterfield-Meigs | 1-Kotzen-Houck |
3 NT | W | 3 | ♥ 8 | | 400 | 2-Becker-Yelli | 4-Wissman-Boyce |
Board 2 East Deals N-S Vul |
♠ | K 2 | ♥ | A J 7 | ♦ | A J 8 3 | ♣ | Q J 9 5 |
|
♠ | 5 4 | ♥ | 9 8 6 | ♦ | Q 9 5 | ♣ | 10 8 7 3 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | K 10 3 2 | ♦ | K 10 7 6 | ♣ | A 4 |
|
|
|
♠ | A Q J 10 9 8 | ♥ | Q 5 4 | ♦ | 4 2 | ♣ | K 6 |
|
N 5N; NS 5♠; S 4N; N 3♥; S 2♥; N 2♦; NS 2♣; S 1♦; Par +660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 2 | 690 | | 5-Parr-Cleveland | 6-Brown Jr-Brown |
3 NT | N | 5 | ♥ 2 | 660 | | 3-Giovannangeli-White | 7-Scoggins-Naughton |
4 ♠ | S | 5 | ♥ 9 | 650 | | 8-Porterfield-Meigs | 1-Kotzen-Houck |
6 ♠ | S | −1 | ♣ 3 | | 100 | 2-Becker-Yelli | 4-Wissman-Boyce |
Board 3 South Deals E-W Vul |
♠ | K Q 7 3 | ♥ | K 9 7 5 | ♦ | 10 9 2 | ♣ | K 3 |
|
♠ | J 10 4 | ♥ | Q 10 8 6 2 | ♦ | K Q | ♣ | 8 6 4 |
| |
|
|
| ♠ | A 9 8 | ♥ | A 4 3 | ♦ | A 8 7 | ♣ | J 7 5 2 |
|
|
|
♠ | 6 5 2 | ♥ | J | ♦ | J 6 5 4 3 | ♣ | A Q 10 9 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♦; EW 1♣; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♣ 2 | 110 | | 8-Porterfield-Meigs | 1-Kotzen-Houck |
1 NT | N | 1 | ♥ 3 | 90 | | 3-Giovannangeli-White | 7-Scoggins-Naughton |
1 NT | E | 1 | ♦ 5 | | 90 | 5-Parr-Cleveland | 6-Brown Jr-Brown |
1 ♥ | W | 3 | ♥ 3 | | 140 | 2-Becker-Yelli | 4-Wissman-Boyce |
Board 4 West Deals Both Vul |
♠ | 9 6 4 2 | ♥ | 10 9 5 | ♦ | 10 9 7 | ♣ | K J 3 |
|
♠ | 8 7 | ♥ | J 8 7 | ♦ | J 8 6 3 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | K 10 | ♥ | K Q 6 4 3 2 | ♦ | 4 | ♣ | A Q 9 6 |
|
|
|
♠ | A Q J 5 3 | ♥ | A | ♦ | A K Q 5 2 | ♣ | 10 4 |
|
NS 4♠; NS 4♦; EW 2♥; E 1♣; Par +620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ J | 620 | | 2-Becker-Yelli | 4-Wissman-Boyce |
4 ♠ | N | 4 | ♥ K | 620 | | 5-Parr-Cleveland | 6-Brown Jr-Brown |
4 ♠ | N | 4 | ♦ 4 | 620 | | 8-Porterfield-Meigs | 1-Kotzen-Houck |
3 ♠ | N | 5 | ♥ K | 200 | | 3-Giovannangeli-White | 7-Scoggins-Naughton |
Board 5 North Deals N-S Vul |
♠ | J 6 5 | ♥ | Q J 10 7 5 3 | ♦ | J 9 6 | ♣ | 8 |
|
♠ | 8 3 | ♥ | A 2 | ♦ | 10 8 7 2 | ♣ | A K 9 6 2 |
| |
|
|
| ♠ | A 10 9 7 4 2 | ♥ | — | ♦ | Q 5 4 3 | ♣ | J 10 3 |
|
|
|
♠ | K Q | ♥ | K 9 8 6 4 | ♦ | A K | ♣ | Q 7 5 4 |
|
NS 4♥; EW 3♠; EW 4♣; EW 3♦; EW 1N; Par +100: EW 4♠×−1; EW 5♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ A | 620 | | 4-Wissman-Boyce | 1-Kotzen-Houck |
4 ♥ | N | 4 | ♣ J | 620 | | 6-Brown Jr-Brown | 7-Scoggins-Naughton |
5 ♥ | N | −1 | ♠ A | | 100 | 3-Giovannangeli-White | 5-Parr-Cleveland |
5 ♥× | N | −1 | ♠ A | | 200 | 8-Porterfield-Meigs | 2-Becker-Yelli |
Board 6 East Deals E-W Vul |
♠ | K J 10 | ♥ | Q 10 5 | ♦ | J 9 8 7 3 | ♣ | 6 4 |
|
♠ | 7 4 2 | ♥ | A K 7 | ♦ | A Q 5 2 | ♣ | K 8 5 |
| |
|
|
| ♠ | A Q 9 3 | ♥ | J 9 8 6 | ♦ | 6 4 | ♣ | A Q 2 |
|
|
|
♠ | 8 6 5 | ♥ | 4 3 2 | ♦ | K 10 | ♣ | J 10 9 7 3 |
|
EW 5N; EW 5♠; EW 5♥; E 4♣; EW 3♦; W 3♣; Par −660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♦ 7 | | 630 | 4-Wissman-Boyce | 1-Kotzen-Houck |
3 NT | W | 4 | ♦ 7 | | 630 | 8-Porterfield-Meigs | 2-Becker-Yelli |
3 NT | W | 5 | ♣ 6 | | 660 | 3-Giovannangeli-White | 5-Parr-Cleveland |
3 NT | W | 5 | ♦ 7 | | 660 | 6-Brown Jr-Brown | 7-Scoggins-Naughton |
Board 7 South Deals Both Vul |
♠ | 7 6 3 2 | ♥ | 10 9 7 6 4 | ♦ | A 8 4 | ♣ | A |
|
♠ | A J 9 | ♥ | A Q J 5 | ♦ | J 10 7 6 5 | ♣ | 4 |
| |
|
|
| ♠ | Q 5 | ♥ | 8 2 | ♦ | K 9 3 2 | ♣ | 10 8 5 3 2 |
|
|
|
♠ | K 10 8 4 | ♥ | K 3 | ♦ | Q | ♣ | K Q J 9 7 6 |
|
EW 3N; EW 5♦; NS 2♠; NS 1♣; Par −600
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | ♣ A | 300 | | 8-Porterfield-Meigs | 2-Becker-Yelli |
2 ♠ | S | 2 | ♣ 4 | 110 | | 4-Wissman-Boyce | 1-Kotzen-Houck |
4 ♠ | N | −1 | ♦ J | | 100 | 3-Giovannangeli-White | 5-Parr-Cleveland |
2 ♦ | W | 5 | ♣ A | | 150 | 6-Brown Jr-Brown | 7-Scoggins-Naughton |
Board 8 West Deals None Vul |
♠ | — | ♥ | K 9 6 | ♦ | 8 2 | ♣ | A K Q 10 9 8 3 2 |
|
♠ | 8 7 5 3 | ♥ | J 10 7 | ♦ | A J 10 7 | ♣ | 6 4 |
| |
|
|
| ♠ | A 10 9 6 4 | ♥ | Q 8 5 2 | ♦ | K 9 4 | ♣ | J |
|
|
|
♠ | K Q J 2 | ♥ | A 4 3 | ♦ | Q 6 5 3 | ♣ | 7 5 |
|
NS 4♣; NS 2N; EW 2♠; EW 1♥; EW 1♦; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 9 | 490 | | 4-Wissman-Boyce | 1-Kotzen-Houck |
5 ♣ | N | 7 | ♠ A | 440 | | 3-Giovannangeli-White | 5-Parr-Cleveland |
5 ♣ | N | 7 | ♠ A | 440 | | 8-Porterfield-Meigs | 2-Becker-Yelli |
6 NT | N | −1 | ♣ J | | 50 | 6-Brown Jr-Brown | 7-Scoggins-Naughton |
Board 9 North Deals E-W Vul |
♠ | 6 5 | ♥ | A J 5 3 | ♦ | K 8 6 3 2 | ♣ | K 7 |
|
♠ | 9 8 7 2 | ♥ | K 9 7 6 | ♦ | 10 | ♣ | A 8 5 3 |
| |
|
|
| ♠ | K Q J 10 3 | ♥ | Q | ♦ | J 7 5 | ♣ | 9 6 4 2 |
|
|
|
♠ | A 4 | ♥ | 10 8 4 2 | ♦ | A Q 9 4 | ♣ | Q J 10 |
|
NS 3♥; NS 4♦; NS 2N; EW 2♠; EW 2♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | −1 | ♠ K | | 50 | 4-Wissman-Boyce | 6-Brown Jr-Brown |
3 ♥ | N | −1 | ♠ K | | 50 | 5-Parr-Cleveland | 2-Becker-Yelli |
4 ♥ | N | −2 | ♠ K | | 100 | 7-Scoggins-Naughton | 1-Kotzen-Houck |
2 ♠ | E | 2 | ♣ Q | | 110 | 8-Porterfield-Meigs | 3-Giovannangeli-White |
Board 10 East Deals Both Vul |
♠ | K J | ♥ | 10 8 6 4 | ♦ | A K 9 | ♣ | K J 9 8 |
|
♠ | A 9 5 2 | ♥ | K Q 9 | ♦ | 4 | ♣ | A Q 10 6 4 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | J 5 | ♦ | Q J 8 7 6 | ♣ | 3 2 |
|
|
|
♠ | Q 10 3 | ♥ | A 7 3 2 | ♦ | 10 5 3 2 | ♣ | 7 5 |
|
NS 3♥; NS 2N; EW 1♠; W 1♦; NS 1♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♣ 3 | 120 | | 7-Scoggins-Naughton | 1-Kotzen-Houck |
1 NT | N | 1 | ♥ 3 | 90 | | 4-Wissman-Boyce | 6-Brown Jr-Brown |
2 ♣ | W | 2 | ♦ A | | 90 | 5-Parr-Cleveland | 2-Becker-Yelli |
2 ♠ | W | 2 | ♥ 4 | | 110 | 8-Porterfield-Meigs | 3-Giovannangeli-White |
Board 11 South Deals None Vul |
♠ | Q 8 5 2 | ♥ | A J | ♦ | 10 8 4 2 | ♣ | A K 7 |
|
♠ | 10 | ♥ | Q 9 5 2 | ♦ | 9 7 6 3 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | A 9 6 4 | ♥ | K 6 | ♦ | A Q J 5 | ♣ | 10 8 5 |
|
|
|
♠ | K J 7 3 | ♥ | 10 8 7 4 3 | ♦ | K | ♣ | J 6 3 |
|
EW 3♦; EW 1N; NS 1♠; NS 1♥; EW 1♣; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♥ 4 | 150 | | 8-Porterfield-Meigs | 3-Giovannangeli-White |
2 ♥ | S | −1 | ♣ 4 | | 50 | 4-Wissman-Boyce | 6-Brown Jr-Brown |
2 ♠ | N | −1 | ♣ 8 | | 50 | 5-Parr-Cleveland | 2-Becker-Yelli |
2 ♥ | N | −2 | ♣ 10 | | 100 | 7-Scoggins-Naughton | 1-Kotzen-Houck |
Board 12 West Deals N-S Vul |
♠ | A Q 6 4 | ♥ | — | ♦ | J 6 2 | ♣ | K J 8 6 4 2 |
|
♠ | K 10 9 5 | ♥ | 8 7 6 | ♦ | Q 9 7 | ♣ | 10 9 3 |
| |
|
|
| ♠ | J 8 7 | ♥ | A K J 10 9 4 2 | ♦ | A K 8 | ♣ | — |
|
|
|
♠ | 3 2 | ♥ | Q 5 3 | ♦ | 10 5 4 3 | ♣ | A Q 7 5 |
|
EW 4♥; NS 4♣; NS 2N; NS 2♦; EW 1♠; Par −200: NS 5♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♣ A | | 420 | 4-Wissman-Boyce | 6-Brown Jr-Brown |
4 ♥ | E | 4 | ♣ 5 | | 420 | 5-Parr-Cleveland | 2-Becker-Yelli |
4 ♥ | E | 4 | ♣ A | | 420 | 7-Scoggins-Naughton | 1-Kotzen-Houck |
4 ♥ | E | 5 | ♥ 3 | | 450 | 8-Porterfield-Meigs | 3-Giovannangeli-White |
Board 13 North Deals Both Vul |
♠ | 10 5 2 | ♥ | K | ♦ | J 6 | ♣ | J 10 9 8 5 4 3 |
|
♠ | J 8 4 | ♥ | Q 5 4 3 2 | ♦ | Q 8 2 | ♣ | K Q |
| |
|
|
| ♠ | K 9 7 | ♥ | J 9 6 | ♦ | A K 10 9 3 | ♣ | 7 6 |
|
|
|
♠ | A Q 6 3 | ♥ | A 10 8 7 | ♦ | 7 5 4 | ♣ | A 2 |
|
NS 4♣; NS 1♠; EW 1♥; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | ♥ 3 | 600 | | 1-Kotzen-Houck | 2-Becker-Yelli |
3 ♣ | N | 4 | ♦ A | 130 | | 8-Porterfield-Meigs | 4-Wissman-Boyce |
1 NT | N | 1 | ♦ K | 90 | | 6-Brown Jr-Brown | 3-Giovannangeli-White |
3 NT | S | −2 | ♥ 3 | | 200 | 5-Parr-Cleveland | 7-Scoggins-Naughton |
Board 14 East Deals None Vul |
♠ | Q 9 7 6 5 | ♥ | 8 7 | ♦ | K Q 10 7 | ♣ | A 7 |
|
♠ | A 8 4 3 2 | ♥ | K J 9 5 | ♦ | 8 | ♣ | K J 4 |
| |
|
|
| ♠ | J | ♥ | 4 3 2 | ♦ | 9 6 5 4 | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 10 | ♥ | A Q 10 6 | ♦ | A J 3 2 | ♣ | Q 10 2 |
|
S 5N; N 4N; NS 4♠; NS 4♦; S 2♥; N 1♥; NS 1♣; Par +460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 5 | 490 | | 5-Parr-Cleveland | 7-Scoggins-Naughton |
3 NT | S | 6 | ♥ 5 | 490 | | 6-Brown Jr-Brown | 3-Giovannangeli-White |
3 NT | S | 6 | ♥ 5 | 490 | | 8-Porterfield-Meigs | 4-Wissman-Boyce |
3 NT | S | 3 | ♥ 9 | 400 | | 1-Kotzen-Houck | 2-Becker-Yelli |
Board 15 South Deals N-S Vul |
♠ | Q 2 | ♥ | K | ♦ | 10 9 3 2 | ♣ | K 9 8 7 5 2 |
|
♠ | 8 5 4 | ♥ | 7 6 5 | ♦ | K Q 7 6 | ♣ | A Q 3 |
| |
|
|
| ♠ | K 9 6 3 | ♥ | 10 4 3 2 | ♦ | 8 | ♣ | J 10 6 4 |
|
|
|
♠ | A J 10 7 | ♥ | A Q J 9 8 | ♦ | A J 5 4 | ♣ | — |
|
NS 4N; NS 4♠; NS 4♥; NS 5♦; NS 3♣; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 4 | 630 | | 6-Brown Jr-Brown | 3-Giovannangeli-White |
3 NT | N | 4 | ♠ 3 | 630 | | 8-Porterfield-Meigs | 4-Wissman-Boyce |
5 ♦ | S | 5 | ♠ 6 | 600 | | 5-Parr-Cleveland | 7-Scoggins-Naughton |
6 ♦ | S | −1 | ♣ A | | 100 | 1-Kotzen-Houck | 2-Becker-Yelli |
Board 16 West Deals E-W Vul |
♠ | 10 5 | ♥ | K J 8 6 5 | ♦ | 10 9 7 3 | ♣ | A 5 |
|
♠ | Q 7 3 | ♥ | A Q 10 3 | ♦ | K 6 5 | ♣ | 10 8 6 |
| |
|
|
| ♠ | A K J 9 6 | ♥ | 7 2 | ♦ | A Q 4 | ♣ | J 9 7 |
|
|
|
♠ | 8 4 2 | ♥ | 9 4 | ♦ | J 8 2 | ♣ | K Q 4 3 2 |
|
EW 3♠; EW 2N; EW 1♥; EW 1♦; EW 1♣; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ K | 100 | | 1-Kotzen-Houck | 2-Becker-Yelli |
4 ♠ | E | −1 | ♣ 4 | 100 | | 5-Parr-Cleveland | 7-Scoggins-Naughton |
4 ♠ | E | −1 | ♣ K | 100 | | 6-Brown Jr-Brown | 3-Giovannangeli-White |
3 NT | E | −1 | ♣ 3 | 100 | | 8-Porterfield-Meigs | 4-Wissman-Boyce |
Board 17 North Deals None Vul |
♠ | 9 7 5 | ♥ | A K 6 2 | ♦ | J 7 | ♣ | 9 6 4 3 |
|
♠ | A 6 | ♥ | J 10 9 7 | ♦ | A Q 5 4 | ♣ | 10 5 2 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | Q 8 | ♦ | K 8 6 3 | ♣ | K J 8 |
|
|
|
♠ | K Q 10 8 | ♥ | 5 4 3 | ♦ | 10 9 2 | ♣ | A Q 7 |
|
NS 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | −1 | ♦ 4 | | 50 | 6-Brown Jr-Brown | 1-Kotzen-Houck |
1 ♥ | N | −1 | ♠ 2 | | 50 | 7-Scoggins-Naughton | 4-Wissman-Boyce |
2 ♦ | W | 2 | ♠ 9 | | 90 | 2-Becker-Yelli | 3-Giovannangeli-White |
2 ♦ | W | 2 | ♥ K | | 90 | 8-Porterfield-Meigs | 5-Parr-Cleveland |
Board 18 East Deals N-S Vul |
♠ | 10 9 8 3 | ♥ | A 8 7 6 4 2 | ♦ | K | ♣ | 6 2 |
|
♠ | A J 5 4 | ♥ | Q J 9 | ♦ | J 7 6 | ♣ | A K 8 |
| |
|
|
| ♠ | K Q 2 | ♥ | 5 3 | ♦ | A Q 10 | ♣ | 10 9 5 4 3 |
|
|
|
♠ | 7 6 | ♥ | K 10 | ♦ | 9 8 5 4 3 2 | ♣ | Q J 7 |
|
EW 5N; EW 4♠; EW 4♣; EW 2♥; EW 3♦; Par −460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♥ 6 | | 430 | 7-Scoggins-Naughton | 4-Wissman-Boyce |
3 NT | W | 5 | ♥ 8 | | 460 | 2-Becker-Yelli | 3-Giovannangeli-White |
3 NT | W | 5 | ♥ 6 | | 460 | 6-Brown Jr-Brown | 1-Kotzen-Houck |
3 NT | W | 5 | ♥ 6 | | 460 | 8-Porterfield-Meigs | 5-Parr-Cleveland |
Board 19 South Deals E-W Vul |
♠ | A K J 6 | ♥ | 10 9 6 | ♦ | 7 6 5 2 | ♣ | J 5 |
|
♠ | Q 10 8 7 3 | ♥ | K Q J 3 2 | ♦ | J | ♣ | 7 4 |
| |
|
|
| ♠ | 5 | ♥ | 8 | ♦ | A K Q 8 3 | ♣ | A K Q 10 9 6 |
|
|
|
♠ | 9 4 2 | ♥ | A 7 5 4 | ♦ | 10 9 4 | ♣ | 8 3 2 |
|
EW 3N; EW 5♦; EW 5♣; W 3♠; E 2♠; EW 2♥; Par −600
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT× | E | −2 | ♠ 2 | 500 | | 6-Brown Jr-Brown | 1-Kotzen-Houck |
6 NT | W | −3 | ♠ A | 300 | | 7-Scoggins-Naughton | 4-Wissman-Boyce |
5 ♣ | E | 6 | ♥ A | | 620 | 8-Porterfield-Meigs | 5-Parr-Cleveland |
6 ♣ | E | 6 | ♥ A | | 1370 | 2-Becker-Yelli | 3-Giovannangeli-White |
Board 20 West Deals Both Vul |
♠ | 8 | ♥ | Q J 6 4 2 | ♦ | K 9 4 | ♣ | Q 8 7 2 |
|
♠ | A J 3 | ♥ | 7 | ♦ | J 10 7 6 2 | ♣ | K J 5 4 |
| |
|
|
| ♠ | Q 10 9 7 6 5 4 2 | ♥ | A 9 5 | ♦ | A | ♣ | 9 |
|
|
|
♠ | K | ♥ | K 10 8 3 | ♦ | Q 8 5 3 | ♣ | A 10 6 3 |
|
EW 6♠; EW 4N; NS 2♥; Par −1400: NS 7♥×−5
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | ♦ 3 | | 680 | 2-Becker-Yelli | 3-Giovannangeli-White |
4 ♠ | E | 6 | ♦ 5 | | 680 | 6-Brown Jr-Brown | 1-Kotzen-Houck |
4 ♠ | E | 6 | ♥ 3 | | 680 | 7-Scoggins-Naughton | 4-Wissman-Boyce |
4 ♠ | E | 7 | ♥ 3 | | 710 | 8-Porterfield-Meigs | 5-Parr-Cleveland |
Board 21 North Deals N-S Vul |
♠ | 6 5 | ♥ | K Q | ♦ | 10 7 | ♣ | K Q J 9 7 6 2 |
|
♠ | A 2 | ♥ | A J 10 9 4 2 | ♦ | 3 | ♣ | 10 8 5 3 |
| |
|
|
| ♠ | Q 7 3 | ♥ | 7 6 5 | ♦ | A J 9 8 5 | ♣ | A 4 |
|
|
|
♠ | K J 10 9 8 4 | ♥ | 8 3 | ♦ | K Q 6 4 2 | ♣ | — |
|
E 4♥; E 3N; W 3♥; W 2N; NS 2♣; NS 1♠; Par −420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♦ 3 | 170 | | 7-Scoggins-Naughton | 2-Becker-Yelli |
2 ♠ | S | 3 | ♥ J | 140 | | 1-Kotzen-Houck | 5-Parr-Cleveland |
4 ♥ | W | −2 | ♣ K | 100 | | 3-Giovannangeli-White | 4-Wissman-Boyce |
4 ♥ | W | −2 | ♣ K | 100 | | 8-Porterfield-Meigs | 6-Brown Jr-Brown |
Board 22 East Deals E-W Vul |
♠ | Q 8 6 4 | ♥ | 7 | ♦ | Q 10 8 5 4 3 | ♣ | 10 7 |
|
♠ | A 10 5 3 | ♥ | A J 6 5 4 | ♦ | A | ♣ | J 6 3 |
| |
|
|
| ♠ | 9 7 | ♥ | Q 10 8 | ♦ | 9 7 6 | ♣ | K Q 9 5 2 |
|
|
|
♠ | K J 2 | ♥ | K 9 3 2 | ♦ | K J 2 | ♣ | A 8 4 |
|
EW 4♥; EW 4♣; EW 1N; NS 2♦; Par −500: NS 5♦×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | ♣ 10 | | 140 | 3-Giovannangeli-White | 4-Wissman-Boyce |
2 ♥ | W | 3 | ♦ 5 | | 140 | 7-Scoggins-Naughton | 2-Becker-Yelli |
2 ♥ | W | 4 | ♦ 5 | | 170 | 8-Porterfield-Meigs | 6-Brown Jr-Brown |
