Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2024 |CLUB NO.>226415 | 03/09/2024 16:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Helene Gersch B . . . | . . . 54.00 50.00
2 Beryl Booker Wolfie Kotzen C . 2 . | . 2 2 59.00 54.63 0.92(OB)
4 David Bradt Sherry Scoggins A . . . | . . . 48.50 44.91
5 Rose Marie Cleveland Claudia Parr A 1 . . | 1 . . 65.25 60.42 2.33(OA)
6 Teresa Becker Anthony Knistautas C 2/4 1 . | 2/4 1 1 60.75 56.25 1.35(OA)
7 James Ochsner Allison Ochsner A . . . | . . . 56.25 52.08
8 William Houck Susan Kaplan A 2/4 . . | 2/4 . . 60.75 56.25 1.35(OA)
9 Nelson Brown, Jr Dana Brown A 2/4 . . | 2/4 . . 60.75 56.25 1.35(OA)
10 Noella Lambert George Edwards C . . . | . . . 42.75 39.58
11 Judith Boyce Marion McKernan C . . . | . . . 35.44 32.81
12 Brad Chandler Ronnie Martin B . . . | . . . 50.63 46.88
Totals 594.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3 0 4 4 2 1 0 3 2 1
-120* -400* ---- 50* 400 130 -150* -50 150 -130* ---- 120
2> 3- 1- 0 2- 2- 3- 4 - 1- -
-600* -630* ---- -660* 630 630 -600* 660 600 -630* ---- 600
3> 2 2 0 2 2 4 4 0 2 2
600* 600* ---- -100* -600 -600 660* 100 -660 600* ---- -600
4> 0 3 1- 0 2- 4 4 1- 2- 1
100 -110* ---- -140* -200* ---- 140 -100* 200 -140* 140 110
5> 4 1- 4 1- 1 0 2- 3 0 2-
660 -630* ---- -130* -630* ---- 600 -660* 630 -600* 130 630
6> - 0 3- 2 3 3- 2 1 - 4
-650 500* ---- 650* 620* ---- -600 650* -620 600* -650 -500
7> 1- 4 2- 4 2- 1- 1 0 3 0
90 200 ---- -90* 100* -90* 90 -110* -200* 110 -100 ----
8> 1- 0 - 2- 2- 3- - 4 3- 1-
-200 -500 ---- 170* 200* 200* -170 170* 500* -170 -200 ----
9> 2 3 3- 0 2 - 3- 1 - 4
110 130 ---- PASS* -200* -110* PASS PASS* -130* PASS 200 ----
10> 1- - 4 2- 2- 0 - 3- 1- 3-
---- 100 ---- -200* 600* -100* -100* -600 -200* 200 100 200
11> 4 2 2 4 0 2 2 2 0 2
---- 990 ---- -490* -490* -460* -990* 490 -490* 490 460 490
12> 3 1 1 3 1 3 4 0 1 3
---- 650 ---- -650* -650* -620* -650* 650 -100* 100 620 650
13> 2- 4 0 1- 1- 2- 2- 1- 1- 2-
650 100* ---- -100 -650* -650* 650 ---- 650 -650* -650* 650
14> 3- 3- - 2 3- 3- - - - 2
-110 400* ---- -400 150* 400* -110 ---- -400 110* 110* -150
15> 4 2 2 4 2 2 2 0 2 0
50 400* ---- -400 490* 400* -400 ---- -400 -50* 400* -490
16> 0 4 2 3 4 3 2 0 1 1
-140 170 ---- 110 ---- 50* 140* 140 -110* -170* -140* -50
17> 1- 1- 1- 2- 2- 4 2- 2- 0 1-
110 110 ---- 110 ---- -110* -110* 130 -110* -110* -130* 110
18> 1 3- 1 - 3 1 3 - 3 3-
-450 -420 ---- -450 ---- 420* 450* -450 450* 420* 450* -420
19> 1 2 3 3 1 0 2 4 0 4
50* -110 ---- 130* -50 -130 -100* 110* 150* ---- -150 100
20> 0 0 3 4 1 2 4 1 3 2
-140* -620 ---- 170* 140 -170 140* 620* 100* ---- -100 -140
21> 2 2 2 2 2 2 2 2 2 2
-140* 140 ---- -140* 140 140 -140* -140* -140* ---- 140 140
22> 1- 0 4 3 4 1 1- 0 2- 2-
-100* -300* ---- 620* 600* 300 -600 -100* ---- -620 100 100
23> 1- 1- 1- 4 2- 0 1- 2- 2- 2-
170* 170* ---- 170* 620* -170 -620 170* ---- -170 -170 -170
24> 4 2 - - 2 3- 3 3- 0 1
150* -50* ---- -100* -100* 50 100 50* ---- 100 -150 -50
25> 3 3 1 2 0 4 4 2 1 0
50* 200 ---- -50 100 -500* ---- 500 650* -100* -200* -650
26> 1- 2- 2- 4 4 0 3 0 1- 1
-620* 620 ---- 620 1100 200* ---- -200 100*-1100* -620* -100
27> 3 4 1 2- 1- 2- 4 1- 0 0
420* -140 ---- -420 -400 400* ---- -400 450* 400* 140* -450
Saturday Afternoon Pairs Saturday Aft Session March 9, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.42 65.25 A 1 1 2.33(OA) Rose Marie Cleveland - Claudia Parr
6 56.25 60.75 C 2/4 1 1 2/4 1 1.35(OA) Teresa Becker - Anthony Knistautas
8 56.25 60.75 A 2/4 2/4 1.35(OA) William Houck - Susan Kaplan
9 56.25 60.75 A 2/4 2/4 1.35(OA) Nelson Brown, Jr - Dana Brown
2 54.63 59.00 C 2 2 2 0.92(OB) Beryl Booker - Wolfie Kotzen
7 52.08 56.25 A James Ochsner - Allison Ochsner
1 50.00 54.00 B Darlyn Dusek - Helene Gersch
12 46.88 50.63 B Brad Chandler - Ronnie Martin
4 44.91 48.50 A David Bradt - Sherry Scoggins
10 39.58 42.75 C Noella Lambert - George Edwards
11 32.81 35.44 C Judith Boyce - Marion McKernan
Board 1 North Deals None Vul |
♠ | A 8 5 | ♥ | K Q 10 9 7 6 | ♦ | 3 | ♣ | K Q 2 |
|
♠ | Q 2 | ♥ | 3 | ♦ | A J 7 6 5 4 | ♣ | 10 6 4 3 |
| |
|
|
| ♠ | 10 9 7 | ♥ | A 5 | ♦ | K Q 10 8 | ♣ | A 9 7 5 |
|
|
|
♠ | K J 6 4 3 | ♥ | J 8 4 2 | ♦ | 9 2 | ♣ | J 8 |
|
NS 4♥; NS 3♠; EW 2N; EW 3♦; EW 3♣; Par +300: EW 4N×−2; EW 5♣×−2; EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 9 | 400 | | 4.00 | 0.00 | 5-Cleveland-Parr | 2-Booker-Kotzen |
1 NT | S | 3 | ♦ 7 | 150 | | 3.00 | 1.00 | 9-Brown, Jr-Brown | 7-Ochsner-Ochsner |
2 ♦ | N | 4 | ♥ J | 130 | | 2.00 | 2.00 | 6-Becker-Knistautas | 10-Lambert-Edwards |
1 NT | S | 2 | ♥ 5 | 120 | | 1.00 | 3.00 | 12-Chandler-Martin | 1-Dusek-Gersch |
3 NT | N | −1 | ♣ 4 | | 50 | 0.00 | 4.00 | 8-Houck-Kaplan | 4-Bradt-Scoggins |
Board 2 East Deals N-S Vul |
♠ | J 7 | ♥ | K 6 5 3 | ♦ | K 10 8 7 2 | ♣ | 9 2 |
|
♠ | A 6 3 | ♥ | J 10 8 2 | ♦ | Q J | ♣ | Q J 8 7 |
| |
|
|
| ♠ | K Q 10 8 5 | ♥ | 7 | ♦ | A 6 5 | ♣ | A 10 6 4 |
|
|
|
♠ | 9 4 2 | ♥ | A Q 9 4 | ♦ | 9 4 3 | ♣ | K 5 3 |
|
EW 5♠; EW 3N; EW 5♣; NS 1♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ Q | 660 | | 4.00 | 0.00 | 8-Houck-Kaplan | 4-Bradt-Scoggins |
3 NT | N | 4 | ♠ 10 | 630 | | 2.50 | 1.50 | 5-Cleveland-Parr | 2-Booker-Kotzen |
3 NT | S | 4 | ♦ K | 630 | | 2.50 | 1.50 | 6-Becker-Knistautas | 10-Lambert-Edwards |
3 NT | S | 3 | ♣ 9 | 600 | | 0.50 | 3.50 | 9-Brown, Jr-Brown | 7-Ochsner-Ochsner |
3 NT | S | 3 | ♦ 5 | 600 | | 0.50 | 3.50 | 12-Chandler-Martin | 1-Dusek-Gersch |
Board 3 South Deals E-W Vul |
♠ | K 7 | ♥ | A J 7 6 | ♦ | K 7 3 | ♣ | A Q 9 3 |
|
♠ | Q 9 5 2 | ♥ | Q 10 | ♦ | Q J 10 5 2 | ♣ | K 8 |
| |
|
|
| ♠ | J 10 6 3 | ♥ | 8 5 4 2 | ♦ | — | ♣ | 10 6 5 4 2 |
|
|
|
♠ | A 8 4 | ♥ | K 9 3 | ♦ | A 9 8 6 4 | ♣ | J 7 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 4♣; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | ♣ 3 | 100 | | 4.00 | 0.00 | 8-Houck-Kaplan | 4-Bradt-Scoggins |
3 NT | W | 3 | ♠ J | | 600 | 2.00 | 2.00 | 5-Cleveland-Parr | 2-Booker-Kotzen |
3 NT | W | 3 | ♠ J | | 600 | 2.00 | 2.00 | 6-Becker-Knistautas | 10-Lambert-Edwards |
3 NT | E | 3 | ♠ 5 | | 600 | 2.00 | 2.00 | 12-Chandler-Martin | 1-Dusek-Gersch |
3 NT | E | 5 | ♣ 4 | | 660 | 0.00 | 4.00 | 9-Brown, Jr-Brown | 7-Ochsner-Ochsner |
Board 4 West Deals Both Vul |
♠ | 10 9 6 3 | ♥ | 10 7 3 | ♦ | A J 8 5 4 3 | ♣ | — |
|
♠ | 7 4 | ♥ | Q 6 | ♦ | Q 10 9 7 2 | ♣ | Q 10 3 2 |
| |
|
|
| ♠ | Q J 2 | ♥ | 9 8 5 2 | ♦ | K 6 | ♣ | A J 5 4 |
|
|
|
♠ | A K 8 5 | ♥ | A K J 4 | ♦ | — | ♣ | K 9 8 7 6 |
|
NS 5♠; NS 5♥; NS 3N; NS 3♦; NS 2♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♠ 7 | 200 | | 4.00 | 0.00 | 9-Brown, Jr-Brown | 5-Cleveland-Parr |
2 ♠ | N | 3 | ♣ Q | 140 | | 2.50 | 1.50 | 7-Ochsner-Ochsner | 10-Lambert-Edwards |
3 ♠ | N | 3 | ♣ Q | 140 | | 2.50 | 1.50 | 11-Boyce-McKernan | 4-Bradt-Scoggins |
3 ♦ | N | 3 | ♣ Q | 110 | | 1.00 | 3.00 | 12-Chandler-Martin | 2-Booker-Kotzen |
1 NT | W | −1 | ♠ 6 | 100 | | 0.00 | 4.00 | 1-Dusek-Gersch | 8-Houck-Kaplan |
Board 5 North Deals N-S Vul |
♠ | 4 | ♥ | Q J 9 | ♦ | Q 7 6 5 4 | ♣ | K Q 9 3 |
|
♠ | Q 10 9 6 5 | ♥ | A 5 2 | ♦ | J 10 2 | ♣ | A 10 |
| |
|
|
| ♠ | J 7 3 2 | ♥ | 10 7 6 4 | ♦ | A 8 | ♣ | J 7 4 |
|
|
|
♠ | A K 8 | ♥ | K 8 3 | ♦ | K 9 3 | ♣ | 8 6 5 2 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; NS 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 3 | 660 | | 4.00 | 0.00 | 1-Dusek-Gersch | 8-Houck-Kaplan |
3 NT | N | 4 | ♥ 5 | 630 | | 2.50 | 1.50 | 9-Brown, Jr-Brown | 5-Cleveland-Parr |
3 NT | S | 4 | ♠ 3 | 630 | | 2.50 | 1.50 | 12-Chandler-Martin | 2-Booker-Kotzen |
5 ♦ | S | 5 | ♠ 2 | 600 | | 1.00 | 3.00 | 7-Ochsner-Ochsner | 10-Lambert-Edwards |
3 ♦ | S | 4 | ♠ 3 | 130 | | 0.00 | 4.00 | 11-Boyce-McKernan | 4-Bradt-Scoggins |
Board 6 East Deals E-W Vul |
♠ | J 8 | ♥ | J 3 2 | ♦ | A 8 5 | ♣ | A K 9 8 3 |
|
♠ | — | ♥ | A K 6 5 | ♦ | K 10 4 3 2 | ♣ | Q J 10 2 |
| |
|
|
| ♠ | A 10 9 5 4 2 | ♥ | 10 7 4 | ♦ | Q 7 | ♣ | 6 4 |
|
|
|
♠ | K Q 7 6 3 | ♥ | Q 9 8 | ♦ | J 9 6 | ♣ | 7 5 |
|
EW 1N; EW 2♦; NS 1♠; EW 1♥; EW 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | S | −3 | ♠ A | | 500 | 4.00 | 0.00 | 12-Chandler-Martin | 2-Booker-Kotzen |
3 NT | E | 3 | ♦ 10 | | 600 | 3.00 | 1.00 | 7-Ochsner-Ochsner | 10-Lambert-Edwards |
4 ♠ | W | 4 | ♦ K | | 620 | 2.00 | 2.00 | 9-Brown, Jr-Brown | 5-Cleveland-Parr |
4 ♠ | W | 5 | ♦ K | | 650 | 0.50 | 3.50 | 1-Dusek-Gersch | 8-Houck-Kaplan |
4 ♠ | W | 5 | ♦ K | | 650 | 0.50 | 3.50 | 11-Boyce-McKernan | 4-Bradt-Scoggins |
Board 7 South Deals Both Vul |
♠ | A K Q J 5 | ♥ | A 7 | ♦ | 8 4 | ♣ | 9 6 4 2 |
|
♠ | 10 7 6 4 | ♥ | 6 3 | ♦ | K Q 3 2 | ♣ | Q 10 8 |
| |
|
|
| ♠ | 9 3 2 | ♥ | 8 4 | ♦ | 10 7 6 5 | ♣ | K J 5 3 |
|
|
|
♠ | 8 | ♥ | K Q J 10 9 5 2 | ♦ | A J 9 | ♣ | A 7 |
|
NS 7N; NS 7♠; NS 7♥; NS 3♣; NS 2♦; Par +2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♣ A | 200 | | 4.00 | 0.00 | 2-Booker-Kotzen | 9-Brown, Jr-Brown |
2 ♠ | N | 2 | ♥ A | 110 | | 3.00 | 1.00 | 10-Lambert-Edwards | 8-Houck-Kaplan |
2 ♣ | S | 2 | ♥ 2 | 90 | | 1.50 | 2.50 | 1-Dusek-Gersch | 6-Becker-Knistautas |
2 ♣ | S | 2 | ♥ 5 | 90 | | 1.50 | 2.50 | 7-Ochsner-Ochsner | 4-Bradt-Scoggins |
1 NT | S | −1 | ♥ 7 | | 100 | 0.00 | 4.00 | 11-Boyce-McKernan | 5-Cleveland-Parr |
Board 8 West Deals None Vul |
♠ | K J 8 | ♥ | K 10 8 2 | ♦ | Q 10 9 7 | ♣ | A Q |
|
♠ | 7 3 | ♥ | 9 7 | ♦ | K 6 4 | ♣ | K 9 7 5 4 3 |
| |
|
|
| ♠ | Q 10 6 | ♥ | A Q 6 4 | ♦ | A J 5 3 | ♣ | J 8 |
|
|
|
♠ | A 9 5 4 2 | ♥ | J 5 3 | ♦ | 8 2 | ♣ | 10 6 2 |
|
EW 1N; EW 2♣; NS 1♠; NS 1♥; EW 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♥ K | | 170 | 3.50 | 0.50 | 7-Ochsner-Ochsner | 4-Bradt-Scoggins |
2 ♠ | E | 4 | ♥ 4 | | 170 | 3.50 | 0.50 | 10-Lambert-Edwards | 8-Houck-Kaplan |
3 ♠ | W | 5 | ♦ A | | 200 | 1.50 | 2.50 | 1-Dusek-Gersch | 6-Becker-Knistautas |
3 ♠ | W | 5 | ♣ A | | 200 | 1.50 | 2.50 | 11-Boyce-McKernan | 5-Cleveland-Parr |
3 ♥× | N | −3 | ♠ A | | 500 | 0.00 | 4.00 | 2-Booker-Kotzen | 9-Brown, Jr-Brown |
Board 9 North Deals E-W Vul |
♠ | A 10 9 5 4 | ♥ | 9 7 4 | ♦ | Q | ♣ | 10 7 6 3 |
|
♠ | J 6 | ♥ | J 10 8 6 | ♦ | A J | ♣ | A K Q 4 2 |
| |
|
|
| ♠ | K Q 2 | ♥ | A Q 5 3 2 | ♦ | 9 8 6 3 | ♣ | 9 |
|
|
|
♠ | 8 7 3 | ♥ | K | ♦ | K 10 7 5 4 2 | ♣ | J 8 5 |
|
EW 6♥; EW 5N; EW 5♣; EW 2♠; EW 2♦; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♣ K | 200 | | 4.00 | 0.00 | 11-Boyce-McKernan | 5-Cleveland-Parr |
3 ♣ | S | 4 | ♥ 4 | 130 | | 3.00 | 1.00 | 2-Booker-Kotzen | 9-Brown, Jr-Brown |
3 ♣ | S | 3 | ♥ Q | 110 | | 2.00 | 2.00 | 1-Dusek-Gersch | 6-Becker-Knistautas |
Pass | | | | Pass | | 0.50 | 3.50 | 7-Ochsner-Ochsner | 4-Bradt-Scoggins |
Pass | | | | Pass | | 0.50 | 3.50 | 10-Lambert-Edwards | 8-Houck-Kaplan |
Board 10 East Deals Both Vul |
♠ | A 9 8 6 4 | ♥ | 7 4 | ♦ | 9 7 | ♣ | A K 7 4 |
|
♠ | Q 10 5 | ♥ | K J 2 | ♦ | Q J 4 3 | ♣ | 10 5 3 |
| |
|
|
| ♠ | K 3 2 | ♥ | A 9 3 | ♦ | A 10 8 5 2 | ♣ | 6 2 |
|
|
|
♠ | J 7 | ♥ | Q 10 8 6 5 | ♦ | K 6 | ♣ | Q J 9 8 |
|
NS 2♠; EW 3♦; NS 3♣; EW 1N; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ 5 | 200 | | 3.50 | 0.50 | 10-Lambert-Edwards | 9-Brown, Jr-Brown |
4 ♠ | E | −2 | ♦ A | 200 | | 3.50 | 0.50 | 12-Chandler-Martin | 4-Bradt-Scoggins |
4 ♠ | W | −1 | ♥ 10 | 100 | | 1.50 | 2.50 | 2-Booker-Kotzen | 7-Ochsner-Ochsner |
4 ♠ | W | −1 | ♦ 3 | 100 | | 1.50 | 2.50 | 11-Boyce-McKernan | 6-Becker-Knistautas |
3 NT | W | 3 | ♠ 5 | | 600 | 0.00 | 4.00 | 8-Houck-Kaplan | 5-Cleveland-Parr |
Board 11 South Deals None Vul |
♠ | Q 9 | ♥ | 10 9 7 3 2 | ♦ | K 8 | ♣ | Q J 5 3 |
|
♠ | K J | ♥ | A 6 | ♦ | J 10 9 5 3 2 | ♣ | 10 8 2 |
| |
|
|
| ♠ | 10 8 7 5 | ♥ | Q 4 | ♦ | A 4 | ♣ | A K 9 6 4 |
|
|
|
♠ | A 6 4 3 2 | ♥ | K J 8 5 | ♦ | Q 7 6 | ♣ | 7 |
|
EW 2N; NS 2♥; EW 3♦; EW 3♣; N 1♠; Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♠ 9 | 990 | | 4.00 | 0.00 | 2-Booker-Kotzen | 7-Ochsner-Ochsner |
3 NT | N | 6 | ♠ 3 | 490 | | 2.00 | 2.00 | 8-Houck-Kaplan | 5-Cleveland-Parr |
3 NT | N | 6 | ♥ 6 | 490 | | 2.00 | 2.00 | 10-Lambert-Edwards | 9-Brown, Jr-Brown |
3 NT | N | 6 | ♠ 9 | 490 | | 2.00 | 2.00 | 12-Chandler-Martin | 4-Bradt-Scoggins |
3 NT | S | 5 | ♠ 2 | 460 | | 0.00 | 4.00 | 11-Boyce-McKernan | 6-Becker-Knistautas |
Board 12 West Deals N-S Vul |
♠ | Q 8 7 4 | ♥ | A 9 8 5 | ♦ | 10 2 | ♣ | 5 3 2 |
|
♠ | J 10 9 5 2 | ♥ | — | ♦ | A K 7 | ♣ | A K Q 10 4 |
| |
|
|
| ♠ | A 6 | ♥ | 10 4 3 | ♦ | J 9 8 6 4 3 | ♣ | J 8 |
|
|
|
♠ | K 3 | ♥ | K Q J 7 6 2 | ♦ | Q 5 | ♣ | 9 7 6 |
|
EW 7♦; EW 6♣; EW 4♠; EW 1N; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ 9 | 650 | | 3.00 | 1.00 | 2-Booker-Kotzen | 7-Ochsner-Ochsner |
4 ♥ | S | 5 | ♠ 5 | 650 | | 3.00 | 1.00 | 8-Houck-Kaplan | 5-Cleveland-Parr |
5 ♥ | S | 5 | ♣ 7 | 650 | | 3.00 | 1.00 | 12-Chandler-Martin | 4-Bradt-Scoggins |
4 ♥ | S | 4 | ♠ 9 | 620 | | 1.00 | 3.00 | 11-Boyce-McKernan | 6-Becker-Knistautas |
3 ♠ | E | −2 | ♥ J | 100 | | 0.00 | 4.00 | 10-Lambert-Edwards | 9-Brown, Jr-Brown |
Board 13 North Deals Both Vul |
♠ | A 8 6 3 2 | ♥ | 10 3 2 | ♦ | 5 | ♣ | A 6 5 2 |
|
♠ | J | ♥ | K Q J 9 8 | ♦ | K J 4 3 2 | ♣ | K 10 |
| |
|
|
| ♠ | Q 10 5 4 | ♥ | 6 4 | ♦ | Q 10 9 6 | ♣ | J 9 3 |
|
|
|
♠ | K 9 7 | ♥ | A 7 5 | ♦ | A 8 7 | ♣ | Q 8 7 4 |
|
NS 3♠; EW 3♦; NS 3♣; NS 1N; EW 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 7 | 650 | | 2.50 | 1.50 | 1-Dusek-Gersch | 10-Lambert-Edwards |
4 ♥ | N | 5 | ♣ Q | 650 | | 2.50 | 1.50 | 7-Ochsner-Ochsner | 11-Boyce-McKernan |
5 ♥ | N | 5 | ♠ 8 | 650 | | 2.50 | 1.50 | 9-Brown, Jr-Brown | 6-Becker-Knistautas |
4 ♥ | N | 5 | ♣ Q | 650 | | 2.50 | 1.50 | 12-Chandler-Martin | 5-Cleveland-Parr |
6 ♥ | N | −1 | ♣ Q | | 100 | 0.00 | 4.00 | 4-Bradt-Scoggins | 2-Booker-Kotzen |
Board 14 East Deals None Vul |
♠ | Q 6 | ♥ | 8 5 | ♦ | J 7 3 | ♣ | A K 10 6 5 4 |
|
♠ | K J 10 9 3 2 | ♥ | J 9 6 3 | ♦ | A K | ♣ | Q |
| |
|
|
| ♠ | A 8 5 4 | ♥ | A 10 7 2 | ♦ | 8 6 2 | ♣ | 7 2 |
|
|
|
♠ | 7 | ♥ | K Q 4 | ♦ | Q 10 9 5 4 | ♣ | J 9 8 3 |
|
EW 4♠; EW 4♥; NS 3♦; EW 1N; NS 2♣; Par −300: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | ♠ 2 | | 110 | 3.50 | 0.50 | 1-Dusek-Gersch | 10-Lambert-Edwards |
3 ♣ | E | 3 | ♥ K | | 110 | 3.50 | 0.50 | 7-Ochsner-Ochsner | 11-Boyce-McKernan |
2 NT | W | 3 | ♥ 2 | | 150 | 2.00 | 2.00 | 12-Chandler-Martin | 5-Cleveland-Parr |
3 NT | W | 3 | ♠ 2 | | 400 | 0.50 | 3.50 | 4-Bradt-Scoggins | 2-Booker-Kotzen |
3 NT | W | 3 | ♠ 2 | | 400 | 0.50 | 3.50 | 9-Brown, Jr-Brown | 6-Becker-Knistautas |
Board 15 South Deals N-S Vul |
♠ | 9 7 6 | ♥ | J | ♦ | 10 9 8 7 3 | ♣ | Q 9 5 3 |
|
♠ | K J 8 4 3 | ♥ | K 10 7 5 3 2 | ♦ | 6 2 | ♣ | — |
| |
|
|
| ♠ | A Q 10 5 | ♥ | A 9 6 4 | ♦ | A | ♣ | 10 8 7 4 |
|
|
|
♠ | 2 | ♥ | Q 8 | ♦ | K Q J 5 4 | ♣ | A K J 6 2 |
|
EW 7♠; EW 7♥; EW 2N; NS 3♣; NS 2♦; Par −1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 4 | 50 | | 4.00 | 0.00 | 1-Dusek-Gersch | 10-Lambert-Edwards |
3 NT | E | 3 | ♠ 5 | | 400 | 2.00 | 2.00 | 4-Bradt-Scoggins | 2-Booker-Kotzen |
3 NT | E | 3 | ♥ 5 | | 400 | 2.00 | 2.00 | 7-Ochsner-Ochsner | 11-Boyce-McKernan |
3 NT | E | 3 | ♠ 5 | | 400 | 2.00 | 2.00 | 9-Brown, Jr-Brown | 6-Becker-Knistautas |
3 NT | E | 6 | ♦ 6 | | 490 | 0.00 | 4.00 | 12-Chandler-Martin | 5-Cleveland-Parr |
Board 16 West Deals E-W Vul |
♠ | K 7 6 5 | ♥ | 8 2 | ♦ | 4 3 2 | ♣ | Q 9 8 3 |
|
♠ | — | ♥ | Q 7 5 4 | ♦ | K J 10 8 6 5 | ♣ | K 6 4 |
| |
|
|
| ♠ | J 9 3 | ♥ | A K J 10 6 3 | ♦ | 7 | ♣ | J 7 2 |
|
|
|
♠ | A Q 10 8 4 2 | ♥ | 9 | ♦ | A Q 9 | ♣ | A 10 5 |
|
NS 4♠; EW 4♥; EW 3♦; NS 1N; NS 2♣; Par +200: EW 5♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♦ A | 170 | | 4.00 | 0.00 | 2-Booker-Kotzen | 10-Lambert-Edwards |
2 ♥ | N | 3 | ♠ A | 140 | | 3.00 | 1.00 | 8-Houck-Kaplan | 11-Boyce-McKernan |
3 ♣ | N | 3 | ♥ 3 | 110 | | 2.00 | 2.00 | 4-Bradt-Scoggins | 9-Brown, Jr-Brown |
3 ♣ | N | −1 | ♥ 3 | | 50 | 1.00 | 3.00 | 12-Chandler-Martin | 6-Becker-Knistautas |
2 ♠ | W | 3 | ♥ 7 | | 140 | 0.00 | 4.00 | 1-Dusek-Gersch | 7-Ochsner-Ochsner |
Board 17 North Deals None Vul |
♠ | Q 6 5 | ♥ | 4 3 | ♦ | Q 10 9 8 7 3 | ♣ | K 10 |
|
♠ | A K 3 2 | ♥ | K 9 5 2 | ♦ | K J 4 2 | ♣ | 8 |
| |
|
|
| ♠ | J | ♥ | A 10 8 6 | ♦ | A 5 | ♣ | J 7 5 4 3 2 |
|
|
|
♠ | 10 9 8 7 4 | ♥ | Q J 7 | ♦ | 6 | ♣ | A Q 9 6 |
|
