Clear Lake Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DC240316E | 03/05/2024 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Kaplan Darlyn Dusek A . . . | . . . 53.44 49.48
2 James Ochsner Julia Blancet A . . . | . . . 43.88 40.63
3 Jeannie Stone Penny Dougherty B . . . | . . . 47.25 43.75
4 William Houck Ann Faget A 1 . . | 1 . . 72.56 67.19 3.00(OA)
5 Rubin Chang Ronnie Martin B . . . | . 2 . 52.00 48.15 0.60(SB)
7 Rick Stell Marcia Chambliss A . . . | . . . 40.00 37.04
8 Ben Hernandez Beryl Booker C 3/4 . . | 3/4 1 . 57.94 53.65 1.48(OA)
9 Nelson Brown, Jr Judith Rebmann A . . . | . . . 55.13 51.05
10 Barbara Courtright Millie Perner B . . . | . . . 47.81 44.27
11 Irene White Arthur Giovannangeli A 2 . . | 2 . . 68.06 63.02 2.25(OA)
12 George Wieland Jo Ann Pierce A 3/4 . . | 3/4 . . 57.94 53.65 1.48(OA)
Totals 596.01
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DG240316A | 03/05/2024 12:45
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/500/300 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Jones Kathryn Nettles B . . . | . . . 48.50 50.52
2 Cindy Cox Joy Cowan B 2 2 . | 1 1 . 56.50 58.85 1.19(OA)
3 Noella Lambert Mary Ann Boerner C 4 4 2 | 2 2 1 50.09 52.18 0.83(OC)
4 James Moore Saundra Cook C . . . | . . . 46.88 48.83
5 Edna Rice Rodney Armstrong C . . . | . . . 38.13 39.72
Totals 240.10
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DG240316A | 03/05/2024 12:45
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/500/300 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carlee Lehna Mary Ellen Vail B 3 3 . | 2 2 . 52.20 54.38 0.89(OA)
2 Susan Hanna Mike Hanna C . . . | . . . 44.56 46.42
3 Marie O'Neal Linda Buice B . . . | . . . 37.20 38.75
4 Carolyn Hardy Bob Yelli C 1 1 1 | 1 1 1 58.66 61.10 1.58(OA)
5 Karel Kriel Alan Schaefer C . . . | . . . 48.63 50.66
6 David Mitchell Steven Kaplan A . . . | . . . 46.80 48.75
Totals 288.05
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DC240316E | 03/05/2024 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Kaplan Darlyn Dusek A . . . | . . . 53.44 49.48
2 James Ochsner Julia Blancet A . . . | . . . 43.88 40.63
3 Jeannie Stone Penny Dougherty B . . . | . . . 47.25 43.75
4 William Houck Ann Faget A 1 . . | 1 . . 72.56 67.19 3.00(OA)
5 Rubin Chang Ronnie Martin B . . . | . 2 . 52.00 48.15 0.60(SB)
7 Rick Stell Marcia Chambliss A . . . | . . . 40.00 37.04
8 Ben Hernandez Beryl Booker C 3/4 . . | 3/4 1 . 57.94 53.65 1.48(OA)
9 Nelson Brown, Jr Judith Rebmann A . . . | . . . 55.13 51.05
10 Barbara Courtright Millie Perner B . . . | . . . 47.81 44.27
11 Irene White Arthur Giovannangeli A 2 . . | 2 . . 68.06 63.02 2.25(OA)
12 George Wieland Jo Ann Pierce A 3/4 . . | 3/4 . . 57.94 53.65 1.48(OA)
Totals 596.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 3- - 1 - 0 3 4 3- 2
-420* 450* -450 -650* -450 ---- -920* 650 920 ---- 450* 420
2> 1- 1- 0 0 2- 3 4 1 4 2-
100* 100* -140 -380* -100 ---- 110* 380 -110 ---- 140* -100
3> 3 0 2 4 4 1 0 3 2 1
100* -590* -50 620* 590 ---- -420* -620 420 ---- 50* -100
4> 3 1 3- 3- 3 1 - 1 - 3
-720 720* ---- 1390* 1390* ---- -720 720*-1390 720*-1390 -720
5> 0 1- 3 0 2- 4 4 1- 1 2-
-420 -50* ---- 140* -100* ---- 50 420* 100 -50* -140 50
6> 4 3 1 2 0 0 2 4 3 1
450 -130* ---- -420* -150* ---- 100 -450* 150 -100* 420 130
7> 2 0 4 2 0 2 2 2 2 4
---- 620 -650* 100* -620* ---- -100 -620* -620* 620 620 650
8> 1- - 4 - 0 2- 2- 1- 3- 3-
---- -50 -140* 110* -140* ---- -110 50* 50* -50 140 140
9> 4 2- 2- 1 1- 4 0 0 3 1-
---- 150 100* 100* -100* ---- -100 150* -150* -150 100 -100
10> 1 0 3 2- 0 4 4 2- 1- 1-
170* -650 -170 500* -200* ---- 650* 200 500* -500 ---- -500
11> 2 3 2 4 3 1 1 0 4 0
-100* 120 100 50* -50* ---- -120* 50 -140* 140 ---- -50
12> 3- 4 - 1 3- 0 - 2 2 3
170* 170 -170 -140* 170* ---- -170* -170 140* -140 ---- 140
13> 1 1- 2- 2- 0 0 1- 3 4 4
200 -620* 620 620 -650* ---- -100 -620* ---- -200* 100* 650
14> 3- - 1 3- 4 2 3 - 2 0
-170 170* -420 -170 450* ---- -200 420* ---- 170* 200* -450
15> 1- 0 1- 4 2- 1- 2- 2- 2- 1-
50 -100* 50 100 -50* ---- 50 -50* ---- -50* -50* 50
16> 3- 1- 4 1- 0 - 3- 2- 2- -
430 130 50* 130 -50 ---- -430* 430 -130* -130* -430* ----
17> - 3- - 2 3- 3- - 2 - 3-
-120 -90 90* -100 -90 ---- 120* -120 100* 90* 120* ----
18> 4 1 4 3 0 0 2 1 3 2
130 -200 420* -100 -420 ---- -130* -140 100* 200* 140* ----
19> 1- 0 3 2- 0 4 1- 1 2- 4
-110* -100 -100* ---- 110 ---- -150* 100* -110* 100 110 150
20> - 0 3 3- - 4 2 1 2 3-
-630* -100 -110* ---- 630 ---- -630* 100* -200* 110 200 630
21> 3- 2- 1- - 3- 1- 0 2- 4 -
100* 130 -130* ---- -100 ---- 100* -130* -150* 130 150 -100
22> 3- 3 3- 1 3 1 1 - - 3
-200* ---- 450 -200* -450* ---- 450 -450* -450* 200 200 450
23> - 1 3 3 1 - 3 1 3- 3-
-620* ---- 140 -140* -140* ---- 140 -620* -140* 140 620 620
24> 1- 0 1- 1- 2- 1- 4 2- 2- 2-
-420* ---- 400 -420* -420* ---- 420 -420* -400* 420 420 420
25> - 0 2 3- 3- 2 3 - 4 1
-460* 120 -430* 460 460 ---- 430 ---- -130* -460* -120* 130
26> 2 - - 2 3- 3- 3- - 3- -
110* -140 -200* -110 200 ---- 200 ---- 140* -200* 140* -140
27> 0 3 3- 4 - - 2 3- 1 2
-300* 150 110* 300 -110 ---- -110 ---- -100* 110* -150* 100
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DG240316A | 03/05/2024 12:45
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/500/300 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Jones Kathryn Nettles B . . . | . . . 48.50 50.52
2 Cindy Cox Joy Cowan B 2 2 . | 1 1 . 56.50 58.85 1.19(OA)
3 Noella Lambert Mary Ann Boerner C 4 4 2 | 2 2 1 50.09 52.18 0.83(OC)
4 James Moore Saundra Cook C . . . | . . . 46.88 48.83
5 Edna Rice Rodney Armstrong C . . . | . . . 38.13 39.72
Totals 240.10
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 1 4 3 1
-450 -450 1090 -420 -450 ----
2> 4 2 3 - -
150 50 90 -100 -100 ----
3> 4 2- 0 2- 1
300 170 -100 170 140 ----
4> 2 2 3.88 0.13
-720 -720 NP -640 -1390 ----
5> 1- 4 0 1- 3
-140 50 -420 -140 -100 ----
6> 0 3 1 3 3
100 150 130 150 150 ----
7> 3 4 1- 0 1-
200 620 170 -100 170 ----
8> 3- 3- 1- 0 1-
140 140 -50 -100 -50 ----
9> 2 3 4 1 0
-50 120 140 -100 -110 ----
10> 2- 0 4 1 2-
-170 -650 200 -620 -170 ----
11> 3 - 3 3 -
140 100 140 140 100 ----
12> 1- 3- 0 1- 3-
-170 -140 -420 -170 -140 ----
13> 1 3 3 0 3
140 620 620 -100 620 ----
14> 0 1- 3 1- 4
-480 -450 -170 -450 -140 ----
15> 4 3 1- 1- 0
50 -90 -110 -110 -200 ----
16> 1- 1- 1- 4 1-
130 130 130 300 130 ----
17> 1 3- 1 1 3-
-120 -90 -120 -120 -90 ----
18> 4 1- 0 3 1-
110 50 -420 100 50 ----
19> 2 4 2 2 0
100 110 100 100 -100 ----
20> 4 0 2- 2- 1
600 -300 130 130 -200 ----
21> 2- 2- 2- 2- 0
130 130 130 130 -100 ----
22> 0 2 3 4 1
-140 200 420 450 170 ----
23> 0 2 3 1 4
-100 110 140 -90 620 ----
24> - 3 3 3 -
-50 420 420 420 -50 ----
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2024 |SANCTION>DG240316A | 03/05/2024 12:45
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>District Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/500/300 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carlee Lehna Mary Ellen Vail B 3 3 . | 2 2 . 52.20 54.38 0.89(OA)
2 Susan Hanna Mike Hanna C . . . | . . . 44.56 46.42
3 Marie O'Neal Linda Buice B . . . | . . . 37.20 38.75
4 Carolyn Hardy Bob Yelli C 1 1 1 | 1 1 1 58.66 61.10 1.58(OA)
5 Karel Kriel Alan Schaefer C . . . | . . . 48.63 50.66
6 David Mitchell Steven Kaplan A . . . | . . . 46.80 48.75
Totals 288.05
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 1 3 3 0
450 420 450 450 -1090 ----
2> 0 3- 2 3- 1
-150 100 -50 100 -90 ----
3> 0 1- 1- 3 4
-300 -170 -170 -140 100 ----
4> 2 0.13 2 3.88
720 640 720 1390 NP ----
5> 2- 0 1 4 2-
140 -50 100 420 ---- 140
6> 1 1 1 3 4
-150 -150 -150 -130 ---- -100
7> 4 0 2- 2- 1
100 -620 -170 -170 ---- -200
8> 4 - 2- 2- -
100 -140 50 50 ---- -140
9> 1 4 0 2 3
-120 110 -140 ---- 50 100
10> 4 1- 0 1- 3
650 170 -200 ---- 170 620
11> 3- 3- 1 1 1
-100 -100 -140 ---- -140 -140
12> - - 4 2- 2-
140 140 420 ---- 170 170
13> 1 1 3 4 1
-620 -620 ---- -140 100 -620
14> 0 1 4 2- 2-
140 170 ---- 480 450 450
15> 4 2- 0 2- 1
200 110 ---- -50 110 90
16> 2- 2- 2- 0 2-
-130 -130 ---- -130 -300 -130
17> 3 3 3 - -
120 ---- 120 120 90 90
18> 4 0 1 2- 2-
420 ---- -110 -100 -50 -50
19> 2 2 2 0 4
-100 ---- -100 -100 -110 100
20> 1- 0 1- 4 3
-130 ---- -600 -130 300 200
21> 1- 1- 1- 4 1-
---- -130 -130 -130 100 -130
22> 4 0 2 3 1
---- 140 -450 -200 -170 -420
23> 4 3 2 0 1
---- 100 90 -110 -620 -140
24> 3- 1 1 3- 1
---- 50 -420 -420 50 -420
Board 1 North Deals None Vul |
♠ | A 7 | ♥ | A 4 2 | ♦ | 10 9 6 3 | ♣ | Q J 9 4 |
|
♠ | K 9 8 | ♥ | Q J 10 7 3 | ♦ | K 5 4 | ♣ | 10 6 |
| |
|
|
| ♠ | Q 10 6 | ♥ | K 9 8 6 5 | ♦ | A Q J 7 2 | ♣ | — |
|
|
|
♠ | J 5 4 3 2 | ♥ | — | ♦ | 8 | ♣ | A K 8 7 5 3 2 |
|
EW 5♥; NS 5♣; NS 2N; NS 2♠; EW 3♦; Par −100: NS 6♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | ♥ 5 | 920 | | 4.00 | 0.00 | A9-Brown, Jr-Rebmann | A7-Stell-Chambliss |
5 ♣× | S | 6 | ♣ 10 | 650 | | 3.00 | 1.00 | A8-Hernandez-Booker | A4-Houck-Faget |
5 ♣ | S | 6 | ♥ 2 | 420 | | 2.00 | 2.00 | A12-Wieland-Pierce | A1-Kaplan-Dusek |
4 ♥ | E | 5 | ♣ A | | 450 | 0.50 | 3.50 | A3-Stone-Dougherty | A11-White-Giovannangeli |
5 ♥ | E | 5 | ♣ A | | 450 | 0.50 | 3.50 | A5-Chang-Martin | A2-Ochsner-Blancet |
6 ♣× | S | 6 | ♥ Q | 1090 | | 4.00 | 0.00 | B3-Lambert-Boerner | B5-Kriel-Schaefer |
4 ♥ | E | 4 | ♣ A | | 420 | 3.00 | 1.00 | B4-Moore-Cook | B2-Hanna-Hanna |
5 ♥ | E | 5 | ♣ A | | 450 | 1.00 | 3.00 | B1-Jones-Nettles | B1-Lehna-Vail |
4 ♥ | E | 5 | ♣ A | | 450 | 1.00 | 3.00 | B2-Cox-Cowan | B3-O'Neal-Buice |
4 ♥ | E | 5 | ♣ A | | 450 | 1.00 | 3.00 | B5-Rice-Armstrong | B4-Hardy-Yelli |
Board 2 East Deals N-S Vul |
♠ | K J 8 7 4 | ♥ | Q 9 2 | ♦ | Q J 7 | ♣ | K 4 |
|
♠ | 10 | ♥ | A 6 3 | ♦ | K 8 6 3 | ♣ | A 8 7 6 3 |
| |
|
|
| ♠ | 9 6 5 3 2 | ♥ | K J 8 7 5 | ♦ | 5 | ♣ | Q 2 |
|
|
|
♠ | A Q | ♥ | 10 4 | ♦ | A 10 9 4 2 | ♣ | J 10 9 5 |
|
EW 2♥; EW 1N; NS 2♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | S | 3 | ♠ 10 | 380 | | 4.00 | 0.00 | A8-Hernandez-Booker | A4-Houck-Faget |
3 ♠ | N | −1 | ♣ Q | | 100 | 2.50 | 1.50 | A5-Chang-Martin | A2-Ochsner-Blancet |
2 ♠ | N | −1 | ♦ 5 | | 100 | 2.50 | 1.50 | A12-Wieland-Pierce | A1-Kaplan-Dusek |
2 ♥ | E | 2 | ♠ A | | 110 | 1.00 | 3.00 | A9-Brown, Jr-Rebmann | A7-Stell-Chambliss |
2 ♠ | E | 3 | ♣ A | | 140 | 0.00 | 4.00 | A3-Stone-Dougherty | A11-White-Giovannangeli |
1 NT | S | 3 | ♣ A | 150 | | 4.00 | 0.00 | B1-Jones-Nettles | B1-Lehna-Vail |
2 ♦ | S | 2 | ♠ 10 | 90 | | 3.00 | 1.00 | B3-Lambert-Boerner | B5-Kriel-Schaefer |
3 ♥ | E | −1 | ♠ A | 50 | | 2.00 | 2.00 | B2-Cox-Cowan | B3-O'Neal-Buice |
2 ♦ | S | −1 | ♠ 10 | | 100 | 0.50 | 3.50 | B4-Moore-Cook | B2-Hanna-Hanna |
2 ♠ | N | −1 | ♣ Q | | 100 | 0.50 | 3.50 | B5-Rice-Armstrong | B4-Hardy-Yelli |
Board 3 South Deals E-W Vul |
♠ | K Q 10 6 | ♥ | Q J 9 8 5 | ♦ | 10 | ♣ | 9 5 2 |
|
♠ | 5 | ♥ | 10 6 | ♦ | K J 8 7 4 2 | ♣ | J 7 6 4 |
| |
|
|
| ♠ | A 2 | ♥ | A K 7 3 2 | ♦ | Q | ♣ | A Q 10 8 3 |
|
|
|
♠ | J 9 8 7 4 3 | ♥ | 4 | ♦ | A 9 6 5 3 | ♣ | K |
|
NS 4♠; EW 5♣; EW 3♥; EW 4♦; EW 2N; Par −100: NS 5♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | ♥ 10 | 590 | | 4.00 | 0.00 | A5-Chang-Martin | A2-Ochsner-Blancet |
4 ♠ | N | 4 | ♥ A | 420 | | 3.00 | 1.00 | A9-Brown, Jr-Rebmann | A7-Stell-Chambliss |
4 ♠ | S | −1 | ♣ 6 | | 50 | 2.00 | 2.00 | A3-Stone-Dougherty | A11-White-Giovannangeli |
5 ♠× | S | −1 | ♥ 10 | | 100 | 1.00 | 3.00 | A12-Wieland-Pierce | A1-Kaplan-Dusek |
4 ♥ | E | 4 | ♠ 9 | | 620 | 0.00 | 4.00 | A8-Hernandez-Booker | A4-Houck-Faget |
3 NT | E | −3 | ♠ 7 | 300 | | 4.00 | 0.00 | B1-Jones-Nettles | B1-Lehna-Vail |
3 ♠ | S | 4 | ♥ 10 | 170 | | 2.50 | 1.50 | B2-Cox-Cowan | B3-O'Neal-Buice |
3 ♠ | S | 4 | ♥ 10 | 170 | | 2.50 | 1.50 | B4-Moore-Cook | B2-Hanna-Hanna |
3 ♠ | S | 3 | ♥ 10 | 140 | | 1.00 | 3.00 | B5-Rice-Armstrong | B4-Hardy-Yelli |
4 ♠ | S | −2 | ♥ 10 | | 100 | 0.00 | 4.00 | B3-Lambert-Boerner | B5-Kriel-Schaefer |
Board 4 West Deals Both Vul |
♠ | J 8 7 4 3 | ♥ | 9 7 2 | ♦ | Q 9 | ♣ | 10 4 3 |
|
♠ | A K Q | ♥ | K 4 | ♦ | A 6 2 | ♣ | A Q 9 7 2 |
| |
|
|
| ♠ | 6 2 | ♥ | A J 3 | ♦ | K J 10 7 5 3 | ♣ | 8 5 |
|
|
|
♠ | 10 9 5 | ♥ | Q 10 8 6 5 | ♦ | 8 4 | ♣ | K J 6 |
|
EW 7N; EW 7♦; EW 6♣; E 5♠; W 4♠; EW 4♥; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 7 | ♠ 4 | | 720 | 3.00 | 1.00 | A1-Kaplan-Dusek | A8-Hernandez-Booker |
3 NT | W | 7 | ♠ J | | 720 | 3.00 | 1.00 | A7-Stell-Chambliss | A10-Courtright-Perner |
3 NT | W | 7 | ♠ 4 | | 720 | 3.00 | 1.00 | A12-Wieland-Pierce | A2-Ochsner-Blancet |
6 ♦ | E | 7 | ♥ 6 | | 1390 | 0.50 | 3.50 | A9-Brown, Jr-Rebmann | A5-Chang-Martin |
6 ♦ | E | 7 | ♠ 10 | | 1390 | 0.50 | 3.50 | A11-White-Giovannangeli | A4-Houck-Faget |
5 ♦ | E | 7 | ♥ 5 | | 640 | 3.88 | 0.13 | B4-Moore-Cook | B2-Hanna-Hanna |
3 NT | W | 7 | ♠ 4 | | 720 | 2.00 | 2.00 | B1-Jones-Nettles | B1-Lehna-Vail |
3 NT | W | 7 | ♠ 3 | | 720 | 2.00 | 2.00 | B2-Cox-Cowan | B3-O'Neal-Buice |
6 ♦ | E | 7 | ♣ 6 | | 1390 | 0.13 | 3.88 | B5-Rice-Armstrong | B4-Hardy-Yelli |
Board 5 North Deals N-S Vul |
♠ | Q 6 4 2 | ♥ | 8 3 2 | ♦ | A 9 4 3 | ♣ | J 9 |
|
♠ | K 10 5 3 | ♥ | A Q J 10 6 5 | ♦ | 8 7 | ♣ | A |
| |
|
|
| ♠ | J 9 7 | ♥ | K 9 7 | ♦ | Q J 6 2 | ♣ | Q 6 5 |
|
|
|
♠ | A 8 | ♥ | 4 | ♦ | K 10 5 | ♣ | K 10 8 7 4 3 2 |
|
EW 3♥; NS 4♣; EW 2♠; EW 1N; NS 1♦; Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ J | 100 | | 4.00 | 0.00 | A9-Brown, Jr-Rebmann | A5-Chang-Martin |
4 ♥ | W | −1 | ♣ J | 50 | | 2.50 | 1.50 | A7-Stell-Chambliss | A10-Courtright-Perner |
4 ♥ | W | −1 | ♣ J | 50 | | 2.50 | 1.50 | A12-Wieland-Pierce | A2-Ochsner-Blancet |
3 ♥ | E | 3 | ♣ J | | 140 | 1.00 | 3.00 | A11-White-Giovannangeli | A4-Houck-Faget |
4 ♥ | W | 4 | ♦ A | | 420 | 0.00 | 4.00 | A1-Kaplan-Dusek | A8-Hernandez-Booker |
4 ♥ | W | −1 | ♣ J | 50 | | 4.00 | 0.00 | B2-Cox-Cowan | B2-Hanna-Hanna |
5 ♣ | S | −1 | ♥ A | | 100 | 3.00 | 1.00 | B5-Rice-Armstrong | B3-O'Neal-Buice |
3 ♥ | W | 3 | ♣ J | | 140 | 1.50 | 2.50 | B1-Jones-Nettles | B6-Mitchell-Kaplan |
3 ♥ | W | 3 | ♣ J | | 140 | 1.50 | 2.50 | B4-Moore-Cook | B1-Lehna-Vail |
4 ♥ | W | 4 | ♣ 9 | | 420 | 0.00 | 4.00 | B3-Lambert-Boerner | B4-Hardy-Yelli |
Board 6 East Deals E-W Vul |
♠ | Q J 2 | ♥ | A 9 7 6 3 | ♦ | Q J 9 7 | ♣ | 6 |
|
♠ | 8 6 4 3 | ♥ | 10 8 5 | ♦ | 6 3 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | A K 10 9 5 | ♥ | Q 4 | ♦ | 8 4 | ♣ | K J 8 2 |
|
|
|
♠ | 7 | ♥ | K J 2 | ♦ | A K 10 5 2 | ♣ | 10 7 4 3 |
|
NS 5♥; NS 5♦; EW 2♠; EW 3♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ K | 450 | | 4.00 | 0.00 | A1-Kaplan-Dusek | A8-Hernandez-Booker |
4 ♥ | S | 4 | ♠ A | 420 | | 3.00 | 1.00 | A11-White-Giovannangeli | A4-Houck-Faget |
3 ♦ | S | 5 | ♠ 3 | 150 | | 2.00 | 2.00 | A9-Brown, Jr-Rebmann | A5-Chang-Martin |
4 ♦ | S | 4 | ♠ 8 | 130 | | 1.00 | 3.00 | A12-Wieland-Pierce | A2-Ochsner-Blancet |
3 ♠ | E | −1 | ♦ A | 100 | | 0.00 | 4.00 | A7-Stell-Chambliss | A10-Courtright-Perner |
4 ♦ | S | 5 | ♠ 8 | 150 | | 3.00 | 1.00 | B2-Cox-Cowan | B2-Hanna-Hanna |
3 ♦ | S | 5 | ♠ 8 | 150 | | 3.00 | 1.00 | B4-Moore-Cook | B1-Lehna-Vail |
4 ♦ | S | 5 | ♠ 8 | 150 | | 3.00 | 1.00 | B5-Rice-Armstrong | B3-O'Neal-Buice |
4 ♦ | S | 4 | ♣ A | 130 | | 1.00 | 3.00 | B3-Lambert-Boerner | B4-Hardy-Yelli |
3 ♠ | E | −1 | ♥ K | 100 | | 0.00 | 4.00 | B1-Jones-Nettles | B6-Mitchell-Kaplan |
Board 7 South Deals Both Vul |
