Clear Lake Duplicate
EVENT>Friday Morning Pairs+RED+|SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2024 |CLUB NO.>226415 | 03/06/2024 12:26
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Barbara Courtright B 5 3 . 166.50 53.37 0.36(B)
2 Charles Hilding Vern Schmidt A 1 . . 192.50 61.70 1.40(A)
3 Brad Chandler Ronnie Martin C 4 2 1 181.50 58.17 0.50(B)
4 Yvonne Pierce Bob Yelli C . . . 105.00 33.65
5 Julia Blancet George Wieland A . . . 123.00 39.42
6 Robert Burridge Marsha Doyle C . . . 155.00 49.68
7 Vickie Dailey Sandi Mills C . . . 143.50 45.99
8 Rose Marie Cleveland Kenneth McAllister A . . . 141.00 45.19
9 Robert Graber Sharon Graber B 2 1 . 184.50 59.13 0.98(A)
10 Scott Koehler Laura Chandler C . . 2 161.50 51.76 0.34(C)
11 Dana Brown Nelson Brown, Jr A 3 . . 183.00 58.65 0.70(A)
12 Mark Incerto Paul Shack C . . . 126.50 40.54
13 Rhonda Bryant Sherry Scoggins B 6 4 . 164.50 52.72 0.25(B)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 5 12 1 3- 10- 8- 1 10- 8- 6- 1 3- 6-
170 460 -50 140 430 420 -50 430 420 400 -50 140 400 ----
2> 6- 11 6- 6- 0 2- 9- 2- 2- 2- 12 6- 9-
100 650 100 100 -110 -100 150 -100 -100 -100 670 100 150 ----
3> 10- 5- 10- 2 5- 0 5- 10- 5- 5- 10- 5- 1
430 400 430 130 400 -100 400 430 400 400 430 400 -50 ----
4> 10 11 7- 3 3 12 5 7- 9 6 - 3 -
-140 100 -200 -630 -630 200 -600 -200 -170 -210 -650 -630 -650 ----
5> 4 4 0 9- 8 11 4 9- 4 1 7 4 12
-100 -100 -300 110 100 120 -100 110 -100 -200 50 -100 140 ----
6> 3- 10 7 - 2 - 7 3- 12 10 10 5 7
-140 110 -50 -200 -150 -200 -50 -140 120 110 110 -100 -50 ----
7> 10- 8- 8- - 5- 2 5- - 5- 5- 10- 3 12
100 -130 -130 -630 -150 -600 -150 -630 -150 -150 100 -180 300 ----
8> 12 6 6 11 6 6 - 6 6 6 6 6 -
50 -420 -420 -170 -420 -420 -450 -420 -420 -420 -420 -420 -450 ----
9> 6 2 9 0 6 6 6 2 10 12 6 2 11
-620 -630 -200 -690 -620 -620 -620 -630 -170 -110 -620 -630 -140 ----
10> 1- 12 0 9 5 10 8 5 5 1- 11 5 5
-200 500 -500 100 -140 110 -100 -140 -140 -200 200 -140 -140 ----
11> 4- 12 10- 4- 0 10- 4- 4- 4- 4- 9 4- 4-
-450 50 -130 -450 -480 -130 -450 -450 -450 -450 -150 -450 -450 ----
12> 8- 10- 12 6 8- 0 10- 2- 2- 6 6 2- 2-
50 100 150 -110 50 -170 100 -140 -140 -110 -110 -140 -140 ----
13> 7- 2- 11 7- 1 9 2- 0 4 11 5- 11 5-
110 -100 300 110 -110 140 -100 -300 -90 300 100 300 100 ----
14> 7 3- 1 0 3- 3- 7 3- 12 10 10 7 10
-50 -100 -150 -300 -100 -100 -50 -100 140 110 110 -50 110 ----
15> 1- 1- 9 6 9 9 4- 1- 4- 9 12 9 1-
-420 -420 -140 -170 -140 -140 -200 -420 -200 -140 50 -140 -420 ----
16> 4- 9 6- 9 1- 11- 11- 0 3 9 6- 1- 4-
100 130 110 130 -100 150 150 -140 -50 130 110 -100 100 ----
17> 0 10- 10- 3 1 10- 5 6 7- 3 7- 3 10-
-50 420 420 100 50 420 140 150 170 100 170 100 420 ----
18> 11- 6 6 2- 2- 2- 0 9 2- 9 9 6 11-
690 630 630 600 600 600 -100 660 600 660 660 630 690 ----
19> 6- 0 9- 5 3 12 3 9- 9- 3 6- 1 9-
110 -100 200 100 90 500 90 200 200 90 110 -50 200 ----
20> 5 5 10- 0 5 5 12 5 10- 5 5 5 5
-620 -620 -200 -650 -620 -620 -170 -620 -200 -620 -620 -620 -620 ----
21> 1 12 6- 0 3 6- 6- 11 10 6- 6- 2 6-
-130 170 50 -180 -90 50 50 140 110 50 50 -100 50 ----
22> 3- 3- 8 1 6- 1 1 6- 9 10- 12 10- 5
120 120 430 -50 420 -50 -50 420 450 460 480 460 150 ----
23> 6 6 6 0 6 6 6 6 12 6 6 6 6
-680 -680 -680 -800 -680 -680 -680 -680 -230 -680 -680 -680 -680 ----
24> 9 7- 11 10 3- 3- 0 12 7- 3- 3- 3- 3-
140 100 420 170 -50 -50 -100 430 100 -50 -50 -50 -50 ----
25> 12 10 6 3- 8- 1- 11 0 8- 6 3- 6 1-
300 PASS -170 -200 -140 -620 200 -650 -140 -170 -200 -170 -620 ----
26> 9 11 1- 1- 9 4- 6- 6- 9 3 0 4- 12
650 660 -100 -100 650 620 630 630 650 600 -200 620 1430 ----
EVENT>Friday Morning Pairs+RED+|SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2024 |CLUB NO.>226415 | 03/06/2024 12:26
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Mitchell Tomi Porterfield B . 4 . 160.00 51.28 0.31(B)
2 Suzanne Houck Steven Kaplan C . . . 145.17 46.53
3 Lynn Hersey Alex McGarity C . . 1 159.79 51.21 0.56(C)
4 Duncan Stewart Shirley Kingsley C . . . 99.13 31.77
5 Peggy Naughton James Frick A 5 . . 166.29 53.30 0.28(A)
6 Bob Driskell Cindy Schaefer C . . 2 158.17 50.70 0.39(C)
7 Sally Knight Anne Knott B 2 1 . 188.50 60.42 0.98(A)
8 William Churchman Chuck Ensor A 4 . . 169.00 54.17 0.49(A)
9 Beryl Booker Judith Rebmann C . . 3 154.92 49.65 0.28(C)
10 David Bradt Irene Baker B 6 3 . 163.04 52.26 0.44(B)
11 Rick Stell Michael Novack A 1 . . 191.21 61.29 1.40(A)
12 Donald Boyd Bonnie Boyd C . . . 134.88 43.23
13 Joan Wold Judith Ensor B 3 2 . 171.17 54.86 0.70(A)
14 Vera Annenkova Joe Chambliss C . . . 122.42 39.24
Totals 2183.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 7 1- 0 3- 11 5- 8- 11 1- 8- 3- 5- 11
-170 ---- -430 -460 -420 50 -400 -140 50 -430 -140 -420 -400 50
2> 5- 9- 1 9- 5- 9- 5- 0 12 5- 9- 2- 2-
-100 ---- 100 -650 100 -100 100 -100 -670 110 -100 100 -150 -150
3> 11 6- 1- 1- 6- 10 6- 6- 1- 12 6- 6- 1-
50 -400 ---- -430 -430 -400 -130 -400 -400 -430 100 -400 -400 -430
4> 11- 1 4- 4- 3 9 6 9 11- 0 9 7 2
650 -100 ---- 200 200 170 630 210 630 650 -200 630 600 140
5> 8 0 12 2- 2- 8 4 11 1 5 8 8 8
100 -140 300 ---- -110 -110 100 -100 200 -120 -50 100 100 100
6> 2 5 5 8- 11- 0 10 2 11- 2 5 8- 7
-110 50 50 ---- 140 200 -120 150 -110 200 -110 50 140 100
7> 9 3- 0 11- 11- 6- 6- 10 6- 6- 1- 1- 3-
180 130 -300 630 ---- 630 150 150 600 150 150 -100 -100 130
8> 6 6 11- 1 6 6 6 6 6 11- 0 6 6
420 420 450 170 ---- 420 420 420 420 420 450 -50 420 420
9> 3 10 12 1 6 10 6 2 6 6 0 10 6
200 630 690 140 620 ---- 630 620 170 620 620 110 630 620
10> 12 7 3 7 7 7 2 7 4 10- 10- 0 1
500 140 -100 140 140 ---- 140 -110 140 100 200 200 -500 -200
11> 3 7- 7- 12 7- 1- 7- 7- 7- 7- 0 7- 1-
150 450 450 480 450 130 ---- 450 450 450 450 -50 450 130
12> 6 6 9- 3- 9- 12 9- 1- 3- 9- 1- 6 0
110 110 140 -50 140 170 ---- 140 -100 -50 140 -100 110 -150
13> 4- 6- 11 1 3 6- 9- 4- 12 9- 8 1 1
-110 -100 110 -300 -140 -100 100 ---- -110 300 100 90 -300 -300
14> 12 2 8- 5 8- 2 5 5 8- 8- 0 11 2
300 -110 100 50 100 -110 50 ---- 50 100 100 -140 150 -110
15> 3 3 0 3 3 7- 10- 10- 10- 10- 3 7- 6
140 140 -50 140 140 200 420 420 ---- 420 420 140 200 170
16> 3 10- 5- - 10- - 7- 7- 3 12 5- 9 3
-130 100 -110 -150 100 -150 -100 -100 ---- -130 140 -110 50 -130
17> 11 9 1- 4- 7 9 12 1- 1- 1- 6 9 4-
-50 -100 -420 -170 -140 -100 50 -420 -420 ---- -420 -150 -100 -170
18> 9- 3 9- 3 12 6 - - 6 6 3 9- 9-
-600 -660 -600 -660 100 -630 -690 -690 -630 ---- -630 -660 -600 -600
19> 2- 0 9 9 5- 5- 11 12 2- 2- 7 2- 9
-200 -500 -90 -90 -110 -110 50 100 -200 -200 ---- -100 -200 -90
20> 1- 7 7 0 7 7 7 7 7 1- 12 7 7
200 620 620 170 620 620 620 620 620 200 ---- 650 620 620
21> 5- 2 5- 5- 11 5- 0 10 5- 5- 12 9 1
-50 -110 -50 -50 130 -50 -170 100 -50 -50 180 ---- 90 -140
22> 11 3 11 1- 8- 0 8- 1- 4 7 11 5- 5-
50 -450 50 -460 -120 -480 -120 -460 -430 -150 50 ---- -420 -420
23> 6 6 0 6 6 6 6 6 6 12 6 6 6
680 680 230 680 680 680 680 680 680 800 680 680 ---- 680
24> 0 12 4- 3 8- 4- 8- 1 8- 2 8- 8- 8-
-430 100 -100 -140 50 -100 50 -420 50 -170 50 50 ---- 50
25> 1 12 0 3- 2 6 6 8- 8- 6 3- 10- 10-
-200 650 -300 140 PASS 170 170 200 200 170 140 620 620 ----
26> 5- 5- 3 3 1 9 10- 12 10- 7- 3 0 7-
-630 -630 -650 -650 -660 -600 100 200 100 -620 -650 -1430 -620 ----
Friday Morning Pairs+RED+ Friday Morn Session March 1, 2024
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 61.70 192.50 A 1 1.40(A) Charles Hilding - Vern Schmidt
9 59.13 184.50 B 2 1 0.98(A) Robert Graber - Sharon Graber
11 58.65 183.00 A 3 0.70(A) Dana Brown - Nelson Brown, Jr
3 58.17 181.50 C 4 2 1 0.50(B) Brad Chandler - Ronnie Martin
1 53.37 166.50 B 5 3 0.36(B) Paula Wissman - Barbara Courtright
13 52.72 164.50 B 6 4 0.25(B) Rhonda Bryant - Sherry Scoggins
10 51.76 161.50 C 2 0.34(C) Scott Koehler - Laura Chandler
6 49.68 155.00 C Robert Burridge - Marsha Doyle
7 45.99 143.50 C Vickie Dailey - Sandi Mills
8 45.19 141.00 A Rose Marie Cleveland - Kenneth McAllister
12 40.54 126.50 C Mark Incerto - Paul Shack
5 39.42 123.00 A Julia Blancet - George Wieland
4 33.65 105.00 C Yvonne Pierce - Bob Yelli
Friday Morning Pairs+RED+ Friday Morn Session March 1, 2024
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 61.29 191.21 A 1 1.40(A) Rick Stell - Michael Novack
7 60.42 188.50 B 2 1 0.98(A) Sally Knight - Anne Knott
13 54.86 171.17 B 3 2 0.70(A) Joan Wold - Judith Ensor
8 54.17 169.00 A 4 0.49(A) William Churchman - Chuck Ensor
5 53.30 166.29 A 5 0.28(A) Peggy Naughton - James Frick
10 52.26 163.04 B 6 3 0.44(B) David Bradt - Irene Baker
1 51.28 160.00 B 4 0.31(B) David Mitchell - Tomi Porterfield
3 51.21 159.79 C 1 0.56(C) Lynn Hersey - Alex McGarity
6 50.70 158.17 C 2 0.39(C) Bob Driskell - Cindy Schaefer
9 49.65 154.92 C 3 0.28(C) Beryl Booker - Judith Rebmann
2 46.53 145.17 C Suzanne Houck - Steven Kaplan
12 43.23 134.88 C Donald Boyd - Bonnie Boyd
14 39.24 122.42 C Vera Annenkova - Joe Chambliss
4 31.77 99.13 C Duncan Stewart - Shirley Kingsley
Board 1 North Deals None Vul |
♠ | 10 7 4 3 2 | ♥ | K 7 4 | ♦ | A 7 5 | ♣ | 9 4 |
|
♠ | K 8 | ♥ | J 10 9 8 6 3 | ♦ | 2 | ♣ | Q 10 5 2 |
| |
|
|
| ♠ | A 6 5 | ♥ | 5 2 | ♦ | J 10 9 4 3 | ♣ | A 8 3 |
|
|
|
♠ | Q J 9 | ♥ | A Q | ♦ | K Q 8 6 | ♣ | K J 7 6 |
|
NS 3♠; NS 2N; E 2♥; NS 2♦; W 1♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 12.00 | 0.00 | 2-Hilding-Schmidt | 4-Stewart-Kingsley |
430 | | 10.50 | 1.50 | 5-Blancet-Wieland | 10-Bradt-Baker |
430 | | 10.50 | 1.50 | 8-Cleveland-McAllister | 3-Hersey-McGarity |
420 | | 8.50 | 3.50 | 6-Burridge-Doyle | 12-Boyd-Boyd |
420 | | 8.50 | 3.50 | 9-Graber-Graber | 5-Naughton-Frick |
400 | | 6.50 | 5.50 | 10-Koehler-Chandler | 7-Knight-Knott |
400 | | 6.50 | 5.50 | 13-Bryant-Scoggins | 13-Wold-Ensor |
170 | | 5.00 | 7.00 | 1-Wissman-Courtright | 1-Mitchell-Porterfield |
140 | | 3.50 | 8.50 | 4-Pierce-Yelli | 8-Churchman-Ensor |
140 | | 3.50 | 8.50 | 12-Incerto-Shack | 11-Stell-Novack |
| 50 | 1.00 | 11.00 | 3-Chandler-Martin | 6-Driskell-Schaefer |
| 50 | 1.00 | 11.00 | 7-Dailey-Mills | 14-Annenkova-Chambliss |
| 50 | 1.00 | 11.00 | 11-Brown-Brown, Jr | 9-Booker-Rebmann |
Board 2 East Deals N-S Vul |
♠ | Q 10 6 | ♥ | K | ♦ | K 9 6 5 4 | ♣ | A J 8 4 |
|
♠ | A K 8 7 4 | ♥ | 9 | ♦ | A J 8 | ♣ | K 10 9 3 |
| |
|
|
| ♠ | 3 2 | ♥ | Q 8 7 6 3 | ♦ | Q 10 7 2 | ♣ | 6 5 |
|
|
|
♠ | J 9 5 | ♥ | A J 10 5 4 2 | ♦ | 3 | ♣ | Q 7 2 |
|
EW 1N; EW 1♠; NS 1♥; EW 1♦; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
670 | | 12.00 | 0.00 | 11-Brown-Brown, Jr | 9-Booker-Rebmann |
650 | | 11.00 | 1.00 | 2-Hilding-Schmidt | 4-Stewart-Kingsley |
150 | | 9.50 | 2.50 | 7-Dailey-Mills | 14-Annenkova-Chambliss |
150 | | 9.50 | 2.50 | 13-Bryant-Scoggins | 13-Wold-Ensor |
100 | | 6.50 | 5.50 | 1-Wissman-Courtright | 1-Mitchell-Porterfield |
100 | | 6.50 | 5.50 | 3-Chandler-Martin | 6-Driskell-Schaefer |
100 | | 6.50 | 5.50 | 4-Pierce-Yelli | 8-Churchman-Ensor |
100 | | 6.50 | 5.50 | 12-Incerto-Shack | 11-Stell-Novack |
| 100 | 2.50 | 9.50 | 6-Burridge-Doyle | 12-Boyd-Boyd |
| 100 | 2.50 | 9.50 | 8-Cleveland-McAllister | 3-Hersey-McGarity |
| 100 | 2.50 | 9.50 | 9-Graber-Graber | 5-Naughton-Frick |
| 100 | 2.50 | 9.50 | 10-Koehler-Chandler | 7-Knight-Knott |
| 110 | 0.00 | 12.00 | 5-Blancet-Wieland | 10-Bradt-Baker |
Board 3 South Deals E-W Vul |
♠ | Q 5 3 | ♥ | 9 7 5 | ♦ | J 10 9 8 | ♣ | A K J |
|
♠ | J 9 4 | ♥ | Q J 8 4 2 | ♦ | 4 3 | ♣ | 10 7 3 |
| |
|
|
| ♠ | K 10 8 6 2 | ♥ | 10 3 | ♦ | A 7 2 | ♣ | Q 9 2 |
|
|
|
♠ | A 7 | ♥ | A K 6 | ♦ | K Q 6 5 | ♣ | 8 6 5 4 |
|
NS 3N; N 5♦; S 4♦; NS 3♣; NS 1♠; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 10.50 | 1.50 | 1-Wissman-Courtright | 14-Annenkova-Chambliss |
430 | | 10.50 | 1.50 | 3-Chandler-Martin | 5-Naughton-Frick |
430 | | 10.50 | 1.50 | 8-Cleveland-McAllister | 4-Stewart-Kingsley |
430 | | 10.50 | 1.50 | 11-Brown-Brown, Jr | 10-Bradt-Baker |
400 | | 5.50 | 6.50 | 2-Hilding-Schmidt | 2-Houck-Kaplan |
400 | | 5.50 | 6.50 | 5-Blancet-Wieland | 9-Booker-Rebmann |
400 | | 5.50 | 6.50 | 7-Dailey-Mills | 13-Wold-Ensor |
400 | | 5.50 | 6.50 | 9-Graber-Graber | 6-Driskell-Schaefer |
400 | | 5.50 | 6.50 | 10-Koehler-Chandler | 8-Churchman-Ensor |
400 | | 5.50 | 6.50 | 12-Incerto-Shack | 12-Boyd-Boyd |
130 | | 2.00 | 10.00 | 4-Pierce-Yelli | 7-Knight-Knott |
| 50 | 1.00 | 11.00 | 13-Bryant-Scoggins | 1-Mitchell-Porterfield |
| 100 | 0.00 | 12.00 | 6-Burridge-Doyle | 11-Stell-Novack |
Board 4 West Deals Both Vul |
♠ | 4 | ♥ | J 10 7 6 5 4 3 | ♦ | Q 10 3 | ♣ | A 5 |
|
♠ | J 9 7 6 5 | ♥ | K | ♦ | J 6 | ♣ | Q 10 9 4 2 |
| |
|
|
| ♠ | A K 2 | ♥ | A Q 8 | ♦ | A 4 2 | ♣ | K 8 7 3 |
|
|
|
♠ | Q 10 8 3 | ♥ | 9 2 | ♦ | K 9 8 7 5 | ♣ | J 6 |
|
EW 4N; EW 4♠; EW 5♣; NS 1♥; EW 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 12.00 | 0.00 | 6-Burridge-Doyle | 11-Stell-Novack |
100 | | 11.00 | 1.00 | 2-Hilding-Schmidt | 2-Houck-Kaplan |
| 140 | 10.00 | 2.00 | 1-Wissman-Courtright | 14-Annenkova-Chambliss |
| 170 | 9.00 | 3.00 | 9-Graber-Graber | 6-Driskell-Schaefer |
| 200 | 7.50 | 4.50 | 3-Chandler-Martin | 5-Naughton-Frick |
| 200 | 7.50 | 4.50 | 8-Cleveland-McAllister | 4-Stewart-Kingsley |
| 210 | 6.00 | 6.00 | 10-Koehler-Chandler | 8-Churchman-Ensor |
| 600 | 5.00 | 7.00 | 7-Dailey-Mills | 13-Wold-Ensor |
| 630 | 3.00 | 9.00 | 4-Pierce-Yelli | 7-Knight-Knott |
| 630 | 3.00 | 9.00 | 5-Blancet-Wieland | 9-Booker-Rebmann |
| 630 | 3.00 | 9.00 | 12-Incerto-Shack | 12-Boyd-Boyd |
| 650 | 0.50 | 11.50 | 11-Brown-Brown, Jr | 10-Bradt-Baker |
| 650 | 0.50 | 11.50 | 13-Bryant-Scoggins | 1-Mitchell-Porterfield |
Board 5 North Deals N-S Vul |
♠ | K 10 8 5 3 | ♥ | J 9 2 | ♦ | 5 3 | ♣ | K J 7 |
|
♠ | 6 | ♥ | K Q 10 8 5 3 | ♦ | A 10 9 7 | ♣ | 6 4 |
| |
|
|
| ♠ | Q J 9 2 | ♥ | 7 6 | ♦ | K Q 4 | ♣ | 10 9 8 5 |
|
|
|
♠ | A 7 4 | ♥ | A 4 | ♦ | J 8 6 2 | ♣ | A Q 3 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 12.00 | 0.00 | 13-Bryant-Scoggins | 2-Houck-Kaplan |
120 | | 11.00 | 1.00 | 6-Burridge-Doyle | 10-Bradt-Baker |
110 | | 9.50 | 2.50 | 4-Pierce-Yelli | 6-Driskell-Schaefer |
110 | | 9.50 | 2.50 | 8-Cleveland-McAllister | 5-Naughton-Frick |
100 | | 8.00 | 4.00 | 5-Blancet-Wieland | 8-Churchman-Ensor |
50 | | 7.00 | 5.00 | 11-Brown-Brown, Jr | 11-Stell-Novack |
| 100 | 4.00 | 8.00 | 1-Wissman-Courtright | 13-Wold-Ensor |
| 100 | 4.00 | 8.00 | 2-Hilding-Schmidt | 1-Mitchell-Porterfield |
| 100 | 4.00 | 8.00 | 7-Dailey-Mills | 12-Boyd-Boyd |
| 100 | 4.00 | 8.00 | 9-Graber-Graber | 7-Knight-Knott |
| 100 | 4.00 | 8.00 | 12-Incerto-Shack | 14-Annenkova-Chambliss |
| 200 | 1.00 | 11.00 | 10-Koehler-Chandler | 9-Booker-Rebmann |
| 300 | 0.00 | 12.00 | 3-Chandler-Martin | 3-Hersey-McGarity |
Board 6 East Deals E-W Vul |
♠ | J 6 4 | ♥ | A J 9 6 3 2 | ♦ | 6 | ♣ | A 9 7 |
|
♠ | A K 9 3 | ♥ | K 10 8 5 | ♦ | Q 9 5 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | Q 7 | ♦ | 7 4 | ♣ | K J 8 5 2 |
|
|
|
♠ | 8 5 | ♥ | 4 | ♦ | A K J 10 8 3 2 | ♣ | Q 6 3 |
|
EW 2♠; NS 3♦; EW 1N; NS 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 12.00 | 0.00 | 9-Graber-Graber | 7-Knight-Knott |
110 | | 10.00 | 2.00 | 2-Hilding-Schmidt | 1-Mitchell-Porterfield |
110 | | 10.00 | 2.00 | 10-Koehler-Chandler | 9-Booker-Rebmann |
110 | | 10.00 | 2.00 | 11-Brown-Brown, Jr | 11-Stell-Novack |
| 50 | 7.00 | 5.00 | 3-Chandler-Martin | 3-Hersey-McGarity |
| 50 | 7.00 | 5.00 | 7-Dailey-Mills | 12-Boyd-Boyd |
| 50 | 7.00 | 5.00 | 13-Bryant-Scoggins | 2-Houck-Kaplan |
| 100 | 5.00 | 7.00 | 12-Incerto-Shack | 14-Annenkova-Chambliss |
| 140 | 3.50 | 8.50 | 1-Wissman-Courtright | 13-Wold-Ensor |
| 140 | 3.50 | 8.50 | 8-Cleveland-McAllister | 5-Naughton-Frick |
| 150 | 2.00 | 10.00 | 5-Blancet-Wieland | 8-Churchman-Ensor |
| 200 | 0.50 | 11.50 | 4-Pierce-Yelli | 6-Driskell-Schaefer |
| 200 | 0.50 | 11.50 | 6-Burridge-Doyle | 10-Bradt-Baker |
Board 7 South Deals Both Vul |
♠ | A K 10 8 6 4 | ♥ | 10 9 4 | ♦ | 10 4 | ♣ | Q 9 |
|
♠ | Q J 9 | ♥ | A Q J 8 | ♦ | A | ♣ | A K J 5 3 |
| |
|
|
| ♠ | 7 2 | ♥ | 6 5 | ♦ | Q J 8 3 | ♣ | 10 8 7 6 4 |
|
|
|
♠ | 5 3 | ♥ | K 7 3 2 | ♦ | K 9 7 6 5 2 | ♣ | 2 |
|
W 4N; E 3N; EW 5♣; EW 2♥; S 1♠; S 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 12.00 | 0.00 | 13-Bryant-Scoggins | 3-Hersey-McGarity |
100 | | 10.50 | 1.50 | 1-Wissman-Courtright | 12-Boyd-Boyd |
100 | | 10.50 | 1.50 | 11-Brown-Brown, Jr | 13-Wold-Ensor |
| 130 | 8.50 | 3.50 | 2-Hilding-Schmidt | 14-Annenkova-Chambliss |
| 130 | 8.50 | 3.50 | 3-Chandler-Martin | 2-Houck-Kaplan |
| 150 | 5.50 | 6.50 | 5-Blancet-Wieland | 7-Knight-Knott |
| 150 | 5.50 | 6.50 | 7-Dailey-Mills | 11-Stell-Novack |
| 150 | 5.50 | 6.50 | 9-Graber-Graber | 8-Churchman-Ensor |
| 150 | 5.50 | 6.50 | 10-Koehler-Chandler | 10-Bradt-Baker |
| 180 | 3.00 | 9.00 | 12-Incerto-Shack | 1-Mitchell-Porterfield |
| 600 | 2.00 | 10.00 | 6-Burridge-Doyle | 9-Booker-Rebmann |
| 630 | 0.50 | 11.50 | 4-Pierce-Yelli | 4-Stewart-Kingsley |
| 630 | 0.50 | 11.50 | 8-Cleveland-McAllister | 6-Driskell-Schaefer |
Board 8 West Deals None Vul |
♠ | K 3 | ♥ | K 10 | ♦ | 7 6 2 | ♣ | 10 9 8 6 5 2 |
|
♠ | A Q J 10 8 4 | ♥ | 4 2 | ♦ | A K 5 | ♣ | A K |
| |
|
|
| ♠ | 9 7 6 5 2 | ♥ | 9 5 | ♦ | Q J 8 | ♣ | J 7 3 |
|
|
|
♠ | — | ♥ | A Q J 8 7 6 3 | ♦ | 10 9 4 3 | ♣ | Q 4 |
|
EW 4♠; NS 2♥; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 12.00 | 0.00 | 1-Wissman-Courtright | 12-Boyd-Boyd |
| 170 | 11.00 | 1.00 | 4-Pierce-Yelli | 4-Stewart-Kingsley |
| 420 | 6.00 | 6.00 | 2-Hilding-Schmidt | 14-Annenkova-Chambliss |
| 420 | 6.00 | 6.00 | 3-Chandler-Martin | 2-Houck-Kaplan |
| 420 | 6.00 | 6.00 | 5-Blancet-Wieland | 7-Knight-Knott |
| 420 | 6.00 | 6.00 | 6-Burridge-Doyle | 9-Booker-Rebmann |
| 420 | 6.00 | 6.00 | 8-Cleveland-McAllister | 6-Driskell-Schaefer |
| 420 | 6.00 | 6.00 | 9-Graber-Graber | 8-Churchman-Ensor |
| 420 | 6.00 | 6.00 | 10-Koehler-Chandler | 10-Bradt-Baker |
| 420 | 6.00 | 6.00 | 11-Brown-Brown, Jr | 13-Wold-Ensor |
| 420 | 6.00 | 6.00 | 12-Incerto-Shack | 1-Mitchell-Porterfield |
| 450 | 0.50 | 11.50 | 7-Dailey-Mills | 11-Stell-Novack |
