Clear Lake Duplicate
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2024 |CLUB NO.>226415 | 02/28/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jack Dean Jeanette Dean B 2 1 . | 2 1 . 193.50 62.02 2.51(OA)
2 Steve Vaughn Rick Stell A 1 . . | 1 . . 196.50 62.98 3.35(OA)
3 Sally Knight Millie Perner C . . . | . . . 144.50 46.31
4 Yvonne Pierce Barbara Sharp B . . . | . . . 148.00 47.44
5 Anita Goldman Phyllis Kuchta A . . . | . . . 141.00 45.19
6 Scott Koehler Paul Shack C . . . | 5 3 1 153.00 49.04 0.50(SC)
7 Laura Chandler Darlyn Dusek B . . . | . . . 132.00 42.31
8 Barbara Courtright Irene Baker B . . . | . 4 . 151.50 48.56 0.32(SB)
9 Shirley Kingsley Cindy Schaefer C . . . | . . . 142.50 45.67
10 Brad Chandler Donald Bell B 5/6 2 . | 3 2 . 181.00 58.01 1.35(OB)
11 Charles Hilding George Wieland A . . . | 4 . . 170.50 54.65 0.59(SA)
12 William Houck Marsha Shortt A . . . | . . . 126.00 40.38
13 Bobbie Moutz Naomi Spicer B . . . | . . . 148.00 47.44
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 7 10 5 7 7 2 3- 10 3- 12 - -
100 50 100 -50 50 50 -420 -100 100 -100 420 -450 -450
2> 11 10 12 2 0 4 6 6 2 2 8- 6 8-
170 150 200 -100 -120 100 110 110 -100 -100 120 110 120
3> 4 8- 6- 2 2 6- 12 10- 8- 10- 2 5 0
-140 -50 -100 -170 -170 -100 130 100 -50 100 -170 -130 -620
4> 8 8 8 1- 8 1- 8 8 8 8 8 3 0
660 660 660 600 660 600 660 660 660 660 660 630 -100
5> 8- 11 1 5- 3 11 5- 5- 5- 11 1 1 8-
-140 50 -420 -170 -210 50 -170 -170 -170 50 -420 -420 -140
6> 5- 11 5- 5- 1- 1- 8 11 11 9 1- 1- 5-
-620 100 -620 -620 -650 -650 -200 100 100 90 -650 -650 -620
7> 1 6- 9- 3 11- 11- 6- 0 6- 9- 3 3 6-
-100 140 170 100 200 200 140 -200 140 170 100 100 140
8> 8 8 3 3 5- 10 5- 1 11 12 3 8 0
-100 -100 -420 -420 -170 50 -170 -480 170 300 -420 -100 -500
9> 11- 9- 9- 5- 1- 5- 0 5- 5- 5- 11- 5- 1-
110 100 100 -50 -110 -50 -140 -50 -50 -50 110 -50 -110
10> 11- 4- 8 - 4- 10 - 4- 4- 9 11- 4- 4-
1430 680 690 650 680 1100 650 680 680 800 1430 680 680
11> 4 8 6- 9 10 1- 4 4 1- 6- 11 0 12
-460 -400 -430 -170 -140 -490 -460 -460 -490 -430 50 -1000 100
12> 7 7 7 11- 1- 10 7 1- 7 11- 1- 4 1-
140 140 140 620 -100 170 140 -100 140 620 -100 100 -100
13> 9- 9- 1 11- 4 1 7- 6 4 1 4 7- 11-
300 300 -650 500 -620 -650 200 100 -620 -650 -620 200 500
14> 8 8 10- 12 2 2 2 2 5- 8 10- 2 5-
-50 -50 50 110 -150 -150 -150 -150 -130 -50 50 -150 -130
15> 10- 10- 4 3 8 1 6- 6- 5 10- 1 1 10-
140 140 90 80 120 -100 110 110 100 140 -100 -100 140
16> 5 12 1 5 5 9- 5 5 9- 1 9- 9- 1
-100 90 -150 -100 -100 -50 -100 -100 -50 -150 -50 -50 -150
17> 10 6 6 6 6 2 6 0 1 6 11- 6 11-
420 400 400 400 400 -50 400 -150 -100 400 430 400 430
18> 1- 0 9- 4- 6 7- 3 7- 1- 12 11 4- 9-
-490 -650 -200 -450 -430 -420 -460 -420 -490 50 -170 -450 -200
19> 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6-
-680 -680 -680 -680 -680 -680 -680 -680 -1430 -680 -680 -680 -680
20> 7- 7- - 2- 2- 12 7- 7- - 7- 7- 7- 7-
140 140 -100 110 110 200 140 140 -100 140 140 140 140
21> 12 6- 0 9- 6- 11 2- 2- 9- 2- 6- 6- 2-
300 100 -110 140 100 170 50 50 140 50 100 100 50
22> 5- 3- 1 12 11 5- 3- 8- 8- 8- 0 2 8-
110 -50 -100 200 170 110 -50 140 140 140 -110 -90 140
23> 10 6- - 3 10 - 6- 10 4- 4- 2 10 10
650 620 -100 180 650 -100 620 650 200 200 170 650 650
24> 7 7 7 1 7 7 1 7 12 1 7 7 7
-430 -430 -430 -460 -430 -430 -460 -430 -400 -460 -430 -430 -430
25> 5- 5- 5- 5- 5- 5- 1 10- 0 5- 10- 12 5-
-50 -50 -50 -50 -50 -50 -100 90 -150 -50 90 110 -50
26> 5 8- 5 12 5 2 8- 11 0 8- 8- 2 2
100 130 100 800 100 -90 130 200 -100 130 130 -90 -90
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 26, 2024 |CLUB NO.>226415 | 02/28/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills Marcia Chambliss B . . . | . . . 94.50 30.29
2 Sherry Scoggins Peggy Naughton A . . . | . . . 136.50 43.75
3 Lynn Hershey Edwin Tumlinson C . . . | . . . 147.50 47.28
4 Donald Boyd Bonnie Boyd B . . . | . . . 121.50 38.94
5 David Glandorf James Frick A 4 . . | 2 . . 182.50 58.49 1.41(OA)
6 Jeffery Parker Rhonda Bryant B . 3 . | 5 1 . 171.00 54.81 1.01(OB)
7 Joan Wold Penny Dougherty B . 5 . | . 3 . 164.50 52.72 0.57(OB)
8 Rubin Chang Chuck Ensor A 5/6 . . | 3 . . 181.00 58.01 0.93(OA)
9 Dana Brown Nelson Brown, Jr A 3 . . | 1 . . 192.50 61.70 1.88(OA)
10 Barbara Sweeney William Churchman B . . . | . . . 140.50 45.03
11 Jo Ann Pierce Paul Stereff A . . . | 4 . . 174.50 55.93 0.59(SA)
12 Robert Graber Sharon Graber B . . . | . . . 156.00 50.00
13 Sandra Pollard Joyce Wormser B . 4 . | . 2 . 165.50 53.04 0.76(OB)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2 8- 5 2 2 8- 7 0 5 11- 5 11- 10
-100 100 -50 -100 -100 100 50 -420 -50 450 -50 450 420
2> 1 6 2 10 0 10 10 3- 12 6 8 3- 6
-170 -110 -150 100 -200 100 100 -120 120 -110 -100 -120 -110
3> 1- 3- 3- 5- 1- 10 10 10 7 5- 12 0 8
-100 50 50 100 -100 170 170 170 130 100 620 -130 140
4> 4 4 4 4 4 10- 4 4 9 10- 12 4 4
-660 -660 -660 -660 -660 -600 -660 -660 -630 -600 100 -660 -660
5> 1 6- 11 1 6- 11 9 11 1 3- 6- 3- 6-
-50 170 420 -50 170 420 210 420 -50 140 170 140 170
6> 1 1 6- 3 6- 10- 10- 10- 10- 6- 4 6- 1
-100 -100 620 -90 620 650 650 650 650 620 200 620 -100
7> 5- 2- 2- 9 9 - 9 - 5- 5- 11 12 5-
-140 -170 -170 -100 -100 -200 -100 -200 -140 -140 100 200 -140
8> 1 9 0 9 9 6- 4 2 12 6- 4 11 4
-170 420 -300 420 420 170 100 -50 500 170 100 480 100
9> 2- 6- 6- - 10- 6- 6- 10- 12 - 6- 2- 6-
-100 50 50 -110 110 50 50 110 140 -110 50 -100 50
10> 4 3 11- - 7- 7- 2 7- 11- - 7- 7- 7-
-690 -800 -650 -1430 -680 -680 -1100 -680 -650 -1430 -680 -680 -680
11> 5- 3 1 2 12 10- 0 8 8 8 4 10- 5-
430 170 -50 140 1000 490 -100 460 460 460 400 490 430
12> - - 10- 10- 8 2 10- 5 5 10- 5 5 5
-620 -620 100 100 -100 -170 100 -140 -140 100 -140 -140 -140
13> - 8 8 4- 11 - 4- 2- 6 2- 8 11 11
-500 620 620 -200 650 -500 -200 -300 -100 -300 620 650 650
14> 0 1- 10 10 10 6- 10 4 10 4 6- 1- 4
-110 -50 150 150 150 130 150 50 150 50 130 -50 50
15> 11 4 11 11 1- 5- 1- 5- 1- 7 8 1- 9
100 -120 100 100 -140 -110 -140 -110 -140 -100 -90 -140 -80
16> 2- 7 2- 2- 11 7 7 7 0 2- 11 11 7
50 100 50 50 150 100 100 100 -90 50 150 150 100
17> 6 6 10 - 6 2 12 6 11 6 6 6 -
-400 -400 50 -430 -400 -420 150 -400 100 -400 -400 -400 -430
18> 6 7- 4- 2- 9 10- 4- 12 10- 2- 0 7- 1
430 450 420 200 460 490 420 650 490 200 -50 450 170
19> 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5- 5-
680 680 680 680 680 680 680 1430 680 680 680 680 680
20> 4- 0 4- 4- 4- 4- 4- 11- 11- 4- 9- 4- 9-
-140 -200 -140 -140 -140 -140 -140 100 100 -140 -110 -140 -110
21> 1 9- 9- 0 9- 5- 2- 12 9- 2- 5- 5- 5-
-170 -50 -50 -300 -50 -100 -140 110 -50 -140 -100 -100 -100
22> 6- 3- 8- 6- 3- 8- 3- 11 3- 0 12 1 10
-110 -140 50 -110 -140 50 -140 100 -140 -200 110 -170 90
23> 2 5- 2 2 5- 7- 11- 7- 9 10 2 2 11-
-650 -620 -650 -650 -620 -200 100 -200 -180 -170 -650 -650 100
24> 5 11 5 5 5 0 5 11 11 5 5 5 5
430 460 430 430 430 400 430 460 460 430 430 430 430
25> 11 6- 1- 6- 12 6- 6- 6- 1- 6- 0 6- 6-
100 50 -90 50 150 50 50 50 -90 50 -110 50 50
26> 3- 7 1 3- 12 7 3- 0 3- 7 10 10 10
-130 -100 -200 -130 100 -100 -130 -800 -130 -100 90 90 90
Monday Morning Pairs, Monday Morn, February 26, 2024
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 3 | 420 | | 12.00 | 0.00 | 11-Hilding-Wieland | 8-Chang-Ensor |
5 ♥ | W | −2 | ♠ J | 100 | | 10.00 | 2.00 | 1-Dean-Dean | 1-Mills-Chambliss |
5 ♣ | E | −2 | ♥ 6 | 100 | | 10.00 | 2.00 | 3-Knight-Perner | 5-Glandorf-Frick |
5 ♥ | W | −2 | ♠ J | 100 | | 10.00 | 2.00 | 9-Kingsley-Schaefer | 4-Boyd-Boyd |
5 ♥ | W | −1 | ♠ J | 50 | | 7.00 | 5.00 | 2-Vaughn-Stell | 3-Hershey-Tumlinson |
5 ♥ | W | −1 | ♠ J | 50 | | 7.00 | 5.00 | 5-Goldman-Kuchta | 9-Brown-Brown, Jr |
5 ♥ | W | −1 | ♠ J | 50 | | 7.00 | 5.00 | 6-Koehler-Shack | 11-Pierce-Stereff |
4 ♠ | S | −1 | ♦ 2 | | 50 | 5.00 | 7.00 | 4-Pierce-Sharp | 7-Wold-Dougherty |
5 ♠ | S | −2 | ♦ K | | 100 | 3.50 | 8.50 | 8-Courtright-Baker | 2-Scoggins-Naughton |
4 ♠× | S | −1 | ♥ Q | | 100 | 3.50 | 8.50 | 10-Chandler-Bell | 6-Parker-Bryant |
4 ♥ | W | 4 | ♠ J | | 420 | 2.00 | 10.00 | 7-Chandler-Dusek | 13-Pollard-Wormser |
4 ♥ | W | 5 | ♠ J | | 450 | 0.50 | 11.50 | 12-Houck-Shortt | 10-Sweeney-Churchman |
5 ♥ | W | 5 | ♠ J | | 450 | 0.50 | 11.50 | 13-Moutz-Spicer | 12-Graber-Graber |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −4 | ♥ 8 | 200 | | 12.00 | 0.00 | 3-Knight-Perner | 5-Glandorf-Frick |
1 ♥ | S | 4 | ♠ J | 170 | | 11.00 | 1.00 | 1-Dean-Dean | 1-Mills-Chambliss |
2 ♠ | E | −3 | ♦ 3 | 150 | | 10.00 | 2.00 | 2-Vaughn-Stell | 3-Hershey-Tumlinson |
1 NT | S | 2 | ♣ 6 | 120 | | 8.50 | 3.50 | 11-Hilding-Wieland | 8-Chang-Ensor |
1 NT | N | 2 | ♠ 2 | 120 | | 8.50 | 3.50 | 13-Moutz-Spicer | 12-Graber-Graber |
1 ♥ | S | 2 | ♣ 2 | 110 | | 6.00 | 6.00 | 7-Chandler-Dusek | 13-Pollard-Wormser |
2 ♥ | S | 2 | ♦ 3 | 110 | | 6.00 | 6.00 | 8-Courtright-Baker | 2-Scoggins-Naughton |
2 ♥ | S | 2 | ♦ K | 110 | | 6.00 | 6.00 | 12-Houck-Shortt | 10-Sweeney-Churchman |
1 NT | W | −2 | ♠ 5 | 100 | | 4.00 | 8.00 | 6-Koehler-Shack | 11-Pierce-Stereff |
3 ♥ | S | −1 | ♠ 4 | | 100 | 2.00 | 10.00 | 4-Pierce-Sharp | 7-Wold-Dougherty |
2 ♥ | S | −1 | ♦ 3 | | 100 | 2.00 | 10.00 | 9-Kingsley-Schaefer | 4-Boyd-Boyd |
3 ♥ | S | −1 | ♠ 4 | | 100 | 2.00 | 10.00 | 10-Chandler-Bell | 6-Parker-Bryant |
1 NT | W | 2 | ♦ 2 | | 120 | 0.00 | 12.00 | 5-Goldman-Kuchta | 9-Brown-Brown, Jr |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | ♠ Q | 130 | | 12.00 | 0.00 | 7-Chandler-Dusek | 12-Graber-Graber |
4 ♠ | W | −1 | ♥ A | 100 | | 10.50 | 1.50 | 8-Courtright-Baker | 1-Mills-Chambliss |
3 ♠ | W | −1 | ♥ A | 100 | | 10.50 | 1.50 | 10-Chandler-Bell | 5-Glandorf-Frick |
3 ♥ | S | −1 | ♠ A | | 50 | 8.50 | 3.50 | 2-Vaughn-Stell | 2-Scoggins-Naughton |
4 ♥ | S | −1 | ♠ A | | 50 | 8.50 | 3.50 | 9-Kingsley-Schaefer | 3-Hershey-Tumlinson |
4 ♥ | S | −2 | ♠ A | | 100 | 6.50 | 5.50 | 3-Knight-Perner | 4-Boyd-Boyd |
4 ♥ | S | −2 | ♠ A | | 100 | 6.50 | 5.50 | 6-Koehler-Shack | 10-Sweeney-Churchman |
3 ♦ | E | 4 | ♠ Q | | 130 | 5.00 | 7.00 | 12-Houck-Shortt | 9-Brown-Brown, Jr |
3 ♠ | W | 3 | ♦ K | | 140 | 4.00 | 8.00 | 1-Dean-Dean | 13-Pollard-Wormser |
3 ♠ | W | 4 | ♥ A | | 170 | 2.00 | 10.00 | 4-Pierce-Sharp | 6-Parker-Bryant |
3 ♠ | W | 4 | ♦ 2 | | 170 | 2.00 | 10.00 | 5-Goldman-Kuchta | 8-Chang-Ensor |
3 ♠ | W | 4 | ♦ K | | 170 | 2.00 | 10.00 | 11-Hilding-Wieland | 7-Wold-Dougherty |
4 ♠ | W | 4 | ♥ A | | 620 | 0.00 | 12.00 | 13-Moutz-Spicer | 11-Pierce-Stereff |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 4 | 660 | | 8.00 | 4.00 | 1-Dean-Dean | 13-Pollard-Wormser |
3 NT | N | 5 | ♠ 6 | 660 | | 8.00 | 4.00 | 2-Vaughn-Stell | 2-Scoggins-Naughton |
3 NT | N | 5 | ♠ 6 | 660 | | 8.00 | 4.00 | 3-Knight-Perner | 4-Boyd-Boyd |
3 NT | N | 5 | ♠ 6 | 660 | | 8.00 | 4.00 | 5-Goldman-Kuchta | 8-Chang-Ensor |
3 NT | N | 5 | ♠ J | 660 | | 8.00 | 4.00 | 7-Chandler-Dusek | 12-Graber-Graber |
3 NT | N | 5 | ♠ 6 | 660 | | 8.00 | 4.00 | 8-Courtright-Baker | 1-Mills-Chambliss |
3 NT | N | 5 | ♠ 7 | 660 | | 8.00 | 4.00 | 9-Kingsley-Schaefer | 3-Hershey-Tumlinson |
3 NT | N | 5 | ♠ 5 | 660 | | 8.00 | 4.00 | 10-Chandler-Bell | 5-Glandorf-Frick |
3 NT | N | 5 | ♠ 3 | 660 | | 8.00 | 4.00 | 11-Hilding-Wieland | 7-Wold-Dougherty |
3 NT | N | 4 | ♠ J | 630 | | 3.00 | 9.00 | 12-Houck-Shortt | 9-Brown-Brown, Jr |
5 ♦ | N | 5 | ♠ 6 | 600 | | 1.50 | 10.50 | 4-Pierce-Sharp | 6-Parker-Bryant |
5 ♦ | N | 5 | ♠ J | 600 | | 1.50 | 10.50 | 6-Koehler-Shack | 10-Sweeney-Churchman |
5 ♦ | N | −1 | ♠ J | | 100 | 0.00 | 12.00 | 13-Moutz-Spicer | 11-Pierce-Stereff |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♣ K | 50 | | 11.00 | 1.00 | 2-Vaughn-Stell | 1-Mills-Chambliss |
4 ♠ | E | −1 | ♣ 9 | 50 | | 11.00 | 1.00 | 6-Koehler-Shack | 9-Brown-Brown, Jr |
4 ♠ | E | −1 | ♣ 9 | 50 | | 11.00 | 1.00 | 10-Chandler-Bell | 4-Boyd-Boyd |
2 ♠ | E | 3 | ♣ 9 | | 140 | 8.50 | 3.50 | 1-Dean-Dean | 12-Graber-Graber |
3 ♠ | E | 3 | ♣ 9 | | 140 | 8.50 | 3.50 | 13-Moutz-Spicer | 10-Sweeney-Churchman |
3 ♠ | E | 4 | ♣ 9 | | 170 | 5.50 | 6.50 | 4-Pierce-Sharp | 5-Glandorf-Frick |
2 ♠ | E | 4 | ♣ 9 | | 170 | 5.50 | 6.50 | 7-Chandler-Dusek | 11-Pierce-Stereff |
3 ♠ | W | 4 | ♣ K | | 170 | 5.50 | 6.50 | 8-Courtright-Baker | 13-Pollard-Wormser |
2 ♠ | E | 4 | ♣ 9 | | 170 | 5.50 | 6.50 | 9-Kingsley-Schaefer | 2-Scoggins-Naughton |
2 NT | E | 5 | ♣ 9 | | 210 | 3.00 | 9.00 | 5-Goldman-Kuchta | 7-Wold-Dougherty |
4 ♠ | E | 4 | ♣ 9 | | 420 | 1.00 | 11.00 | 3-Knight-Perner | 3-Hershey-Tumlinson |
4 ♠ | E | 4 | ♣ 9 | | 420 | 1.00 | 11.00 | 11-Hilding-Wieland | 6-Parker-Bryant |
4 ♠ | W | 4 | ♣ K | | 420 | 1.00 | 11.00 | 12-Houck-Shortt | 8-Chang-Ensor |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♥ 5 | 100 | | 11.00 | 1.00 | 2-Vaughn-Stell | 1-Mills-Chambliss |
4 ♥ | E | −1 | ♦ Q | 100 | | 11.00 | 1.00 | 8-Courtright-Baker | 13-Pollard-Wormser |
4 ♥ | E | −1 | ♦ Q | 100 | | 11.00 | 1.00 | 9-Kingsley-Schaefer | 2-Scoggins-Naughton |
2 ♣ | N | 2 | ♥ A | 90 | | 9.00 | 3.00 | 10-Chandler-Bell | 4-Boyd-Boyd |
3 ♥ | E | 5 | ♠ 3 | | 200 | 8.00 | 4.00 | 7-Chandler-Dusek | 11-Pierce-Stereff |
4 ♥ | E | 4 | ♠ 5 | | 620 | 5.50 | 6.50 | 1-Dean-Dean | 12-Graber-Graber |
4 ♥ | E | 4 | ♣ A | | 620 | 5.50 | 6.50 | 3-Knight-Perner | 3-Hershey-Tumlinson |
4 ♥ | E | 4 | ♦ Q | | 620 | 5.50 | 6.50 | 4-Pierce-Sharp | 5-Glandorf-Frick |
4 ♥ | E | 4 | ♦ Q | | 620 | 5.50 | 6.50 | 13-Moutz-Spicer | 10-Sweeney-Churchman |
4 ♥ | E | 5 | ♦ 2 | | 650 | 1.50 | 10.50 | 5-Goldman-Kuchta | 7-Wold-Dougherty |
4 ♥ | E | 5 | ♦ Q | | 650 | 1.50 | 10.50 | 6-Koehler-Shack | 9-Brown-Brown, Jr |
4 ♠ | E | 5 | ♥ 3 | | 650 | 1.50 | 10.50 | 11-Hilding-Wieland | 6-Parker-Bryant |
4 ♥ | E | 5 | ♦ Q | | 650 | 1.50 | 10.50 | 12-Houck-Shortt | 8-Chang-Ensor |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −2 | ♥ 9 | 200 | | 11.50 | 0.50 | 5-Goldman-Kuchta | 6-Parker-Bryant |
4 ♦ | E | −2 | ♥ 5 | 200 | | 11.50 | 0.50 | 6-Koehler-Shack | 8-Chang-Ensor |
3 ♥ | S | 4 | ♦ 9 | 170 | | 9.50 | 2.50 | 3-Knight-Perner | 2-Scoggins-Naughton |
3 ♥ | S | 4 | ♦ 3 | 170 | | 9.50 | 2.50 | 10-Chandler-Bell | 3-Hershey-Tumlinson |
3 ♥ | S | 3 | ♣ 10 | 140 | | 6.50 | 5.50 | 2-Vaughn-Stell | 13-Pollard-Wormser |
3 ♥ | S | 3 | ♣ 8 | 140 | | 6.50 | 5.50 | 7-Chandler-Dusek | 10-Sweeney-Churchman |
2 ♥ | S | 3 | ♣ 10 | 140 | | 6.50 | 5.50 | 9-Kingsley-Schaefer | 1-Mills-Chambliss |
2 ♥ | S | 3 | ♣ 10 | 140 | | 6.50 | 5.50 | 13-Moutz-Spicer | 9-Brown-Brown, Jr |
3 ♦ | E | −1 | ♣ 3 | 100 | | 3.00 | 9.00 | 4-Pierce-Sharp | 4-Boyd-Boyd |
4 ♦ | E | −1 | ♥ 6 | 100 | | 3.00 | 9.00 | 11-Hilding-Wieland | 5-Glandorf-Frick |
4 ♦ | E | −1 | ♣ J | 100 | | 3.00 | 9.00 | 12-Houck-Shortt | 7-Wold-Dougherty |
4 ♥ | S | −1 | ♣ 10 | | 100 | 1.00 | 11.00 | 1-Dean-Dean | 11-Pierce-Stereff |
4 ♥ | S | −2 | ♣ 10 | | 200 | 0.00 | 12.00 | 8-Courtright-Baker | 12-Graber-Graber |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −2 | ♥ 3 | 300 | | 12.00 | 0.00 | 10-Chandler-Bell | 3-Hershey-Tumlinson |
3 ♠ | S | 4 | ♥ Q | 170 | | 11.00 | 1.00 | 9-Kingsley-Schaefer | 1-Mills-Chambliss |
4 ♥ | E | −1 | ♠ A | 50 | | 10.00 | 2.00 | 6-Koehler-Shack | 8-Chang-Ensor |
3 ♠ | S | −2 | ♥ 4 | | 100 | 8.00 | 4.00 | 1-Dean-Dean | 11-Pierce-Stereff |
4 ♠ | S | −2 | ♥ 4 | | 100 | 8.00 | 4.00 | 2-Vaughn-Stell | 13-Pollard-Wormser |
4 ♠ | S | −2 | ♥ 4 | | 100 | 8.00 | 4.00 | 12-Houck-Shortt | 7-Wold-Dougherty |
3 ♥ | E | 4 | ♦ 4 | | 170 | 5.50 | 6.50 | 5-Goldman-Kuchta | 6-Parker-Bryant |
3 ♥ | E | 4 | ♠ A | | 170 | 5.50 | 6.50 | 7-Chandler-Dusek | 10-Sweeney-Churchman |
4 ♥ | E | 4 | ♠ A | | 420 | 3.00 | 9.00 | 3-Knight-Perner | 2-Scoggins-Naughton |
4 ♥ | E | 4 | ♣ 8 | | 420 | 3.00 | 9.00 | 4-Pierce-Sharp | 4-Boyd-Boyd |
4 ♥ | E | 4 | ♠ A | | 420 | 3.00 | 9.00 | 11-Hilding-Wieland | 5-Glandorf-Frick |
4 ♥ | E | 6 | ♣ 3 | | 480 | 1.00 | 11.00 | 8-Courtright-Baker | 12-Graber-Graber |
4 ♠× | S | −3 | ♥ 5 | | 500 | 0.00 | 12.00 | 13-Moutz-Spicer | 9-Brown-Brown, Jr |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♠ 9 | 110 | | 11.50 | 0.50 | 1-Dean-Dean | 10-Sweeney-Churchman |
3 ♣ | S | 3 | ♠ A | 110 | | 11.50 | 0.50 | 11-Hilding-Wieland | 4-Boyd-Boyd |
2 ♠ | W | −1 | ♦ 5 | 100 | | 9.50 | 2.50 | 2-Vaughn-Stell | 12-Graber-Graber |
4 ♠ | W | −1 | ♣ 5 | 100 | | 9.50 | 2.50 | 3-Knight-Perner | 1-Mills-Chambliss |
4 ♣ | S | −1 | ♠ A | | 50 | 5.50 | 6.50 | 4-Pierce-Sharp | 3-Hershey-Tumlinson |
4 ♣ | S | −1 | ♠ A | | 50 | 5.50 | 6.50 | 6-Koehler-Shack | 7-Wold-Dougherty |
4 ♣ | N | −1 | ♠ 2 | | 50 | 5.50 | 6.50 | 8-Courtright-Baker | 11-Pierce-Stereff |
4 ♣ | S | −1 | ♠ A | | 50 | 5.50 | 6.50 | 9-Kingsley-Schaefer | 13-Pollard-Wormser |
4 ♣ | S | −1 | ♠ A | | 50 | 5.50 | 6.50 | 10-Chandler-Bell | 2-Scoggins-Naughton |
4 ♣ | N | −1 | ♠ 9 | | 50 | 5.50 | 6.50 | 12-Houck-Shortt | 6-Parker-Bryant |
2 ♠ | W | 2 | ♦ 2 | | 110 | 1.50 | 10.50 | 5-Goldman-Kuchta | 5-Glandorf-Frick |
2 ♠ | W | 2 | ♦ 5 | | 110 | 1.50 | 10.50 | 13-Moutz-Spicer | 8-Chang-Ensor |
3 ♠ | W | 3 | ♦ 7 | | 140 | 0.00 | 12.00 | 7-Chandler-Dusek | 9-Brown-Brown, Jr |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
