Clear Lake Duplicate
Tuesday Morning Pairs Tuesday Morn Session February 20, 2024
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.15 78.50 B 1 1 1 1 3.21(OA) Rubin Chang - Darlyn Dusek
4 55.93 75.50 B 2/3 2 2/3 2 2.11(OA) Penny Dougherty - Jeannie Stone
7 55.93 75.50 A 2/3 2/3 2.11(OA) William Houck - Ann Faget
2 54.07 73.00 A 4 4 1.35(OA) Nelson Brown, Jr - Judith Rebmann
1 51.48 69.50 A 5 0.32(SA) Julia Blancet - James Ochsner
10 50.00 67.50 B Anne Knott - Patsy Howell
8 49.26 66.50 A Rick Stell - Marcia Chambliss
11 49.26 66.50 A Sharon Graber - Sherry Scoggins
5 47.78 64.50 C Madhu Moza - Millie Perner
9 46.30 62.50 A Cindy Schaefer - Susan Kaplan
12 41.48 56.00 A George Wieland - Jo Ann Pierce
6 40.37 54.50 B Barbara Courtright - Paula Wissman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4- 4- 4 1 - 4 3 4 2 1 1 -
450* 450* 100 -100* -450 100 50* 100 -50 -100* -100* -450
2> 4 4 3 4 1 5 1 1 4 0 2 1
200* 200* -100 200* -200 120 -90* -200 90 -120* 100* -200
3> 4- 1- - 1- 3- 3- 1- 3- 3- 1- 4- -
120* -100* -120 -100* 100 100 -100* 100 100 -100* 120* -120
4> 1- 3- 3- 3- 0 1- 4 3- 5 1 1- 1-
-680 680* 680* 680* -200* -680 -660 680* 200 660* -680 -680
5> 4 3- 5 1 3- 0 4 1 1- 1 4 1-
100 100* 300* -100* 100* -300 100 -100* -100 -100* 100 -100
6> 3- 0 3 5 1- 2 1 1- 3- 4 0 5
420 -450* -170* 50* -420* 170 150 -420* 420 -150* -50 450
7> 2 5 5 3 3 3 2 1 0 4 2 0
680 710 -650* -680* -680* -680* 680 -690* -710* 690 680 650
8> 0 2- 2- 0 2- 5 5 2- 2- 2- 2- 2-
-450 -420 420* -50* 420* 450* 50 420* 420* -420 -420 -420
9> 5 1 4 1- 4 0 3- 1- 4 3- 1 1
980 -50 50* -450* 50* -980* 450 -450* 50* 450 -50 -50
10> 3- 4 1- 3- 3- 3- 1 1- 0 5 1- 1-
630* -150 -630 630* 630* 630* 150* -630 140* -140 -630 -630
11> 2 2 3 4 1 0 3 4 5 0 5 1
-50* -110 50 120* -110* -150* 110* 110 150* -150 150 -120
12> 4 2 1 - 2 - 3 3 5 0 4- 4-
-200* 230 200 -680* -630* -680* -230* 630 -170* 170 680 680
13> - 0 - 5 2 2 3 4- 3 4- 2 3
600 -660* 600 660 -630* -630* 630 -600* 630 -600* -630* 630
14> 4 1 2 4 4- 4- 4 3 - 1 1 -
130 -130* 100 130 140* 140* 130 -100* -140 -130* -130* -140
15> 1- - 4- 4- 3- 2 0 - 3 3- 5 1-
90 -130* 130 130 -90* -110* -110 -130* 110 -90* 110* 90
16> 0 2- 2- 5 2- 1 5 1 0 2- 4 4
-180 -120 120* 90 -120 90* 180* -150 -90* 120* 150* -90
17> - 2- 4- 4 - 0 4- 2- 1 2- 2- 5
-170 -140 170* -120 -170 -50* 170* -140 120* 140* 140* 50
18> 0 1- 2 4- 3 - 5 1- - 3- 3- 4-
-170 -140 110* 50 -110 -50* 170* -140 -50* 140* 140* 50
19> 5 2- 0 2- 0 2- 2- 2- 2- 5 2- 2-
170* -140 110* 140* -170 -140 140* 140* 140* -110 -140 -140
20> 3- 4 0 3- 1- 1- 3- 1 3- 5 1- 1-
650* -620 -200* 650* -650 -650 650* 620* 650* 200 -650 -650
21> 0 3 3 1 5 4 5 2 4 2 1 0
-100* -420 490* 190* 100 -190 990* 420* 520* -490 -520 -990
22> 0 4- 4 4- 3 - 2 2 1 - 5 3
-140* 140* 120 140* -80* -140 80 -100* -120* -140 140 100
23> 1 4- 5 2- 4- - - 2- 0 2- 4 2-
-80* 200* 110 100* 200* -200 -200 100* -110* -100 80 -100
24> 4 2 5 2 2 3 3 5 0 3 1 0
100* 50* 50 50* 50* -50 -50 150* -50* -50 -100 -150
25> 3- 3- 3- 1- 3- 0 1- 5 5 1- 1- 0
140* -110 140* -140 -110 -100* -140 100 170* 110* 110* -170
26> 2- 4- 4 2- 0 2- 1 2- - 5 - 4-
-90* 110 -80* 90 -300 -90* 80 90 -110* 300* -110* 110
27> 5 3 2 0 3 2 3 3 2 2 2 3
510* -480 480* -510 -480 480* -480 -480 480* 480* 480* -480
Tuesday Morning Pairs Tuesday Morn Session February 20, 2024
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.00 66.00 A 1 3/4 0.61(SA) David Mitchell - Steven Kaplan
2 54.58 65.50 B 2 1 4 0.55(SB) James Moore - Saundra Cook
4 53.75 64.50 B 2 0.39(SB) Cindy Cox - Joy Cowan
3 45.83 55.00 B Edna Rice - Susie Way
1 45.42 54.50 C Bob Driskell - Anthony Knistautas
6 45.42 54.50 B Cecil W Ferguson - Judith Ferguson
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 0 3- 2 1 3-
140 -200 100 50 -140 100
2> 3- 2 5 3- 1 0
90 -90 120 90 -100 -300
3> 1- 5 4 1- 1- 1-
-110 PASS -100 -110 -110 -110
4> - 3- 2 5 - 3-
-680 -650 -660 -600 -680 -650
5> 3 4- 4- 1- 1- 0
110 630 630 -100 -100 -200
6> 3 5 0 1- 4 1-
150 420 -100 -50 170 -50
7> 4 1- 1- 5 3 0
710 680 680 720 690 150
8> 1- 4- 4- 1- 3 0
-420 50 50 -420 -170 -450
9> 4 5 2 0 2 2
480 980 450 -50 450 450
10> 3 4 1 1 5 1
-600 -210 -630 -630 -180 -630
11> 2 0 1 3 4 5
-50 -200 -150 50 100 140
12> 2 2 0 4- 4- 2
620 620 170 680 680 620
13> - 2 - 3- 5 3-
-300 120 -300 600 630 600
14> 3- 0 1 3- 5 2
100 -140 -50 100 130 50
15> 4 2 4 4 0 1
110 50 110 110 -120 -110
16> 2 2 5 0 4 2
-120 -120 -90 -150 -100 -120
17> 1 3- 5 2 0 3-
-140 -110 -100 -120 -200 -110
18> 2- 2- 0 2- 2- 5
-170 -170 -420 -170 -170 -140
19> 0 5 3- 1- 1- 3-
-170 100 -50 -140 -140 -50
20> 0 3 1- 5 4 1-
-680 -600 -650 100 -200 -650
21> 3 5 0 4 1 2
-170 100 -520 50 -460 -190
22> 4 0 2 2 2 5
110 -150 -140 -140 -140 470
23> 0 1- 3- 3- 5 1-
-300 -200 -100 -100 90 -200
24> 1 2 0 3 5 4
-100 -50 -200 50 140 100
Tuesday Morning Pairs Tuesday Morn Session February 20, 2024
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.00 72.00 B 1 1 1 1 1.23(OA) Karel Kriel - Alan Schaefer
3 57.92 69.50 B 2 2 2 2 0.92(OA) Susan Hanna - Mike Hanna
4 55.00 66.00 C 3/4 3 0.66(OB) Stephen Bolinger - Klaas Tadema
5 45.83 55.00 B Carlee Lehna - Mary Ellen Vail
1 43.75 52.50 B Carolyn Hardy - Mary Shamma
2 37.50 45.00 B Marie O'Neal - Linda Buice
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 3 5 4 1- 1-
-140 -50 200 140 -100 -100
2> 1- 1- 3 4 0 5
-90 -90 90 100 -120 300
3> 3- 3- 0 3- 1 3-
110 110 PASS 110 100 110
4> 4- 0 1- 4- 3 1-
680 600 650 680 660 650
5> 3- - 3- - 5 2
100 -630 100 -630 200 -110
6> 3- 0 1 5 3- 2
50 -420 -170 100 50 -150
7> 0 3- 2 3- 5 1
-720 -680 -690 -680 -150 -710
8> 3- - 2 - 5 3-
420 -50 170 -50 450 420
9> 0 3 3 3 1 5
-980 -450 -450 -450 -480 50
10> 1 0 4 4 2 4
210 180 630 630 600 630
11> 5 1 4 0 3 2
200 -100 150 -140 50 -50
12> 3 - 5 3 3 -
-620 -680 -170 -620 -620 -680
13> 0 4- 1- 4- 1- 3
-630 300 -600 300 -600 -120
14> 0 4 3 1- 1- 5
-130 50 -50 -100 -100 140
15> 5 1 4 1 1 3
120 -110 110 -110 -110 -50
16> 1 0 3 3 5 3
100 90 120 120 150 120
17> 0 1- 4 3 1- 5
100 110 140 120 110 200
18> 5 0 2- 2- 2- 2-
420 140 170 170 170 170
19> 1- 1- 5 3- 0 3-
50 50 170 140 -100 140
20> 3- 3- 5 0 2 1
650 650 680 -100 600 200
21> 3 2 1 0 4 5
190 170 -50 -100 460 520
22> 0 1 3 5 3 3
-470 -110 140 150 140 140
23> 3- 5 1- 3- 0 1-
200 300 100 200 -90 100
24> 1 4 2 3 0 5
-100 100 -50 50 -140 200
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2024 |CLUB NO.>226415 | 02/20/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Education Foundation |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julia Blancet James Ochsner A . . . | 5 . . 69.50 51.48 0.32(SA)
2 Nelson Brown, Jr Judith Rebmann A 4 . . | 4 . . 73.00 54.07 1.35(OA)
3 Rubin Chang Darlyn Dusek B 1 1 . | 1 1 . 78.50 58.15 3.21(OA)
4 Penny Dougherty Jeannie Stone B 2/3 2 . | 2/3 2 . 75.50 55.93 2.11(OA)
5 Madhu Moza Millie Perner C . . . | . . . 64.50 47.78
6 Barbara Courtright Paula Wissman B . . . | . . . 54.50 40.37
7 William Houck Ann Faget A 2/3 . . | 2/3 . . 75.50 55.93 2.11(OA)
8 Rick Stell Marcia Chambliss A . . . | . . . 66.50 49.26
9 Cindy Schaefer Susan Kaplan A . . . | . . . 62.50 46.30
10 Anne Knott Patsy Howell B . . . | . . . 67.50 50.00
11 Sharon Graber Sherry Scoggins A . . . | . . . 66.50 49.26
12 George Wieland Jo Ann Pierce A . . . | . . . 56.00 41.48
Totals 810.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2024 |CLUB NO.>226415 | 02/20/2024 12:51
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>750/500/200 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Driskell Anthony Knistautas C . . . | . . . 54.50 45.42
2 James Moore Saundra Cook B . 4 . | 2 1 . 65.50 54.58 0.55(SB)
3 Edna Rice Susie Way B . . . | . . . 55.00 45.83
4 Cindy Cox Joy Cowan B . . . | . 2 . 64.50 53.75 0.39(SB)
5 David Mitchell Steven Kaplan A 3/4 . . | 1 . . 66.00 55.00 0.61(SA)
6 Cecil W Ferguson Judith Ferguson B . . . | . . . 54.50 45.42
Totals 360.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2024 |CLUB NO.>226415 | 02/20/2024 12:51
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>750/500/200 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy Mary Shamma B . . . | . . . 52.50 43.75
2 Marie O'Neal Linda Buice B . . . | . . . 45.00 37.50
3 Susan Hanna Mike Hanna B 2 2 . | 2 2 . 69.50 57.92 0.92(OA)
4 Stephen Bolinger Klaas Tadema C 3/4 3 . | . . . 66.00 55.00 0.66(OB)
5 Carlee Lehna Mary Ellen Vail B . . . | . . . 55.00 45.83
6 Karel Kriel Alan Schaefer B 1 1 . | 1 1 . 72.00 60.00 1.23(OA)
Totals 360.00
Board 1 North Deals None Vul |
♠ | 10 3 | ♥ | 8 6 5 3 | ♦ | K Q 9 6 4 | ♣ | Q 4 |
|
♠ | K Q 8 | ♥ | 2 | ♦ | 10 8 7 | ♣ | K J 10 8 5 2 |
| |
|
|
| ♠ | A J 7 4 2 | ♥ | K 9 4 | ♦ | A 5 3 | ♣ | 7 3 |
|
|
|
♠ | 9 6 5 | ♥ | A Q J 10 7 | ♦ | J 2 | ♣ | A 9 6 |
|
NS 3♥; EW 2♠; E 1N; NS 2♦; EW 2♣; Par +100: EW 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ A | 100 | | 4.00 | 1.00 | A3-Chang-Dusek | A11-Graber-Scoggins |
4 ♠ | E | −2 | ♥ A | 100 | | 4.00 | 1.00 | A6-Courtright-Wissman | A10-Knott-Howell |
3 ♠ | E | −2 | ♠ 9 | 100 | | 4.00 | 1.00 | A8-Stell-Chambliss | A4-Dougherty-Stone |
3 ♠ | N | −1 | ♦ J | | 50 | 2.00 | 3.00 | A9-Schaefer-Kaplan | A7-Houck-Faget |
4 ♠ | E | 5 | ♥ A | | 450 | 0.50 | 4.50 | A5-Moza-Perner | A2-Brown, Jr-Rebmann |
4 ♠ | E | 5 | ♥ A | | 450 | 0.50 | 4.50 | A12-Wieland-Pierce | A1-Blancet-Ochsner |
3 ♥ | S | 3 | ♠ K | 140 | | 5.00 | 0.00 | B1-Driskell-Knistautas | B1-Hardy-Shamma |
4 ♠ | E | −2 | ♦ J | 100 | | 3.50 | 1.50 | B3-Rice-Way | B5-Lehna-Vail |
4 ♠ | E | −2 | ♥ A | 100 | | 3.50 | 1.50 | B6-Ferguson-Ferguson | B6-Kriel-Schaefer |
4 ♠ | E | −1 | ♥ A | 50 | | 2.00 | 3.00 | B4-Cox-Cowan | B2-O'Neal-Buice |
3 ♠ | E | 3 | ♥ A | | 140 | 1.00 | 4.00 | B5-Mitchell-Kaplan | B4-Bolinger-Tadema |
3 ♠ | E | 5 | ♣ A | | 200 | 0.00 | 5.00 | B2-Moore-Cook | B3-Hanna-Hanna |
Board 2 East Deals N-S Vul |
♠ | A J 3 | ♥ | A Q 3 2 | ♦ | Q 10 8 | ♣ | K 9 4 |
|
♠ | K 7 6 | ♥ | 10 9 8 5 | ♦ | A J 6 | ♣ | A 5 2 |
| |
|
|
| ♠ | 10 9 5 | ♥ | K J 6 | ♦ | K 7 4 3 | ♣ | J 6 3 |
|
|
|
♠ | Q 8 4 2 | ♥ | 7 4 | ♦ | 9 5 2 | ♣ | Q 10 8 7 |
|
NS 2♠; NS 1N; NS 2♣; NS 1♥; NS 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♠ 2 | 120 | | 5.00 | 0.00 | A6-Courtright-Wissman | A10-Knott-Howell |
1 NT | N | 1 | ♣ 3 | 90 | | 4.00 | 1.00 | A9-Schaefer-Kaplan | A7-Houck-Faget |
1 NT | N | −1 | ♦ 3 | | 100 | 3.00 | 2.00 | A3-Chang-Dusek | A11-Graber-Scoggins |
1 NT | N | −2 | ♠ 10 | | 200 | 1.00 | 4.00 | A5-Moza-Perner | A2-Brown, Jr-Rebmann |
1 NT | N | −2 | ♦ 3 | | 200 | 1.00 | 4.00 | A8-Stell-Chambliss | A4-Dougherty-Stone |
1 NT | N | −2 | ♦ 3 | | 200 | 1.00 | 4.00 | A12-Wieland-Pierce | A1-Blancet-Ochsner |
1 NT | N | 2 | ♦ 3 | 120 | | 5.00 | 0.00 | B3-Rice-Way | B5-Lehna-Vail |
1 NT | N | 1 | ♦ 3 | 90 | | 3.50 | 1.50 | B1-Driskell-Knistautas | B1-Hardy-Shamma |
1 NT | N | 1 | ♦ 3 | 90 | | 3.50 | 1.50 | B4-Cox-Cowan | B2-O'Neal-Buice |
1 NT | E | 1 | ♠ 2 | | 90 | 2.00 | 3.00 | B2-Moore-Cook | B3-Hanna-Hanna |
1 NT | N | −1 | ♦ 3 | | 100 | 1.00 | 4.00 | B5-Mitchell-Kaplan | B4-Bolinger-Tadema |
1 NT | N | −3 | ♦ 3 | | 300 | 0.00 | 5.00 | B6-Ferguson-Ferguson | B6-Kriel-Schaefer |
Board 3 South Deals E-W Vul |
♠ | A 10 4 3 | ♥ | Q 10 7 6 | ♦ | Q J 3 | ♣ | J 10 |
|
♠ | J 5 | ♥ | K 8 3 | ♦ | A 10 8 7 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | K 8 2 | ♥ | J 4 2 | ♦ | K 9 6 4 | ♣ | A 6 3 |
|
|
|
♠ | Q 9 7 6 | ♥ | A 9 5 | ♦ | 5 2 | ♣ | 8 7 5 2 |
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; EW 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 6 | 100 | | 3.50 | 1.50 | A5-Moza-Perner | A2-Brown, Jr-Rebmann |
3 NT | E | −1 | ♠ 6 | 100 | | 3.50 | 1.50 | A6-Courtright-Wissman | A10-Knott-Howell |
3 NT | E | −1 | ♠ 6 | 100 | | 3.50 | 1.50 | A8-Stell-Chambliss | A4-Dougherty-Stone |
3 NT | E | −1 | ♠ 6 | 100 | | 3.50 | 1.50 | A9-Schaefer-Kaplan | A7-Houck-Faget |
2 NT | W | 2 | ♠ 3 | | 120 | 0.50 | 4.50 | A3-Chang-Dusek | A11-Graber-Scoggins |
2 NT | E | 2 | ♠ 6 | | 120 | 0.50 | 4.50 | A12-Wieland-Pierce | A1-Blancet-Ochsner |
Pass | | | | Pass | | 5.00 | 0.00 | B2-Moore-Cook | B3-Hanna-Hanna |
2 ♥ | N | −2 | ♦ 4 | | 100 | 4.00 | 1.00 | B3-Rice-Way | B5-Lehna-Vail |
3 ♦ | W | 3 | ♠ A | | 110 | 1.50 | 3.50 | B1-Driskell-Knistautas | B1-Hardy-Shamma |
3 ♦ | W | 3 | ♣ J | | 110 | 1.50 | 3.50 | B4-Cox-Cowan | B2-O'Neal-Buice |
2 ♦ | W | 3 | ♣ J | | 110 | 1.50 | 3.50 | B5-Mitchell-Kaplan | B4-Bolinger-Tadema |
3 ♦ | W | 3 | ♠ A | | 110 | 1.50 | 3.50 | B6-Ferguson-Ferguson | B6-Kriel-Schaefer |
Board 4 West Deals Both Vul |
♠ | Q J 10 4 | ♥ | J 7 4 | ♦ | A 10 8 | ♣ | 8 7 5 |
|
♠ | K 9 8 7 | ♥ | K Q 6 5 | ♦ | 6 5 | ♣ | 10 9 6 |
| |
|
|
| ♠ | A 6 2 | ♥ | A 10 9 3 | ♦ | K Q J 9 | ♣ | A K |
|
|
|
♠ | 5 3 | ♥ | 8 2 | ♦ | 7 4 3 2 | ♣ | Q J 4 3 2 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♦; EW 3♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | E | −2 | ♣ 3 | 200 | | 5.00 | 0.00 | A9-Schaefer-Kaplan | A5-Moza-Perner |
3 NT | E | 5 | ♣ Q | | 660 | 4.00 | 1.00 | A7-Houck-Faget | A10-Knott-Howell |
4 ♥ | E | 6 | ♣ Q | | 680 | 1.50 | 3.50 | A1-Blancet-Ochsner | A8-Stell-Chambliss |
4 ♥ | W | 6 | ♣ Q | | 680 | 1.50 | 3.50 | A6-Courtright-Wissman | A3-Chang-Dusek |
4 ♥ | E | 6 | ♣ Q | | 680 | 1.50 | 3.50 | A11-Graber-Scoggins | A4-Dougherty-Stone |
4 ♥ | E | 6 | ♣ 3 | | 680 | 1.50 | 3.50 | A12-Wieland-Pierce | A2-Brown, Jr-Rebmann |
3 NT | E | 3 | ♣ 3 | | 600 | 5.00 | 0.00 | B4-Cox-Cowan | B2-O'Neal-Buice |
4 ♥ | E | 5 | ♣ Q | | 650 | 3.50 | 1.50 | B2-Moore-Cook | B3-Hanna-Hanna |
4 ♥ | E | 5 | ♣ 4 | | 650 | 3.50 | 1.50 | B6-Ferguson-Ferguson | B6-Kriel-Schaefer |
3 NT | E | 5 | ♣ 3 | | 660 | 2.00 | 3.00 | B3-Rice-Way | B5-Lehna-Vail |
4 ♥ | E | 6 | ♠ 5 | | 680 | 0.50 | 4.50 | B1-Driskell-Knistautas | B1-Hardy-Shamma |
4 ♥ | E | 6 | ♣ Q | | 680 | 0.50 | 4.50 | B5-Mitchell-Kaplan | B4-Bolinger-Tadema |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | 6 3 | ♦ | A 9 5 2 | ♣ | J 7 6 4 3 |
|
♠ | A 10 9 7 6 4 | ♥ | — | ♦ | 8 7 6 3 | ♣ | Q 8 5 |
| |
|
|
| ♠ | J 5 | ♥ | J 8 7 5 4 2 | ♦ | K 10 4 | ♣ | A 2 |
|
|
|
♠ | K 8 3 | ♥ | A K Q 10 9 | ♦ | Q J | ♣ | K 10 9 |
|
EW 2♠; NS 1N; NS 2♣; NS 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♦ Q | 100 | | 4.00 | 1.00 | A1-Blancet-Ochsner | A8-Stell-Chambliss |
2 ♥ | E | −2 | ♦ Q | 100 | | 4.00 | 1.00 | A7-Houck-Faget | A10-Knott-Howell |
2 ♥ | E | −2 | ♦ Q | 100 | | 4.00 | 1.00 | A11-Graber-Scoggins | A4-Dougherty-Stone |
3 ♣ | S | −1 | ♠ A | | 100 | 1.50 | 3.50 | A9-Schaefer-Kaplan | A5-Moza-Perner |
3 ♥ | S | −1 | ♣ 5 | | 100 | 1.50 | 3.50 | A12-Wieland-Pierce | A2-Brown, Jr-Rebmann |
3 NT | S | −3 | ♠ 10 | | 300 | 0.00 | 5.00 | A6-Courtright-Wissman | A3-Chang-Dusek |
3 NT | N | 4 | ♦ 4 | 630 | | 4.50 | 0.50 | B2-Moore-Cook | B2-O'Neal-Buice |
3 NT | S | 4 | ♠ 7 | 630 | | 4.50 | 0.50 | B3-Rice-Way | B4-Bolinger-Tadema |
2 ♥ | S | 2 | ♠ A | 110 | | 3.00 | 2.00 | B1-Driskell-Knistautas | B6-Kriel-Schaefer |
3 ♥ | S | −1 | ♠ A | | 100 | 1.50 | 3.50 | B4-Cox-Cowan | B1-Hardy-Shamma |
3 ♣ | S | −1 | ♦ 8 | | 100 | 1.50 | 3.50 | B5-Mitchell-Kaplan | B3-Hanna-Hanna |
3 NT | N | −2 | ♥ 3 | | 200 | 0.00 | 5.00 | B6-Ferguson-Ferguson | B5-Lehna-Vail |
Board 6 East Deals E-W Vul |
♠ | A K Q 9 4 | ♥ | Q 10 9 8 | ♦ | J 10 5 | ♣ | 5 |
|
♠ | J 8 5 | ♥ | 6 2 | ♦ | 8 7 | ♣ | A K 10 4 3 2 |
| |
|
|
| ♠ | 10 7 6 3 2 | ♥ | K 7 4 | ♦ | A Q 6 | ♣ | 8 7 |
|
|
|
♠ | — | ♥ | A J 5 3 | ♦ | K 9 4 3 2 | ♣ | Q J 9 6 |
|
NS 4♥; NS 3♠; NS 4♦; NS 2N; E 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 8 | 450 | | 5.00 | 0.00 | A12-Wieland-Pierce | A2-Brown, Jr-Rebmann |
4 ♥ | N | 4 | ♠ 3 | 420 | | 3.50 | 1.50 | A1-Blancet-Ochsner | A8-Stell-Chambliss |
4 ♥ | N | 4 | ♦ A | 420 | | 3.50 | 1.50 | A9-Schaefer-Kaplan | A5-Moza-Perner |
2 ♥ | N | 4 | ♠ 4 | 170 | | 2.00 | 3.00 | A6-Courtright-Wissman | A3-Chang-Dusek |
2 ♦ | S | 5 | ♣ A | 150 | | 1.00 | 4.00 | A7-Houck-Faget | A10-Knott-Howell |
4 ♥ | S | −1 | ♣ A | | 50 | 0.00 | 5.00 | A11-Graber-Scoggins | A4-Dougherty-Stone |
4 ♥ | N | 4 | ♣ 8 | 420 | | 5.00 | 0.00 | B2-Moore-Cook | B2-O'Neal-Buice |
3 ♥ | N | 4 | ♣ 8 | 170 | | 4.00 | 1.00 | B5-Mitchell-Kaplan | B3-Hanna-Hanna |
2 ♦ | S | 5 | ♥ 6 | 150 | | 3.00 | 2.00 | B1-Driskell-Knistautas | B6-Kriel-Schaefer |
4 ♥ | N | −1 | ♣ 8 | | 50 | 1.50 | 3.50 | B4-Cox-Cowan | B1-Hardy-Shamma |
3 NT | S | −1 | ♣ A | | 50 | 1.50 | 3.50 | B6-Ferguson-Ferguson | B5-Lehna-Vail |
4 ♥ | S | −2 | ♣ K | | 100 | 0.00 | 5.00 | B3-Rice-Way | B4-Bolinger-Tadema |
Board 7 South Deals Both Vul |
♠ | K 3 | ♥ | A K 8 | ♦ | K 8 5 3 | ♣ | A K 7 4 |
|
♠ | Q 10 7 6 5 2 | ♥ | Q 10 | ♦ | J | ♣ | 8 6 3 2 |
| |
|
|
| ♠ | A 9 4 | ♥ | 4 3 2 | ♦ | 7 6 2 | ♣ | Q 10 9 5 |
|
|
|
♠ | J 8 | ♥ | J 9 7 6 5 | ♦ | A Q 10 9 4 | ♣ | J |
|
NS 6N; NS 6♥; NS 6♦; NS 2♣; Par +1440
