Clear Lake Duplicate
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2024 |CLUB NO.>226415 | 02/01/2024 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edna Rice Susie Way C . . . | . . . 67.50 40.18
2 Rodney Armstrong Lucille Steiner C 3/4 1 1 | 1/2 1 1 100.00 59.52 1.42(OB)
3 Bob Yelli Teresa Becker C . . . | . . . 62.00 36.90
4 Allison Ochsner Darlyn Dusek B . 3 . | . 2 . 86.00 51.19 0.80(OB)
5 Rose Marie Cleveland Claudia Parr A . . . | 3 . . 91.50 54.46 0.62(SA)
6 James Ochsner William Churchman A 3/4 . . | 1/2 . . 100.00 59.52 1.23(OA)
7 David Petkus Marcia Chambliss B . . . | . . . 81.00 48.21
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1- 3- 0 6 3- 1- 5
-100 -50 -170 500 -50 -100 50
2> 1- 4 1- 1- 5- 5- 1-
-420 -170 -420 -420 -100 -100 -420
3> 3 3 3 - 6 5 -
110 110 110 -50 300 140 -50
4> 2- 1 0 6 2- 4- 4-
-100 -180 -500 110 -100 100 100
5> 5 3 - 6 3 3 -
-150 -400 -460 50 -400 -400 -460
6> 5- 3 1 5- 3 3 0
460 400 180 460 400 400 110
7> 3 4- 1- 6 4- 0 1-
-90 110 -110 200 110 -130 -110
8> 6 3- 3- 1 5 1 1
50 -140 -140 -170 -100 -170 -170
9> 2 6 4- 0 2 2 4-
400 460 430 300 400 400 430
10> 2 5 0 4 2 6 2
-100 90 -120 -80 -100 120 -100
11> 5- 1- 3- 5- 3- 1- 0
50 -170 -140 50 -140 -170 -420
12> 3- 2 1 0 6 3- 5
110 50 -110 -180 600 110 140
13> 0 6 4 2 2 5 2
650 1460 710 680 680 1430 680
14> 1- 4- 1- 6 4- 3 0
-400 50 -400 100 50 -140 -460
15> 2 5 5 0 2 5 2
50 120 120 -80 50 120 50
16> 0 3- 3- 3- 1 6 3-
-200 100 100 100 -110 200 100
17> 2 0 5 2 2 6 4
-50 -90 110 -50 -50 150 90
18> 0 4 3 1 5 6 2
-100 100 90 -70 110 140 50
19> 1- 1- 1- 1- 5 4 6
-130 -130 -130 -130 -100 -110 140
20> 0 6 4- 2 1 3 4-
-660 800 100 -120 -180 -90 100
21> 1 1 4 5 1 3 6
-100 -100 100 130 -100 50 600
22> 1- 5 3- 3- 1- 6 0
-50 300 140 140 -50 420 -100
23> 2 3 - 4- 6 - 4-
-230 -200 -620 -140 100 -620 -140
24> 2- 2- 2- 2- 0 5- 5-
490 490 490 490 460 990 990
25> 5 6 3- - - 2 3-
100 200 -50 -110 -110 -100 -50
26> 2 1 0 4- 6 3 4-
-690 -1070 -1470 -620 200 -630 -620
27> 2- 6 0 2- 4- 4- 1
-100 50 -130 -100 -50 -50 -110
28> 3 5 0 3 3 1 6
-110 -100 -170 -110 -110 -140 -80
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2024 |CLUB NO.>226415 | 02/01/2024 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy James Moore C . . 2 | . . 1 70.00 41.67 0.71(OC)
2 Marie O'Neal Linda Buice C . . . | . . . 65.00 38.69
3 William Houck Chuck Ensor A 2 . . | 2 . . 105.50 62.80 1.86(OA)
4 Carlee Lehna Linda Dellsperger B 5 2 . | 3 1 . 92.00 54.76 1.07(OB)
5 Arthur Giovannangeli Nelson Brown, Jr A 1 . . | 1 . . 112.50 66.96 2.48(OA)
6 Rubin Chang Mark Incerto B . 4 . | . 2 . 85.50 50.89 0.60(OB)
7 Judith Boyce Marion McKernan C . . . | . . . 57.50 34.23
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4- 2- 2- 4- 6 1 0
100 50 50 100 170 -50 -500
2> 4- - 2 - 4- 4- 4-
420 100 170 100 420 420 420
3> 3 0 3 1 3 5- 5-
-110 -300 -110 -140 -110 50 50
4> 3- 3- 5 1- 6 1- 0
100 100 180 -100 500 -100 -110
5> 3 3 3 5- 5- 0 1
400 400 400 460 460 -50 150
6> 3 3 3 5 6 - -
-400 -400 -400 -180 -110 -460 -460
7> 1- 1- 6 4- 4- 0 3
-110 -110 130 110 110 -200 90
8> 1 2- 5 2- 5 5 0
100 140 170 140 170 170 -50
9> 0 4 1- 1- 6 4 4
-460 -400 -430 -430 -300 -400 -400
10> 1 0 6 4 2 4 4
-90 -120 120 100 80 100 100
11> 4- 4- 2- 6 - - 2-
170 170 140 420 -50 -50 140
12> 4 2- 5 1 6 2- 0
-50 -110 110 -140 180 -110 -600
13> 1 2 4 4 6 4 0
-1430 -710 -680 -680 -650 -680 -1460
14> 3 4- 6 0 4- 1- 1-
140 400 460 -100 400 -50 -50
15> 1 1 4 6 4 4 1
-120 -120 -50 80 -50 -50 -120
16> 0 2- 2- 2- 6 5 2-
-200 -100 -100 -100 200 110 -100
17> 1 2 4 4 4 6 0
-110 -90 50 50 50 90 -150
18> 3 4 5 6 1 2 0
-90 -50 70 100 -110 -100 -140
19> 4- 0 4- 4- 1 4- 2
130 -140 130 130 100 130 110
20> 1- 1- 4 6 5 0 3
-100 -100 120 660 180 -800 90
21> 0 1 5 5 5 3 2
-600 -130 100 100 100 -50 -100
22> 6 2- 4- 4- 1 0 2-
100 -140 50 50 -300 -420 -140
23> 1- 1- 4 0 3 5- 5-
140 140 230 -100 200 620 620
24> - 3- 3- 6 3- - 3-
-990 -490 -490 -460 -490 -990 -490
25> 5- 1 5- 0 4 2- 2-
110 -100 110 -200 100 50 50
26> 1- 4 0 5 3 6 1-
620 690 -200 1070 630 1470 620
27> 3- 3- 1- 0 1- 6 5
100 100 50 -50 50 130 110
28> 3 3 3 1 5 6 0
110 110 110 100 140 170 80
Thursday Afternoon Open, Thursday Aft, February 1, 2024
Board 1 North Deals None Vul |
♠ | K J 8 | ♥ | 9 | ♦ | K 10 | ♣ | A K Q 7 6 5 2 |
|
♠ | A Q 7 2 | ♥ | A J 10 8 3 | ♦ | 6 5 | ♣ | J 8 |
| |
|
|
| ♠ | 10 6 3 | ♥ | K Q 7 6 | ♦ | A J 2 | ♣ | 10 9 4 |
|
|
|
♠ | 9 5 4 | ♥ | 5 4 2 | ♦ | Q 9 8 7 4 3 | ♣ | 3 |
|
EW 2♥; NS 3♦; NS 2♣; EW 1♠; Par +100: EW 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −3 | ♣ A | 500 | | 6.00 | 0.00 | 4-Ochsner-Dusek | 7-Boyce-McKernan |
3 ♥ | E | −1 | ♣ 7 | 50 | | 5.00 | 1.00 | 7-Petkus-Chambliss | 6-Chang-Incerto |
4 ♣ | N | −1 | ♥ K | | 50 | 3.50 | 2.50 | 2-Armstrong-Steiner | 3-Houck-Ensor |
4 ♣ | N | −1 | ♥ A | | 50 | 3.50 | 2.50 | 5-Cleveland-Parr | 2-O'Neal-Buice |
5 ♣ | N | −2 | ♣ 2 | | 100 | 1.50 | 4.50 | 1-Rice-Way | 1-Hardy-Moore |
5 ♣ | N | −2 | ♥ K | | 100 | 1.50 | 4.50 | 6-Ochsner-Churchman | 4-Lehna-Dellsperger |
3 ♥ | W | 4 | ♣ A | | 170 | 0.00 | 6.00 | 3-Yelli-Becker | 5-Giovannangeli-Brown, Jr |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | Q 8 7 5 | ♦ | A 10 8 6 5 2 | ♣ | A J 5 |
|
♠ | Q J 10 7 4 2 | ♥ | A | ♦ | Q 9 7 | ♣ | 9 8 6 |
| |
|
|
| ♠ | A 9 8 6 5 3 | ♥ | J 10 9 6 | ♦ | 3 | ♣ | Q 4 |
|
|
|
♠ | K | ♥ | K 4 3 2 | ♦ | K J 4 | ♣ | K 10 7 3 2 |
|
NS 6♦; NS 6♣; NS 5♥; EW 4♠; Par +300: EW 6♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | −1 | ♠ Q | | 100 | 5.50 | 0.50 | 5-Cleveland-Parr | 2-O'Neal-Buice |
5 ♥ | S | −1 | ♠ 7 | | 100 | 5.50 | 0.50 | 6-Ochsner-Churchman | 4-Lehna-Dellsperger |
3 ♠ | E | 4 | ♦ 4 | | 170 | 4.00 | 2.00 | 2-Armstrong-Steiner | 3-Houck-Ensor |
4 ♠ | W | 4 | ♣ A | | 420 | 1.50 | 4.50 | 1-Rice-Way | 1-Hardy-Moore |
4 ♠ | E | 4 | ♣ 3 | | 420 | 1.50 | 4.50 | 3-Yelli-Becker | 5-Giovannangeli-Brown, Jr |
4 ♠ | E | 4 | ♥ 2 | | 420 | 1.50 | 4.50 | 4-Ochsner-Dusek | 7-Boyce-McKernan |
4 ♠ | E | 4 | ♠ K | | 420 | 1.50 | 4.50 | 7-Petkus-Chambliss | 6-Chang-Incerto |
Board 3 South Deals E-W Vul |
♠ | J 10 9 5 3 | ♥ | K 10 6 | ♦ | 10 9 | ♣ | 9 7 5 |
|
♠ | 8 6 2 | ♥ | A Q 9 8 4 | ♦ | J 5 | ♣ | 4 3 2 |
| |
|
|
| ♠ | Q 7 4 | ♥ | 5 | ♦ | A Q 6 4 3 | ♣ | A J 10 6 |
|
|
|
♠ | A K | ♥ | J 7 3 2 | ♦ | K 8 7 2 | ♣ | K Q 8 |
|
NS 3♠; NS 1N; E 2♦; NS 1♥; W 1♦; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | ♠ J | 300 | | 6.00 | 0.00 | 5-Cleveland-Parr | 2-O'Neal-Buice |
2 ♠ | S | 3 | ♥ 9 | 140 | | 5.00 | 1.00 | 6-Ochsner-Churchman | 4-Lehna-Dellsperger |
2 ♠ | S | 2 | ♣ 2 | 110 | | 3.00 | 3.00 | 1-Rice-Way | 1-Hardy-Moore |
2 ♠ | S | 2 | ♠ 8 | 110 | | 3.00 | 3.00 | 2-Armstrong-Steiner | 3-Houck-Ensor |
2 ♠ | S | 2 | ♦ J | 110 | | 3.00 | 3.00 | 3-Yelli-Becker | 5-Giovannangeli-Brown, Jr |
3 ♠ | S | −1 | ♦ J | | 50 | 0.50 | 5.50 | 4-Ochsner-Dusek | 7-Boyce-McKernan |
2 ♠ | S | −1 | ♠ 8 | | 50 | 0.50 | 5.50 | 7-Petkus-Chambliss | 6-Chang-Incerto |
Board 4 West Deals Both Vul |
♠ | J 6 5 | ♥ | J | ♦ | Q J 9 6 3 | ♣ | J 7 6 2 |
|
♠ | K 7 | ♥ | K 10 7 2 | ♦ | K 4 2 | ♣ | K 10 9 4 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | 4 3 | ♦ | A 10 8 7 | ♣ | 8 5 3 |
|
|
|
♠ | 10 9 4 3 | ♥ | A Q 9 8 6 5 | ♦ | 5 | ♣ | A Q |
|
EW 3N; EW 2♠; EW 2♦; EW 2♣; EW 1♥; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♦ K | 110 | | 6.00 | 0.00 | 4-Ochsner-Dusek | 7-Boyce-McKernan |
2 NT | W | −1 | ♥ J | 100 | | 4.50 | 1.50 | 6-Ochsner-Churchman | 4-Lehna-Dellsperger |
3 NT | E | −1 | ♥ J | 100 | | 4.50 | 1.50 | 7-Petkus-Chambliss | 6-Chang-Incerto |
2 ♥ | S | −1 | ♠ K | | 100 | 2.50 | 3.50 | 1-Rice-Way | 1-Hardy-Moore |
2 ♥ | S | −1 | ♣ 4 | | 100 | 2.50 | 3.50 | 5-Cleveland-Parr | 2-O'Neal-Buice |
1 NT | W | 4 | ♥ J | | 180 | 1.00 | 5.00 | 2-Armstrong-Steiner | 3-Houck-Ensor |
2 ♥× | S | −2 | ♠ K | | 500 | 0.00 | 6.00 | 3-Yelli-Becker | 5-Giovannangeli-Brown, Jr |
Board 5 North Deals N-S Vul |
♠ | J 8 5 3 | ♥ | 8 7 6 5 | ♦ | — | ♣ | 10 5 4 3 2 |
|
♠ | 10 7 6 | ♥ | J 9 2 | ♦ | K Q J 8 5 | ♣ | A J |
| |
|
|
| ♠ | A 2 | ♥ | K Q 10 | ♦ | A 10 9 7 6 4 | ♣ | K 8 |
|
|
|
♠ | K Q 9 4 | ♥ | A 4 3 | ♦ | 3 2 | ♣ | Q 9 7 6 |
|
EW 3N; EW 5♦; NS 2♠; EW 2♥; NS 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | E | −1 | ♠ K | 50 | | 6.00 | 0.00 | 4-Ochsner-Dusek | 6-Chang-Incerto |
2 ♦ | E | 5 | ♣ 7 | | 150 | 5.00 | 1.00 | 1-Rice-Way | 7-Boyce-McKernan |
5 ♦ | E | 5 | ♠ K | | 400 | 3.00 | 3.00 | 2-Armstrong-Steiner | 2-O'Neal-Buice |
5 ♦ | E | 5 | ♣ 7 | | 400 | 3.00 | 3.00 | 5-Cleveland-Parr | 1-Hardy-Moore |
3 NT | E | 3 | ♠ 4 | | 400 | 3.00 | 3.00 | 6-Ochsner-Churchman | 3-Houck-Ensor |
3 NT | W | 5 | ♣ 10 | | 460 | 0.50 | 5.50 | 3-Yelli-Becker | 4-Lehna-Dellsperger |
3 NT | E | 5 | ♣ 6 | | 460 | 0.50 | 5.50 | 7-Petkus-Chambliss | 5-Giovannangeli-Brown, Jr |
Board 6 East Deals E-W Vul |
♠ | A K Q 7 5 | ♥ | 3 | ♦ | 7 3 | ♣ | J 8 5 4 2 |
|
♠ | J 10 3 | ♥ | K 10 6 4 2 | ♦ | 4 2 | ♣ | A 10 9 |
| |
|
|
| ♠ | 9 6 4 2 | ♥ | J 5 | ♦ | A 9 5 | ♣ | Q 7 6 3 |
|
|
|
♠ | 8 | ♥ | A Q 9 8 7 | ♦ | K Q J 10 8 6 | ♣ | K |
|
NS 4♦; NS 2♠; NS 1N; S 2♣; NS 1♥; N 1♣; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 2 | 460 | | 5.50 | 0.50 | 1-Rice-Way | 7-Boyce-McKernan |
3 NT | S | 5 | ♥ 4 | 460 | | 5.50 | 0.50 | 4-Ochsner-Dusek | 6-Chang-Incerto |
3 NT | N | 3 | ♣ 3 | 400 | | 3.00 | 3.00 | 2-Armstrong-Steiner | 2-O'Neal-Buice |
3 NT | N | 3 | ♣ 3 | 400 | | 3.00 | 3.00 | 5-Cleveland-Parr | 1-Hardy-Moore |
3 NT | N | 3 | ♣ 3 | 400 | | 3.00 | 3.00 | 6-Ochsner-Churchman | 3-Houck-Ensor |
2 NT | N | 4 | ♣ 3 | 180 | | 1.00 | 5.00 | 3-Yelli-Becker | 4-Lehna-Dellsperger |
3 ♦ | S | 3 | ♦ 4 | 110 | | 0.00 | 6.00 | 7-Petkus-Chambliss | 5-Giovannangeli-Brown, Jr |
Board 7 South Deals Both Vul |
♠ | J 7 5 3 | ♥ | Q 9 7 5 4 | ♦ | 4 3 | ♣ | Q 2 |
|
♠ | 10 9 4 | ♥ | 6 | ♦ | A Q 8 7 6 | ♣ | K J 10 6 |
| |
|
|
| ♠ | A Q 8 | ♥ | K 3 2 | ♦ | K 9 5 | ♣ | 9 5 4 3 |
|
|
|
♠ | K 6 2 | ♥ | A J 10 8 | ♦ | J 10 2 | ♣ | A 8 7 |
|
NS 2♥; EW 3♦; EW 3♣; E 1N; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | ♥ 4 | 200 | | 6.00 | 0.00 | 4-Ochsner-Dusek | 6-Chang-Incerto |
2 ♥ | N | 2 | ♦ 5 | 110 | | 4.50 | 1.50 | 2-Armstrong-Steiner | 2-O'Neal-Buice |
2 ♥ | N | 2 | ♣ 9 | 110 | | 4.50 | 1.50 | 5-Cleveland-Parr | 1-Hardy-Moore |
2 ♦ | W | 2 | ♥ 4 | | 90 | 3.00 | 3.00 | 1-Rice-Way | 7-Boyce-McKernan |
3 ♦ | W | 3 | ♥ 4 | | 110 | 1.50 | 4.50 | 3-Yelli-Becker | 4-Lehna-Dellsperger |
3 ♦ | E | 3 | ♥ 5 | | 110 | 1.50 | 4.50 | 7-Petkus-Chambliss | 5-Giovannangeli-Brown, Jr |
3 ♦ | W | 4 | ♣ Q | | 130 | 0.00 | 6.00 | 6-Ochsner-Churchman | 3-Houck-Ensor |
Board 8 West Deals None Vul |
♠ | K 7 6 3 2 | ♥ | 10 | ♦ | K Q J 6 4 | ♣ | Q 5 |
|
♠ | A 9 8 4 | ♥ | A J 7 3 | ♦ | 9 5 2 | ♣ | 10 6 |
| |
|
|
| ♠ | J 10 | ♥ | K 9 8 6 5 2 | ♦ | A 7 | ♣ | K 7 2 |
|
|
|
♠ | Q 5 | ♥ | Q 4 | ♦ | 10 8 3 | ♣ | A J 9 8 4 3 |
|
EW 3♥; NS 4♦; E 2N; NS 2♠; NS 3♣; W 1N; Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♦ 10 | 50 | | 6.00 | 0.00 | 1-Rice-Way | 7-Boyce-McKernan |
4 ♠ | N | −2 | ♥ 2 | | 100 | 5.00 | 1.00 | 5-Cleveland-Parr | 1-Hardy-Moore |
3 ♥ | E | 3 | ♠ Q | | 140 | 3.50 | 2.50 | 2-Armstrong-Steiner | 2-O'Neal-Buice |
3 ♥ | E | 3 | ♠ Q | | 140 | 3.50 | 2.50 | 3-Yelli-Becker | 4-Lehna-Dellsperger |
3 ♥ | E | 4 | ♠ Q | | 170 | 1.00 | 5.00 | 4-Ochsner-Dusek | 6-Chang-Incerto |
3 ♥ | E | 4 | ♠ Q | | 170 | 1.00 | 5.00 | 6-Ochsner-Churchman | 3-Houck-Ensor |
3 ♥ | E | 4 | ♠ Q | | 170 | 1.00 | 5.00 | 7-Petkus-Chambliss | 5-Giovannangeli-Brown, Jr |
Board 9 North Deals E-W Vul |
♠ | Q 5 2 | ♥ | A Q | ♦ | K Q 6 5 | ♣ | A 10 5 2 |
|
♠ | A 9 8 7 6 | ♥ | K 6 4 | ♦ | 7 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | K J 10 3 | ♥ | 10 9 8 7 3 | ♦ | 10 | ♣ | K 9 7 |
|
|
|
♠ | 4 | ♥ | J 5 2 | ♦ | A J 9 8 4 3 2 | ♣ | Q J |
|
NS 5♦; NS 2N; EW 2♠; NS 2♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 7 | 460 | | 6.00 | 0.00 | 2-Armstrong-Steiner | 1-Hardy-Moore |
3 NT | N | 4 | ♥ 10 | 430 | | 4.50 | 1.50 | 3-Yelli-Becker | 3-Houck-Ensor |
3 NT | N | 4 | ♥ 7 | 430 | | 4.50 | 1.50 | 7-Petkus-Chambliss | 4-Lehna-Dellsperger |
5 ♦ | N | 5 | ♥ 10 | 400 | | 2.00 | 4.00 | 1-Rice-Way | 6-Chang-Incerto |
3 NT | N | 3 | ♠ 8 | 400 | | 2.00 | 4.00 | 5-Cleveland-Parr | 7-Boyce-McKernan |
3 NT | N | 3 | ♠ 3 | 400 | | 2.00 | 4.00 | 6-Ochsner-Churchman | 2-O'Neal-Buice |
5 ♥ | E | −3 | ♣ Q | 300 | | 0.00 | 6.00 | 4-Ochsner-Dusek | 5-Giovannangeli-Brown, Jr |
Board 10 East Deals Both Vul |
♠ | 10 7 3 | ♥ | 10 7 3 2 | ♦ | A 9 6 3 | ♣ | 8 2 |
|
♠ | Q 9 8 2 | ♥ | J 8 | ♦ | 8 7 5 4 | ♣ | A K 3 |
| |
|
|
| ♠ | K 6 | ♥ | K Q 9 4 | ♦ | J 10 | ♣ | Q 10 9 6 5 |
|
|
|
♠ | A J 5 4 | ♥ | A 6 5 | ♦ | K Q 2 | ♣ | J 7 4 |
|
EW 3♣; EW 1♥; NS 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♠ 2 | 120 | | 6.00 | 0.00 | 6-Ochsner-Churchman | 2-O'Neal-Buice |
1 NT | S | 1 | ♠ 2 | 90 | | 5.00 | 1.00 | 2-Armstrong-Steiner | 1-Hardy-Moore |
1 ♥ | E | 1 | ♦ K | | 80 | 4.00 | 2.00 | 4-Ochsner-Dusek | 5-Giovannangeli-Brown, Jr |
1 NT | S | −1 | ♠ 9 | | 100 | 2.00 | 4.00 | 1-Rice-Way | 6-Chang-Incerto |
1 NT | S | −1 | ♣ 9 | | 100 | 2.00 | 4.00 | 5-Cleveland-Parr | 7-Boyce-McKernan |
2 ♠ | S | −1 | ♠ 2 | | 100 | 2.00 | 4.00 | 7-Petkus-Chambliss | 4-Lehna-Dellsperger |
1 NT | E | 2 | ♠ 4 | | 120 | 0.00 | 6.00 | 3-Yelli-Becker | 3-Houck-Ensor |
Board 11 South Deals None Vul |
♠ | 5 4 3 | ♥ | A J 9 | ♦ | J 8 2 | ♣ | A 7 6 5 |
|
♠ | A J 6 | ♥ | K Q 6 3 | ♦ | 10 5 | ♣ | K 8 3 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | 10 7 5 4 | ♦ | A Q 3 | ♣ | Q 10 9 |
|
|
|
♠ | Q 9 7 2 | ♥ | 8 2 | ♦ | K 9 7 6 4 | ♣ | J 4 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 1♦; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 6 | 50 | | 5.50 | 0.50 | 1-Rice-Way | 6-Chang-Incerto |
4 ♥ | E | −1 | ♠ 2 | 50 | | 5.50 | 0.50 | 4-Ochsner-Dusek | 5-Giovannangeli-Brown, Jr |
2 ♥ | E | 3 | ♣ J | | 140 | 3.50 | 2.50 | 3-Yelli-Becker | 3-Houck-Ensor |
2 ♥ | E | 3 | ♠ 7 | | 140 | 3.50 | 2.50 | 5-Cleveland-Parr | 7-Boyce-McKernan |
2 ♥ | E | 4 | ♦ 6 | | 170 | 1.50 | 4.50 | 2-Armstrong-Steiner | 1-Hardy-Moore |
2 ♥ | E | 4 | ♦ 6 | | 170 | 1.50 | 4.50 | 6-Ochsner-Churchman | 2-O'Neal-Buice |
4 ♥ | E | 4 | ♦ 4 | | 420 | 0.00 | 6.00 | 7-Petkus-Chambliss | 4-Lehna-Dellsperger |
Board 12 West Deals N-S Vul |
♠ | K J 8 7 6 2 | ♥ | 7 5 2 | ♦ | 7 2 | ♣ | 9 5 |
|
♠ | A Q 5 | ♥ | A 8 | ♦ | 6 5 3 | ♣ | A 8 6 3 2 |
| |
|
|
| ♠ | 10 4 3 | ♥ | Q 10 6 | ♦ | K Q 10 9 | ♣ | J 10 7 |
|
|
|
♠ | 9 | ♥ | K J 9 4 3 | ♦ | A J 8 4 | ♣ | K Q 4 |
|
EW 2N; NS 2♠; NS 2♥; EW 2♣; EW 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ A | 600 | | 6.00 | 0.00 | 5-Cleveland-Parr | 7-Boyce-McKernan |
1 ♥ | S | 3 | ♦ 6 | 140 | | 5.00 | 1.00 | 7-Petkus-Chambliss | 4-Lehna-Dellsperger |
2 ♥ | S | 2 | ♦ 6 | 110 | | 3.50 | 2.50 | 1-Rice-Way | 6-Chang-Incerto |
1 ♥ | S | 2 | ♦ 6 | 110 | | 3.50 | 2.50 | 6-Ochsner-Churchman | 2-O'Neal-Buice |
2 ♣ | W | −1 | ♥ 7 | 50 | | 2.00 | 4.00 | 2-Armstrong-Steiner | 1-Hardy-Moore |
3 ♣ | W | 3 | ♣ 9 | | 110 | 1.00 | 5.00 | 3-Yelli-Becker | 3-Houck-Ensor |
1 NT | W | 4 | ♠ 7 | | 180 | 0.00 | 6.00 | 4-Ochsner-Dusek | 5-Giovannangeli-Brown, Jr |
Board 13 North Deals Both Vul |
♠ | K J 7 6 | ♥ | K J 10 9 6 3 | ♦ | K | ♣ | J 8 |
|
♠ | 10 4 3 | ♥ | Q 8 5 2 | ♦ | 10 8 6 | ♣ | 7 6 4 |
| |
|
|
| ♠ | Q 9 5 | ♥ | — | ♦ | Q J 7 5 2 | ♣ | Q 10 9 5 3 |
|
|
|
♠ | A 8 2 | ♥ | A 7 4 | ♦ | A 9 4 3 | ♣ | A K 2 |
|
NS 7♥; NS 6N; NS 6♠; N 3♦; NS 3♣; S 2♦; Par +2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | ♠ 5 | 1460 | | 6.00 | 0.00 | 2-Armstrong-Steiner | 7-Boyce-McKernan |
6 ♥ | N | 6 | ♣ 10 | 1430 | | 5.00 | 1.00 | 6-Ochsner-Churchman | 1-Hardy-Moore |
4 ♥ | N | 7 | ♣ 10 | 710 | | 4.00 | 2.00 | 3-Yelli-Becker | 2-O'Neal-Buice |
4 ♥ | N | 6 | ♦ 5 | 680 | | 2.00 | 4.00 | 4-Ochsner-Dusek | 4-Lehna-Dellsperger |
