Clear Lake Duplicate
Monday 299 Afternoon Monday Aft Session January 29, 2024
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.50 59.50 A 1 1 0.98(OA) Mike Hanna - Susan Hanna
4 53.50 53.50 C 2 1 3 2 0.65(OB) Randall Clements - Rajni Amin
1 51.50 51.50 B 4/5 3/4 0.43(OB) George Marchand - Leah Rae Marchand
3 47.50 47.50 A Mary Shamma - Mary Ann Boerner
2 38.00 38.00 B Noella Lambert - Terrance Harris
Monday 299 Afternoon Monday Aft Session January 29, 2024
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 57.00 57.00 B 1 1 2 1 0.87(OB) Carolyn Hardy - John Doyle
1 51.50 51.50 C 2 2 1 4/5 3/4 0.43(OB) Lorraine Hart - George Edwards
3 49.00 49.00 B Rodney Armstrong - Bob Yelli
5 47.00 47.00 C Dru Dalton - Dianne Hilkemeier
4 45.50 45.50 C M Drinnan - Arlene Phillips
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2024 |CLUB NO.>226415 | 01/29/2024 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Marchand Leah Rae Marchand B 4/5 3/4 . | . . . 51.50 51.50 0.43(OB)
2 Noella Lambert Terrance Harris B . . . | . . . 38.00 38.00
3 Mary Shamma Mary Ann Boerner A . . . | . . . 47.50 47.50
4 Randall Clements Rajni Amin C 3 2 . | 2 1 . 53.50 53.50 0.65(OB)
5 Mike Hanna Susan Hanna A 1 . . | 1 . . 59.50 59.50 0.98(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1- 0 3 1- 4
130 110 180 130 430
2> 2 3 1 0 4
-200 -170 -420 -500 130
3> 1 0 3 3 3
-600 -650 100 100 100
4> 1 3- 3- 0 2
-170 100 100 -200 PASS
5> 1- 1- 1- 4 1-
-140 -140 -140 -90 -140
6> - - 4 2 3
-620 -620 100 -150 -100
7> 2- 1 0 2- 4
100 -90 -110 100 200
8> 0 4 1- 3 1-
110 200 140 170 140
9> 3 0 1- 4 1-
130 90 120 140 120
10> 2 3 1 0 4
170 620 100 -100 650
11> 4 2- - - 2-
130 110 PASS PASS 110
12> 3 1- 1- 4 0
50 -110 -110 100 -400
13> 3 0 3 1 3
630 -100 630 600 630
14> 3 1 0 3 3
50 -140 -170 50 50
15> 2- 1 2- 4 0
-110 -140 -110 -100 -240
16> 2 - 3- 3- -
-620 -650 -200 -200 -650
17> 2- 4 1 0 2-
450 460 430 420 450
18> 2 - - 3 4
-110 -200 -200 50 100
19> 2- 2- 2- 0 2-
140 140 140 -100 140
20> 2 2 0 4 2
-600 -600 -620 100 -600
21> 0 1 4 2 3
-100 80 140 110 130
22> 2- 1 2- 0 4
-100 -150 -100 -250 -50
23> 0 3 1 3 3
-600 100 -170 100 100
24> 3- - 2 3- -
420 170 250 420 170
25> 4 - 3 2 -
140 -50 110 100 -50
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 29, 2024 |CLUB NO.>226415 | 01/29/2024 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorraine Hart George Edwards C 4/5 3/4 . | 2 2 1 51.50 51.50 0.43(OB)
2 Carolyn Hardy John Doyle B 2 1 . | 1 1 . 57.00 57.00 0.87(OB)
3 Rodney Armstrong Bob Yelli B . . . | . . . 49.00 49.00
4 M Drinnan Arlene Phillips C . . . | . . . 45.50 45.50
5 Dru Dalton Dianne Hilkemeier C . . . | . . . 47.00 47.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 2- 2- 4 0 1
-130 -130 -110 -430 -180
2> 2 4 1 0 3
200 500 170 -130 420
3> 3 1 4 1 1
600 -100 650 -100 -100
4> 3 4 - 2 -
170 200 -100 PASS -100
5> 2- 0 2- 2- 2-
140 90 140 140 140
6> 2 3- 1 0 3-
150 620 100 -100 620
7> 1- 3 0 4 1-
-100 90 -200 110 -100
8> 1 0 2- 2- 4
-170 -200 -140 -140 -110
9> 0 4 2- 2- 1
-140 -90 -120 -120 -130
10> 4 1 0 3 2
100 -620 -650 -100 -170
11> 1- 1- 3- 0 3-
-110 -110 PASS -130 PASS
12> 2- 4 2- 1 0
110 400 110 -50 -100
13> 4 1 1 1 3
100 -630 -630 -630 -600
14> 3 1 4 1 1
140 -50 170 -50 -50
15> 3 4 1- 1- 0
140 240 110 110 100
16> 3- - 2 - 3-
650 200 620 200 650
17> 1- 3 1- 4 0
-450 -430 -450 -420 -460
18> 0 3- 2 1 3-
-100 200 110 -50 200
19> 1- 1- 1- 4 1-
-140 -140 -140 100 -140
20> 2 4 2 0 2
600 620 600 -100 600
21> 0 4 2 3 1
-140 100 -110 -80 -130
22> 1- 1- 4 3 0
100 100 250 150 50
23> 3 4 1 1 1
170 600 -100 -100 -100
24> 2 - - 3- 3-
-250 -420 -420 -170 -170
25> 1 0 2 3- 3-
-110 -140 -100 50 50
Board 1 North Deals None Vul |
♠ | Q 3 2 | ♥ | 8 4 | ♦ | A K | ♣ | A J 10 9 4 3 |
|
♠ | J 6 | ♥ | K J 7 3 | ♦ | Q J 5 3 2 | ♣ | Q 5 |
| |
|
|
| ♠ | K 8 5 4 | ♥ | 9 6 5 2 | ♦ | 7 6 | ♣ | K 8 7 |
|
|
|
♠ | A 10 9 7 | ♥ | A Q 10 | ♦ | 10 9 8 4 | ♣ | 6 2 |
|
S 4N; N 3N; NS 3♠; NS 4♣; EW 1♥; S 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 4 | 430 | | 4.00 | 0.00 | 5-Hanna-Hanna | 4-Drinnan-Phillips |
2 NT | N | 4 | ♥ 2 | 180 | | 3.00 | 1.00 | 3-Shamma-Boerner | 5-Dalton-Hilkemeier |
2 ♣ | N | 4 | ♦ 7 | 130 | | 1.50 | 2.50 | 1-Marchand-Marchand | 1-Hart-Edwards |
3 ♣ | N | 4 | ♥ 9 | 130 | | 1.50 | 2.50 | 4-Clements-Amin | 2-Hardy-Doyle |
2 ♣ | N | 3 | ♦ 7 | 110 | | 0.00 | 4.00 | 2-Lambert-Harris | 3-Armstrong-Yelli |
Board 2 East Deals N-S Vul |
♠ | 5 3 | ♥ | A 8 | ♦ | K 9 | ♣ | K 10 9 7 5 4 3 |
|
♠ | K 10 9 6 4 | ♥ | Q 5 | ♦ | A Q 5 4 3 | ♣ | J |
| |
|
|
| ♠ | A 7 2 | ♥ | K 7 6 4 3 | ♦ | 8 7 6 2 | ♣ | A |
|
|
|
♠ | Q J 8 | ♥ | J 10 9 2 | ♦ | J 10 | ♣ | Q 8 6 2 |
|
EW 4♠; W 5♦; W 3♥; E 4♦; E 2♥; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ A | 130 | | 4.00 | 0.00 | 5-Hanna-Hanna | 4-Drinnan-Phillips |
3 ♠ | W | 4 | ♣ K | | 170 | 3.00 | 1.00 | 2-Lambert-Harris | 3-Armstrong-Yelli |
3 ♠ | W | 5 | ♣ 9 | | 200 | 2.00 | 2.00 | 1-Marchand-Marchand | 1-Hart-Edwards |
4 ♠ | W | 4 | ♣ K | | 420 | 1.00 | 3.00 | 3-Shamma-Boerner | 5-Dalton-Hilkemeier |
5 ♣× | N | −2 | ♠ 2 | | 500 | 0.00 | 4.00 | 4-Clements-Amin | 2-Hardy-Doyle |
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | J 5 4 | ♦ | Q J 7 5 4 2 | ♣ | A J 2 |
|
♠ | A K J 10 9 | ♥ | — | ♦ | A 6 3 | ♣ | Q 10 9 8 6 |
| |
|
|
| ♠ | Q 6 3 | ♥ | A K Q 7 6 3 | ♦ | 10 9 | ♣ | 7 4 |
|
|
|
♠ | 8 7 5 2 | ♥ | 10 9 8 2 | ♦ | K 8 | ♣ | K 5 3 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♣; NS 2♦; Par −500: NS 5♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 7 | 100 | | 3.00 | 1.00 | 3-Shamma-Boerner | 5-Dalton-Hilkemeier |
4 ♠ | W | −1 | ♥ J | 100 | | 3.00 | 1.00 | 4-Clements-Amin | 2-Hardy-Doyle |
4 ♠ | W | −1 | ♦ Q | 100 | | 3.00 | 1.00 | 5-Hanna-Hanna | 4-Drinnan-Phillips |
3 NT | W | 3 | ♦ 7 | | 600 | 1.00 | 3.00 | 1-Marchand-Marchand | 1-Hart-Edwards |
4 ♠ | W | 5 | ♣ A | | 650 | 0.00 | 4.00 | 2-Lambert-Harris | 3-Armstrong-Yelli |
Board 4 West Deals Both Vul |
♠ | — | ♥ | A K 3 | ♦ | J 9 8 7 6 4 | ♣ | Q J 10 5 |
|
♠ | A 8 5 4 3 | ♥ | J 10 | ♦ | 2 | ♣ | A 7 6 4 2 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | 8 7 6 2 | ♦ | A K Q 5 | ♣ | 3 |
|
|
|
♠ | J 7 6 2 | ♥ | Q 9 5 4 | ♦ | 10 3 | ♣ | K 9 8 |
|
EW 5♠; EW 2N; NS 2♦; EW 1♥; EW 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ A | 100 | | 3.50 | 0.50 | 2-Lambert-Harris | 3-Armstrong-Yelli |
3 ♠ | W | −1 | ♥ A | 100 | | 3.50 | 0.50 | 3-Shamma-Boerner | 5-Dalton-Hilkemeier |
Pass | | | | Pass | | 2.00 | 2.00 | 5-Hanna-Hanna | 4-Drinnan-Phillips |
2 ♠ | W | 4 | ♦ 7 | | 170 | 1.00 | 3.00 | 1-Marchand-Marchand | 1-Hart-Edwards |
2 ♣ | N | −2 | ♦ A | | 200 | 0.00 | 4.00 | 4-Clements-Amin | 2-Hardy-Doyle |
Board 5 North Deals N-S Vul |
♠ | A 10 4 | ♥ | 8 6 4 | ♦ | K J | ♣ | A 8 6 3 2 |
|
♠ | J 8 6 2 | ♥ | A J 10 9 7 | ♦ | Q 4 2 | ♣ | K |
| |
|
|
| ♠ | Q 7 | ♥ | K Q 3 | ♦ | A 10 8 7 5 | ♣ | Q 7 4 |
|
|
|
♠ | K 9 5 3 | ♥ | 5 2 | ♦ | 9 6 3 | ♣ | J 10 9 5 |
|
EW 3♥; EW 3♦; EW 1N; NS 2♣; NS 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♣ J | | 90 | 4.00 | 0.00 | 4-Clements-Amin | 2-Hardy-Doyle |
2 ♥ | W | 3 | ♠ A | | 140 | 1.50 | 2.50 | 1-Marchand-Marchand | 1-Hart-Edwards |
2 ♥ | W | 3 | ♣ A | | 140 | 1.50 | 2.50 | 2-Lambert-Harris | 3-Armstrong-Yelli |
2 ♥ | W | 3 | ♣ A | | 140 | 1.50 | 2.50 | 3-Shamma-Boerner | 5-Dalton-Hilkemeier |
2 ♥ | E | 3 | ♣ J | | 140 | 1.50 | 2.50 | 5-Hanna-Hanna | 4-Drinnan-Phillips |
Board 6 East Deals E-W Vul |
♠ | 9 2 | ♥ | A J 7 5 4 3 2 | ♦ | 9 8 | ♣ | 6 4 |
|
♠ | Q 8 6 5 | ♥ | K 9 | ♦ | K 10 7 | ♣ | A K 8 7 |
| |
|
|
| ♠ | A 10 7 | ♥ | Q | ♦ | A Q 6 3 2 | ♣ | Q 5 3 2 |
|
|
|
♠ | K J 4 3 | ♥ | 10 8 6 | ♦ | J 5 4 | ♣ | J 10 9 |
|
EW 5N; EW 5♠; EW 5♦; EW 5♣; NS 1♥; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ A | 100 | | 4.00 | 0.00 | 3-Shamma-Boerner | 4-Drinnan-Phillips |
3 ♥ | N | −2 | ♠ A | | 100 | 3.00 | 1.00 | 5-Hanna-Hanna | 3-Armstrong-Yelli |
4 ♦ | E | 5 | ♣ J | | 150 | 2.00 | 2.00 | 4-Clements-Amin | 1-Hart-Edwards |
4 ♠ | W | 4 | ♥ A | | 620 | 0.50 | 3.50 | 1-Marchand-Marchand | 5-Dalton-Hilkemeier |
4 ♠ | W | 4 | ♥ A | | 620 | 0.50 | 3.50 | 2-Lambert-Harris | 2-Hardy-Doyle |
Board 7 South Deals Both Vul |
♠ | K J 10 7 | ♥ | A Q 4 | ♦ | 9 3 | ♣ | Q 8 5 4 |
|
♠ | 6 4 3 | ♥ | K 10 9 3 | ♦ | A K 10 6 5 2 | ♣ | — |
| |
|
|
| ♠ | A 8 5 2 | ♥ | 6 5 | ♦ | 7 | ♣ | A J 10 6 3 2 |
|
|
|
♠ | Q 9 | ♥ | J 8 7 2 | ♦ | Q J 8 4 | ♣ | K 9 7 |
|
S 2N; N 1N; EW 1♠; W 1♥; EW 1♦; EW 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ 2 | 200 | | 4.00 | 0.00 | 5-Hanna-Hanna | 3-Armstrong-Yelli |
2 ♦ | W | −1 | ♣ 8 | 100 | | 2.50 | 1.50 | 1-Marchand-Marchand | 5-Dalton-Hilkemeier |
2 ♦ | W | −1 | ♠ 10 | 100 | | 2.50 | 1.50 | 4-Clements-Amin | 1-Hart-Edwards |
2 ♦ | W | 2 | ♥ A | | 90 | 1.00 | 3.00 | 2-Lambert-Harris | 2-Hardy-Doyle |
2 ♠ | W | 2 | ♣ K | | 110 | 0.00 | 4.00 | 3-Shamma-Boerner | 4-Drinnan-Phillips |
Board 8 West Deals None Vul |
♠ | Q 9 4 2 | ♥ | 8 7 4 | ♦ | Q 10 7 6 5 | ♣ | Q |
|
♠ | 5 | ♥ | K Q 10 3 2 | ♦ | 4 3 2 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | K 7 3 | ♥ | A 9 6 | ♦ | A 9 | ♣ | K 10 5 3 2 |
|
|
|
♠ | A J 10 8 6 | ♥ | J 5 | ♦ | K J 8 | ♣ | A J 7 |
|
NS 4♠; EW 2♥; EW 3♣; NS 1N; NS 2♦; Par +300: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♣ 9 | 200 | | 4.00 | 0.00 | 2-Lambert-Harris | 2-Hardy-Doyle |
3 ♠ | S | 4 | ♣ 8 | 170 | | 3.00 | 1.00 | 4-Clements-Amin | 1-Hart-Edwards |
2 ♠ | S | 3 | ♥ K | 140 | | 1.50 | 2.50 | 3-Shamma-Boerner | 4-Drinnan-Phillips |
3 ♠ | S | 3 | ♣ 8 | 140 | | 1.50 | 2.50 | 5-Hanna-Hanna | 3-Armstrong-Yelli |
1 ♠ | S | 2 | ♥ K | 110 | | 0.00 | 4.00 | 1-Marchand-Marchand | 5-Dalton-Hilkemeier |
Board 9 North Deals E-W Vul |
♠ | 5 | ♥ | K 9 6 3 | ♦ | A 6 5 | ♣ | A K J 10 4 |
|
♠ | J 7 6 | ♥ | Q 10 5 4 2 | ♦ | K 7 3 | ♣ | 6 2 |
| |
|
|
| ♠ | A Q 3 2 | ♥ | J 7 | ♦ | Q J 9 | ♣ | Q 7 5 3 |
|
|
|
♠ | K 10 9 8 4 | ♥ | A 8 | ♦ | 10 8 4 2 | ♣ | 9 8 |
|
NS 2N; NS 2♠; NS 3♦; NS 3♣; NS 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ Q | 140 | | 4.00 | 0.00 | 4-Clements-Amin | 1-Hart-Edwards |
3 ♣ | N | 4 | ♥ J | 130 | | 3.00 | 1.00 | 1-Marchand-Marchand | 5-Dalton-Hilkemeier |
1 NT | S | 2 | ♠ 2 | 120 | | 1.50 | 2.50 | 3-Shamma-Boerner | 4-Drinnan-Phillips |
1 NT | N | 2 | ♥ J | 120 | | 1.50 | 2.50 | 5-Hanna-Hanna | 3-Armstrong-Yelli |
2 ♣ | N | 2 | ♦ Q | 90 | | 0.00 | 4.00 | 2-Lambert-Harris | 2-Hardy-Doyle |
Board 10 East Deals Both Vul |
♠ | A 9 7 | ♥ | A K 7 | ♦ | Q J 9 6 | ♣ | J 6 2 |
|
♠ | J 6 4 | ♥ | 9 8 5 2 | ♦ | A K 5 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K 2 | ♥ | Q J 10 6 4 3 | ♦ | 10 4 2 | ♣ | 10 7 |
|
|
|
♠ | Q 10 8 5 3 | ♥ | — | ♦ | 8 7 3 | ♣ | A K 8 5 3 |
|
NS 4♠; NS 2N; NS 3♦; NS 3♣; EW 1♥; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ Q | 650 | | 4.00 | 0.00 | 5-Hanna-Hanna | 3-Armstrong-Yelli |
4 ♠ | S | 4 | ♥ 9 | 620 | | 3.00 | 1.00 | 2-Lambert-Harris | 2-Hardy-Doyle |
3 ♠ | N | 4 | ♥ Q | 170 | | 2.00 | 2.00 | 1-Marchand-Marchand | 5-Dalton-Hilkemeier |
2 ♥ | E | −1 | ♣ A | 100 | | 1.00 | 3.00 | 3-Shamma-Boerner | 4-Drinnan-Phillips |
4 ♠ | S | −1 | ♦ A | | 100 | 0.00 | 4.00 | 4-Clements-Amin | 1-Hart-Edwards |
Board 11 South Deals None Vul |
♠ | J 10 4 2 | ♥ | K 5 | ♦ | 10 8 6 4 | ♣ | A K 9 |
|
♠ | A Q 7 5 | ♥ | A 10 6 3 | ♦ | 2 | ♣ | J 8 6 5 |
| |
|
|
| ♠ | K 8 3 | ♥ | J 9 2 | ♦ | Q J 7 | ♣ | 10 7 4 3 |
|
|
|
♠ | 9 6 | ♥ | Q 8 7 4 | ♦ | A K 9 5 3 | ♣ | Q 2 |
|
NS 3N; NS 4♦; E 2♣; NS 1♠; NS 1♥; W 1♣; Par +300: E 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | ♣ 5 | 130 | | 4.00 | 0.00 | 1-Marchand-Marchand | 4-Drinnan-Phillips |
2 ♦ | S | 3 | ♥ A | 110 | | 2.50 | 1.50 | 2-Lambert-Harris | 1-Hart-Edwards |
2 ♦ | N | 3 | ♣ 7 | 110 | | 2.50 | 1.50 | 5-Hanna-Hanna | 2-Hardy-Doyle |
Pass | | | | Pass | | 0.50 | 3.50 | 3-Shamma-Boerner | 3-Armstrong-Yelli |
Pass | | | | Pass | | 0.50 | 3.50 | 4-Clements-Amin | 5-Dalton-Hilkemeier |
Board 12 West Deals N-S Vul |
♠ | 10 6 4 3 | ♥ | Q J 2 | ♦ | A 2 | ♣ | 10 7 6 2 |
|
♠ | A 5 | ♥ | 9 5 4 | ♦ | Q 6 3 | ♣ | A Q 9 5 3 |
| |
|
|
| ♠ | K J 7 2 | ♥ | K 10 6 3 | ♦ | J 4 | ♣ | K J 8 |
|
|
|
♠ | Q 9 8 | ♥ | A 8 7 | ♦ | K 10 9 8 7 5 | ♣ | 4 |
|
E 3N; W 2N; EW 2♥; EW 3♣; NS 2♦; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♣ 4 | 100 | | 4.00 | 0.00 | 4-Clements-Amin | 5-Dalton-Hilkemeier |
3 NT | W | −1 | ♣ 2 | 50 | | 3.00 | 1.00 | 1-Marchand-Marchand | 4-Drinnan-Phillips |
2 ♥ | E | 2 | ♦ 9 | | 110 | 1.50 | 2.50 | 2-Lambert-Harris | 1-Hart-Edwards |
2 ♥ | E | 2 | ♣ 4 | | 110 | 1.50 | 2.50 | 3-Shamma-Boerner | 3-Armstrong-Yelli |
3 NT | E | 3 | ♠ 3 | | 400 | 0.00 | 4.00 | 5-Hanna-Hanna | 2-Hardy-Doyle |
Board 13 North Deals Both Vul |
♠ | Q 8 6 | ♥ | K J 4 | ♦ | A K 9 2 | ♣ | K 9 4 |
|
♠ | 10 9 4 | ♥ | A 7 2 | ♦ | 6 5 | ♣ | Q 10 6 5 2 |
| |
|
|
| ♠ | A K 5 3 2 | ♥ | 10 9 8 5 | ♦ | 7 | ♣ | J 7 3 |
|
|
|
♠ | J 7 | ♥ | Q 6 3 | ♦ | Q J 10 8 4 3 | ♣ | A 8 |
|
NS 3N; NS 4♦; NS 2♥; EW 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 10 | 630 | | 3.00 | 1.00 | 1-Marchand-Marchand | 4-Drinnan-Phillips |
3 NT | N | 4 | ♣ 10 | 630 | | 3.00 | 1.00 | 3-Shamma-Boerner | 3-Armstrong-Yelli |
3 NT | N | 4 | ♠ A | 630 | | 3.00 | 1.00 | 5-Hanna-Hanna | 2-Hardy-Doyle |
3 NT | N | 3 | ♠ A | 600 | | 1.00 | 3.00 | 4-Clements-Amin | 5-Dalton-Hilkemeier |
5 ♦ | S | −1 | ♥ A | | 100 | 0.00 | 4.00 | 2-Lambert-Harris | 1-Hart-Edwards |
Board 14 East Deals None Vul |
♠ | Q 9 6 4 | ♥ | Q 9 3 | ♦ | 8 3 2 | ♣ | Q 10 9 |
|
♠ | 8 3 | ♥ | A K 8 7 5 4 | ♦ | K 6 5 | ♣ | 8 7 |
| |
|
|
| ♠ | A J 10 7 2 | ♥ | 2 | ♦ | Q J 10 7 | ♣ | A 4 2 |
|
|
|
♠ | K 5 | ♥ | J 10 6 | ♦ | A 9 4 | ♣ | K J 6 5 3 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♣ 3 | 50 | | 3.00 | 1.00 | 1-Marchand-Marchand | 4-Drinnan-Phillips |
3 ♥ | W | −1 | ♣ 9 | 50 | | 3.00 | 1.00 | 4-Clements-Amin | 5-Dalton-Hilkemeier |
3 ♦ | E | −1 | ♣ 5 | 50 | | 3.00 | 1.00 | 5-Hanna-Hanna | 2-Hardy-Doyle |
3 ♥ | W | 3 | ♣ 9 | | 140 | 1.00 | 3.00 | 2-Lambert-Harris | 1-Hart-Edwards |
3 ♥ | W | 4 | ♣ Q | | 170 | 0.00 | 4.00 | 3-Shamma-Boerner | 3-Armstrong-Yelli |
Board 15 South Deals N-S Vul |
♠ | A 6 | ♥ | 9 7 6 5 4 | ♦ | K Q J 10 | ♣ | 10 3 |
|
♠ | J 10 8 7 2 | ♥ | A | ♦ | 8 7 | ♣ | K J 8 5 2 |
| |
|
|
| ♠ | 9 4 | ♥ | K J 10 8 3 2 | ♦ | A 4 | ♣ | A 7 4 |
|
|
|
♠ | K Q 5 3 | ♥ | Q | ♦ | 9 6 5 3 2 | ♣ | Q 9 6 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♣; NS 2♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | −1 | ♥ A | | 100 | 4.00 | 0.00 | 4-Clements-Amin | 5-Dalton-Hilkemeier |
2 ♥ | E | 2 | ♠ 3 | | 110 | 2.50 | 1.50 | 1-Marchand-Marchand | 4-Drinnan-Phillips |
2 ♥ | E | 2 | ♦ 3 | | 110 | 2.50 | 1.50 | 3-Shamma-Boerner | 3-Armstrong-Yelli |
3 ♥ | E | 3 | ♦ 9 | | 140 | 1.00 | 3.00 | 2-Lambert-Harris | 1-Hart-Edwards |
1 NT | E | 6 | ♥ Q | | 240 | 0.00 | 4.00 | 5-Hanna-Hanna | 2-Hardy-Doyle |
Board 16 West Deals E-W Vul |
♠ | 10 7 | ♥ | J 10 8 5 | ♦ | J 9 6 5 | ♣ | 9 7 4 |
|
♠ | K 4 3 | ♥ | Q 9 | ♦ | K 10 3 | ♣ | K J 8 6 5 |
| |
|
|
| ♠ | A Q J 9 8 6 | ♥ | A 7 3 | ♦ | 7 4 | ♣ | Q 3 |
|
|
|
♠ | 5 2 | ♥ | K 6 4 2 | ♦ | A Q 8 2 | ♣ | A 10 2 |
|
E 5♠; W 4♠; EW 3N; EW 4♣; EW 1♥; EW 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 5 | ♣ A | | 200 | 3.50 | 0.50 | 3-Shamma-Boerner | 2-Hardy-Doyle |
2 ♠ | E | 5 | ♣ 3 | | 200 | 3.50 | 0.50 | 4-Clements-Amin | 4-Drinnan-Phillips |
4 ♠ | E | 4 | ♦ 2 | | 620 | 2.00 | 2.00 | 1-Marchand-Marchand | 3-Armstrong-Yelli |
4 ♠ | E | 5 | ♠ 5 | | 650 | 0.50 | 3.50 | 2-Lambert-Harris | 5-Dalton-Hilkemeier |
4 ♠ | E | 5 | ♥ 2 | | 650 | 0.50 | 3.50 | 5-Hanna-Hanna | 1-Hart-Edwards |
