Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 22, 2023 |CLUB NO.>226415 | 12/22/2023 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Hilding |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2250/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Knott Sally Knight B . . . | . . . 111.00 45.68
2 David Bradt Sherry Scoggins B . . . | . . . 110.50 45.47
3 Edna Rice Teresa Becker C . . . | . . . 88.50 36.42
4 Shirley Kingsley Irene White B 5/7 3/4 . | 3/5 2/3 . 134.50 55.35 0.88(OB)
5 Mack Meigs Irene Baker A 5/7 . . | 3/5 . . 134.50 55.35 0.75(OA)
6 David Mitchell Tomi Porterfield B . . . | . . . 91.00 37.45
7 Vickie Dailey Sandi Mills B . . . | . . . 100.50 41.36
8 Mike Goldberg Marsha Shortt A 3 . . | 2 . . 152.00 62.55 1.72(OA)
9 Robert Graber Sharon Graber B 1 1 . | 1 1 . 158.00 65.02 3.06(OA)
10 David Kuykendall William Houck B 5/7 3/4 . | 3/5 2/3 . 134.50 55.35 0.88(OB)
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 7- 2 7- 6 2 0 4- 9 4-
50 150 50 150 110 50 -110 100 300 100 ----
2> 0 2 9 6 6 6 2 6 6 2
-520 -490 -240 -460 -460 -460 -490 -460 -460 -490 ----
3> 2 6 6 0 1 6 6 6 6 6
450 480 480 180 200 480 480 480 480 480 ----
4> 2- 2- 2- 7 7 7 2- 9 2- 2-
-140 -140 -140 100 100 100 -140 730 -140 -140 ----
5> 3 7- 0 3 9 3 3 6 7- 3
140 170 -100 140 630 140 140 150 170 140 ----
6> 2 5 6 8 2 2 9 7 2 2
-50 80 100 140 -50 -50 300 110 -50 -50 ----
7> 7 7 1 3- 3- 7 1 7 1 7
680 680 620 650 650 680 620 680 620 680 ----
8> 3 3 0 3 3 8 6 8 8 3
-120 -120 -150 -120 -120 -90 -100 -90 -90 -120 ----
9> 0 4 4 4 4 1 4 7 8 9
-300 -50 -50 -50 -50 -100 -50 140 170 500 ----
10> 4- 7 1- 1- 8 1- 6 1- 9 4-
-100 120 -200 -200 600 -200 110 -200 800 -100 ----
11> 0 6- 6- 4- 1 4- 2- 9 8 2-
-180 -50 -50 -90 -120 -90 -100 110 50 -100 ----
12> 4 4 4 4 4 0 4 8- 8- 4
650 650 650 650 650 170 650 680 680 650 ----
13> 5 5 5 5 8- - - 8- 5 2
120 120 120 120 140 PASS PASS 140 120 90 ----
14> 7 2 0 7 2 2 4 5 9 7
50 -140 -170 50 -140 -140 -100 -50 100 50 ----
15> 7 7 3 3 7 3 - - 7 7
1440 1440 720 720 1440 720 690 690 1440 1440 ----
16> 5 - 2 5 5 5 8- 5 - 8-
-150 -600 -180 -150 -150 -150 -120 -150 -600 -120 ----
17> 3 3 5 8 6- - 6- 9 3 -
-100 -100 -90 50 -50 -140 -50 100 -100 -140 ----
18> 3- 0 6- 6- 8- 1 3- 3- 8- 3-
630 150 660 660 1370 620 630 630 1370 630 ----
19> 6- 4 0 9 1- 1- 6- 8 4 4
100 -50 -140 140 -100 -100 100 110 -50 -50 ----
20> 8 1- 0 3 5- 1- 4 7 9 5-
200 -110 -120 -100 110 -110 100 130 300 110 ----
21> 4- 7- 1- 7- 4- 3 0 1- 7- 7-
140 170 -100 170 140 50 -140 -100 170 170 ----
22> 2- 0 2- 7 7 7 2- 2- 7 7
-650 -680 -650 -620 -620 -620 -650 -650 -620 -620 ----
23> 5- 5- 5- 5- 5- - 5- - 5- 5-
650 650 650 650 650 200 650 200 650 650 ----
24> 7- 1 7- 4 1 4 6 4 1 9
-420 -480 -420 -450 -480 -450 -430 -450 -480 -200 ----
25> 6 8 2 - 3- 8 - 3- 8 5
-180 -170 -630 -650 -620 -170 -650 -620 -170 -200 ----
26> 8 1- 3- 5- 8 5- 0 8 1- 3-
200 110 140 170 200 170 -100 200 110 140 ----
27> 2 2 2 6 6 0 6 6 6 9
480 480 480 980 980 460 980 980 980 990 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 22, 2023 |CLUB NO.>226415 | 12/22/2023 13:46
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Hilding |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2250/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Burridge Allison Ochsner B . . . | 4 3 . 124.50 51.23 0.54(SA)
2 Rick Stell Paula Wissman A . . . | . . . 106.00 43.62
3 Rodney Armstrong Bob Yelli C . . . | . . . 117.00 48.15
4 Brad Chandler Ronnie Martin B . . . | . . . 101.81 41.90
5 Arthur Giovannangeli Chuck Ensor A . . . | . . . 106.88 43.98
6 Lynn Hershey Terry McGarrity C . . . | . . . 120.38 49.54
7 Art Desmond Ann Dahn B . 5 . | 3 2 . 134.44 55.33 0.77(SA)
8 Dana Brown Nelson Brown, Jr A . . . | . . . 110.81 45.60
9 Jeannie Stone Laura Chandler B 2 2 . | 1 1 . 153.00 62.96 2.30(OA)
10 Rose Marie Cleveland Mark Incerto A 4 . . | 2 . . 138.94 57.18 1.29(OA)
11 Marilyn Bein Harry Price B . . . | . . . 124.31 51.16
Totals 1338.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 7 9 1- 4- 7 0 1- 4- 3
-50 -50 ---- 110 -150 -100 -50 -300 -150 -100 -110
2> 9 3 7 7 3 0 3 3 7 3
520 460 ---- 490 490 460 240 460 460 490 460
3> 7 3 3 3 3 3 3 9 3 8
-450 -480 ---- -480 -480 -480 -480 -480 -180 -480 -200
4> 2 6- 6- 0 6- 6- 2 6- 2 6-
-100 140 140 ---- -730 140 140 -100 140 -100 140
5> 6 1- 6 3 9 1- 6 6 0 6
-140 -170 -140 ---- -150 100 -170 -140 -140 -630 -140
6> 7 4 0 2 3 7 1 7 7 7
50 -80 -300 ---- -110 -100 50 -140 50 50 50
7> 2 8 8 2 8 5- 2 5- 2 2
-680 -620 -620 -680 ---- -620 -650 -680 -650 -680 -680
8> 6 3 9 1 1 6 6 6 6 1
120 100 150 90 ---- 90 120 120 120 120 90
9> 5 5 5 2 1 5 0 5 9 8
50 50 50 -140 ---- -170 50 -500 50 300 100
10> 3 7- 7- 7- 0 4- 1 4- 7- 2
-110 200 200 200 -800 ---- 100 -600 100 200 -120
11> 6- 2- 0 4- 1 6- 8 9 4- 2-
100 50 -110 90 -50 ---- 100 120 180 90 50
12> 5 5 - 5 - 5 5 5 9 5
-650 -650 -680 -650 -680 ---- -650 -650 -650 -170 -650
13> 4 - 4 4 - 7 4 8- 4 8-
-120 -140 -120 -120 -140 -90 ---- -120 PASS -120 PASS
14> 9 4 2 0 7 2 2 7 7 5
170 50 -50 -100 140 -50 ---- -50 140 140 100
15> 6 8- 6 2 2 2 2 6 2 8-
-720 -690 -720 -1440 -1440 -1440 -----1440 -720 -1440 -690
16> 4 4 8- 4 - 4 4 8- - 7
150 150 600 150 120 150 150 ---- 600 120 180
17> 0 1 6 2- 8- 8- 6 6 2- 4
-100 -50 100 50 140 140 100 ---- 100 50 90
18> 5- 2- - - 5- 8 5- 9 5- 2-
-630 -660 -1370 -1370 -630 -620 -630 ---- -150 -630 -660
19> 0 5 7- 5 7- 2- 2- 5 9 1
-140 50 100 50 100 -100 -100 50 ---- 140 -110
20> 6 0 3- 3- 7- 1 5 7- 9 2
100 -300 -110 -110 110 -200 -100 110 ---- 120 -130
21> 1- 1- 4- 1- 6 4- 9 1- 7- 7-
-170 -170 -140 -170 -50 -140 140 -170 ---- 100 100
22> 2 2 2 2 6- 6- 9 6- 6- 2
620 620 620 620 650 650 680 650 650 ---- 620
23> 3- 3- 3- 8- 3- 3- 3- 8- 3- 3-
-650 -650 -650 -200 -650 -650 -650 -200 -650 ---- -650
24> 8 8 0 5 1- 3 8 5 1- 5
480 480 200 450 420 430 480 450 420 ---- 450
25> 5- 4 1 3 8- 1 5- 7 1 8-
620 200 170 180 650 170 620 630 170 650 ----
26> 1 5- 3- 1 9 7- 1 5- 7- 3-
-200 -140 -170 -200 100 -110 -200 -140 -110 -170 ----
27> 3 0 9 7 3 7 3 7 3 3
-980 -990 -460 -480 -980 -480 -980 -480 -980 -980 ----
Friday Morning Pairs, Friday Morn, December 22, 2023
Board 1 North Deals None Vul |
♠ | 5 4 | ♥ | 10 9 6 2 | ♦ | A 7 6 5 3 | ♣ | J 7 |
|
♠ | 10 9 2 | ♥ | — | ♦ | K Q J 10 4 2 | ♣ | A 10 9 2 |
| |
|
|
| ♠ | Q J 7 6 | ♥ | A Q J 8 7 5 4 | ♦ | 8 | ♣ | 5 |
|
|
|
♠ | A K 8 3 | ♥ | K 3 | ♦ | 9 | ♣ | K Q 8 6 4 3 |
|
S 3♣; N 2♣; EW 1♠; EW 1♥; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | ♠ A | 300 | | 9.00 | 0.00 | 9-Graber-Graber | 8-Brown-Brown, Jr |
4 ♥ | E | −3 | ♣ K | 150 | | 7.50 | 1.50 | 2-Bradt-Scoggins | 5-Giovannangeli-Ensor |
4 ♠ | E | −3 | ♣ Q | 150 | | 7.50 | 1.50 | 4-Kingsley-White | 9-Stone-Chandler |
3 ♣ | N | 3 | ♦ K | 110 | | 6.00 | 3.00 | 5-Meigs-Baker | 11-Bein-Price |
4 ♠ | E | −2 | ♠ A | 100 | | 4.50 | 4.50 | 8-Goldberg-Shortt | 6-Hershey-McGarrity |
4 ♥ | E | −2 | ♣ K | 100 | | 4.50 | 4.50 | 10-Kuykendall-Houck | 10-Cleveland-Incerto |
3 ♥ | E | −1 | ♣ K | 50 | | 2.00 | 7.00 | 1-Knott-Knight | 1-Burridge-Ochsner |
3 ♥ | E | −1 | ♣ 2 | 50 | | 2.00 | 7.00 | 3-Rice-Becker | 7-Desmond-Dahn |
3 ♥ | E | −1 | ♠ A | 50 | | 2.00 | 7.00 | 6-Mitchell-Porterfield | 2-Stell-Wissman |
2 ♥ | E | 2 | ♦ 9 | | 110 | 0.00 | 9.00 | 7-Dailey-Mills | 4-Chandler-Martin |
Board 2 East Deals N-S Vul |
♠ | K Q 5 4 3 2 | ♥ | Q 3 | ♦ | 9 6 4 | ♣ | Q J |
|
♠ | A 8 | ♥ | A 9 2 | ♦ | A K Q 10 5 | ♣ | 6 5 3 |
| |
|
|
| ♠ | 10 9 | ♥ | K J 7 4 | ♦ | 8 7 2 | ♣ | A K 8 4 |
|
|
|
♠ | J 7 6 | ♥ | 10 8 6 5 | ♦ | J 3 | ♣ | 10 9 7 2 |
|
EW 6N; EW 6♦; EW 5♥; EW 4♣; EW 1♠; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 6 | ♠ 2 | | 240 | 9.00 | 0.00 | 3-Rice-Becker | 7-Desmond-Dahn |
3 NT | W | 5 | ♠ 5 | | 460 | 6.00 | 3.00 | 4-Kingsley-White | 9-Stone-Chandler |
3 NT | W | 5 | ♣ Q | | 460 | 6.00 | 3.00 | 5-Meigs-Baker | 11-Bein-Price |
3 NT | W | 5 | ♠ K | | 460 | 6.00 | 3.00 | 6-Mitchell-Porterfield | 2-Stell-Wissman |
3 NT | W | 5 | ♦ 9 | | 460 | 6.00 | 3.00 | 8-Goldberg-Shortt | 6-Hershey-McGarrity |
3 NT | W | 5 | ♠ 4 | | 460 | 6.00 | 3.00 | 9-Graber-Graber | 8-Brown-Brown, Jr |
3 NT | W | 6 | ♠ 4 | | 490 | 2.00 | 7.00 | 2-Bradt-Scoggins | 5-Giovannangeli-Ensor |
3 NT | E | 6 | ♠ 5 | | 490 | 2.00 | 7.00 | 7-Dailey-Mills | 4-Chandler-Martin |
3 NT | W | 6 | ♠ 4 | | 490 | 2.00 | 7.00 | 10-Kuykendall-Houck | 10-Cleveland-Incerto |
3 NT | W | 7 | ♠ K | | 520 | 0.00 | 9.00 | 1-Knott-Knight | 1-Burridge-Ochsner |
Board 3 South Deals E-W Vul |
♠ | J 7 | ♥ | K Q 3 2 | ♦ | K 10 | ♣ | A K 9 5 4 |
|
♠ | Q 10 9 2 | ♥ | A 4 | ♦ | 9 7 6 5 3 2 | ♣ | 8 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | J 10 | ♦ | Q J 8 4 | ♣ | 10 7 6 |
|
|
|
♠ | A 4 3 | ♥ | 9 8 7 6 5 | ♦ | A | ♣ | Q J 3 2 |
|
NS 5♥; NS 3N; NS 5♣; EW 2♦; EW 1♠; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♦ 9 | 480 | | 6.00 | 3.00 | 2-Bradt-Scoggins | 5-Giovannangeli-Ensor |
4 ♥ | S | 6 | ♣ 2 | 480 | | 6.00 | 3.00 | 3-Rice-Becker | 7-Desmond-Dahn |
4 ♥ | N | 6 | ♥ J | 480 | | 6.00 | 3.00 | 6-Mitchell-Porterfield | 2-Stell-Wissman |
4 ♥ | S | 6 | ♣ 8 | 480 | | 6.00 | 3.00 | 7-Dailey-Mills | 4-Chandler-Martin |
4 ♥ | N | 6 | ♥ 8 | 480 | | 6.00 | 3.00 | 8-Goldberg-Shortt | 6-Hershey-McGarrity |
4 ♥ | N | 6 | ♦ Q | 480 | | 6.00 | 3.00 | 9-Graber-Graber | 8-Brown-Brown, Jr |
4 ♥ | S | 6 | ♣ 8 | 480 | | 6.00 | 3.00 | 10-Kuykendall-Houck | 10-Cleveland-Incerto |
4 ♥ | S | 5 | ♣ 8 | 450 | | 2.00 | 7.00 | 1-Knott-Knight | 1-Burridge-Ochsner |
2 ♥ | N | 4 | ♦ Q | 200 | | 1.00 | 8.00 | 5-Meigs-Baker | 11-Bein-Price |
2 NT | N | 4 | ♠ 4 | 180 | | 0.00 | 9.00 | 4-Kingsley-White | 9-Stone-Chandler |
Board 4 West Deals Both Vul |
♠ | J 8 2 | ♥ | A 6 5 4 3 | ♦ | A 8 5 | ♣ | J 4 |
|
♠ | A K 10 7 4 | ♥ | Q 2 | ♦ | Q 6 3 | ♣ | 7 6 2 |
| |
|
|
| ♠ | 9 6 5 3 | ♥ | J 10 | ♦ | K 9 7 | ♣ | A K Q 3 |
|
|
|
♠ | Q | ♥ | K 9 8 7 | ♦ | J 10 4 2 | ♣ | 10 9 8 5 |
|
EW 3♠; NS 2♥; NS 1N; NS 1♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 3 | ♣ A | 730 | | 9.00 | 0.00 | 8-Goldberg-Shortt | 5-Giovannangeli-Ensor |
4 ♠ | W | −1 | ♦ A | 100 | | 7.00 | 2.00 | 4-Kingsley-White | 8-Brown-Brown, Jr |
4 ♠ | W | −1 | ♥ A | 100 | | 7.00 | 2.00 | 5-Meigs-Baker | 10-Cleveland-Incerto |
4 ♠ | W | −1 | ♣ J | 100 | | 7.00 | 2.00 | 6-Mitchell-Porterfield | 1-Burridge-Ochsner |
3 ♠ | W | 3 | ♥ A | | 140 | 2.50 | 6.50 | 1-Knott-Knight | 11-Bein-Price |
3 ♠ | W | 3 | ♦ 5 | | 140 | 2.50 | 6.50 | 2-Bradt-Scoggins | 2-Stell-Wissman |
2 ♠ | W | 3 | ♣ J | | 140 | 2.50 | 6.50 | 3-Rice-Becker | 6-Hershey-McGarrity |
2 ♠ | W | 3 | ♣ J | | 140 | 2.50 | 6.50 | 7-Dailey-Mills | 3-Armstrong-Yelli |
3 ♠ | E | 3 | ♥ 7 | | 140 | 2.50 | 6.50 | 9-Graber-Graber | 7-Desmond-Dahn |
3 ♠ | W | 3 | ♣ J | | 140 | 2.50 | 6.50 | 10-Kuykendall-Houck | 9-Stone-Chandler |
Board 5 North Deals N-S Vul |
♠ | Q 10 8 6 | ♥ | J 3 | ♦ | Q 10 7 3 | ♣ | A 8 2 |
|
♠ | A J 4 3 | ♥ | K 9 5 | ♦ | K 6 2 | ♣ | 10 9 6 |
| |
|
|
| ♠ | 5 | ♥ | 8 6 4 2 | ♦ | J 9 8 5 4 | ♣ | K J 5 |
|
|
|
♠ | K 9 7 2 | ♥ | A Q 10 7 | ♦ | A | ♣ | Q 7 4 3 |
|
NS 4♠; NS 3N; NS 3♣; NS 1♥; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣×× | S | 2 | ♠ 3 | 630 | | 9.00 | 0.00 | 5-Meigs-Baker | 10-Cleveland-Incerto |
2 ♠ | N | 4 | ♦ 5 | 170 | | 7.50 | 1.50 | 2-Bradt-Scoggins | 2-Stell-Wissman |
3 ♠ | N | 4 | ♦ 9 | 170 | | 7.50 | 1.50 | 9-Graber-Graber | 7-Desmond-Dahn |
2 NT | S | 3 | ♥ 5 | 150 | | 6.00 | 3.00 | 8-Goldberg-Shortt | 5-Giovannangeli-Ensor |
2 ♠ | N | 3 | ♥ 8 | 140 | | 3.00 | 6.00 | 1-Knott-Knight | 11-Bein-Price |
3 ♠ | N | 3 | ♥ 4 | 140 | | 3.00 | 6.00 | 4-Kingsley-White | 8-Brown-Brown, Jr |
2 ♠ | N | 3 | ♥ 6 | 140 | | 3.00 | 6.00 | 6-Mitchell-Porterfield | 1-Burridge-Ochsner |
1 ♠ | S | 3 | ♦ 5 | 140 | | 3.00 | 6.00 | 7-Dailey-Mills | 3-Armstrong-Yelli |
2 ♠ | N | 3 | ♣ 5 | 140 | | 3.00 | 6.00 | 10-Kuykendall-Houck | 9-Stone-Chandler |
2 ♠ | N | −1 | ♣ 2 | | 100 | 0.00 | 9.00 | 3-Rice-Becker | 6-Hershey-McGarrity |
Board 6 East Deals E-W Vul |
♠ | Q J 10 7 | ♥ | — | ♦ | K 10 9 7 3 2 | ♣ | K J 5 |
|
♠ | K 8 4 2 | ♥ | 7 5 3 2 | ♦ | Q 8 6 | ♣ | 10 6 |
| |
|
|
| ♠ | A 9 5 3 | ♥ | A J 4 | ♦ | A 5 4 | ♣ | 8 4 2 |
|
|
|
♠ | 6 | ♥ | K Q 10 9 8 6 | ♦ | J | ♣ | A Q 9 7 3 |
|
NS 4♣; NS 2N; NS 2♥; NS 3♦; NS 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♦ 10 | 300 | | 9.00 | 0.00 | 7-Dailey-Mills | 3-Armstrong-Yelli |
2 ♥ | S | 3 | ♣ 10 | 140 | | 8.00 | 1.00 | 4-Kingsley-White | 8-Brown-Brown, Jr |
2 ♥ | S | 2 | ♣ J | 110 | | 7.00 | 2.00 | 8-Goldberg-Shortt | 5-Giovannangeli-Ensor |
2 ♠ | E | −1 | ♦ J | 100 | | 6.00 | 3.00 | 3-Rice-Becker | 6-Hershey-McGarrity |
1 ♥ | S | 1 | ♣ 10 | 80 | | 5.00 | 4.00 | 2-Bradt-Scoggins | 2-Stell-Wissman |
3 ♥ | S | −1 | ♣ 10 | | 50 | 2.00 | 7.00 | 1-Knott-Knight | 11-Bein-Price |
3 ♥ | S | −1 | ♠ 2 | | 50 | 2.00 | 7.00 | 5-Meigs-Baker | 10-Cleveland-Incerto |
3 ♥ | S | −1 | ♣ 10 | | 50 | 2.00 | 7.00 | 6-Mitchell-Porterfield | 1-Burridge-Ochsner |
3 ♥ | S | −1 | ♣ 10 | | 50 | 2.00 | 7.00 | 9-Graber-Graber | 7-Desmond-Dahn |
4 ♣ | S | −1 | ♦ 6 | | 50 | 2.00 | 7.00 | 10-Kuykendall-Houck | 9-Stone-Chandler |
Board 7 South Deals Both Vul |
♠ | J 10 8 4 3 | ♥ | Q J 7 3 | ♦ | Q J 8 | ♣ | A |
|
♠ | K Q 9 7 5 | ♥ | 8 4 | ♦ | K 4 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | A 2 | ♥ | 10 | ♦ | A 10 9 7 6 2 | ♣ | 10 5 3 2 |
|
|
|
♠ | 6 | ♥ | A K 9 6 5 2 | ♦ | 5 3 | ♣ | K Q J 8 |
|
NS 4♥; NS 2N; EW 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♠ K | 680 | | 7.00 | 2.00 | 1-Knott-Knight | 10-Cleveland-Incerto |
4 ♥ | S | 6 | ♠ K | 680 | | 7.00 | 2.00 | 2-Bradt-Scoggins | 1-Burridge-Ochsner |
4 ♥ | S | 6 | ♠ K | 680 | | 7.00 | 2.00 | 6-Mitchell-Porterfield | 11-Bein-Price |
4 ♥ | N | 6 | ♠ K | 680 | | 7.00 | 2.00 | 8-Goldberg-Shortt | 4-Chandler-Martin |
4 ♥ | S | 6 | ♠ K | 680 | | 7.00 | 2.00 | 10-Kuykendall-Houck | 8-Brown-Brown, Jr |
4 ♥ | S | 5 | ♠ K | 650 | | 3.50 | 5.50 | 4-Kingsley-White | 7-Desmond-Dahn |
4 ♥ | S | 5 | ♠ K | 650 | | 3.50 | 5.50 | 5-Meigs-Baker | 9-Stone-Chandler |
4 ♠ | S | 4 | ♠ K | 620 | | 1.00 | 8.00 | 3-Rice-Becker | 3-Armstrong-Yelli |
4 ♥ | S | 4 | ♠ K | 620 | | 1.00 | 8.00 | 7-Dailey-Mills | 2-Stell-Wissman |
4 ♥ | S | 4 | ♦ K | 620 | | 1.00 | 8.00 | 9-Graber-Graber | 6-Hershey-McGarrity |
Board 8 West Deals None Vul |
♠ | Q J 8 4 3 | ♥ | Q 5 4 | ♦ | 7 6 4 | ♣ | A J |
|
♠ | A 7 | ♥ | 10 8 2 | ♦ | K 10 9 8 | ♣ | 10 8 6 2 |
| |
|
|
| ♠ | K 9 5 2 | ♥ | A J 7 | ♦ | A Q 5 | ♣ | Q 7 4 |
|
|
|
♠ | 10 6 | ♥ | K 9 6 3 | ♦ | J 3 2 | ♣ | K 9 5 3 |
|
EW 3N; EW 2♥; EW 3♦; EW 3♣; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♥ 3 | | 90 | 8.00 | 1.00 | 6-Mitchell-Porterfield | 11-Bein-Price |
1 NT | W | 1 | ♠ 10 | | 90 | 8.00 | 1.00 | 8-Goldberg-Shortt | 4-Chandler-Martin |
1 NT | E | 1 | ♣ 3 | | 90 | 8.00 | 1.00 | 9-Graber-Graber | 6-Hershey-McGarrity |
2 ♠ | S | −2 | ♦ 8 | | 100 | 6.00 | 3.00 | 7-Dailey-Mills | 2-Stell-Wissman |
1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 6.00 | 1-Knott-Knight | 10-Cleveland-Incerto |
1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 6.00 | 2-Bradt-Scoggins | 1-Burridge-Ochsner |
1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 6.00 | 4-Kingsley-White | 7-Desmond-Dahn |
1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 6.00 | 5-Meigs-Baker | 9-Stone-Chandler |
1 NT | E | 2 | ♥ 3 | | 120 | 3.00 | 6.00 | 10-Kuykendall-Houck | 8-Brown-Brown, Jr |
1 NT | E | 3 | ♣ 3 | | 150 | 0.00 | 9.00 | 3-Rice-Becker | 3-Armstrong-Yelli |
Board 9 North Deals E-W Vul |
♠ | A 10 6 5 4 3 2 | ♥ | A K | ♦ | Q 4 | ♣ | 10 9 |
|
♠ | Q | ♥ | Q 10 8 7 6 5 3 | ♦ | A 9 8 5 | ♣ | 5 |
| |
|
|
| ♠ | 8 | ♥ | 9 4 2 | ♦ | K J 6 2 | ♣ | A K J 7 4 |
|
|
|
♠ | K J 9 7 | ♥ | J | ♦ | 10 7 3 | ♣ | Q 8 6 3 2 |
|
EW 4♥; NS 3♠; EW 4♦; NS 1N; EW 1♣; Par −100: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | ♥ A | 500 | | 9.00 | 0.00 | 10-Kuykendall-Houck | 8-Brown-Brown, Jr |
3 ♠ | N | 4 | ♣ A | 170 | | 8.00 | 1.00 | 9-Graber-Graber | 6-Hershey-McGarrity |
3 ♠ | N | 3 | ♣ A | 140 | | 7.00 | 2.00 | 8-Goldberg-Shortt | 4-Chandler-Martin |
4 ♠ | N | −1 | ♣ A | | 50 | 4.00 | 5.00 | 2-Bradt-Scoggins | 1-Burridge-Ochsner |
4 ♠ | N | −1 | ♥ 9 | | 50 | 4.00 | 5.00 | 3-Rice-Becker | 3-Armstrong-Yelli |
4 ♠ | N | −1 | ♣ A | | 50 | 4.00 | 5.00 | 4-Kingsley-White | 7-Desmond-Dahn |
4 ♠ | N | −1 | ♦ 2 | | 50 | 4.00 | 5.00 | 5-Meigs-Baker | 9-Stone-Chandler |
4 ♠ | N | −1 | ♣ A | | 50 | 4.00 | 5.00 | 7-Dailey-Mills | 2-Stell-Wissman |
5 ♠ | N | −2 | ♥ 9 | | 100 | 1.00 | 8.00 | 6-Mitchell-Porterfield | 11-Bein-Price |
5 ♠× | N | −2 | ♣ A | | 300 | 0.00 | 9.00 | 1-Knott-Knight | 10-Cleveland-Incerto |
Board 10 East Deals Both Vul |
♠ | 10 9 6 | ♥ | 9 3 | ♦ | 10 8 5 3 2 | ♣ | J 8 6 |
|
♠ | K 5 | ♥ | 10 | ♦ | A 9 7 6 | ♣ | K 10 7 4 3 2 |
| |
|
|
| ♠ | Q J 7 4 3 | ♥ | J 8 5 4 2 | ♦ | 4 | ♣ | Q 5 |
|
|
|
♠ | A 8 2 | ♥ | A K Q 7 6 | ♦ | K Q J | ♣ | A 9 |
|
NS 3♦; NS 1N; EW 1♠; NS 1♥; EW 1♣; Par +110
