Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2023 |CLUB NO.>226415 | 12/20/2023 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 192.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louis Bockman Larry Cossey B . . . | 5/6 4/5 . 204.75 53.32 0.38(SA)
2 Sherry Scoggins Vern Schmidt A . . . | . . . 174.27 45.38
3 Marion McKernan Steven Kaplan C . . . | . . . 169.36 44.10
4 Yvonne Pierce David Glandorf B . . . | 5/6 4/5 . 204.75 53.32 0.38(SA)
5 Mike Goldberg Anita Goldman A . . . | 7 . . 204.55 53.27 0.29(SA)
6 Susan Kaplan Judith Ensor A . . . | . . . 187.19 48.75
7 Vickie Dailey Sandi Mills B 6 4 . | 2 1 . 221.12 57.58 1.43(SA)
8 Charles Hilding Marsha Shortt A . . . | . . . 196.03 51.05
9 Karen Jones Judith Rebmann C . 6 2 | 3 2 1 211.54 55.09 1.02(SA)
10 Johnell McKee Bobbie Moutz B . . . | . . . 165.00 42.97
11 William Churchman Rose Marie Cleveland A . . . | . . . 199.20 51.88
12 David Petkus Teresa Becker C . . . | . . . 167.18 43.54
13 Scott Koehler Mark Incerto B . . . | 4 3 . 206.69 53.83 0.71(SA)
14 Nelson Brown, Jr Ida Morrow A 2 . . | 1 . . 227.97 59.37 3.06(OA)
15 George Wieland Paul Stereff A . . . | . . . 199.75 52.02
16 Anne Knott Sally Knight B . . . | . . . 186.75 48.63
17 Marilyn Bein Irene White B . . . | . . . 168.25 43.82
18 Katherine Gardner Jo Ann Pierce A . . . | . . . 161.18 41.97
Totals 3455.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 7 2- 14 14 2- 5 9- 7 11 9- 2- 14 7 14 14 0 2-
-450 -980 50 50 -980 -480 ---- -420 -450 -140 -420 -980 50 -450 50 50 -990 -980
2> 8 1 6 14 8 0 3- 3- 3- 8 3- 14 11 16 11 14 11
-90 -140 -110 100 -90 -150 ---- -120 -120 -120 -90 -120 100 50 150 50 100 50
3> 10 10 10 1- 10 10 10 10 1- 1- 10 10 10 10 1- 10 10
---- -140 -140 -140 -170 -140 -140 -140 -140 -170 -170 -140 -140 -140 -140 -170 -140 -140
4> 2 - 8- 15 4- - 3 13- 8- 8- 12 8- 4- 13- 8- 8- 16
---- -130 -600 -100 200 -110 -600 -120 100 -100 -100 -90 -100 -110 100 -100 -100 300
5> 15- 8 0 3- 12- 1 3- 8 3- 12- 6 10- 8 3- 14 10- 15-
50 -120 -300 -150 -90 -200 -150 ---- -120 -150 -90 -140 -110 -120 -150 -80 -110 50
6> 8- 13- 6 1- 8- 1- 11 3- 13- 6 11 6 15 11 16 0 3-
-200 -140 -620 -680 -200 -680 -170 ---- -650 -140 -620 -170 -620 -110 -170 100 -800 -650
7> 13 8- 8- 3- 2 16 8- 13 13 3- 8- - 15 - 8- 5 8-
130 ---- 110 110 -100 -200 630 110 130 130 -100 110 -300 180 -300 110 100 110
8> 8 1 12 11 9- 1 13 6 16 9- 3- 14- 3- 14- 6 1 6
-100 ---- -150 -50 -70 -90 -150 50 -120 150 -90 -140 100 -140 100 -120 -150 -120
9> 3- 3- 14 9 14 9 14 14 0 14 3- 3- 9 9 3- 9 3-
-680 -680 100 -650 100 -650 100 100 ---- -850 100 -680 -680 -650 -650 -680 -650 -680
10> 10 1 10 10 4 10 16 3 10 10 10 10 10 1 10 10 1
620 -100 620 620 200 620 650 140 ---- 620 620 620 620 620 -100 620 620 -100
11> 4 9 4 14 12- 16 1 7- 4 10- 4 10- 12- 15 7- 0 4
120 140 ---- 120 200 180 450 100 130 120 150 120 150 180 400 130 -150 120
12> 8 4- 2 2 8 13- 13- 13- 8 4- 13- 13- 8 0 8 13- 2
50 -110 ---- -400 -400 50 100 100 100 50 -110 100 100 50 -430 50 100 -400
13> 5- - 5- 12 10 16 5- 5- 5- - 15 5- 12 12 14 5- 5-
-130 -200 -130 -100 -110 140 -130 -130 -130 -200 110 ---- -130 -100 -100 90 -130 -130
14> - 13 3- 13 8 13 8 - 2 3- 8 13 5- 10 5- 16 13
-110 130 -50 130 100 130 100 -110 -100 -50 100 ---- 130 50 110 50 150 130
15> 3- 15- 9 3- 3- 14 3- 13 15- 3- 9 9 3- 0 9 9 12
-430 100 -400 ---- -430 -430 50 -430 -140 100 -430 -400 -400 -430 -450 -400 -400 -150
16> 1- 7 11- 11- 13- 16 15 7 1- 7 1- 7 13- 7 1- 7 7
460 480 490 ---- 490 510 920 520 480 460 480 460 480 510 480 460 480 480
17> 8 15 2- 15 12- 10 12- 10 6- 2- 2- 6- 10 2- 15 2- 2-
-110 110 -170 110 90 -50 90 -50 -140 -170 ---- -170 -140 -50 -170 110 -170 -170
18> 8 13- 8 3- 0 3- 13- 16 3- 11 13- 13- 8 8 1 8 3-
-120 -90 -120 -150 -200 -150 -90 50 -150 -110 ---- -90 -90 -120 -120 -180 -120 -150
19> 10 3- 3- 3- 3- 3- 10 10 10 14- 14- 3- 16 10 10 10 0
200 170 170 170 ---- 170 170 200 200 200 420 420 170 480 200 200 200 100
20> 11.19 3.75 3.75 11.19 11.19 11.19 11.19 14.91 3.75 9.60 3.75 11.19 15.97 3.75 3.75 3.75 3.75
-690 -1440 -1440 -690 ---- -690 -690 -690 -660 -1440 AVE+ -1440 -690 100 -1440 -1440 -1440 -1440
21> 14 2 7 - 14 7 3 7 11 7 7 7 14 7 - 14 14
120 70 90 -100 120 90 80 90 100 ---- 90 90 90 120 90 -100 120 120
22> 10 10 16 8 6- 12 1 1 14 4 6- 1 10 14 14 5 3
-140 -140 200 -150 -170 -100 -620 -620 100 ---- -200 -170 -620 -140 100 100 -180 -500
23> 15 10 0 13 14 16 10 6 10 3 10 6 3 6 10 1 3
600 -100 -600 110 170 620 -100 -200 -100 -300 -100 -200 -300 -200 -100 -400 -300 ----
24> 15 11 15 11 11 5 3 15 11 7- 6 1 11 0 7- 3 3
100 50 100 50 50 -300 -400 100 50 -110 -140 -430 50 -510 -110 -400 -400 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 20, 2023 |CLUB NO.>226415 | 12/20/2023 13:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 192.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Cooper-Baker Ronnie Martin B . . . | . . . 165.90 43.20
2 Robert Burridge James Ochsner B 4 2 . | 3 2 . 223.31 58.15 1.72(OA)
3 Penny Dougherty Paula Towner C . 5 1 | 5 4 1 214.75 55.92 1.07(OC)
4 Donald Boyd Bonnie Boyd B . . . | . . . 162.81 42.40
5 Tomi Porterfield Irene Baker A . . . | . . . 188.81 49.17
6 Cindy Schaefer Linda Dellsperger C . . . | . . . 166.81 43.44
7 Joan Wold Millie Perner B . . . | . . . 168.53 43.89
8 Rick Stell Marcia Chambliss A . . . | . . . 184.09 47.94
9 Shirley Kingsley Renata Frutiger C . . 3 | . . 2 185.81 48.39 0.60(OC)
10 Brad Chandler Donald Bell B 5 3 . | 4 3 . 222.75 58.01 1.29(OA)
11 Julia Blancet Chuck Ensor A . . . | 6 . . 209.75 54.62 0.34(SA)
12 Carlee Lehna Ann Bragg C . . . | . . . 164.25 42.77
13 Phyllis Kuchta Naomi Spicer A . . . | . . . 162.75 42.38
14 Arthur Giovannangeli Steven Lowenkron A 3 . . | 2 . . 225.25 58.66 2.30(OA)
15 Sandra Pollard Rhonda Bryant B . . . | . . . 186.81 48.65
16 Robert Graber Sharon Graber B 1 1 . | 1 1 . 231.25 60.22 4.08(OA)
17 Rubin Chang Jeannie Stone B . . . | 7 5 . 198.75 51.76 0.29(SA)
Totals 3262.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 9 5 6- 6- 9 13- 13- 13- 2 2 9 2 2 13- 2 11 16
450 140 420 420 450 980 980 980 -50 -50 450 -50 -50 980 -50 480 990 ----
2> 8 12- 12- 8 12- 5 12- 15 2 10 5 2 0 8 5 16 2
90 120 120 90 120 -50 120 140 -100 110 -50 -100 -150 90 -50 150 -100 ----
3> 6 6 14- 6 6 14- 6 6 6 6 6 6 14- 6 6 14- 6
140 140 170 140 140 170 140 140 140 140 140 140 170 140 140 170 140 ----
4> 13 14 7- 2- 7- 7- 0 4 15- 7- 7- 11- 1 2- 11- 7- 15-
120 130 100 -100 100 100 -300 90 600 100 100 110 -200 -100 110 100 600 ----
5> 8 8 16 2 12- 5- 3- - 10 12- 5- 3- 8 15 12- 12- -
120 120 300 80 150 110 90 -50 140 150 110 90 120 200 150 150 -50 ----
6> 2- 12- 10 0 2- 16 10 12- 5 14- 10 7- 1 14- 5 5 7-
140 650 620 -100 140 800 620 650 170 680 620 200 110 680 170 170 200 ----
7> 3 7- 15- 7- 7- 3 11 12- 7- 7- 12- 15- 14 1 0 3 7-
-130 -110 300 -110 -110 -130 -100 100 -110 -110 100 300 200 -180 -630 -130 -110 ----
8> 10 15 1- 4 10 0 15 6- 10 12- 5 1- 6- 12- 15 8 3
120 150 -100 50 120 -150 150 90 120 140 70 -100 90 140 150 100 -50 ----
9> 2 7 7 7 2 12- 16 7 2 12- 12- 7 12- 2 12- 2 12-
-100 650 650 650 -100 680 850 650 -100 680 680 650 680 -100 680 -100 680 ----
10> 6 6 6 15 12 6 6 6 6 15 6 6 6 0 6 13 15
-620 -620 -620 100 -200 -620 -620 -620 -620 100 -620 -620 -620 -650 -620 -140 100 ----
11> 5- 12 3- 2 1 3- 8- 12 16 5- 12 12 0 12 15 7 8-
-150 -120 -180 -200 -400 -180 -130 -120 150 -150 -120 -120 -450 -120 -100 -140 -130 ----
12> 2- 14 8 14 16 8 8 8 2- 11- 14 2- 2- 8 2- 11- 2-
-100 400 -50 400 430 -50 -50 -50 -100 110 400 -100 -100 -50 -100 110 -100 ----
13> 4 10- 6 4 0 4 10- 2 15- 10- 1 10- 10- 10- 15- 10- 10-
100 130 110 100 -140 100 130 -90 200 130 -110 130 130 130 200 130 130 ----
14> 3 3 8 10- 3 6 8 10- 12- 0 8 15- 3 15- 3 14 12-
-130 -130 -100 -50 -130 -110 -100 -50 50 -150 -100 110 -130 110 -130 100 50 ----
15> 7 12- 7 12- 12- 2 16 12- 7 - 12- 7 - 4 3 7 12-
400 430 400 430 430 -50 450 430 400 -100 430 400 -100 150 140 400 430 ----
16> 14- 4- 9 2- 2- 0 9 1 14- 14- 14- 9 9 9 9 4- 9
-460 -490 -480 -510 -510 -920 -480 -520 -460 -460 -460 -480 -480 -480 -480 -490 -480 ----
17> 3- 13- 6 9- 3- 6 6 13- 9- 8 1 1 13- 13- 13- 13- 1
-90 170 50 140 -90 50 50 170 140 110 -110 -110 170 170 170 170 -110 ----
18> 16 2- 12- 2- 2- 8 0 8 12- 8 15 2- 8 8 12- 5 12-
200 90 150 90 90 120 -50 120 150 120 180 90 120 120 150 110 150 ----
19> 1- 12- 1- 12- 12- 6 0 6 6 6 12- 6 12- 6 12- 16 6
-420 -170 -420 -170 -170 -200 -480 -200 -200 -200 -170 -200 -170 -200 -170 -100 -200 ----
20> 6.40 4.81 12.25 4.81 4.81 4.81 0.03 1.09 4.81 12.25 12.25 12.25 12.25 12.25 4.81 12.25 12.25
AVE- 690 1440 690 690 690 -100 660 690 1440 1440 1440 1440 1440 690 1440 1440 ----
21> 9 9 13 9 9 9 5 2 2 14 9 9 15- 15- 2 2 2
-90 -90 -80 -90 -90 -90 -100 -120 -120 -70 -90 -90 100 100 -120 -120 -120 ----
22> 4 12 15 9- 15 15 2 6 6 6 2 0 2 8 11 9- 13
100 200 620 170 620 620 -100 140 140 140 -100 -200 -100 150 180 170 500 ----
23> 13 6 6 10 10 6 1 13 6 10 16 6 3 15 2 13 0
300 100 100 200 200 100 -600 300 100 200 600 100 -110 400 -170 300 -620 ----
24> 8- 13 10 1 15 5 1 5 5 16 1 8- 5 13 5 13 11
110 400 140 -100 430 -50 -100 -50 -50 510 -100 110 -50 400 -50 400 300 ----
Wednesday Morning Pairs Wednesday Mor Session December 20, 2023
Scores after 12 rounds Average: 192.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 59.37 227.97 A 1 2 3.06(OA) Nelson Brown, Jr - Ida Morrow
7 57.58 221.12 B 2 1 6 4 1.43(SA) Vickie Dailey - Sandi Mills
9 55.09 211.54 C 3 2 1 6 2 1.02(SA) Karen Jones - Judith Rebmann
13 53.83 206.69 B 4 3 0.71(SA) Scott Koehler - Mark Incerto
1 53.32 204.75 B 5/6 4/5 0.38(SA) Louis Bockman - Larry Cossey
4 53.32 204.75 B 5/6 4/5 0.38(SA) Yvonne Pierce - David Glandorf
5 53.27 204.55 A 7 0.29(SA) Mike Goldberg - Anita Goldman
15 52.02 199.75 A George Wieland - Paul Stereff
11 51.88 199.20 A William Churchman - Rose Marie Cleveland
8 51.05 196.03 A Charles Hilding - Marsha Shortt
6 48.75 187.19 A Susan Kaplan - Judith Ensor
16 48.63 186.75 B Anne Knott - Sally Knight
2 45.38 174.27 A Sherry Scoggins - Vern Schmidt
3 44.10 169.36 C Marion McKernan - Steven Kaplan
17 43.82 168.25 B Marilyn Bein - Irene White
12 43.54 167.18 C David Petkus - Teresa Becker
10 42.97 165.00 B Johnell McKee - Bobbie Moutz
18 41.97 161.18 A Katherine Gardner - Jo Ann Pierce
Wednesday Morning Pairs Wednesday Mor Session December 20, 2023
Scores after 12 rounds Average: 192.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
16 60.22 231.25 B 1 1 1 1 4.08(OA) Robert Graber - Sharon Graber
14 58.66 225.25 A 2 3 2.30(OA) Arthur Giovannangeli - Steven Lowenkron
2 58.15 223.31 B 3 2 4 2 1.72(OA) Robert Burridge - James Ochsner
10 58.01 222.75 B 4 3 5 3 1.29(OA) Brad Chandler - Donald Bell
3 55.92 214.75 C 5 4 1 5 1 1.07(OC) Penny Dougherty - Paula Towner
11 54.62 209.75 A 6 0.34(SA) Julia Blancet - Chuck Ensor
17 51.76 198.75 B 7 5 0.29(SA) Rubin Chang - Jeannie Stone
5 49.17 188.81 A Tomi Porterfield - Irene Baker
15 48.65 186.81 B Sandra Pollard - Rhonda Bryant
9 48.39 185.81 C 2 3 0.60(OC) Shirley Kingsley - Renata Frutiger
8 47.94 184.09 A Rick Stell - Marcia Chambliss
7 43.89 168.53 B Joan Wold - Millie Perner
6 43.44 166.81 C Cindy Schaefer - Linda Dellsperger
1 43.20 165.90 B Rebecca Cooper-Baker - Ronnie Martin
12 42.77 164.25 C Carlee Lehna - Ann Bragg
4 42.40 162.81 B Donald Boyd - Bonnie Boyd
13 42.38 162.75 A Phyllis Kuchta - Naomi Spicer
Board 1 North Deals None Vul |
♠ | Q 8 7 6 2 | ♥ | 10 4 | ♦ | J 10 5 4 | ♣ | K J |
|
♠ | A K J 10 5 4 | ♥ | J 9 6 | ♦ | 2 | ♣ | A Q 7 |
| |
|
|
| ♠ | 9 | ♥ | A K Q 8 5 2 | ♦ | K 7 6 | ♣ | 5 3 2 |
|
|
|
♠ | 3 | ♥ | 7 3 | ♦ | A Q 9 8 3 | ♣ | 10 9 8 6 4 |
|
EW 6♥; E 3N; EW 3♠; W 2N; NS 2♦; NS 1♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♠ 2 | 50 | | 14.00 | 2.00 | 3-McKernan-Kaplan | 10-Chandler-Bell |
6 ♥ | E | −1 | ♣ 10 | 50 | | 14.00 | 2.00 | 4-Pierce-Glandorf | 12-Lehna-Bragg |
6 ♥ | E | −1 | ♦ A | 50 | | 14.00 | 2.00 | 13-Koehler-Incerto | 9-Kingsley-Frutiger |
6 ♥ | E | −1 | ♠ 3 | 50 | | 14.00 | 2.00 | 15-Wieland-Stereff | 13-Kuchta-Spicer |
5 ♥ | E | −1 | ♠ 3 | 50 | | 14.00 | 2.00 | 16-Knott-Knight | 15-Pollard-Bryant |
3 ♠ | W | 3 | ♦ 4 | | 140 | 11.00 | 5.00 | 10-McKee-Moutz | 2-Burridge-Ochsner |
4 ♥ | E | 4 | ♣ 3 | | 420 | 9.50 | 6.50 | 8-Hilding-Shortt | 3-Dougherty-Towner |
4 ♥ | E | 4 | ♣ 10 | | 420 | 9.50 | 6.50 | 11-Churchman-Cleveland | 4-Boyd-Boyd |
5 ♥ | E | 5 | ♦ A | | 450 | 7.00 | 9.00 | 1-Bockman-Cossey | 1-Cooper-Baker-Martin |
4 ♥ | E | 5 | ♠ 3 | | 450 | 7.00 | 9.00 | 9-Jones-Rebmann | 5-Porterfield-Baker |
5 ♥ | E | 5 | ♦ A | | 450 | 7.00 | 9.00 | 14-Brown, Jr-Morrow | 11-Blancet-Ensor |
4 ♥ | E | 6 | ♦ A | | 480 | 5.00 | 11.00 | 6-Kaplan-Ensor | 16-Graber-Graber |
6 ♥ | E | 6 | ♠ 3 | | 980 | 2.50 | 13.50 | 2-Scoggins-Schmidt | 8-Stell-Chambliss |
6 ♥ | E | 6 | ♦ A | | 980 | 2.50 | 13.50 | 5-Goldberg-Goldman | 14-Giovannangeli-Lowenkron |
6 ♥ | E | 6 | ♦ A | | 980 | 2.50 | 13.50 | 12-Petkus-Becker | 7-Wold-Perner |
6 ♥ | E | 6 | ♦ A | | 980 | 2.50 | 13.50 | 18-Gardner-Pierce | 6-Schaefer-Dellsperger |
6 NT | E | 6 | ♦ A | | 990 | 0.00 | 16.00 | 17-Bein-White | 17-Chang-Stone |
Board 2 East Deals N-S Vul |
♠ | K 9 8 | ♥ | 8 5 2 | ♦ | 10 7 3 | ♣ | K J 9 7 |
|
♠ | A J 5 4 | ♥ | K Q 9 7 | ♦ | A Q 9 | ♣ | 6 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | 10 6 3 | ♦ | K J 8 4 | ♣ | Q 5 4 |
|
|
|
♠ | 10 7 3 | ♥ | A J 4 | ♦ | 6 5 2 | ♣ | A 10 8 3 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♣ 7 | 150 | | 16.00 | 0.00 | 15-Wieland-Stereff | 13-Kuchta-Spicer |
3 NT | W | −2 | ♥ 2 | 100 | | 14.00 | 2.00 | 4-Pierce-Glandorf | 12-Lehna-Bragg |
3 NT | E | −2 | ♣ 3 | 100 | | 14.00 | 2.00 | 13-Koehler-Incerto | 9-Kingsley-Frutiger |
3 NT | W | −2 | ♣ 9 | 100 | | 14.00 | 2.00 | 17-Bein-White | 17-Chang-Stone |
2 NT | W | −1 | ♣ 7 | 50 | | 11.00 | 5.00 | 14-Brown, Jr-Morrow | 11-Blancet-Ensor |
3 NT | W | −1 | ♣ 7 | 50 | | 11.00 | 5.00 | 16-Knott-Knight | 15-Pollard-Bryant |
2 NT | W | −1 | ♥ 2 | 50 | | 11.00 | 5.00 | 18-Gardner-Pierce | 6-Schaefer-Dellsperger |
1 NT | W | 1 | ♣ 7 | | 90 | 8.00 | 8.00 | 1-Bockman-Cossey | 1-Cooper-Baker-Martin |
1 NT | W | 1 | ♣ 3 | | 90 | 8.00 | 8.00 | 5-Goldberg-Goldman | 14-Giovannangeli-Lowenkron |
1 NT | W | 1 | ♣ 7 | | 90 | 8.00 | 8.00 | 11-Churchman-Cleveland | 4-Boyd-Boyd |
2 ♦ | W | 3 | ♠ 8 | | 110 | 6.00 | 10.00 | 3-McKernan-Kaplan | 10-Chandler-Bell |
2 NT | W | 2 | ♣ 7 | | 120 | 3.50 | 12.50 | 8-Hilding-Shortt | 3-Dougherty-Towner |
1 NT | W | 2 | ♣ 7 | | 120 | 3.50 | 12.50 | 9-Jones-Rebmann | 5-Porterfield-Baker |
1 NT | W | 2 | ♣ 7 | | 120 | 3.50 | 12.50 | 10-McKee-Moutz | 2-Burridge-Ochsner |
2 NT | W | 2 | ♣ 7 | | 120 | 3.50 | 12.50 | 12-Petkus-Becker | 7-Wold-Perner |
2 ♥ | W | 3 | ♥ 8 | | 140 | 1.00 | 15.00 | 2-Scoggins-Schmidt | 8-Stell-Chambliss |
2 NT | E | 3 | ♣ A | | 150 | 0.00 | 16.00 | 6-Kaplan-Ensor | 16-Graber-Graber |
Board 3 South Deals E-W Vul |
♠ | J 7 6 | ♥ | J 6 | ♦ | K J 6 3 | ♣ | A Q 10 7 |
|
♠ | A K 8 | ♥ | A 8 7 5 | ♦ | 9 8 | ♣ | K 4 3 2 |
| |
|
|
| ♠ | 10 4 2 | ♥ | 10 9 4 3 2 | ♦ | A Q 4 | ♣ | 8 6 |
|
|
|
♠ | Q 9 5 3 | ♥ | K Q | ♦ | 10 7 5 2 | ♣ | J 9 5 |
|
EW 3♥; EW 2N; NS 1♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♦ 2 | | 140 | 10.00 | 6.00 | 2-Scoggins-Schmidt | 2-Burridge-Ochsner |
2 ♥ | E | 3 | ♠ 5 | | 140 | 10.00 | 6.00 | 3-McKernan-Kaplan | 9-Kingsley-Frutiger |
3 ♥ | E | 3 | ♦ 10 | | 140 | 10.00 | 6.00 | 4-Pierce-Glandorf | 11-Blancet-Ensor |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 6-Kaplan-Ensor | 15-Pollard-Bryant |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 7-Dailey-Mills | 17-Chang-Stone |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 8-Hilding-Shortt | 1-Cooper-Baker-Martin |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 9-Jones-Rebmann | 4-Boyd-Boyd |
3 ♥ | E | 3 | ♦ 7 | | 140 | 10.00 | 6.00 | 12-Petkus-Becker | 8-Stell-Chambliss |
3 ♥ | E | 3 | ♦ 10 | | 140 | 10.00 | 6.00 | 13-Koehler-Incerto | 10-Chandler-Bell |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 14-Brown, Jr-Morrow | 12-Lehna-Bragg |
3 ♥ | W | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 15-Wieland-Stereff | 14-Giovannangeli-Lowenkron |
2 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 17-Bein-White | 5-Porterfield-Baker |
3 ♥ | E | 3 | ♠ 3 | | 140 | 10.00 | 6.00 | 18-Gardner-Pierce | 7-Wold-Perner |
2 ♥ | E | 4 | ♠ 2 | | 170 | 1.50 | 14.50 | 5-Goldberg-Goldman | 13-Kuchta-Spicer |
2 ♥ | E | 4 | ♠ 3 | | 170 | 1.50 | 14.50 | 10-McKee-Moutz | 3-Dougherty-Towner |
2 ♥ | E | 4 | ♠ 3 | | 170 | 1.50 | 14.50 | 11-Churchman-Cleveland | 6-Schaefer-Dellsperger |
2 ♥ | E | 4 | ♠ 3 | | 170 | 1.50 | 14.50 | 16-Knott-Knight | 16-Graber-Graber |
Board 4 West Deals Both Vul |
♠ | Q 8 2 | ♥ | 8 6 | ♦ | K 10 7 3 2 | ♣ | J 5 2 |
|
♠ | J 10 7 6 5 | ♥ | J | ♦ | A J 9 8 | ♣ | K Q 10 |
| |
|
|
| ♠ | 4 | ♥ | A K Q 4 | ♦ | Q 6 5 4 | ♣ | 9 6 4 3 |
|
|
|
♠ | A K 9 3 | ♥ | 10 9 7 5 3 2 | ♦ | — | ♣ | A 8 7 |
|
EW 2N; EW 3♦; EW 2♣; NS 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | ♥ 10 | 300 | | 16.00 | 0.00 | 18-Gardner-Pierce | 7-Wold-Perner |
4 ♦ | W | −2 | ♥ 6 | 200 | | 15.00 | 1.00 | 5-Goldberg-Goldman | 13-Kuchta-Spicer |
2 NT | E | −1 | ♥ 10 | 100 | | 13.50 | 2.50 | 9-Jones-Rebmann | 4-Boyd-Boyd |
3 ♦ | W | −1 | ♥ 8 | 100 | | 13.50 | 2.50 | 15-Wieland-Stereff | 14-Giovannangeli-Lowenkron |
2 ♦ | W | 2 | ♥ 8 | | 90 | 12.00 | 4.00 | 12-Petkus-Becker | 8-Stell-Chambliss |
2 ♥ | S | −1 | ♠ J | | 100 | 8.50 | 7.50 | 4-Pierce-Glandorf | 11-Blancet-Ensor |
2 ♥ | S | −1 | ♠ J | | 100 | 8.50 | 7.50 | 10-McKee-Moutz | 3-Dougherty-Towner |
2 ♥ | S | −1 | ♣ K | | 100 | 8.50 | 7.50 | 11-Churchman-Cleveland | 6-Schaefer-Dellsperger |
2 ♥ | S | −1 | ♠ 5 | | 100 | 8.50 | 7.50 | 13-Koehler-Incerto | 10-Chandler-Bell |
2 ♥ | S | −1 | ♠ J | | 100 | 8.50 | 7.50 | 16-Knott-Knight | 16-Graber-Graber |
2 ♥ | N | −1 | ♠ J | | 100 | 8.50 | 7.50 | 17-Bein-White | 5-Porterfield-Baker |
3 ♦ | W | 3 | ♥ 8 | | 110 | 4.50 | 11.50 | 6-Kaplan-Ensor | 15-Pollard-Bryant |
