Clear Lake Duplicate
Friday Morning Pairs Friday Morn Session December 15, 2023
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 57.22 193.42 B 1 1 3 3 2.64(OA) Mark Incerto - Paul Shack
15 56.78 191.91 B 2 2 6 5 1.64(SA) Johnell McKee - Bobbie Moutz
13 56.58 191.23 B 3 3 6 1.17(SA) Jeannie Stone - David Petkus
10 55.28 186.83 B 4 4 0.82(SA) Jack Dean - Jeanette Dean
2 51.65 174.58 A 5 0.47(SA) Julia Blancet - George Wieland
7 50.74 171.50 C 6 5 0.39(SA) Robert Burridge - Marsha Doyle
14 50.73 171.46 B David Kuykendall - Larry Cossey
9 50.09 169.29 B Vickie Dailey - Sandi Mills
8 49.35 166.79 B Wanda Hughes - Phyllis Kuchta
5 47.72 161.29 A Mack Meigs - Tomi Porterfield
4 47.42 160.29 B Yvonne Pierce - Naomi Spicer
1 46.32 156.57 B Paula Wissman - Barbara Courtright
12 44.55 150.58 B Harry Price - Marilyn Bein
6 42.62 144.04 B Anne Knott - Sally Knight
3 42.20 142.62 C Rodney Armstrong - Bob Yelli
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 11 5- 5- 11 5- 13 0 1 5- 5- 5- 5- 11 5-
100 -50 -50 100 -50 140 ---- -300 -100 -50 -50 -50 -50 100 -50
2> 4- 10- 4- 4- - 10- 10- 10- 4- 10- 10- 4- - 4-
650 680 650 650 PASS 680 ---- 680 680 650 680 680 650 PASS 650
3> 7 11 3- 3- 5 2 11 0 11 11 7 7 11 1
---- -90 100 -120 -120 -110 -140 100 -600 100 100 -90 -90 100 -150
4> 3 12- 3 6 3 6 9- 9- 6 9- - - 9- 12-
---- 100 200 100 110 100 110 130 130 110 130 -140 -140 130 200
5> 12 8- 6 3- 3- - 3- 12 8- 12 7 - 3- 10
990 50 -400 -420 -420 -450 -420 ---- 990 50 990 -150 -450 -420 650
6> 7 2- 7 7 7 12 12 7 0 2- 1 12 7 7
400 150 400 400 400 460 460 ---- 400 -100 150 110 460 400 400
7> 6- 3 10- 6- 6- 1 12 1 10- 6- 1 13 6- 6-
100 ---- -100 200 100 100 -620 600 -620 200 100 -620 750 100 100
8> 10- 2- 2- 7 10- 2- 7 7 2- 12 0 7 7 13
-450 ---- -980 -980 -480 -450 -980 -480 -480 -980 50 -990 -480 -480 100
9> 1- 7- 5 9- 7- 0 12- 1- 9- 12- 5 5 3 11
-600 -120 -150 -110 -120 -630 100 -600 ---- -110 100 -150 -150 -200 -50
10> 3- 8 6- - 3- 6- 12- 12- - 3- 11 10 9 3-
-100 120 110 -200 -100 110 630 630 ---- -200 -100 600 180 150 -100
11> 8 8 1- 1- 4 4 0 11 11 6 11 4 8 13
-120 -120 ---- -170 -170 -150 -150 -420 -110 -110 -140 -110 -150 -120 50
12> 2- 8- 8- 8- 2- 8- 8- 1 8- 8- 0 8- 8- 8-
630 660 ---- 660 660 630 660 660 600 660 660 210 660 660 660
13> 3 11 0 9 6- 6- 13 4 6- 6- 1- 11 11 1-
80 200 -300 120 100 100 800 90 100 ---- 100 -110 200 200 -110
14> 2- 2- 0 8 8 2- 8 8 8 12- 8 8 12- 2-
200 200 100 450 450 200 450 450 450 ---- 480 450 450 480 200
15> 4 4 7- 12- 7- 11 4 10 4 9 1 12- 0 4
-100 -100 50 ---- 600 50 150 -100 120 -100 110 -110 600 -200 -100
16> 13 3- 3- 3- 7 7 10- 3- - 10- - 10- 7 10-
140 -150 -150 ---- -150 -100 -100 -50 -150 -600 -50 -600 -50 -100 -50
17> 4 2 10- 6- 6- 10- 0 2 13 10- 10- 2 5 8
-140 -150 -50 -110 -110 -50 -200 -150 90 -50 ---- -50 -150 -120 -100
18> 1- 7- 11- 1- 1- 1- 7- 7- 11- 11- 11- 7- 4- 4-
-130 140 170 -130 -130 -130 140 140 170 170 ---- 170 140 50 50
19> 4 9- 7- 7- 5- 2 0 2 11 2 9- 12 5- 13
-140 140 110 110 ---- 90 -170 -620 -170 170 -170 140 420 90 590
20> 4 4 4 11- 4 4 11- 4 8- 0 8- 10 4 13
680 680 680 1430 ---- 680 680 1430 680 710 620 710 1100 680 1460
21> 7 12- 7 1 12- 2 0 11 7 7 3 7 7 7
50 100 50 -500 100 -200 -530 90 50 50 -140 ---- 50 50 50
22> 1.65 8.65 5.96 11.88 5.96 10.81 5.96 3.27 12.96 0.04 9.73 5.96 1.65
NP -50 170 110 450 110 420 110 100 500 -140 ---- 200 110 -50
23> 7- 7- 7- 7- 2- 13 2- 7- 7- 7- 1 12 0 7-
-680 -680 -680 -680 -1430 ---- -200 -1430 -680 -680 -680 -1440 -650 -1460 -680
24> 13 11- 0 8 8 8 5 3- 3- 11- 2 8 1 8
590 420 -300 170 170 ---- 170 140 -50 -50 420 -100 170 -110 170
25> 4 4 - 8- 4 4 4 8- 11 8- 8- 12- - 12-
-100 -100 -150 -50 -100 -100 -100 -50 140 -50 -50 300 -150 300 ----
26> 4 11 0 7- 11 2 5- 1 5- 9 7- 13 3 11
150 680 -700 200 680 -150 170 -170 170 230 200 910 -130 680 ----
Friday Morning Pairs Friday Morn Session December 15, 2023
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.44 197.54 B 1 1 1 1 4.69(OA) Laura Chandler - Scott Koehler
3 58.19 196.69 C 2 2 2 2 3.52(OA) David Mitchell - Steven Kaplan
14 56.99 192.62 B 3 3 4 4 1.98(OA) Sherry Scoggins - Rhonda Bryant
12 56.96 192.54 A 4 5 1.48(OA) Dana Brown - Nelson Brown, Jr
8 53.95 182.35 A 5 0.47(SA) William Houck - Susan Kaplan
7 52.29 176.73 B 6 4 0.44(SB) Art Desmond - Ann Dahn
11 51.91 175.46 B Allison Ochsner - Darlyn Dusek
9 47.05 159.04 C Barbara Sweeney - William Churchman
10 47.00 158.85 B Jo Ann Pierce - Shirley Kingsley
1 44.98 152.04 B Ronnie Martin - Brad Chandler
6 44.31 149.76 A Judith Ensor - Charles Hilding
2 42.98 145.27 A Mike Goldberg - Chuck Ensor
5 42.76 144.54 B David Bradt - Irene Baker
13 41.97 141.85 B Beryl Booker - Helene Gersch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2 13 7- 12 7- 7- 7- 7- 2 7- 7- 7- 0 2
-100 300 50 100 50 50 50 50 -100 50 50 50 -140 -100 ----
2> 8- 2- 8- 2- 2- 8- 8- 2- 8- 2- 12- 8- 2- 12-
-650 -680 -650 -680 -680 -650 -650 -680 -650 -680 PASS -650 -680 PASS ----
3> 2 6 13 12 2 2 2 9- 6 9- 6 8 2 11
-100 90 600 150 -100 -100 -100 120 90 120 90 110 -100 140 ----
4> 3- 10 3- - 7 - 3- 10 12- 7 12- 10 3- 7
-130 -100 -130 -200 -110 -200 -130 -100 140 -110 140 -100 -130 -110 ----
5> 4- 1 7 4- 3 1 9- 6 9- 12- 12- 9- 9- 1
-50 -990 400 -50 -650 -990 420 150 420 450 450 420 420 -990 ----
6> 10- 6 6 13 6 10- 6 12 6 1 1 6 1 6
-150 -400 -400 100 -400 -150 -400 -110 -400 -460 -460 -400 -460 -400 ----
7> 12 10 2- 2- 6- 6- 12 6- 0 6- 6- 12 6- 1
620 100 -200 -200 -100 -100 620 -100 -750 -100 -100 620 -100 -600 ----
8> 6 10- 10- 10- 1 0 13 6 6 2- 6 10- 2- 6
480 980 980 980 -50 -100 990 480 480 450 480 980 450 480 ----
9> 8 3- 3- - 5- 8 2 8 13 10 - 11- 11- 5-
150 110 110 -100 120 150 50 150 630 200 -100 600 600 120 ----
10> 6- 12- 12- 9- 9- 2 9- 3 6- 4 - 9- - 5
-110 200 200 100 100 -600 100 -180 -110 -150 -630 100 -630 -120 ----
11> 2 11- 7 11- 2 9 9 0 5 9 5 13 5 2
110 170 140 170 110 150 150 -50 120 150 120 420 120 110 ----
12> 4- 4- 4- 4- 13 10- 4- 4- 4- 4- 10- 4- 4- 12
-660 -660 -660 -660 -210 -630 -660 -660 -660 -660 -630 -660 -660 -600 ----
13> 4 6- 6- 11- 6- 2 0 2 11- 10 9 2 6- 13
-120 -100 -100 110 -100 -200 -800 -200 110 -80 -90 -200 -100 300 ----
14> 5 - 5 5 10- 5 5 - 10- 10- 5 10- 5 13
-450 -480 -450 -450 -200 -450 -450 -480 -200 -200 -450 -200 -450 -100 ----
15> 4 - 12 5- - 2 13 9 9 9 9 3 5- 9
-110 -600 110 -50 -600 -150 200 100 100 100 100 -120 -50 100 ----
16> 2- 9- 12- 6 2- 6 6 2- 0 2- 9- 9- 9- 12-
50 150 600 100 50 100 100 50 -140 50 150 150 150 600 ----
17> 6- 2- 2- 11 13 8 11 9 0 11 5 2- 2- 6-
110 50 50 150 200 120 150 140 -90 150 100 50 50 110 ----
18> 11- 1- 11- 5- 5- 8- 5- 11- 1- 5- 8- 1- 1- 11-
130 -170 130 -140 -140 -50 -140 130 -170 -140 -50 -170 -170 130 ----
19> 3- 7- 1 11 7- 13 9 11 3- 2 5- 0 5- 11
-140 -90 -420 170 -90 620 140 170 -140 -170 -110 -590 -110 170 ----
20> 4- 9 3 9 9 1- 9 9 9 4- 9 0 1- 13
-710 -680 -1100 -680 -680 -1430 -680 -680 -680 -710 -680 -1460 -1430 -620 ----
21> 11 6 13 6 2 6 6 - 6 6 10 12 6 -
200 -50 530 -50 -90 -50 -50 -100 -50 -50 140 500 -50 -100 ----
22> 7.04 3.27 2.19 7.04 7.04 9.73 11.35 0.04 4.35 12.96 7.04 11.35 1.12
-110 -200 -420 -110 -110 NP -100 50 -500 -170 140 -110 50 -450 ----
23> 1 0 13 10- 5- 5- 5- 5- 5- 5- 5- 12 10- 5-
650 200 1460 1430 680 680 680 680 680 680 680 1440 1430 680 ----
24> 5 5 12 8 0 9- 1- 9- 13 1- 5 11 5 5
-170 -170 110 -140 -590 50 -420 50 300 -420 -170 100 -170 -170 ----
25> 9 - 4- 9 2 9 4- 12- 4- 4- - 9 12- 9
100 -300 50 100 -140 100 50 150 50 50 -300 100 150 100 ----
26> 7- 2 12 9 7- 2 4 13 5- 5- 0 2 10 11
-170 -680 170 -150 -170 -680 -230 700 -200 -200 -910 -680 130 150 ----
Friday Morning Pairs Friday Morn Session December 15, 2023
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 57.22 193.42 B 1 1 3 3 2.64(OA) Mark Incerto - Paul Shack
15 56.78 191.91 B 2 2 6 5 1.64(SA) Johnell McKee - Bobbie Moutz
13 56.58 191.23 B 3 3 6 1.17(SA) Jeannie Stone - David Petkus
10 55.28 186.83 B 4 4 0.82(SA) Jack Dean - Jeanette Dean
2 51.65 174.58 A 5 0.47(SA) Julia Blancet - George Wieland
7 50.74 171.50 C 6 5 0.39(SA) Robert Burridge - Marsha Doyle
14 50.73 171.46 B David Kuykendall - Larry Cossey
9 50.09 169.29 B Vickie Dailey - Sandi Mills
8 49.35 166.79 B Wanda Hughes - Phyllis Kuchta
5 47.72 161.29 A Mack Meigs - Tomi Porterfield
4 47.42 160.29 B Yvonne Pierce - Naomi Spicer
1 46.32 156.57 B Paula Wissman - Barbara Courtright
12 44.55 150.58 B Harry Price - Marilyn Bein
6 42.62 144.04 B Anne Knott - Sally Knight
3 42.20 142.62 C Rodney Armstrong - Bob Yelli
Friday Morning Pairs Friday Morn Session December 15, 2023
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.44 197.54 B 1 1 1 1 4.69(OA) Laura Chandler - Scott Koehler
3 58.19 196.69 C 2 2 2 2 3.52(OA) David Mitchell - Steven Kaplan
14 56.99 192.62 B 3 3 4 4 1.98(OA) Sherry Scoggins - Rhonda Bryant
12 56.96 192.54 A 4 5 1.48(OA) Dana Brown - Nelson Brown, Jr
8 53.95 182.35 A 5 0.47(SA) William Houck - Susan Kaplan
7 52.29 176.73 B 6 4 0.44(SB) Art Desmond - Ann Dahn
11 51.91 175.46 B Allison Ochsner - Darlyn Dusek
9 47.05 159.04 C Barbara Sweeney - William Churchman
10 47.00 158.85 B Jo Ann Pierce - Shirley Kingsley
1 44.98 152.04 B Ronnie Martin - Brad Chandler
6 44.31 149.76 A Judith Ensor - Charles Hilding
2 42.98 145.27 A Mike Goldberg - Chuck Ensor
5 42.76 144.54 B David Bradt - Irene Baker
13 41.97 141.85 B Beryl Booker - Helene Gersch
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 6 | 140 | | 13.00 | 0.00 | 6-Knott-Knight | 13-Booker-Gersch |
4 ♥ | W | −2 | ♦ K | 100 | | 11.00 | 2.00 | 1-Wissman-Courtright | 1-Martin-Chandler |
4 ♥ | W | −2 | ♦ K | 100 | | 11.00 | 2.00 | 4-Pierce-Spicer | 9-Sweeney-Churchman |
4 ♥ | W | −2 | ♠ 10 | 100 | | 11.00 | 2.00 | 14-Kuykendall-Cossey | 14-Scoggins-Bryant |
4 ♣ | S | −1 | ♥ K | | 50 | 5.50 | 7.50 | 2-Blancet-Wieland | 5-Bradt-Baker |
3 ♠ | N | −1 | ♥ 9 | | 50 | 5.50 | 7.50 | 3-Armstrong-Yelli | 7-Desmond-Dahn |
3 ♠ | N | −1 | ♥ 6 | | 50 | 5.50 | 7.50 | 5-Meigs-Porterfield | 11-Ochsner-Dusek |
3 ♠ | N | −1 | ♥ 9 | | 50 | 5.50 | 7.50 | 10-Dean-Dean | 6-Ensor-Hilding |
4 ♠ | N | −1 | ♣ 3 | | 50 | 5.50 | 7.50 | 11-Incerto-Shack | 8-Houck-Kaplan |
3 ♠ | N | −1 | ♥ 2 | | 50 | 5.50 | 7.50 | 12-Price-Bein | 10-Pierce-Kingsley |
3 ♠ | N | −1 | ♠ K | | 50 | 5.50 | 7.50 | 13-Stone-Petkus | 12-Brown-Brown, Jr |
3 ♠ | N | −1 | ♥ 9 | | 50 | 5.50 | 7.50 | 15-McKee-Moutz | 3-Mitchell-Kaplan |
4 ♠ | N | −2 | ♣ 3 | | 100 | 1.00 | 12.00 | 9-Dailey-Mills | 4-Chandler-Koehler |
4 ♠× | N | −2 | ♥ 9 | | 300 | 0.00 | 13.00 | 8-Hughes-Kuchta | 2-Goldberg-Ensor |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♥ 10 | 680 | | 10.50 | 2.50 | 2-Blancet-Wieland | 5-Bradt-Baker |
4 ♥ | N | 6 | ♥ 10 | 680 | | 10.50 | 2.50 | 6-Knott-Knight | 13-Booker-Gersch |
4 ♥ | N | 6 | ♥ 10 | 680 | | 10.50 | 2.50 | 8-Hughes-Kuchta | 2-Goldberg-Ensor |
4 ♥ | N | 6 | ♠ A | 680 | | 10.50 | 2.50 | 9-Dailey-Mills | 4-Chandler-Koehler |
4 ♥ | N | 6 | ♥ 10 | 680 | | 10.50 | 2.50 | 11-Incerto-Shack | 8-Houck-Kaplan |
4 ♥ | N | 6 | ♠ A | 680 | | 10.50 | 2.50 | 12-Price-Bein | 10-Pierce-Kingsley |
4 ♥ | N | 5 | ♠ A | 650 | | 4.50 | 8.50 | 1-Wissman-Courtright | 1-Martin-Chandler |
4 ♥ | S | 5 | ♠ Q | 650 | | 4.50 | 8.50 | 3-Armstrong-Yelli | 7-Desmond-Dahn |
5 ♥ | S | 5 | ♠ 3 | 650 | | 4.50 | 8.50 | 4-Pierce-Spicer | 9-Sweeney-Churchman |
4 ♥ | N | 5 | ♠ A | 650 | | 4.50 | 8.50 | 10-Dean-Dean | 6-Ensor-Hilding |
5 ♥ | S | 5 | ♠ Q | 650 | | 4.50 | 8.50 | 13-Stone-Petkus | 12-Brown-Brown, Jr |
5 ♥ | S | 5 | ♠ Q | 650 | | 4.50 | 8.50 | 15-McKee-Moutz | 3-Mitchell-Kaplan |
Pass | | | | Pass | | 0.50 | 12.50 | 5-Meigs-Porterfield | 11-Ochsner-Dusek |
Pass | | | | Pass | | 0.50 | 12.50 | 14-Kuykendall-Cossey | 14-Scoggins-Bryant |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −1 | ♦ K | 100 | | 11.00 | 2.00 | 3-Armstrong-Yelli | 6-Ensor-Hilding |
2 NT | W | −1 | ♥ 3 | 100 | | 11.00 | 2.00 | 8-Hughes-Kuchta | 1-Martin-Chandler |
1 NT | E | −1 | ♠ 7 | 100 | | 11.00 | 2.00 | 10-Dean-Dean | 5-Bradt-Baker |
3 ♣ | E | −1 | ♦ K | 100 | | 11.00 | 2.00 | 11-Incerto-Shack | 7-Desmond-Dahn |
2 NT | W | −1 | ♥ 3 | 100 | | 11.00 | 2.00 | 14-Kuykendall-Cossey | 13-Booker-Gersch |
2 ♣ | E | 2 | ♦ K | | 90 | 7.00 | 6.00 | 2-Blancet-Wieland | 2-Goldberg-Ensor |
1 NT | E | 1 | ♥ J | | 90 | 7.00 | 6.00 | 12-Price-Bein | 9-Sweeney-Churchman |
2 ♣ | E | 2 | ♦ K | | 90 | 7.00 | 6.00 | 13-Stone-Petkus | 11-Ochsner-Dusek |
1 ♥ | W | 2 | ♣ A | | 110 | 5.00 | 8.00 | 6-Knott-Knight | 12-Brown-Brown, Jr |
2 NT | W | 2 | ♦ 4 | | 120 | 3.50 | 9.50 | 4-Pierce-Spicer | 8-Houck-Kaplan |
2 NT | W | 2 | ♦ J | | 120 | 3.50 | 9.50 | 5-Meigs-Porterfield | 10-Pierce-Kingsley |
2 ♥ | W | 3 | ♦ J | | 140 | 2.00 | 11.00 | 7-Burridge-Doyle | 14-Scoggins-Bryant |
2 NT | W | 3 | ♦ J | | 150 | 1.00 | 12.00 | 15-McKee-Moutz | 4-Chandler-Koehler |
3 NT | W | 3 | ♥ 3 | | 600 | 0.00 | 13.00 | 9-Dailey-Mills | 3-Mitchell-Kaplan |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ A | 200 | | 12.50 | 0.50 | 3-Armstrong-Yelli | 6-Ensor-Hilding |
3 ♥ | E | −2 | ♦ 6 | 200 | | 12.50 | 0.50 | 15-McKee-Moutz | 4-Chandler-Koehler |
2 ♣ | S | 4 | ♠ A | 130 | | 9.50 | 3.50 | 8-Hughes-Kuchta | 1-Martin-Chandler |
4 ♣ | S | 4 | ♥ 2 | 130 | | 9.50 | 3.50 | 9-Dailey-Mills | 3-Mitchell-Kaplan |
3 ♣ | S | 4 | ♠ A | 130 | | 9.50 | 3.50 | 11-Incerto-Shack | 7-Desmond-Dahn |
2 ♣ | S | 4 | ♠ A | 130 | | 9.50 | 3.50 | 14-Kuykendall-Cossey | 13-Booker-Gersch |
2 ♣ | S | 3 | ♦ 7 | 110 | | 6.00 | 7.00 | 5-Meigs-Porterfield | 10-Pierce-Kingsley |
3 ♣ | S | 3 | ♥ 2 | 110 | | 6.00 | 7.00 | 7-Burridge-Doyle | 14-Scoggins-Bryant |
3 ♣ | S | 3 | ♥ 2 | 110 | | 6.00 | 7.00 | 10-Dean-Dean | 5-Bradt-Baker |
4 ♥ | E | −1 | ♦ 6 | 100 | | 3.00 | 10.00 | 2-Blancet-Wieland | 2-Goldberg-Ensor |
3 ♥ | E | −1 | ♦ 6 | 100 | | 3.00 | 10.00 | 4-Pierce-Spicer | 8-Houck-Kaplan |
3 ♥ | E | −1 | ♦ 6 | 100 | | 3.00 | 10.00 | 6-Knott-Knight | 12-Brown-Brown, Jr |
3 ♥ | E | 3 | ♣ 2 | | 140 | 0.50 | 12.50 | 12-Price-Bein | 9-Sweeney-Churchman |
3 ♥ | E | 3 | ♦ 6 | | 140 | 0.50 | 12.50 | 13-Stone-Petkus | 11-Ochsner-Dusek |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 5 | ♥ K | 990 | | 12.00 | 1.00 | 1-Wissman-Courtright | 14-Scoggins-Bryant |
4 ♠× | S | 5 | ♥ K | 990 | | 12.00 | 1.00 | 9-Dailey-Mills | 2-Goldberg-Ensor |
4 ♠× | S | 5 | ♥ K | 990 | | 12.00 | 1.00 | 11-Incerto-Shack | 6-Ensor-Hilding |
4 ♠ | S | 5 | ♥ K | 650 | | 10.00 | 3.00 | 15-McKee-Moutz | 5-Bradt-Baker |
5 ♥ | W | −1 | ♣ 8 | 50 | | 8.50 | 4.50 | 2-Blancet-Wieland | 1-Martin-Chandler |
5 ♥ | E | −1 | ♠ A | 50 | | 8.50 | 4.50 | 10-Dean-Dean | 4-Chandler-Koehler |
4 ♣ | E | 5 | ♠ A | | 150 | 7.00 | 6.00 | 12-Price-Bein | 8-Houck-Kaplan |
5 ♣ | E | 5 | ♠ A | | 400 | 6.00 | 7.00 | 3-Armstrong-Yelli | 3-Mitchell-Kaplan |
4 ♥ | W | 4 | ♠ A | | 420 | 3.50 | 9.50 | 4-Pierce-Spicer | 7-Desmond-Dahn |
4 ♥ | W | 4 | ♣ 8 | | 420 | 3.50 | 9.50 | 5-Meigs-Porterfield | 9-Sweeney-Churchman |
4 ♥ | E | 4 | ♠ A | | 420 | 3.50 | 9.50 | 7-Burridge-Doyle | 13-Booker-Gersch |
4 ♥ | E | 4 | ♦ 7 | | 420 | 3.50 | 9.50 | 14-Kuykendall-Cossey | 12-Brown-Brown, Jr |
4 ♥ | E | 5 | ♦ 7 | | 450 | 0.50 | 12.50 | 6-Knott-Knight | 11-Ochsner-Dusek |
4 ♥ | E | 5 | ♦ 7 | | 450 | 0.50 | 12.50 | 13-Stone-Petkus | 10-Pierce-Kingsley |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 2 | 460 | | 12.00 | 1.00 | 6-Knott-Knight | 11-Ochsner-Dusek |
3 NT | S | 5 | ♠ 2 | 460 | | 12.00 | 1.00 | 7-Burridge-Doyle | 13-Booker-Gersch |
3 NT | S | 5 | ♠ 2 | 460 | | 12.00 | 1.00 | 13-Stone-Petkus | 10-Pierce-Kingsley |
3 NT | S | 3 | ♠ 2 | 400 | | 7.00 | 6.00 | 1-Wissman-Courtright | 14-Scoggins-Bryant |
3 NT | S | 3 | ♥ J | 400 | | 7.00 | 6.00 | 3-Armstrong-Yelli | 3-Mitchell-Kaplan |
3 NT | S | 3 | ♥ 10 | 400 | | 7.00 | 6.00 | 4-Pierce-Spicer | 7-Desmond-Dahn |
3 NT | S | 3 | ♥ 10 | 400 | | 7.00 | 6.00 | 5-Meigs-Porterfield | 9-Sweeney-Churchman |
3 NT | S | 3 | ♠ 2 | 400 | | 7.00 | 6.00 | 9-Dailey-Mills | 2-Goldberg-Ensor |
3 NT | S | 3 | ♠ 2 | 400 | | 7.00 | 6.00 | 14-Kuykendall-Cossey | 12-Brown-Brown, Jr |
3 NT | S | 3 | ♠ 2 | 400 | | 7.00 | 6.00 | 15-McKee-Moutz | 5-Bradt-Baker |
2 NT | S | 3 | ♥ 10 | 150 | | 2.50 | 10.50 | 2-Blancet-Wieland | 1-Martin-Chandler |
2 NT | S | 3 | ♠ 2 | 150 | | 2.50 | 10.50 | 11-Incerto-Shack | 6-Ensor-Hilding |
3 ♣ | S | 3 | ♠ 3 | 110 | | 1.00 | 12.00 | 12-Price-Bein | 8-Houck-Kaplan |
2 NT | S | −2 | ♥ 10 | | 100 | 0.00 | 13.00 | 10-Dean-Dean | 4-Chandler-Koehler |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 5 | ♥ A | 750 | | 13.00 | 0.00 | 13-Stone-Petkus | 9-Sweeney-Churchman |
5 ♦ | N | 5 | ♠ 6 | 600 | | 12.00 | 1.00 | 8-Hughes-Kuchta | 14-Scoggins-Bryant |
5 ♥× | E | −1 | ♦ K | 200 | | 10.50 | 2.50 | 4-Pierce-Spicer | 4-Chandler-Koehler |
5 ♥ | E | −2 | ♦ K | 200 | | 10.50 | 2.50 | 10-Dean-Dean | 3-Mitchell-Kaplan |
4 ♥ | E | −1 | ♦ K | 100 | | 6.50 | 6.50 | 1-Wissman-Courtright | 13-Booker-Gersch |
4 ♥ | W | −1 | ♦ A | 100 | | 6.50 | 6.50 | 5-Meigs-Porterfield | 8-Houck-Kaplan |
4 ♥ | E | −1 | ♦ K | 100 | | 6.50 | 6.50 | 6-Knott-Knight | 10-Pierce-Kingsley |
5 ♥ | E | −1 | ♦ K | 100 | | 6.50 | 6.50 | 11-Incerto-Shack | 5-Bradt-Baker |
4 ♥ | E | −1 | ♣ 7 | 100 | | 6.50 | 6.50 | 14-Kuykendall-Cossey | 11-Ochsner-Dusek |
5 ♥ | E | −1 | ♦ K | 100 | | 6.50 | 6.50 | 15-McKee-Moutz | 6-Ensor-Hilding |
4 ♦ | N | −1 | ♠ 6 | | 100 | 3.00 | 10.00 | 3-Armstrong-Yelli | 2-Goldberg-Ensor |
4 ♥ | E | 4 | ♦ K | | 620 | 1.00 | 12.00 | 7-Burridge-Doyle | 12-Brown-Brown, Jr |
4 ♥ | E | 4 | ♦ K | | 620 | 1.00 | 12.00 | 9-Dailey-Mills | 1-Martin-Chandler |
4 ♥ | E | 4 | ♣ K | | 620 | 1.00 | 12.00 | 12-Price-Bein | 7-Desmond-Dahn |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | ♣ Q | 100 | | 13.00 | 0.00 | 15-McKee-Moutz | 6-Ensor-Hilding |
6 ♥ | W | −1 | ♣ Q | 50 | | 12.00 | 1.00 | 11-Incerto-Shack | 5-Bradt-Baker |
4 ♥ | W | 5 | ♣ Q | | 450 | 10.50 | 2.50 | 1-Wissman-Courtright | 13-Booker-Gersch |
4 ♥ | W | 5 | ♣ 3 | | 450 | 10.50 | 2.50 | 6-Knott-Knight | 10-Pierce-Kingsley |
4 ♥ | W | 6 | ♣ Q | | 480 | 7.00 | 6.00 | 5-Meigs-Porterfield | 8-Houck-Kaplan |
4 ♥ | W | 6 | ♣ Q | | 480 | 7.00 | 6.00 | 8-Hughes-Kuchta | 14-Scoggins-Bryant |
4 ♠ | W | 6 | ♣ Q | | 480 | 7.00 | 6.00 | 9-Dailey-Mills | 1-Martin-Chandler |
4 ♥ | W | 6 | ♣ 3 | | 480 | 7.00 | 6.00 | 13-Stone-Petkus | 9-Sweeney-Churchman |
4 ♥ | W | 6 | ♣ Q | | 480 | 7.00 | 6.00 | 14-Kuykendall-Cossey | 11-Ochsner-Dusek |
6 ♥ | E | 6 | ♣ 9 | | 980 | 2.50 | 10.50 | 3-Armstrong-Yelli | 2-Goldberg-Ensor |
6 ♥ | W | 6 | ♣ Q | | 980 | 2.50 | 10.50 | 4-Pierce-Spicer | 4-Chandler-Koehler |
