Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2023 |CLUB NO.>226415 | 12/13/2023 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Upgraded Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laura Chandler Shirley Kingsley B . . . | . . . 127.83 40.97
2 Julia Blancet Vern Schmidt A . . . | 5 . . 169.00 54.17 0.45(SA)
3 Scott Koehler Paul Shack C 3 2 . | 1 1 . 182.00 58.33 2.53(OA)
4 Yvonne Pierce Naomi Spicer B . . . | . . . 134.88 43.23
5 Mike Goldberg Anita Goldman A . . . | 6 . . 161.42 51.74 0.38(SA)
6 Barbara Courtright Ima Ruth Wood B 6 4 . | 3 3 . 173.88 55.73 1.13(SA)
7 Vickie Dailey Sandi Mills B . . . | . 4 . 160.33 51.39 0.43(SB)
8 Bonnie Boyd Donald Boyd B . . . | . . . 135.42 43.40
9 Marilyn Bein Irene White B . . . | . . . 125.13 40.11
10 Cindy Cox Bob Dowlen B . . . | . . . 158.71 50.87
11 David Bradt Bobbie Moutz B . . . | . . . 156.54 50.17
12 David Kuykendall William Houck A . . . | 4 . . 170.63 54.69 0.79(SA)
13 Joyce Wormser Sandra Pollard B 5 3 . | 2 2 . 178.00 57.05 1.58(SA)
14 George Wieland Paul Stereff A . . . | . . . 148.42 47.57
Totals 2182.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 1 12 5 2- 7 5 10- 2- 10- 8- 0 5 8-
-210 -100 -170 -180 -150 -170 ---- -130 -180 -130 -140 -500 -170 -140
2> 6 11 2 6 6 6 - - 6 6 11 6 11
50 100 -110 50 50 50 ---- -120 -120 50 50 100 50 100
3> 0 7 1 7 11 3 7 4 12 7 2 10 7
---- -110 150 -100 150 300 110 150 130 550 150 100 170 150
4> 1 7 3- 7 7 3- 7 10 7 11- 1 11- 1
---- -100 680 230 680 680 230 680 710 680 1430 -100 1430 -100
5> 3- 5- 11 8 2 10 12 5- 8 8 3- - -
-480 -450 -200 -420 -490 -400 50 -450 -420 -420 -480 ---- -520 -520
6> 3 12 8- 8- 4- 8- 8- 4- 1 0 2 8- 8-
-170 120 100 100 -110 100 100 -110 -600 -630 -200 ---- 100 100
7> - 11 5- 12 10 - 5- 5- 5- 5- 5- 5- 5-
-630 ---- -110 -600 100 -150 -630 -600 -600 -600 -600 -600 -600 -600
8> 5 10- 1- 1- 8- 8- 10- 5 7 1- 5 12 1-
-50 ---- 110 -100 -100 100 100 110 -50 50 -100 -50 150 -100
9> - 6- 6- 6- 6- 6- 6- - 6- 6- 6- 6- 12
-680 -650 -650 -650 -650 -650 -650 -680 -650 -650 ---- -650 -650 -620
10> 10- 12 6- 6- 2 2 0 6- 10- 9 6- 4 2
140 200 -100 -100 -200 -200 -300 -100 140 110 ---- -100 -110 -200
11> 9- 2 12 9- 2 7 2 2 2 5- 5- 9- 9-
170 -50 ---- 420 170 -50 150 -50 -50 -50 140 140 170 170
12> 9 6 0 12 1 3- 3- 3- 9 9 3- 9 9
50 -100 ---- -200 650 -140 -110 -110 -110 50 50 -110 50 50
13> 4 5 2 - 10 11- 8- 6- 6- 8- 3 11- -
140 200 -100 -300 600 650 400 300 300 ---- 400 130 650 -300
14> 9- - 6- 5 9- 12 - 6- 9- 2 9- 3 4
90 -150 80 50 90 100 -150 80 90 ---- -120 90 -100 -50
15> 0 8 8 3- 8 3- 2 8 8 8 12 1 8
-110 140 140 ---- 110 140 110 100 140 140 140 600 50 140
16> 5 10- 5 5 5 12 5 0 5 5 10- 5 5
-50 90 -50 ---- -50 -50 120 -50 -100 -50 -50 90 -50 -50
17> 9 9 9 0 3 1 5- 9 9 3 3 12 5-
450 450 450 -500 -50 -150 420 450 ---- 450 -50 -50 650 420
18> 2- 2- 2- 7- 10 12 2- 2- 7- 6 10 10 2-
-100 -100 -100 90 110 140 -100 -100 ---- 90 -90 110 110 -100
19> 8 3- 10- 0 10- 10- 3- 3- 3- 3- 7 10- 3-
-150 -660 100 -690 ---- 100 100 -660 -660 -660 -660 -600 100 -660
20> 0 3- 11 3- 3- 11 8 3- 3- 11 8 3- 8
130 150 300 150 ---- 150 300 200 150 150 300 200 150 200
21> 12 11 3- 3- 8 3- 9- 3- 0 9- 7 3- 3-
-90 -170 -450 -450 -230 -450 -200 ---- -450 -480 -200 -420 -450 -450
22> 10- 3 3 12 0 3 10- 6- 6- 1 8- 5 8-
200 -50 -50 300 -250 -50 200 ---- 110 110 -150 170 80 170
23> 3 9- 9- 9- 3 3 3 3 3 9- 9- 3 9-
710 1460 1460 1460 710 ---- 710 710 710 710 1460 1460 710 1460
24> 0 9 5- 9 11- 5- 2- 2- 9 11- 7 2- 2-
-480 -170 -420 -170 50 ---- -420 -450 -450 -170 50 -230 -450 -450
25> 2- 2- 9 9 2- 2- 9 2- 9 9 2- 9 9
430 430 460 460 430 430 460 430 460 460 430 460 460 ----
26> 3- 10- 8 3- 6 10- 3- 10- 1 0 3- 7 10-
-100 600 170 -100 100 600 -100 600 -130 -200 -100 130 600 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 13, 2023 |CLUB NO.>226415 | 12/13/2023 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Upgraded Club Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherry Scoggins Ronnie Martin B . 5 . | 4 2 . 165.00 52.88 0.79(SA)
2 Charles Hilding Ann Faget A . . . | 6 . . 155.00 49.68 0.38(SA)
3 Penny Dougherty Paula Towner C . . . | . . . 150.00 48.08
4 William Churchman Mark Incerto B . . . | . . . 151.50 48.56
5 Tomi Porterfield Irene Baker A . . . | . . . 135.00 43.27
6 Teresa Becker Bob Yelli C . . . | . . . 152.50 48.88
7 Joan Wold Paula Wissman B . . . | . . . 149.50 47.92
8 Rick Stell Linda Dellsperger A 4 . . | 3 . . 178.50 57.21 1.90(OA)
9 Jo Ann Pierce Katherine Gardner A . . . | . . . 142.00 45.51
10 Sally Knight Anne Knott B . . . | . . . 120.50 38.62
11 Arthur Giovannangeli Nelson Brown, Jr A 1 . . | 1 . . 187.00 59.94 4.50(OA)
12 Judith Rebmann Karen Jones C . . . | 5 3 1 158.50 50.80 0.64(SC)
13 Robert Graber Sharon Graber B 2 1 . | 2 1 . 183.00 58.65 3.38(OA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 11 3- 1- 0 9- 7 1- 9- 3- 5 12 7 7
210 140 130 100 180 170 130 180 140 150 500 170 170 ----
2> 6 1 11- 1 11- 10 6 6 6 6 1 6 6
-50 -100 120 -100 120 110 -50 -50 -50 -50 -100 -50 -50 ----
3> 2 12 5 5 5 8 11 0 5 5 1 10 9
-170 110 -150 -150 -150 -130 100 -550 -150 -150 -300 -100 -110 ----
4> - 11 11 5 5 2 8- 5 5 - 5 11 8-
-1430 100 100 -680 -680 -710 -230 -680 -680 -1430 -680 100 -230 ----
5> 6- 11- 1 11- 6- 4 4 10 4 2 8- 0 8-
450 520 200 520 450 420 420 490 420 400 480 -50 480 ----
6> 0 3- 3- 3- 7- 3- 11 7- 12 3- 10 3- 9
-120 -100 -100 -100 110 -100 600 110 630 -100 200 -100 170 ----
7> 6- 1 6- 6- 6- 6- 0 6- 2 6- 11- 11- 6-
600 110 600 600 600 600 -100 600 150 600 630 630 600 ----
8> 7 1- 0 10- 10- 1- 10- 7 3- 5 3- 7 10-
50 -110 -150 100 100 -110 100 50 -100 -50 -100 50 100 ----
9> 5- 5- 5- 5- 5- 0 11- 5- 5- 5- 11- 5- 5-
650 650 650 650 650 620 680 650 650 650 680 650 650 ----
10> 5- 5- 5- 8 10 10 5- 10 1- 12 1- 3 0
100 100 100 110 200 200 100 200 -140 300 -140 -110 -200 ----
11> 6- 0 6- 2- 2- 10 2- 10 5 2- 10 10 10
-140 -420 -140 -170 -170 50 -170 50 -150 -170 50 50 50 ----
12> 3 12 8- 0 3 11 3 8- 8- 3 8- 6 3
-50 200 110 -650 -50 140 -50 110 110 -50 110 100 -50 ----
13> 11- 3- 2 9 - - 3- 11- 8 5- 7 5- 10
300 -400 -600 -130 -650 -650 -400 300 -140 -300 -200 -300 100 ----
14> 7 10 2- 2- 0 9 11- 8 2- 5- 11- 2- 5-
-50 120 -90 -90 -100 100 150 50 -90 -80 150 -90 -80 ----
15> 4 8- 4 4 0 8- 11 12 4 4 10 4 4
-140 -110 -140 -140 -600 -110 -50 110 -140 -140 -100 -140 -140 ----
16> 7 7 7 7 1- 0 7 7 7 1- 7 7 12
50 50 50 50 -90 -120 50 50 50 -90 50 50 100 ----
17> 9 3 11 9 6- 9 3 0 3 6- 3 3 12
50 -450 150 50 -420 50 -450 -650 -450 -420 -450 -450 500 ----
18> 2 4- 0 6 9- 2 9- 2 9- 9- 9- 9- 4-
-110 -90 -140 90 100 -110 100 -110 100 100 100 100 -90 ----
19> 8- 1- 8- 1- 8- 4 5 8- 1- 1- 8- 12 8-
660 -100 660 -100 660 150 600 660 -100 -100 660 690 660 ----
20> 8- 8- 8- 1 1 12 4 8- 8- 1 4 8- 4
-150 -150 -150 -300 -300 -130 -200 -150 -150 -300 -200 -150 -200 ----
21> 8- 8- 2- 12 0 2- 1 5 8- 8- 8- 8- 4
450 450 200 480 90 200 170 420 450 450 450 450 230 ----
22> 9 5- 1- 5- 1- 11 9 3- 9 7 0 3- 12
50 -110 -200 -110 -200 150 50 -170 50 -80 -300 -170 250 ----
23> 9 9 9 9 9 2- 2- 2- 2- 2- 9 9 2-
-710 -710 -710 -710 -710 -1460 -1460 -1460 -1460 -1460 -710 -710 -1460 ----
24> 9- 6- 9- 12 3 3 - 6- 5 3 9- - 9-
450 420 450 480 170 170 -50 420 230 170 450 -50 450 ----
25> 3 9- 9- 3 9- 3 3 9- 3 3 9- 3 9-
-460 -430 -430 -460 -430 -460 -460 -430 -460 -460 -430 -460 -430 ----
26> 8- 1- 8- 11 1- 12 4 8- 8- 5 6 1- 1-
100 -600 100 130 -600 200 -170 100 100 -130 -100 -600 -600 ----
Wednesday Morning Pairs Wednesday Mor Session December 13, 2023
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.33 182.00 C 1 1 3 2 2.53(OA) Scott Koehler - Paul Shack
13 57.05 178.00 B 2 2 5 3 1.58(SA) Joyce Wormser - Sandra Pollard
6 55.73 173.88 B 3 3 6 4 1.13(SA) Barbara Courtright - Ima Ruth Wood
12 54.69 170.63 A 4 0.79(SA) David Kuykendall - William Houck
2 54.17 169.00 A 5 0.45(SA) Julia Blancet - Vern Schmidt
5 51.74 161.42 A 6 0.38(SA) Mike Goldberg - Anita Goldman
7 51.39 160.33 B 4 0.43(SB) Vickie Dailey - Sandi Mills
10 50.87 158.71 B Cindy Cox - Bob Dowlen
11 50.17 156.54 B David Bradt - Bobbie Moutz
14 47.57 148.42 A George Wieland - Paul Stereff
8 43.40 135.42 B Bonnie Boyd - Donald Boyd
4 43.23 134.88 B Yvonne Pierce - Naomi Spicer
1 40.97 127.83 B Laura Chandler - Shirley Kingsley
9 40.11 125.13 B Marilyn Bein - Irene White
Wednesday Morning Pairs Wednesday Mor Session December 13, 2023
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.94 187.00 A 1 1 4.50(OA) Arthur Giovannangeli - Nelson Brown, Jr
13 58.65 183.00 B 2 1 2 1 3.38(OA) Robert Graber - Sharon Graber
8 57.21 178.50 A 3 4 1.90(OA) Rick Stell - Linda Dellsperger
1 52.88 165.00 B 4 2 5 0.79(SA) Sherry Scoggins - Ronnie Martin
12 50.80 158.50 C 5 3 1 0.64(SC) Judith Rebmann - Karen Jones
2 49.68 155.00 A 6 0.38(SA) Charles Hilding - Ann Faget
6 48.88 152.50 C Teresa Becker - Bob Yelli
4 48.56 151.50 B William Churchman - Mark Incerto
3 48.08 150.00 C Penny Dougherty - Paula Towner
7 47.92 149.50 B Joan Wold - Paula Wissman
9 45.51 142.00 A Jo Ann Pierce - Katherine Gardner
5 43.27 135.00 A Tomi Porterfield - Irene Baker
10 38.62 120.50 B Sally Knight - Anne Knott
Board 1 North Deals None Vul |
♠ | A J 3 | ♥ | 8 6 3 | ♦ | Q J 8 3 2 | ♣ | 7 3 |
|
♠ | 10 6 5 | ♥ | A J 9 | ♦ | 5 4 | ♣ | A K 9 6 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | Q 10 4 2 | ♦ | A K 10 9 | ♣ | Q 10 |
|
|
|
♠ | K Q 9 8 | ♥ | K 7 5 | ♦ | 7 6 | ♣ | J 8 5 4 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | N | −2 | ♥ 2 | | 100 | 12.00 | 0.00 | 2-Blancet-Schmidt | 4-Churchman-Incerto |
2 ♣ | W | 4 | ♦ Q | | 130 | 10.50 | 1.50 | 8-Boyd-Boyd | 3-Dougherty-Towner |
3 ♣ | W | 4 | ♠ A | | 130 | 10.50 | 1.50 | 10-Cox-Dowlen | 7-Wold-Wissman |
2 ♥ | E | 3 | ♦ 7 | | 140 | 8.50 | 3.50 | 11-Bradt-Moutz | 9-Pierce-Gardner |
1 ♥ | E | 3 | ♦ 7 | | 140 | 8.50 | 3.50 | 14-Wieland-Stereff | 2-Hilding-Faget |
2 ♣ | W | 5 | ♦ Q | | 150 | 7.00 | 5.00 | 5-Goldberg-Goldman | 10-Knight-Knott |
2 ♥ | E | 4 | ♦ 7 | | 170 | 5.00 | 7.00 | 3-Koehler-Shack | 6-Becker-Yelli |
1 ♥ | E | 4 | ♦ 7 | | 170 | 5.00 | 7.00 | 6-Courtright-Wood | 12-Rebmann-Jones |
3 ♥ | E | 4 | ♦ 7 | | 170 | 5.00 | 7.00 | 13-Wormser-Pollard | 13-Graber-Graber |
2 NT | W | 4 | ♦ 3 | | 180 | 2.50 | 9.50 | 4-Pierce-Spicer | 8-Stell-Dellsperger |
1 NT | W | 4 | ♦ Q | | 180 | 2.50 | 9.50 | 9-Bein-White | 5-Porterfield-Baker |
2 NT | E | 5 | ♦ 7 | | 210 | 1.00 | 11.00 | 1-Chandler-Kingsley | 1-Scoggins-Martin |
2 ♦× | S | −3 | ♣ Q | | 500 | 0.00 | 12.00 | 12-Kuykendall-Houck | 11-Giovannangeli-Brown, Jr |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 6 | ♥ | 8 7 4 3 | ♦ | K 8 | ♣ | Q 10 8 |
|
♠ | 10 4 3 | ♥ | A K | ♦ | A Q 10 6 | ♣ | K 5 3 2 |
| |
|
|
| ♠ | J 5 2 | ♥ | Q 10 9 | ♦ | J 7 4 3 | ♣ | A J 9 |
|
|
|
♠ | A K 7 | ♥ | J 6 5 2 | ♦ | 9 5 2 | ♣ | 7 6 4 |
|
EW 2N; EW 3♦; EW 3♣; EW 1♠; EW 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♠ 6 | 100 | | 11.00 | 1.00 | 2-Blancet-Schmidt | 4-Churchman-Incerto |
3 NT | W | −2 | ♠ 6 | 100 | | 11.00 | 1.00 | 12-Kuykendall-Houck | 11-Giovannangeli-Brown, Jr |
3 NT | E | −2 | ♠ 6 | 100 | | 11.00 | 1.00 | 14-Wieland-Stereff | 2-Hilding-Faget |
2 NT | E | −1 | ♠ A | 50 | | 6.00 | 6.00 | 1-Chandler-Kingsley | 1-Scoggins-Martin |
2 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 4-Pierce-Spicer | 8-Stell-Dellsperger |
2 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 5-Goldberg-Goldman | 10-Knight-Knott |
2 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 6-Courtright-Wood | 12-Rebmann-Jones |
3 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 10-Cox-Dowlen | 7-Wold-Wissman |
3 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 11-Bradt-Moutz | 9-Pierce-Gardner |
3 NT | W | −1 | ♠ 6 | 50 | | 6.00 | 6.00 | 13-Wormser-Pollard | 13-Graber-Graber |
3 ♦ | W | 3 | ♥ 8 | | 110 | 2.00 | 10.00 | 3-Koehler-Shack | 6-Becker-Yelli |
2 NT | W | 2 | ♠ 6 | | 120 | 0.50 | 11.50 | 8-Boyd-Boyd | 3-Dougherty-Towner |
2 NT | W | 2 | ♠ 6 | | 120 | 0.50 | 11.50 | 9-Bein-White | 5-Porterfield-Baker |
Board 3 South Deals E-W Vul |
♠ | A J 7 4 | ♥ | 10 9 7 | ♦ | 5 4 | ♣ | Q 9 4 3 |
|
♠ | 10 | ♥ | K Q J 6 5 2 | ♦ | 10 7 6 | ♣ | 8 6 2 |
| |
|
|
| ♠ | K Q 8 6 5 3 2 | ♥ | A 3 | ♦ | K 9 3 | ♣ | J |
|
|
|
♠ | 9 | ♥ | 8 4 | ♦ | A Q J 8 2 | ♣ | A K 10 7 5 |
|
NS 5♣; NS 4♦; NS 1N; EW 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | S | 5 | ♠ 10 | 550 | | 12.00 | 0.00 | 10-Cox-Dowlen | 8-Stell-Dellsperger |
4 ♠ | E | −3 | ♣ A | 300 | | 11.00 | 1.00 | 6-Courtright-Wood | 11-Giovannangeli-Brown, Jr |
3 ♣ | S | 6 | ♠ 10 | 170 | | 10.00 | 2.00 | 13-Wormser-Pollard | 1-Scoggins-Martin |
4 ♣ | S | 5 | ♥ K | 150 | | 7.00 | 5.00 | 3-Koehler-Shack | 5-Porterfield-Baker |
2 ♣ | S | 5 | ♥ K | 150 | | 7.00 | 5.00 | 5-Goldberg-Goldman | 9-Pierce-Gardner |
4 ♣ | S | 5 | ♠ 10 | 150 | | 7.00 | 5.00 | 8-Boyd-Boyd | 4-Churchman-Incerto |
3 ♣ | S | 5 | ♠ 10 | 150 | | 7.00 | 5.00 | 11-Bradt-Moutz | 10-Knight-Knott |
3 ♣ | S | 5 | ♠ 10 | 150 | | 7.00 | 5.00 | 14-Wieland-Stereff | 3-Dougherty-Towner |
3 ♦ | S | 4 | ♥ K | 130 | | 4.00 | 8.00 | 9-Bein-White | 6-Becker-Yelli |
2 ♣ | S | 3 | ♠ 10 | 110 | | 3.00 | 9.00 | 7-Dailey-Mills | 13-Graber-Graber |
3 ♠ | E | −1 | ♣ A | 100 | | 2.00 | 10.00 | 12-Kuykendall-Houck | 12-Rebmann-Jones |
6 ♣× | S | −1 | ♠ 10 | | 100 | 1.00 | 11.00 | 4-Pierce-Spicer | 7-Wold-Wissman |
2 ♠ | E | 2 | ♣ A | | 110 | 0.00 | 12.00 | 2-Blancet-Schmidt | 2-Hilding-Faget |
Board 4 West Deals Both Vul |
♠ | A K Q 10 9 6 | ♥ | A K 10 9 8 | ♦ | — | ♣ | A 6 |
|
♠ | 7 | ♥ | 7 5 4 | ♦ | K 9 8 7 4 3 2 | ♣ | Q 4 |
| |
|
|
| ♠ | J 8 5 4 | ♥ | J 6 2 | ♦ | A Q J | ♣ | 10 7 5 |
|
|
|
♠ | 3 2 | ♥ | Q 3 | ♦ | 10 6 5 | ♣ | K J 9 8 3 2 |
|
NS 7♥; NS 7♣; NS 6♠; EW 1♦; Par +2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | ♦ J | 1430 | | 11.50 | 0.50 | 11-Bradt-Moutz | 10-Knight-Knott |
6 ♠ | N | 6 | ♦ A | 1430 | | 11.50 | 0.50 | 13-Wormser-Pollard | 1-Scoggins-Martin |
4 ♠ | N | 7 | ♠ 4 | 710 | | 10.00 | 2.00 | 9-Bein-White | 6-Becker-Yelli |
4 ♠ | N | 6 | ♦ A | 680 | | 7.00 | 5.00 | 3-Koehler-Shack | 5-Porterfield-Baker |
4 ♠ | N | 6 | ♦ A | 680 | | 7.00 | 5.00 | 5-Goldberg-Goldman | 9-Pierce-Gardner |
4 ♠ | N | 6 | ♦ A | 680 | | 7.00 | 5.00 | 6-Courtright-Wood | 11-Giovannangeli-Brown, Jr |
4 ♠ | N | 6 | ♣ 10 | 680 | | 7.00 | 5.00 | 8-Boyd-Boyd | 4-Churchman-Incerto |
4 ♠ | N | 6 | ♦ A | 680 | | 7.00 | 5.00 | 10-Cox-Dowlen | 8-Stell-Dellsperger |
1 ♠ | N | 6 | ♣ 5 | 230 | | 3.50 | 8.50 | 4-Pierce-Spicer | 7-Wold-Wissman |
1 ♠ | N | 6 | ♥ 2 | 230 | | 3.50 | 8.50 | 7-Dailey-Mills | 13-Graber-Graber |
6 ♠ | N | −1 | ♦ A | | 100 | 1.00 | 11.00 | 2-Blancet-Schmidt | 2-Hilding-Faget |
7 ♥ | N | −1 | ♦ A | | 100 | 1.00 | 11.00 | 12-Kuykendall-Houck | 12-Rebmann-Jones |
6 ♠ | N | −1 | ♣ 5 | | 100 | 1.00 | 11.00 | 14-Wieland-Stereff | 3-Dougherty-Towner |
Board 5 North Deals N-S Vul |
♠ | 8 5 | ♥ | K 7 | ♦ | 10 8 7 6 4 2 | ♣ | K J 7 |
|
♠ | A K 6 2 | ♥ | 10 9 6 5 | ♦ | J 5 | ♣ | 8 3 2 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | A Q J | ♦ | A 9 | ♣ | A Q 10 4 |
|
|
|
♠ | Q 9 7 | ♥ | 8 4 3 2 | ♦ | K Q 3 | ♣ | 9 6 5 |
|
EW 7N; EW 7♠; EW 7♥; EW 5♣; EW 2♦; Par −1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 6 | 50 | | 12.00 | 0.00 | 7-Dailey-Mills | 12-Rebmann-Jones |
3 ♠ | W | 5 | ♦ 6 | | 200 | 11.00 | 1.00 | 3-Koehler-Shack | 3-Dougherty-Towner |
3 NT | E | 3 | ♥ 4 | | 400 | 10.00 | 2.00 | 6-Courtright-Wood | 10-Knight-Knott |
4 ♠ | E | 4 | ♦ K | | 420 | 8.00 | 4.00 | 4-Pierce-Spicer | 6-Becker-Yelli |
4 ♠ | W | 4 | ♦ 10 | | 420 | 8.00 | 4.00 | 9-Bein-White | 7-Wold-Wissman |
4 ♠ | E | 4 | ♦ K | | 420 | 8.00 | 4.00 | 10-Cox-Dowlen | 9-Pierce-Gardner |
4 ♠ | E | 5 | ♦ K | | 450 | 5.50 | 6.50 | 2-Blancet-Schmidt | 1-Scoggins-Martin |
4 ♠ | E | 5 | ♦ K | | 450 | 5.50 | 6.50 | 8-Boyd-Boyd | 5-Porterfield-Baker |
4 ♠ | E | 6 | ♥ 8 | | 480 | 3.50 | 8.50 | 1-Chandler-Kingsley | 13-Graber-Graber |
4 ♥ | E | 6 | ♦ 3 | | 480 | 3.50 | 8.50 | 11-Bradt-Moutz | 11-Giovannangeli-Brown, Jr |
3 NT | E | 6 | ♦ 2 | | 490 | 2.00 | 10.00 | 5-Goldberg-Goldman | 8-Stell-Dellsperger |
3 NT | E | 7 | ♣ 6 | | 520 | 0.50 | 11.50 | 13-Wormser-Pollard | 2-Hilding-Faget |
3 NT | E | 7 | ♥ 2 | | 520 | 0.50 | 11.50 | 14-Wieland-Stereff | 4-Churchman-Incerto |
Board 6 East Deals E-W Vul |
♠ | A 8 6 | ♥ | 10 9 2 | ♦ | 10 9 7 3 | ♣ | 9 8 7 |
|
♠ | — | ♥ | K Q 8 6 5 4 | ♦ | K Q 6 2 | ♣ | Q 5 4 |
| |
|
|
| ♠ | Q 10 9 5 4 3 | ♥ | 7 | ♦ | A 8 | ♣ | K J 10 2 |
|
|
|
♠ | K J 7 2 | ♥ | A J 3 | ♦ | J 5 4 | ♣ | A 6 3 |
|
EW 4♥; E 2♠; EW 3♣; EW 1N; EW 2♦; W 1♠; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♥ 6 | 120 | | 12.00 | 0.00 | 2-Blancet-Schmidt | 1-Scoggins-Martin |
2 ♠ | E | −1 | ♦ 4 | 100 | | 8.50 | 3.50 | 3-Koehler-Shack | 3-Dougherty-Towner |
2 NT | W | −1 | ♦ 3 | 100 | | 8.50 | 3.50 | 4-Pierce-Spicer | 6-Becker-Yelli |
2 ♠ | E | −1 | ♥ A | 100 | | 8.50 | 3.50 | 6-Courtright-Wood | 10-Knight-Knott |
3 NT | E | −1 | ♠ 2 | 100 | | 8.50 | 3.50 | 7-Dailey-Mills | 12-Rebmann-Jones |
3 NT | E | −1 | ♦ 4 | 100 | | 8.50 | 3.50 | 13-Wormser-Pollard | 2-Hilding-Faget |
2 ♠ | E | −1 | ♣ A | 100 | | 8.50 | 3.50 | 14-Wieland-Stereff | 4-Churchman-Incerto |
2 ♠ | E | 2 | ♦ 4 | | 110 | 4.50 | 7.50 | 5-Goldberg-Goldman | 8-Stell-Dellsperger |
2 ♠ | E | 2 | ♦ 4 | | 110 | 4.50 | 7.50 | 8-Boyd-Boyd | 5-Porterfield-Baker |
3 ♥ | W | 4 | ♣ 9 | | 170 | 3.00 | 9.00 | 1-Chandler-Kingsley | 13-Graber-Graber |
