Clear Lake Duplicate
EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 10, 2023 |SANCTION>ST2312503 | 12/10/2023 16:40
---------------------,-- --------------------- -----------,---------------------
DIR> Mack L Meigs |RATING>STAC, CLUB>226415 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/2000/1750 |CLUB>Clear Lake Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N179734 Kenneth Baker 1.80(A)|2762803 Sandi Mills 1.80(A)| |
League City TX | Houston TX | |
1 P065310 Louis Bockman 1.80(A)|M014618 Larry Cossey 1.80(A)| C 5 | 71.00 2 2 .
League City TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J245716 Bob Dowlen 2.40(A)|7334125 Teresa Becker 2.40(A)| |
Houston TX | Houston TX | |
2 2538598 Robert Burridge 2.40(A)|M142926 James Ochsner 2.40(A)| C 4 | 75.00 1 1 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K586886 Rick Stell 0.23 |2762137 Marcia Chambliss 0.23 | |
Houston TX | Houston TX | |
3 N209293 Jeannie Stone 0.23 |3331997 David Petkus 0.23 | A 1 | 34.00 . . .
Houston TX | Kemah TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L744191 Jack Dean 0.23 |L744205 Jeanette Dean 0.23 | |
Houston TX | Houston TX | |
4 9125582 Barbara Sweeney 0.23 |L062120 William Churchman 0.23 | C 1 | 42.00 . . .
Houston TX | Pasadena TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K934469 Rose Marie Cleveland 0.69 |J281682 Phyllis Kuchta 0.69 | |
Houston TX | Pearland TX | |
5 9516727 Wolfie Kotzen 0.69 |9253416 Felecia Peavy 0.69 | B 3 | 49.00 . . .
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R765158 Chuck Ensor 0.23 |R765166 Judith Ensor 0.23 | |
Seabrook TX | Seabrook TX | |
6 7457170 Judith Rebmann 0.23 |8763593 James Moore 0.23 | B 1 | 29.00 . . .
Friendswood TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
Sunday Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5
/
1> v2 2 v3 20 v5 13 v6 13 v4 4
11 18 15 15 12
2> v1 -2 v5 18 v4 13 v3 8 v6 39
9 17 15 14 20
3> v4 -7 v1 -20 v6 13 v2 -8 v5 -14
7 2 15 6 4
4> v3 7 v6 -6 v2 -13 v5 -1 v1 -4
13 7 5 9 8
5> v6 10 v2 -18 v1 -13 v4 1 v3 14
14 3 5 11 16
6> v5 -10 v4 6 v3 -13 v1 -13 v2 -39
6 13 5 5 0