Clear Lake Duplicate
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2023 |SANCTION>ST2312503 | 12/04/2023 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Hilding |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Edna Rice Susie Way A 1 . . 81.00 67.50 0.68(A)
2 Rodney Armstrong Bob Yelli B . . . 39.00 32.50
3 Noella Lambert Terrance Harris B 2 1 . 70.00 58.33 0.56(B)
4 George Marchand Leah Rae Marchand B . 2 . 63.00 52.50 0.39(B)
5 Martha McWilliams Cynthia Heagy A . . . 51.50 42.92
6 Randall Clements Rajni Amin C . . . 55.50 46.25
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 0 5 4 2- 1
-450 -490 100 -420 -450 -480
2> 2- 4- 4- 2- 0 1
-400 -170 -170 -400 -430 -420
3> 5 1- 0 4 1- 3
460 -50 -150 400 -50 170
4> 5 2 4 1 3 0
200 120 180 110 140 -200
5> 4- 1 3 0 2 4-
140 -100 100 -110 90 140
6> - 2 4 - 4 4
-50 150 400 -50 400 400
7> 4 2 4 0 4 1
140 110 140 -120 140 90
8> 5 0 1- 3- 3- 1-
100 -130 -110 50 50 -110
9> 4- 0 4- 3 2 1
-130 -690 -130 -150 -600 -630
10> 2 1 5 3- 0 3-
600 90 690 620 -100 620
11> 2 0 3- 1 5 3-
-250 -460 -150 -400 -130 -150
12> 3- 5 2 0 3- 1
-140 -110 -210 -480 -140 -430
13> 4 4 2 4 - -
620 620 140 620 -100 -100
14> 1 1 3 4 1 5
-430 -430 -110 50 -430 100
15> 5 2- 2- 2- 0 2-
660 630 630 630 600 630
16> 2- 2- 2- 2- 2- 2-
PASS PASS PASS PASS PASS PASS
17> 5 - 4 3 - 2
420 -150 400 110 -150 -50
18> 3- 3- 0 1 3- 3-
130 130 -200 50 130 130
19> 4- 2 1 4- 0 3
110 90 -50 110 -140 100
20> 4- - - 2- 2- 4-
-150 -660 -660 -630 -630 -150
21> 3 1 5 1 1 4
-100 -200 800 -200 -200 150
22> 4 2- 1 5 2- 0
140 100 -50 200 100 -110
23> 1- 0 3- 5 3- 1-
-140 -200 -110 100 -110 -140
24> 1- 0 4 5 3 1-
-150 -420 -110 PASS -140 -150
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2023 |SANCTION>ST2312503 | 12/04/2023 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Hilding |RATING>STAC, CLUB>226415 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marcella Tigner Doug Kincannon A 1 . . 78.50 65.42 0.68(A)
2 Carolyn Hardy John Doyle B . 2 . 60.00 50.00 0.39(B)
3 Jay Jorns Dorothea Pongetti C . . . 39.50 32.92
4 Lorraine Hart George Edwards C 2 1 1 64.50 53.75 0.56(B)
5 M Drinnan Arlene Phillips C . . . 54.00 45.00
6 Susan Hanna Mike Hanna A . . . 63.50 52.92
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 1 5 2- 0 4
450 420 490 450 -100 480
2> 2- 2- - 5 - 4
400 400 170 430 170 420
3> 0 1 3- 3- 5 2
-460 -400 50 50 150 -170
4> 0 4 3 2 1 5
-200 -110 -120 -140 -180 200
5> 5 4 3 2 - -
110 100 -90 -100 -140 -140
6> 4- 3 1 1 1 4-
50 -150 -400 -400 -400 50
7> 5 3 1 1 4 1
120 -110 -140 -140 -90 -140
8> 1- 5 1- 3- 3- 0
-50 130 -50 110 110 -100
9> 5 3 - 4 - 2
690 600 130 630 130 150
10> 4 5 0 1- 3 1-
-90 100 -690 -620 -600 -620
11> 5 0 1- 1- 3 4
460 130 150 150 250 400
12> 0 1- 3 4 1- 5
110 140 210 430 140 480
13> 4- 3 4- 1 1 1
100 -140 100 -620 -620 -620
14> 4 2 0 4 1 4
430 110 -100 430 -50 430
15> 5 2- 2- 0 2- 2-
-600 -630 -630 -660 -630 -630
16> 2- 2- 2- 2- 2- 2-
PASS PASS PASS PASS PASS PASS
17> 1 3 0 2 4- 4-
-400 50 -420 -110 150 150
18> 5 1- 1- 4 1- 1-
200 -130 -130 -50 -130 -130
19> 4 2 - - 3 5
50 -100 -110 -110 -90 140
20> 4- - - 2- 4- 2-
660 150 150 630 660 630
21> 1 2 4 4 4 0
-150 100 200 200 200 -800
22> 5 1 0 2- 2- 4
110 -140 -200 -100 -100 50
23> 3- 3- 0 5 1- 1-
140 140 -100 200 110 110
24> 3- 3- 0 5 2 1
150 150 PASS 420 140 110
Monday 299 Afternoon Monday Aft Session December 4, 2023
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 67.50 81.00 A 1 0.68(A) Edna Rice - Susie Way
3 58.33 70.00 B 2 1 0.56(B) Noella Lambert - Terrance Harris
4 52.50 63.00 B 2 0.39(B) George Marchand - Leah Rae Marchand
6 46.25 55.50 C Randall Clements - Rajni Amin
5 42.92 51.50 A Martha McWilliams - Cynthia Heagy
2 32.50 39.00 B Rodney Armstrong - Bob Yelli
Monday 299 Afternoon Monday Aft Session December 4, 2023
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 65.42 78.50 A 1 0.68(A) Marcella Tigner - Doug Kincannon
4 53.75 64.50 C 2 1 1 0.56(B) Lorraine Hart - George Edwards
6 52.92 63.50 A Susan Hanna - Mike Hanna
2 50.00 60.00 B 2 0.39(B) Carolyn Hardy - John Doyle
5 45.00 54.00 C M Drinnan - Arlene Phillips
3 32.92 39.50 C Jay Jorns - Dorothea Pongetti
Board 1 North Deals None Vul |
♠ | 10 7 3 | ♥ | A K | ♦ | A K 7 5 | ♣ | Q 10 9 3 |
|
♠ | A Q J 9 6 5 | ♥ | J 9 5 | ♦ | 8 3 | ♣ | A J |
| |
|
|
| ♠ | 2 | ♥ | Q 10 2 | ♦ | Q J 9 4 2 | ♣ | 7 6 4 2 |
|
|
|
♠ | K 8 4 | ♥ | 8 7 6 4 3 | ♦ | 10 6 | ♣ | K 8 5 |
|
S 2♥; NS 1N; NS 2♣; N 1♥; NS 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | ♠ K | 100 | | 5.00 | 0.00 | 3-Lambert-Harris | 5-Drinnan-Phillips |
4 ♠ | W | 4 | ♦ 8 | | 420 | 4.00 | 1.00 | 4-Marchand-Marchand | 2-Hardy-Doyle |
4 ♥ | W | 5 | ♣ 2 | | 450 | 2.50 | 2.50 | 1-Rice-Way | 1-Tigner-Kincannon |
4 ♥ | E | 5 | ♣ Q | | 450 | 2.50 | 2.50 | 5-McWilliams-Heagy | 4-Hart-Edwards |
4 ♥ | W | 6 | ♣ 6 | | 480 | 1.00 | 4.00 | 6-Clements-Amin | 6-Hanna-Hanna |
3 NT | E | 6 | ♠ 4 | | 490 | 0.00 | 5.00 | 2-Armstrong-Yelli | 3-Jorns-Pongetti |
Board 2 East Deals N-S Vul |
♠ | A J 8 4 3 | ♥ | J 5 | ♦ | 9 2 | ♣ | K Q J 5 |
|
♠ | 2 | ♥ | K Q 9 8 6 | ♦ | Q 10 7 6 | ♣ | 8 7 6 |
| |
|
|
| ♠ | Q 10 6 | ♥ | 10 4 3 | ♦ | A K 4 3 | ♣ | A 3 2 |
|
|
|
♠ | K 9 7 5 | ♥ | A 7 2 | ♦ | J 8 5 | ♣ | 10 9 4 |
|
EW 3♥; NS 2♠; EW 3♦; EW 1N; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 6 | ♥ Q | | 170 | 4.50 | 0.50 | 2-Armstrong-Yelli | 3-Jorns-Pongetti |
3 ♣ | W | 6 | ♦ A | | 170 | 4.50 | 0.50 | 3-Lambert-Harris | 5-Drinnan-Phillips |
3 NT | E | 3 | ♥ 3 | | 400 | 2.50 | 2.50 | 1-Rice-Way | 1-Tigner-Kincannon |
3 NT | E | 3 | ♥ 3 | | 400 | 2.50 | 2.50 | 4-Marchand-Marchand | 2-Hardy-Doyle |
5 ♣ | W | 6 | ♦ 7 | | 420 | 1.00 | 4.00 | 6-Clements-Amin | 6-Hanna-Hanna |
3 NT | E | 4 | ♦ 7 | | 430 | 0.00 | 5.00 | 5-McWilliams-Heagy | 4-Hart-Edwards |
Board 3 South Deals E-W Vul |
♠ | J 6 | ♥ | 9 6 4 | ♦ | K Q 9 8 7 6 | ♣ | 8 5 |
|
♠ | K 10 9 | ♥ | J 10 8 7 2 | ♦ | 10 | ♣ | 10 9 3 2 |
| |
|
|
| ♠ | Q 5 4 2 | ♥ | A K Q 3 | ♦ | A 5 4 3 | ♣ | K |
|
|
|
♠ | A 8 7 3 | ♥ | 5 | ♦ | J 2 | ♣ | A Q J 7 6 4 |
|
EW 4♥; EW 2♠; EW 1N; NS 1♦; NS 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | S | 5 | ♥ 3 | 460 | | 5.00 | 0.00 | 1-Rice-Way | 1-Tigner-Kincannon |
1 ♠ | W | −4 | ♥ A | 400 | | 4.00 | 1.00 | 4-Marchand-Marchand | 2-Hardy-Doyle |
2 ♠ | S | 4 | ♦ Q | 170 | | 3.00 | 2.00 | 6-Clements-Amin | 6-Hanna-Hanna |
3 NT | N | −1 | ♥ 3 | | 50 | 1.50 | 3.50 | 2-Armstrong-Yelli | 3-Jorns-Pongetti |
3 NT | N | −1 | ♦ 6 | | 50 | 1.50 | 3.50 | 5-McWilliams-Heagy | 4-Hart-Edwards |
4 ♥ | S | −3 | ♦ Q | | 150 | 0.00 | 5.00 | 3-Lambert-Harris | 5-Drinnan-Phillips |
Board 4 West Deals Both Vul |
♠ | 6 4 3 | ♥ | 10 9 | ♦ | A K 9 2 | ♣ | A J 9 8 |
|
♠ | 10 9 5 | ♥ | A 6 5 3 | ♦ | Q 8 5 | ♣ | 10 5 2 |
| |
|
|
| ♠ | K Q 8 7 2 | ♥ | Q J 8 4 | ♦ | J 3 | ♣ | 4 3 |
|
|
|
♠ | A J | ♥ | K 7 2 | ♦ | 10 7 6 4 | ♣ | K Q 7 6 |
|
EW 2♠; EW 2♥; NS 3♦; NS 3♣; NS 1N; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♥ 3 | 200 | | 5.00 | 0.00 | 1-Rice-Way | 1-Tigner-Kincannon |
2 NT | S | 4 | ♠ 4 | 180 | | 4.00 | 1.00 | 3-Lambert-Harris | 5-Drinnan-Phillips |
2 ♥ | S | 3 | ♠ A | 140 | | 3.00 | 2.00 | 5-McWilliams-Heagy | 4-Hart-Edwards |
1 NT | S | 2 | ♣ A | 120 | | 2.00 | 3.00 | 2-Armstrong-Yelli | 3-Jorns-Pongetti |
1 ♥ | S | 2 | ♣ K | 110 | | 1.00 | 4.00 | 4-Marchand-Marchand | 2-Hardy-Doyle |
1 ♠ | S | −2 | ♦ 9 | | 200 | 0.00 | 5.00 | 6-Clements-Amin | 6-Hanna-Hanna |
Board 5 North Deals N-S Vul |
♠ | A K 8 4 3 | ♥ | A K 9 4 | ♦ | K 5 3 | ♣ | A |
|
♠ | 7 2 | ♥ | J 6 | ♦ | J 8 7 6 | ♣ | Q J 10 7 2 |
| |
|
|
| ♠ | 10 6 5 | ♥ | 10 8 7 3 | ♦ | Q 10 4 | ♣ | 9 8 5 |
|
|
|
♠ | Q J 9 | ♥ | Q 5 2 | ♦ | A 9 2 | ♣ | K 6 4 3 |
|
NS 7♠; NS 6N; NS 6♥; NS 5♦; NS 3♣; Par +2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | N | 3 | ♠ 7 | 140 | | 4.50 | 0.50 | 1-Rice-Way | 6-Hanna-Hanna |
1 ♥ | N | 3 | ♣ 4 | 140 | | 4.50 | 0.50 | 6-Clements-Amin | 5-Drinnan-Phillips |
3 ♠ | E | −2 | ♥ 10 | 100 | | 3.00 | 2.00 | 3-Lambert-Harris | 4-Hart-Edwards |
1 NT | S | 1 | ♦ Q | 90 | | 2.00 | 3.00 | 5-McWilliams-Heagy | 3-Jorns-Pongetti |
3 NT | S | −1 | ♦ Q | | 100 | 1.00 | 4.00 | 2-Armstrong-Yelli | 2-Hardy-Doyle |
1 ♠ | E | 2 | ♦ A | | 110 | 0.00 | 5.00 | 4-Marchand-Marchand | 1-Tigner-Kincannon |
Board 6 East Deals E-W Vul |
♠ | Q 8 6 4 | ♥ | A Q 9 7 5 | ♦ | 8 | ♣ | Q 9 6 |
|
♠ | A K J 5 | ♥ | K 4 3 | ♦ | A Q J 7 | ♣ | 7 5 |
| |
|
|
| ♠ | 3 2 | ♥ | 10 2 | ♦ | 9 6 | ♣ | A K J 10 4 3 2 |
|
|
|
♠ | 10 9 7 | ♥ | J 8 6 | ♦ | K 10 5 4 3 2 | ♣ | 8 |
|
W 6N; W 6♣; E 5♣; W 3♠; E 2N; E 1♠; NS 1♥; EW 1♦; Par −1400: NS 7♥×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 6 | 400 | | 4.00 | 1.00 | 3-Lambert-Harris | 4-Hart-Edwards |
3 NT | N | 3 | ♣ 10 | 400 | | 4.00 | 1.00 | 5-McWilliams-Heagy | 3-Jorns-Pongetti |
3 NT | N | 3 | ♣ 10 | 400 | | 4.00 | 1.00 | 6-Clements-Amin | 5-Drinnan-Phillips |
1 NT | N | 3 | ♠ 4 | 150 | | 2.00 | 3.00 | 2-Armstrong-Yelli | 2-Hardy-Doyle |
3 NT | N | −1 | ♣ 10 | | 50 | 0.50 | 4.50 | 1-Rice-Way | 6-Hanna-Hanna |
3 NT | N | −1 | ♣ 5 | | 50 | 0.50 | 4.50 | 4-Marchand-Marchand | 1-Tigner-Kincannon |
Board 7 South Deals Both Vul |
♠ | Q 2 | ♥ | 9 8 7 3 2 | ♦ | 10 4 | ♣ | A K 4 3 |
|
♠ | 7 4 | ♥ | A Q J 10 | ♦ | K Q 9 6 3 | ♣ | Q 6 |
| |
|
|
| ♠ | K J 8 6 | ♥ | K 5 4 | ♦ | A J 2 | ♣ | 10 7 2 |
|
|
|
♠ | A 10 9 5 3 | ♥ | 6 | ♦ | 8 7 5 | ♣ | J 9 8 5 |
|
EW 4♦; EW 2N; EW 2♥; NS 2♣; NS 1♠; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 3 | ♦ 3 | 140 | | 4.00 | 1.00 | 1-Rice-Way | 6-Hanna-Hanna |
2 ♥ | S | 3 | ♠ A | 140 | | 4.00 | 1.00 | 3-Lambert-Harris | 4-Hart-Edwards |
1 ♥ | S | 3 | ♦ 7 | 140 | | 4.00 | 1.00 | 5-McWilliams-Heagy | 3-Jorns-Pongetti |
1 ♥ | S | 2 | ♠ A | 110 | | 2.00 | 3.00 | 2-Armstrong-Yelli | 2-Hardy-Doyle |
1 NT | S | 1 | ♦ 3 | 90 | | 1.00 | 4.00 | 6-Clements-Amin | 5-Drinnan-Phillips |
1 NT | W | 2 | ♥ 2 | | 120 | 0.00 | 5.00 | 4-Marchand-Marchand | 1-Tigner-Kincannon |
Board 8 West Deals None Vul |
♠ | A 5 4 2 | ♥ | 9 8 4 | ♦ | K 9 6 2 | ♣ | A 5 |
|
♠ | K 10 9 3 | ♥ | J 7 6 5 | ♦ | A Q 10 | ♣ | 7 2 |
| |
|
|
| ♠ | 8 | ♥ | K Q 10 3 | ♦ | J 8 3 | ♣ | Q J 10 9 3 |
|
|
|
♠ | Q J 7 6 | ♥ | A 2 | ♦ | 7 5 4 | ♣ | K 8 6 4 |
|
NS 2♠; NS 1N; EW 1♥; NS 1♦; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 10 | 100 | | 5.00 | 0.00 | 1-Rice-Way | 6-Hanna-Hanna |
5 ♣ | W | −1 | ♠ 5 | 50 | | 3.50 | 1.50 | 4-Marchand-Marchand | 1-Tigner-Kincannon |
2 NT | E | −1 | ♠ A | 50 | | 3.50 | 1.50 | 5-McWilliams-Heagy | 3-Jorns-Pongetti |
3 ♣ | W | 3 | ♠ 5 | | 110 | 1.50 | 3.50 | 3-Lambert-Harris | 4-Hart-Edwards |
3 ♣ | W | 3 | ♠ A | | 110 | 1.50 | 3.50 | 6-Clements-Amin | 5-Drinnan-Phillips |
3 ♣ | W | 4 | ♠ 8 | | 130 | 0.00 | 5.00 | 2-Armstrong-Yelli | 2-Hardy-Doyle |
Board 9 North Deals E-W Vul |
♠ | Q 10 9 6 4 | ♥ | 9 8 7 2 | ♦ | 8 2 | ♣ | 7 6 |
|
♠ | J 7 2 | ♥ | 6 5 3 | ♦ | Q 10 3 | ♣ | Q 8 3 2 |
| |
|
|
| ♠ | A 5 | ♥ | A Q 10 | ♦ | J 9 6 4 | ♣ | J 10 9 4 |
|
|
|
♠ | K 8 3 | ♥ | K J 4 | ♦ | A K 7 5 | ♣ | A K 5 |
|
NS 5♠; NS 4♥; NS 3N; NS 2♦; NS 1♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | ♥ 10 | | 130 | 4.50 | 0.50 | 1-Rice-Way | 5-Drinnan-Phillips |
3 ♣ | E | 4 | ♥ 9 | | 130 | 4.50 | 0.50 | 3-Lambert-Harris | 3-Jorns-Pongetti |
3 ♣ | W | 5 | ♠ 7 | | 150 | 3.00 | 2.00 | 4-Marchand-Marchand | 6-Hanna-Hanna |
5 ♣ | E | 5 | ♦ Q | | 600 | 2.00 | 3.00 | 5-McWilliams-Heagy | 2-Hardy-Doyle |
3 NT | W | 4 | ♦ 4 | | 630 | 1.00 | 4.00 | 6-Clements-Amin | 4-Hart-Edwards |
3 NT | W | 6 | ♠ 4 | | 690 | 0.00 | 5.00 | 2-Armstrong-Yelli | 1-Tigner-Kincannon |
Board 10 East Deals Both Vul |
♠ | 10 7 5 | ♥ | Q J | ♦ | Q 10 8 5 | ♣ | 10 8 7 3 |
|
♠ | Q 9 | ♥ | K 6 5 3 | ♦ | A 7 2 | ♣ | A J 5 4 |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | 10 9 8 4 | ♦ | K 9 | ♣ | 9 6 |
|
|
|
♠ | A K 6 | ♥ | A 7 2 | ♦ | J 6 4 3 | ♣ | K Q 2 |
|
EW 2♠; EW 2♥; NS 1N; NS 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♥ 5 | 690 | | 5.00 | 0.00 | 3-Lambert-Harris | 3-Jorns-Pongetti |
5 ♣ | N | 6 | ♥ 5 | 620 | | 3.50 | 1.50 | 4-Marchand-Marchand | 6-Hanna-Hanna |
5 ♣ | S | 6 | ♠ J | 620 | | 3.50 | 1.50 | 6-Clements-Amin | 4-Hart-Edwards |
3 NT | N | 3 | ♥ 8 | 600 | | 2.00 | 3.00 | 1-Rice-Way | 5-Drinnan-Phillips |
1 NT | N | 1 | ♥ 5 | 90 | | 1.00 | 4.00 | 2-Armstrong-Yelli | 1-Tigner-Kincannon |
3 NT | N | −1 | ♥ 5 | | 100 | 0.00 | 5.00 | 5-McWilliams-Heagy | 2-Hardy-Doyle |
Board 11 South Deals None Vul |
♠ | J | ♥ | 10 3 | ♦ | A K Q 10 9 6 | ♣ | A J 10 7 |
|
♠ | Q 8 7 | ♥ | K 9 8 7 5 4 2 | ♦ | J 5 | ♣ | 5 |
| |
|
|
| ♠ | K 10 9 6 5 4 2 | ♥ | A Q | ♦ | 8 3 | ♣ | K Q |
|
|
|
♠ | A 3 | ♥ | J 6 | ♦ | 7 4 2 | ♣ | 9 8 6 4 3 2 |
|
EW 3♠; NS 4♦; NS 4♣; EW 2♥; Par +100: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | ♠ 2 | | 130 | 5.00 | 0.00 | 5-McWilliams-Heagy | 2-Hardy-Doyle |
3 ♣ | W | 5 | ♠ J | | 150 | 3.50 | 1.50 | 3-Lambert-Harris | 3-Jorns-Pongetti |
2 ♣ | W | 5 | ♥ 6 | | 150 | 3.50 | 1.50 | 6-Clements-Amin | 4-Hart-Edwards |
4 ♥ | N | −5 | ♣ A | | 250 | 2.00 | 3.00 | 1-Rice-Way | 5-Drinnan-Phillips |
5 ♣ | W | 5 | ♦ 3 | | 400 | 1.00 | 4.00 | 4-Marchand-Marchand | 6-Hanna-Hanna |
3 NT | W | 5 | ♥ 6 | | 460 | 0.00 | 5.00 | 2-Armstrong-Yelli | 1-Tigner-Kincannon |
Board 12 West Deals N-S Vul |
♠ | 4 3 | ♥ | 6 5 4 2 | ♦ | K J 8 3 | ♣ | J 8 3 |
|
♠ | K J 5 2 | ♥ | Q J 10 3 | ♦ | 9 7 4 | ♣ | A 2 |
| |
|
|
| ♠ | A 9 8 7 6 | ♥ | A | ♦ | A 10 6 | ♣ | K Q 6 4 |
|
|
|
♠ | Q 10 | ♥ | K 9 8 7 | ♦ | Q 5 2 | ♣ | 10 9 7 5 |
|
EW 6♠; EW 5N; EW 4♥; EW 4♣; EW 3♦; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | ♦ Q | | 110 | 5.00 | 0.00 | 2-Armstrong-Yelli | 1-Tigner-Kincannon |
2 ♠ | W | 3 | ♣ 7 | | 140 | 3.50 | 1.50 | 1-Rice-Way | 5-Drinnan-Phillips |
2 ♥ | W | 3 | ♦ A | | 140 | 3.50 | 1.50 | 5-McWilliams-Heagy | 2-Hardy-Doyle |
2 NT | E | 5 | ♠ 2 | | 210 | 2.00 | 3.00 | 3-Lambert-Harris | 3-Jorns-Pongetti |
3 NT | E | 4 | ♠ 2 | | 430 | 1.00 | 4.00 | 6-Clements-Amin | 4-Hart-Edwards |
4 ♥ | W | 6 | ♣ 5 | | 480 | 0.00 | 5.00 | 4-Marchand-Marchand | 6-Hanna-Hanna |
Board 13 North Deals Both Vul |
♠ | — | ♥ | 8 7 5 | ♦ | K 10 9 4 | ♣ | A K 10 9 7 4 |
|
♠ | Q 7 4 | ♥ | J 10 6 2 | ♦ | A 5 | ♣ | J 8 6 5 |
| |
|
|
| ♠ | K 10 8 5 | ♥ | K Q 4 3 | ♦ | 7 6 2 | ♣ | 3 2 |
|
|
|
♠ | A J 9 6 3 2 | ♥ | A 9 | ♦ | Q J 8 3 | ♣ | Q |
|
NS 5♦; NS 4♣; NS 2N; NS 2♠; NS 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 10 | 620 | | 4.00 | 1.00 | 1-Rice-Way | 4-Hart-Edwards |
4 ♥ | N | 4 | ♠ 10 | 620 | | 4.00 | 1.00 | 2-Armstrong-Yelli | 6-Hanna-Hanna |
4 ♥ | N | 4 | ♠ 10 | 620 | | 4.00 | 1.00 | 4-Marchand-Marchand | 5-Drinnan-Phillips |
3 ♥ | N | 3 | ♠ 10 | 140 | | 2.00 | 3.00 | 3-Lambert-Harris | 2-Hardy-Doyle |
4 ♥ | N | −1 | ♠ 10 | | 100 | 0.50 | 4.50 | 5-McWilliams-Heagy | 1-Tigner-Kincannon |
4 ♥ | N | −1 | ♠ 10 | | 100 | 0.50 | 4.50 | 6-Clements-Amin | 3-Jorns-Pongetti |
Board 14 East Deals None Vul |
♠ | 9 2 | ♥ | J 7 5 | ♦ | A J 6 4 2 | ♣ | 9 8 7 |
|
♠ | 10 8 7 6 | ♥ | K Q 4 | ♦ | Q 7 5 | ♣ | A K 10 |
| |
|
|
| ♠ | K Q J 4 3 | ♥ | A 2 | ♦ | 9 | ♣ | 6 5 4 3 2 |
|
|
|
♠ | A 5 | ♥ | 10 9 8 6 3 | ♦ | K 10 8 3 | ♣ | Q J |
|
EW 5♠; EW 5♣; EW 1N; NS 1♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 2 | 100 | | 5.00 | 0.00 | 6-Clements-Amin | 3-Jorns-Pongetti |
3 NT | E | −1 | ♥ 5 | 50 | | 4.00 | 1.00 | 4-Marchand-Marchand | 5-Drinnan-Phillips |
3 ♣ | E | 3 | ♥ A | | 110 | 3.00 | 2.00 | 3-Lambert-Harris | 2-Hardy-Doyle |
3 NT | E | 4 | ♥ 5 | | 430 | 1.00 | 4.00 | 1-Rice-Way | 4-Hart-Edwards |
3 NT | E | 4 | ♠ 7 | | 430 | 1.00 | 4.00 | 2-Armstrong-Yelli | 6-Hanna-Hanna |
3 NT | W | 4 | ♣ 2 | | 430 | 1.00 | 4.00 | 5-McWilliams-Heagy | 1-Tigner-Kincannon |
Board 15 South Deals N-S Vul |
♠ | 9 4 3 2 | ♥ | A Q 10 5 | ♦ | 10 9 6 3 | ♣ | Q |
|
♠ | A K J | ♥ | K J | ♦ | A K 8 4 | ♣ | 10 5 4 2 |
| |
|
|
| ♠ | 10 5 | ♥ | 8 6 4 3 2 | ♦ | Q 5 | ♣ | A K 9 6 |
|
|
|
♠ | Q 8 7 6 | ♥ | 9 7 | ♦ | J 7 2 | ♣ | J 8 7 3 |
|
EW 4♥; EW 3N; EW 4♣; EW 2♠; EW 3♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
