2012 Nearly Summer Sectional


EVENT>Handicapped KO Brkt 1                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 8, 2012       |SANCTION>S1206039    | 06/09/2012 18:15|EVENT CODE>08K1
---------------------,-- --------------------- -----------,---------------------
DIR> Stafford TX     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2666 Average   |CLUB>Almost Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L677044 Bill Gervais            6.58   |K528436 Mark Wallet             6.58   |         |
            Spring TX                      |        Katy TX                        |         |
  1 O697542 Daniel Jackson          6.58   |N481678 Duane Friedrich         6.58   |     2   |   3/4 
            Spring TX                      |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R768394 Hans Strohmer                  |8478813 Rosa Materson                  |         |
            Houston TX                     |        Houston TX                     |         |
  2 J794558 Bette Liebgold                 |R766197 Nancy Strohmer                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O013694 James Stevens          11.52   |J791869 Sandra Stevens         11.52   |         |
            Katy TX                        |        Katy TX                        |         |
  3 M895533 Betsy Dubose           11.52   |O075614 Robert Curl            11.52   |     2   |    2  
            Bellaire TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K326248 Edwin Zwald                    |Q608806 Ashok Shingavi                 |         |
            Houston TX                     |        Houston TX                     |         |
  4 L331946 John Heath                     |O638899 George Keiller                 |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q599165 Bert Onstott III        1.23   |N061342 Katherine Onstott       1.23   |         |
            Stafford TX                    |        Stafford TX                    |         |
  5 4594118 Elisabeth Cabiness      1.23   |7379226 Judith Jan              1.23   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M030982 John Zilic             16.46   |N573122 Dan Morse              16.46   |         |
            Houston TX                     |        Houston TX                     |         |
  6 L525872 Thomas Peters          16.46   |J329936 Carolyn Peters         16.46   |     4   |    1  
            Grapeland TX                   |        Grapeland TX                   |         |
    N951674 Gil Micheletti, MD     16.46   |                                       |         |
            Houston TX                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O533493 Jane Armstrong                 |3162753 Robert Armstrong               |         |
            Sugar Land TX                  |        Sugar Land TX                  |         |
  7 L708861 Carol Wilson                   |J063219 Betty Starzec                  |     0   |       
            Houston TX                     |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N683262 Don Morgan              1.23   |N598087 Melva Keil              1.23   |         |
            Houston TX                     |        Houston TX                     |         |
  8 Q055300 Youssef Youssef         1.23   |Q404151 Sanford Lobliner        1.23   |     1   |       
            Katy TX                        |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M079655 Roger Marlatt                  |R353542 Karen Tabak                    |         |
            Houston TX                     |        Houston TX                     |         |
  9 L773779 Harry Selldin                  |N641314 Kathy Hughes                   |     0   |       
            Houston TX                     |        Missouri City TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L454878 Dianna Gittelman        6.58   |K921847 Anthony Bianchi         6.58   |         |
            Houston TX                     |        Houston TX                     |         |
 10 K934558 Gary King               6.58   |M371879 J Gittelman             6.58   |     1.50|   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N942306 Vern Schmidt                   |P424906 Julia Blancet                  |         |
            Dickinson TX                   |        League City TX                 |         |
 11 8195218 Andrew Farnum                  |8187584 Bob Whitmarsh                  |     0   |       
            Houston TX                     |        Lake Jackson TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

                                   Handicapped KO Brkt 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v8 100     v6 0             
               W         W         L          

   2>        v3 0                                 
               L                              

   3>       v1 50     v6 50    v10 100     v6 0   
            0.50      0.50         W         L

   4>        v5 0                                 
               L                              

   5>       v4 100     v3 0                       
               W         L                    

   6>       v7 100    v5 100    v1 100    v3 100  
               W         W         W         W

   7>        v6 0                                 
               L                              

   8>       v9 100    v10 0                       
               W         L                    

   9>        v8 0                                 
               L                              

  10>      v11 100    v1 50      v3 0             
               W      0.50         L          

  11>       v10 0                                 
               L                              


EVENT>Handicapped KO Brkt 2                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 8, 2012       |SANCTION>S1206039    | 06/09/2012 19:15|EVENT CODE>08K2
---------------------,-- --------------------- -----------,---------------------
DIR> Stafford TX     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>796 Average    |CLUB>Almost Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M659465 David Dyer              3.39   |M781074 Ann Mc Dougal           3.39   |         |
            Houston TX                     |        Houston TX                     |         |
  1 3632768 Shi-Lin Yeh             3.39   |3632741 Bob Chiang              3.39   |     1.50|   3/4 
            Sugar Land TX                  |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M329074 Gordon Yee              3.39   |9742697 Kitty Wong              3.39   |         |
            Stafford TX                    |        Pearland TX                    |         |
  2 5341620 David Stigant           3.39   |L327949 John Lai                3.39   |     1   |   3/4 
            Pearland TX                    |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L876950 Patrick Horsley         0.32   |M924029 Joe Everette            0.32   |         |
            Montgomery TX                  |        Montgomery TX                  |         |
  3 K386666 Jeffrey Kroll           0.32   |M991389 Charles Brower          0.32   |     0.50|       
            Conroe TX                      |        Conroe TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K611775 Jim Middleton           8.47   |L491625 Nancy Crabtree          8.47   |         |
            Houston TX                     |        Houston TX                     |         |
  4 5111838 Shyue Yuan Wu           8.47   |7379234 Ming Su                 8.47   |     3   |    1  
            Missouri City TX               |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N584507 James Clipson Jr        0.64   |N584493 Jane Clipson            0.64   |         |
            Eagle Lake TX                  |        Eagle Lake TX                  |         |
  5 R030107 Carmen Keys             0.64   |M499891 Paul Cuneo              0.64   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P726821 Karur Krishnan          0.32   |N751985 Rani Sachdev            0.32   |         |
            Houston TX                     |        The Woodlands TX               |         |
  6 O980325 Yin Choo                0.32   |M858220 Kailash Sachdev         0.32   |     0.50|       
            Sugar Land TX                  |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J675621 Daad Rodgers            5.93   |P915365 Ann Ankrum              5.93   |         |
            Houston TX                     |        Cypress TX                     |         |
  7 N601185 Susan Belding           5.93   |N601193 Carolyn Campbell        5.93   |     2   |    2  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L851060 Judy Carter             0.64   |K205505 Marsha Sachs            0.64   |         |
            Missouri City TX               |        Sugar Land TX                  |         |
  8 Q543879 Glenda Faragher         0.64   |N379792 Merilyn Krog            0.64   |     1   |       
            Sugar Land TX                  |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L941256 Bobbie Moutz                   |P954573 Barbara Phillips               |         |
            Houston TX                     |        Houston TX                     |         |
  9 R528024 Diane Konick                   |L065936 Charlotte Coon                 |     0   |       
            Houston TX                     |        Deer Park TX                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50

                                   Handicapped KO Brkt 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v4 100     v7 0             
            0.50         W         L          

   2>       v3 50     v5 50      v4 0             
            0.50      0.50         L          

   3>       v1 50                                 
            0.50                              

   4>       v5 50     v8 50     v2 100    v7 100  
            0.50      0.50         W         W

   5>       v6 50     v7 50                       
            0.50      0.50                    

   6>       v4 50                                 
            0.50                              

   7>       v8 50     v2 50     v1 100     v4 0   
            0.50      0.50         W         L

   8>       v9 100     v1 0                       
               W         L                    

   9>        v7 0                                 
               L                              


EVENT>Handicapped KO Brkt 3                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 8, 2012       |SANCTION>S1206039    | 06/09/2012 19:15|EVENT CODE>08K3
---------------------,-- --------------------- -----------,---------------------
DIR> Stafford TX     |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>366 Average    |CLUB>Almost Summer Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    9807128 David Crooks            7.30   |N925460 Bill Kiehnhoff          7.30   |         |
            Houston TX                     |        Sugar Land TX                  |         |
  1 8655375 Suvabrata Biswas        7.30   |9742646 Shyam Bhatia            7.30   |     4   |    1  
            Katy TX                        |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4337026 Connie Montgomery       0.28   |7240368 Beverley Linskey        0.28   |         |
            Katy TX                        |        Houston TX                     |         |
  2 7344589 Dianne Foussac          0.28   |7302746 Connie Burnett          0.28   |     0.50|       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K934655 Joyce Grindle                  |4005953 Martha Wallace                 |         |
            Lake Jackson TX                |        Lake Jackson TX                |         |
  3 8516022 Vicki Kirby                    |3126773 Betty Potter                   |     0   |       
            Lake Jackson TX                |        Lake Jackson TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L954099 Marcella Thomas                |P664834 Catherine Brown                |         |
            Houston TX                     |        Houston TX                     |         |
  4 2272318 Sophie Chen                    |9762124 Rekha Parekh                   |     0   |       
            Missouri City TX               |        Sugar Land TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N479568 Evelyn James            2.92   |7240465 Jabeen Farooki          2.92   |         |
            Houston TX                     |        Sugar Land TX                  |         |
  5 5479495 Edna Kelly              2.92   |1298992 Kathleen Hurst          2.92   |     1.50|   3/4 
            Houston TX                     |        Katy TX                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5130875 John Manderscheid       0.55   |5701597 Dale White              0.55   |         |
            Houston TX                     |        Houston TX                     |         |
  6 3151042 Margie Patterson        0.55   |5130891 Mary Willis             0.55   |     1   |       
            Spring TX                      |        Spring TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4503015 Judith Stark            0.55   |R517022 Darlene Moody           0.55   |         |
            Houston TX                     |        Houston TX                     |         |
  7 Q573301 Virginia Hillegeist     0.55   |Q573379 Karen Dittert           0.55   |     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3219194 Thomas Martinsen        0.28   |3371972 Linda Martinsen         0.28   |         |
            Bellaire TX                    |        Bellaire TX                    |         |
  8 6779077 Kyle Lueders            0.28   |6741770 David Lueders           0.28   |     0.50|       
            Houston TX                     |        Housotn TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1846191 Joe Moseley                    |7293143 Marc Beardsley                 |         |
            The Woodlands TX               |        The Woodlands TX               |         |
  9 7104707 Mike Dowling                   |4919416 Gail Dowling                   |     0   |       
            The Woodlands TX               |        The Woodlands TX               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5552478 Dale Grady              5.11   |5552524 Juanita Val Grady       5.11   |         |
            Pearland TX                    |        Pearland TX                    |         |
 10 N603773 Kenneth McAllister      5.11   |J281682 Phyllis Kuchta          5.11   |     3   |    2  
            Pearland TX                    |        Pearland TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4157567 David Morris            2.92   |3248631 Katherine McClure       2.92   |         |
            Spring TX                      |        Houston TX                     |         |
 11 4594568 W Courtney Coffman      2.92   |4705653 Troy Carr               2.92   |     1.50|   3/4 
            The Woodlands TX               |        Cypress TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8731578 James Morgan                   |9027718 Joseph Ford                    |         |
            Cypress TX                     |        Missouri City TX               |         |
 12 5812453 Monica Lett                    |9353682 Brenda Metze                   |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00

                                   Handicapped KO Brkt 3                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v7 100   v11 100   v10 100  
               W         W         W         W

   2>       v3 50     v10 0                       
            0.50         L                    

   3>        v1 0                                 
               L                              

   4>        v5 0                                 
               L                              

   5>       v6 50     v8 100    v10 0             
            0.50         W         L          

   6>       v4 100    v11 0                       
               W         L                    

   7>       v8 100     v1 0                       
               W         L                    

   8>       v9 50      v5 0                       
            0.50         L                    

   9>        v7 0                                 
               L                              

  10>      v11 100    v2 100    v5 100     v1 0   
               W         W         W         L

  11>       v12 50    v6 100     v1 0             
            0.50         W         L          

  12>       v10 0                                 
               L