Monday Morning Pairs Monday Morn Session March 4, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   56.02  121.00  B   1     1           3     2          2.11(OA) Susan Theiss - Billie Watkins
  2   54.17  117.00  A   2                                  1.32(SA) Rose VanMeter - Josephine Williamson
  5   51.16  110.50  A  3/4                                 0.80(SA) Fred Mueller - David Payne
  6   51.16  110.50  B  3/4    2                            0.80(SA) Shirley Watts - Wayne Jordan
  4   50.23  108.50  B                                               Cindy DuBois - Beth Stuart
 10   49.07  106.00  B                                               David Rozzell - Bill Brady
  9   48.61  105.00  C                                               Clark King - Phil Granberry
  3   48.38  104.50  B                                               Nancy Beard - Zo Granberry
  1   46.30  100.00  A                                               Richard Duble - James Evans
  7   44.91   97.00  A                                               Joy Pruett - Carlos Pace

Monday Morning Pairs Monday Morn Session March 4, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   62.04  134.00  B   1     1           1     1          3.75(OA) Shirley Duble - Pam Geishauser
  5   59.26  128.00  A   2                 2                2.81(OA) Bonnie B Keough - Marvin Harris
  1   55.79  120.50  B   3     2           4     3          1.58(OA) Sandie Murphy - Gloria Bazer
  4   54.63  118.00  B  4/5    3          5/6    4          1.04(OA) Annette Fleischer - Lynda Shepard
  6   54.63  118.00  A  4/5               5/6               1.04(OA) Joe Nance - Maxine Nobbman
 10   51.85  112.00  C               1           5          0.61(SC) Sherry Scarborough - Karen Baer
  3   47.69  103.00  B                                               Ellen Tessin - Billie Elmendorf
  8   42.59   92.00  C                                               Mary Dinkle - Jean Foster
  9   37.50   81.00  C                                               Jackson Davis - Wynette Stuntz
  7   34.03   73.50  B                                               Kathy Dickson - Patsy Boedeker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Duble-Evans vs 1-Murphy-Bazer
  470          8.00   0.00 3-Beard-Granberry vs 4-Fleischer-Shepard
  150          7.00   1.00 4-DuBois-Stuart vs 6-Nance-Nobbman
  140          5.50   2.50 5-Mueller-Payne vs 8-Dinkle-Foster
        100    0.00   8.00 6-Watts-Jordan vs 10-Scarborough-Baer
  100          2.00   6.00 7-Pruett-Pace vs 3-Tessin-Elmendorf
  110          3.50   4.50 8-Theiss-Watkins vs 5-Keough-Harris
  140          5.50   2.50 9-King-Granberry vs 7-Dickson-Boedeker
  110          3.50   4.50 10-Rozzell-Brady vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Duble-Evans vs 1-Murphy-Bazer
  140          5.00   3.00 3-Beard-Granberry vs 4-Fleischer-Shepard
        100    1.00   7.00 4-DuBois-Stuart vs 6-Nance-Nobbman
  140          5.00   3.00 5-Mueller-Payne vs 8-Dinkle-Foster
  110          2.00   6.00 6-Watts-Jordan vs 10-Scarborough-Baer
        200    0.00   8.00 7-Pruett-Pace vs 3-Tessin-Elmendorf
  170          8.00   0.00 8-Theiss-Watkins vs 5-Keough-Harris
  140          5.00   3.00 9-King-Granberry vs 7-Dickson-Boedeker
  140          5.00   3.00 10-Rozzell-Brady vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Duble-Evans vs 1-Murphy-Bazer
  150          5.00   3.00 3-Beard-Granberry vs 4-Fleischer-Shepard
  130          3.00   5.00 4-DuBois-Stuart vs 6-Nance-Nobbman
         50    0.50   7.50 5-Mueller-Payne vs 8-Dinkle-Foster
  130          3.00   5.00 6-Watts-Jordan vs 10-Scarborough-Baer
         50    0.50   7.50 7-Pruett-Pace vs 3-Tessin-Elmendorf
  130          3.00   5.00 8-Theiss-Watkins vs 5-Keough-Harris
  430          7.00   1.00 9-King-Granberry vs 7-Dickson-Boedeker
  450          8.00   0.00 10-Rozzell-Brady vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Duble-Evans vs 10-Scarborough-Baer
  100          4.00   4.00 2-VanMeter-Williamson vs 2-Duble-Geishauser
  100          4.00   4.00 4-DuBois-Stuart vs 5-Keough-Harris
  500          7.50   0.50 5-Mueller-Payne vs 7-Dickson-Boedeker
        200    0.00   8.00 6-Watts-Jordan vs 9-Davis-Stuntz
        100    1.00   7.00 7-Pruett-Pace vs 1-Murphy-Bazer
  200          6.00   2.00 8-Theiss-Watkins vs 4-Fleischer-Shepard
  500          7.50   0.50 9-King-Granberry vs 6-Nance-Nobbman
   90          2.00   6.00 10-Rozzell-Brady vs 8-Dinkle-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Duble-Evans vs 10-Scarborough-Baer
  100          5.50   2.50 2-VanMeter-Williamson vs 2-Duble-Geishauser
  730          8.00   0.00 4-DuBois-Stuart vs 5-Keough-Harris
   50          3.00   5.00 5-Mueller-Payne vs 7-Dickson-Boedeker
  150          7.00   1.00 6-Watts-Jordan vs 9-Davis-Stuntz
  100          5.50   2.50 7-Pruett-Pace vs 1-Murphy-Bazer
   50          3.00   5.00 8-Theiss-Watkins vs 4-Fleischer-Shepard
        120    1.00   7.00 9-King-Granberry vs 6-Nance-Nobbman
        200    0.00   8.00 10-Rozzell-Brady vs 8-Dinkle-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   6.00 1-Duble-Evans vs 10-Scarborough-Baer
  430          6.50   1.50 2-VanMeter-Williamson vs 2-Duble-Geishauser
  400          2.00   6.00 4-DuBois-Stuart vs 5-Keough-Harris
  430          6.50   1.50 5-Mueller-Payne vs 7-Dickson-Boedeker
  430          6.50   1.50 6-Watts-Jordan vs 9-Davis-Stuntz
  400          2.00   6.00 7-Pruett-Pace vs 1-Murphy-Bazer
  400          2.00   6.00 8-Theiss-Watkins vs 4-Fleischer-Shepard
  400          2.00   6.00 9-King-Granberry vs 6-Nance-Nobbman
  430          6.50   1.50 10-Rozzell-Brady vs 8-Dinkle-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          4.50   3.50 1-Duble-Evans vs 9-Davis-Stuntz
 1470          8.00   0.00 2-VanMeter-Williamson vs 1-Murphy-Bazer
 1440          6.50   1.50 3-Beard-Granberry vs 3-Tessin-Elmendorf
  690          3.00   5.00 5-Mueller-Payne vs 6-Nance-Nobbman
  720          4.50   3.50 6-Watts-Jordan vs 8-Dinkle-Foster
  660          2.00   6.00 7-Pruett-Pace vs 10-Scarborough-Baer
  260          0.00   8.00 8-Theiss-Watkins vs 2-Duble-Geishauser
  650          1.00   7.00 9-King-Granberry vs 5-Keough-Harris
 1440          6.50   1.50 10-Rozzell-Brady vs 7-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Duble-Evans vs 9-Davis-Stuntz
  170          3.00   5.00 2-VanMeter-Williamson vs 1-Murphy-Bazer
  420          6.50   1.50 3-Beard-Granberry vs 3-Tessin-Elmendorf
  100          0.50   7.50 5-Mueller-Payne vs 6-Nance-Nobbman
  420          6.50   1.50 6-Watts-Jordan vs 8-Dinkle-Foster
  420          6.50   1.50 7-Pruett-Pace vs 10-Scarborough-Baer
  420          6.50   1.50 8-Theiss-Watkins vs 2-Duble-Geishauser
  170          3.00   5.00 9-King-Granberry vs 5-Keough-Harris
  100          0.50   7.50 10-Rozzell-Brady vs 7-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Duble-Evans vs 9-Davis-Stuntz
  200          2.00   6.00 2-VanMeter-Williamson vs 1-Murphy-Bazer
  420          3.00   5.00 3-Beard-Granberry vs 3-Tessin-Elmendorf
         50    0.00   8.00 5-Mueller-Payne vs 6-Nance-Nobbman
  490          8.00   0.00 6-Watts-Jordan vs 8-Dinkle-Foster
  480          7.00   1.00 7-Pruett-Pace vs 10-Scarborough-Baer
  150          1.00   7.00 8-Theiss-Watkins vs 2-Duble-Geishauser
  450          4.50   3.50 9-King-Granberry vs 5-Keough-Harris
  450          4.50   3.50 10-Rozzell-Brady vs 7-Dickson-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Duble-Evans vs 8-Dinkle-Foster
        620    7.00   1.00 2-VanMeter-Williamson vs 10-Scarborough-Baer
        680    0.00   8.00 3-Beard-Granberry vs 2-Duble-Geishauser
        650    3.00   5.00 4-DuBois-Stuart vs 4-Fleischer-Shepard
        620    7.00   1.00 6-Watts-Jordan vs 7-Dickson-Boedeker
        650    3.00   5.00 7-Pruett-Pace vs 9-Davis-Stuntz
        650    3.00   5.00 8-Theiss-Watkins vs 1-Murphy-Bazer
        620    7.00   1.00 9-King-Granberry vs 3-Tessin-Elmendorf
        650    3.00   5.00 10-Rozzell-Brady vs 6-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Duble-Evans vs 8-Dinkle-Foster
        100    8.00   0.00 2-VanMeter-Williamson vs 10-Scarborough-Baer
        450    2.50   5.50 3-Beard-Granberry vs 2-Duble-Geishauser
        450    2.50   5.50 4-DuBois-Stuart vs 4-Fleischer-Shepard
        450    2.50   5.50 6-Watts-Jordan vs 7-Dickson-Boedeker
        450    2.50   5.50 7-Pruett-Pace vs 9-Davis-Stuntz
        450    2.50   5.50 8-Theiss-Watkins vs 1-Murphy-Bazer
        170    7.00   1.00 9-King-Granberry vs 3-Tessin-Elmendorf
        300    6.00   2.00 10-Rozzell-Brady vs 6-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Duble-Evans vs 8-Dinkle-Foster
        100    0.00   8.00 2-VanMeter-Williamson vs 10-Scarborough-Baer
  650          4.50   3.50 3-Beard-Granberry vs 2-Duble-Geishauser
  650          4.50   3.50 4-DuBois-Stuart vs 4-Fleischer-Shepard
  650          4.50   3.50 6-Watts-Jordan vs 7-Dickson-Boedeker
  710          8.00   0.00 7-Pruett-Pace vs 9-Davis-Stuntz
  650          4.50   3.50 8-Theiss-Watkins vs 1-Murphy-Bazer
  650          4.50   3.50 9-King-Granberry vs 3-Tessin-Elmendorf
  100          1.00   7.00 10-Rozzell-Brady vs 6-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Duble-Evans vs 7-Dickson-Boedeker
        140    3.00   5.00 2-VanMeter-Williamson vs 9-Davis-Stuntz
        120    6.00   2.00 3-Beard-Granberry vs 1-Murphy-Bazer
   90          8.00   0.00 4-DuBois-Stuart vs 3-Tessin-Elmendorf
        140    3.00   5.00 5-Mueller-Payne vs 5-Keough-Harris
        300    0.00   8.00 7-Pruett-Pace vs 8-Dinkle-Foster
        140    3.00   5.00 8-Theiss-Watkins vs 10-Scarborough-Baer
        140    3.00   5.00 9-King-Granberry vs 2-Duble-Geishauser
        140    3.00   5.00 10-Rozzell-Brady vs 4-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Duble-Evans vs 7-Dickson-Boedeker
  150          8.00   0.00 2-VanMeter-Williamson vs 9-Davis-Stuntz
        110    0.00   8.00 3-Beard-Granberry vs 1-Murphy-Bazer
         50    1.50   6.50 4-DuBois-Stuart vs 3-Tessin-Elmendorf
   90          3.00   5.00 5-Mueller-Payne vs 5-Keough-Harris
  130          7.00   1.00 7-Pruett-Pace vs 8-Dinkle-Foster
  110          4.50   3.50 8-Theiss-Watkins vs 10-Scarborough-Baer
         50    1.50   6.50 9-King-Granberry vs 2-Duble-Geishauser
  120          6.00   2.00 10-Rozzell-Brady vs 4-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Duble-Evans vs 7-Dickson-Boedeker
  150          8.00   0.00 2-VanMeter-Williamson vs 9-Davis-Stuntz
        300    0.00   8.00 3-Beard-Granberry vs 1-Murphy-Bazer
        200    1.00   7.00 4-DuBois-Stuart vs 3-Tessin-Elmendorf
   50          3.50   4.50 5-Mueller-Payne vs 5-Keough-Harris
   50          3.50   4.50 7-Pruett-Pace vs 8-Dinkle-Foster
  100          5.00   3.00 8-Theiss-Watkins vs 10-Scarborough-Baer
        100    2.00   6.00 9-King-Granberry vs 2-Duble-Geishauser
  140          7.00   1.00 10-Rozzell-Brady vs 4-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-Duble-Evans vs 5-Keough-Harris
  140          6.00   2.00 2-VanMeter-Williamson vs 8-Dinkle-Foster
  130          2.50   5.50 3-Beard-Granberry vs 10-Scarborough-Baer
  130          2.50   5.50 4-DuBois-Stuart vs 2-Duble-Geishauser
        100    0.00   8.00 5-Mueller-Payne vs 4-Fleischer-Shepard
  130          2.50   5.50 6-Watts-Jordan vs 6-Nance-Nobbman
  140          6.00   2.00 8-Theiss-Watkins vs 9-Davis-Stuntz
  130          2.50   5.50 9-King-Granberry vs 1-Murphy-Bazer
  140          6.00   2.00 10-Rozzell-Brady vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Duble-Evans vs 5-Keough-Harris
         50    4.00   4.00 2-VanMeter-Williamson vs 8-Dinkle-Foster
   90          6.50   1.50 3-Beard-Granberry vs 10-Scarborough-Baer
        150    0.00   8.00 4-DuBois-Stuart vs 2-Duble-Geishauser
        100    3.00   5.00 5-Mueller-Payne vs 4-Fleischer-Shepard
  100          8.00   0.00 6-Watts-Jordan vs 6-Nance-Nobbman
   90          6.50   1.50 8-Theiss-Watkins vs 9-Davis-Stuntz
   50          5.00   3.00 9-King-Granberry vs 1-Murphy-Bazer
        140    1.00   7.00 10-Rozzell-Brady vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Duble-Evans vs 5-Keough-Harris
  200          7.00   1.00 2-VanMeter-Williamson vs 8-Dinkle-Foster
   50          4.50   3.50 3-Beard-Granberry vs 10-Scarborough-Baer
        150    0.00   8.00 4-DuBois-Stuart vs 2-Duble-Geishauser
        130    2.00   6.00 5-Mueller-Payne vs 4-Fleischer-Shepard
  100          6.00   2.00 6-Watts-Jordan vs 6-Nance-Nobbman
   50          4.50   3.50 8-Theiss-Watkins vs 9-Davis-Stuntz
        130    2.00   6.00 9-King-Granberry vs 1-Murphy-Bazer
  630          8.00   0.00 10-Rozzell-Brady vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Duble-Evans vs 4-Fleischer-Shepard
         50    0.50   7.50 2-VanMeter-Williamson vs 6-Nance-Nobbman
  140          2.50   5.50 3-Beard-Granberry vs 9-Davis-Stuntz
         50    0.50   7.50 4-DuBois-Stuart vs 1-Murphy-Bazer
  420          7.50   0.50 5-Mueller-Payne vs 3-Tessin-Elmendorf
  170          4.50   3.50 6-Watts-Jordan vs 5-Keough-Harris
  420          7.50   0.50 7-Pruett-Pace vs 7-Dickson-Boedeker
  180          6.00   2.00 9-King-Granberry vs 10-Scarborough-Baer
  170          4.50   3.50 10-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   5.50 1-Duble-Evans vs 4-Fleischer-Shepard
        680    2.50   5.50 2-VanMeter-Williamson vs 6-Nance-Nobbman
        650    6.50   1.50 3-Beard-Granberry vs 9-Davis-Stuntz
        680    2.50   5.50 4-DuBois-Stuart vs 1-Murphy-Bazer
        650    6.50   1.50 5-Mueller-Payne vs 3-Tessin-Elmendorf
        680    2.50   5.50 6-Watts-Jordan vs 5-Keough-Harris
        620    8.00   0.00 7-Pruett-Pace vs 7-Dickson-Boedeker
        680    2.50   5.50 9-King-Granberry vs 10-Scarborough-Baer
        680    2.50   5.50 10-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   5.50 1-Duble-Evans vs 4-Fleischer-Shepard
 1440          8.00   0.00 2-VanMeter-Williamson vs 6-Nance-Nobbman
 1430          6.50   1.50 3-Beard-Granberry vs 9-Davis-Stuntz
 1430          6.50   1.50 4-DuBois-Stuart vs 1-Murphy-Bazer
 1370          5.00   3.00 5-Mueller-Payne vs 3-Tessin-Elmendorf
  800          4.00   4.00 6-Watts-Jordan vs 5-Keough-Harris
  680          2.50   5.50 7-Pruett-Pace vs 7-Dickson-Boedeker
  650          1.00   7.00 9-King-Granberry vs 10-Scarborough-Baer
        100    0.00   8.00 10-Rozzell-Brady vs 2-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   0.00 1-Duble-Evans vs 3-Tessin-Elmendorf
        500    4.00   4.00 2-VanMeter-Williamson vs 5-Keough-Harris
        650    1.50   6.50 3-Beard-Granberry vs 7-Dickson-Boedeker
        200    6.50   1.50 4-DuBois-Stuart vs 10-Scarborough-Baer
        650    1.50   6.50 5-Mueller-Payne vs 2-Duble-Geishauser
        680    0.00   8.00 6-Watts-Jordan vs 4-Fleischer-Shepard
        640    3.00   5.00 7-Pruett-Pace vs 6-Nance-Nobbman
        230    5.00   3.00 8-Theiss-Watkins vs 8-Dinkle-Foster
        200    6.50   1.50 10-Rozzell-Brady vs 1-Murphy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Duble-Evans vs 3-Tessin-Elmendorf
        620    2.00   6.00 2-VanMeter-Williamson vs 5-Keough-Harris
  100          6.50   1.50 3-Beard-Granberry vs 7-Dickson-Boedeker
  100          6.50   1.50 4-DuBois-Stuart vs 10-Scarborough-Baer
  100          6.50   1.50 5-Mueller-Payne vs 2-Duble-Geishauser
        620    2.00   6.00 6-Watts-Jordan vs 4-Fleischer-Shepard
        620    2.00   6.00 7-Pruett-Pace vs 6-Nance-Nobbman
  100          6.50   1.50 8-Theiss-Watkins vs 8-Dinkle-Foster
        620    2.00   6.00 10-Rozzell-Brady vs 1-Murphy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1520    0.00   8.00 1-Duble-Evans vs 3-Tessin-Elmendorf
       1510    1.00   7.00 2-VanMeter-Williamson vs 5-Keough-Harris
        490    7.00   1.00 3-Beard-Granberry vs 7-Dickson-Boedeker
       1020    2.00   6.00 4-DuBois-Stuart vs 10-Scarborough-Baer
   50          8.00   0.00 5-Mueller-Payne vs 2-Duble-Geishauser
        990    6.00   2.00 6-Watts-Jordan vs 4-Fleischer-Shepard
       1010    4.00   4.00 7-Pruett-Pace vs 6-Nance-Nobbman
       1010    4.00   4.00 8-Theiss-Watkins vs 8-Dinkle-Foster
       1010    4.00   4.00 10-Rozzell-Brady vs 1-Murphy-Bazer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   7.00 1-Duble-Evans vs 2-Duble-Geishauser
  460          4.00   4.00 2-VanMeter-Williamson vs 4-Fleischer-Shepard
  460          4.00   4.00 3-Beard-Granberry vs 6-Nance-Nobbman
  490          7.00   1.00 4-DuBois-Stuart vs 8-Dinkle-Foster
  460          4.00   4.00 5-Mueller-Payne vs 1-Murphy-Bazer
  490          7.00   1.00 6-Watts-Jordan vs 3-Tessin-Elmendorf
  430          1.00   7.00 7-Pruett-Pace vs 5-Keough-Harris
  490          7.00   1.00 8-Theiss-Watkins vs 7-Dickson-Boedeker
  430          1.00   7.00 9-King-Granberry vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Duble-Evans vs 2-Duble-Geishauser
        600    1.00   7.00 2-VanMeter-Williamson vs 4-Fleischer-Shepard
        630    0.00   8.00 3-Beard-Granberry vs 6-Nance-Nobbman
  100          7.50   0.50 4-DuBois-Stuart vs 8-Dinkle-Foster
        110    5.50   2.50 5-Mueller-Payne vs 1-Murphy-Bazer
        110    5.50   2.50 6-Watts-Jordan vs 3-Tessin-Elmendorf
        140    4.00   4.00 7-Pruett-Pace vs 5-Keough-Harris
  100          7.50   0.50 8-Theiss-Watkins vs 7-Dickson-Boedeker
        150    2.50   5.50 9-King-Granberry vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Duble-Evans vs 2-Duble-Geishauser
  420          5.00   3.00 2-VanMeter-Williamson vs 4-Fleischer-Shepard
  420          5.00   3.00 3-Beard-Granberry vs 6-Nance-Nobbman
  420          5.00   3.00 4-DuBois-Stuart vs 8-Dinkle-Foster
  420          5.00   3.00 5-Mueller-Payne vs 1-Murphy-Bazer
  140          0.00   8.00 6-Watts-Jordan vs 3-Tessin-Elmendorf
  200          2.00   6.00 7-Pruett-Pace vs 5-Keough-Harris
  170          1.00   7.00 8-Theiss-Watkins vs 7-Dickson-Boedeker
  430          8.00   0.00 9-King-Granberry vs 9-Davis-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 2-VanMeter-Williamson vs 3-Tessin-Elmendorf
        170    3.50   4.50 3-Beard-Granberry vs 5-Keough-Harris
        420    0.50   7.50 4-DuBois-Stuart vs 7-Dickson-Boedeker
        140    6.00   2.00 5-Mueller-Payne vs 9-Davis-Stuntz
   50          7.50   0.50 6-Watts-Jordan vs 2-Duble-Geishauser
        170    3.50   4.50 7-Pruett-Pace vs 4-Fleischer-Shepard
   50          7.50   0.50 8-Theiss-Watkins vs 6-Nance-Nobbman
        170    3.50   4.50 9-King-Granberry vs 8-Dinkle-Foster
        170    3.50   4.50 10-Rozzell-Brady vs 10-Scarborough-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 2-VanMeter-Williamson vs 3-Tessin-Elmendorf
        400    0.50   7.50 3-Beard-Granberry vs 5-Keough-Harris
  180          8.00   0.00 4-DuBois-Stuart vs 7-Dickson-Boedeker
   90          4.00   4.00 5-Mueller-Payne vs 9-Davis-Stuntz
        400    0.50   7.50 6-Watts-Jordan vs 2-Duble-Geishauser
  120          6.00   2.00 7-Pruett-Pace vs 4-Fleischer-Shepard
  170          7.00   1.00 8-Theiss-Watkins vs 6-Nance-Nobbman
        100    3.00   5.00 9-King-Granberry vs 8-Dinkle-Foster
  110          5.00   3.00 10-Rozzell-Brady vs 10-Scarborough-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   1.50 2-VanMeter-Williamson vs 3-Tessin-Elmendorf
   50          0.50   7.50 3-Beard-Granberry vs 5-Keough-Harris
  980          8.00   0.00 4-DuBois-Stuart vs 7-Dickson-Boedeker
  230          5.00   3.00 5-Mueller-Payne vs 9-Davis-Stuntz
  100          3.00   5.00 6-Watts-Jordan vs 2-Duble-Geishauser
  100          3.00   5.00 7-Pruett-Pace vs 4-Fleischer-Shepard
  100          3.00   5.00 8-Theiss-Watkins vs 6-Nance-Nobbman
  480          6.50   1.50 9-King-Granberry vs 8-Dinkle-Foster
   50          0.50   7.50 10-Rozzell-Brady vs 10-Scarborough-Baer
----------------------------------------------------------------------