Wednesday Morning Pairs Wednesday Mor Session July 12, 2023
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   56.87   61.42   Q   Q       B   1     1           1                2.81R/B  Zo Granberry - Patsy Boedeker
  7   53.17   57.42   Q           A   2                 2                2.11R/B  Bonnie B Keough - Marvin Harris
 10   51.31   55.42   Q           A   3                 3                1.58R/B  Richard Duble - Fred Mueller
  3   50.85   54.92   Q           A   4                 4                1.19R/B  Cindy DuBois - Jane Turner
  1   50.74   54.80   Q   Q       B         2                            0.64R/B  Billie Elmendorf - Pam Geishauser
  6   50.62   54.67   Q           A                                               Bill Brady - Rose VanMeter
  9   50.27   54.29   Q           A                                               Beth Coker - Carlos Pace
  5   47.60   51.41       Q       B                                               Nancy Beard - Lynda Shepard
  4   44.83   48.42               A                                               Joe Nance - Susan Theiss
  8   44.14   47.67       Q   Q   C                                               Mary Dinkel - Sherry Scarborough

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 4-Nance-Theiss vs 1-Elmendorf-Geishauser
        140    2.00   2.00 6-Brady-VanMeter vs 5-Beard-Shepard
        200    0.13   3.88 7-Keough-Harris vs 3-DuBois-Turner
        110    3.88   0.13 9-Coker-Pace vs 2-Granberry-Boedeker
        140    2.00   2.00 10-Duble-Mueller vs 8-Dinkel-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 4-Nance-Theiss vs 1-Elmendorf-Geishauser
  170          2.63   1.38 6-Brady-VanMeter vs 5-Beard-Shepard
        100    0.75   3.25 7-Keough-Harris vs 3-DuBois-Turner
        100    0.75   3.25 9-Coker-Pace vs 2-Granberry-Boedeker
  630          3.88   0.13 10-Duble-Mueller vs 8-Dinkel-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.00   2.00 4-Nance-Theiss vs 1-Elmendorf-Geishauser
        600    2.00   2.00 6-Brady-VanMeter vs 5-Beard-Shepard
        600    2.00   2.00 7-Keough-Harris vs 3-DuBois-Turner
        730    0.13   3.88 9-Coker-Pace vs 2-Granberry-Boedeker
  300          3.88   0.13 10-Duble-Mueller vs 8-Dinkel-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.88   0.13 1-Elmendorf-Geishauser vs 3-DuBois-Turner
       1460    0.13   3.88 5-Beard-Shepard vs 2-Granberry-Boedeker
        710    2.63   1.38 7-Keough-Harris vs 6-Brady-VanMeter
       1430    1.38   2.63 8-Dinkel-Scarborough vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 10-Duble-Mueller vs 9-Coker-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.63   1.38 1-Elmendorf-Geishauser vs 3-DuBois-Turner
        480    0.75   3.25 5-Beard-Shepard vs 2-Granberry-Boedeker
        400    3.88   0.13 7-Keough-Harris vs 6-Brady-VanMeter
        480    0.75   3.25 8-Dinkel-Scarborough vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 10-Duble-Mueller vs 9-Coker-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.38   2.63 1-Elmendorf-Geishauser vs 3-DuBois-Turner
  170          1.38   2.63 5-Beard-Shepard vs 2-Granberry-Boedeker
  180          3.88   0.13 7-Keough-Harris vs 6-Brady-VanMeter
  170          1.38   2.63 8-Dinkel-Scarborough vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 10-Duble-Mueller vs 9-Coker-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.25   0.75 2-Granberry-Boedeker vs 4-Nance-Theiss
        100    3.25   0.75 6-Brady-VanMeter vs 3-DuBois-Turner
  AVE   AVE    2.00   2.00 8-Dinkel-Scarborough vs 7-Keough-Harris
        200    0.75   3.25 9-Coker-Pace vs 5-Beard-Shepard
        200    0.75   3.25 10-Duble-Mueller vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 2-Granberry-Boedeker vs 4-Nance-Theiss
        980    0.13   3.88 6-Brady-VanMeter vs 3-DuBois-Turner
  AVE   AVE    2.00   2.00 8-Dinkel-Scarborough vs 7-Keough-Harris
        480    2.00   2.00 9-Coker-Pace vs 5-Beard-Shepard
        480    2.00   2.00 10-Duble-Mueller vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.63   1.38 2-Granberry-Boedeker vs 4-Nance-Theiss
        100    1.38   2.63 6-Brady-VanMeter vs 3-DuBois-Turner
  AVE   AVE    2.00   2.00 8-Dinkel-Scarborough vs 7-Keough-Harris
        150    0.13   3.88 9-Coker-Pace vs 5-Beard-Shepard
  120          3.88   0.13 10-Duble-Mueller vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Elmendorf-Geishauser vs 6-Brady-VanMeter
  AVE   AVE    2.00   2.00 3-DuBois-Turner vs 5-Beard-Shepard
  600          3.88   0.13 7-Keough-Harris vs 4-Nance-Theiss
  200          1.38   2.63 9-Coker-Pace vs 8-Dinkel-Scarborough
  300          2.63   1.38 10-Duble-Mueller vs 2-Granberry-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.13   3.88 1-Elmendorf-Geishauser vs 6-Brady-VanMeter
  AVE   AVE    2.00   2.00 3-DuBois-Turner vs 5-Beard-Shepard
  400          3.25   0.75 7-Keough-Harris vs 4-Nance-Theiss
  400          3.25   0.75 9-Coker-Pace vs 8-Dinkel-Scarborough
  180          1.38   2.63 10-Duble-Mueller vs 2-Granberry-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.63   1.38 1-Elmendorf-Geishauser vs 6-Brady-VanMeter
  AVE   AVE    2.00   2.00 3-DuBois-Turner vs 5-Beard-Shepard
        590    0.13   3.88 7-Keough-Harris vs 4-Nance-Theiss
        480    1.38   2.63 9-Coker-Pace vs 8-Dinkel-Scarborough
  630          3.88   0.13 10-Duble-Mueller vs 2-Granberry-Boedeker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Elmendorf-Geishauser vs 9-Coker-Pace
  110          3.50   0.50 2-Granberry-Boedeker vs 7-Keough-Harris
        300    0.00   4.00 4-Nance-Theiss vs 6-Brady-VanMeter
        100    1.50   2.50 8-Dinkel-Scarborough vs 5-Beard-Shepard
  110          3.50   0.50 10-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Elmendorf-Geishauser vs 9-Coker-Pace
        170    1.50   2.50 2-Granberry-Boedeker vs 7-Keough-Harris
        170    1.50   2.50 4-Nance-Theiss vs 6-Brady-VanMeter
        140    3.00   1.00 8-Dinkel-Scarborough vs 5-Beard-Shepard
        420    0.00   4.00 10-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 1-Elmendorf-Geishauser vs 9-Coker-Pace
        100    1.00   3.00 2-Granberry-Boedeker vs 7-Keough-Harris
        100    1.00   3.00 4-Nance-Theiss vs 6-Brady-VanMeter
  600          3.00   1.00 8-Dinkel-Scarborough vs 5-Beard-Shepard
        100    1.00   3.00 10-Duble-Mueller vs 3-DuBois-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 2-Granberry-Boedeker vs 1-Elmendorf-Geishauser
  120          3.00   1.00 3-DuBois-Turner vs 8-Dinkel-Scarborough
   90          0.50   3.50 5-Beard-Shepard vs 7-Keough-Harris
  120          3.00   1.00 9-Coker-Pace vs 6-Brady-VanMeter
   90          0.50   3.50 10-Duble-Mueller vs 4-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 2-Granberry-Boedeker vs 1-Elmendorf-Geishauser
        140    3.00   1.00 3-DuBois-Turner vs 8-Dinkel-Scarborough
        140    3.00   1.00 5-Beard-Shepard vs 7-Keough-Harris
        170    0.50   3.50 9-Coker-Pace vs 6-Brady-VanMeter
        170    0.50   3.50 10-Duble-Mueller vs 4-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Granberry-Boedeker vs 1-Elmendorf-Geishauser
   90          3.00   1.00 3-DuBois-Turner vs 8-Dinkel-Scarborough
        140    1.00   3.00 5-Beard-Shepard vs 7-Keough-Harris
  100          4.00   0.00 9-Coker-Pace vs 6-Brady-VanMeter
        140    1.00   3.00 10-Duble-Mueller vs 4-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Elmendorf-Geishauser vs 7-Keough-Harris
  140          3.00   1.00 3-DuBois-Turner vs 2-Granberry-Boedeker
  140          3.00   1.00 4-Nance-Theiss vs 9-Coker-Pace
  110          0.50   3.50 6-Brady-VanMeter vs 8-Dinkel-Scarborough
  110          0.50   3.50 10-Duble-Mueller vs 5-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Elmendorf-Geishauser vs 7-Keough-Harris
  100          2.00   2.00 3-DuBois-Turner vs 2-Granberry-Boedeker
        140    0.00   4.00 4-Nance-Theiss vs 9-Coker-Pace
  100          2.00   2.00 6-Brady-VanMeter vs 8-Dinkel-Scarborough
  200          4.00   0.00 10-Duble-Mueller vs 5-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Elmendorf-Geishauser vs 7-Keough-Harris
  650          1.50   2.50 3-DuBois-Turner vs 2-Granberry-Boedeker
  650          1.50   2.50 4-Nance-Theiss vs 9-Coker-Pace
  660          4.00   0.00 6-Brady-VanMeter vs 8-Dinkel-Scarborough
  650          1.50   2.50 10-Duble-Mueller vs 5-Beard-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   2.50 2-Granberry-Boedeker vs 8-Dinkel-Scarborough
  430          3.50   0.50 4-Nance-Theiss vs 3-DuBois-Turner
  210          0.00   4.00 5-Beard-Shepard vs 1-Elmendorf-Geishauser
  430          3.50   0.50 7-Keough-Harris vs 9-Coker-Pace
  400          1.50   2.50 10-Duble-Mueller vs 6-Brady-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 2-Granberry-Boedeker vs 8-Dinkel-Scarborough
  600          0.50   3.50 4-Nance-Theiss vs 3-DuBois-Turner
  630          3.00   1.00 5-Beard-Shepard vs 1-Elmendorf-Geishauser
  630          3.00   1.00 7-Keough-Harris vs 9-Coker-Pace
  600          0.50   3.50 10-Duble-Mueller vs 6-Brady-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 2-Granberry-Boedeker vs 8-Dinkel-Scarborough
        420    3.00   1.00 4-Nance-Theiss vs 3-DuBois-Turner
        450    1.50   2.50 5-Beard-Shepard vs 1-Elmendorf-Geishauser
        500    0.00   4.00 7-Keough-Harris vs 9-Coker-Pace
  100          4.00   0.00 10-Duble-Mueller vs 6-Brady-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.13   3.88 3-DuBois-Turner vs 9-Coker-Pace
        650    1.38   2.63 5-Beard-Shepard vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 6-Brady-VanMeter vs 2-Granberry-Boedeker
        130    2.63   1.38 8-Dinkel-Scarborough vs 1-Elmendorf-Geishauser
  100          3.88   0.13 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.13   3.88 3-DuBois-Turner vs 9-Coker-Pace
  200          3.88   0.13 5-Beard-Shepard vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 6-Brady-VanMeter vs 2-Granberry-Boedeker
  100          2.63   1.38 8-Dinkel-Scarborough vs 1-Elmendorf-Geishauser
        110    1.38   2.63 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 3-DuBois-Turner vs 9-Coker-Pace
  650          3.88   0.13 5-Beard-Shepard vs 4-Nance-Theiss
  AVE   AVE    2.00   2.00 6-Brady-VanMeter vs 2-Granberry-Boedeker
  430          2.63   1.38 8-Dinkel-Scarborough vs 1-Elmendorf-Geishauser
  400          1.38   2.63 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------