Wednesday Morning Pairs Wednesday Mor Session May 31, 2023
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.50   67.50  A   1                 1                2.19(OA) Joe Nance - Susan Theiss
  7   59.26   64.00  A   2                 2                1.64(OA) Bonnie B Keough - Marvin Harris
  4   58.80   63.50  A   3                 3                1.23(OA) R.J. Englert - Rose VanMeter
 10   54.17   58.50  A   4                 4                0.92(OA) Richard Duble - Fred Mueller
  3   53.70   58.00  A                                               Carlos Pace - Joy Pruett
  8   50.00   54.00  B         1                            0.61(SB) David Rozzell - Sherry Scarborough
  2   45.83   49.50  B         2                            0.43(SB) Billie Elmendorf - Shirley Watts
  1   40.74   44.00  B                                               Patsy Boedeker - Shirley Duble
  6   37.96   41.00  A                                               Beth Coker - Jane Turner
  9   37.04   40.00  B                                               Nancy Beard - Zo Granberry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 4-Englert-VanMeter vs 1-Boedeker-Duble
  430          2.00   2.00 6-Coker-Turner vs 5-Nance-Theiss
         50    0.00   4.00 7-Keough-Harris vs 3-Pace-Pruett
  420          1.00   3.00 9-Beard-Granberry vs 2-Elmendorf-Watts
  450          3.50   0.50 10-Duble-Mueller vs 8-Rozzell-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 4-Englert-VanMeter vs 1-Boedeker-Duble
        400    1.00   3.00 6-Coker-Turner vs 5-Nance-Theiss
        100    3.00   1.00 7-Keough-Harris vs 3-Pace-Pruett
        400    1.00   3.00 9-Beard-Granberry vs 2-Elmendorf-Watts
  150          4.00   0.00 10-Duble-Mueller vs 8-Rozzell-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 4-Englert-VanMeter vs 1-Boedeker-Duble
        170    0.00   4.00 6-Coker-Turner vs 5-Nance-Theiss
  130          3.00   1.00 7-Keough-Harris vs 3-Pace-Pruett
  110          1.00   3.00 9-Beard-Granberry vs 2-Elmendorf-Watts
  130          3.00   1.00 10-Duble-Mueller vs 8-Rozzell-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Boedeker-Duble vs 3-Pace-Pruett
        650    1.50   2.50 5-Nance-Theiss vs 2-Elmendorf-Watts
        650    1.50   2.50 7-Keough-Harris vs 6-Coker-Turner
        650    1.50   2.50 8-Rozzell-Scarborough vs 4-Englert-VanMeter
        650    1.50   2.50 10-Duble-Mueller vs 9-Beard-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Boedeker-Duble vs 3-Pace-Pruett
        100    3.00   1.00 5-Nance-Theiss vs 2-Elmendorf-Watts
    PASS       4.00   0.00 7-Keough-Harris vs 6-Coker-Turner
        110    1.50   2.50 8-Rozzell-Scarborough vs 4-Englert-VanMeter
        400    0.00   4.00 10-Duble-Mueller vs 9-Beard-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 1-Boedeker-Duble vs 3-Pace-Pruett
  100          3.00   1.00 5-Nance-Theiss vs 2-Elmendorf-Watts
  100          3.00   1.00 7-Keough-Harris vs 6-Coker-Turner
        110    0.50   3.50 8-Rozzell-Scarborough vs 4-Englert-VanMeter
  100          3.00   1.00 10-Duble-Mueller vs 9-Beard-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Elmendorf-Watts vs 4-Englert-VanMeter
        100    1.50   2.50 6-Coker-Turner vs 3-Pace-Pruett
  100          3.50   0.50 8-Rozzell-Scarborough vs 7-Keough-Harris
        110    0.00   4.00 9-Beard-Granberry vs 5-Nance-Theiss
  100          3.50   0.50 10-Duble-Mueller vs 1-Boedeker-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   2.50 2-Elmendorf-Watts vs 4-Englert-VanMeter
        490    1.50   2.50 6-Coker-Turner vs 3-Pace-Pruett
        490    1.50   2.50 8-Rozzell-Scarborough vs 7-Keough-Harris
        490    1.50   2.50 9-Beard-Granberry vs 5-Nance-Theiss
        170    4.00   0.00 10-Duble-Mueller vs 1-Boedeker-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Elmendorf-Watts vs 4-Englert-VanMeter
        140    1.00   3.00 6-Coker-Turner vs 3-Pace-Pruett
        140    1.00   3.00 8-Rozzell-Scarborough vs 7-Keough-Harris
        110    3.00   1.00 9-Beard-Granberry vs 5-Nance-Theiss
  200          4.00   0.00 10-Duble-Mueller vs 1-Boedeker-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   0.50 1-Boedeker-Duble vs 6-Coker-Turner
        110    1.50   2.50 3-Pace-Pruett vs 5-Nance-Theiss
         90    3.50   0.50 7-Keough-Harris vs 4-Englert-VanMeter
        110    1.50   2.50 9-Beard-Granberry vs 8-Rozzell-Scarborough
        120    0.00   4.00 10-Duble-Mueller vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Boedeker-Duble vs 6-Coker-Turner
        100    0.50   3.50 3-Pace-Pruett vs 5-Nance-Theiss
  110          2.50   1.50 7-Keough-Harris vs 4-Englert-VanMeter
  120          4.00   0.00 9-Beard-Granberry vs 8-Rozzell-Scarborough
  110          2.50   1.50 10-Duble-Mueller vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Boedeker-Duble vs 6-Coker-Turner
   90          1.00   3.00 3-Pace-Pruett vs 5-Nance-Theiss
  110          2.50   1.50 7-Keough-Harris vs 4-Englert-VanMeter
        300    0.00   4.00 9-Beard-Granberry vs 8-Rozzell-Scarborough
  120          4.00   0.00 10-Duble-Mueller vs 2-Elmendorf-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Boedeker-Duble vs 9-Beard-Granberry
        600    1.00   3.00 2-Elmendorf-Watts vs 7-Keough-Harris
         90    4.00   0.00 4-Englert-VanMeter vs 6-Coker-Turner
        600    1.00   3.00 8-Rozzell-Scarborough vs 5-Nance-Theiss
        150    3.00   1.00 10-Duble-Mueller vs 3-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.00   2.00 1-Boedeker-Duble vs 9-Beard-Granberry
  980          2.00   2.00 2-Elmendorf-Watts vs 7-Keough-Harris
  980          2.00   2.00 4-Englert-VanMeter vs 6-Coker-Turner
  980          2.00   2.00 8-Rozzell-Scarborough vs 5-Nance-Theiss
  980          2.00   2.00 10-Duble-Mueller vs 3-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Boedeker-Duble vs 9-Beard-Granberry
        110    3.00   1.00 2-Elmendorf-Watts vs 7-Keough-Harris
        200    1.50   2.50 4-Englert-VanMeter vs 6-Coker-Turner
        200    1.50   2.50 8-Rozzell-Scarborough vs 5-Nance-Theiss
        300    0.00   4.00 10-Duble-Mueller vs 3-Pace-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 2-Elmendorf-Watts vs 1-Boedeker-Duble
        140    0.50   3.50 3-Pace-Pruett vs 8-Rozzell-Scarborough
        100    4.00   0.00 5-Nance-Theiss vs 7-Keough-Harris
        130    2.00   2.00 9-Beard-Granberry vs 6-Coker-Turner
        140    0.50   3.50 10-Duble-Mueller vs 4-Englert-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Elmendorf-Watts vs 1-Boedeker-Duble
  110          2.00   2.00 3-Pace-Pruett vs 8-Rozzell-Scarborough
        100    0.00   4.00 5-Nance-Theiss vs 7-Keough-Harris
  110          2.00   2.00 9-Beard-Granberry vs 6-Coker-Turner
  120          4.00   0.00 10-Duble-Mueller vs 4-Englert-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 2-Elmendorf-Watts vs 1-Boedeker-Duble
        430    2.50   1.50 3-Pace-Pruett vs 8-Rozzell-Scarborough
        430    2.50   1.50 5-Nance-Theiss vs 7-Keough-Harris
        430    2.50   1.50 9-Beard-Granberry vs 6-Coker-Turner
        430    2.50   1.50 10-Duble-Mueller vs 4-Englert-VanMeter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 1-Boedeker-Duble vs 7-Keough-Harris
         50    3.50   0.50 3-Pace-Pruett vs 2-Elmendorf-Watts
         50    3.50   0.50 4-Englert-VanMeter vs 9-Beard-Granberry
        650    0.00   4.00 6-Coker-Turner vs 8-Rozzell-Scarborough
        200    2.00   2.00 10-Duble-Mueller vs 5-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Boedeker-Duble vs 7-Keough-Harris
  110          1.00   3.00 3-Pace-Pruett vs 2-Elmendorf-Watts
  200          3.00   1.00 4-Englert-VanMeter vs 9-Beard-Granberry
        110    0.00   4.00 6-Coker-Turner vs 8-Rozzell-Scarborough
  200          3.00   1.00 10-Duble-Mueller vs 5-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Boedeker-Duble vs 7-Keough-Harris
  140          3.00   1.00 3-Pace-Pruett vs 2-Elmendorf-Watts
  300          4.00   0.00 4-Englert-VanMeter vs 9-Beard-Granberry
        100    1.50   2.50 6-Coker-Turner vs 8-Rozzell-Scarborough
        100    1.50   2.50 10-Duble-Mueller vs 5-Nance-Theiss
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 2-Elmendorf-Watts vs 8-Rozzell-Scarborough
  420          3.00   1.00 4-Englert-VanMeter vs 3-Pace-Pruett
  450          4.00   0.00 5-Nance-Theiss vs 1-Boedeker-Duble
  100          2.00   2.00 7-Keough-Harris vs 9-Beard-Granberry
        100    1.00   3.00 10-Duble-Mueller vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 2-Elmendorf-Watts vs 8-Rozzell-Scarborough
  100          1.50   2.50 4-Englert-VanMeter vs 3-Pace-Pruett
  200          3.50   0.50 5-Nance-Theiss vs 1-Boedeker-Duble
  200          3.50   0.50 7-Keough-Harris vs 9-Beard-Granberry
        600    0.00   4.00 10-Duble-Mueller vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 2-Elmendorf-Watts vs 8-Rozzell-Scarborough
        450    2.00   2.00 4-Englert-VanMeter vs 3-Pace-Pruett
        450    2.00   2.00 5-Nance-Theiss vs 1-Boedeker-Duble
        450    2.00   2.00 7-Keough-Harris vs 9-Beard-Granberry
        450    2.00   2.00 10-Duble-Mueller vs 6-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 3-Pace-Pruett vs 9-Beard-Granberry
  420          2.00   2.00 5-Nance-Theiss vs 4-Englert-VanMeter
  200          0.00   4.00 6-Coker-Turner vs 2-Elmendorf-Watts
  420          2.00   2.00 8-Rozzell-Scarborough vs 1-Boedeker-Duble
  420          2.00   2.00 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 3-Pace-Pruett vs 9-Beard-Granberry
        100    0.50   3.50 5-Nance-Theiss vs 4-Englert-VanMeter
        100    0.50   3.50 6-Coker-Turner vs 2-Elmendorf-Watts
  620          3.00   1.00 8-Rozzell-Scarborough vs 1-Boedeker-Duble
  200          2.00   2.00 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Pace-Pruett vs 9-Beard-Granberry
  110          3.00   1.00 5-Nance-Theiss vs 4-Englert-VanMeter
  120          4.00   0.00 6-Coker-Turner vs 2-Elmendorf-Watts
        140    1.00   3.00 8-Rozzell-Scarborough vs 1-Boedeker-Duble
        200    0.00   4.00 10-Duble-Mueller vs 7-Keough-Harris
----------------------------------------------------------------------